IF3 Open Pairs Afternoon Session
| Section 01
MPs | Rank | Names | Score
| 10.00 | Paulette Mitchell, Yarmouth NS; Non member, | 71.00%
| 7.00 | Judith McIntyre - Pramila Paddock, St John's NL | 65.43%
| 5.00 | Allan Moore - Gail Moore, Greenfield NS | 64.03%
| 3.50 | Richard Lash, St John's NL; Stephen Outerbridge, St John S NL | 63.79%
| 2.00 | Joy Hoskins, Torbay NL; Mary Lou Martin, St John's NL | 62.55%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 02
MPs | Rank | Names | Score
| 10.00 | Marjorie Doyle - Don Kachkowski, Thunder Bay ON | 69.67%
| 7.00 | Cliff Campbell - David McLellan, Thunder Bay ON | 66.46%
| 5.00 | Ranjit Ahluwalia, Niagara-Lk ON; Charles Leguerrier, Fonthill ON | 63.87%
| 3.50 | Douglas Dolbear - Keith Heckley, Hamilton ON | 63.60%
| 2.00 | Guy Coutanche - Mary Henderson, Thunder Bay ON | 61.58%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 03
MPs | Rank | Names | Score
| 10.00 | James Finn, Ridgewood NJ; Michelle Lanigan, Wyckoff NJ | 73.51%
| 7.00 | William Esberg, Long Branch NJ; Muffie Gur, Leonardo NJ | 72.92%
| 5.00 | Marianne Aronovich - Serge Aronovich, Tuxedo Park NY | 65.05%
| 3.50 | Phoebe Corwin, Livingston NJ; Tiger Lili Williams, Fair Lawn NJ | 64.58%
| 2.00 | Betty Cox, Randolph NJ; John Hogan Jr, Wayne NJ | 62.66%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 04
MPs | Rank | Names | Score
| 10.00 | Harry Sandone, Voorhees NJ; Joyce Shashoua, Cherry Hill NJ | 63.99%
| 7.00 | Peter Stoll - Sara Stoll, Vero Beach FL | 62.04%
| 5.00 | Ronald Clawson, Kearneysville WV; Barbara Shaw, Chambersburg PA | 61.57%
| 3.50 | Barbara Beard, Hagerstown MD; Ricardo Elbo, Chambersburg PA | 61.11%
| 2.00 | Robert Lazar, Mount Laurel NJ; Robert Wilke, Cherry Hill NJ | 60.42%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 05
MPs | Rank | Names | Score
| 10.00 | Robert Kaprove, Jupiter FL; Paula Kotowski, Williamsville NY | 65.83%
| 7.00 | Terence Murray - Jon Oheren, Canfield OH | 61.11%
| 5.00 | Dale Fishbeck, Youngstown OH; Pauline Sostarich, Hermitage PA | 59.25%
| 3.50 | Davis Heussler, East Aurora NY; Michael Ryan, Buffalo NY | 57.92%
| 2.00 | Judy Kaprove, Jupiter FL; Nadine Stein, Williamsville NY | 57.08%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 06
MPs | Rank | Names | Score
| 10.00 | Stuart Diener, Pikesville MD; Arlene Gordon, Baltimore MD | 71.80%
| 7.00 | Marc Schewel, Lynchburg VA; Non member, | 68.26%
| 5.00 | Marie Burgess-Strauss - Andris Strauss, Abingdon MD | 66.23%
| 3.50 | Paul Benedict, Pikesville MD; Lynn Jones, Timonium MD | 63.75%
| 2.00 | Andrea Palm, Forest VA; Jo Ann Stover, Lynchburg VA | 62.71%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 07
MPs | Rank | Names | Score
| 11.25 | John Felker - Stephanie Felker, Signal Mountain TN | 74.77%
| 7.00 | Alan Williams - Sandra Williams, Johns Island SC | 70.63%
| 5.00 | Kenneth Fasching - J Lauterbach, Columbia SC | 68.47%
| 3.50 | Annette Briggs - Mary Warther, Saint Marys GA | 67.99%
| 2.00 | Carol Bohlke - Kathy Corwin, Saint Marys GA | 67.83%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 08
MPs | Rank | Names | Score
| 15.00 | Lori Moore - Ann Schuyler, Bloomington IL | 74.79%
| 7.00 | Sallie Boge, Bloomington IL; Kirk Kimmel, Peoria IL | 58.93%
| 5.00 | Dave Freehill - Zach Freehill, Bloomington IL | 56.84%
| 3.50 | Duane Gronau, Bloomington IL; Paul Lindauer, Chicago IL | 56.78%
| 2.00 | Henry Hoffman, East Peoria IL; Mary Tweedie, Bloomington IL | 56.30%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 09
MPs | Rank | Names | Score
| 10.00 | Janet Larson - Suzanna Schenk, Naples FL | 70.30%
| 7.00 | Ted Defilippo, Hernando FL; Gerry Kuttas, Ocala FL | 68.78%
| 5.00 | Shiv Arora, Boca Raton FL; Lydia Popish, Boynton Beach FL | 67.86%
| 3.50 | Steve Brower, Summerfield FL; Howard Christ III, Citrus Springs FL | 67.41%
| 2.00 | Alina Castells, Key Biscayne FL; Michael Yau, Miami FL | 66.48%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 10
MPs | Rank | Names | Score
| 10.00 | Bonnie Melchior - Jim Proctor, Little Rock AR | 70.03%
| 7.00 | Fred Blosser - Eric Rider, Baton Rouge LA | 69.39%
| 5.00 | N Richard Nelson - Norinne Anderson Nelson, Hot Springs Vlg AR | 66.88%
| 3.50 | Greg Frank - Phil Michaelson, Hot Springs Vlg AR | 66.67%
| 2.00 | Richard Higgins - Ned Irving, Hot Springs Vlg AR | 66.45%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 11
MPs | Rank | Names | Score
| 10.00 | Jacqueline Merkel, Lexington KY; Joseph Rice, Winchester KY | 63.69%
| 7.00 | Marilyn Bertoldo - Emma Yohon, Lexington KY | 60.23%
| 5.00 | Larry Jones, Pickerington OH; Douglas Millsap, Columbus OH | 60.04%
| 3.50 | Suman Agarwal - Tom Bishel, Columbus OH | 59.28%
| 2.00 | Jim Bachelder, Columbus OH; Bruce Brian, Dublin OH | 59.09%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 12
MPs | Rank | Names | Score
| 10.00 | J Cordas - Elaine Delaney, South Bend IN | 72.66%
| 7.00 | Walter Casper, Grand Rapids MI; William Northrop, Schoolcraft MI | 67.82%
| 5.00 | June Glazer - Rosemary Zonker, Elkhart IN | 61.59%
| 3.50 | Susan Bailey Carman - Dennis Carman, Plainwell MI | 60.88%
| 1.70 | Sandy Goller, Farmington MI; Owen Lien, Oak Park MI | 59.47%
| 1.70 | John Dreifus, Farmington MI; Charlotte Miller, Farmington Hls MI | 59.47%
| 1.70 | Suzy Burger, West Bloomfield MI; Michael Crane, Farmington Hls MI | 59.47%
| | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 13
MPs | Rank | Names | Score
| 10.00 | Michael Airdo, Oak Park IL; Adriana Humada, Chicago IL | 63.66%
| 7.00 | Janet Nachman - Rosede Olson, Chicago IL | 60.19%
| 5.00 | Carole Greene, Chicago IL; Bruce Ladin, Harwood Hts IL | 58.56%
| 3.50 | Julie Sladek - Sharon Solwitz, Chicago IL | 57.87%
| 1.84 | Ellen Kent - Robert Kent, Chicago IL | 55.56%
| 1.84 | Seymour Diamond - Jack Hurst, Chicago IL | 55.56%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 14
MPs | Rank | Names | Score
| 10.00 | Judy Hansen, Eagan MN; Carol Mahoney, Rochester MN | 73.38%
| 7.00 | Grant Boadwine, Preston MN; Ann Van Ryn, Rochester MN | 67.82%
| 5.00 | Colin Campbell - Ben Kristensen, Duluth MN | 67.26%
| 3.50 | Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 67.13%
| 2.00 | J Breen, Sioux City IA; Randall Gingiss, Vermillion SD | 65.28%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 15
MPs | Rank | Names | Score
| 10.00 | Linda Jirka, Mountain Home AR; William Jordan, Gassville AR | 63.55%
| 7.00 | William Lucas - Stanley Stankus, Mountain Home AR | 58.33%
| 5.00 | Ken Carpenter, Mountain Home AR; Connie Davis, Cotter AR | 56.77%
| 3.50 | Carol Stansbury, Seattle WA; Suzanne Stewart, Mountain Home AR | 55.21%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 16
MPs | Rank | Names | Score
| 10.00 | Jack Borenstein, Dallas TX; Rajasekhar Menon, Southlake TX | 66.86%
| 7.00 | Barbara Ferm - Sidney Perutz, Dallas TX | 63.07%
| 5.00 | Ann Servatius - Tommie Strack, Midland TX | 62.96%
| 3.50 | Mary Bartley, Bullard TX; Emily Leake, Tyler TX | 62.50%
| 2.00 | Russel Kliebert - Walter Winters, Waco TX | 62.09%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 17
MPs | Rank | Names | Score
| 10.00 | Mary Courtright - Ann Marie Graves, Los Alamos NM | 73.81%
| 7.00 | Bruce Rubin - Jerry Weinstein, Las Vegas NV | 68.15%
| 5.00 | Nicolai Minenko - David Rinehart, Tucson AZ | 67.17%
| 3.50 | Della Schnell - John Schnell, Paradise Valley AZ | 64.17%
| 2.00 | Jack Berton, Jr, Fountain Hills AZ; Sara O'Neill, Anthem AZ | 63.43%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 18
MPs | Rank | Names | Score
| 10.00 | Alden Boreson, Kalispell MT; Melissa Martin, Whitefish MT | 66.05%
| 7.00 | Catherine Brown, Bigfork MT; Paulette Fopp, Kalispell MT | 61.32%
| 5.00 | Rita Hall - Darolyn Nelson, Missoula MT | 60.81%
| 3.50 | Nancy Coffee - Trish Larsen, Missoula MT | 60.54%
| 2.00 | Calvin McLeod - Peter Worby, Regina SK | 60.00%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 20
MPs | Rank | Names | Score
| 20.00 | Connie Marfell, Milwaukee OR; J. Jay Roll, Kelso WA | 75.62%
| 8.44 | Donald Crozier - Mark Hickman, Bend OR | 74.70%
| 5.00 | Dean Jenkins, Kailua Kona HI; Daniel Thomas, Kamuela HI | 73.50%
| 3.50 | Larry Smith - Laura Smith, Redmond OR | 72.92%
| 2.00 | David Kaber, Payette ID; Caroll Patterson, Ontario OR | 63.39%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 21
MPs | Rank | Names | Score
| 10.00 | Don Maker, Oakland CA; Thomas Riley, Concord CA | 64.87%
| 7.00 | Mike Bandler, Alamo CA; Robert Pastor, Concord CA | 63.94%
| 5.00 | Andrew Fine, Concord CA; Michael Kruley, Pleasant Hill CA | 60.67%
| 3.50 | John O'Brien, Concord CA; Lorin Waxman, Martinez CA | 57.46%
| 2.00 | Herb Constant, Danville CA; Dennis Teifel, Fairfield CA | 54.11%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 22
MPs | Rank | Names | Score
| 10.00 | Debbie Gailfus, Carlsbad CA; Richard Gold, Oceanside CA | 70.31%
| 7.00 | James Merzon, Templeton CA; Floyd Redman, Atascadero CA | 70.23%
| 5.00 | Bob Cuccias - Diane Lynch, Laguna Woods CA | 68.45%
| 3.50 | William Grant, San Diego CA; Andrew Loh, Solana Beach CA | 68.06%
| 2.00 | David Fouts - Valerie Gwin, Oceanside CA | 67.05%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 23
MPs | Rank | Names | Score
| 10.00 | Jo Melis, Seal Beach CA; George Welsh, Long Beach CA | 70.83%
| 7.00 | John Petrie, Long Beach CA; Phil Schuster, Westminster CA | 67.31%
| 5.00 | Renee Hoffman, Seal Beach CA; David Hoyt, Long Beach CA | 61.70%
| 3.50 | Elizabeth Morrin, Palmdale CA; Sharry Vida, Lancaster CA | 61.52%
| 2.00 | John Melis, Seal Beach CA; Kay Tseng, Huntington Bch CA | 61.06%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 25
MPs | Rank | Names | Score
| 10.00 | Russ Sackowitz, Stamford CT; Weiling Zhao, Brookfield CT | 72.92%
| 7.00 | Richard Katzeff, East Falmouth MA; Bill Noyes, Monument Beach MA | 72.40%
| 5.00 | David Tuttle - Nancy Tuttle, Reading MA | 72.11%
| 3.50 | Stephen Rzewski, South Dennis MA; Margie Sullivan, Sagamore Beach MA | 69.58%
| 2.00 | Pete Matthews Jr, Canton MA; Stewart Rubenstein, Chestnut Hill MA | 69.05%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|