Junior Fund Open Pairs All Session
| Section 01
MPs | Rank | Names | Score
| 10.00 | Deirdre Davis - Mary Lou Martin, St John's NL | 70.41%
| 7.00 | Brian Lamarre, Ottawa ON; Charles Wehrle, Vero Beach FL | 69.64%
| 5.00 | Jane Filbee - Roderick Mackenzie, Halifax NS | 67.92%
| 3.50 | Gaetan Beaulieu - Louise Zicat, Gatineau QC | 67.71%
| 2.00 | Thomas Dale - Richard Lash, St John's NL | 67.63%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 02
MPs | Rank | Names | Score
| 10.00 | Marie Church - Lloyd Harris, Sudbury ON | 67.56%
| 7.00 | David Dalton - Jed Drew, Tillsonburg ON | 65.18%
| 5.00 | Debbie Bennett, Brighton ON; Malcolm Ewashkiw, Belleville ON | 63.54%
| 3.50 | Charlotte St Amant, Trenton ON; Harold Werkhoven, Belleville ON | 62.15%
| 2.00 | Brij Garg - Rashmi Garg, Sudbury ON | 61.90%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 03
MPs | Rank | Names | Score
| 10.00 | Myra Bachman, New City NY; Subrata Ghosh, Paramus NJ | 62.50%
| 7.00 | Miyoko Boswell, Ramsey NJ; Martin Singer, New City NY | 62.20%
| 5.00 | Elaine Berger - Joanne Salomon, Hackensack NJ | 61.01%
| 3.50 | Michelle Lanigan, Wyckoff NJ; Kathy Sibi, Woodcliff Lake NJ | 59.82%
| 2.00 | Barbara Bergen, Fort Lee NJ; Peter Szabados, Paramus NJ | 58.63%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 04
MPs | Rank | Names | Score
| 15.00 | Jerry Horn, Margate City NJ; Betty Scull, Egg Harbor Twp NJ | 72.00%
| 7.00 | John Swanson - Selena Swanson, Mechanicsburg PA | 65.22%
| 5.00 | Kenneth Chatzinoff, Cinnaminson NJ; Patricia Civale, Chesterfield NJ | 64.29%
| 3.50 | Eliezer Solomon, Ocean City MD; Andrew Stayton, Rehoboth Beach DE | 63.43%
| 2.00 | Michael Mendelson - Rick Sadler, Mechanicsburg PA | 63.14%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 05
MPs | Rank | Names | Score
| 10.00 | Paula Kotowski, Williamsville NY; Gay Simpson, Tonawanda NY | 62.50%
| 6.00 | Ed Drozen, East Amherst NY; Barbara Libby, Tonawanda NY | 58.56%
| 6.00 | Bill Boardman, West Seneca NY; Ronald Henrikson, Buffalo NY | 58.56%
| 2.75 | Vincent Pesce, North Tonawanda NY; John Ziemer, Youngstown NY | 56.94%
| 2.75 | Marilyn Sultz, Buffalo NY; Mary Terrana, West Seneca NY | 56.94%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 06
MPs | Rank | Names | Score
| 10.00 | J Blackwelder - Ronald Vande Bunte, Fredericksburg VA | 66.67%
| 7.00 | Carolyn Gibson, Annandale VA; Mark Tonnesen, Woodbridge VA | 66.12%
| 5.00 | Paul Haselbush - Joan Leavitt, Fredericksburg VA | 65.47%
| 3.50 | Linda Meade, Chevy Chase MD; Gilda Rotman, Rockville MD | 65.42%
| 2.00 | Pat Beebe - Peter Martin, Fredericksburg VA | 62.60%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 07
MPs | Rank | Names | Score
| 10.00 | Richard Chase, Fort Mill SC; Helen Rouleau, Matthews NC | 70.51%
| 7.00 | R Susan Clapp - Ray Murphy, Winston Salem NC | 67.54%
| 5.00 | Gregory Eyerly - Linda Eyerly, Winnabow NC | 67.18%
| 3.50 | Dottie Cook, Linville NC; Ed Turner, Winston Salem NC | 66.85%
| 2.00 | James Parker, Hendersonville NC; June Patton, Brevard NC | 66.47%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 09
MPs | Rank | Names | Score
| 20.00 | Art Kupersmith, Bradenton FL; Hui-Zhi Song, Mississauga ON | 73.44%
| 6.00 | Sally Armata, West Palm Beach FL; Naim Rizk, Center Valley PA | 66.96%
| 6.00 | Alina Castells, Key Biscayne FL; Audrey Frank, Coconut Grove FL | 66.96%
| 3.50 | Evelyn Kleinsasser, Alachua FL; Jonathan Shuster, Gainesville FL | 66.58%
| 2.00 | John Brady, Jacksonville FL; Patricia Dovell, Gainesville FL | 66.46%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 10
MPs | Rank | Names | Score
| 10.00 | Robert Downie Jr - Gerald Koonce, Little Rock AR | 63.60%
| 7.00 | Ron Goldfon, Hoover AL; Brenda Hawkins, Birmingham AL | 63.39%
| 5.00 | Jay Lucas - Bonnie Melchior, Little Rock AR | 63.16%
| 3.50 | Judy Katz - Jean Talbot, Metairie LA | 62.68%
| 2.00 | Nelson Daigle, Metairie LA; Sherrie Goodman, New Orleans LA | 62.58%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 11
MPs | Rank | Names | Score
| 10.00 | Charles Reynolds - Nancy Reynolds, Cincinnati OH | 69.07%
| 7.00 | Leroy Breimeier, Vincennes IN; Robert Tapp, Madisonville KY | 68.97%
| 5.00 | Patrick Lammers - Gail Zimmer, Cincinnati OH | 66.25%
| 3.50 | Jacqueline Merkel, Lexington KY; Paul Moss, Millersburg KY | 63.19%
| 2.00 | Susan Bullard - Ellen Hume, Lexington KY | 62.96%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 12
MPs | Rank | Names | Score
| 10.00 | Carol Bertschinger, Harbor Springs MI; Elizabeth Stephen, Charlevoix MI | 68.40%
| 7.00 | Lavonne Reed, Brutus MI; Larry Willis, Petoskey MI | 68.06%
| 5.00 | Cheryl Perna - Jim Perna, Highland MI | 64.17%
| 3.50 | Karen Holmes - Robert Holmes, Canton MI | 62.50%
| 2.00 | William Northrop, Schoolcraft MI; Orrin Parmelee, Gobles MI | 62.04%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 13
MPs | Rank | Names | Score
| 10.00 | Joseph Chin, Highland IN; Creighton Rawlings, Munster IN | 67.08%
| 7.00 | Amin Hakim, Chicago IL; Missy Ravid, Winnetka IL | 65.83%
| 5.00 | Michael Ellgass, Niles IL; Mark Weisman, Glenview IL | 65.51%
| 2.75 | Neil Aaronson, Highland Park IL; David Mutchnik, Glencoe IL | 65.41%
| 2.75 | Seymour Diamond - Adriana Humada, Chicago IL | 65.41%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 14
MPs | Rank | Names | Score
| 10.00 | Brian Crossley, Burnsville MN; Harry Sapienza, Minnetonka MN | 64.58%
| 7.00 | Grant Duffrin - John Minton, Roseville MN | 63.80%
| 5.00 | Michael Orsted, Stillwater MN; Judith Strobush, Amery WI | 61.20%
| 3.50 | Donald Dahlquist, Saint Paul MN; James Snyder, White Bear Lake MN | 57.87%
| 2.00 | John Doty, Greenwood MN; Bjorgvin Kristinsson, Columbia Hgts MN | 57.44%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 16
MPs | Rank | Names | Score
| 10.00 | Richard Clarke, Austin TX; James La Fountain, Temple TX | 69.06%
| 7.00 | Brenda Baker, Tyler TX; Mary Bartley, Bullard TX | 66.20%
| 5.00 | Caroline Drews, Grand Prairie TX; Non member, | 64.29%
| 3.50 | Gary Neisler, N Richland Hls TX; William White, Arlington TX | 63.39%
| 2.00 | Ursula Brooks, Palestine TX; Betty Wilkinson, Athens TX | 61.81%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 17
MPs | Rank | Names | Score
| 10.00 | Andrew De Leon, Phoenix AZ; Haig Tchamitch, Paradise Valley AZ | 70.37%
| 7.00 | Bert Kulic - James Miller, Henderson NV | 67.26%
| 5.00 | Jim Backstrom, Henderson NV; David Lim, Las Vegas NV | 65.06%
| 3.50 | Michael Flanagan - Bud Marsh, Scottsdale AZ | 64.77%
| 2.00 | Mike Lucas - Jerry Weinstein, Las Vegas NV | 63.46%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 18
MPs | Rank | Names | Score
| 10.00 | Mary Apple - Barbara Lombardy, Billings MT | 63.89%
| 7.00 | Lon Doll - Ann Zorn, Billings MT | 62.50%
| 5.00 | Sharon Carter - Sherm Supola, Billings MT | 59.72%
| 3.50 | Ramona Doll - David Orser, Billings MT | 56.02%
| 2.00 | Bill Bradshaw - Bob Carter, Billings MT | 55.09%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 19
MPs | Rank | Names | Score
| 11.25 | Beth Coones - David Corn, Spokane WA | 71.13%
| 7.00 | Terry Beddome - Barbara Seiler, Oliver BC | 61.86%
| 5.00 | Peter Barthels, Cheney WA; Roma Bucher, Spokane WA | 61.01%
| 3.50 | Donna Lasater - Charlene Pepin, Walla Walla WA | 60.42%
| 2.00 | Carol Gunderson, College Place WA; Janice Rolfe, Walla Walla WA | 59.90%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 20
MPs | Rank | Names | Score
| 10.00 | Joyce Dickerson - Eileen Milligan, Corvallis OR | 67.22%
| 7.00 | Brian Breckenridge, Corvallis OR; Glenda Fleming, Albany OR | 66.11%
| 5.00 | Carol Harms - Mary Vance, Corvallis OR | 63.70%
| 3.50 | T Paul Adams, Blodgett OR; Noeline Myers, Corvallis OR | 61.85%
| 2.00 | Becky McKenzie - Karen Nelson, Corvallis OR | 58.15%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 21
MPs | Rank | Names | Score
| 10.00 | Tom Jacobson, Fairfield CA; Sigrid Price, Napa CA | 66.06%
| 7.00 | Alan Morris, Oakley CA; Anthony Salam, Antioch CA | 57.32%
| 5.00 | Carol Cottam - David Cottam, Concord CA | 55.64%
| 3.50 | Martha Eddleman - Anne Lindl, Livermore CA | 55.47%
| 2.00 | Rosemarie LaFrancesca, Pleasanton CA; Robert Rasp, Brentwood CA | 54.81%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 22
MPs | Rank | Names | Score
| 10.00 | Donald Brooker, Fairway KS; Martha Roth, San Diego CA | 68.52%
| 7.00 | Marjorie Michelin, Laguna Woods CA; Stephen Sturm, Fullerton CA | 65.22%
| 5.00 | Martin Hurwitz, Woodland Hills CA; Michael Wiener, Encino CA | 63.16%
| 3.50 | Diana Black, Newport Beach CA; Carol Klahr, Huntington Bch CA | 62.98%
| 2.00 | Sam Madison-Jammal - Robin Rodger, San Diego CA | 62.92%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 23
MPs | Rank | Names | Score
| 10.00 | Bob Becker - Jacqueline Stultz, Marina Del Rey CA | 70.83%
| 7.00 | Richard Vincent, Marina Del Rey CA; Katherine Weisberg, Los Angeles CA | 63.10%
| 5.00 | James Degner - James Gibbs, Los Angeles CA | 58.93%
| 3.50 | Marlene Felix, Los Angeles CA; Kathleen Shinkle, Hermosa Beach CA | 52.38%
| 2.00 | Bruce Schelden, Playa Del Rey CA; Steven Watson, Schererville IN | 51.79%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 25
MPs | Rank | Names | Score
| 10.00 | Carl Vancelette - Claudia Vancelette, Barrington NH | 69.00%
| 7.00 | Paul Marquis, North Hampton NH; Maureen Sheehan, Portsmouth NH | 68.50%
| 5.00 | Ken Bloom, Acton MA; John Hrones Jr, Needham MA | 67.64%
| 3.50 | Kathy Benjamin, Concord NH; Sarah Widhu, Nashua NH | 66.66%
| 2.00 | Richard Fronapfel - Susan Fronapfel, Danbury CT | 64.81%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|