ACBL Junior Fund Game #2 Evening Session
| Section 01
MPs | Rank | Names | Score
| 11.25 | Norah Smith, Charlottetown PE; Non member, | 67.50%
| 8.44 | J Brian Sanderson, Charlottetown PE; Jill Trainor, Stratford PE | 66.50%
| 5.00 | Richard Kenny, Stratford PE; R Macdougall, Charlottetown PE | 64.00%
| 3.50 | Lynne Eager, Toronto ON; Dennis O'Brien, Cornwall PE | 60.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 02
MPs | Rank | Names | Score
| 15.00 | Ross Cody - Tim McCormack, Thunder Bay ON | 68.75%
| 7.00 | Adrian Lilienfeld, Chatham ON; Gary Robertson, Blenheim ON | 64.58%
| 4.25 | Cliff Campbell - Roland Laframboise, Thunder Bay ON | 63.10%
| 4.25 | Karen Arblaster - Guy Coutanche, Thunder Bay ON | 63.10%
| 2.00 | Andrew Hidi - Suzanne Hidi, Toronto ON | 62.15%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 04
MPs | Rank | Names | Score
| 10.00 | Cecile Hund - William Young, Mechanicsburg PA | 60.80%
| 7.00 | Benjamin Eckerson - Anthony McBeth, Harrisburg PA | 59.66%
| 5.00 | Margaret Coe, Egg Harbor Twp NJ; William Haas, Somers Point NJ | 58.85%
| 3.50 | Carol Greecher - Carol Ann Moomaw, Mechanicsburg PA | 57.58%
| 2.00 | Judith Quinn, Wayne PA; Kathleen Vistenzo, Cape May C H NJ | 56.77%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 05
MPs | Rank | Names | Score
| 8.50 | Eugene Giorgini - Joyce Kindt, North Tonawanda NY | 57.50%
| 8.50 | Jeffrey Bender, Buffalo NY; Edward Harman, Lockport NY | 57.50%
| 5.00 | Roy Crocker, Lockport NY; John Lewis, Buffalo NY | 54.50%
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 06
MPs | Rank | Names | Score
| 10.00 | Alan Munro, Vienna VA; Bill Murphy, Mc Lean VA | 65.63%
| 7.00 | Donna Edwards - Michael Edwards, Suffolk VA | 62.00%
| 5.00 | Debra Graham, Vienna VA; Joan White, Fairfax VA | 61.46%
| 3.50 | James Calvert - Gene Klein, Haymarket VA | 61.01%
| 2.00 | Syed Khan - Nooreen Razi, Chantilly VA | 59.52%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 07
MPs | Rank | Names | Score
| 10.00 | Sandra Reeve - Alan Senzel, Raleigh NC | 62.47%
| 7.00 | Henry Ehrenhaft - Lance Shull, Raleigh NC | 59.36%
| 5.00 | Chris Moll, Durham NC; Mariee Walton, Cary NC | 59.21%
| 3.50 | Robert Dunas - Gil Vinzani, Raleigh NC | 58.15%
| 2.00 | Terrence Kessler - Michael Neds, Savannah GA | 55.56%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 08
MPs | Rank | Names | Score
| 10.00 | Mary Allen, Peoria IL; Marilyn Stickel, Lacon IL | 61.57%
| 6.00 | Rich Pestien - Charles Young, Peoria IL | 59.90%
| 6.00 | James Hitz - Donna Kaufman, Peoria IL | 59.90%
| 3.50 | Leonard Kaufman - Larry Seitzman, Peoria IL | 59.38%
| 2.00 | Marilyn Bauer - Jan Mooberry, Peoria IL | 52.31%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 09
MPs | Rank | Names | Score
| 20.00 | Philip Friedman, Delray Beach FL; Edna Zohar, Boynton Beach FL | 70.11%
| 7.00 | Janet Colchamiro - Martin Robins, Delray Beach FL | 65.60%
| 5.00 | Noemi Kravitz, Boynton Beach FL; Mildred Sturman, Delray Beach FL | 63.04%
| 3.50 | Charlene Predmest, Boynton Beach FL; David Schapira, Delray Beach FL | 61.86%
| 2.00 | Marcella Chilcote, Boynton Beach FL; Cary Linsky, Delray Beach FL | 61.82%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 10
MPs | Rank | Names | Score
| 10.00 | Donna Chapman - Jeffrey Chapman, Hopkinsville KY | 60.19%
| 7.00 | Hazel Irwin - Nancy Smithfield, Clarksville TN | 59.26%
| 5.00 | Robert Kellar - Lloyd Russell, Clarksville TN | 57.41%
| 3.50 | Ruth Casey, Clarkville TN; Gloria Moore, Clarksville TN | 52.78%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 11
MPs | Rank | Names | Score
| 10.00 | Jonathan Burns, Cincinnati OH; Sandra Fielman, Loveland OH | 60.08%
| 7.00 | Peter Outcalt, West Chester OH; Anne Rinaldi, Cincinnati OH | 56.89%
| 5.00 | Sharon Koster, Blue Ash OH; Robert Roark, Cincinnati OH | 56.22%
| 3.50 | James Barrett - Vasudha Kale, Cincinnati OH | 55.40%
| 2.00 | Lorna Davis, West Chester OH; Diane Travis, Cincinnati OH | 53.92%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 13
MPs | Rank | Names | Score
| 10.00 | Richard Dorfman, Oconomowoc WI; Ray Kalinowski, Waukesha WI | 65.16%
| 7.00 | Jeffrey Copsey - Mark Outzen, La Crosse WI | 63.89%
| 5.00 | Ted Peck - Joseph Toce, La Crosse WI | 60.42%
| 3.50 | Lisa Nehs - Mark Nehs, Oconomowoc WI | 60.20%
| 2.00 | Fran Drewes, La Crosse WI; Mary Peterson, La Crescent MN | 59.52%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 16
MPs | Rank | Names | Score
| 10.00 | Dan Osburn - Dana Osburn, Keller TX | 61.11%
| 7.00 | Grace Daddario - Carol Segreti, Arlington TX | 58.89%
| 5.00 | Roy Baughman, Pantego TX; Becky Koenigseder, Alvarado TX | 57.78%
| 3.50 | Melody Gann - Mickey Tryon, Arlington TX | 55.56%
| 2.00 | Susan S Doe, Irving TX; John Robbins, Fort Worth TX | 53.33%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 18
MPs | Rank | Names | Score
| 10.00 | Michael Farebrother - Janet Galbraith, Calgary AB | 66.26%
| 7.00 | Pauline Huculak - Maged Wafa, Calgary AB | 60.08%
| 5.00 | Dave Armstrong - Ronald Kupchanko, Calgary AB | 57.82%
| 3.50 | Lou Arevalo - Jay Byrne, Spokane WA | 57.41%
| 2.00 | Edward Carlson, Coeur D Alene ID; Dieter Schwake, Hayden ID | 55.09%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 23
MPs | Rank | Names | Score
| 8.50 | Betty Pavey, Northridge CA; Albert Stock, Valencia CA | 64.29%
| 8.50 | Robert McBroom, Santa Clarita CA; David White, Lancaster CA | 64.29%
| 5.00 | William Brodek Jr, Sylmar CA; Paula Olivares, Valencia CA | 60.32%
| 3.50 | Ruth Baker - Roy Ladd, Valencia CA | 56.85%
| 2.00 | Lamonte Johnson, Castaic CA; Theodore Maki, Northridge CA | 53.87%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 25
MPs | Rank | Names | Score
| 10.00 | Rona Gugliemino - Jeffrey Pickholtz, Marlborough MA | 62.20%
| 7.00 | Brad Mampe, Medford MA; Steven Willner, West Newton MA | 61.98%
| 4.25 | Nathan Glasser, Somerville MA; Paul Wendt, Belmont MA | 61.31%
| 4.25 | John Byers, Newton MA; Non member, | 61.31%
| 2.00 | Eric Throop - Mark Throop, Framingham MA | 59.38%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|