ACBL-wide Charity Open
| Section 01
MPs | Rank | Names | Score
| 10.00 | Bryson Crowell - Gerald Murphy, Kentville NS | 66.66%
| 7.00 | Stuart Eastwood, Halifax NS; Virginia Giza, Timberlea NS | 65.63%
| 5.00 | David Morse, New Minas NS; Non member, | 65.41%
| 3.50 | John Dow - Richard Nickerson, Berwick NS | 64.90%
| 2.00 | Rose Baker - Peter Rans, Halifax NS | 63.55%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 02
MPs | Rank | Names | Score
| 10.00 | Carol Boyer, Port Colborne ON; David Reed, St Catharines ON | 69.14%
| 7.00 | Terry Bradley, Burlington ON; Jacqueline Syer, Oakville ON | 63.26%
| 5.00 | James Cowell - Allen Wirch, St Catharines ON | 61.93%
| 3.50 | John Mackay - Patricia Teeter, St Catharines ON | 61.73%
| 2.00 | Doug Andrews, Etobicoke ON; Steven Unger, Thornhill ON | 60.70%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 03
MPs | Rank | Names | Score
| 10.00 | Edward Reisner, Saugerties NY; Charles Shanes, Wappingers Fls NY | 70.83%
| 7.00 | Irwin Miller, Hillsdale NJ; Martin Singer, New City NY | 68.75%
| 5.00 | Lynn Baker, Poughkeepsie NY; Gabriella Cachon, Wappingers Fls NY | 66.07%
| 3.50 | Ralph Meyer, Ridgewood NJ; Capri O'Hara, Mahwah NJ | 65.27%
| 2.00 | Dave Gray, Hyde Park NY; Matt Salvia, Stanfordville NY | 62.50%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 05
MPs | Rank | Names | Score
| 10.00 | Linda Burroughsford, Fort Erie ON; Davis Heussler, East Aurora NY | 64.17%
| 7.00 | Allen Beroza, East Amherst NY; Judith Marshall, Buffalo NY | 63.75%
| 5.00 | Judith Padgug, Amherst NY; Donna Steffan, East Amherst NY | 62.92%
| 3.50 | Mary Ball, Clarence Center NY; Arthur Morth, Grand Island NY | 57.92%
| 2.00 | Dennis Clary, Amherst NY; Alan Greer, Buffalo NY | 56.67%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 07
MPs | Rank | Names | Score
| 10.00 | E. R. McKinney, Cary NC; Tom Menges, Raleigh NC | 72.28%
| 7.00 | Joanne Mattingly - David Perkins, Murrells Inlet SC | 67.56%
| 5.00 | Elaine Landow - Craig Robinson, Durham NC | 67.45%
| 3.50 | Grada Arble, Chapel Hill NC; Lila Berry, Cary NC | 67.07%
| 2.00 | Rajan Iyer - Ronald Jaeger, Aiken SC | 66.83%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 09
MPs | Rank | Names | Score
| 10.00 | Richard Gabriel, Naples FL; Cookie Hoberman, Omaha NE | 71.54%
| 7.00 | Rhoda Grossman, Philadelphia PA; Jeffrey Krader, Delray Beach FL | 70.11%
| 5.00 | Charles Greeley, Boynton Beach FL; Burton Lipsky, Boca Raton FL | 69.94%
| 3.50 | Kathy Beckman - Terry Beckman, Brooklyn Park MN | 69.65%
| 2.00 | A Koffler - Nancy Koffler, Saint-Laurent QC | 69.64%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 10
MPs | Rank | Names | Score
| 10.00 | Barbara Mundy - Rodney Mundy, Birmingham AL | 69.44%
| 7.00 | Greg Frank - Richard Higgins, Hot Springs Vlg AR | 68.06%
| 5.00 | Jay Lucas - Allan Siebert, Little Rock AR | 67.31%
| 3.50 | Karen Jennings - Jackie Klutts, Lafayette LA | 66.32%
| 2.00 | Vincent Caracci, Jackson MS; Bill Cook Jr, Madison MS | 66.20%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 11
MPs | Rank | Names | Score
| 10.00 | Gregory Potts, Portsmouth OH; Gary Shade, Pickerington OH | 65.77%
| 7.00 | Billie Brown - William Lea Jr, Evansville IN | 64.81%
| 5.00 | Adam Burton - Gary Hatten, Miamisburg OH | 62.41%
| 3.50 | Judith Johnson, Lexington KY; Thomas Spielman, Danville KY | 62.17%
| 2.00 | Sandra Altheide, Evansville IN; Nancy Thornberry, Robards KY | 61.85%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 12
MPs | Rank | Names | Score
| 10.00 | Neil Manley Jr, Northville MI; James Smyth, Lathrup Village MI | 68.43%
| 7.00 | Thomas Carpenter, Fort Wayne IN; Carl Minick, Huntertown IN | 66.07%
| 5.00 | Kenneth Bisson, Angola IN; Steve Harvey, Decatur IN | 64.58%
| 3.50 | Bruce Brink - Rebecca Brink, Belmont MI | 64.06%
| 2.00 | Joanne Molt, Grand Rapids MI; David Whitehouse, E Grand Rapids MI | 63.71%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 13
MPs | Rank | Names | Score
| 20.00 | Mary Emory, Milwaukee WI; Robert Steuer, Glendale WI | 76.67%
| 7.00 | George Clark - Matthew Dyer, Chicago IL | 59.82%
| 5.00 | Susan Adams, Chicago IL; Bruce Ladin, Harwood Hts IL | 57.74%
| 3.50 | Michael Ellgass, Niles IL; Mark Holle, Downers Grove IL | 57.44%
| 2.00 | Eldad Ginossar - Rosede Olson, Chicago IL | 56.25%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 15
MPs | Rank | Names | Score
| 10.00 | Linda Jirka, Mountain Home AR; William Jordan, Gassville AR | 65.93%
| 7.00 | William Garner - Stanley Stankus, Mountain Home AR | 58.90%
| 5.00 | Jerry Finley - Sherry Finley, Lakeview AR | 55.39%
| 3.50 | Sarah Ellison, Mountain Home AR; Carolyn Hooper, Lakeview AR | 53.17%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 16
MPs | Rank | Names | Score
| 10.00 | Jack Borenstein - John Spessard, Dallas TX | 68.71%
| 7.00 | Marvin Migdol, Dallas TX; N Tripode, Frisco TX | 66.67%
| 5.00 | Doug Forget, Osgoode ON; Dominique Guay, Orleans ON | 65.74%
| 3.50 | Wendy Valentine, Crozet VA; Jean Yolish, Nantucket MA | 64.74%
| 2.00 | Curtis Bourland - Sarah Meredith, Texarkana AR | 64.35%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 17
MPs | Rank | Names | Score
| 15.00 | Mark Olsky - Mary Olsky, Madison WI | 75.74%
| 7.00 | Sandra Metosky - Stewart Metosky, Pittsburgh PA | 70.15%
| 5.00 | Ronald Langlois, Surprise AZ; Mitchell Weisberg, Sun City West AZ | 66.14%
| 3.50 | Mark Litterman, Scottsdale AZ; Haig Tchamitch, Paradise Valley AZ | 66.01%
| 2.00 | Richard Gitter - Macrae Kennedy, Phoenix AZ | 65.22%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 18
MPs | Rank | Names | Score
| 11.25 | Doris Fishman - William Whitesel, Sandpoint ID | 73.33%
| 7.00 | Uri Loewenstein - Z Vardeny, Salt Lake City UT | 65.03%
| 5.00 | William Braun, Salt Lake City UT; Harold Farnsworth, Park City UT | 64.86%
| 3.50 | Rodney Organt - Judy Stanfield, Salt Lake City UT | 60.80%
| 2.00 | Buzz Farnes, Midvale UT; Deirdre Nickel, Salt Lake City UT | 60.23%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 19
MPs | Rank | Names | Score
| 10.00 | Gary Priestman - Jean Tait, Courtenay BC | 70.00%
| 7.00 | Bill Kennedy - Grace Kennedy, Campbell River BC | 63.06%
| 5.00 | Judith Whitehead - Van Whitehead, Courtenay BC | 62.94%
| 3.50 | Dennis Rodbom, Campbell River BC; Non member, | 62.17%
| 2.00 | Ron Anderson - Roger Lucas, Campbell River BC | 61.96%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 20
MPs | Rank | Names | Score
| 10.00 | Stuart Newberger - Art Vosburg, Corvallis OR | 65.74%
| 7.00 | Barbara Livernois - Karen Nelson, Corvallis OR | 63.89%
| 5.00 | Carol Nelson - Janice Williams, Redding CA | 61.46%
| 3.50 | Donald Crozier, Bend OR; Patricia Massler, Redmond OR | 60.42%
| 2.00 | Marilyn Avey - Marvin Grudem, Redding CA | 59.26%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 21
MPs | Rank | Names | Score
| 10.00 | John Kozero - Gary Robinson, Santa Rosa CA | 65.51%
| 7.00 | Jeanie Bang, Napa CA; Muthiah Ramanathan, Santa Rosa CA | 64.42%
| 5.00 | Clyde Smith - Kathleen Smith, Napa CA | 63.78%
| 2.75 | Eric Childs, Richmond CA; Richard Walker, Albany CA | 62.30%
| 2.75 | Gordon Libby, El Cerrito CA; Trudie Sinclair, Emeryville CA | 62.30%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 22
MPs | Rank | Names | Score
| 10.00 | Bette Strauch - John Strauch, San Diego CA | 71.69%
| 7.00 | Virginia Herrick, Coronado CA; Linda Willingham, San Diego CA | 66.47%
| 5.00 | Carol Carpenter - Kalon Kelley, Santa Barbara CA | 66.11%
| 3.50 | Karen Johnston, Fountain Valley CA; Carolyn Staab, Laguna Woods CA | 65.28%
| 2.00 | Mark Bartusek - Rick Panter, Santa Barbara CA | 64.86%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 23
MPs | Rank | Names | Score
| 10.00 | John Hand - Suzanne Hand, Cypress CA | 72.92%
| 7.00 | Joan Rubin, Encino CA; Bill Sides, Los Angeles CA | 72.67%
| 5.00 | Cayce Blanchard - George Welsh, Long Beach CA | 67.95%
| 3.50 | Aram Bedros, Santa Monica CA; Sheri Rivera, Los Angeles CA | 67.65%
| 2.00 | Peter Benjamin, Culver City CA; Robert Perlsweig, Woodland Hills CA | 66.42%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 24
MPs | Rank | Names | Score
| 10.00 | Robert Barrington - Lynne Koeppel, New York NY | 70.08%
| 7.00 | Steven Conrad, Manhasset NY; Ruth Stober, Floral Park NY | 63.53%
| 5.00 | Lapt Chan, Forest Hills NY; Susan Schnelwar, New York NY | 62.31%
| 3.50 | Jack Alhale, New York NY; Alvin Galland, Hastings Hudson NY | 61.74%
| 2.00 | Laurie Berlin, Lido Beach NY; Janine Buss, Port Washington NY | 61.36%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 25
MPs | Rank | Names | Score
| 10.00 | Mark Aquino, Jamaica Plain MA; Selen Hotamisligil, Weston MA | 69.64%
| 7.00 | Rufus Cole, Cos Cob CT; Ron Kahan, Wilton CT | 68.71%
| 5.00 | Kay Schulle - Gerald Sosler, Purchase NY | 68.54%
| 3.50 | John Castonguay, Pittsfield MA; Coreen Nejame, Lenox MA | 67.25%
| 2.00 | David Metcalf, Newton MA; Michael Schrage, Chestnut Hill MA | 66.72%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|