ACBL Charity Open Pairs
| Section 01
MPs | Rank | Names | Score
| 10.00 | John Ayer, Dartmouth NS; Carol Thompson, Halifax NS | 63.54%
| 7.00 | Neil Macneil - Terry Shaw, Halifax NS | 57.81%
| 5.00 | Carol Hamilton - Douglas Hamilton, Halifax NS | 56.77%
| 3.50 | Jean Cooke - Beverley McDonald, Halifax NS | 52.60%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 02
MPs | Rank | Names | Score
| 20.00 | Edward Betteto, Paget Bermuda; Alan Douglas, Smiths Parish Bermuda | 71.73%
| 7.00 | Steve Bonnar - Bruce Cameron, Mississauga ON | 65.37%
| 5.00 | Frank Welland - Ronald Wilson, Mississauga ON | 64.67%
| 3.50 | Desmond Nash, Hm 01 Bermuda; Molly Taussig, Warwick Bermuda | 61.90%
| 2.00 | Mike Fernane - Phyllis Jones, Brampton ON | 61.55%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 03
MPs | Rank | Names | Score
| 10.00 | Mike Kulla, Poughkeepsie NY; Ralph Schefflan, Rhinebeck NY | 65.00%
| 7.00 | Beau Norton, Barnegat NJ; Harold Schachter, Lakewood NJ | 64.92%
| 5.00 | Sandra Beach, Rhinebeck NY; Nancy Ellis, Woodstock NY | 61.00%
| 3.50 | Roslyn Mechlowitz - J Eugene Salomon, Toms River NJ | 60.43%
| 1.84 | Harris Bobroff, Toms River NJ; Non member, | 58.50%
| 1.84 | Tully Anderson, Accord NY; Tom Ehrich, Old Chatham NY | 58.50%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 04
MPs | Rank | Names | Score
| 10.00 | Lee Allen Fett, Dallas PA; Beth Rosenthal, Shavertown PA | 67.04%
| 7.00 | Bobbie Goodyear - Connie Schlak, Boiling Springs PA | 59.82%
| 5.00 | Katherine Lehman - Andrew Swaim, Berkeley Spgs WV | 59.26%
| 3.50 | Mary Moyer, Dauphin PA; Tim Trissler, Mechanicsburg PA | 57.74%
| 2.00 | Gerald Arcuri - Kathleen Arcuri, Benton PA | 57.04%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 05
MPs | Rank | Names | Score
| 10.00 | Tova Reinhorn, Williamsville NY; Gary Schmitt, Buffalo NY | 59.72%
| 7.00 | Arthur Morth, Grand Island NY; William Rushmore, Buffalo NY | 56.48%
| 5.00 | Bill Boardman, West Seneca NY; Alan Greer, Buffalo NY | 56.02%
| 3.50 | Linda Burroughsford, Fort Erie ON; Davis Heussler, East Aurora NY | 54.63%
| 2.00 | Arthur Matthies, East Amherst NY; Denise Slattery, Caledonia NY | 54.17%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 06
MPs | Rank | Names | Score
| 10.00 | Eugene Kales, Arlington VA; Eva Klivington, Fairfax VA | 66.67%
| 7.00 | Carolyn Baird - Dean Baird, Fairfax Station VA | 66.35%
| 5.00 | J Fletcher Smoak - Linda Smoak, Roanoke VA | 65.97%
| 3.50 | Kinza Pickelsimer, Moneta VA; Dave Stephenson, Lynchburg VA | 64.12%
| 2.00 | Joseph Hudick - Marie Hudick, Harrisonburg VA | 63.55%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 07
MPs | Rank | Names | Score
| 10.00 | Linda Smith - Ron Smith, Chattanooga TN | 64.81%
| 7.00 | Robert Levesque, Oak Ridge TN; Larry Lowell Jr, Knoxville TN | 63.69%
| 5.00 | Brian Hingerty, Knoxville TN; Gloria Larson, Oak Ridge TN | 61.90%
| 3.50 | Robert Chapman, Dayton TN; Hilmi Muftuoglu, Chattanooga TN | 61.81%
| 2.00 | Graydon Vadas - Robert Wieboldt, Mount Pleasant SC | 61.57%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 08
MPs | Rank | Names | Score
| 10.00 | Judy Bonardi, Arlington Hgts IL; Kathy Preziosi, Prospect Hgts IL | 62.27%
| 7.00 | Donald Ferris, Mundelein IL; Ted Pristash, Grayslake IL | 59.49%
| 5.00 | James Krueger, Lake Zurich IL; Greg Maccoubrey, Crystal Lake IL | 59.26%
| 3.50 | Alex Balestrieri, Crystal Lake IL; Ray Parnell, Wonder Lake IL | 58.10%
| 2.00 | Susan Powers, N Barrington IL; Richard Winsor, Barrington IL | 56.25%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 09
MPs | Rank | Names | Score
| 10.00 | Jeff Edelstein, Tampa FL; Steve Valencic, Mechanicsburg PA | 60.88%
| 7.00 | Jean Lieberman, Cranston RI; William Pollans, Lutz FL | 60.42%
| 5.00 | Adrienne Muslin, Tampa FL; J Robinson, San Antonio FL | 57.18%
| 3.50 | Diane Landis, Tampa FL; Doug McLeod, Wesley Chapel FL | 56.25%
| 2.00 | Kevin Reidy, Rexford NY; Gerald Sokol, Land O Lakes FL | 55.09%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 10
MPs | Rank | Names | Score
| 10.00 | Sara Babb - Audrey Darlington, Lafayette LA | 66.99%
| 7.00 | Jacob Karno, Metairie LA; Jacob Morgan, Madison WI | 65.37%
| 5.00 | Jean Kiesel - Jackie Klutts, Lafayette LA | 62.88%
| 3.50 | Doris Agin - Iype Koshy, Gretna LA | 62.33%
| 2.00 | Angele Baker, Daphne AL; Ann Roberts, Mobile AL | 61.82%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 11
MPs | Rank | Names | Score
| 10.00 | David Britt, Glendale OH; Norman Coombs, Brookville IN | 66.86%
| 7.00 | Leroy Breimeier, Vincennes IN; John Fullenwider, Lewisport KY | 64.83%
| 5.00 | Alfred Norwood, Cincinnati OH; Ray Wulf, Batavia OH | 60.41%
| 3.50 | William Atteberry, Cincinnati OH; Cordell Coy, Lakeside Park KY | 59.94%
| 2.00 | Terry Brown - Judy McCarty, Jasper IN | 59.08%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 12
MPs | Rank | Names | Score
| 10.00 | Jane Gardner, Northville MI; Darleen Sweeney, Wolverine Lake MI | 63.75%
| 7.00 | Owen Lien, Oak Park MI; Steven Winokur, Rochester MI | 60.12%
| 5.00 | Zafar Khan - Louis Nimnicht, Crown Point IN | 59.26%
| 3.50 | Michael Crane, Farmington Hls MI; Robert Mendelson, Troy MI | 58.93%
| 2.00 | Rosemary Bailey, Livonia MI; Gary Luoma, South Lyon MI | 58.75%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 13
MPs | Rank | Names | Score
| 10.00 | Betsy Downs, Chicago IL; Jim Humphrey, Highland Park IL | 68.03%
| 7.00 | Kendra Bridges, Chicago IL; Kenneth Tatz, Highland Park IL | 61.72%
| 5.00 | David Lehman, Glenview IL; Jon Sorkin, Deerfield IL | 60.19%
| 3.50 | Al Glick, Northbrook IL; Regina Rosenstein, Highwood IL | 59.69%
| 2.00 | David Mitzit, New Lenox IL; Roger Sokol, Minooka IL | 59.58%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 14
MPs | Rank | Names | Score
| 10.00 | Douglas Ogren, Saint Paul MN; Jaime Rodriguez, Edina MN | 56.25%
| 7.00 | Richard Cottle, Saint Paul MN; Donald McKush, Prior Lake MN | 54.86%
| 5.00 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 54.40%
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 16
MPs | Rank | Names | Score
| 10.00 | Eileen Davidoff - James McCommons, Dallas TX | 65.07%
| 7.00 | Diana Frankeny - Richard Frankeny, Cedar Park TX | 64.58%
| 5.00 | Preston Morrow - Anita Platt, Dallas TX | 63.67%
| 3.50 | Sanford Lobliner, Houston TX; Youssef Youssef, Katy TX | 63.00%
| 2.00 | Marion Gebhardt, Richardson TX; Marcia Hutchison, Dallas TX | 62.83%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 17
MPs | Rank | Names | Score
| 10.00 | Ashok Bhakta - Dan Stockwell, El Paso TX | 64.07%
| 7.00 | Gerald Georges - Herbert Woods Jr, El Paso TX | 61.11%
| 5.00 | Peggy Craig - Robert Craig, El Paso TX | 56.67%
| 3.50 | Chuck Duke - Barbara Harrid, El Paso TX | 55.19%
| 2.00 | Patricia Lama - Stanley Marcus, El Paso TX | 52.96%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 18
MPs | Rank | Names | Score
| 10.00 | Mac Dalgleish, Salt Lake City UT; Benjamin Suta, Sandy UT | 63.64%
| 7.00 | Bryan Bagley - Svetlana Stojsic, Salt Lake City UT | 61.74%
| 5.00 | Becky Shreeve, Ogden UT; Lee Sporleder, North Salt Lake UT | 61.54%
| 3.50 | Joyce Hambrick - Kristin Hornberger, Casper WY | 61.11%
| 2.00 | Harold Farnsworth - Barbara Lundy, Park City UT | 59.27%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 19
MPs | Rank | Names | Score
| 10.00 | Beth Coones - Jack Smith, Spokane WA | 67.36%
| 7.00 | Elaine Ware - Martin Ware, Vernon BC | 61.74%
| 5.00 | Judith Broverman - Gary Wagenblast, Spokane WA | 61.46%
| 3.50 | Bjarne Christoffersen, Coquitlam BC; James Lenobel, West Vancouver BC | 60.87%
| 2.00 | Carol Ferguson - Rolande Joly, Vernon BC | 60.83%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 20
MPs | Rank | Names | Score
| 10.00 | David Castles, Portland OR; Robert Law, Tigard OR | 64.81%
| 7.00 | Louis-Amaury Beauchet, Sherwood OR; Irva Neyhart, Corvallis OR | 62.12%
| 5.00 | Amy Casanova, Portland OR; Paul Wrigley, Troutdale OR | 61.45%
| 3.50 | Mike Amspacher, Vancouver WA; Heather Dolan, Beaverton OR | 55.22%
| 2.00 | Gene Hval - Edwin Van Dam, Portland OR | 53.54%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 21
MPs | Rank | Names | Score
| 10.00 | Darrell Fung, San Ramon CA; Jerry Weitzner, Danville CA | 65.34%
| 7.00 | Amar Chunder, San Jose CA; Paul Nelson, Santa Clara CA | 62.22%
| 5.00 | Sue Eltringham, Walnut Creek CA; David Geary, Moraga CA | 60.88%
| 3.50 | Doug Handler, Berkeley CA; Diana Lowell, Pleasant Hill CA | 58.97%
| 2.00 | Robert Hamilton, Castro Valley CA; S Andrew Sass, Fremont CA | 58.93%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 22
MPs | Rank | Names | Score
| 10.00 | Hiroko Kitamura - Barbara Schafer, Chula Vista CA | 60.88%
| 7.00 | Paul Dubois, La Mesa CA; John Peter Lagodimos, Chula Vista CA | 59.03%
| 5.00 | Kathleen Hennessy, Bonita CA; Anita Reiss, San Diego CA | 58.80%
| 2.75 | Daniel Bloch, Chula Vista CA; Ursula Kantor, San Diego CA | 57.64%
| 2.75 | Alan Rowen, Coronado CA; Roger Zellmer, San Diego CA | 57.64%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 24
MPs | Rank | Names | Score
| 11.25 | John Berry, Manhasset NY; Barbara Mendelsohn, Dix Hills NY | 70.68%
| 7.00 | Martin Feldman, Farmingdale NY; David Schwartz, Huntington NY | 64.58%
| 4.25 | Bella Chiusano, Oceanside NY; Shelley Drayzen, Melville NY | 64.29%
| 4.25 | Kay Cha, Muttontown NY; Lesley Decker Lucas, Woodbury NY | 64.29%
| 2.00 | Thomas Daly, Woodside NY; Alan Kudisch, East Norwich NY | 60.12%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 25
MPs | Rank | Names | Score
| 15.00 | Anne Ayers, Union ME; Essie Dondis, Rockland ME | 70.84%
| 8.44 | Lloyd Arvedon, Hudson NH; Tom Macbeth, Westford MA | 70.08%
| 5.00 | Chuck Greenslit, Framingham MA; Anand Lele, Westbourgh MA | 67.94%
| 3.50 | Neil Gordon, Wayland MA; Kenneth Newman, Cambridge MA | 66.96%
| 2.00 | Sandra Nyman, Weston MA; Sarah Peeke, Wellesley MA | 64.41%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|