Open Senior Pairs Afternoon Session
| Section 01
MPs | Rank | Names | Score
| 10.00 | H Dobson - Roberta Dobson, Boca Raton FL | 61.01%
| 7.00 | Barb Croft, Mount Uniacke NS; Karla Zwicker, Hants County NS | 60.71%
| 5.00 | Gordon Bussell, Devonshire Bermuda; George Pothier, Halifax NS | 60.42%
| 3.50 | Stuart Eastwood - Mary MacKay, Halifax NS | 58.93%
| 2.00 | Linda Tuff, Lower Sackville NS; Jane Filbee, Halifax NS | 56.85%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 02
MPs | Rank | Names | Score
| 10.00 | Ellen Hamilton - Mario Rovinelli, Sudbury ON | 63.89%
| 7.00 | Denise Dykeman - Rashmi Garg, Sudbury ON | 62.50%
| 5.00 | Nancy Foreman - Douglas Foreman, Sudbury ON | 61.57%
| 3.50 | Jane Palmer - Sharon Wicklander, Sudbury ON | 59.26%
| 2.00 | Vicki Dale - Brij Garg, Sudbury ON | 57.41%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 03
MPs | Rank | Names | Score
| 10.00 | Donna Dulet, Ocean NJ; Muffie Gur, Leonardo NJ | 66.25%
| 7.00 | Anne Lapinski - Leonard Lapinski, Voorheesville NY | 66.02%
| 5.00 | William Nelson - Sandra Nelson, Bradenton FL | 63.78%
| 3.50 | Joseph Shuldiner, Crompond NY; Carl Sorgen, Hallandale Bch FL | 61.50%
| 2.00 | Diane Martini, Milton NY; Peggy Casey Fitzpatrick, Saugerties NY | 61.37%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 04
MPs | Rank | Names | Score
| 10.00 | Barry Gorski, Wyomissing PA; Andie Sheaffer, Lancaster PA | 62.80%
| 7.00 | Carl Huber Jr, York PA; Aristide Adelizzi, Lancaster PA | 61.31%
| 5.00 | Karen Hoffner - David Hoffner, Galloway NJ | 60.88%
| 3.50 | Alice Lafferty - Karen Diffenbach, Lancaster PA | 60.42%
| 2.00 | Vernon Hester, Lititz PA; Ronald Zimmerman, Millersville PA | 60.12%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 05
MPs | Rank | Names | Score
| 10.00 | Jay Costello, East Amherst NY; Davis Heussler, East Aurora NY | 66.07%
| 7.00 | Barbara Libby, Tonawanda NY; Mike Silverman, Williamsville NY | 61.46%
| 5.00 | Catherine Majewski - Vincent Taeger, West Seneca NY | 60.71%
| 3.50 | Robert Linn, Youngstown NY; Alan Greer, Buffalo NY | 59.38%
| 2.00 | Judith Marshall, Buffalo NY; John Ziemer, Youngstown NY | 59.26%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 06
MPs | Rank | Names | Score
| 10.00 | Muh-Sha Crawford - Howard Miller, Virginia Beach VA | 67.78%
| 7.00 | David Burnes, Yorktown VA; Maria Mitchum, Hampton VA | 67.49%
| 5.00 | Rosalie Evans, Trappe MD; Dawn Travis, Easton MD | 66.25%
| 3.50 | J Fletcher Smoak - Linda Smoak, Roanoke VA | 64.28%
| 2.00 | Willie Dilaura - John Dilaura, Centreville MD | 64.16%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 07
MPs | Rank | Names | Score
| 10.00 | Patricia Jankovic, Alcoa TN; Richard Shipp, Oak Ridge TN | 67.22%
| 7.00 | Milton Macdonald - Joanne Martin, Laurinburg NC | 62.50%
| 5.00 | Robert Kell - James Ridley III, Knoxville TN | 62.13%
| 3.50 | Helen Corbett - Mary Lockhart, Oak Ridge TN | 60.02%
| 2.00 | Bobbie Stricklin, Florence SC; Ruth Boiteau, Hartsville SC | 60.00%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 08
MPs | Rank | Names | Score
| 10.00 | Christine Barker - Jo Ann Steigmeyer, Granger IN | 58.04%
| 6.00 | John Scheibelhut, Notre Dame IN; Elaine Thompson, South Bend IN | 57.14%
| 6.00 | Elaine Delaney, South Bend IN; Richard Mao, Mishawaka IN | 57.14%
| 3.50 | Leroy Boser, Elkhart IN; Irene Singleton, South Bend IN | 53.57%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 09
MPs | Rank | Names | Score
| 10.00 | Lawrence Strominger - Adel Eryan, Tampa FL | 68.11%
| 7.00 | Eugenia Niedorf, Tampa FL; Nellie Lim, Temple Terrace FL | 64.54%
| 5.00 | J Robinson - Nancy Heusted, San Antonio FL | 62.25%
| 3.50 | Joan Mager, Leesburg FL; Emily Ross, Tavares FL | 61.48%
| 2.00 | Harry Wieland, Altoona FL; Gerald Fields, Tavares FL | 60.74%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 10
MPs | Rank | Names | Score
| 15.00 | Susan Hinton, Vancleave MS; Louis Vanos, Ocean Springs MS | 73.86%
| 11.25 | Mary Hooper, Lafayette LA; Jan Moresi, Abbeville LA | 72.00%
| 8.44 | Jean Talbot, Metairie LA; Guss Ginsburg, New Orleans LA | 71.15%
| 3.50 | Michael Moses, Biloxi MS; Jay Segarra, Ocean Springs MS | 66.92%
| 2.00 | Dot Gillis - Frances Kellner, Lafayette LA | 62.68%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 11
MPs | Rank | Names | Score
| 10.00 | Bob Stitt - Stefanie Stitt, Dayton OH | 62.85%
| 7.00 | Howard Simon, Florence KY; Michiko Natsume, Union KY | 60.71%
| 5.00 | Joe Pike, Edgewood KY; Rick O'Connor, Villa Hills KY | 59.23%
| 3.50 | Henry Jackson, Cincinnati OH; Mary Ann Boyle, Florence KY | 58.63%
| 2.00 | Tom Coyle - Sandra Forsythe, Centerville OH | 55.56%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 13
MPs | Rank | Names | Score
| 10.00 | Alice Grist, Darien IL; Linda Saville, Naperville IL | 62.73%
| 7.00 | Annette Caron, Northfield IL; Ronna Warshauer, Highland Park IL | 60.65%
| 5.00 | Joyce Joseph - Donald Joseph, Glencoe IL | 60.10%
| 3.50 | Rosalie Rappin, Buffalo Grove IL; Judy Laxer, des Plaines IL | 59.72%
| 2.00 | Martina Kelley - Michael Kelley, Lake Zurich IL | 59.52%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 14
MPs | Rank | Names | Score
| 10.00 | David Collins, Fridley MN; Harry Sapienza, Minnetonka MN | 68.52%
| 7.00 | Elaine Prebonich, New Brighton MN; Deborah Watson, Minneapolis MN | 66.79%
| 5.00 | Barry Purrington, Eagan MN; William Voedisch, Marine MN | 65.90%
| 3.50 | Donna Addington, Bismarck ND; John Juba, Mandan ND | 63.33%
| 2.00 | Anne Bergman - Arthur Page, Puerto Vallarta Mexico | 62.82%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 15
MPs | Rank | Names | Score
| 10.00 | V'Anne Desch - Adelaide Hanna, Topeka KS | 59.26%
| 7.00 | Jo Ella Yaffe - Joann Humphrey, Fort Smith AR | 57.99%
| 5.00 | Janet Tillery - Robin Harris, Topeka KS | 56.94%
| 3.50 | Susan Wienckowski - Elizabeth Gilman, Topeka KS | 56.48%
| 2.00 | Paul Humphrey - Carolyn Thomas, Fort Smith AR | 56.14%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 16
MPs | Rank | Names | Score
| 10.00 | Susan Couch, Vernon TX; Anne Halsell, Crowell TX | 68.50%
| 7.00 | Jerry Derby, Dallas TX; Bill Staats, Southlake TX | 68.45%
| 5.00 | Louetta Green - Judy Wilde, San Angelo TX | 65.93%
| 3.50 | Shirley Davenport - La Doyce Lambert, Odessa TX | 65.63%
| 2.00 | Peggy Jean Ford - Betty Henderson, Abilene TX | 64.58%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 18
MPs | Rank | Names | Score
| 10.00 | Gudrun Linden - Ronald Szabo, Great Falls MT | 69.64%
| 7.00 | Kristin Hornberger - Mary Hedges, Casper WY | 69.44%
| 5.00 | Darlene Armacost, Green Valley AZ; Rollie Armacost, Great Falls MT | 60.12%
| 3.50 | Raymond Quigley - Diane Volk, Great Falls MT | 58.63%
| 2.00 | Ginger Christensen - Sharon Maher, Great Falls MT | 58.33%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 19
MPs | Rank | Names | Score
| 10.00 | B Drajpuch - Norm Hostetler, Redmond WA | 59.03%
| 7.00 | James Scavone, Bellevue WA; Brad Sands, Seattle WA | 58.80%
| 5.00 | Julius Budos, Bellevue WA; Jess Sellers III, Covington WA | 57.41%
| 3.50 | David Setterholm, Issaquah WA; Mike Bovarnick, Mercer Island WA | 57.18%
| 2.00 | Marilyn Dierickx - Sylvia Bailey, Mercer Island WA | 56.71%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 20
MPs | Rank | Names | Score
| 10.00 | Winnie Henggeler - Glenora Wright, Fruitland ID | 66.67%
| 7.00 | Lorinda Pearson - Mary Jo Rode, Ontario OR | 62.50%
| 5.00 | Dolores Echanis - Caroll Patterson, Ontario OR | 57.29%
| 3.50 | Dauna Henggeler - Gerald Henggeler, Fruitland ID | 55.65%
| 2.00 | Peggy Lou Faylor, Nampa ID; Chester Youngblood, Ontario OR | 55.06%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 21
MPs | Rank | Names | Score
| 20.00 | Bill Nutting - Ann Nutting, Stockton CA | 74.07%
| 7.00 | Tom Jacobson, Fairfield CA; Sigrid Price, Napa CA | 64.81%
| 5.00 | Edward Nagy, Danville CA; Gene Simpson, San Rafael CA | 62.17%
| 3.50 | Christine Barkley, Modesto CA; Raymond Adams Jr, Turlock CA | 61.11%
| 2.00 | Paul Nelson - Robert Ritz, Santa Clara CA | 59.26%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 22
MPs | Rank | Names | Score
| 10.00 | Raymond Sachs - Maritha Pottenger, San Diego CA | 62.32%
| 7.00 | Alice Lane, La Jolla CA; Tom Tatham, San Diego CA | 60.41%
| 5.00 | Batia Kvashny, La Jolla CA; Suresh Kanekar, San Diego CA | 60.05%
| 3.50 | Freda Anderson, La Jolla CA; James Andrews, San Diego CA | 58.60%
| 2.00 | Bert Waxler, San Diego CA; A Dee Willms, Jamul CA | 58.33%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 23
MPs | Rank | Names | Score
| 10.00 | Charles Morrin, Palmdale CA; David White, Lancaster CA | 66.25%
| 7.00 | Ronald Oest, Palmdale CA; Mira Rowe, Newhall CA | 64.44%
| 5.00 | Thomas Fisher - Charles Strathman, Manhattan Beach CA | 61.61%
| 3.50 | Judith Smith, Mammoth Lakes CA; Non member, | 60.00%
| 2.00 | Mori Taylor, Marina Del Rey CA; Katherine Weisberg, Los Angeles CA | 57.44%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 24
MPs | Rank | Names | Score
| 10.00 | Michael Kufs, Merrick NY; Howard Cohen, Oceanside NY | 68.15%
| 7.00 | Lillian Weissman, Long Beach NY; Bella Chiusano, Oceanside NY | 63.39%
| 5.00 | Doris Rodgers, Dix Hills NY; Leonard Domnitz, Bellmore NY | 63.10%
| 3.50 | John Berry, Manhasset NY; Martin Feldman, Farmingdale NY | 62.80%
| 2.00 | Stephen Lucas, Woodbury NY; Bart Cirker, Manhasset NY | 61.61%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 25
MPs | Rank | Names | Score
| 10.00 | Lawrence Lau, Westport CT; Jill Marshall, Port Chester NY | 68.40%
| 6.00 | John Urciuoli, Fountain Hills AZ; Lou Rabinowitz, Bradenton FL | 64.42%
| 6.00 | Donald Kimsey, Trumbull CT; Gloria Sieron, Milford CT | 64.42%
| 3.50 | Linda Robinson - Eric Schwartz, Arlington MA | 63.55%
| 2.00 | Gloria Golden - Nancy Rosenbaum, Cranston RI | 63.35%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|