Open ACBL Senior Pairs
| Section 01
MPs | Rank | Names | Score
| 20.00 | Grace Dickison - Shirley Matchett, Miramichi NB | 74.31%
| 7.00 | Joan FitzGerald - Cecily Ryan, St John's NL | 71.78%
| 5.00 | Susan Carter - Jean-Paul Trudel, Nepean ON | 68.37%
| 3.50 | Peggy Stone - Clarence Stone, St John's NL | 67.80%
| 2.00 | James Kirby, Dartmouth NS; Elizabeth Legacy, Halifax NS | 65.84%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 02
MPs | Rank | Names | Score
| 10.00 | Daniel Cecchelli, Hamilton ON; Rod McLeod, Burlington ON | 69.11%
| 7.00 | Kit Nash - Muriel Tremblay, Niagara-Lk ON | 67.71%
| 5.00 | Edward Betteto, Paget Bermuda; Alan Douglas, Smiths Parish Bermuda | 67.47%
| 3.50 | Cathy Macdonald, Blue Mountains ON; Michael Schneider, Collingwood ON | 65.08%
| 2.00 | Lynn O'Neill, Warwick Bermuda; Margaret Way, Paget Bermuda | 64.90%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 04
MPs | Rank | Names | Score
| 10.00 | Jeremy Lynch, Millersburg PA; Russell Poppleton, Camp Hill PA | 69.44%
| 7.00 | Margaret Irvine - Paul Irvine, Allentown PA | 65.05%
| 5.00 | Gene Martzloff, Rochester NY; Roger Newell, Fairport NY | 61.29%
| 3.50 | Ricky Boyer - Lynn Harris, Mechanicsburg PA | 60.42%
| 2.00 | Jack Rudy, Camp Hill PA; Robert Stile, Middletown PA | 59.72%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 05
MPs | Rank | Names | Score
| 10.00 | John Welte - Martha Welte, Buffalo NY | 67.08%
| 7.00 | Martin Pieterse, Lancaster NY; Mike Silverman, Williamsville NY | 58.33%
| 5.00 | Allen Beroza, East Amherst NY; Robert Sommerstein, Williamsville NY | 54.58%
| 3.50 | Linda Burroughsford, Fort Erie ON; Alan Greer, Buffalo NY | 54.17%
| 2.00 | Bill Boardman, West Seneca NY; Gay Simpson, Tonawanda NY | 51.25%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 06
MPs | Rank | Names | Score
| 10.00 | Edgar Bowers, Ellicott City MD; Bruce Cheney, Fallston MD | 65.48%
| 7.00 | Philip Somers, Prospect VA; Thomas Stutzman, Forest VA | 64.96%
| 5.00 | Stuart Diener, Pikesville MD; Arlene Gordon, Baltimore MD | 64.67%
| 3.50 | Don Magann - Edward Moldenke, Lynchburg VA | 63.64%
| 2.00 | Michael Fulk - Marc Schewel, Lynchburg VA | 62.94%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 07
MPs | Rank | Names | Score
| 10.00 | Ed Judy, Bluffton SC; James Traudt, Hilton Head Is SC | 71.15%
| 7.00 | John Biondi, North Bay ON; Robert Haley, Little River SC | 69.91%
| 5.00 | Norman Bloch - Mary Gilroy, Bluffton SC | 67.36%
| 3.50 | John Lane Jr, Charlotte NC; Mark Ominsky, Indian Land SC | 65.53%
| 2.00 | James Berg Jr - Mary May, Macon GA | 65.08%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 08
MPs | Rank | Names | Score
| 10.00 | Mary Allen - Patrick Moos, Peoria IL | 66.67%
| 7.00 | Robert Cundall, Collinsville IL; Kadie Davis, Maryville IL | 64.17%
| 5.00 | Stephen Babin, Normal IL; Margaret Hansell, Champaign IL | 62.80%
| 3.50 | Pamela Ames, Maryville IL; Toni Messinger, Alton IL | 58.33%
| 2.00 | Thomas Teeters, Bloomington IL; Steve Wulfers, Normal IL | 58.04%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 09
MPs | Rank | Names | Score
| 11.25 | Judith Sanis, Gloucestershire United Kingdom; Ron Smith, North York ON | 72.70%
| 7.00 | Peter Attwood, Sarnia ON; Sandra Wirtz, Lecanto FL | 70.66%
| 5.00 | Betty Berkman, Fernandina FL; Benjamin Dickens, Fernandina Bch FL | 70.64%
| 3.50 | Albert Shrive, Naples FL; Thomas Weik, Reading PA | 70.59%
| 2.00 | Rhoda Prager, Allentown PA; Linda Wynston, Toronto ON | 69.38%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 10
MPs | Rank | Names | Score
| 10.00 | Gerald Koonce - Allan Siebert, Little Rock AR | 70.21%
| 7.00 | Bobbye Goodman - Dorothy Nuttall, Shreveport LA | 70.14%
| 5.00 | Todd Lusk, Baton Rouge LA; Frances Schenk, Denham Springs LA | 68.75%
| 3.50 | Bonita Hays - Judy Steinfeld, Shreveport LA | 68.06%
| 2.00 | David Cockcroft - Bill Jones, Little Rock AR | 67.26%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 11
MPs | Rank | Names | Score
| 10.00 | Agnes De Lany, Cincinnati OH; Jackie Toth, West Chester OH | 67.52%
| 7.00 | Joann Behr, Cincinnati OH; Corine Smith, Mason OH | 67.00%
| 5.00 | M Mineard - Kay Mulford, Cincinnati OH | 65.97%
| 3.50 | Bill Gottschall - Joseph Keim, Dayton OH | 63.33%
| 1.84 | Loren Anderson, Indianapolis IN; Melvin Ward, Carmel IN | 62.76%
| 1.84 | Willam Heeter, Indianapolis IN; Nancy Wilson, Carmel IN | 62.76%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 12
MPs | Rank | Names | Score
| 10.00 | Myles Maddox, Pleasant Ridge MI; Mary Smith, Hazel Park MI | 71.59%
| 7.00 | Brent Parsons, Saint Joseph MI; Vern Robinson, Lakeside MI | 71.37%
| 5.00 | John Killeen - Patricia Killeen, Mishawaka IN | 67.99%
| 3.50 | Donald Jones - Allen Schwenk, Portage MI | 66.40%
| 2.00 | Marian David, South Bend IN; William Searcy, Elkhart IN | 65.18%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 13
MPs | Rank | Names | Score
| 10.00 | Eldad Ginossar - Rosede Olson, Chicago IL | 69.71%
| 7.00 | George Urquhart - Janet Urquhart, Kenosha WI | 65.56%
| 5.00 | Harold Dwiggins - Marilyn Wescott, Racine WI | 64.44%
| 3.50 | L James Phillips - Joseph Stokes, Chicago IL | 64.10%
| 2.00 | Marcy Gookin - Judi Katz, Chicago IL | 59.94%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 14
MPs | Rank | Names | Score
| 10.00 | Deana Liddy - James Nash, Omaha NE | 69.94%
| 7.00 | Steve Hoff, Omaha NE; Carol Murray, South Bend NE | 64.48%
| 5.00 | William Campbell, Glenwood IA; Cheryl Gorman, Omaha NE | 63.69%
| 3.50 | Bruce Arnold - Leif Erickson, Omaha NE | 62.20%
| 2.00 | Phyllis Anderson, Minneapolis MN; Del Swanson, Apple Valley MN | 62.18%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 16
MPs | Rank | Names | Score
| 10.00 | Theresa Ann Brantley, Mansfield TX; Henry Muzzio Jr, Fort Worth TX | 68.31%
| 7.00 | Russel Kliebert - Trudi Lamendola, Waco TX | 66.66%
| 5.00 | Linda Cook, Mississauga ON; Helen Rivas Rose, Kennebunk ME | 66.35%
| 3.50 | Carla Hickey, Pensacola FL; Raymond Hickey, Laredo TX | 66.19%
| 2.00 | Mary Anderson, Chapala Mexico; Robert Johnson, Ajijic Mexico | 65.38%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 17
MPs | Rank | Names | Score
| 10.00 | Mary Courtright - Ann Marie Graves, Los Alamos NM | 71.43%
| 7.00 | Nandkumar Bakshani - Aaron Carnes, Tucson AZ | 68.04%
| 5.00 | Richard Klamann - Siegfried Lodwig, Los Alamos NM | 67.26%
| 3.50 | Gordon Bunge, Santa Teresa NM; Chuck Duke, El Paso TX | 66.79%
| 2.00 | Wayne Kooiker, Sun City AZ; Gary Roberts, Leawood KS | 66.30%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 18
MPs | Rank | Names | Score
| 8.50 | David Waterman - Terry Waterman, Saint George UT | 67.76%
| 8.50 | Sheila Berry - Patricia Kittock, Saint George UT | 67.76%
| 5.00 | Colleen Kinahan - Billy Zerebesky, Saskatoon SK | 67.72%
| 3.50 | Marian Charrier, Cody WY; Scott Woods, Saint George UT | 67.53%
| 2.00 | Dennis Nelson, Saskatoon SK; William Ruskin, Osler SK | 66.20%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 19
MPs | Rank | Names | Score
| 10.00 | Elaine Green - Gregory Smith, Spokane WA | 66.46%
| 7.00 | Tish Schweizer - Aileen Specht, Kamloops BC | 64.58%
| 5.00 | Mike Bovarnick, Mercer Island WA; Farhad Nozari, Woodinville WA | 64.40%
| 3.50 | Arthur Bean - Mary Pat Bean, Richland WA | 64.35%
| 2.00 | Larry Lang, Richland WA; Peter Smith, Kennewick WA | 63.98%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 20
MPs | Rank | Names | Score
| 10.00 | Gail Lonnberg, Redding CA; Hilary Prince, Broomfield CO | 67.82%
| 7.00 | Lorinda Pearson - Mary Jo Rode, Ontario OR | 67.50%
| 5.00 | William Wood - Jill Wood, Meridian ID | 66.86%
| 3.50 | Jeanne Lawrence - Maria Martin, Chico CA | 65.86%
| 2.00 | Eileen Boal, Albany OR; Joyce Dickerson, Corvallis OR | 64.07%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 21
MPs | Rank | Names | Score
| 10.00 | Teresa Boyd, Dublin CA; Bonnie Macbride, Lafayette CA | 71.33%
| 7.00 | Ann Nutting - Bill Nutting, Stockton CA | 70.83%
| 5.00 | Gary Soules - Jan Soules, Elk Grove CA | 70.39%
| 3.50 | Bradley Komsthoeft, Clayton CA; Larry Miller, Concord CA | 68.96%
| 2.00 | Michael Kruley, Pleasant Hill CA; Michel Schneider, Pittsburg CA | 67.72%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 22
MPs | Rank | Names | Score
| 15.00 | Carolyn Jarboe - Pat Shaw, Ojai CA | 74.30%
| 7.00 | Robert Bigoni, Goleta CA; Robert Hollman, Santa Barbara CA | 69.74%
| 5.00 | Debbie Gailfus, Carlsbad CA; Richard Gold, Oceanside CA | 64.96%
| 3.50 | Judy Elbogen, Mission Viejo CA; Steven Love, Laguna Niguel CA | 64.50%
| 1.84 | James Edmondson - Margaret Splittgerber, Santa Barbara CA | 63.46%
| 1.84 | Marjorie Michelin, Laguna Woods CA; Stephen Sturm, Fullerton CA | 63.46%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 23
MPs | Rank | Names | Score
| 10.00 | Fran Franklin - Gil Franklin, Canyon Country CA | 67.14%
| 7.00 | Toni Morford - Steven Rowe, Long Beach CA | 65.80%
| 5.00 | George Macdonald, Agua Dulce CA; Irwin Novick, Pacoima CA | 64.80%
| 3.50 | John Crabtree, Long Beach CA; William Wilson, Huntington Bch CA | 60.08%
| 2.00 | Marcie Landry-Evans, Lakewood CA; Betti Harris, Huntington Bch CA | 59.99%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 25
MPs | Rank | Names | Score
| 10.00 | William Niemi, Wakefield RI; Timothy Yentsch, Jamestown RI | 72.62%
| 7.00 | Stephen Grimes, Portsmouth RI; Gregory Klinker, Tiverton RI | 68.15%
| 5.00 | John Hrones Jr, Needham MA; Haven Sharaf, Danvers MA | 67.42%
| 3.50 | Alyce Carlson, Plymouth MA; Michael McDonald, North Dartmouth MA | 65.88%
| 2.00 | Daniel Hoch, Cummington MA; Roger Ketron, Tyringham MA | 63.50%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|