ICCG Open Pairs, Evening, 08/29/2019

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    99.98   0.02     1
  90  ...    96.79   3.21     2
  50  ...    90.42   9.58     4
   PASS      53.19  46.81    31
 ...   50    17.04  82.96     3
 ...   90    12.79  87.21     1
 ...  100     7.46  92.54     4
 ...  110     1.08  98.92     2
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 140  ...    99.98   0.02     1
 100  ...    95.73   4.27     3
  50  ...    54.25  45.75    36
 ...  100    13.85  86.15     2
 ...  120    10.65  89.35     1
 ...  140     6.40  93.60     3
 ...  420     2.15  97.85     1
 ...  500     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.98   0.02     1
 420  ...    96.79   3.21     2
 400  ...    87.21  12.79     7
 200  ...    77.65  22.35     2
 170  ...    69.15  30.85     6
 150  ...    58.50  41.50     4
 140  ...    50.00  50.00     4
 120  ...    44.69  55.31     1
 110  ...    42.56  57.44     1
 ...   50    31.92  68.08     9
 ...  100    14.92  85.08     7
 ...  110     6.40  93.60     1
 ...  140     3.21  96.79     2
 ...  300     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    97.85   2.15     3
 200  ...    88.29  11.71     6
 140  ...    76.58  23.42     5
 120  ...    70.21  29.79     1
 110  ...    65.96  34.04     3
 100  ...    50.00  50.00    12
  90  ...    36.17  63.83     1
 ...   70    34.04  65.96     1
 ...   90    27.67  72.33     5
 ...  100    19.17  80.83     3
 ...  110    13.85  86.15     2
 ...  150    10.65  89.35     1
 ...  200     6.40  93.60     3
 ...  300     1.08  98.92     2
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.98   0.02     1
 300  ...    97.85   2.15     1
 200  ...    94.67   5.33     2
 150  ...    87.21  12.79     5
 140  ...    80.83  19.17     1
 100  ...    74.46  25.54     5
  50  ...    61.69  38.31     7
   PASS      53.19  46.81     1
 ...   90    51.06  48.94     1
 ...  100    47.88  52.13     2
 ...  110    39.38  60.63     6
 ...  140    28.73  71.27     4
 ...  170    17.04  82.96     7
 ...  200     8.52  91.48     1
 ...  420     5.33  94.67     2
 ...  450     2.15  97.85     1
 ...  500     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    98.92   1.08     2
 500  ...    95.73   4.27     1
 300  ...    91.48   8.52     3
 200  ...    85.08  14.92     3
 150  ...    80.83  19.17     1
 110  ...    78.71  21.29     1
 100  ...    69.15  30.85     8
 ...   50    56.38  43.63     4
 ...   80    51.06  48.94     1
 ...   90    45.75  54.25     4
 ...  100    35.10  64.90     6
 ...  120    25.54  74.46     3
 ...  150    14.92  85.08     7
 ...  300     5.33  94.67     2
 ...  500     2.15  97.85     1
 ...  670     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    96.79   3.21     4
 200  ...    81.90  18.10    10
 100  ...    55.31  44.69    15
 ...   90    36.17  63.83     3
 ...  110    25.54  74.46     7
 ...  120    14.92  85.08     3
 ...  130    10.65  89.35     1
 ...  150     7.46  92.54     2
 ...  180     4.27  95.73     1
 ...  600     1.08  98.92     2
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 490  ...    99.96   0.04     1
 460  ...    85.83  14.17    12
 430  ...    70.63  29.38     2
 400  ...    65.21  34.79     3
 300  ...    60.85  39.15     1
 210  ...    51.08  48.92     8
 200  ...    41.31  58.69     1
 150  ...    30.46  69.54     9
 130  ...    15.25  84.75     5
 110  ...     8.73  91.27     1
  50  ...     6.56  93.44     1
 ...   50     4.40  95.60     1
 ...  140     1.13  98.88     2
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    97.85   2.15     3
 150  ...    73.40  26.60    20
 130  ...    51.06  48.94     1
 120  ...    37.25  62.75    12
 ...   50    12.79  87.21    11
 ...  100     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    98.92   1.08     2
 200  ...    93.60   6.40     3
 100  ...    79.77  20.23    10
 ...  110    68.08  31.92     1
 ...  120    64.90  35.10     2
 ...  140    61.69  38.31     1
 ...  180    59.56  40.44     1
 ...  200    57.44  42.56     1
 ...  600    37.25  62.75    18
 ...  630    11.73  88.27     6
 ...  660     3.21  96.79     2
 ... 1400     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 ...  170    98.92   1.08     2
 ...  200    95.73   4.27     1
 ...  230    93.60   6.40     1
 ...  400    89.35  10.65     3
 ...  420    72.33  27.67    13
 ...  430    36.17  63.83    21
 ...  450    11.73  88.27     2
 ...  460     4.27  95.73     5
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...    99.98   0.02     1
 620  ...    75.52  24.48    22
 600  ...    51.06  48.94     1
 140  ...    48.94  51.06     1
 ...  100    24.48  75.52    22
 ...  200     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.98   0.02     1
 200  ...    91.48   8.52     7
 100  ...    72.33  27.67    11
 ...   90    55.31  44.69     5
 ...  110    47.88  52.13     2
 ...  120    39.38  60.63     6
 ...  150    31.92  68.08     1
 ...  180    26.60  73.40     4
 ...  200    21.29  78.71     1
 ...  600    12.79  87.21     7
 ...  630     4.27  95.73     1
 ...  660     1.08  98.92     2
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.98   0.02     1
 130  ...    95.73   4.27     3
 120  ...    91.48   8.52     1
 110  ...    82.96  17.04     7
 100  ...    73.40  26.60     2
  90  ...    69.15  30.85     2
  50  ...    60.63  39.38     6
 ...   50    47.88  52.13     6
 ...  100    39.38  60.63     2
 ...  110    32.98  67.02     4
 ...  140    14.92  85.08    13
 ...  800     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    98.92   1.08     2
 ...  170    94.67   5.33     2
 ...  200    91.48   8.52     1
 ...  420    65.96  34.04    23
 ...  430    37.25  62.75     4
 ...  450    18.10  81.90    14
 ...  460     2.15  97.85     1
 ...  480     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 430  ...    95.73   4.27     5
 400  ...    87.21  12.79     3
 300  ...    82.96  17.04     1
 210  ...    79.77  20.23     2
 200  ...    76.58  23.42     1
 180  ...    73.40  26.60     2
 170  ...    70.21  29.79     1
 150  ...    62.77  37.23     6
 140  ...    55.31  44.69     1
 130  ...    53.19  46.81     1
 120  ...    45.75  54.25     6
 110  ...    37.25  62.75     2
  90  ...    34.04  65.96     1
  80  ...    29.79  70.21     3
 ...   50    18.10  81.90     8
 ...  100     6.40  93.60     3
 ...  150     1.08  98.92     2
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.98   0.02     1
 490  ...    96.79   3.21     2
 460  ...    85.08  14.92     9
 450  ...    73.40  26.60     2
 430  ...    69.15  30.85     2
 420  ...    64.90  35.10     2
 400  ...    58.50  41.50     4
 210  ...    52.13  47.88     2
 200  ...    45.75  54.25     4
 180  ...    40.44  59.56     1
 170  ...    37.25  62.75     2
 150  ...    28.73  71.27     6
 130  ...    17.04  82.96     5
 110  ...    10.65  89.35     1
 ...   50     5.33  94.67     4
 ...  100     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    99.98   0.02     1
  50  ...    85.08  14.92    13
 ...  420    45.75  54.25    24
 ...  430    19.17  80.83     1
 ...  450     8.52  91.48     9
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...   100.00   0.00     1
 400  ...    96.88   3.13     2
 200  ...    89.58  10.42     5
 100  ...    66.67  33.33    17
   PASS      47.92  52.08     1
 ...   50    44.79  55.21     2
 ...   90    41.67  58.33     1
 ...  100    39.58  60.42     1
 ...  110    22.92  77.08    15
 ...  140     6.25  93.75     1
 ...  150     4.17  95.83     1
 ...  200     2.08  97.92     1
 ...  670     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...   100.00   0.00     1
 140  ...    97.92   2.08     1
 100  ...    90.63   9.38     6
   PASS      83.33  16.67     1
 ...  100    81.25  18.75     1
 ...  140    68.75  31.25    11
 ...  170    37.50  62.50    19
 ...  200    16.67  83.33     1
 ...  300    12.50  87.50     3
 ...  620     5.21  94.79     4
 ...  930     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 110  ...   100.00   0.00     1
  90  ...    96.88   3.13     2
  50  ...    90.63   9.38     4
 ...  100    82.29  17.71     4
 ...  110    63.54  36.46    14
 ...  130    35.42  64.58    13
 ...  150    17.71  82.29     4
 ...  170    12.50  87.50     1
 ...  200     8.33  91.67     3
 ...  300     3.13  96.88     2
 ...  600     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    96.60   3.40     4
 100  ...    74.42  25.58    16
 ...   80    55.54  44.46     1
 ...  110    53.33  46.67     1
 ...  140    47.77  52.23     4
 ...  170    40.02  59.98     3
 ...  620    21.15  78.85    14
 ...  650     2.29  97.71     3
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 870  ...    99.94   0.06     1
 400  ...    97.71   2.29     1
 200  ...    95.50   4.50     1
 140  ...    91.06   8.94     3
 130  ...    86.63  13.38     1
 110  ...    69.98  30.02    14
 100  ...    50.00  50.00     4
  90  ...    43.33  56.67     2
 ...  100    30.02  69.98    10
 ...  110    17.81  82.19     1
 ...  120    15.60  84.40     1
 ...  200     6.73  93.27     7
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...    99.92   0.08     1
 170  ...    93.10   6.90     5
 140  ...    62.48  37.52    22
 130  ...    36.40  63.60     1
 110  ...    31.85  68.15     3
   PASS      23.92  76.08     4
 ...   50    13.71  86.29     5
 ...  100     4.63  95.38     3
 ...  110     0.08  99.92     1
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    98.60   1.40     2
 100  ...    90.10   9.90     5
 ...  100    82.81  17.19     1
 ...  130    80.38  19.63     1
 ...  150    77.96  22.04     1
 ...  170    75.52  24.48     1
 ...  200    70.67  29.33     3
 ...  630    65.79  34.21     1
 ...  650    36.63  63.38    23
 ...  660     7.46  92.54     1
 ...  800     2.60  97.40     3
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    98.21   1.79     2
 100  ...    92.54   7.46     2
  80  ...    86.85  13.15     2
 ...  100    81.19  18.81     2
 ...  110    74.10  25.90     3
 ...  120    68.44  31.56     1
 ...  130    45.75  54.25    15
 ...  150    18.81  81.19     4
 ...  180    10.29  89.71     2
 ...  200     6.04  93.96     1
 ...  500     3.21  96.79     1
 ...  630     0.38  99.63     1
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.63   0.38     1
 180  ...    96.79   3.21     1
 150  ...    93.96   6.04     1
 100  ...    86.85  13.15     4
  50  ...    72.69  27.31     6
 ...   50    62.77  37.23     1
 ...  110    58.50  41.50     2
 ...  130    35.81  64.19    14
 ...  150    14.56  85.44     1
 ...  400    11.73  88.27     1
 ...  470     8.88  91.13     1
 ...  500     6.04  93.96     1
 ...  570     3.21  96.79     1
 ... 1000     0.38  99.63     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    94.23   5.77     2
 300  ...    84.02  15.98     1
 200  ...    77.23  22.77     1
 160  ...    70.42  29.58     1
 150  ...    60.21  39.79     2
 120  ...    50.00  50.00     1
 100  ...    39.79  60.21     2
  50  ...    19.38  80.63     4
 ...  200     2.35  97.65     1
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...    95.38   4.63     1
 110  ...    84.02  15.98     1
 ...  200    67.02  32.98     2
 ...  500    50.00  50.00     1
 ...  650    32.98  67.02     2
 ...  680    10.29  89.71     2
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    95.38   4.63     1
 150  ...    72.69  27.31     3
 110  ...    27.31  72.69     5
-----------------------------------


 RESULTS OF BOARD 31

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 170  ...    88.29  11.71     2
 110  ...    69.15  30.85     1
 100  ...    56.38  43.63     1
 ...  100    43.63  56.38     1
 ...  110    18.10  81.90     3
-----------------------------------


 RESULTS OF BOARD 32

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    88.29  11.71     2
 ...  150    43.63  56.38     5
 ...  600     5.33  94.67     1
-----------------------------------


 RESULTS OF BOARD 33

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    94.67   5.33     1
 100  ...    81.90  18.10     1
  50  ...    62.77  37.23     2
 ...  140    43.63  56.38     1
 ...  400    24.48  75.52     2
 ...  460     5.33  94.67     1
-----------------------------------