EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>10/01/2018 |SANCTION>OS1810111 | 10/02/2018 13:45|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>140947|RANK WITH>B..T
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=144/C=68 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Rita Fontaine Bill Watkins B . . . | . . . 46.43
2 Agnes Wood Ken Wood C . . . | . . . 45.67
3 Ellie Lathrop Al Deichsel C . . 10 | . . . 56.83 0.74(OC)
4 Jill Ferrier Sue Carle A . . . | . . . 59.07
5 Bill Berry Joann Berry C . . . | . . . 44.56
6 Rich Carle Steve Wanderer A . . . | . . . 55.48
7 Ken Stulgis Dana Marble C . . . | . . . 50.82
8 Del McNerney Marie Muller C . . . | . . . 48.33
9 Randy Forrest Suzanne Weed C . . . | . . . 35.45
10 Sharon Nordmark Joan Holbrook B . 24 . | . . . 57.35 0.44(OB)
Totals 499.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.68 35.51 63.35 94.32 90.63 9.38 36.65 5.68 64.49 94.32
-50* 450* 480* 50 980* -980 -480 -50* -450 50
2> 13.64 30.11 13.64 86.36 13.64 86.36 86.36 13.64 69.89 86.36
-100* -50* -100* 100 -100* 100 100 -100* 50 100
3> 21.14 97.71 60.00 78.86 21.14 78.86 40.00 42.00 2.29 58.00
-110* 150* 50* 110 -110* 110 -50 PASS* -150 PASS
4> 79.55 49.43 20.45 98.01 50.57 49.43 50.57 1.99 98.01 1.99
150 100* -150* 500* -100 100* -100 -500 500* -500
5> 9.66 57.10 90.34 57.10 42.90 23.86 76.14 42.90 4.83 95.17
-400 140* 400* 140* -140 90* -90 -140 -120* 120
6> 82.10 98.86 17.90 17.90 1.14 69.32 30.68 82.10 17.90 82.10
100 650* -100* -100* -650 170* -170 100 -100* 100
7> 16.48 44.03 55.97 55.97 0.00 44.03 55.97 44.03 100.0 83.52
650* -680 680* 680* -650* -680 680* -680 650 -650
8> 64.49 71.88 85.80 28.13 44.89 14.20 13.64 86.36 55.11 35.51
400* -50 420* 50* 300* -420 -420* 420 -300 -400
9> 29.26 13.64 63.07 86.36 63.07 36.93 76.70 23.30 36.93 70.74
-460* 90 -430* -90* -430* 430 -400* 400 430 460
10> 14.77 85.23 36.08 9.66 63.92 85.23 90.34 63.92 36.08 14.77
-620 620* -200 -170* 200* 620* 170 200* -200 -620
11> 28.69 26.14 28.69 71.31 71.31 71.31 28.69 91.76 8.24 73.86
-50 -150* -50 50* 50* 50* -50 100* -100 150
12> 52.84 47.16 98.01 68.75 1.99 47.16 31.25 88.92 11.08 52.84
690 -690* 1470 -660*-1470* -690* 660 -200* 200 690
13> 30.97 20.17 27.56 46.31 10.51 53.69 79.83 89.49 69.03 72.44
-200 -600 110* -170 -100* 170* 600* 100 200* -110
14> 64.49 59.66 80.68 32.95 93.18 67.05 40.34 6.82 35.51 19.32
150 130 100* -50 150* 50* -130* -150 -150* -100
15> 85.80 53.13 14.20 25.28 90.06 74.72 46.88 9.94 14.20 85.80
650 620 -650* 170 100* -170* -620* -100 -650* 650
16> 41.72 58.28 58.28 41.72 76.28 80.28 23.72 41.72 19.72 58.28
-480* 480 480 -480* 650 -300* -650* -480* 300 480
17> 17.90 82.10 98.30 46.59 53.41 7.39 46.59 1.70 92.61 53.41
430* -430 -170 450* -450 200* 450* 170* -200 -450
18> 84.38 15.63 37.78 84.38 72.16 99.15 27.84 62.22 0.85 15.63
200* -200 -100 200* 140 400* -140* 100* -400 -200
19> 43.47 56.53 43.47 65.34 76.42 23.58 56.53 76.42 34.66 23.58
-130 130* -130 -110 150* -150 130* 150* 110* -150
20> 96.59 36.65 63.35 99.43 15.06 47.73 3.41 52.27 0.57 84.94
300 -100* 100 400 -200* -110 -300* 110* -400* 200
21> 14.20 1.99 98.01 76.99 31.53 86.08 85.80 13.92 23.01 68.47
-200 -800* 800 150 -140* 300 200* -300* -150* 140
22> 20.45 14.77 61.65 38.35 79.55 53.69 60.80 85.23 39.20 46.31
-110* -150 110* -110 110 100* -50 150* 50* -100
23> 74.86 25.14 36.28 63.72 25.14 50.57 90.86 74.86 9.14 49.43
620* -620 170* -170 -620 200* 100 620* -100* -200
24> 76.86 12.57 87.43 12.57 23.14 77.72 92.00 87.43 8.00 22.28
170* -420 420* -420 -170 180* 100 420* -100* -180
25> 47.35 47.35 87.72 78.45 21.55 52.65 72.16 52.65 12.29 27.84
-460* -460* 490 -430* 430 460 -450* 460 -490* 450
26> 61.25 61.25 97.97 31.14 68.86 38.75 15.93 38.75 2.03 84.07
140* 140* 110 110* -110 -140 -100* -140 -110* 100
27> 75.14 31.03 8.54 98.96 1.04 68.97 12.51 24.86 91.46 87.49
-50* -140* -90 130* -130 140 -170* 50 90* 170
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>10/01/2018 |SANCTION>OS1810111 | 10/02/2018 13:45|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>144956|RANK WITH>A..T
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=144/C=68 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Cherry Starling Margaret Mathews A . . . | . . . 40.10
2 Jan Worden Dick Heil B . . . | . . . 46.84
3 Cheryl Floyd Susan Woodyard B . . . | . . . 44.75
4 Kathy Childs Evelyn Hodges A 23 . . | . . . 61.65 0.66(OA)
5 Lorita Cates Carol Mulach B . . . | . . . 45.82
6 Bonnie Melchior Peter Marvin A . . . | . . . 57.00
7 Burla Sims Judy Chapman A . . . | . . . 56.36
8 Marian Belew Patricia Pearcy B . . . | . . . 53.36
9 Missy McCain Somers Collins A 27 . . | . . . 60.12 0.56(OA)
10 Frank Swan Marilyn Lyons A . . . | . . . 57.40
Totals 523.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 85.80 36.65 36.65 99.72 82.67 9.38 94.32 94.32 64.49
-200 ---- -480 -480 100 -230 -980 50 50 -450
2> 69.89 12.22 33.81 12.22 69.89 51.99 86.36 47.16 12.22
50 ---- -430 -400 -430 50 -140 100 -300 -430
3> 19.43 40.00 78.86 40.00 95.43 40.00 78.86 40.00 95.43
-100 ---- -50 110 -50 140 -50 110 -50 140
4> 50.57 25.85 69.03 76.14 94.32 25.85 69.03 50.57 79.55
-100 -200 ---- 110 140 500 -200 110 -100 150
5> 42.90 63.35 76.14 42.90 15.34 63.35 15.34 99.72 15.34
-140 -110 ---- -90 -140 -300 -110 -300 500 -300
6> 30.68 30.68 82.10 30.68 30.68 82.10 30.68 82.10 17.33
-170 -170 ---- 100 -170 -170 100 -170 100 -200
7> 44.03 44.03 6.25 6.25 44.03 83.52 44.03 83.52 6.25
-680 -680 -1430 -----1430 -680 -650 -680 -650 -1430
8> 14.20 35.51 6.53 35.51 35.51 82.39 96.88 86.36 35.51
-420 -400 -550 ---- -400 -400 170 650 420 -400
9> 23.30 10.51 23.30 3.69 70.74 36.93 70.74 70.74 70.74
400 -50 400 ---- -150 460 430 460 460 460
10> 83.24 100.0 83.24 57.67 83.24 14.77 57.67 83.24 97.44
140 650 140 -100 ---- 140 -620 -100 140 620
11> 52.56 63.35 63.35 63.35 63.35 63.35 86.36 28.69 92.90
120 140 140 140 ---- 140 140 400 -50 420
12> 12.50 52.84 52.84 98.01 76.42 52.84 76.42 90.63 76.42
240 690 690 1470 ---- 720 690 720 1440 720
13> 62.50 62.50 30.97 62.50 78.41 46.31 9.94 78.41 9.94
-140 -140 -200 -140 -100 ---- -170 -620 -100 -620
14> 43.47 19.32 32.95 6.82 6.82 79.26 19.32 6.82 79.26
50 -100 -50 -150 -150 ---- 400 -100 -150 400
15> 85.80 53.13 53.13 85.80 25.28 85.80 53.13 9.94 97.44
650 620 620 650 170 ---- 650 620 -100 660
16> 58.28 58.28 92.28 58.28 58.28 33.43 92.28 92.28 58.28
480 480 980 480 480 450 ---- 980 980 480
17> 53.41 53.41 53.41 53.41 53.41 53.41 53.41 92.61 53.41
-450 -450 -450 -450 -450 -450 ---- -450 -200 -450
18> 15.63 64.77 58.52 88.64 96.31 3.69 37.78 81.53 72.16
-200 110 100 300 620 -300 ---- -100 170 140
19> 73.58 95.74 43.47 23.58 9.09 43.47 73.58 43.47 65.34
-100 200 -130 -150 -600 -130 -100 ---- -130 -110
20> 63.35 41.76 63.35 96.59 63.35 63.35 63.35 41.76 0.57
100 -140 100 300 100 100 100 ---- -140 -660
21> 3.41 27.27 27.27 27.27 3.41 39.49 81.25 53.41 68.47
-500 -100 -100 -100 -500 50 170 ---- 100 140
22> 0.57 98.58 38.35 70.45 88.92 27.84 27.84 3.41 88.92
-600 420 -110 100 140 -130 -130 -190 ---- 140
23> 79.14 63.72 86.28 63.72 25.14 79.14 63.72 63.72
-140 -170 NP -100 -170 -620 -140 -170 ---- -170
24> 12.57 56.86 56.86 92.00 56.86 56.86 56.86 12.57 56.86
-420 50 50 100 50 50 50 -420 ---- 50
25> 0.71 52.65 52.65 52.65 87.72 52.65 52.65 52.65 4.02
-100 460 460 460 490 460 460 460 -50 ----
26> 1.04 38.75 38.75 38.75 7.32 38.75 3.35 38.75 38.75
-300 -140 -140 -140 -170 -140 -200 -140 -140 ----
27> 0.16 8.54 24.86 68.97 39.85 99.40 53.09 68.97 87.49
-180 -90 50 140 100 800 110 140 170 ----
28> 15.11 23.32 7.93 70.52 70.52 90.02 23.32 70.52 70.52
---- -180 -170 -400 -120 -120 -90 -170 -120 -120
29> 0.91 78.73 78.73 36.83 78.73 78.73 60.77 21.27 78.73
---- -620 100 100 -140 100 100 -90 -170 100
30> 27.25 70.35 70.35 44.01 90.70 44.01 44.01 44.01 22.47
---- 230 450 450 420 480 420 420 420 170
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>10/01/2018 |SANCTION>OS1810111 | 10/02/2018 13:45|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>144956|RANK WITH>A..T
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=113/C=37 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jean Hendrix Nathan Atkinson C . . . | . . . 43.25
2 Scott Melhorn William Kinneman B . . . | . . . 47.70
3 Karen Proetz Leslie Lipke B 29/30 8/9 . | . . . 59.96 1.29(OB)
4 Tom Wahl Robert Downie Jr A . . . | . . . 48.87
5 Gay Hathaway Nancy Speer C . . . | . . . 40.29
6 Richard Lowens Bonnie Fincher A . . . | . . . 49.73
7 Anne Bailey Linda Raff B . . . | . . . 42.72
8 Janet Trotter Connie True B . . . | . . . 50.87
9 Ann Lewis Sherry Wortsmith B . . . | . . . 53.37
10 Arthur Pfeifer Diane Tait B . . . | . . . 39.38
Totals 476.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14.20 90.63 63.35 5.68 63.35 5.68 0.28 35.51 17.33
200 ---- 980 480 -50 480 -50 -100 450 230
2> 30.11 48.01 87.78 13.64 66.19 52.84 87.78 87.78 30.11
-50 ---- 140 430 -100 400 300 430 430 -50
3> 80.57 60.00 60.00 21.14 21.14 60.00 60.00 4.57 4.57
100 ---- 50 50 -110 -110 50 50 -140 -140
4> 74.15 74.15 30.97 30.97 49.43 23.86 20.45 5.68 49.43
200 200 ---- -110 -110 100 -140 -150 -500 100
5> 36.65 36.65 84.66 23.86 0.28 57.10 84.66 84.66 57.10
110 110 ---- 300 90 -500 140 300 300 140
6> 17.90 69.32 69.32 17.90 17.90 69.32 82.67 69.32 69.32
-100 170 ---- 170 -100 -100 170 200 170 170
7> 55.97 55.97 93.75 16.48 93.75 93.75 55.97 55.97 16.48
680 680 1430 ---- 650 1430 1430 680 680 650
8> 64.49 3.13 93.47 13.64 64.49 64.49 64.49 85.80 17.61
400 -650 550 ---- -420 400 400 400 420 -170
9> 89.49 29.26 76.70 29.26 96.31 29.26 29.26 76.70 63.07
50 -460 -400 ---- -460 150 -460 -460 -400 -430
10> 42.33 16.76 16.76 42.33 2.56 16.76 16.76 85.23 0.00
100 -140 -140 100 ---- -620 -140 -140 620 -650
11> 13.64 36.65 71.31 36.65 7.10 36.65 47.44 36.65 36.65
-400 -140 50 -140 ---- -420 -140 -120 -140 -140
12> 23.58 47.16 9.38 1.99 23.58 23.58 87.50 47.16 47.16
-720 -690 -1440 -1470 ---- -720 -720 -240 -690 -690
13> 69.03 21.59 37.50 90.06 21.59 37.50 53.69 37.50 90.06
200 100 140 620 100 ---- 140 170 140 620
14> 67.05 93.18 93.18 20.74 93.18 56.53 20.74 80.68 80.68
50 150 150 -400 150 ---- -50 -400 100 100
15> 46.88 90.06 14.20 2.56 74.72 14.20 14.20 46.88 46.88
-620 100 -650 -660 -170 ---- -650 -650 -620 -620
16> 7.72 41.72 41.72 41.72 41.72 66.57 41.72 7.72 7.72
-980 -480 -480 -480 -480 -450 ---- -480 -980 -980
17> 7.39 46.59 46.59 46.59 46.59 46.59 46.59 46.59 46.59
200 450 450 450 450 450 ---- 450 450 450
18> 18.47 11.36 27.84 3.69 84.38 96.31 35.23 62.22 41.48
-170 -300 -140 -620 200 300 ---- -110 100 -100
19> 76.42 34.66 90.91 26.42 56.53 4.26 26.42 56.53 56.53
150 110 600 100 130 -200 100 ---- 130 130
20> 3.41 99.43 36.65 36.65 36.65 58.24 36.65 36.65 58.24
-300 660 -100 -100 -100 140 -100 ---- -100 140
21> 72.73 31.53 96.59 96.59 60.51 72.73 18.75 72.73 46.59
100 -140 500 500 -50 100 -170 ---- 100 -100
22> 11.08 11.08 99.43 72.16 1.42 72.16 61.65 96.59 29.55
-140 -140 600 130 -420 130 110 190 ---- -100
23> 36.28 36.28 20.86 74.86 36.28 20.86 36.28 13.72
170 170 140 620 170 140 NP 170 ---- 100
24> 43.14 43.14 87.43 43.14 43.14 43.14 43.14 87.43 8.00
-50 -50 420 -50 -50 -50 -50 420 ---- -100
25> 12.29 99.29 47.35 47.35 47.35 47.35 47.35 47.35 95.98
-490 100 -460 -460 -460 -460 -460 -460 50 ----
26> 92.68 98.96 61.25 61.25 96.65 61.25 61.25 61.25 61.25
170 300 140 140 200 140 140 140 140 ----
27> 60.15 99.84 0.60 91.46 46.91 75.14 31.03 31.03 12.51
-100 180 -800 90 -110 -50 -140 -140 -170 ----
28> 29.48 84.89 9.98 76.68 76.68 92.07 29.48 29.48 29.48
---- 120 180 90 170 170 400 120 120 120
29> 21.27 99.09 21.27 21.27 39.23 21.27 78.73 63.17 21.27
---- -100 620 -100 -100 90 -100 170 140 -100
30> 9.30 72.75 55.99 29.65 55.99 29.65 55.99 55.99 77.53
---- -480 -230 -420 -450 -420 -450 -420 -420 -170
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>10/01/2018 |SANCTION>OS1810111 | 10/02/2018 13:45|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>185769|RANK WITH>A..T
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=144/C=68 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ed Stephens Louis Vanos A . . . | . . . 53.34
2 Sheryl Bates Paulette Clark C . . . | . . . 41.74
3 Sue Pond Fred Lloyd III C . . . | . . . 45.61
4 Robert Shearer Delores Courtney A . . . | . . . 52.70
5 Martha Harris Celeste Powers C . . . | . . . 43.59
6 Julie Miles Burke Brown B . . . | . . . 39.13
7 Nancy Hora Jerry Scott A . . . | . . . 54.13
8 Donna Brown Sue Wagner C . . . | . . . 41.74
9 Cheryl Thompson Dede Talley C . . . | . . . 38.41
Totals 410.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 9.38 64.49 85.80 64.49 85.80 18.75 9.38 64.49 36.65
-980 -450 -200 -450 -200 -510 -980 -450 -480
2> 33.81 33.81 33.81 2.84 33.81 69.89 33.81 100.0 69.89
-400 -400 -400 -460 -400 50 -400 500 50
3> 2.29 3.43 0.86 19.43 58.00 40.00 40.00 95.43 40.00
-150 -130 -200 -100 PASS -50 -50 140 -50
4> 69.03 85.80 69.03 85.80 79.55 25.85 50.57 79.55 25.85
110 200 110 200 150 -200 -100 150 -200
5> 23.01 42.90 42.90 42.90 42.90 9.66 6.53 3.13 63.35
-200 -140 -140 -140 -140 -400 -530 -800 -110
6> 68.75 82.10 30.68 8.24 82.10 30.68 82.10 30.68 30.68
-110 100 -170 -620 100 -170 100 -170 -170
7> 44.03 44.03 44.03 44.03 6.25 44.03 44.03 6.25 44.03
-680 -680 -680 -680 -1430 -680 -680 -1430 -680
8> 60.51 60.51 86.36 56.25 35.51 71.88 90.91 35.51 60.51
-150 -150 420 -170 -400 -50 450 -400 -150
9> 70.74 23.30 23.30 70.74 16.19 70.74 70.74 6.25 10.51
460 400 400 460 130 460 460 -100 -50
10> 44.60 44.60 66.48 44.60 44.60 57.67 57.67 83.24 14.77
-170 -170 90 -170 -170 -100 -100 140 -620
11> 8.24 8.24 86.36 100.0 44.60 8.24 63.35 63.35 63.35
-100 -100 400 490 50 -100 140 140 140
12> 90.63 52.84 15.91 3.41 52.84 31.25 98.01 31.25 31.25
1440 690 600 -140 690 660 1470 660 660
13> 89.49 62.50 30.97 62.50 89.49 62.50 62.50 0.00 9.94
100 -140 -200 -140 100 -140 -140 -1100 -620
14> 43.47 79.26 32.95 97.16 69.32 90.06 79.26 79.26 59.66
50 400 -50 460 180 430 400 400 130
15> 85.80 9.94 53.13 53.13 9.94 53.13 9.94 9.94 53.13
650 -100 620 620 -100 620 -100 -100 620
16> 92.28 85.14 33.43 33.43 33.43 2.00 72.86 33.43 6.86
980 800 450 450 450 -600 500 450 100
17> 53.41 53.41 92.61 92.61 2.56 2.56 53.41 13.07 13.07
-450 -450 -200 -200 -520 -520 -450 -510 -510
18> 37.78 25.57 84.94 64.77 15.63 37.78 15.63 15.63 37.78
-100 -110 200 110 -200 -100 -200 -200 -100
19> 65.34 23.58 43.47 65.34 57.67 9.09 23.58 43.47 43.47
-110 -150 -130 -110 -120 -600 -150 -130 -130
20> 23.86 23.86 0.57 0.57 23.86 5.40 84.94 63.35 63.35
-600 -600 -660 -660 -600 -630 200 100 100
21> 53.41 27.27 53.41 53.41 68.47 53.41 27.27 14.20 9.09
100 -100 100 100 140 100 -100 -200 -300
22> 27.84 46.31 14.77 88.92 79.55 38.35 88.92 46.31 60.80
-130 -100 -150 140 110 -110 140 -100 -50
23> 63.72 25.14 63.72 63.72 25.14 25.14 25.14 79.14 25.14
-170 -620 -170 -170 -620 -620 -620 -140 -620
24> 56.86 12.57 56.86 56.86 12.57 92.00 56.86 12.57 56.86
50 -420 50 50 -420 100 50 -420 50
25> 87.72 27.84 21.55 21.55 15.27 52.65 87.72 9.64 15.27
490 450 430 430 420 460 490 210 420
26> 38.75 38.75 38.75 38.75 38.75 38.75 38.75 38.75 38.75
-140 -140 -140 -140 -140 -140 -140 -140 -140
27> 95.43 39.85 24.86 87.49 53.09 15.15 87.49 68.97 53.09
200 100 50 170 110 -50 170 140 110
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>10/01/2018 |SANCTION>OS1810111 | 10/02/2018 13:45|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>185769|RANK WITH>A..T
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=113/C=37 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Frances Krizman Wanda Kirkpatrick A 14 . . | . . . 62.71 1.08(OA)
2 Ricky Kopec Pam Weaver C . . . | . . . 46.34
3 Mary Reyner Barbara Hunt C . . . | . . . 53.78
4 Mickey Groggel Katie Gordon A 13 . . | . . . 62.94 1.17(OA)
5 Amelia Powell Sue Jardine B . . . | . . . 54.36
6 Valerie Fraser Floyd Fraser C . . . | . . . 53.86
7 Cornelia Givhan Edith Sandifer A . . . | . . . 56.80
8 Marilyn Stewart Susan Huddle C . . . | . . . 51.84
9 Peggy Griffin Iris King C . . . | . . . 47.00
Totals 489.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 90.63 81.25 35.51 90.63 14.20 35.51 35.51 63.35 14.20
980 510 450 980 200 450 450 480 200
2> 66.19 30.11 66.19 66.19 66.19 0.00 97.16 30.11 66.19
400 -50 400 400 400 -500 460 -50 400
3> 97.71 60.00 96.57 60.00 99.14 4.57 80.57 60.00 42.00
150 50 130 50 200 -140 100 50 PASS
4> 74.15 14.20 49.43 30.97 20.45 14.20 74.15 20.45 30.97
200 -200 100 -110 -150 -200 200 -150 -110
5> 90.34 57.10 93.47 57.10 96.88 57.10 36.65 57.10 76.99
400 140 530 140 800 140 110 140 200
6> 69.32 17.90 17.90 69.32 69.32 91.76 69.32 17.90 31.25
170 -100 -100 170 170 620 170 -100 110
7> 55.97 55.97 55.97 93.75 55.97 55.97 93.75 55.97 55.97
680 680 680 1430 680 680 1430 680 680
8> 39.49 9.09 13.64 64.49 43.75 39.49 64.49 39.49 28.13
150 -450 -420 400 170 150 400 150 50
9> 76.70 29.26 76.70 93.75 29.26 89.49 83.81 29.26 29.26
-400 -460 -400 100 -460 50 -130 -460 -460
10> 42.33 33.52 16.76 55.40 85.23 55.40 55.40 42.33 55.40
100 -90 -140 170 620 170 170 100 170
11> 36.65 13.64 36.65 0.00 36.65 55.40 91.76 91.76 91.76
-140 -400 -140 -490 -140 -50 100 100 100
12> 1.99 84.09 68.75 96.59 68.75 47.16 9.38 68.75 47.16
-1470 -600 -660 140 -660 -690 -1440 -660 -690
13> 69.03 100.0 37.50 90.06 10.51 10.51 37.50 37.50 37.50
200 1100 140 620 -100 -100 140 140 140
14> 67.05 20.74 2.84 40.34 30.68 56.53 9.94 20.74 20.74
50 -400 -460 -130 -180 -50 -430 -400 -400
15> 46.88 90.06 46.88 46.88 90.06 14.20 46.88 90.06 90.06
-620 100 -620 -620 100 -650 -620 100 100
16> 66.57 66.57 93.14 66.57 7.72 98.00 14.86 27.14 66.57
-450 -450 -100 -450 -980 600 -800 -500 -450
17> 86.93 7.39 86.93 97.44 46.59 97.44 46.59 46.59 7.39
510 200 510 520 450 520 450 450 200
18> 84.38 35.23 62.22 84.38 62.22 62.22 74.43 84.38 15.06
200 -110 100 200 100 100 110 200 -200
19> 34.66 56.53 42.33 34.66 90.91 76.42 76.42 56.53 56.53
110 130 120 110 600 150 150 130 130
20> 99.43 36.65 76.14 76.14 94.60 76.14 15.06 99.43 36.65
660 -100 600 600 630 600 -200 660 -100
21> 46.59 90.91 31.53 46.59 46.59 72.73 72.73 46.59 85.80
-100 300 -140 -100 -100 100 100 -100 200
22> 39.20 20.45 72.16 61.65 53.69 11.08 85.23 53.69 11.08
50 -110 130 110 100 -140 150 100 -140
23> 74.86 74.86 36.28 74.86 74.86 74.86 36.28 20.86 36.28
620 620 170 620 620 620 170 140 170
24> 43.14 87.43 43.14 8.00 87.43 43.14 43.14 87.43 43.14
-50 420 -50 -100 420 -50 -50 420 -50
25> 84.73 12.29 47.35 72.16 12.29 78.45 90.36 78.45 84.73
-420 -490 -460 -450 -490 -430 -210 -430 -420
26> 61.25 61.25 61.25 61.25 61.25 61.25 61.25 61.25 61.25
140 140 140 140 140 140 140 140 140
27> 46.91 4.57 84.85 60.15 12.51 75.14 31.03 12.51 46.91
-110 -200 50 -100 -170 -50 -140 -170 -110
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>10/01/2018 |SANCTION>OS1810111 | 10/02/2018 13:45|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>193383|RANK WITH>A..T
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=219/B=144/C=68 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Carolyn Sullivan Jim Sullivan A . . . | . . . 43.44
2 Gary Montain David Norris A 19 . . | . . . 61.92 0.80(OA)
3 Irene Harpst Charles Kelley B . . . | . . . 46.76
4 Susan Stark Bob Stitt A . . . | . . . 58.45
5 Dorothy Piovano Arlene Saloka B . . . | . . . 47.59
6 Carol Cooperider Beverly Carter A . . . | . . . 52.00
7 Steve Fox Brian Chambers C . . . | . . . 49.45
8 Ken Crissman Douglas Turnbull C . . . | . . . 36.47
9 James Kenney Robert Leibold B . . . | . . . 38.46
10 Donald Southam Betty Williams A . . . | . . . 47.78
11 Chang-Li Lu Chi Lee B . . . | . . . 39.83
Totals 522.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
