EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 01 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2018 |SANCTION>OS1810113 | 10/18/2018 15:40|EVENT CODE>C018
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>02..24
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=229/B=141/C=61 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Brent Holcomb Herman Scheiblich A . . . | . . . 54.76
2 Zan Edmunds Bibs Hurt B . . . | . . . 49.62
3 Em Williams Francis McMeekin C . . . | . . . 45.38
4 Karen Coulter James Chianelli A . . . | . . . 50.20
5 Bernetha Henry Pat Webb A . . . | . . . 50.18
6 Janet Sheridan Laura Bro B 20 10 . | . . . 61.77 1.04(OB)
7 Shelby King Ginny Chianelli B . . . | . . . 50.79
8 Al Kirkland Scott McPherson A 21 . . | . . . 61.33 0.74(OA)
9 Mohan Bali Kenneth Fasching A . . . | . . . 56.90
10 Carolyn Cromer Marianne Murphy A 18 . . | . . . 62.07 0.86(OA)
Totals 543.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.50 81.14 46.40 68.26 81.14 88.32 55.09 26.95
-150 ---- 150 90 140 ---- 150 170 120 -50
2> 98.20 67.67 3.60 43.11 43.11 95.21 82.33 43.11
150 ---- -200 -920 -420 ---- -420 50 -170 -420
3> 71.55 26.05 71.55 5.09 89.52 89.52 89.52 50.30
400 ---- -100 400 -250 ---- 430 430 430 100
4> 49.40 79.64 96.70 96.70 30.84 79.64 79.64 49.40
---- -100 ---- 110 500 500 -110 110 110 -100
5> 67.36 85.33 52.39 85.33 26.95 85.33 85.33 85.33
---- 600 ---- 630 150 630 130 630 630 630
6> 69.58 31.63 31.63 31.63 31.63 31.63 31.63 31.63
---- -620 ---- -650 -650 -650 -650 -650 -650 -650
7> 76.49 17.56 5.36 50.00 17.56 38.39 38.39 61.90
200 -110 -300 ---- 100 -110 ---- 90 90 120
8> 90.18 9.82 44.94 2.68 44.94 44.94 44.94 75.30
50 -460 -400 ---- -490 -400 ---- -400 -400 -140
9> 75.30 14.58 14.58 14.58 14.58 56.85 100.0 95.83
-170 -650 -650 ---- -650 -650 ---- -200 300 100
10> 0.61 12.35 29.22 95.18 20.18 60.54 98.19 69.27
-790 ---- -200 -140 ---- 200 -170 PASS 620 110
11> 20.48 50.00 20.48 66.57 0.61 20.48 50.00 50.00
-430 ---- -180 -430 ---- -150 -800 -430 -180 -180
12> 61.21 61.21 34.85 17.58 4.85 61.21 61.21 83.93
50 ---- 50 -110 ---- -300 -430 50 50 100
13> 94.01 43.11 43.11 94.01 18.86 43.11 18.86 77.85
1440 630 630 1440 -100 ---- 630 ---- -100 690
14> 49.40 88.32 81.74 49.40 69.16 97.30 97.30 69.16
50 400 170 50 100 ---- 550 ---- 550 100
15> 20.30 20.30 94.24 96.96 8.18 5.46 50.61
NP -150 -150 140 170 ---- -200 ---- -380 -130
16> 76.20 76.20 91.57 76.20 21.09 12.05 76.20 46.99
110 110 ---- 170 110 -110 ---- -120 110 -50
17> 38.86 38.86 38.86 79.52 66.57 79.52 38.86 38.86
-50 -50 ---- -50 140 100 ---- 140 -50 -50
18> 96.68 96.68 96.68 62.95 92.17 62.95 14.46 62.95
100 100 ---- 100 -90 80 ---- -90 -130 -90
19> 69.76 69.76 33.23 33.23 33.23 89.52 33.23 89.52
-600 -600 -630 -630 -630 -150 -630 ---- ---- -150
20> 10.18 35.63 35.63 4.19 35.63 98.50 98.50 76.95
-200 -100 -100 -300 -100 600 600 ---- ---- 110
21> 0.60 12.88 89.22 38.02 38.02 66.17 38.02 88.02
-990 -490 -190 -460 -460 -430 -460 ---- ---- -210
22> 46.58 83.22 66.14 46.58 95.02 46.58 66.14 46.58
170 420 200 ---- 170 450 170 200 ---- 170
23> 29.94 62.35 95.05 80.55 80.55 67.90 54.63 54.63
-500 -140 110 ---- -100 -100 -130 -150 ---- -150
24> 23.30 64.60 96.88 80.12 64.60 64.60 41.62 64.60
-110 -50 140 ---- 50 -50 -50 -100 ---- -50
25> 59.20 59.20 17.80 88.34 88.34 59.20 92.63 99.99 17.80
140 140 -100 300 300 140 400 1400 -100 ----
26> 84.89 84.89 23.28 39.31 39.31 23.28 84.89 60.06 39.31
720 720 600 660 660 600 720 690 660 ----
27> 84.27 70.43 55.97 20.76 84.27 84.27 55.97 84.27 38.05
170 150 140 50 170 170 140 170 100 ----
28> 36.59 13.67 42.73 6.97 90.80 1.38 71.80 71.80
---- -120 -200 -90 -400 150 -430 100 100 ----
29> 19.10 19.10 4.73 19.10 78.74 78.74 52.15 52.15
---- -650 -650 -660 -650 -170 -170 -620 -620 ----
30> 0.43 34.69 66.04 34.69 1.89 79.16 34.69 79.16
---- -690 -450 -420 -450 -590 -200 -450 -200 ----
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 01 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2018 |SANCTION>OS1810113 | 10/18/2018 15:40|EVENT CODE>C018
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>02..24
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=229/B=101/C=53 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jay Shahani William Charlwood A . . . | . . . 56.57
2 Hilda Hiner Sally McCardle B . . . | . . . 38.51
3 Sue Hopke Buddy Cullum B . . . | . . . 51.70
4 Chuck Kennedy Robert McCardle B . . . | . . . 41.96
5 Beth Campione Beronica Whisnant C . . . | . . . 32.77
6 Mirza Baig Michael Bitonti A . . . | . . . 51.05
7 Linda York Ginny Carrier B . . . | . . . 32.71
8 Mary Townhill J Lauterbach A . . . | . . . 51.23
9 Happoldt Neuffer Alice Moore A . . . | . . . 54.74
Totals 411.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 98.50 18.86 18.86 11.68 53.60 44.91 31.74 73.05
150 ---- -150 -150 -170 -90 -120 -140 50 ----
2> 1.80 56.89 32.33 4.79 96.40 17.67 56.89 56.89
-150 ---- 420 200 -50 920 170 420 420 ----
3> 28.45 10.48 73.95 10.48 28.45 10.48 94.91 49.70
-400 ---- -430 100 -430 -400 -430 250 -100 ----
4> 69.16 50.60 20.36 20.36 20.36 3.30 50.60 3.30
110 100 ---- -110 -110 -110 -500 100 -500 ----
5> 73.05 32.64 14.67 14.67 14.67 47.61 14.67 14.67
-130 -600 ---- -630 -630 -630 -150 -630 -630 ----
6> 68.38 30.42 68.38 68.38 68.38 68.38 68.38 68.38
650 620 ---- 650 650 650 650 650 650 ----
7> 82.44 61.61 94.64 61.61 50.00 38.10 82.44 23.51
110 -90 300 ---- -90 -100 -120 110 -200 ----
8> 90.18 55.06 55.06 55.06 97.32 24.70 55.06 9.82
460 400 400 ---- 400 490 140 400 -50 ----
9> 85.42 43.15 85.42 0.00 85.42 4.17 85.42 24.70
650 200 650 ---- -300 650 -100 650 170 ----
10> 39.46 87.65 1.81 70.78 30.73 4.82 99.39 79.82
PASS 200 -620 140 ---- -110 -200 790 170 ----
11> 79.52 50.00 50.00 79.52 50.00 33.43 79.52 99.39
430 180 180 430 ---- 180 150 430 800 ----
12> 38.79 38.79 38.79 65.15 16.07 82.42 38.79 95.15
-50 -50 -50 110 ---- -100 300 -50 430 ----
13> 56.89 81.14 5.99 22.15 81.14 5.99 56.89 56.89
-630 100 -1440 -690 100 -----1440 -630 -630 ----
14> 18.26 2.70 50.60 30.84 30.84 50.60 2.70 11.68
-170 -550 -50 -100 -100 ---- -50 -550 -400 ----
15> 79.70 94.54 5.76 49.39 3.04 91.82 79.70
150 380 -140 130 -170 ---- NP 200 150 ----
16> 23.80 8.43 53.01 23.80 23.80 78.91 23.80 87.95
-110 -170 50 -110 -110 110 ---- -110 120 ----
17> 61.14 61.14 61.14 20.48 61.14 33.43 61.14 20.48
50 50 50 -140 50 -100 ---- 50 -140 ----
18> 85.54 3.32 37.05 37.05 3.32 7.83 3.32 37.05
130 -100 90 90 -100 -80 ---- -100 90 ----
19> 66.77 10.48 66.77 30.24 10.48 30.24 66.77 66.77
630 150 630 600 150 600 630 ---- 630 ----
20> 95.81 23.05 64.37 89.82 1.50 64.37 1.50 64.37
300 -110 100 200 -600 100 -600 ---- 100 ----
21> 61.98 11.98 61.98 99.40 33.83 87.13 61.98 10.78
460 210 460 990 430 490 460 ---- 190 ----
22> 53.42 53.42 53.42 4.98 16.78 53.42 33.86 33.86
-170 -170 -170 -450 -420 -170 -200 -200 ---- ----
23> 45.37 19.45 70.06 19.45 37.65 32.10 4.95 45.37
150 100 500 100 140 130 -110 150 ---- ----
24> 35.40 19.88 76.70 35.40 35.40 35.40 3.12 58.38
50 -50 110 50 50 50 -140 100 ---- ----
25> 11.66 40.80 40.80 40.80 7.37 82.20 0.01 11.66 82.20
-300 -140 -140 -140 -400 100 -1400 -300 100 ----
26> 60.69 15.11 76.72 15.11 15.11 76.72 39.94 60.69 60.69
-660 -720 -600 -720 -720 -600 -690 -660 -660 ----
27> 15.73 15.73 15.73 29.57 44.03 44.03 15.73 79.24 61.95
-170 -170 -170 -150 -140 -140 -170 -50 -100 ----
28> 9.20 63.41 98.62 86.33 28.20 57.27 28.20 93.03
---- -150 120 430 200 -100 90 -100 400 ----
29> 21.26 80.90 21.26 80.90 47.85 95.27 47.85 80.90
---- 170 650 170 650 620 660 620 650 ----
30> 98.14 99.58 20.54 65.09 65.09 33.48 20.54 65.09
---- 590 690 200 450 450 420 200 450 ----
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 02
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2018 |SANCTION>OS1810113 | 10/18/2018 15:40|EVENT CODE>C018
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118505|RANK WITH>01..24
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=229/B=141/C=61 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Shlya Mcg Bob Hickson A . . . | . . . 52.78
2 Lee Johnson Richard Pagano B 13 7 . | . . . 64.11 1.85(OB)
3 William Skillern James Hazle A . . . | . . . 43.90
5 Paul Johnson Dorothy Ridgeway C . . . | . . . 50.50
6 Nancy Calvani Betty Forrest B . . . | . . . 48.54
7 Patricia Bartlett Judy Pate A . . . | . . . 46.47
8 H Ann Brannon Mary Jackson A . . . | . . . 43.70
Totals 350.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.20 1.20 0.00 100.0 98.80 98.80
-460* ---- -460* ---- -490* 490 460 460
2> 82.93 83.83 5.99 94.01 16.17 17.07
460* ---- 470* ---- 110* -110 -470 -460
3> 88.62 58.68 73.95 26.05 41.32 11.38
150* ---- 50* ---- 100* -100 -50 -150
4> 0.00 100.0 32.64 67.36 0.00 100.0
-1740* ---- 1430* ---- -100* 100 -1430 1740
5> 99.70 99.70 0.30 98.80 1.20 0.30
---- 400* 400* ---- -400 150* -150 -400
6> 68.38 30.42 69.58 14.76 85.24 31.63
---- 650* 620* ---- -620 200* -200 -650
7> 99.70 50.00 50.00 99.70 0.30 0.30
---- 620* -100* ---- 100 620* -620 -620
8> 16.67 2.68 97.32 15.18 84.82 83.33
---- 100* -100* ---- 100 50* -50 -100
9> 88.10 83.04 4.17 16.96 11.90 95.83
-130 -150 -100* ---- 150* ---- 130* 100
10> 22.29 37.95 63.86 62.05 77.71 36.14
-150 -110 120* ---- 110* ---- 150* -120
11> 99.39 84.93 6.93 15.07 0.61 93.07
120 -100 -50* ---- 100* ---- -120* 50
12> 2.13 3.64 97.88 96.36 97.88 2.13
-480 -450 480* ---- 450* ---- 480* -480
13> 81.14 18.86 5.99 94.01 94.01 5.99
100* -100 -200 ---- 200* 200* -200 ----
14> 23.36 76.64 33.54 66.46 66.46 33.54
-140* 140 -50 ---- 50* 50* -50 ----
15> 25.46 74.54 85.45 14.55 14.55 85.45
110* -110 50 ---- -50* -50* 50 ----
16> 42.47 57.53 96.08 42.47 3.92 57.53
-100* 100 200 ---- -100* -200* 100 ----
17> 63.86 35.24 64.76 35.24 36.14 64.76
50 -90* 90 ---- -90* -50* ---- 90
18> 0.61 99.39 0.61 99.39 99.39 0.61
-480 480* -480 ---- 480* 480* ---- -480
19> 99.10 4.49 95.51 3.60 0.90 96.40
200 110* -110 ---- 100* -200* ---- -100
20> 95.81 85.03 14.97 43.71 4.19 56.29
200 130* -130 ---- 90* -200* ---- -90
21> 0.00 97.90 100.0 5.69 2.10 94.31
-130* 100 ---- ---- 130 -50* -100* 50
22> 26.71 99.37 73.29 86.95 0.63 13.05
-300* 610 ---- ---- 300 50* -610* -50
23> 79.01 20.99 20.99 32.10 79.01 67.90
600* -600 ---- ---- -600 130* 600* -130
24> 1.88 80.12 98.13 99.37 19.88 0.63
-150* 50 ---- ---- 150 400* -50* -400
25> 99.99 22.09 0.01 77.91 60.73 39.27
630* -200* -630 ---- ---- 200 -100* 100
26> 79.24 91.18 20.76 8.82 93.38 6.62
-300* -120* 300 ---- ---- 120 100* -100
27> 99.98 99.36 0.02 0.64 79.24 20.76
450* 420* -450 ---- ---- -420 -50* 50
28> 63.41 81.86 36.59 18.14 81.86 18.14
120* 170* -120 ---- ---- -170 170* -170
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 03
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2018 |SANCTION>OS1810113 | 10/18/2018 15:40|EVENT CODE>C018
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>131136|RANK WITH>01..24
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=229/B=141/C=61 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Suzanne Star Ivan Bergstein B . . . | . . . 56.91
2 Frances Richey Bob Hill B . . . | . . . 34.32
3 Jerry Morzinski Cathy Morzinski C . 18 5 | . . . 58.60 2.47(OC)
4 Ann-Marie Graves Sam Borkowsky B . . . | . . . 45.80
5 Earle Marie Hanson John Ruminer B . . . | . . . 46.95
6 Sig Lodwig Joe Bergstein A . . . | . . . 50.54
7 Steve Kemic Richard Klamann A 19 . . | . . . 61.99 0.82(OA)
8 Michelle Rudy Linda McCormick C . . . | . . . 44.41
9 Cliff Rudy Jerry Fleming A . . . | . . . 54.02
Totals 453.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.50 98.50 31.74 73.05 11.68 88.32 68.26 26.95
-150 150* -140* 50* -170* ---- 170 140 -50 ----
2> 82.33 17.67 56.89 1.80 56.89 43.11 43.11 98.20
-170 170* 420* -150* 420* ---- -420 -420 150 ----
3> 26.05 73.95 97.01 49.70 49.70 50.30 2.99 50.30
-100 100* 620* -100* -100* ---- 100 -620 100 ----
4> 1.20 98.80 1.20 98.80 2.40 98.80 97.60 1.20
-----1470* 1470 -1470* 1470 -1440* 1470 1440 -1470* ----
5> 73.05 26.95 73.05 26.95 73.05 52.39 26.95 47.61
---- -130* 130 -130* 130 -130* 150 130 -150* ----
6> 7.83 69.58 30.42 92.17 30.42 31.63 69.58 68.38
---- -100* -620 620* 100 620* -650 -620 650* ----
7> 28.27 28.27 76.49 76.49 23.51 71.73 71.73 23.51
-100 -100 200 ---- 200 -200* 100* 100* -200* ----
8> 100.0 9.82 44.94 44.94 55.06 90.18 0.00 55.06
250 -460 -400 ---- -400 400* 460* -250* 400* ----
9> 83.04 14.58 44.35 75.30 24.70 85.42 16.96 55.65
-150 -650 -230 ---- -170 170* 650* 150* 230* ----
10> 62.35 1.81 4.22 37.65 95.78 83.73 16.27 98.19
90 -620* ---- -500* -90* 500 140 -140* 620 ----
11> 97.89 22.89 58.73 2.11 41.27 66.57 33.43 77.11
100 140* ---- 200* -100* -200 -150 150* -140 ----
12> 97.88 2.13 74.85 2.13 25.15 83.93 16.07 97.88
200 -200* ---- 120* -200* -120 100 -100* 200 ----
13> 30.54 66.77 18.86 69.46 81.14 77.85 22.15 33.23
230 -600* -100 -230* 100* 690 -690* 600 ---- ----
14> 49.40 96.11 69.16 50.60 30.84 88.32 11.68 3.89
50 450* 100 -50* -100* 400 -400* -450 ---- ----
15> 85.45 14.55 50.61 14.55 49.39 2.73 97.27 85.45
50 -50* -130 -50* 130* -400 400* 50 ---- ----
16> 76.20 46.99 53.01 53.01 46.99 23.80 76.20 23.80
110 -50 50* 50* ---- -50 -110* 110 -110* ----
17> 38.86 38.86 61.14 61.14 38.86 61.14 79.52 20.48
-50 -50 50* 50* ---- -50 50* 140 -140* ----
18> 46.39 62.95 73.49 37.05 26.51 53.61 62.95 37.05
-100 -90 120* 90* ---- -120 100* -90 90* ----
19> 69.76 0.60 30.24 69.76 66.77 99.40 30.24 33.23
-600 -720 600* -600 630* 720* ---- 600* -630 ----
20> 35.63 4.19 64.37 35.63 8.39 95.81 64.37 91.61
-100 -300 100* -100 -150* 300* ---- 100* 150 ----
21> 12.88 38.02 87.13 66.17 33.83 61.98 33.83 66.17
-490 -460 490* -430 430* 460* ---- 430* -430 ----
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 04
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2018 |SANCTION>OS1810113 | 10/18/2018 15:40|EVENT CODE>C018
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>133066|RANK WITH>01..24
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=229/B=141/C=61 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sandra Cook Joan Corb C . . . | . . . 50.35
2 Marilyn Avey Patricia Ashton A . . . | . . . 54.53
3 Linda Nelson Jo Ann Perkins C . . . | . . . 49.02
4 Joe Willardson Joann Jensen C . . . | . . . 44.95
5 Douglas Jacobs Bruce Dwiggins A . . . | . . . 57.22
6 Randy Boyd Janet Druckenmiller C . . . | . . . 51.87
7 Norman Hagey Elsa Zoll C . . . | . . . 34.12
8 Gerald Clark Bob Wierman A . . . | . . . 57.33
9 Dorothy Hoots Nikki Blum B . . . | . . . 47.93
10 Jeanne Carpenter Paul Gans A . . . | . . . 53.85
11 George Mayer-0akes Fred Nelson C . . . | . . . 46.35
12 Jerrald Anderson James Hickenbottom B . NE . | . . . 52.47
Totals 599.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 92.21 44.91 26.95 4.19 55.09 68.26 31.74 95.81 68.26 31.74 73.05 7.79
100* -120* -50 -420* 120 140 -140* 420 140 -140* 50* -100
2> 17.67 17.67 43.11 17.67 82.33 0.00 56.89 82.33 43.11 100.0 56.89 82.33
170* 170* -420 170* -170 -940 420* -170 -420 940* 420* -170
3> 28.45 28.45 89.52 100.0 71.55 54.49 58.68 0.00 41.32 45.51 10.48 71.55
-400* -400* 430 990* 400 130 50* -990 -50 -130* -430* 400
4> 67.36 20.36 84.13 69.16 32.64 15.87 6.29 32.64 67.36 93.71 30.84 79.64
100 -110* 200* 110* -100* -200 -300 -100* 100 300* -110 110
5> 26.95 73.05 47.61 92.21 14.67 52.39 26.95 73.05 85.33 73.05 7.79 26.95
130 -130* -150* -110* -630* 150 130 -130* 630 -130* 110 130
6> 31.63 68.38 30.42 30.42 68.38 69.58 69.58 68.38 31.63 30.42 69.58 31.63
-650 650* 620* 620* 650* -620 -620 650* -650 620* -620 -650
7> 17.56 66.07 71.73 71.73 71.73 82.44 28.27 82.44 33.93 17.56 28.27 28.27
-110 150 100* 100* 100* 110* -100 110* -150* -110 -100 -100
8> 70.54 82.74 9.82 97.32 79.76 29.46 2.68 55.06 17.26 44.94 20.24 90.18
-150 -120 -50* 490* 430* 150* -490 400* 120* -400 -430 50
9> 33.93 14.58 43.15 66.07 85.42 66.07 33.93 85.42 85.42 14.58 14.58 56.85
-620 -650 200* 620* 650* 620* -620 650* 650* -650 -650 -200
10> 35.85 29.22 64.15 50.30 95.48 87.65 70.78 4.52 50.30 49.70 12.35 49.70
-100* -140 100 100* 300* 200* 140* -300 100* -100 -200 -100
11> 79.52 36.45 20.48 11.15 79.52 22.89 63.55 20.48 33.43 66.57 77.11 88.85
430* -400 -430 50* 430* 140* 400* -430 150* -150 -140 -50
12> 80.30 34.85 19.70 38.79 16.07 65.15 65.15 83.93 38.79 61.21 34.85 61.21
180* -110 -180 -50* -100* 110* 110* 100 -50* 50 -110 50
13> 33.23 81.14 33.23 18.86 81.14 56.89 5.99 66.77 43.11 66.77 94.01 18.86
600 100* 600 -100 100* -630* -200 -600* 630 -600* 200* -100
14> 10.48 20.96 49.40 79.04 18.26 50.60 49.40 50.60 49.40 89.52 50.60 81.74
-420 -150* 50 150 -170* -50* 50 -50* 50 420* -50* 170
15> 20.30 91.82 50.61 8.18 14.55 25.46 20.30 49.39 74.54 79.70 79.70 85.45
-150 200* -130 -200 -50* 110* -150 130* -110 150* 150* 50
16> 46.99 96.08 66.87 76.20 33.13 66.87 53.01 76.20 23.80 3.92 23.80 33.13
-50 200 90* 110 -90 90* 50* 110 -110* -200* -110* -90
17> 79.52 79.52 92.46 38.86 7.54 61.14 20.48 7.54 61.14 20.48 92.46 38.86
140 140 100* -50 -100 50* -140* -100 50* -140* 100* -50
18> 62.95 84.93 3.32 26.51 96.68 73.49 37.05 62.95 73.49 15.07 37.05 26.51
-90 50 -100* -120 100 120* 90* -90 120* -50* 90* -120
19> 66.77 2.99 10.48 10.48 33.23 89.52 2.10 97.01 10.48 89.52 89.52 97.90
630* -690 150* 150* -630 -150 -100* 690* 150* -150 -150 100
20> 4.19 35.63 30.24 17.37 95.81 82.63 38.92 64.37 64.37 69.76 35.63 61.08
-200* -100 -90* -120* 200 120 -80* 100* 100* 90 -100 80
21> 61.98 66.17 33.83 98.20 38.02 1.80 33.83 33.83 33.83 66.17 66.17 66.17
460* -430 430* 520* -460 -520 430* 430* 430* -430 -430 -430
22> 71.42 71.42 21.13 16.78 86.95 28.58 13.05 86.95 78.88 83.22 28.58 13.05
-140* -140* 100 -420* 50* 140 -50 50* -100* 420 140 -50
23> 45.37 70.06 80.55 70.06 59.57 29.94 40.43 70.06 19.45 29.94 54.63 29.94
150* 500* -100 500* 200* -500 -200 500* 100* -500 -150 -500
24> 58.38 76.70 51.24 19.88 58.38 23.30 41.62 94.09 48.76 80.12 41.62 5.91
100* 110* -90 -50* 100* -110 -100 150* 90* 50 -100 -150
25> 95.08 77.91 82.20 4.92 88.34 60.73 17.80 39.27 73.61 11.66 22.09 26.39
140* 200 100* -140 300 -100* -100 100 50* -300* -200* -50
26> 76.72 29.88 76.72 23.28 60.06 39.94 23.28 60.06 39.94 39.94 70.12 60.06
-600* 620 -600* 600 690 -690* 600 690 -690* -690* -620* 690
27> 44.03 70.43 90.55 55.97 20.76 95.27 9.45 4.73 3.16 79.24 29.57 96.84
-140* 150 50* 140 50 90* -50 -90 -400* -50* -150* 400
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 05 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 17, 2018 |SANCTION>OS1810113 | 10/18/2018 15:40|EVENT CODE>C018
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>133223|RANK WITH>01..24
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=229/B=141/C=61 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Janis Williams Helen Williams B . . . | . . . 41.17
2 Phyllis Ryan Loretta Gary A . . . | . . . 47.02
3 Martha Sigler Flora Gillispie A 15 . . | . . . 63.70 1.04(OA)
4 Juinez Moss Donald Moss B . . . | . . . 51.11
5 Linda Briggs Carolyn Worsham B . . . | . . . 53.04
6 Susan Gore Mary Johnson A . . . | . . . 56.84
7 Paul Keedy Jobie Irvine B . . . | . . . 49.98
8 June Eddingston Anna Smith A . . . | . . . 51.62
9 Nancy Smalley John Smalley A 6 . . | . . . 66.19 3.69(OA)
10 Sandra Allison Elizabeth Mackenzie B . . . | . . . 54.41
Totals 535.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 26.95 46.40 95.81 68.26 26.95 7.79 26.95 95.81 68.26
-50 ---- 90 420 140 -50 -100 -50 420 140
2> 12.58 43.11 43.11 3.60 82.33 67.67 43.11 43.11 82.33
-490 ---- -420 -420 -920 -170 -200 -420 -420 -170
3> 26.05 71.55 26.05 26.05 97.01 26.05 71.55 71.55 89.52
-100 ---- 400 -100 -100 460 -100 400 400 430
4> 79.64 30.84 79.64 93.41 49.40 90.12 30.84 79.64 15.87
110 -110 ---- 110 200 -100 130 -110 110 -200
5> 52.39 26.95 85.33 60.18 85.33 85.33 6.29 85.33 26.95
150 130 ---- 630 180 630 630 100 630 130
6> 3.62 69.58 92.17 92.17 31.63 31.63 69.58 31.63 31.63
-680 -620 ---- 100 100 -650 -650 -620 -650 -650
7> 50.00 50.00 50.00 28.27 94.35 10.12 76.49 76.49 88.69
100 100 100 ---- -100 400 -200 200 200 300
8> 79.17 97.32 90.18 44.94 44.94 0.00 79.17 44.94 70.54
-130 100 50 ---- -400 -400 -550 -130 -400 -150
