EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 01
------------------------,------ ------------,-------- --------,-----------------
DATE>12/11/2018         |SANCTION>OS1812030 | 12/12/2018 14:08|EVENT CODE>C211
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111989|RANK WITH>02..09
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=76/B=30/C=9                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Sandy Steinberg        Glenn Spencer            C  13     1     1   |   .     .     .     59.54  4.43(OB)
 2 Grant Brewen           Ronald Sinn              C   .     .     .   |   .     .     .     38.05          
 3 Henry Hoffman          Richard Millman          A   .     .     .   |   .     .     .     46.97          
 4 Bill Bulfer            Charlie Morton           A  11     .     .   |   .     .     .     59.94  1.19(OA)

 6 James Hitz             Barbara Bass             B   .     .     .   |   .     .     .     40.76          
 7 Patrick Moos           Lawrence Thomas          A   .     .     .   |   .     .     .     55.20          
 8 Paul Lindauer          Barry Kurz               A   .     .     .   |   .     .     .     49.54          

                                          Totals                                            350.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  27.21 19.31 35.09 80.69             64.91 72.79
        -130* -100   -50   100*  ----  ----   50*  130 

   2>  52.64 47.36 47.36 52.64             52.64 47.36
        -720*  720   720  -720*  ----  ---- -720*  720 

   3>  100.0  1.72 31.90 98.28             68.10  0.00
         110* -100    90   100*  ----  ----  -90* -110 

   4>  47.36 13.17 64.03 86.83             35.97 52.64
        -110* -200   140   200*  ----  ---- -140*  110 

   5>  57.76 76.72       42.24        3.45 96.55 23.28
        -620* -600*  ----  620   ---- -300   300*  600 

   6>  77.19 43.86       22.81       74.55 25.45 56.14
          50*  -90*  ----  -50   ----  100  -100*   90 

   7>  26.72 10.34       73.28       44.83 55.17 89.66
        -620* -630*  ----  620   ----  180  -180*  630 

   8>  75.86 34.48       24.14       10.34 89.66 65.52
         100*  -90*  ---- -100   ---- -120   120*   90 

   9>   7.03       21.93 50.88       49.12 92.97 78.07
        -420*  ---- -140*  -50   ----   50*  420   140 

  10>  50.00       50.00 93.97        6.03 50.00 50.00
         630*  ----  630* -140   ----  140* -630  -630 

  11>  19.83       43.10 24.14       75.86 80.17 56.90
         150*  ----  430* -460   ----  460* -150  -430 

  12>  75.00       70.69 77.59       22.41 25.00 29.31
         120*  ----  110*  110   ---- -110* -120  -110 

  13>  62.93 37.07 74.14 56.03       25.86       43.97
        -200   200*  650*  620*  ---- -650   ---- -620 

  14>  96.55  3.45 85.34 54.31       14.66       45.69
        -170   170*  480*  450*  ---- -480   ---- -450 

  15>  71.55 28.45  6.03 28.45       93.97       71.55
        -110   110* -100*  110*  ----  100   ---- -110 

  16>  24.14 75.86 92.24 59.48        7.76       40.52
         140  -140*   50* -180*  ----  -50   ----  180 

  17>  98.28 14.66 85.34 18.10        1.72 81.90      
         800* -420   420*  130*  ---- -800  -130   ----

  18>  86.21 74.14 25.86 35.34       13.79 64.66      
         120*  110  -110* -100*  ---- -120   100   ----

  19>  83.33 46.50 53.50 53.50       16.67 46.50      
        -400*  430  -430* -430*  ----  400   430   ----

  20>  68.41  0.90 99.10 68.41       31.59 31.59      
         660* -690   690*  660*  ---- -660  -660   ----

  21>        61.21  6.90 93.10       100.0 38.79  0.00
         ----  140* -400   400*  ---- 1100* -140 -1100 

  22>        48.28 25.86 74.14       48.28 51.72 51.72
         ---- -120*  -50    50*  ---- -120*  120   120 

  23>        49.12 23.69 76.31       92.97 50.88  7.03
         ---- -120*   90   -90*  ----  100*  120  -100 

  24>         8.78  6.16 93.84       62.28 91.22 37.72
         ---- -150* -150   150*  ----   50*  150   -50 

  25>  78.90 78.90 21.10             21.10 53.47 46.53
         110   110  -110*  ----  ---- -110* PASS* PASS 

  26>  86.98 11.86 13.02             88.16 60.40 39.60
         300  -300  -300*  ----  ----  300* -100*  100 

  27>   7.34 41.79 92.66             58.21  2.41 97.59
        -420  -140   420*  ----  ----  140* -100*  100 

  28>  47.79 85.38 52.21             14.62 14.62 85.38
        -450    50   450*  ----  ----  -50*  -50*   50 





EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 02 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/11/2018         |SANCTION>OS1812030 | 12/12/2018 14:08|EVENT CODE>C211
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>01..09
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=76/B=30/C=9                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Chris Gradijan         Edward Sullivan          B   .     .     .   |   .     .     .     44.92          
 2 Barbara Pofcher        Mary Seidel-Sharp        A   .     .     .   |   .     .     .     43.73          
 3 Sheila Gabay           Lew Gamerman             A   .     .     .   |   .     .     .     54.23          
 4 Steven Paxhia          Sandy Stowe              A   .     .     .   |   .     .     .     46.45          
 5 John Wason             Donald Carow             A   .     .     .   |   .     .     .     45.77          
 6 Charles Struzzieri     Eleanor Stone            B   .     .     .   |   .     .     .     46.78          
 7 Ellen Math-Shute       Rachel Alpert            B   .     6     .   |   .     .     .     55.64  1.05(OB)
 8 Natalie Bassil         Marina Polestra          A   .     .     .   |   .     .     .     56.54          
 9 Saundra Gotch          Ellen Oasis              A   .     .     .   |   .     .     .     48.46          
10 Steven Frymer          Neil Gordon              A   .     .     .   |   .     .     .     55.04          
11 Nathalie Tabor         Lisa Muir                B   .     .     .   |   .     .     .     41.71          
12 Rena Lieberman         Amnon Gabay              A   .     .     .   |   .     .     .     46.34          
13 Lou Kelleher           Richard Saval            A   .     .     .   |   .     .     .     51.28          
14 Barbara Tarlin         Sarah Peeke              A   .     .     .   |   .     .     .     56.07          
15 Howard Cohen           Barry Herring            A   .     .     .   |   .     .     .     57.39          
16 John Hrones Jr         Ken Bloom                A   4     .     .   |   .     .     .     64.37  5.52(OA)

                                          Totals                                            814.72


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>  46.50       19.31 58.78 78.93 58.78 98.22 98.22 19.31 78.93 19.31 98.22 58.78 69.29       69.29
          50   ---- -100   100   140   100   500   500  -100   140  -100   500   100   110   ----  110 

   2>  47.36       47.36 47.36 47.36 47.36 47.36 93.84 47.36 47.36 47.36 47.36 84.21 47.36       93.84
         720   ----  720   720   720   720   720  1470   720   720   720   720  1390   720   ---- 1470 

   3>  31.90 11.21       31.90 11.21 11.21 11.21 31.90 96.55 63.79 77.59 77.59 31.90 100.0 92.24 77.59
          90   -50   ----   90   -50   -50   -50    90   200   110   120   120    90   300   150   120 

   4>  64.03 30.71       30.71 98.22 13.17 42.98 64.03 13.17 78.07 13.17 13.17 52.64 30.71 13.17 64.03
         140  -100   ---- -100   730  -200   100   140  -200   200  -200  -200   110  -100  -200   140 

   5>  78.45 42.24 42.24       15.52 78.45 78.45 42.24  3.45 78.45 42.24 15.52 99.14 42.24 78.45 78.45
         650   620   620   ---- -100   650   650   620  -300   650   620  -100   680   620   650   650 

   6>  22.81       82.45       56.14  3.52 88.59 82.45 22.81 74.55  3.52 22.81 22.81 98.22 99.98 74.55
         -50    NP   110   ----   90  -100   120   110   -50   100  -100   -50   -50   200   400   100 

   7>  36.21 73.28 13.79 97.41       52.59 44.83 13.79  4.31  4.31 73.28 44.83 73.28 89.66 89.66 13.79
         170   620  -100   650   ----  200   180  -100  -200  -200   620   180   620   630   630  -100 

   8>  24.14 70.69 96.55 45.69       10.34 56.90  2.59 81.90 81.90 24.14 24.14 45.69 10.34 100.0 56.90
        -100   100   300   -50   ---- -120    50  -150   110   110  -100  -100   -50  -120  1100    50 

   9>  50.88 50.88 50.88  3.52 17.55       50.88 50.88 50.88 92.97 17.55 50.88 17.55 50.88 50.88 98.22
         -50   -50   -50  -300  -100   ----  -50   -50   -50   420  -100   -50  -100   -50   -50   450 

  10>  50.00 50.00  8.62  8.62 50.00       79.31 50.00 50.00 50.00 50.00 86.21 50.00 50.00 50.00 93.97
        -630  -630  -660  -660  -630   ---- -620  -630  -630  -630  -630  -210  -630  -630  -630  -140 

  11>  24.14 24.14 68.10 68.10 24.14 93.10       24.14 24.14 24.14 24.14 24.14 24.14 24.14 93.10 68.10
        -460  -460  -400  -400  -460    50   ---- -460  -460  -460  -460  -460  -460  -460    50  -400 

  12>  85.34 29.31 99.14  9.48 29.31 77.59       44.83 44.83 19.83  9.48  9.48 62.07 62.07 44.83 69.83
         140  -110   300  -200  -110   110   ---- -100  -100  -140  -200  -200    50    50  -100   100 

  13>  43.97 25.86 75.00  3.45 25.86 62.93 62.93       25.86 25.86 84.48 95.69 80.17 25.86 89.66  7.76
        -620  -650  -100  -850  -650  -200  -200   ---- -650  -650   200   650   100  -650   620  -800 

  14>  14.66 45.69 14.66 14.66 14.66 45.69 78.45       100.0  0.86 78.45 78.45 45.69 78.45 14.66 78.45
        -480  -450  -480  -480  -480  -450  -420   ----   50  -490  -420  -420  -450  -420  -480  -420 

  15>  45.69 71.55 45.69 45.69 18.10 45.69 71.55 87.07       71.55 93.97 45.69 45.69 45.69 98.28 45.69
        -140  -110  -140  -140  -170  -140  -110    50   ---- -110   100  -140  -140  -140   110  -140 

  16>  31.90 18.10 74.14 74.14 74.14 31.90 50.00 74.14       93.10  7.76 74.14 96.55 74.14 74.14 74.14
         170   100   420   420   420   170   200   420   ----  430   -50   420   450   420   420   420 

  17>  25.86 14.66 47.41 47.41 25.86 14.66 47.41 47.41 71.55        5.17  3.45 14.66 89.66 47.41 25.86
        -400  -420  -170  -170  -400  -420  -170  -170  -150   ---- -500  -650  -420  -100  -170  -400 

  18>  87.93 37.93 64.66 23.28 64.66 54.31  6.90 87.93 49.14       87.93 23.28 87.93 87.93 13.79 87.93
         140  -100   100  -110   100    50  -200   140   -90   ----  140  -110   140   140  -120   140 

  19>  12.29 46.50 46.50 46.50  2.64 10.53 46.50 87.71 46.50 46.50       46.50 46.50 46.50 46.50      
         150   430   430   430  -100   130   430   460   430   430   ----  430   430   430   430   ----

  20>  31.59 31.59 71.93 71.93 31.59 71.93 31.59 98.22 31.59 31.59       31.59 88.59 31.59 31.59      
        -660  -660  -630  -630  -660  -630  -660   100  -660  -660   ---- -660  -600  -660  -660   ----

  21>   1.72 38.79 75.00 75.00 14.66 75.00 75.00 14.66 38.79 75.00 38.79        3.45 75.00 75.00 38.79
        -530  -140    50    50  -200    50    50  -200  -140    50  -140   ---- -500    50    50  -140 

  22>  92.24 39.66 100.0 80.17 65.52 65.52 39.66 48.28 39.66  9.48 98.28        5.17 92.24 39.66 65.52
         500   100  1100   400   200   200   100   110   100  -110   800   ---- -150   500   100   200 

  23>  60.00 50.88  7.03 50.88 84.21 71.93 35.09 50.88 90.34 95.60 23.69 50.88       23.69 64.03 95.60
        AVE+   120  -100   120   170   140   110   120   180   200    90   120   ----   90   130   200 

  24>  68.41 82.45 68.41 82.45 82.45 91.22 68.41  6.16 91.22 37.72  6.16 37.72        0.02  6.16 37.72
         110   120   110   120   120   150   110  -150   150   -50  -150   -50   ---- -200  -150   -50 

  25>        56.93 78.90 78.90 78.90 34.97 97.40 92.78 56.93 99.71 34.97 13.02 78.90        1.45      
         ----   90   110   110   110   -50   400   120    90   500   -50  -100   110   ---- -150    NP 

  26>        62.72  3.76 18.79 86.98  0.29 25.72 62.72 62.72 39.60 39.60 97.40 15.33       62.72      
         ----  200  -660  -140   300 -1400  -110   200   200   100   100   400  -200   ----  200    NP 



EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 02 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>12/11/2018         |SANCTION>OS1812030 | 12/12/2018 14:08|EVENT CODE>C211
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>01..09
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=76/B=25/C=6                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 David Aronson          Parul Jain               A   .     .     .   |   .     .     .     54.81          
 2 Stanley Richmond       Robert Gordon            B   .     .     .   |   .     .     .     53.00          
 3 Susan Aquino           Mark Aquino              A   .     .     .   |   .     .     .     55.44          
 4 Barry Black            Ru Hong Terajewicz       A   .     .     .   |   .     .     .     44.91          
 5 Randall Ray            Sally K Matthews         A   .     .     .   |   .     .     .     49.46          
 6 Hugh Shine             Lynne O Riorden          C   .     .     .   |   .     .     .     27.89          
 7 Robert Baum            Sol Hartman              A   .     .     .   |   .     .     .     49.79          
 8 Barbara Murphy         Stephen Gladyszak        A   .     .     .   |   .     .     .     53.13          
 9 Fizza Adamjee          Chuck Greenslit          A   .     .     .   |   .     .     .     54.63          
10 Florence Weener        Tsuneko Eustace          A   .     .     .   |   .     .     .     52.74          
11 Carolyn Fox            Virginia Leavy           B   .     .     .   |   .     .     .     45.02          
12 John Flynn             John McDermott           A   .     .     .   |   .     .     .     49.18          
13 Stewart Rubenstein     Christina Parker         A   .     .     .   |   .     .     .     45.06          
14 Grace Charron          Albert Votolato          A  12     .     .   |   .     .     .     59.63  1.09(OA)
15 Lisa Procter           James Negro              A   .     .     .   |   .     .     .     46.69          
16 Timothy Hill           Tom Caragliano           A   .     .     .   |   .     .     .     44.12          

                                          Totals                                            785.50


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>  53.50  1.78       80.69       21.07 80.69 80.69 41.22  1.78 30.71 41.22 41.22 30.71  1.78 21.07
         -50  -500   ----  100   ---- -140   100   100  -100  -500  -110  -100  -100  -110  -500  -140 

   2>  52.64  6.16       52.64       52.64 52.64 52.64 52.64 52.64  6.16 15.79 52.64 52.64 52.64 52.64
        -720 -1470   ---- -720   ---- -720  -720  -720  -720  -720 -1470 -1390  -720  -720  -720  -720 

   3>  68.10 88.79  3.45  7.76 22.41       22.41 68.10 22.41 88.79 68.10 88.79  0.00 88.79 68.10 36.21
         -90    50  -200  -150  -120   ---- -120   -90  -120    50   -90    50  -300    50   -90  -110 

   4>  35.97 69.29 86.83 86.83 35.97       86.83 69.29 86.83  1.78 47.36 86.83 69.29 57.02 35.97 21.93
        -140   100   200   200  -140   ----  200   100   200  -730  -110   200   100  -100  -140  -200 

   5>  21.55 96.55 57.76 21.55 21.55 57.76       84.48 84.48  0.86 21.55 57.76 21.55 21.55 57.76 57.76
        -650   300  -620  -650  -650  -620   ----  100   100  -680  -650  -620  -650  -650  -620  -620 

   6>  25.45 77.19 17.55 25.45  0.02 96.48       77.19 43.86 77.19 96.48  1.78 11.41 77.19 17.55      
        -100    50  -110  -100  -400   100   ----   50   -90    50   100  -200  -120    50  -110    NP 

   7>  95.69 86.21 95.69  2.59 26.72 10.34 55.17       26.72 47.41 10.34 86.21 63.79 86.21 26.72 55.17
         200   100   200  -650  -620  -630  -180   ---- -620  -200  -630   100  -170   100  -620  -180 

   8>  18.10  3.45 18.10 54.31 75.86  0.00 75.86       54.31 89.66 89.66 43.10 75.86 97.41 29.31 43.10
        -110  -300  -110    50   100 -1100   100   ----   50   120   120   -50   100   150  -100   -50 

   9>  49.12  7.03 96.48 82.45 82.45  1.78 49.12 82.45       49.12 49.12 49.12 49.12 49.12 49.12 49.12
          50  -420   300   100   100  -450    50   100   ----   50    50    50    50    50    50    50 

  10>  91.38 50.00 91.38 50.00 50.00  6.03 50.00 50.00       50.00 20.69 50.00 50.00 50.00 50.00 13.79
         660   630   660   630   630   140   630   630   ----  630   620   630   630   630   630   210 

  11>  75.86 31.90 75.86 75.86 75.86  6.90 75.86  6.90 75.86       75.86 75.86 75.86 75.86 31.90 31.90
         460   400   460   460   460   -50   460   -50   460   ----  460   460   460   460   400   400 

  12>  80.17 30.17 90.52 70.69 90.52 22.41 37.93 55.17 37.93       14.66 55.17 70.69 55.17  0.86 90.52
         140  -100   200   110   200  -110   -50   100   -50   ---- -140   100   110   100  -300   200 

  13>  96.55 15.52 74.14  4.31 37.07 19.83 37.07 74.14 10.34 56.03       74.14 92.24 25.00 74.14 74.14
         850  -200   650  -650   200  -100   200   650  -620   620   ----  650   800   100   650   650 

  14>  85.34 21.55 85.34 21.55 54.31 54.31 21.55 21.55 85.34 85.34       54.31 21.55 85.34 99.14  0.00
         480   420   480   420   450   450   420   420   480   480   ----  450   420   480   490   -50 

  15>   6.03 81.90 54.31 54.31 54.31 28.45 54.31 12.93 54.31  1.72 28.45       54.31 28.45 54.31 54.31
        -100   170   140   140   140   110   140   -50   140  -110   110   ----  140   110   140   140 

  16>  92.24 25.86 25.86 68.10  3.45 50.00 25.86 25.86 68.10 25.86 81.90       25.86  6.90 25.86 25.86
          50  -420  -420  -170  -450  -200  -420  -420  -170  -420  -100   ---- -420  -430  -420  -420 

  17>  74.14 96.55 74.14 85.34 52.59 10.34 52.59 74.14 28.45 85.34 52.59 52.59       52.59 94.83 85.34
         400   650   400   420   170   100   170   400   150   420   170   170   ----  170   500   420 

  18>  35.34 76.72 12.07 12.07 93.10 12.07 12.07 12.07 50.86 62.07 86.21 35.34       76.72 12.07 45.69
        -100   110  -140  -140   200  -140  -140  -140    90   100   120  -100   ----  110  -140   -50 

  19>  53.50 89.47 53.50 53.50 53.50 12.29 87.71 53.50 53.50 53.50 53.50 53.50 53.50       97.36      
        -430  -130  -430  -430  -430  -460  -150  -430  -430  -430  -430  -430  -430   ----  100   ----

  20>  68.41 28.07 11.41 68.41 68.41  1.78 68.41 68.41 68.41 68.41 28.07 68.41 28.07       68.41      
         660   630   600   660   660  -100   660   660   660   660   630   660   630   ----  660   ----

  21>  25.00 96.55 25.00 25.00 85.34 98.28 61.21 61.21 25.00 61.21 61.21 25.00 25.00 85.34       25.00
         -50   500   -50   -50   200   530   140   140   -50   140   140   -50   -50   200   ----  -50 

  22>  34.48 94.83 60.34  7.76 51.72  7.76 60.34 60.34 90.52 34.48  1.72 19.83 60.34 34.48        0.00
        -200   150  -100  -500  -110  -500  -100  -100   110  -200  -800  -400  -100  -200   -----1100 

  23>        64.91 76.31  4.40 40.00  9.66 49.12  4.40 92.97 76.31 49.12 49.12 15.79 35.97 28.07 49.12
         ---- -110   -90  -200  AVE-  -180  -120  -200   100   -90  -120  -120  -170  -130  -140  -120 

  24>        31.59 99.98 62.28 31.59  8.78 17.55 62.28 31.59 93.84 17.55 62.28 17.55 93.84  8.78 93.84
         ---- -110   200    50  -110  -150  -120    50  -110   150  -120    50  -120   150  -150   150 

  25>   2.60        7.22       43.07 43.07  0.29 21.10 65.03 21.10 86.98 21.10 21.10 65.03 98.55      
        -400   ---- -120   ----  -90   -90  -500  -110    50  -110   100  -110  -110    50   150    NP 

  26>  74.28       37.29       37.29 37.29 60.40 96.24 60.40 81.21  2.60 13.02 84.67 99.71 37.29      
         110   ---- -200   ---- -200  -200  -100   660  -100   140  -400  -300   200  1400  -200    NP 





EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 03
------------------------,------ ------------,-------- --------,-----------------
DATE>12/11/2018         |SANCTION>OS1812030 | 12/12/2018 14:08|EVENT CODE>C211
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>193896|RANK WITH>01..09
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=76/B=30/C=9                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Kris Cherry            Violet Branch            B   .     .     .   |   .     .     .     54.31          
 2 Aubrey Gene Dixson     Joseph Kazmar            C   .     .     .   |   .     .     .     37.79          
 3 Jerry Triggs           Susan Pennington         A   .     .     .   |   .     .     .     49.25          
 4 Dee Payne              Ruby Collins             B   .     .     .   |   .     .     .     55.40          
 5 Tim Stelly             Patricia Bell            A   8     .     .   |   .     .     .     62.22  1.75(OA)
 6 Joe Payne              Michael Lemons           C   .     .     .   |   .     .     .     41.73          
 7 Carol Ann McGill       Wayne Outlaw             A   .     .     .   |   .     .     .     49.30          


                                          Totals                                            350.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>        64.91  9.66 35.09 41.22 58.78 90.34      
         ----   50* -200*  -50  -100*  100   200   ----

   2>        52.64 95.60 47.36 99.98  0.02  4.40      
         ---- -720* -660*  720  -640*  640   660   ----

   3>        50.86 50.86 49.14 88.79 11.21 49.14      
         ---- -100* -100*  100    50*  -50   100   ----

   4>        10.53 97.36 89.47 69.29 30.71  2.64      
         ---- -620*  300*  620   100* -100  -300   ----

   5>  78.45       21.55 21.55 78.45 79.31 20.69      
         650   ---- -650* -650*  650  -200*  200   ----

   6>  82.45        7.03 17.55 92.97 43.86 56.14      
         110   ---- -150* -110*  150   -90*   90   ----

   7>  25.00        2.59 75.00 97.41 63.79 36.21      
         120   ---- -650* -120*  650  -170*  170   ----

   8>   2.59       75.86 97.41 24.14 29.31 70.69      
        -150   ----  100*  150* -100  -100*  100   ----

   9>  92.97 17.55       92.97 82.45  7.03  7.03      
         420  -100   ----  150*  100* -150  -420*  ----

  10>  50.00 82.76       50.00 17.24 50.00 50.00      
        -630  -600   ----  630*  600* -630   630*  ----

  11>  24.14 24.14       75.86 75.86 24.14 75.86      
        -460  -460   ----  460*  460* -460   460*  ----

  12>  69.83  1.72       90.52 98.28  9.48 30.17      
         100  -500   ----  200*  500* -200  -100*  ----

  13>  92.24  7.76 25.86        4.31 74.14 95.69      
         800* -800  -650   ---- -650*  650*  650   ----

  14>  54.31 45.69 45.69       85.34 54.31 14.66      
         450* -450  -450   ----  480*  450* -480   ----

  15>  95.69  4.31 93.97       54.31  6.03 45.69      
         200* -200   100   ----  140* -100* -140   ----

  16>  100.0  0.00 74.14       50.00 25.86 50.00      
         100* -100   420   ---- -200* -420*  200   ----

  17>  14.66 10.34 89.66 47.41       85.34 52.59      
        -420   100* -100  -170   ----  420*  170*  ----

  18>  64.66 12.07 87.93  6.90       35.34 93.10      
         100  -140*  140  -200   ---- -100*  200*  ----

  19>  46.50 97.36  2.64  2.64       53.50 97.36      
         430   100* -100  -100   ---- -430*  100*  ----

  20>  31.59 28.07 71.93 71.93       68.41 28.07      
        -660   630* -630  -630   ----  660*  630*  ----

  21>  61.21 75.00 25.00 75.00 38.79       25.00      
         140*   50   -50*   50  -140   ----  -50*  ----

  22>  19.83  6.90 43.10 56.90 80.17       93.10      
        -400* -140  -130*  130   400   ----  140*  ----

  23>  49.12 84.21 15.79 84.21 50.88       15.79      
        -120*  170  -170*  170   120   ---- -170*  ----

  24>  62.28 21.07 31.59 68.41 37.72       78.93      
          50* -100  -110*  110   -50   ----  100*  ----

  25>  98.55 65.03  1.45 21.10 78.90 34.97            
         150*   50* -150  -110*  110   -50   ----  ----

  26>  13.02 69.66 86.98 78.90 21.10 30.34            
        -300*  100*  300   130* -130  -100   ----  ----

  27>  22.10 22.10 77.90 22.10 77.90 77.90            
         -50*  -50*   50   -50*   50    50   ----  ----

  28>  52.21 52.21 47.79 52.21 47.79 47.79            
         450*  450* -450   450* -450  -450   ----  ----





EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 04 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/11/2018         |SANCTION>OS1812030 | 12/12/2018 14:08|EVENT CODE>C211
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>198291|RANK WITH>01..09
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=76/B=30/C=9                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Carl Gueli             Leslie Sarf              A   .     .     .   |   .     .     .     52.18          
 2 Camille Khazzam        George Nissan            A   .     .     .   |   .     .     .     49.05          
 3 John Earley            Julius Brown             A   .     .     .   |   .     .     .     46.86          
 4 Honey Green            Joan Spetter             A   .     .     .   |   .     .     .     39.50          
 5 Mark Leibowitz         Shelley Drayzen          A   .     .     .   |   .     .     .     53.66          
 6 Eppie Maidenbaum       Holly Roseman            A   .     .     .   |   .     .     .     51.10          

                                          Totals                                            292.35


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>  19.31 58.78  0.02 19.31 19.31 58.78
        -100   100  -300  -100  -100   100 

   2>  93.84 85.95 47.36 47.36 47.36 47.36
        1470  1430   720   720   720   720 

   3>  77.59 63.79 31.90 49.14 49.14 77.59
         120   110    90   100   100   120 

   4>  78.07 71.05 30.71 52.64 71.05 13.17
         200   170  -100   110   170  -200 

   5>  78.45  8.62 78.45 15.52  8.62  3.45
         650  -200   650  -100  -200  -300 

   6>  91.22 95.60 56.14 40.36 74.55 22.81
         140   180    90  PASS   100   -50 

   7>  73.28 22.41 44.83 28.45 73.28  4.31
         620   110   180   140   620  -200 

   8>  45.69 45.69 36.21 81.90 81.90 56.90
         -50   -50   -90   110   110    50 

   9>   3.52  0.02  3.52 50.88 50.88 50.88
        -300  -660  -300   -50   -50   -50 

  10>   8.62  8.62 50.00 50.00 96.55 50.00
        -660  -660  -630  -630   100  -630 

  11>  24.14 24.14 56.90 24.14 86.21 24.14
        -460  -460  -430  -460  -130  -460 

  12>  15.52 19.83 69.83  0.00 44.83 77.59
        -170  -140   100  -800  -100   110 

