ICCG Open Pairs, Evening, 12/27/2018

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    97.71   2.29     3
 100  ...    85.20  14.80     8
  50  ...    65.91  34.09     9
 ...   90    48.87  51.13     6
 ...  100    38.64  61.36     3
 ...  110    31.82  68.18     3
 ...  120    23.87  76.13     4
 ...  150    13.64  86.36     5
 ...  200     6.84  93.16     1
 ...  250     4.58  95.42     1
 ...  300     2.29  97.71     1
 ...  400     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...    99.98   0.02     1
 500  ...    97.71   2.29     1
 200  ...    95.42   4.58     1
 150  ...    90.89   9.11     3
 100  ...    82.93  17.07     4
  50  ...    67.04  32.96    10
 ...  100    54.53  45.47     1
 ...  110    44.31  55.69     8
 ...  130    22.73  77.27    11
 ...  150     9.11  90.89     1
 ...  300     6.84  93.16     1
 ...  450     4.58  95.42     1
 ...  500     1.16  98.84     2
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 510  ...    99.98   0.02     1
 300  ...    97.71   2.29     1
 200  ...    95.42   4.58     1
 150  ...    93.16   6.84     1
 130  ...    86.36  13.64     5
 100  ...    78.40  21.60     2
 ...   50    73.84  26.16     2
 ...  100    68.18  31.82     3
 ...  110    63.62  36.38     1
 ...  140    59.09  40.91     3
 ...  170    52.27  47.73     3
 ...  200    44.31  55.69     4
 ...  300    38.64  61.36     1
 ...  620    29.56  70.44     7
 ...  650    12.51  87.49     8
 ...  790     2.29  97.71     1
 ...  990     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    96.36   3.64     4
 400  ...    90.42   9.58     1
 300  ...    84.47  15.53     4
 200  ...    73.78  26.22     5
 100  ...    54.76  45.24    11
  90  ...    40.49  59.51     1
 ...  100    35.73  64.27     3
 ...  110    30.98  69.02     1
 ...  140    25.04  74.96     4
 ...  170    16.71  83.29     3
 ...  200    11.96  88.04     1
 ...  620     7.20  92.80     3
 ...  650     2.44  97.56     1
 ... 1100     0.07  99.93     1
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 ...  420    95.42   4.58     5
 ...  450    80.67  19.33     8
 ...  480    40.91  59.09    27
 ...  980     4.58  95.42     5
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.96   0.04     1
 200  ...    94.13   5.87     4
 100  ...    75.56  24.44    12
 ...  100    60.44  39.56     1
 ...  140    55.80  44.20     3
 ...  170    50.00  50.00     2
 ...  250    45.36  54.64     2
 ...  620    23.29  76.71    17
 ...  650     2.38  97.62     1
 ... 1100     0.04  99.96     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    99.98   0.02     1
 300  ...    96.58   3.42     2
 200  ...    86.36  13.64     7
 140  ...    77.27  22.73     1
 110  ...    70.44  29.56     5
 100  ...    62.49  37.51     2
  90  ...    59.09  40.91     1
  80  ...    48.87  51.13     8
 ...  100    32.96  67.04     6
 ...  110    21.60  78.40     4
 ...  120    15.93  84.07     1
 ...  140     9.11  90.89     5
 ...  200     2.29  97.71     1
 ...  500     0.02  99.98     1
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 180  ...    99.96   0.04     1
 150  ...    96.47   3.53     2
 140  ...    92.98   7.02     1
 120  ...    86.00  14.00     5
 110  ...    74.40  25.60     5
 100  ...    67.42  32.58     1
  90  ...    53.49  46.51    11
 ...   50    31.42  68.58     8
 ...   90    18.64  81.36     3
 ...  100    10.51  89.49     4
 ...  120     4.69  95.31     1
 ...  150     1.22  98.78     2
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    95.31   4.69     5
 430  ...    88.33  11.67     1
 400  ...    82.53  17.47     4
 200  ...    75.56  24.44     2
 180  ...    72.07  27.93     1
 130  ...    55.80  44.20    13
 110  ...    38.38  61.62     2
 100  ...    33.73  66.27     2
 ...   50    25.60  74.40     5
 ...   80    18.64  81.36     1
 ...  100    11.67  88.33     5
 ...  110     4.69  95.31     1
 ...  150     2.38  97.62     1
 ...  670     0.04  99.96     1
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 600  ...    95.42   4.58     5
 500  ...    88.62  11.38     1
 200  ...    86.36  13.64     1
 150  ...    79.53  20.47     5
 130  ...    71.58  28.42     2
 120  ...    60.22  39.78     8
 100  ...    44.31  55.69     6
 ...  100    23.87  76.13    12
 ...  200     4.58  95.42     5
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.98   0.02     1
 420  ...    96.58   3.42     2
 200  ...    93.16   6.84     1
 170  ...    88.62  11.38     3
 140  ...    78.40  21.60     6
 100  ...    64.76  35.24     6
  50  ...    50.00  50.00     7
 ...   50    35.24  64.76     6
 ...  100    22.73  77.27     5
 ...  250    15.93  84.07     1
 ...  300    12.51  87.49     2
 ...  420     7.98  92.02     2
 ...  590     2.29  97.71     3
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...    99.93   0.07     1
 620  ...    96.36   3.64     2
 600  ...    91.60   8.40     2
 170  ...    80.91  19.09     7
 150  ...    71.40  28.60     1
 140  ...    52.38  47.62    15
 120  ...    33.36  66.64     1
 110  ...    27.42  72.58     4
  90  ...    21.47  78.53     1
 ...   70    19.09  80.91     1
 ...  100    10.78  89.22     6
 ...  200     1.27  98.73     2
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.98   0.02     1
 130  ...    97.71   2.29     1
 110  ...    95.42   4.58     1
 100  ...    93.16   6.84     1
  90  ...    89.76  10.24     2
 ...  100    74.98  25.02    11
 ...  110    60.22  39.78     2
 ...  130    44.31  55.69    12
 ...  170    28.42  71.58     2
 ...  200    15.93  84.07     9
 ...  300     2.29  97.71     3
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 170  ...    99.98   0.02     1
 150  ...    97.71   2.29     1
 140  ...    87.49  12.51     8
 120  ...    72.71  27.29     5
 110  ...    64.76  35.24     2
  90  ...    61.36  38.64     1
 ...   50    47.73  52.27    11
 ...  100    20.47  79.53    13
 ...  150     2.29  97.71     3
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    98.84   1.16     2
  50  ...    94.29   5.71     2
 ...  100    90.89   9.11     1
 ...  170    86.36  13.64     3
 ...  200    79.53  20.47     3
 ...  260    74.98  25.02     1
 ...  420    68.18  31.82     5
 ...  450    45.47  54.53    15
 ...  480    27.29  72.71     1
 ...  500    23.87  76.13     2
 ...  510    10.24  89.76    10
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 430  ...    95.42   4.58     5
 400  ...    56.82  43.18    29
 180  ...    21.60  78.40     2
 ...   50    12.51  87.49     6
 ...  150     4.58  95.42     1
 ...  200     1.16  98.84     2
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...   100.00   0.00     1
 110  ...    97.78   2.22     1
 100  ...    92.22   7.78     4
  90  ...    82.22  17.78     5
  70  ...    75.56  24.44     1
  50  ...    71.11  28.89     3
 ...   50    55.56  44.44    11
 ...  100    38.89  61.11     4
 ...  110    27.78  72.22     6
 ...  120    18.89  81.11     2
 ...  130    14.44  85.56     2
 ...  140     8.89  91.11     3
 ...  150     3.33  96.67     2
 ...  170     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.96   0.04     1
 100  ...    97.62   2.38     1
  50  ...    94.13   5.87     2
 ...  110    90.67   9.33     1
 ...  120    88.33  11.67     1
 ...  140    77.89  22.11     8
 ...  170    52.33  47.67    14
 ...  180    34.89  65.11     1
 ...  200    30.24  69.76     3
 ...  420    19.80  80.20     6
 ...  430    11.67  88.33     1
 ...  450     8.18  91.82     2
 ...  460     3.53  96.47     2
 ...  590     0.04  99.96     1
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...   100.00   0.00     1
 180  ...    97.78   2.22     1
 150  ...    82.22  17.78    13
 140  ...    64.44  35.56     3
 120  ...    45.56  54.44    14
 110  ...    25.56  74.44     4
 100  ...    20.00  80.00     1
  90  ...    13.33  86.67     5
 ...   50     4.44  95.56     3
 ...  100     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...    98.78   1.22     2
 200  ...    94.13   5.87     2
 170  ...    90.67   9.33     1
 140  ...    86.00  14.00     3
 100  ...    73.22  26.78     8
 ...   70    62.78  37.22     1
 ...   80    60.44  39.56     1
 ...   90    55.80  44.20     3
 ...  100    48.84  51.16     3
 ...  110    43.02  56.98     2
 ...  120    38.38  61.62     2
 ...  130    34.89  65.11     1
 ...  140    32.58  67.42     1
 ...  150    24.44  75.56     6
 ...  200    15.16  84.84     2
 ...  600     7.02  92.98     5
 ...  630     0.04  99.96     1
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 870  ...    98.89   1.11     2
 620  ...    95.56   4.44     1
 300  ...    93.33   6.67     1
 250  ...    91.11   8.89     1
 140  ...    83.33  16.67     6
 110  ...    73.33  26.67     3
 100  ...    67.78  32.22     2
  90  ...    64.44  35.56     1
  50  ...    55.56  44.44     7
 ...  100    44.44  55.56     3
 ...  110    34.44  65.56     6
 ...  140    25.56  74.44     2
 ...  200    21.11  78.89     2
 ...  300    12.22  87.78     6
 ...  400     3.33  96.67     2
 ... 1100     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    98.89   1.11     2
 100  ...    92.22   7.78     4
 ...   50    85.56  14.44     2
 ...  100    72.22  27.78    10
 ...  110    58.89  41.11     2
 ...  140    51.11  48.89     5
 ...  150    42.22  57.78     3
 ...  170    22.22  77.78    15
 ...  200     3.33  96.67     2
 ... 1100     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 730  ...    98.89   1.11     2
 500  ...    94.44   5.56     2
 140  ...    81.11  18.89    10
 110  ...    65.56  34.44     4
 100  ...    55.56  44.44     5
 ...   90    48.89  51.11     1
 ...  100    38.89  61.11     8
 ...  110    25.56  74.44     4
 ...  130    16.67  83.33     4
 ...  150    11.11  88.89     1
 ...  180     8.89  91.11     1
 ...  200     5.56  94.44     2
 ...  500     1.11  98.89     2
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    97.62   2.38     3
  50  ...    86.00  14.00     7
 ...  110    74.40  25.60     3
 ...  120    68.58  31.42     2
 ...  130    60.44  39.56     5
 ...  140    53.49  46.51     1
 ...  150    48.84  51.16     3
 ...  180    44.20  55.80     1
 ...  210    40.71  59.29     2
 ...  400    32.58  67.42     5
 ...  430    19.80  80.20     6
 ...  460     5.87  94.13     6
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 480  ...    99.29   0.71     1
 460  ...    95.64   4.36     1
 450  ...    79.20  20.80     8
 430  ...    53.64  46.36     6
 420  ...    33.58  66.42     5
 400  ...    20.80  79.20     2
 200  ...    15.31  84.69     1
 ...   50     8.02  91.98     3
 ...  100     0.71  99.29     1
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 690  ...    94.98   5.02     3
 680  ...    82.71  17.29     3
 660  ...    74.53  25.47     1
 650  ...    64.31  35.69     4
 630  ...    50.00  50.00     3
 620  ...    41.82  58.18     1
 600  ...    37.73  62.27     1
 230  ...    33.64  66.36     1
 150  ...    29.56  70.44     1
 140  ...    25.47  74.53     1
 ...  100    17.29  82.71     3
 ...  200     9.11  90.89     1
 ...  300     2.98  97.02     2
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    98.98   1.02     1
 200  ...    94.73   5.27     1
 170  ...    90.47   9.53     1
 150  ...    86.20  13.80     1
 140  ...    81.96  18.04     1
 120  ...    75.56  24.44     2
 100  ...    69.18  30.82     1
  70  ...    64.91  35.09     1
  50  ...    58.51  41.49     2
 ...   50    43.62  56.38     5
 ...   90    30.84  69.16     1
 ...  100    20.18  79.82     4
 ...  110     7.40  92.60     2
 ...  130     1.02  98.98     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 ...  450    60.00  40.00     2
-----------------------------------