EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 01 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/16/2019         |SANCTION>OS1901100 | 01/17/2019 13:45|EVENT CODE>C116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>02..22
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=235/B=140/C=55                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Roberta Case           Pat Webb                 A   .     .     .   |   .     .     .     53.92          
 2 Mary Joseph            Sharon Bowen             C   .     .     .   |   .     .     .     29.68          
 3 Barbara James          Katie Langston           B   .     .     .   |   .     .     .     55.19          
 4 Karen Coulter          James Chianelli          A   .     .     .   |   .     .     .     44.25          
 5 Sylvia White           Frances Lawton           A   .     .     .   |   .     .     .     55.22          
 6 Fran Jenkins           Frazer McCrorey          A   .     .     .   |   .     .     .     57.26          
 7 Shelby King            Ginny Chianelli          B   .     .     .   |   .     .     .     50.60          
 8 Brenda Isbell          Daniel Heath             C   .     .     .   |   .     .     .     48.04          
 9 Brent Holcomb          Mohan Bali               A   .     .     .   |   .     .     .     47.34          
10 Sallie Blackwell       Janet Sheridan           B   .     .     .   |   .     .     .     35.01          
11 Kathy Kimmerling       Diana Ellis              B   .     .     .   |   .     .     .     46.12          

                                          Totals                                            522.63


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  68.82              4.78 28.65 86.80 86.80 28.65 48.03 28.65 28.65
         140   ----  ---- -130   -50   170   170   -50   110   -50   -50 

   2>  15.73             35.67 35.67 47.47 64.33 35.67 96.91 64.33 76.69
        -450   ----  ---- -200  -200  -130    50  -200   790    50   140 

   3>  56.46             56.46 12.08 56.46 12.08 56.46 56.46 56.46 56.46
        -630   ----  ---- -630  -660  -630  -660  -630  -630  -630  -630 

   4>  57.39 57.39             36.37 26.71 85.51 15.91 26.71  8.24 57.39
         100   100   ----  ---- -130  -140   200  -170  -140  -620   100 

   5>  99.43 67.80             11.87 50.28 36.72 11.87 21.19  7.06 11.87
         500    50   ----  ---- -420  -110  -130  -420  -400  -430  -420 

   6>  99.43 30.51             76.55 76.55 30.51 30.51 30.51 55.93 55.93
         400  -100   ----  ----   80    80  -100  -100  -100   -50   -50 

   7>  55.06 17.42 17.42             99.44 78.37 63.48 17.42 17.42 42.42
        -200  -650  -650   ----  ----  300   100  -170  -650  -650  -620 

   8>  26.97  1.69 93.82             53.93 10.96 26.97 26.97 10.96 26.97
        -430  -490   100   ----  ---- -400  -460  -430  -430  -460  -430 

   9>  52.25 18.26 18.26             33.43 52.25 71.91 18.26 52.25 82.58
        -600  -630  -630   ----  ---- -620  -600  -150  -630  -600   100 

  10>  33.33 33.33 77.97 33.33             77.97 77.97  2.83 33.33 33.33
       -1390 -1390  -640 -1390   ----  ---- -640  -640 -2140 -1390 -1390 

  11>  82.77 45.20 62.43 18.08             35.03 62.43 100.0 62.43  1.98
          50   -90   -50  -120   ----  ---- -100   -50   150   -50  -300 

  12>  36.44 36.44 36.44 66.67              7.91 36.44 36.44 36.44 36.44
        -120  -120  -120   -90   ----  ---- -150  -120  -120  -120  -120 

  13>  51.13  1.70 91.24 27.12 67.51             61.58 66.67 27.12 16.10
         100  -400   300  -100   130   ----  ----  110   120  -100  -110 

  14>  54.83 13.92 13.92 68.47 45.17             50.85 45.17 86.36 13.92
         110  -100  -100   140    50   ----  ----  100    50   170  -100 

  15>  46.04 12.99 12.99 46.04 84.46             46.04 46.04 46.04 46.04
         630   600   600   630   660   ----  ----  630   630   630   630 

  16>  26.84 26.84 26.84 97.46 26.84  0.29             82.77 26.84 99.71
        -660  -660  -660   100  -660  -800   ----  ---- -150  -660   200 

  17>  10.74 10.74 65.53 65.53 92.09 44.35             15.25 28.53 44.35
        -120  -120    50    50   110   -50   ----  ---- -110   -90   -50 

  18>  45.17  3.13 45.17 78.40 45.17 45.17             95.74 19.03 19.03
        -430  -490  -430  -150  -430  -430   ----  ----   50  -460  -460 

  19>  94.07 17.80 58.47 32.77  8.76 62.71 17.80              8.76 46.04
         200  -630  -140  -620  -650  -110  -630   ----  ---- -650  -600 

  20>  61.58 42.37 61.58 42.37 52.54 42.37 14.12             80.51 80.51
         630   600   630   600   620   600  -100   ----  ----  660   660 

  21>  69.03  6.82 25.57 51.42 69.03 25.57 69.03              6.82  6.82
         140  -200  -100   110   140  -100   140   ----  ---- -200  -200 

  22>  42.29  6.01 42.29 77.71 77.71 42.29 93.43 42.29             93.43
        -620  -650  -620  -170  -170  -620   100  -620   ----  ----  100 

  23>  22.03  8.19 92.09 82.77 82.77 97.74 76.27 92.09             29.94
         -90  -110   620   300   300   650   200   620   ----  ----  100 

  24>  82.96 65.91 26.71 26.71 65.91 93.46 26.71 65.91             26.71
        -140  -170  -420  -420  -170    50  -420  -170   ----  ---- -420 

  25>  56.62 47.29 12.06 90.34 83.72 30.73 90.34  0.62 30.73            
         100    90  -100   150   140   -50   150  -200   -50   ----  ----

  26>   9.52  3.83 93.01  9.52 25.65 80.67 61.07 47.15 25.65            
        -630  -650   200  -630  -600   -90  -150  -180  -600   ----  ----

  27>  99.02 77.66 91.90 11.87 91.90 60.06 91.90 28.63 28.63            
         100  -230  -170  -460  -170  -420  -170  -450  -450   ----  ----

  28>        78.93 85.81 21.76 21.76 58.26 21.76 58.26 58.26 21.76      
         ----   50   130  -200  -200  -100  -200  -100  -100  -200   ----

  29>        23.46 87.01 12.99 63.97 31.15 31.15 54.89 91.20 12.99      
         ----  140   630   100   400   150   150   300   660   100   ----

  30>        45.81 76.54 17.88 45.81 76.54 96.09 76.54 17.88 17.88      
         ----   50   100  -100    50   100   150   100  -100  -100   ----

  31>              72.57 35.63 72.57 72.57 15.11 72.57 72.57 35.63 72.57
         ----  ----  660   630   660   660   600   660   660   630   660 

  32>              40.76 40.76 77.71 77.71 40.76 77.71 77.71  4.85 77.71
         ----  ----  420   420   450   450   420   450   450   -50   450 

  33>              61.60 42.26 88.68 73.21 42.26  3.58 42.26 88.68 61.60
         ----  ---- -100  -110    50   -50  -110  -150  -110    50  -100 



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 01 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>01/16/2019         |SANCTION>OS1901100 | 01/17/2019 13:45|EVENT CODE>C116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>02..22
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=235/B=102/C=45                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 J Lauterbach           Mary Townhill            A   .     .     .   |   .     .     .     49.22          
 2 Judith Sellers         Sue Hopke                B   .     .     .   |   .     .     .     42.75          
 3 Happoldt Neuffer       Alice Moore              A  39     .     .   |   .     .     .     59.51  0.41(OA)
 4 Edward Young           Sheelagh Young           B   .     .     .   |   .     .     .     51.62          
 5 Mary Ann Cross         Belford Cross            B   .     .     .   |   .     .     .     48.37          
 6 Marianne Murphy        Carolyn Cromer           A   .     .     .   |   .     .     .     49.54          
 7 Mirza Baig             Michael Bitonti          A  13     .     .   |   .     .     .     62.15  1.24(OA)
 8 Francis McMeekin       Em Williams              C   .     .     .   |   .     .     .     50.80          
 9 Jay Shahani            William Charlwood        A  12     .     .   |   .     .     .     62.61  1.34(OA)
10 John Wilkinson         Francis Robinson         A   .     .     .   |   .     .     .     57.48          
11 Chuck Kennedy          Michael Mayfield         A   .     .     .   |   .     .     .     43.33          

                                          Totals                                            577.38


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  31.18 13.20       71.35       51.97 95.22 71.35 71.35 71.35 13.20
        -140  -170   ----   50   ---- -110   130    50    50    50  -170 

   2>  84.27 35.67       64.33        3.09 64.33 35.67 64.33 23.31 52.53
         450   -50   ----  200   ---- -790   200   -50   200  -140   130 

   3>  43.54 87.92       43.54       43.54 43.54 43.54 87.92 43.54 43.54
         630   660   ----  630   ----  630   630   630   660   630   630 

   4>  14.49 42.61 84.09       73.29       91.76 63.63 42.61 73.29 42.61
        -200  -100   170   ----  140   ----  620   130  -100   140  -100 

   5>  63.28 32.20 88.13       78.81       92.94 88.13 88.13 49.72  0.57
         130   -50   420   ----  400   ----  430   420   420   110  -500 

   6>  69.49 69.49 69.49       69.49       44.07 23.45 44.07 23.45  0.57
         100   100   100   ----  100   ----   50   -80    50   -80  -400 

   7>  82.58 36.52 82.58 82.58       82.58       57.58  0.56 44.94 21.63
         650   170   650   650   ----  650   ----  620  -300   200  -100 

   8>  98.31 73.03  6.18 73.03       89.04       73.03 46.07 73.03 89.04
         490   430  -100   430   ----  460   ----  430   400   430   460 

   9>  81.74 28.09 81.74 81.74       47.75       17.42 66.57 47.75 47.75
         630   150   630   630   ----  600   ---- -100   620   600   600 

  10>  22.03 22.03 97.17 66.67 66.67       66.67       66.67 22.03 66.67
         640   640  2140  1390  1390   ---- 1390   ---- 1390   640  1390 

  11>  37.57 37.57  0.00 81.92 37.57       98.02       17.23 64.97 54.80
          50    50  -150   120    50   ----  300   ----  -50   100    90 

  12>  63.56 63.56 63.56 33.33 63.56       63.56       63.56 92.09 63.56
         120   120   120    90   120   ----  120   ----  120   150   120 

  13>   8.76 33.33 72.88 72.88 32.49 83.90       48.87       98.30 38.42
        -300  -120   100   100  -130   110   ---- -100   ----  400  -110 

  14>  86.08 54.83 31.53 13.64 54.83 86.08       45.17       86.08 49.15
         100   -50  -140  -170   -50   100   ---- -110   ----  100  -100 

  15>  87.01 53.96 53.96 53.96 15.54 53.96       53.96       87.01 53.96
        -600  -630  -630  -630  -660  -630   ---- -630   ---- -600  -630 

  16>  17.23  2.54 73.16 73.16  0.29 99.71 73.16       73.16       73.16
         150  -100   660   660  -200   800   660   ----  660   ----  660 

  17>  84.75 34.47 71.47  7.91 55.65 55.65 89.26       89.26       34.47
         110   -50    90  -110    50    50   120   ----  120   ----  -50 

  18>   4.26 21.60 80.97 54.83 80.97 54.83 54.83       96.87       54.83
         -50   150   460   430   460   430   430   ----  490   ----  430 

  19>  67.23 91.24 91.24 53.96 37.29  5.93 82.20 82.20       41.53      
         620   650   650   600   110  -200   630   630   ----  140   ----

  20>  57.63 19.49 47.46 19.49 57.63 38.42 85.88 57.63       38.42      
        -600  -660  -620  -660  -600  -630   100  -600   ---- -630   ----

  21>  48.58 93.18 30.97 93.18 74.43 30.97 30.97 93.18       74.43      
        -110   200  -140   200   100  -140  -140   200   ----  100   ----

  22>        22.29  6.57 57.71 57.71  6.57 93.99 57.71 57.71       22.29
         ----  170  -100   620   620  -100   650   620   620   ----  170 

  23>        17.23 70.06  2.26 77.97 23.73 91.81  7.91  7.91       17.23
         ---- -300  -100  -650    90  -200   110  -620  -620   ---- -300 

  24>        34.09 73.29  6.54 17.04 73.29 34.09 34.09 73.29       73.29
         ----  170   420   -50   140   420   170   170   420   ----  420 

  25>  16.28       69.27 43.38  9.66 52.71 99.38 87.94 69.27  9.66      
        -140   ----   50  -100  -150   -90   200   100    50  -150   ----

  26>  74.35       19.33 90.48 38.93 96.17 52.85  6.99 74.35 90.48      
         600   ----   90   630   150   650   180  -200   600   630   ----

  27>   8.10       39.94  0.98  8.10 22.35 71.37  8.10 71.37 88.13      
         170   ----  420  -100   170   230   450   170   450   460   ----

  28>        41.74       78.24 21.07 41.74 14.19 41.74 78.24 78.24 78.24
         ----  100   ----  200   -50   100  -130   100   200   200   200 

  29>        68.85       68.85 76.54 45.11 12.99  8.80 87.01 87.01 36.03
         ---- -150   ---- -150  -140  -300  -630  -660  -100  -100  -400 

  30>        23.46        3.91 54.19 23.46 23.46 82.12 82.12 82.12 54.19
         ---- -100   ---- -150   -50  -100  -100   100   100   100   -50 

  31>  27.43       84.89       27.43 27.43 27.43 64.37 64.37 27.43 27.43
        -660   ---- -600   ---- -660  -660  -660  -630  -630  -660  -660 

  32>  22.29       59.24       22.29 59.24 22.29 59.24 95.15 22.29 22.29
        -450   ---- -420   ---- -450  -420  -450  -420    50  -450  -450 

  33>  26.79       57.74       96.42 38.40 57.74 57.74 11.32 11.32 38.40
          50   ----  110   ----  150   100   110   110   -50   -50   100 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 02 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/16/2019         |SANCTION>OS1901100 | 01/17/2019 13:45|EVENT CODE>C116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>112425|RANK WITH>01..22
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=235/B=140/C=55                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Dorothy Wilks          John Hassler             A   .     .     .   |   .     .     .     55.73          
 2 Tanya Meyers           Mary Schilling           B   .     .     .   |   .     .     .     52.64          
 3 Arthur Bergman         Jacqueline Bergman       A   .     .     .   |   .     .     .     46.62          
 4 Betty Youmans          Lee Mullen               A  29     .     .   |   .     .     .     60.80  0.55(OA)
 5 Tom Faulconer          Melinda Berke            C   .     .     6   |   .     .     .     55.43  1.66(OC)
 6 Tom Smith              Rita Xistris             A   .     .     .   |   .     .     .     55.80          
 7 John Warzecha          Marlene Warzecha         C   .     .     .   |   .     .     .     52.53          
 8 Jeannine Law           Pam Ramirez              A   .     .     .   |   .     .     .     53.98          
 9 Jimmie Miller          Judy Oglesby             B   .     .     .   |   .     .     .     49.34          

                                          Totals                                            482.87


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  48.03 48.03 68.82 97.47 97.47 28.65 68.82 11.24 28.65
         110   110   140   420   420   -50   140  -100   -50 

   2>  23.60 70.79 54.78 23.60 64.33 15.73 76.69 54.78 15.73
        -420   100  -100  -420    50  -450   140  -100  -450 

   3>  98.31 91.85 56.46 56.46 56.46 56.46 56.46 56.46 56.46
         200  -600  -630  -630  -630  -630  -630  -630  -630 

   4>  57.39 12.22 57.39 85.51 57.39 57.39 85.51 57.39  4.83
         100  -600   100   200   100   100   200   100  -650 

   5>  36.72 67.80 58.19 50.28 11.87 85.03 36.72 50.28  2.83
        -130    50  -100  -110  -420   100  -130  -110  -550 

   6>  86.16 55.93 10.74 76.55 10.74 55.93 76.55 76.55 55.93
          90   -50  -150    80  -150   -50    80    80   -50 

   7>  42.42 78.37 55.06 92.42 17.42 55.06 55.06 92.42 92.42
        -620   100  -200   200  -650  -200  -200   200   200 

   8>  53.93 65.17 93.82 26.97 53.93 93.82 79.78 67.70  1.69
        -400  -170   100  -430  -400   100    50  -150  -490 

   9>  18.26 73.31 73.31 82.58 52.25 82.58 94.10 82.58 52.25
        -630  -140  -140   100  -600   100   200   100  -600 

  10>  77.97 77.97 61.02 33.33 33.33 33.33 33.33 77.97 77.97
        -640  -640 -1100 -1390 -1390 -1390 -1390  -640  -640 

  11>  11.58 35.03 35.03 62.43  6.50 26.27 18.08  6.50 62.43
        -140  -100  -100   -50  -150  -110  -120  -150   -50 

  12>  83.90 59.89 36.44 36.44 66.67 36.44 36.44 36.44 83.90
          50  -110  -120  -120   -90  -120  -120  -120    50 

  13>  61.58 12.99  7.91 61.58 77.12  1.13  7.91 51.13 27.12
         110  -120  -200   110   200  -500  -200   100  -100 

  14>  68.47 13.92 32.10 86.36 50.85 32.10 50.85 86.36 68.47
         140  -100   -50   170   100   -50   100   170   140 

  15>  46.04 46.04 46.04 84.46 84.46 84.46 46.04 46.04 46.04
         630   630   630   660   660   660   630   630   630 

  16>  26.84 26.84 56.78 82.77 61.58 26.84 26.84 26.84 82.77
        -660  -660  -620  -150  -600  -660  -660  -660  -150 

  17>  44.35 65.53 44.35 44.35 97.17 44.35 83.90 44.35 44.35
         -50    50   -50   -50   140   -50   100   -50   -50 

  18>  90.90 19.03 78.40 19.03 87.21 95.74 19.03 19.03 63.63
        -110  -460  -150  -460  -130    50  -460  -460  -400 

  19>  77.12 46.04 55.65 17.80 77.12 94.07 52.83 77.12 77.12
         100  -600  -170  -630   100   200  -200   100   100 

  20>  95.76 88.98 14.12 29.66 95.76 33.33 61.58 80.51  3.67
         690   680  -100   200   690   230   630   660  -200 

  21>  69.03 25.57 69.03 98.01 51.42 12.50 69.03 69.03  1.14
         140  -100   140   620   110  -180   140   140  -300 

  22>  42.29 42.29  6.01 77.71  6.01 93.43 93.43 42.29 70.85
        -620  -620  -650  -170  -650   100   100  -620  -180 

  23>  100.0 15.25  3.96 92.09 76.27 64.12 82.77 15.25 25.14
        1100  -100  -200   620   200   170   300  -100  PASS 

  24>  65.91 93.46 26.71 93.46 65.91 65.91 26.71 26.71 65.91
        -170    50  -420    50  -170  -170  -420  -420  -170 

  25>  56.62 67.76 12.06 12.06 67.76 67.76 30.73 97.57 67.76
         100   110  -100  -100   110   110   -50   200   110 

  26>   9.52 61.07 61.07 75.30  9.52 80.67 37.35 93.01 69.61
        -630  -150  -150  -120  -630   -90  -340   200  -130 

  27>  11.87 60.06 83.52 42.88 60.06 83.52 11.87 11.87 83.52
        -460  -420  -200  -430  -420  -200  -460  -460  -200 



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 02 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>01/16/2019         |SANCTION>OS1901100 | 01/17/2019 13:45|EVENT CODE>C116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>112425|RANK WITH>01..22
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=235/B=102/C=45                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Shelly Hobbs           Carol Mitchell           B   .     .     .   |   .     .     .     52.07          
 2 Bunny Brogdon          Ronald Fennell           A   .     .     .   |   .     .     .     54.22          
 3 Jack Harvey            Nancy Nash               C   .     .     .   |   .     .     .     31.85          
 4 Vera Lansing           Nelda Fraser             A   .     .     .   |   .     .     .     35.37          
 5 Ron Dello              Stephan Hall             B   .     .     .   |   .     .     .     43.11          
 6 Bill Todd              JoAnn Jackson            A   .     .     .   |   .     .     .     46.27          
 7 Charles Bradford       Armand Grassi            A   .     .     .   |   .     .     .     55.93          
 8 Peggy Neubeck          Sue Boyer                A   7     .     .   |   .     .     .     64.91  2.86(OA)
 9 Pat Snyder             Jim Snyder               C   .     .     .   |   .     .     .     33.41          

                                          Totals                                            417.14


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  51.97 71.35 51.97 31.18 31.18 88.76  2.53 71.35  2.53
        -110    50  -110  -140  -140   100  -420    50  -420 

   2>  76.40 84.27 29.21 23.31 45.22 45.22 76.40 84.27 35.67
         420   450  -100  -140   100   100   420   450   -50 

   3>   1.69 43.54  8.15 43.54 43.54 43.54 43.54 43.54 43.54
        -200   630   600   630   630   630   630   630   630 

   4>  42.61 87.78 14.49 42.61 42.61 14.49 95.17 42.61 42.61
        -100   600  -200  -100  -100  -200   650  -100  -100 

   5>  14.97 32.20 63.28 41.81 49.72 49.72 97.17 88.13 63.28
        -100   -50   130   100   110   110   550   420   130 

   6>  44.07 44.07 23.45 89.26 23.45 23.45 44.07 89.26 13.84
          50    50   -80   150   -80   -80    50   150   -90 

   7>  21.63 44.94 44.94  7.58  7.58  7.58 82.58 57.58 44.94
        -100   200   200  -200  -200  -200   650   620   200 

   8>  34.83 20.22  6.18 32.30 73.03 98.31 46.07 46.07  6.18
         170   -50  -100   150   430   490   400   400  -100 

   9>  26.69  5.90 26.69 17.42 17.42 47.75 47.75 81.74 17.42
         140  -200   140  -100  -100   600   600   630  -100 

  10>  66.67 38.98 22.03 66.67 22.03 66.67 22.03 66.67 22.03
        1390  1100   640  1390   640  1390   640  1390   640 

  11>  81.92 64.97 93.50 37.57 37.57 93.50 88.42 73.73 64.97
         120   100   150    50    50   150   140   110   100 

  12>  63.56 63.56 63.56 63.56 16.10 33.33 16.10 63.56 40.11
         120   120   120   120   -50    90   -50   120   110 

  13>  92.09 48.87 38.42 72.88 22.88 38.42 98.87 87.01 92.09
         200  -100  -110   100  -200  -110   500   120   200 

  14>  67.90 13.64 13.64 31.53 49.15 31.53 67.90 86.08 49.15
          50  -170  -170  -140  -100  -140    50   100  -100 

  15>  53.96 53.96 15.54 53.96 15.54 53.96 15.54 53.96 53.96
        -630  -630  -660  -630  -660  -630  -660  -630  -630 

  16>  73.16 17.23 17.23 38.42 73.16 73.16 73.16 73.16 43.22
         660   150   150   600   660   660   660   660   620 

  17>  55.65 55.65 55.65  2.83 55.65 55.65 34.47 16.10 55.65
          50    50    50  -140    50    50   -50  -100    50 

  18>  80.97 80.97 36.37 12.79  9.10  4.26 80.97 80.97 21.60
         460   460   400   130   110   -50   460   460   150 

  19>  82.20 22.88 22.88 22.88  5.93 53.96 47.17 44.35 22.88
         630  -100  -100  -100  -200   600   200   170  -100 

  20>  70.34 96.33  4.24  4.24 66.67 11.02 38.42 85.88 19.49
        -200   200  -690  -690  -230  -680  -630   100  -660 

  21>   1.99 98.86 48.58 30.97 87.50 74.43 30.97 30.97 30.97
        -620   300  -110  -140   180   100  -140  -140  -140 

  22>  29.15 93.99 57.71  6.57 57.71  6.57 93.99 57.71 22.29
         180   650   620  -100   620  -100   650   620   170 

  23>  74.86 23.73  0.00 35.88 84.75 17.23 96.04 84.75  7.91
        PASS  -200 -1100  -170   100  -300   200   100  -620 

  24>  34.09 34.09 34.09 34.09  6.54 73.29 73.29 73.29  6.54
         170   170   170   170   -50   420   420   420   -50 

  25>  32.24 43.38 32.24 32.24 69.27 87.94  2.43 87.94 32.24
        -110  -100  -110  -110    50   100  -200   100  -110 

  26>  90.48 90.48 19.33 38.93 62.65 38.93  6.99 24.70 30.39
         630   630    90   150   340   150  -200   120   130 

  27>  39.94 88.13 16.48 39.94 88.13 16.48 88.13 57.12 16.48
         420   460   200   420   460   200   460   430   200 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 03
------------------------,------ ------------,-------- --------,-----------------
DATE>01/16/2019         |SANCTION>OS1901100 | 01/17/2019 13:45|EVENT CODE>C116
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118505|RANK WITH>01..22
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=235/B=140/C=55                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 William Skillern       James Hazle              A  NE     .     .   |   NE    .     .     55.57          
 2 Lee Johnson            Richard Pagano           B   .     .     .   |   .     .     .     47.50          
 3 Nancy Calvani          Betty Forrest            B   .     .     .   |   .     .     .     54.31          
 4 Linda Dunagan          Melinna Giannini         C   .     .     .   |   .     .     .     37.06          
 5 Dorothy Ridgeway       Paul Johnson             C   .     .     .   |   .     .     .     50.06          
 6 H Ann Brannon          Sally Miller             B   .     .     .   |   .     .     .     55.51          

                                          Totals                                            300.01


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>  71.35 88.76 51.97 11.24 48.03 28.65
          50*  100* -110* -100   110   -50 

   2>  94.94 52.53 35.67 47.47 64.33  5.06
         550*  130*  -50* -130    50  -550 

   3>  43.54 43.54 43.54 56.46 56.46 56.46
         630*  630*  630* -630  -630  -630 

   4>  85.51  0.57 91.76 99.43  8.24 14.49
         200* -500*  620*  500  -620  -200 

   5>  14.97 78.81  3.96 21.19 96.04 85.03
        -100*  400* -150* -400   150   100 

   6>  30.51 89.26 69.49 30.51 69.49 10.74
        -100   150*  100* -100   100* -150 

   7>  63.48 44.94 82.58 17.42 36.52 55.06
        -170   200*  650* -650   170* -200 

   8>  10.96 20.22 20.22 79.78 89.04 79.78
        -460   -50*  -50*   50   460*   50 

   9>  52.25  5.90 81.74 18.26 47.75 94.10
        -600  -200*  630* -630   600*  200 

  10>  33.33 22.03 66.67 33.33 66.67 77.97
       -1390   640* 1390*-1390  1390* -640 

  11>  81.92 18.08 37.57 54.80 45.20 62.43
         120* -120    50*   90*  -90   -50 

  12>   0.00 100.0 92.09 92.09  7.91  7.91
        -300*  300   150*  150* -150  -150 

  13>  22.88 77.12 83.90 48.87 51.13 16.10
        -200*  200   110* -100*  100  -110 

  14>  86.08 13.92 31.53 31.53 68.47 68.47
         100* -100  -140* -140*  140   140 

  15>  87.01 12.99 53.96 53.96 46.04 46.04
        -600*  600  -630* -630*  630   630 

  16>  73.16 61.58 26.84 38.42 38.42 61.58
         660* -600  -660   600*  600* -600 

  17>  55.65 28.53 44.35  7.91 71.47 92.09
          50*  -90   -50  -110*   90*  110 

  18>  21.60  3.13 78.40  9.10 96.87 90.90
         150* -490  -150   110*  490* -110 

  19>  22.88 77.12 77.12 53.96 22.88 46.04
        -100*  100   100   600* -100* -600 

  20>  38.42 71.19 61.58 19.49 28.81 80.51
        -630*  650   630  -660* -650*  660 

  21>  69.03 61.37 38.63 30.97 10.23 89.77
         140   -50*   50  -140* -170*  170 

  22>  93.43 57.71 42.29  6.57  6.57 93.43
         100   620* -620  -100* -100*  100 

  23>  76.27 54.80 45.20 23.73  7.91 92.09
         200  -140*  140  -200* -620*  620 

  24>  82.96 34.09 65.91 17.04 97.72  2.28
        -140   170* -170   140*  450* -450 

  25>  77.10 69.27 30.73 22.90 69.27 30.73
         120    50*  -50  -120*   50*  -50 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 04
