ICCG Championship Pairs, Afternoon, 02/05/2019

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...    99.99   0.01     1
 630  ...    99.07   0.93     2
 570  ...    98.13   1.87     1
 460  ...    97.51   2.49     1
 420  ...    95.96   4.04     4
 300  ...    93.79   6.21     3
 200  ...    90.06   9.94     9
 180  ...    86.95  13.05     1
 170  ...    76.09  23.91    34
 150  ...    63.98  36.02     5
 140  ...    54.97  45.03    24
 110  ...    45.03  54.97     8
 100  ...    41.31  58.69     4
  50  ...    36.96  63.04    10
 ...   50    28.88  71.12    16
 ...  100    23.29  76.71     2
 ...  110    21.12  78.88     5
 ...  140    14.91  85.09    15
 ...  150     9.94  90.06     1
 ...  170     6.21  93.79    11
 ...  200     2.49  97.51     1
 ...  300     1.87  98.13     1
 ...  420     1.25  98.75     1
 ...  590     0.63  99.37     1
 ...  630     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.99   0.01     1
 620  ...    99.37   0.63     1
 600  ...    98.75   1.25     1
 300  ...    98.13   1.87     1
 250  ...    97.51   2.49     1
 210  ...    96.89   3.11     1
 180  ...    96.27   3.73     1
 170  ...    95.34   4.66     2
 150  ...    92.85   7.15     6
 140  ...    89.44  10.56     5
 120  ...    85.40  14.60     8
 110  ...    80.12  19.88     9
 100  ...    70.50  29.50    22
  90  ...    63.36  36.64     1
  80  ...    62.73  37.27     1
  50  ...    49.69  50.31    41
 ...   90    34.47  65.53     8
 ...  100    28.26  71.74    12
 ...  200    19.26  80.74    17
 ...  300     9.01  90.99    16
 ...  400     3.11  96.89     3
 ...  500     1.25  98.75     3
 ...  800     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.69   0.31     2
 300  ...    98.75   1.25     1
 200  ...    95.65   4.35     9
 170  ...    92.55   7.45     1
 150  ...    91.30   8.70     3
 140  ...    84.16  15.84    20
 120  ...    72.05  27.95    19
 110  ...    59.01  40.99    23
 100  ...    48.45  51.55    11
  90  ...    43.48  56.52     5
  80  ...    41.31  58.69     2
 ...   50    35.09  64.91    18
 ...   90    22.67  77.33    22
 ...  100    13.67  86.33     7
 ...  110     8.70  91.30     9
 ...  120     5.60  94.40     1
 ...  150     4.04  95.96     4
 ...  160     2.49  97.51     1
 ...  180     1.56  98.44     2
 ...  200     0.31  99.69     2
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 600  ...    99.68   0.32     2
 150  ...    98.74   1.26     1
 140  ...    83.44  16.56    48
 110  ...    65.94  34.06     8
 100  ...    63.12  36.88     1
  90  ...    62.50  37.50     1
   PASS      60.63  39.37     5
 ...  100    35.63  64.37    75
 ...  200     5.94  94.06    20
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1130  ...    99.99   0.01     1
 660  ...    99.37   0.63     1
 650  ...    95.96   4.04    10
 630  ...    91.30   8.70     5
 620  ...    78.26  21.74    37
 600  ...    59.94  40.06    22
 200  ...    50.93  49.07     7
 180  ...    48.13  51.87     2
 170  ...    40.37  59.63    23
 150  ...    31.68  68.32     5
 140  ...    27.64  72.36     8
 130  ...    24.23  75.77     3
 110  ...    22.98  77.02     1
 100  ...    21.74  78.26     3
  50  ...    19.88  80.12     3
 ...  100    11.49  88.51    24
 ...  200     3.73  96.27     1
 ...  300     1.56  98.44     6
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    99.99   0.01     1
 300  ...    97.82   2.18     6
 200  ...    90.06   9.94    19
 180  ...    83.85  16.15     1
 120  ...    81.67  18.33     6
 110  ...    78.88  21.12     3
 100  ...    72.98  27.02    16
  90  ...    55.90  44.10    39
 ...   50    32.92  67.08    35
 ...   80    21.12  78.88     3
 ...  100    12.74  87.26    24
 ...  110     3.42  96.58     6
 ...  150     0.93  99.07     2
 ...  800     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.69   0.31     2
 140  ...    98.44   1.56     2
 110  ...    94.10   5.90    12
 100  ...    87.88  12.12     8
  80  ...    84.47  15.53     3
   PASS      69.88  30.12    44
 ...   90    54.35  45.65     6
 ...  100    44.41  55.59    26
 ...  110    30.75  69.25    18
 ...  120    24.23  75.77     3
 ...  130    21.74  78.26     5
 ...  140    19.88  80.12     1
 ...  150    18.01  81.99     5
 ...  180    16.15  83.85     1
 ...  200     9.94  90.06    19
 ...  300     2.80  97.20     4
 ...  380     1.25  98.75     1
 ...  400     0.31  99.69     2
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 450  ...    99.99   0.01     1
 420  ...    96.89   3.11     9
 210  ...    93.79   6.21     1
 180  ...    93.17   6.83     1
 170  ...    83.85  16.15    29
 140  ...    53.10  46.90    70
 110  ...    27.64  72.36    12
 ...   50    16.46  83.54    24
 ...  100     4.97  95.03    13
 ...  110     0.63  99.37     1
 ...  200     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    99.37   0.63     3
 300  ...    96.87   3.13     5
 200  ...    90.62   9.38    15
 120  ...    84.99  15.01     3
 100  ...    68.75  31.25    49
  90  ...    52.81  47.19     2
   PASS      51.88  48.12     1
 ...   50    49.06  50.94     8
 ...   80    46.25  53.75     1
 ...   90    35.94  64.06    32
 ...  100    24.69  75.31     4
 ...  110    21.88  78.12     5
 ...  120    11.25  88.75    29
 ...  150     0.94  99.06     4
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.37   0.63     3
 100  ...    91.92   8.08    21
   PASS      85.09  14.91     1
 ...  110    84.47  15.53     1
 ...  140    83.54  16.46     2
 ...  150    81.99  18.01     3
 ...  170    79.81  20.19     4
 ...  200    77.64  22.36     3
 ...  210    76.39  23.61     1
 ...  600    68.94  31.06    23
 ...  620    50.00  50.00    38
 ...  630    31.06  68.94    23
 ...  650    15.84  84.16    26
 ...  660     4.35  95.65    11
 ...  690     0.31  99.69     2
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1040  ...    99.99   0.01     1
 450  ...    99.37   0.63     1
 420  ...    89.06  10.94    32
 300  ...    78.75  21.25     1
 200  ...    77.50  22.50     3
 170  ...    67.81  32.19    28
 150  ...    55.00  45.00    13
 140  ...    47.19  52.81    12
 100  ...    37.19  62.81    20
  50  ...    26.56  73.44    14
 ...   50    15.32  84.68    22
 ...   90     8.13  91.87     1
 ...  100     4.69  95.31    10
 ...  200     1.26  98.74     1
 ...  420     0.63  99.37     1
 ...  500     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...   100.00   0.00     1
 140  ...    99.07   0.93     2
 110  ...    94.13   5.87    14
 100  ...    87.96  12.04     6
  80  ...    85.80  14.20     1
  50  ...    80.55  19.45    16
   PASS      60.18  39.82    50
 ...   80    44.13  55.87     2
 ...   90    42.60  57.40     3
 ...  100    38.58  61.42    10
 ...  110    26.55  73.45    29
 ...  120    15.44  84.56     7
 ...  140     8.02  91.98    17
 ...  150     2.16  97.84     2
 ...  170     1.24  98.76     1
 ...  200     0.31  99.69     2
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 660  ...    98.45   1.55     6
 630  ...    86.73  13.27    32
 620  ...    75.00  25.00     6
 600  ...    52.47  47.53    67
 170  ...    31.17  68.83     2
 150  ...    29.94  70.06     2
 140  ...    28.40  71.60     3
 130  ...    26.85  73.15     2
 120  ...    25.62  74.38     2
 ...  100    13.27  86.73    38
 ...  300     0.93  99.07     2
 ...  400     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 450  ...   100.00   0.00     1
 420  ...    98.45   1.55     4
 400  ...    96.91   3.09     1
 300  ...    95.67   4.33     3
 200  ...    94.44   5.56     1
 170  ...    76.23  23.77    58
 150  ...    57.40  42.60     3
 140  ...    49.07  50.93    24
 130  ...    40.43  59.57     4
 120  ...    38.89  61.11     1
 110  ...    34.57  65.43    13
 100  ...    28.40  71.60     7
  90  ...    25.31  74.69     3
  50  ...    19.45  80.55    16
   PASS      14.20  85.80     1
 ...   50     9.57  90.43    14
 ...   90     4.94  95.06     1
 ...  100     3.71  96.29     3
 ...  110     2.16  97.84     2
 ...  120     1.24  98.76     1
 ...  150     0.31  99.69     2
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...   100.00   0.00     1
 800  ...    99.38   0.62     1
 790  ...    98.76   1.24     1
 630  ...    97.53   2.47     3
 620  ...    95.37   4.63     4
 600  ...    91.66   8.34     8
 170  ...    88.89  11.11     1
 150  ...    88.27  11.73     1
 140  ...    86.11  13.89     6
 120  ...    83.64  16.36     2
 110  ...    82.40  17.60     2
 ...  100    58.95  41.05    74
 ...  200    21.91  78.09    46
 ...  300     4.01  95.99    12
 ...  420     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...   100.00   0.00     1
 200  ...    98.76   1.24     3
 100  ...    88.27  11.73    31
 ...  100    78.09  21.91     2
 ...  150    77.16  22.84     1
 ...  170    76.23  23.77     2
 ...  300    74.07  25.93     5
 ...  500    71.91  28.09     2
 ...  620    49.07  50.93    72
 ...  650    13.89  86.11    42
 ...  680     0.62  99.38     1
 ...  990     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...   100.00   0.00     1
 100  ...    98.76   1.24     3
  50  ...    88.27  11.73    31
 ...   50    77.78  22.22     3
 ...   90    74.07  25.93     9
 ...  100    68.83  31.17     8
 ...  110    63.27  36.73    10
 ...  120    50.93  49.07    30
 ...  130    37.34  62.66    14
 ...  140    30.87  69.13     7
 ...  150    24.39  75.61    14
 ...  170    18.21  81.79     6
 ...  180    13.89  86.11     8
 ...  200     9.88  90.12     5
 ...  210     7.72  92.28     2
 ...  300     6.79  93.21     1
 ...  400     4.94  95.06     5
 ...  420     3.09  96.91     1
 ...  430     1.55  98.45     4
 ...  500     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.99   0.01     1
 100  ...    98.13   1.87     5
  50  ...    93.17   6.83    11
 ...  230    89.44  10.56     1
 ...  400    88.82  11.18     1
 ...  420    86.33  13.67     7
 ...  430    82.91  17.09     4
 ...  450    78.88  21.12     9
 ...  460    75.47  24.53     2
 ...  480    59.32  40.68    50
 ...  490    41.31  58.69     8
 ...  510    36.34  63.66     8
 ...  520    29.50  70.50    14
 ...  980    16.77  83.23    27
 ...  990     7.45  92.55     3
 ... 1010     4.35  95.65     7
 ... 1020     0.93  99.07     4
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 590  ...   100.00   0.00     1
 530  ...    99.38   0.62     1
 500  ...    97.53   2.47     5
 420  ...    94.75   5.25     4
 400  ...    89.82  10.18    12
 300  ...    81.79  18.21    14
 200  ...    69.13  30.87    27
 170  ...    57.40  42.60    11
 140  ...    48.15  51.85    19
 100  ...    34.88  65.12    24
 ...   50    21.29  78.71    20
 ...  100    14.51  85.49     2
 ...  110    12.66  87.34     4
 ...  130    10.50  89.50     3
 ...  140     8.95  91.05     2
 ...  170     5.25  94.75    10
 ...  620     0.93  99.07     4
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    99.69   0.31     2
 ...  230    97.82   2.18     4
 ...  620    95.96   4.04     2
 ...  630    95.03   4.97     1
 ...  650    83.85  16.15    35
 ...  660    72.36  27.64     2
 ...  680    36.96  63.04   112
 ... 1050     1.87  98.13     1
 ... 1430     0.63  99.37     3
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 690  ...   100.00   0.00     1
 660  ...    99.38   0.62     1
 650  ...    86.11  13.89    42
 630  ...    71.91  28.09     4
 620  ...    45.99  54.01    80
 600  ...    20.06  79.94     4
 200  ...    17.90  82.10     3
 170  ...    15.12  84.88     6
 ...  100     8.64  91.36    15
 ...  200     2.47  97.53     5
 ...  300     0.62  99.38     1
 ...  400     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...   100.00   0.00     1
 200  ...    96.01   3.99    12
 100  ...    86.20  13.80    20
  90  ...    79.14  20.86     3
 ...   50    76.69  23.31     5
 ...   80    74.85  25.15     1
 ...   90    66.87  33.13    25
 ...  100    58.90  41.10     1
 ...  110    53.99  46.01    15
 ...  120    39.88  60.12    31
 ...  140    23.62  76.38    22
 ...  150    10.12  89.88    22
 ...  180     3.07  96.93     1
 ...  200     2.15  97.85     2
 ...  210     1.23  98.77     1
 ...  300     0.61  99.39     1
 ...  620     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...   100.00   0.00     1
 300  ...    99.38   0.62     1
 200  ...    97.53   2.47     5
 100  ...    89.50  10.50    21
 ...   90    80.87  19.13     7
 ...  110    71.29  28.71    24
 ...  120    57.10  42.90    22
 ...  130    48.77  51.23     5
 ...  140    46.29  53.71     3
 ...  150    38.27  61.73    23
 ...  170    30.25  69.75     3
 ...  180    28.09  71.91     4
 ...  200    25.93  74.07     3
 ...  210    24.69  75.31     1
 ...  600    14.82  85.18    31
 ...  630     2.47  97.53     9
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    98.44   1.56     6
 490  ...    95.96   4.04     2
 460  ...    91.61   8.39    12
 430  ...    78.26  21.74    31
 420  ...    68.01  31.99     2
 400  ...    58.39  41.61    29
 300  ...    48.13  51.87     4
 180  ...    46.28  53.72     2
 170  ...    45.34  54.66     1
 150  ...    41.93  58.07    10
 130  ...    38.51  61.49     1
 120  ...    35.09  64.91    10
 110  ...    31.37  68.63     2
 100  ...    27.33  72.67    11
  50  ...    21.74  78.26     7
 ...   50    13.05  86.95    21
 ...   80     6.21  93.79     1
 ...  100     3.42  96.58     8
 ...  110     0.63  99.37     1
 ...  140     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.85   0.15     1
 200  ...    96.65   3.35     6
 130  ...    91.16   8.84     6
 110  ...    80.64  19.36    17
 100  ...    68.29  31.71    10
   PASS      62.35  37.65     3
 ...   50    58.23  41.77     6
 ...  100    52.74  47.26     6
 ...  110    47.71  52.29     5
 ...  140    37.20  62.80    18
 ...  170    19.36  80.64    21
 ...  300     8.84  91.16     2
 ...  620     3.81  96.19     9
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.85   0.15     1
 200  ...    98.50   1.50     2
 100  ...    96.23   3.77     3
 ...  260    94.42   5.58     1
 ...  650    93.06   6.94     2
 ...  680    80.37  19.63    26
 ...  690    68.13  31.87     1
 ...  710    55.89  44.11    26
 ... 1430    36.40  63.60    17
 ... 1460    14.20  85.80    32
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    98.67   1.33     3
  50  ...    93.20   6.80     7
 ...  170    88.82  11.18     1
 ...  420    70.23  29.77    33
 ...  450    25.94  74.06    48
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    99.30   0.70     1
  50  ...    97.29   2.71     1
 ...  420    95.28   4.72     1
 ...  430    87.23  12.77     7
 ...  450    79.18  20.82     1
 ...  460    58.05  41.95    20
 ...  480    35.91  64.09     2
 ...  490    17.80  82.20    16
 ...  990     0.70  99.30     1
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...    82.49  17.51    17
 620  ...    47.90  52.10    16
 500  ...    30.09  69.91     1
 200  ...    22.75  77.25     6
 170  ...    13.32  86.68     3
 100  ...     9.13  90.87     1
 ...  100     5.98  94.02     2
 ...  110     2.84  97.16     1
 ...  200     0.74  99.26     1
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 490  ...    95.07   4.93     5
 460  ...    78.30  21.70    11
 430  ...    62.58  37.42     4
 420  ...    55.24  44.76     3
 400  ...    46.86  53.14     5
 270  ...    40.57  59.43     1
 210  ...    37.42  62.58     2
 190  ...    34.28  65.72     1
 180  ...    31.13  68.87     2
 170  ...    25.90  74.10     3
 150  ...    15.42  84.58     7
 130  ...     5.98  94.02     2
 110  ...     2.84  97.16     1
 ...  100     0.74  99.26     1
-----------------------------------


 RESULTS OF BOARD 31

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.02   0.98     1
 150  ...    95.15   4.85     2
 100  ...    83.54  16.46     7
  50  ...    60.32  39.68    11
 ...   80    42.26  57.74     3
 ...   90    31.94  68.06     5
 ...  110    20.33  79.67     4
 ...  130    11.30  88.70     3
 ...  200     6.14  93.86     1
 ...  400     3.56  96.44     1
 ... 1100     0.98  99.02     1
-----------------------------------


 RESULTS OF BOARD 32

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    98.94   1.06     1
 500  ...    96.23   3.77     1
 450  ...    92.15   7.85     2
 420  ...    86.71  13.29     2
 300  ...    82.63  17.37     1
 200  ...    69.04  30.96     9
 170  ...    51.36  48.64     4
 140  ...    41.84  58.16     3
 100  ...    28.25  71.75     7
  90  ...    17.37  82.63     1
 ...   50    14.65  85.35     1
 ...  100    11.93  88.07     1
 ...  130     6.49  93.51     3
 ...  870     1.06  98.94     1
-----------------------------------


 RESULTS OF BOARD 33

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    96.12   3.88     1
 100  ...    83.54  16.46     2
 ...   50    50.00  50.00     6
 ...   90    20.66  79.34     1
 ...  100    12.27  87.73     1
 ...  120     3.88  96.12     1
-----------------------------------


 RESULTS OF BOARD 34

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    96.12   3.88     1
 ...   90    87.73  12.27     1
 ...  120    66.77  33.23     4
 ...  150    29.04  70.96     5
 ...  180     3.88  96.12     1
-----------------------------------


 RESULTS OF BOARD 35

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 130  ...    96.12   3.88     1
 100  ...    83.54  16.46     2
 ...   50    70.96  29.04     1
 ...  100    62.58  37.42     1
 ...  300    54.19  45.81     1
 ...  620    24.85  75.15     6
-----------------------------------


 RESULTS OF BOARD 36

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    96.12   3.88     1
 180  ...    87.73  12.27     1
 130  ...    79.34  20.66     1
 120  ...    70.96  29.04     1
 110  ...    62.58  37.42     1
  90  ...    54.19  45.81     1
  80  ...    41.61  58.39     2
 ...   80    29.04  70.96     1
 ...  100    16.46  83.54     2
 ...  110     3.88  96.12     1
-----------------------------------