EVENT>ICCG Championship Pairs |SESSION>Afternoon |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>02/05/2019 |SANCTION>OS1902095 | 02/06/2019 13:34|EVENT CODE>C205
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>117820|RANK WITH>B..S
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=209/B=121/C=52 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Carolee Haak Leighann Tyson B . . . | . . . 39.53
3 Roger Caplan Jeff Clark C . . . | . . . 51.39
4 Bob Walsh Betsy Frederick A . . . | . . . 51.10
5 Anthony Gardener Sarah Hart C . . . | . . . 51.25
6 Alan Blake Carl Yohans Jr A . . . | . . . 51.13
7 Dianne Elie Ken Steele A 32 . . | . . . 58.71 0.47(OA)
8 Alice Hummel Phyllis Bausher A . . . | . . . 55.14
9 Donald Brueggemann Bob Kistner A . . . | . . . 40.31
10 Sarah Corning Helen Kobernusz A 5 . . | . . . 64.77 4.75(OA)
11 Charlie Norz Kurt Hummel C . . . | . . . 41.38
12 Mary Whittemore Sylvia Alpert B . . . | . . . 46.31
Totals 551.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 23.91 76.09 9.94 21.12 71.12 90.06 28.88 78.88 23.91 76.09
-170* ---- 170 -200* ---- -110 50* 200 -50 110* -170* 170
2> 29.50 89.44 50.31 49.69 71.74 49.69 28.26 50.31 10.56 70.50
-100* ---- 140 -50* ---- 50 100* 50 -100 -50* -140* 100
3> 77.33 59.01 91.30 4.04 77.33 8.70 22.67 95.96 40.99 22.67
90* ---- 110 110* ---- -150 90* -110 -90 150* -110* -90
4> 83.44 16.56 64.37 94.06 83.44 83.44 16.56 5.94 16.56 35.63
140 ---- -140* 100* 200* 140 140 -140* -200 -140* -100 ----
5> 78.26 21.74 88.51 40.06 78.26 78.26 21.74 59.94 21.74 11.49
620 ---- -620* 100* -600* 620 620 -620* 600 -620* -100 ----
6> 0.93 9.94 87.26 44.10 90.06 32.92 99.07 55.90 67.08 12.74
-150 ---- -200* 100* -90* 200 -50 150* 90 50* -100 ----
7> 1.25 30.12 15.53 12.12 98.75 84.47 55.59 44.41 87.88 69.88
-380 ---- PASS* -80* -100* 380* 80 100* ---- -100 100 PASS
8> 53.10 46.90 46.90 95.03 46.90 53.10 46.90 53.10 4.97 53.10
140 ---- -140* -140* 100* -140* 140 -140* ---- 140 -100 140
9> 49.06 88.51 63.66 63.66 50.62 35.94 50.62 49.06 35.94 11.25
-50 ---- 120* 90* 90* 50* -90 50* ---- -50 -90 -120
10> 50.00 50.00 8.08 16.46 8.08 83.54 8.08 91.92 91.92 91.92
620* ---- -620 -100* 140* -100* ---- -140 -100* 100 100 100
11> 72.98 26.56 94.72 10.87 44.72 89.06 0.01 99.99 55.00 4.69
-50* ---- 50 100* -420* -150* ---- 420 -1040* 1040 150 -100
12> 5.87 94.13 12.04 19.45 39.82 80.55 39.82 60.18 60.18 87.96
-110* ---- 110 -100* -50* PASS* ---- 50 PASS* PASS PASS 100
13> 52.47 52.47 86.73 47.53 52.47 47.53 52.47 47.53 47.53 13.27
600 ---- 600 ---- 100* -600* 600 -600* 600 -600* -600* -100
14> 34.57 34.57 42.60 71.60 76.23 65.43 28.40 65.43 23.77 57.40
110 ---- 110 ---- -150* -100* 170 -110* 100 -110* -170* 150
15> 21.91 91.66 78.09 78.09 58.95 8.34 21.91 78.09 41.05 21.91
-200 ---- 600 ---- 200* 200* -100 -600* -200 200* 100* -200
16> 49.07 50.93 100.0 49.07 50.93 50.93 88.27 0.00 11.73 49.07
-620 ---- 620* 500 -620 620* 620* 100 -500* ---- -100* -620
17> 9.88 90.12 4.94 9.88 11.73 90.12 50.93 95.06 49.07 88.27
-200 ---- 200* -400 -200 -50* 200* -120 400* ---- 120* 50
18> 59.32 17.09 93.17 82.91 21.12 40.68 59.32 6.83 40.68 78.88
-480 ---- 430* 50 -430 450* 480* -480 -50* ---- 480* -450
19> 2.47 30.87 51.85 97.53 48.15 42.60 94.75 69.13 5.25 57.40
-500* ---- -200* -140* 500 140 -170* ---- 170* 200 -170 170
20> 16.15 63.04 16.15 83.85 83.85 16.15 63.04 36.96 36.96 83.85
650* ---- 680* 650* -650 -650 650* ---- 680* -680 -680 -650
21> 54.01 13.89 91.36 45.99 8.64 84.88 13.89 86.11 86.11 15.12
-620* ---- -650* 100* 620 -100 -170* ---- -650* 650 650 170
22> 3.99 39.88 13.80 60.12 39.88 89.88 60.12 86.20 96.01 10.12
-200* ---- -120 -100* 120* ---- -120 150* 120* 100 200 -150
23> 61.73 80.87 2.47 28.71 71.29 69.75 19.13 97.53 38.27 30.25
150* ---- -90 -200* 110* ---- -110 170* 90* 200 -150 -170
24> 54.66 78.26 41.61 68.63 31.37 41.61 21.74 58.39 45.34 58.39
-170* ---- 430 -400* -110* ---- 110 -400* -430* 400 170 400
25> 3.35 19.36 96.65 60.00 96.19 80.64 3.81 80.64 40.00 19.36
-200* ---- -110* 200 AVE+ 620* 110 -620 170* AVE-* ---- -170
26> 44.11 85.80 55.89 14.20 19.63 14.20 80.37 85.80 85.80 14.20
710* ---- 1460* -710 -1460 680*-1460 -680 1460* 1460* -----1460
27> 74.06 29.77 25.94 25.94 74.06 70.23 25.94 74.06 74.06 25.94
450* ---- 420* -450 -450 450* -420 -450 450* 450* ---- -450
EVENT>ICCG Championship Pairs |SESSION>Afternoon |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>02/05/2019 |SANCTION>OS1902095 | 02/06/2019 13:34|EVENT CODE>C205
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142398|RANK WITH>A..S
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=209/B=121/C=52 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Kenneth Masson Rosemarie Masson A . . . | . . . 49.87
2 Robert Johnson Carol Cumming Speirs C . . . | . . . 54.25
3 Cynthia Thomson Charles Chartier B 31 15 . | . . . 58.78 0.67(OB)
4 Marjorie Wandler Louise Creaghan A 14 . . | . . . 61.28 1.07(OA)
5 Mollie Nadler Helen Lawson A . . . | . . . 45.27
6 William Heim David Hoogenberg A . . . | . . . 55.29
7 Frank Colvett Mary Sue Torres C . . 9 | . . . 56.87 0.76(OC)
8 Olga Kaplounenko Katherine Gunn C . . . | . . . 54.33
9 Jim Szarka Julian Dunlop C . . . | . . . 42.02
10 Dona Johnson Peggy Chilton C . . NE | . . NE 51.73
11 Donald Van Rooy Mary Anderson A . . . | . . . 47.45
12 Janet Mitchell Iain Morris B . . . | . . . 40.50
13 Frances Records Mary Ann Waite C . . . | . . . 47.52
14 Carol Cortez Carla Hickey A . . . | . . . 55.97
15 Ros Hartenfels Marilyn Miller C . . . | . . . 47.70
16 Ana Ellsworth Edwin Johnson C . . . | . . . 34.31
17 Dagmar Rettberg Thomas Gillett A . . . | . . . 48.89
18 Mary Beth France Roger France B . . . | . . . 53.75
Totals 905.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 54.97 45.03 54.97 54.97 28.88 41.31 23.29 76.09 36.96 6.21 21.12 63.98
140 ---- ---- ---- ---- ---- 110 140 140 NP -50 100 -100 170 50 -170 -110 150
2> 92.85 70.50 49.69 9.01 70.50 49.69 49.69 49.69 19.26 34.47 9.01 70.50
150 ---- ---- ---- ---- ---- 100 50 -300 NP 100 50 50 50 -200 -90 -300 100
3> 43.48 48.45 1.56 35.09 72.05 99.69 72.05 95.65 59.01 4.04 84.16 84.16
90 100 ---- ---- ---- ---- ---- -180 -50 NP 120 500 120 200 110 -150 140 140
4> 35.63 83.44 35.63 35.63 35.63 35.63 35.63 5.94 83.44 35.63 35.63 83.44
-100 140 ---- ---- ---- ---- ---- -100 -100 NP -100 -100 -100 -200 140 -100 -100 140
5> 78.26 99.99 95.96 78.26 91.30 91.30 11.49 40.37 40.37 48.13 40.37 40.37
620 1130 650 ---- ---- ---- ---- ---- 620 NP 630 630 -100 170 170 180 170 170
6> 32.92 90.06 55.90 55.90 55.90 32.92 97.82 55.90 55.90 3.42 55.90 90.06
-50 200 90 ---- ---- ---- ---- ---- 90 NP 90 -50 300 90 90 -110 90 200
7> 30.75 69.88 30.75 69.88 30.75 19.88 44.41 69.88 44.41 30.75 9.94 21.74
-110 PASS -110 PASS ---- ---- ---- ---- ---- NP -110 -140 -100 PASS -100 -110 -200 -130
8> 53.10 53.10 53.10 96.89 0.01 4.97 16.46 4.97 16.46 53.10 53.10 53.10
140 140 140 420 ---- ---- ---- ---- ---- NP -200 -100 -50 -100 -50 140 140 140
9> 11.25 68.75 68.75 0.94 68.75 51.88 68.75 24.69 90.62 68.75 11.25 11.25 11.25
-120 100 100 -150 100 ---- ---- ---- ---- ---- PASS 100 -100 200 100 -120 -120 -120
10> 79.81 31.06 31.06 68.94 15.84 50.00 81.99 15.84 50.00 79.81 68.94 15.84 68.94
-170 -630 -630 -600 -650 ---- ---- ---- ---- ---- -620 -150 -650 -620 -170 -600 -650 -600
11> 89.06 89.06 89.06 15.32 1.26 47.19 37.19 15.32 67.81 67.81 26.56 67.81 15.32
420 420 420 -50 -200 140 ---- ---- ---- ---- ---- 100 -50 170 170 50 170 -50
12> 60.18 60.18 26.55 80.55 2.16 94.13 60.18 60.18 38.58 2.16 60.18 38.58 26.55
PASS PASS -110 50 -150 110 ---- ---- ---- ---- ---- PASS PASS -100 -150 PASS -100 -110
13> 52.47 13.27 52.47 25.62 75.00 52.47 86.73 52.47 52.47 86.73 52.47 52.47 86.73
600 -100 600 120 620 600 630 ---- ---- ---- ---- ---- 600 600 630 600 600 630
14> 40.43 38.89 57.40 76.23 76.23 19.45 76.23 95.67 76.23 9.57 9.57 76.23 76.23
130 120 150 170 170 50 170 ---- ---- ---- ---- ---- 300 170 -50 -50 170 170
15> 21.91 21.91 58.95 58.95 4.01 4.01 95.37 58.95 58.95 58.95 21.91 95.37 58.95
-200 -200 -100 -100 -300 -300 620 -100 ---- ---- ---- ---- ---- -100 -100 -200 620 -100
16> 13.89 13.89 49.07 88.27 49.07 49.07 13.89 88.27 49.07 49.07 49.07 49.07 49.07
-650 -650 -620 100 -620 -620 -650 100 ---- ---- ---- ---- ---- -620 -620 -620 -620 -620
17> 88.27 74.07 74.07 88.27 88.27 63.27 88.27 50.93 13.89 50.93 1.55 30.87 7.72
50 -90 -90 50 50 -110 50 -120 -180 ---- ---- ---- ---- ---- -120 -430 -140 -210
18> 0.93 59.32 41.31 98.13 93.17 16.77 59.32 59.32 4.35 59.32 98.13 86.33 29.50
-1020 -480 -490 100 50 -980 -480 -480 -1010 ---- ---- ---- ---- ---- -480 100 -420 -520
19> 81.79 5.25 97.53 34.88 89.82 21.29 69.13 21.29 48.15 89.82 34.88 48.15 34.88
300 -170 500 100 400 -50 200 -50 140 400 ---- ---- ---- ---- ---- 100 140 100
20> 83.85 97.82 36.96 36.96 36.96 83.85 36.96 36.96 36.96 95.03 36.96 36.96 83.85
-650 -230 -680 -680 -680 -650 -680 -680 -680 -630 ---- ---- ---- ---- ---- -680 -680 -650
21> 45.99 86.11 45.99 45.99 45.99 45.99 20.06 86.11 0.00 71.91 86.11 86.11 86.11
620 650 620 620 620 620 600 650 -400 630 650 ---- ---- ---- ---- ---- 650 650
22> 23.62 23.62 86.20 86.20 39.88 96.01 66.87 23.62 53.99 10.12 66.87 66.87 86.20
-140 -140 100 100 -120 200 -90 -140 -110 -150 -90 ---- ---- ---- ---- ---- -90 100
23> 38.27 38.27 71.29 71.29 2.47 100.0 14.82 48.77 14.82 89.50 80.87 14.82 80.87
-150 -150 -110 -110 -630 400 -600 -130 -600 100 -90 -600 ---- ---- ---- ---- ---- -90
24> 91.61 13.05 27.33 27.33 41.93 78.26 35.09 58.39 78.26 6.21 13.05 78.26 0.63
460 -50 100 100 150 430 120 400 430 -80 -50 430 ---- ---- ---- ---- ---- -110
25> 37.20 37.20 68.29 96.65 47.71 47.71 37.20 37.20 19.36 47.71 19.36 19.36 58.23
-140 -140 100 200 -110 -110 -140 -140 -170 -110 -170 -170 -50 ---- ---- ---- ---- ----
26> 14.20 36.40 55.89 55.89 55.89 55.89 14.20 14.20 14.20 55.89 14.20 14.20 36.40
-1460 -1430 -710 -710 -710 -710 -1460 -1460 -1460 -710 -1460 -1460 -1430 ---- ---- ---- ---- ----
27> 70.23 70.23 70.23 25.94 70.23 98.67 25.94 70.23 25.94 25.94 25.94 25.94 70.23
---- -420 -420 -420 -450 -420 100 -450 -420 -450 -450 -450 -450 -420 ---- ---- ---- ----
28> 87.23 58.05 17.80 58.05 99.30 87.23 95.28 58.05 35.91 58.05 0.70 79.18 17.80
---- -430 -460 -490 -460 100 -430 -420 -460 -480 -460 -990 -450 -490 ---- ---- ---- ----
29> 47.90 82.49 47.90 82.49 82.49 47.90 47.90 47.90 82.49 13.32 22.75 82.49 82.49
---- ---- 620 650 620 650 650 620 620 620 650 170 200 650 650 ---- ---- ----
30> 78.30 46.86 15.42 78.30 15.42 78.30 78.30 95.07 62.58 25.90 25.90 62.58 46.86
---- ---- 460 400 150 460 150 460 460 490 430 170 170 430 400 ---- ---- ----
31> 83.54 6.14 31.94 83.54 31.94 20.33 11.30 31.94 60.32 60.32 99.02 11.30 31.94
---- ---- ---- 100 -200 -90 100 -90 -110 -130 -90 50 50 300 -130 -90 ---- ----
32> 69.04 51.36 41.84 69.04 69.04 69.04 41.84 51.36 69.04 86.71 28.25 6.49 6.49
---- ---- ---- 200 170 140 200 200 200 140 170 200 420 100 -130 -130 ---- ----
33> 50.00 50.00 83.54 96.12 3.88 83.54 12.27 50.00 50.00 50.00 50.00 20.66
---- ---- ---- ---- -50 -50 100 150 -120 NP 100 -100 -50 -50 -50 -50 -90 ----
34> 87.73 66.77 29.04 66.77 66.77 29.04 29.04 96.12 66.77 29.04 3.88 29.04
---- ---- ---- ---- -90 -120 -150 -120 -120 NP -150 -150 50 -120 -150 -180 -150 ----
35> 24.85 70.96 96.12 62.58 24.85 24.85 24.85 24.85 83.54 24.85 54.19 83.54
---- ---- ---- ---- ---- -620 -50 130 -100 NP -620 -620 -620 -620 100 -620 -300 100
36> 16.46 29.04 79.34 62.58 16.46 41.61 54.19 70.96 41.61 87.73 96.12 3.88
---- ---- ---- ---- ---- -100 -80 130 110 NP -100 80 90 120 80 180 400 -110
EVENT>ICCG Championship Pairs |SESSION>Afternoon |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>02/05/2019 |SANCTION>OS1902095 | 02/06/2019 13:34|EVENT CODE>C205
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142398|RANK WITH>A..S
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=209/B=96/C=47 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mike Roney Tom Henson A . . . | . . . 45.08
2 Pat Schreiber Henry Schreiber C . . . | . . . 52.71
3 John Olsen Jim Burgess B . . . | . . . 51.49
4 Peter Dodd David Wandler A . . . | . . . 50.61
5 Michael Farebrother Ellen Kuiper A . . . | . . . 53.42
6 Lise Lalonde Magda Tadros C . . . | . . . 53.87
7 Lena Roberts Rhonda Price C . . . | . . . 42.86
8 Jeane Treloar Donna McElroy B . . . | . . . 54.74
9 Sue Harley Cynthia Tree B . . . | . . . 51.99
10 Earl Mogilevsky Jinny Hunter C . . . | . . . 42.69
11 Laura Farrer Simon Farrer B 16 7 . | . . . 60.59 1.78(OB)
12 Dorothy Garrett John Garrett B . . . | . . . 54.51
13 Bernita Cooper Marguerite Brown C . . . | . . . 54.25
14 Diane Van Brocklin Jimmy Reynolds A . . . | . . . 48.33
15 Janet Schindel Peter Leesment C . . . | . . . 48.45
16 Charlotte Frana Elizabeth Bowen C . . . | . . . 45.32
17 Randy Sears Roger Buckland B . . . | . . . 48.64
18 Ed Hartshorn Heather Gallegos B . . . | . . . 33.73
Totals 893.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 45.03 71.12 58.69 76.71 23.91 63.04 54.97 93.79 45.03 78.88 45.03 36.02
-140 ---- 50 ---- -100 ---- 100 ---- -170 ---- -50 -110 170 -140 110 -140 -150 NP
2> 7.15 29.50 50.31 50.31 50.31 80.74 29.50 65.53 50.31 90.99 90.99 29.50
-150 ---- -100 ---- -50 ---- -50 ---- -50 ---- 200 -100 90 -50 300 300 -100 NP
3> 27.95 51.55 0.31 27.95 4.35 40.99 95.96 98.44 15.84 64.91 15.84 56.52
-120 -100 ---- -500 ---- -120 ---- -200 ---- -110 ---- 150 180 -140 50 -140 NP -90
4> 64.37 16.56 64.37 64.37 94.06 16.56 64.37 64.37 64.37 64.37 16.56 64.37
100 -140 ---- 100 ---- 100 ---- 200 ---- -140 ---- 100 100 100 100 -140 NP 100
5> 0.01 8.70 4.04 88.51 59.63 59.63 51.87 59.63 21.74 59.63 21.74 8.70
-1130 -630 -650 ---- 100 ---- -170 ---- -170 ---- -180 ---- -170 -620 -170 NP -620 -630
6> 9.94 67.08 44.10 2.18 44.10 44.10 96.58 44.10 44.10 9.94 67.08 44.10
-200 50 -90 ---- -300 ---- -90 ---- -90 ---- 110 ---- -90 -90 -200 NP 50 -90
7> 80.12 69.25 55.59 30.12 30.12 55.59 69.25 90.06 78.26 69.25 69.25 30.12
140 110 100 PASS ---- PASS ---- 100 ---- 110 ---- 200 ---- 130 NP 110 110 PASS
8> 95.03 46.90 83.54 3.11 95.03 83.54 46.90 46.90 46.90 46.90 99.99 46.90
100 -140 50 -420 ---- 100 ---- 50 ---- -140 ---- -140 ---- -140 NP -140 200 -140
9> 31.06 74.84 99.07 9.32 31.06 31.06 88.51 88.51 88.51 88.51 47.83 31.06 31.06
-100 100 150 -200 -100 ---- -100 ---- 120 ---- 120 ---- 120 ---- 120 PASS -100 -100
10> 68.94 84.16 31.06 50.00 84.16 20.19 31.06 84.16 31.06 20.19 50.00 68.94 18.01
630 650 600 620 650 ---- 170 ---- 600 ---- 650 ---- 600 ---- 170 620 630 150
11> 84.16 84.16 31.99 98.75 31.99 52.48 72.98 31.99 84.16 10.87 10.87 62.42 10.87
50 50 -170 200 -170 -140 ---- -50 ---- -170 ---- 50 ---- -420 ---- -420 -100 -420
12> 39.82 19.45 61.42 97.84 97.84 5.87 39.82 61.42 73.45 39.82 39.82 39.82 73.45
PASS -50 100 150 150 -110 ---- PASS ---- 100 ---- 110 ---- PASS ---- PASS PASS 110
13> 74.38 47.53 25.00 13.27 47.53 47.53 13.27 47.53 13.27 47.53 86.73 47.53 47.53
-120 -600 -620 -630 -600 -600 -630 ---- -600 ---- -630 ---- -600 ---- 100 ---- -600 -600
14> 23.77 23.77 23.77 90.43 80.55 90.43 23.77 23.77 23.77 59.57 61.11 42.60 4.33
-170 -170 -170 50 -50 50 -170 ---- -170 ---- -170 ---- -130 ---- -120 ---- -150 -300
15> 41.05 95.99 41.05 95.99 78.09 4.63 4.63 41.05 41.05 78.09 78.09 41.05 41.05
100 300 100 300 200 -620 -620 100 ---- 100 ---- 200 ---- 200 ---- 100 ---- 100
16> 50.93 50.93 50.93 50.93 50.93 86.11 50.93 11.73 50.93 86.11 86.11 50.93 11.73
620 620 620 620 620 650 620 -100 ---- 620 ---- 650 ---- 650 ---- 620 ---- -100
17> 11.73 49.07 36.73 98.45 11.73 69.13 49.07 92.28 86.11 11.73 25.93 25.93 11.73
-50 120 110 430 -50 140 120 210 180 ---- -50 ---- 90 ---- 90 ---- -50 ----
18> 6.83 40.68 83.23 1.87 40.68 13.67 40.68 70.50 95.65 99.07 40.68 58.69 1.87
-50 480 980 -100 480 420 480 520 1010 ---- 1020 ---- 480 ---- 490 ---- -100 ----
19> 78.71 65.12 30.87 51.85 78.71 65.12 51.85 18.21 10.18 94.75 2.47 65.12 10.18
---- 50 -100 -200 -140 50 -100 -140 -300 -400 ---- 170 ---- -500 ---- -100 ---- -400
20> 16.15 63.04 63.04 63.04 63.04 16.15 63.04 16.15 4.97 2.18 63.04 63.04 63.04
---- 650 680 680 680 680 650 680 650 630 ---- 230 ---- 680 ---- 680 ---- 680
21> 54.01 79.94 13.89 13.89 13.89 100.0 54.01 28.09 13.89 13.89 54.01 54.01 54.01
-620 ---- -600 -650 -650 -650 400 -620 -630 -650 -650 ---- -620 ---- -620 ---- -620 ----
22> 3.99 33.13 33.13 76.38 13.80 46.01 76.38 89.88 76.38 33.13 13.80 13.80 60.12
-200 ---- 90 90 140 -100 110 140 150 140 90 ---- -100 ---- -100 ---- 120 ----
23> 85.18 51.23 19.13 85.18 61.73 10.50 61.73 19.13 28.71 85.18 28.71 97.53 0.00
---- 600 ---- 130 90 600 150 -100 150 90 110 600 ---- 110 ---- 630 ---- -400
24> 64.91 41.61 99.37 21.74 8.39 93.79 86.95 86.95 72.67 21.74 72.67 58.07 21.74
---- -120 ---- -400 110 -430 -460 80 50 50 -100 -430 ---- -100 ---- -150 ---- -430
25> 62.80 62.80 80.64 62.80 52.29 62.80 80.64 31.71 80.64 3.35 41.77 52.29 52.29
140 ---- 140 ---- 170 140 110 140 170 -100 170 -200 50 ---- 110 ---- 110 ----
26> 85.80 85.80 85.80 85.80 44.11 63.60 85.80 44.11 85.80 44.11 63.60 44.11 44.11
1460 ---- 1460 ---- 1460 1460 710 1430 1460 710 1460 710 1430 ---- 710 ---- 710 ----
27> 74.06 29.77 74.06 29.77 74.06 29.77 74.06 29.77 74.06 74.06 29.77 29.77 1.33
---- 450 ---- 420 ---- 450 420 450 420 450 420 450 450 420 ---- 420 ---- -100
28> 4.72 41.95 64.09 12.77 41.95 41.95 99.30 82.20 20.82 41.95 82.20 0.70 12.77
---- 420 ---- 460 ---- 480 430 460 460 990 490 450 460 490 ---- -100 ---- 430
29> 52.10 52.10 52.10 17.51 52.10 86.68 17.51 77.25 52.10 17.51 17.51 17.51 17.51
-620 ---- -620 ---- -620 ---- -650 -620 -170 -650 -200 -620 -650 -650 -650 ---- -650 ----
30> 21.71 21.71 4.93 37.42 21.71 74.10 53.15 74.10 84.59 37.42 21.71 53.15 84.59
-460 ---- -460 ---- -490 ---- -430 -460 -170 -400 -170 -150 -430 -460 -400 ---- -150 ----
31> 79.67 88.70 68.06 39.68 16.46 39.68 93.86 0.98 68.06 88.70 16.46 68.06 68.06
---- 110 ---- 130 ---- 90 ---- -50 -100 -50 200 -300 90 130 -100 90 ---- 90
32> 30.96 58.16 48.64 30.96 30.96 13.29 48.64 71.75 58.16 93.51 30.96 93.51 30.96
---- -200 ---- -140 ---- -170 ---- -200 -200 -420 -170 -100 -140 130 -200 130 ---- -200
33> 96.12 16.46 87.73 50.00 50.00 50.00 50.00 50.00 16.46 50.00 3.88 79.34
120 ---- NP ---- -100 ---- 100 ---- 50 50 50 50 50 -100 50 -150 90 ----
34> 33.23 70.96 70.96 3.88 12.27 33.23 33.23 70.96 70.96 96.12 33.23 70.96
120 ---- NP ---- 150 ---- 150 ---- -50 90 120 120 150 150 180 120 150 ----
35> 75.15 75.15 75.15 75.15 75.15 16.46 29.04 75.15 3.88 45.81 37.42 16.46
---- NP ---- 620 ---- 620 ---- 620 ---- 620 620 -100 50 620 -130 300 100 -100
36> 83.54 58.39 45.81 29.04 83.54 58.39 70.96 12.27 20.66 3.88 37.42 96.12
---- NP ---- 100 ---- -80 ---- -90 ---- -120 100 -80 80 -180 -130 -400 -110 110
EVENT>ICCG Championship Pairs |SESSION>Afternoon |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>02/05/2019 |SANCTION>OS1902095 | 02/06/2019 13:34|EVENT CODE>C205
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..S
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=209/B=121/C=52 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jim Locke Ralph Donaldson C . 20 6 | . . . 58.05 1.63(OC)
2 Janice Edey Stephen Tynes B 9 4 . | . . . 62.68 4.23(OB)
4 Bill Wesley Jean Bakeef C . . . | . . . 55.48
5 Ray Boudreau Dave Fulton B . . . | . . . 36.64
6 Pam Dean Bob Dorland B 33 16 . | . . . 58.69 0.63(OB)
7 Tom Scammell Myrna Elliott C . . . | . . . 41.16
8 Carol Wynn Bruce Wynn C . . . | . . . 51.58
9 Lois Lilly Margaret House B . . . | . . . 54.67
10 Shirley Cock Anne Mitchell B . . . | . . . 48.38
11 Marylyn Rudolph Bob Braedley B . . . | . . . 53.16
12 Beverley Snow Bernard Maclennan B . . . | . . . 51.05
13 Mary Jean Muir Mary Hare C . . . | . . . 36.65
14 Kathy Langille Phil N. Player C . . . | . . . 41.67
Totals 649.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 76.09 0.63 6.21 23.91 45.03 54.97 99.37 71.12 93.79 93.79 28.88 6.21
---- 170 ---- -590 -170 -170* 110 -110* 590* 50* 170* 170* -50 -170
2> 49.69 89.44 49.69 50.31 85.40 14.60 10.56 65.53 19.88 50.31 34.47 80.12
---- 50 ---- 140 50 -50* 120 -120* -140* 90* -110* -50* -90 110
3> 84.16 72.05 27.95 22.67 59.01 59.01 40.99 77.33 15.84 27.95 40.99 72.05
140 120 ---- -120* -90 110 ---- 110 -110* 90* -140* -120* -110* 120
4> 35.63 35.63 64.37 5.94 35.63 83.44 16.56 94.06 64.37 64.37 64.37 35.63
-100 -100 ---- 100* -200 -100 ---- 140 -140* 200* 100* 100* 100* -100
