EVENT>ICCG Open Pairs |SESSION>Mon Morning |SECTION> 01
------------------------,------ ------------,-------- --------,-----------------
DATE>02/25/2019 |SANCTION>OS1902096 | 02/26/2019 13:55|EVENT CODE>C225
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>117465|RANK WITH>02..22
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=243/B=136/C=48 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Loring Hannah Martha Hannah C . . . | . . . 43.38
2 Jeff Weiss Mark Wheeler C . . . | . . . 42.86
3 William Bergmark Susan Lang B . . . | . . . 51.82
4 Barbara Thomas Angela Klausner C . . . | . . . 53.42
5 Courtenay Footman Daniel Sverdlik A . . . | . . . 58.05
6 Mary Helen Cathles Connie Patterson C . . . | . . . 47.81
7 Daniel Konowalow Marcy Rosenkrantz C . . . | . . . 49.27
8 Suzanne Logue Sue Manning C . . . | . . . 43.57
9 Thomas Vanleeuwen Mary Bowes C . . . | . . . 44.78
10 Anne Karolyi Barbara DeWall C . . . | . . . 48.87
11 Sandra Yorke Philip Yorke C . . . | . . . 54.22
12 Gene Marks Stephen Pope B 12 3 . | . . . 61.94 5.76(OB)
Totals 599.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 69.15 76.33 85.63 64.36 23.67 92.02 19.95 35.64 80.05 7.98 14.37 30.85
120* 130* 110 110* -130 140 -100* -110 100 -140* -110* -120
2> 57.98 57.98 42.02 57.98 42.02 42.02 57.98 42.02 42.02 57.98 57.98 42.02
450* 450* -450 450* -450 -450 450* -450 -450 450* 450* -450
3> 12.51 0.02 24.16 84.08 99.98 20.75 60.22 15.92 39.78 79.25 75.84 87.49
-200* -870* -120 150* 870 -130 50* -150 -50 130* 120* 200
4> 87.77 50.00 28.99 19.42 76.59 71.01 77.13 12.23 23.41 22.87 80.58 50.00
100 630* 170* 130* 660* -170 -150 -100* -660 150* -130 -630
5> 6.65 40.69 33.51 33.51 87.50 66.49 59.31 93.35 12.50 40.69 66.49 59.31
-460 130* 110* 110* 450* -110 -130 460* -450 130* -110 -130
6> 43.75 1.15 50.29 15.07 92.03 49.71 25.30 56.25 7.97 74.70 84.93 98.85
110 -450* -130* -420* 100* 130 -50 -110* -100 50* 420 450
7> 74.47 30.32 56.38 43.88 56.38 25.53 56.12 69.68 69.68 30.32 43.62 43.62
620 140 -170* -200* -170* -620* 200 -140* -140* 140 170 170
8> 72.34 19.42 18.62 18.62 12.77 27.66 81.38 50.00 80.58 50.00 87.23 81.38
-100 -440 50* 50* -140* 100* -50 190* 440* -190 140 -50
9> 39.78 55.11 18.76 44.89 44.89 60.22 55.11 18.76 44.89 81.24 55.11 81.24
140 170 -420* -170* -170* -140* 170 -420* -170* 420 170 420
10> 51.33 54.52 48.67 27.66 73.40 73.40 45.48 26.60 27.66 72.34 26.60 72.34
110* -100 -110 -100* 140* 140* 100* -140 -100* 100 -140 100
11> 62.23 60.90 37.77 74.20 39.10 90.16 39.10 60.90 39.10 60.90 9.84 25.80
50* 50 -50 140* -50* 400* -50* 50 -50* 50 -400 -140
12> 13.57 61.97 86.43 38.03 79.52 13.57 38.03 20.48 38.03 61.97 86.43 61.97
-140* 110 140 -110* 100* -140* -110* -100 -110* 110 140 110
13> 37.77 35.11 87.50 64.89 80.32 92.29 19.68 12.50 7.71 62.23 80.32 19.68
-100 -110* 140 110 200* 300* -200 -140* -300 100* 200* -200
14> 40.69 32.45 84.84 67.55 15.16 34.84 68.88 15.16 65.16 59.31 31.12 84.84
480 -510* 980 510 -980* -490* 800 -980* 490 -480* -800* 980
15> 28.01 12.87 56.29 87.13 43.72 63.99 19.72 43.72 36.01 71.99 80.28 56.29
110 -630* 600 630 -600* -150* -100 -600* 150 -110* 100* 600
16> 9.63 22.73 97.32 87.70 2.68 3.75 90.37 96.25 12.30 77.27 3.75 96.25
-100 -50 150* 430 -150 -460* 100* 460 -430* 50* -460* 460
17> 44.68 54.25 55.32 35.64 44.68 55.32 55.32 66.22 64.36 45.75 33.78 44.68
-100 -50 100* -140 -100 100* 100* 50 140* 50* -50* -100
18> 15.43 55.05 44.95 89.89 55.05 10.11 84.57 25.53 10.11 44.95 74.47 89.89
600 660 -660* 690 660 -690* -600* 630 -690* -660* -630* 690
19> 0.53 84.31 18.88 73.67 99.47 26.33 0.53 15.69 36.97 81.12 63.03 99.47
-430* 170 -150* 50* 430 -50 -430* -170* -120* 150 120 430
20> 93.35 22.87 57.44 57.44 6.65 42.56 98.94 77.13 77.13 42.56 22.87 1.06
100* 680 -710* -710* -100 710 200* -680* -680* 710 680 -200
21> 63.99 52.57 85.41 47.43 36.01 52.57 47.43 47.43 95.98 14.59 4.02 52.57
80* 50 110* -50* -80 50 -50* -50* 150* -110 -150 50
22> 18.35 38.30 61.70 56.92 92.29 61.70 7.71 24.20 38.30 43.08 81.65 75.80
180* 630* -630 650* 690* -630 -690 600* 630* -650 -180 -600
23> 13.76 31.75 49.47 50.53 50.53 68.25 49.47 31.75 50.53 49.47 86.24 68.25
-200* -100* -90 90* 90* 100 -90 -100* 90* -90 200 100
24> 35.98 56.08 20.63 79.37 79.37 43.92 20.63 21.69 79.37 20.63 64.02 78.31
50* 110* -130 130* 130* -110 -130 -50* 130* -130 -50 50
25> 85.05 97.82 60.60 14.95 75.81 60.60 39.40 39.40 60.60 24.19 2.18 39.40
50* 450 -400* -50 430 -400* 400 400 -400* -430* -450* 400
26> 0.82 14.68 5.17 99.18 94.83 5.17 94.83 94.83 60.32 5.17 85.32 39.68
-300* -150 -200* 300 200 -200* 200 200 120* -200* 150* -120
27> 91.70 38.08 82.39 8.30 63.03 36.97 17.61 63.03 8.67 36.97 61.92 91.33
150* -50 140* -150 50 -50* -140 50 -100* -50* 50* 100
EVENT>ICCG Open Pairs |SESSION>Mon Morning |SECTION> 02 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>02/25/2019 |SANCTION>OS1902096 | 02/26/2019 13:55|EVENT CODE>C225
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118984|RANK WITH>01..22
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=243/B=136/C=48 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lynn Aiton Janelle Hair B . . . | . . . 49.65
2 Lydia Corrill Louise Dunlap B . . . | . . . 45.84
3 Gayle Cornwell Peter Misslin A 22 . . | . . . 60.49 0.72(OA)
4 Kathleen Wiegand Sally Eddy Bowers B . . . | . . . 34.94
5 Stephanie Gilchrist James Gilchrist C . . . | . . . 39.67
6 Sandra Huntington Barbara Winzurk A . . . | . . . 42.03
7 Bill Goldman Richard Gammage A . . . | . . . 51.95
8 Donna Kraemer Alma VanHull B . . . | . . . 55.07
9 Helen Corbett Toby Brown A . . . | . . . 56.70
10 Ginny Moyers Sylvia Waters B . . . | . . . 46.81
Totals 483.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 97.60 23.67 53.46 68.88 92.02 53.46 23.67 2.66
---- ---- 200 -130 -50 50 140 -50 -130 -500
2> 42.02 42.02 42.02 42.02 86.43 42.02 42.02 42.02
---- ---- -450 -450 -450 -450 -200 -450 -450 -450
3> 49.15 26.43 20.75 30.69 30.69 87.49 87.49 15.92
---- ---- 100 -110 -130 -100 -100 200 200 -150
4> 23.41 87.77 23.41 50.00 4.25 23.41 50.00 71.01
-660 100 ---- -660 -630 -690 ---- -660 -630 -170
5> 78.99 59.31 78.99 32.45 1.86 43.88 32.45 12.50
50 -130 ---- 50 -420 -490 ---- -400 -420 -450
6> 62.21 84.93 25.30 2.86 84.93 25.30 49.71 2.86
170 420 ---- -50 -110 420 ---- -50 130 -110
7> 11.97 11.97 74.47 43.62 93.61 74.47 11.97 74.47
-100 ---- -100 ---- 620 170 650 620 -100 620
8> 32.18 19.42 19.42 63.56 63.56 81.38 63.56 32.18
-420 ---- -440 ---- -440 -150 -150 -50 -150 -420
9> 55.11 81.24 81.24 39.78 81.24 81.24 81.24 81.24
170 ---- 420 ---- 420 140 420 420 420 420
10> 26.60 26.60 83.51 60.11 26.60 26.60 7.98 26.60
-140 -140 110 -90 ---- -140 -140 ---- -170 -140
11> 60.90 60.90 25.80 14.63 25.80 60.90 60.90 60.90
50 50 -140 -170 ---- -140 50 ---- 50 50
12> 86.43 61.97 20.48 86.43 86.43 42.29 61.97 20.48
140 110 -100 140 ---- 140 50 ---- 110 -100
13> 7.71 19.68 50.00 64.89 2.66 87.50 64.89 64.89
-300 -200 ---- 100 110 ---- -400 140 110 110
14> 40.69 40.69 40.69 13.30 40.69 84.84 40.69 84.84
480 480 ---- 480 230 ---- 480 980 480 980
15> 87.13 56.29 56.29 56.29 19.72 87.13 56.29 87.13
630 600 ---- 600 600 ---- -100 630 600 630
16> 42.78 22.73 96.25 33.15 22.73 38.50 9.63 22.73
120 -50 460 90 -50 110 ---- -100 ---- -50
17> 26.60 66.22 80.32 10.11 6.39 12.50 99.20 54.25
-300 50 100 -430 -500 -420 ---- 530 ---- -50
18> 55.05 89.89 89.89 55.05 55.05 9.04 89.89 15.43
660 690 690 660 660 150 ---- 690 ---- 600
19> 48.40 26.33 93.61 26.33 48.40 26.33 93.61 63.03
110 -50 400 ---- -50 110 -50 ---- 400 120
20> 81.12 22.87 81.12 42.56 42.56 22.87 81.12 81.12
1460 680 1460 ---- 710 710 680 ---- 1460 1460
21> 69.99 14.59 78.56 52.57 52.57 5.45 52.57 52.57
90 -110 100 ---- 50 50 -140 ---- 50 50
22> 43.08 71.28 43.08 43.08 61.70 15.16 7.71 25.26
-650 -620 -650 -650 -630 -680 -690 -660 ---- ----
23> 23.81 23.81 23.81 37.30 23.81 23.81 49.47 68.25
-110 -110 -110 -100 -110 -110 -90 100 ---- ----
24> 20.63 43.92 20.63 43.92 43.92 20.63 78.31 20.63
-130 -110 -130 -110 -110 -130 50 -130 ---- ----
25> 75.81 75.81 39.40 14.95 75.81 75.81 52.99 75.81
430 430 400 -50 ---- 430 430 420 430 ----
26> 67.93 39.68 39.68 14.68 39.68 67.93 14.68 67.93
-90 -120 -120 -150 ---- -120 -90 -150 -90 ----
27> 63.03 28.78 63.03 17.61 63.03 91.33 17.61 63.03
50 -120 50 -140 ---- 50 100 -140 50 ----
28> 28.12 82.52 3.29 9.20 55.32 82.52 82.52 82.52 68.92
---- 650 1430 -200 -100 680 1430 1430 1430 710
29> 23.98 90.21 23.98 1.51 23.98 53.55 23.98 23.98 61.83
---- -660 100 -660 -1700 -660 -630 -660 -660 -620
30> 23.94 98.40 13.39 95.30 95.30 45.04 45.04 85.37 23.94
---- -100 200 -120 150 150 -50 -50 110 -100
EVENT>ICCG Open Pairs |SESSION>Mon Morning |SECTION> 02 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>02/25/2019 |SANCTION>OS1902096 | 02/26/2019 13:55|EVENT CODE>C225
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118984|RANK WITH>01..22
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=243/B=97/C=29 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
2 Wayne Hetzel Priscilla McKenney B . . . | . . . 41.98
3 Larry Lowell Jr Robert Kell A . . . | . . . 57.20
4 Millicent Taylor Morgan Defenderfer A . . . | . . . 50.07
5 Richard Hagenauer Kay Schell B . . . | . . . 43.89
6 John Rufi Robert Pardue A 19 . . | . . . 60.73 0.84(OA)
7 James Redheffer Brian Hingerty A 7 . . | . . . 64.12 2.83(OA)
8 Shirley Hurst Diane Stafford A 39 . . | . . . 58.57 0.41(OA)
9 Carol Hawley Julia Misslin A . . . | . . . 53.25
10 Jo Martyn Jerry Donaldson B . . . | . . . 36.06
Totals 465.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.98 2.40 46.54 76.33 76.33 46.54 97.34 31.12
---- ---- -140 -200 50 130 130 50 500 -50
2> 13.57 57.98 57.98 57.98 57.98 57.98 57.98 57.98
---- ---- 200 450 450 450 450 450 450 450
3> 69.31 50.85 12.51 73.57 12.51 79.25 84.08 69.31
---- ---- 100 -100 -200 110 -200 130 150 100
4> 12.23 76.59 76.59 50.00 50.00 28.99 95.75 76.59
---- -100 ---- 660 660 630 630 170 690 660
5> 40.69 56.12 21.01 67.55 67.55 87.50 98.14 21.01
---- 130 ---- 400 -50 420 420 450 490 -50
6> 15.07 74.70 74.70 50.29 97.14 97.14 15.07 37.79
---- -420 ---- 50 50 -130 110 110 -420 -170
7> 25.53 88.03 88.03 25.53 25.53 56.38 88.03 6.39
---- -620 100 ---- 100 -620 -620 -170 100 -650
8> 18.62 80.58 36.44 80.58 67.82 36.44 67.82 36.44
---- 50 440 ---- 150 440 420 150 420 150
9> 18.76 18.76 18.76 18.76 18.76 60.22 44.89 18.76
---- -420 -420 ---- -420 -420 -420 -140 -170 -420
10> 16.49 92.02 39.89 73.40 73.40 73.40 73.40 73.40
---- -110 170 90 ---- 140 140 140 140 140
11> 74.20 39.10 85.37 39.10 74.20 39.10 39.10 39.10
---- 140 -50 170 ---- -50 140 -50 -50 -50
12> 79.52 38.03 13.57 79.52 13.57 13.57 57.71 38.03
---- 100 -110 -140 ---- 100 -140 -140 -50 -110
13> 35.11 50.00 35.11 35.11 92.29 97.34 80.32 12.50
---- -110 -100 -110 -110 ---- 300 400 200 -140
14> 59.31 59.31 15.16 86.70 59.31 59.31 59.31 15.16
---- -480 -480 -980 -230 ---- -480 -480 -480 -980
15> 43.72 43.72 12.87 43.72 12.87 80.28 43.72 12.87
---- -600 -600 -630 -600 ---- -630 100 -600 -630
16> 66.85 77.27 77.27 57.22 61.50 77.27 90.37 3.75
---- -90 50 50 -120 -110 ---- 50 100 -460
17> 89.89 45.75 93.61 73.40 87.50 33.78 0.80 19.68
---- 430 50 500 300 420 ---- -50 -530 -100
18> 44.95 84.57 44.95 44.95 90.96 10.11 10.11 10.11
---- -660 -600 -660 -660 -150 ---- -690 -690 -690
19> 36.97 73.67 51.60 51.60 73.67 73.67 6.39 6.39
---- -120 50 -110 -110 50 50 ---- -400 -400
20> 18.88 57.44 18.88 57.44 77.13 77.13 18.88 18.88
-----1460 -710 -1460 -710 -680 -680 -----1460 -1460
21> 47.43 47.43 30.01 47.43 85.41 94.55 21.44 47.43
---- -50 -50 -90 -50 110 140 ---- -100 -50
22> 38.30 56.92 84.84 28.72 92.29 56.92 74.74 56.92
---- 630 650 680 620 690 650 660 ---- 650
23> 76.19 76.19 76.19 76.19 50.53 76.19 31.75 62.70
---- 110 110 110 110 90 110 -100 ---- 100
24> 56.08 79.37 79.37 56.08 21.69 79.37 79.37 56.08
---- 110 130 130 110 -50 130 130 ---- 110
25> 24.19 24.19 24.19 24.19 60.60 47.01 85.05 24.19
---- -430 -430 -430 -430 -400 -420 50 -430 ----
26> 32.07 60.32 60.32 32.07 60.32 85.32 85.32 32.07
---- 90 120 120 90 120 150 150 90 ----
27> 36.97 36.97 71.22 8.67 36.97 82.39 82.39 36.97
---- -50 -50 120 -100 -50 140 140 -50 ----
28> 44.68 71.88 17.48 17.48 17.48 96.71 17.48 90.80 31.08
---- -680 -650 -1430 -1430 -1430 200 -1430 100 -710
29> 76.02 76.02 46.45 9.79 76.02 76.02 76.02 98.49 38.17
---- 660 660 630 -100 660 660 660 1700 620
30> 4.70 76.06 54.96 1.60 54.96 86.61 14.63 4.70 76.06
---- -150 100 50 -200 50 120 -110 -150 100
EVENT>ICCG Open Pairs |SESSION>Mon Morning |SECTION> 03 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>02/25/2019 |SANCTION>OS1902096 | 02/26/2019 13:55|EVENT CODE>C225
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>135814|RANK WITH>01..22
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=243/B=136/C=48 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Anne Rush Linda Daigle C . . . | . . . 40.23
2 Barbara McManus Judy Fuller A . . . | . . . 50.39
3 Lois Breaux Fred Sahlmann C . . . | . . . 41.51
4 Jim Boerman Danielle Boerman B . . . | . . . 55.32
5 Carole Williamson Larry Williamson B . . . | . . . 48.58
6 Penny De Rose Marcella Galanie A . . . | . . . 51.86
7 Verna Dahlquist Louise Trahan A . . . | . . . 53.47
8 Michael Hickman Ollie Cavin B . . . | . . . 50.72
9 Ruth Webb Shirley McIver A . . . | . . . 49.25
10 Michael Kudla Bill Robertson B . . . | . . . 50.64
Totals 491.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 46.81 53.46 17.02 30.85 85.63 42.02 85.63 68.88 30.85
-70 ---- -50 -150 -120 110 -100 110 50 -120
2> 42.02 42.02 42.02 42.02 42.02 42.02 42.02 42.02 42.02
-450 ---- -450 -450 -450 -450 -450 -450 -450 -450
3> 46.31 24.16 87.49 62.50 10.53 77.26 39.78 62.50 49.15
90 ---- -120 200 140 -360 170 -50 140 100
4> 62.77 23.41 87.77 23.41 50.00 80.58 4.25 65.16 77.13
-600 -660 ---- 100 -660 -630 -130 -690 -240 -150
5> 51.60 19.68 51.60 91.76 32.45 19.68 91.76 6.65 78.99
-150 -430 ---- -150 100 -420 -430 100 -460 50
6> 2.86 84.93 7.97 55.96 84.93 84.93 71.02 52.84 62.21
-110 420 ---- -100 150 420 420 400 140 170
7> 74.47 56.12 56.12 43.62 56.12 74.47 30.32 56.12 74.47
620 200 200 ---- 170 200 620 140 200 620
8> 19.42 81.38 72.34 9.31 42.29 32.18 63.56 9.31 32.18
-440 -50 -100 ---- -650 -400 -420 -150 -650 -420
9> 39.78 39.78 39.78 39.78 81.24 18.76 18.76 55.11 81.24
140 140 140 ---- 140 420 -50 -50 170 420
10> 26.60 83.51 1.06 54.52 48.67 72.34 96.01 26.60 45.75
-140 110 -500 -100 ---- -110 100 200 -140 -120
11> 25.80 2.40 25.80 97.87 60.90 60.90 25.80 90.42 60.90
-140 -500 -140 150 ---- 50 50 -140 100 50
12> 8.78 86.43 61.97 20.48 61.97 86.43 61.97 86.43 61.97
-110 140 110 -100 ---- 110 140 110 140 110
13> 37.77 87.50 64.89 87.50 82.18 19.68 7.71 82.18 7.71
-100 140 110 140 120 ---- -200 -300 120 -300
14> 40.69 40.69 40.69 84.84 100.0 40.69 84.84 84.84 13.30
480 480 480 980 1010 ---- 480 980 980 230
15> 19.72 32.58 87.13 56.29 56.29 56.29 56.29 56.29 8.30
-100 130 630 600 600 ---- 600 600 600 -200
16> 36.10 33.15 2.68 87.70 38.50 62.84 38.50 42.78 60.16
100 90 -150 430 110 200 ---- 110 120 180
17> 66.22 44.68 66.22 91.76 26.60 66.22 80.32 80.32 44.68
50 -100 50 150 -300 50 ---- 100 100 -100
18> 15.43 55.05 55.05 15.43 25.53 55.05 55.05 55.05 55.05
600 660 660 600 630 660 ---- 660 660 660
19> 37.77 48.40 26.33 63.03 48.40 93.61 86.43 63.03 48.40
90 110 -50 120 110 400 180 ---- 120 110
20> 60.90 81.12 81.12 22.87 22.87 42.56 81.12 22.87 60.90
1430 1460 1460 680 680 710 1460 ---- 680 1430
21> 29.72 14.59 14.59 78.56 87.98 29.72 52.57 14.59 52.57
-90 -110 -110 100 120 -90 50 ---- -110 50
22> 99.20 85.37 92.55 100.0 88.83 93.88 77.66 96.01 96.01
200 -150 -90 300 -110 -50 -500 100 ---- 100
23> 2.12 1.32 0.26 6.35 9.79 2.65 1.32 0.26 3.17
-630 -660 -680 -230 -200 -620 -660 -680 ---- -600
24> 64.02 78.31 20.63 43.92 90.21 78.31 4.76 43.92 90.21
-50 50 -130 -110 100 50 -150 -110 ---- 100
25> 26.63 98.37 23.65 39.40 52.99 39.40 75.81 75.81 75.81
200 460 150 400 420 400 430 430 430 ----
26> 39.68 14.68 39.68 14.68 14.68 83.42 83.42 39.68 14.68
-120 -150 -120 -150 -150 100 100 -120 -150 ----
27> 63.03 17.61 4.20 91.33 4.20 17.61 63.03 63.03 28.78
50 -140 -400 100 -400 -140 50 50 -120 ----
28> 14.52 55.32 82.52 28.12 9.20 9.20 28.12 55.32 55.32
---- 620 680 1430 650 -100 -100 650 680 680
29> 69.51 23.98 53.55 90.21 23.98 23.98 23.98 23.98 23.98
---- -600 -660 -630 100 -660 -660 -660 -660 -660
30> 65.51 45.04 7.18 45.04 45.04 76.06 45.04 7.18
---- 90 -50 -150 -50 -50 100 -50 -150 NP
EVENT>ICCG Open Pairs |SESSION>Mon Morning |SECTION> 03 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>02/25/2019 |SANCTION>OS1902096 | 02/26/2019 13:55|EVENT CODE>C225
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>135814|RANK WITH>01..22
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=243/B=97/C=29 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jan Ware Susan Gerard B . . . | . . . 45.26
2 Barbara Unkel Barbara Kordisch A . . . | . . . 51.63
3 Debbie Theriot Stewart Cayton C . . . | . . . 43.11
4 Adrianne Hunt Sherri Plummer C 41/42 12/13 7 | . . . 58.42 1.00(OC)
5 Catherine Thomas Lehrue Stevens Jr C . . . | . . . 45.59
6 Jim Barrow Katherine Blake A 34 . . | . . . 58.92 0.47(OA)
7 David Rigney Ruth Singletary B . . . | . . . 46.02
8 Robert Cooper Toni Latimer B . . . | . . . 54.96
9 Tamah Goad Leah Miciotto A . . . | . . . 48.81
10 Betty Clark Ruth Unkel B . . . | . . . 55.54
Totals 508.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 53.19 57.98 46.54 14.37 82.98 31.12 69.15 69.15 14.37
70 ---- 100 50 -110 150 -50 120 120 -110
2> 57.98 57.98 57.98 57.98 57.98 57.98 57.98 57.98 57.98
450 ---- 450 450 450 450 450 450 450 450
3> 53.69 22.74 75.84 60.22 12.51 37.50 37.50 50.85 89.47
-90 ---- -170 120 50 -200 -140 -140 -100 360
4> 19.42 76.59 95.75 12.23 34.84 76.59 22.87 50.00 37.23
130 660 ---- 690 -100 240 660 150 630 600
5> 80.32 80.32 8.24 48.40 93.35 8.24 21.01 67.55 48.40
430 430 ---- -100 150 460 -100 -50 420 150
6> 15.07 15.07 28.98 92.03 47.16 44.04 37.79 15.07 97.14
-420 -420 ---- -400 100 -140 -150 -170 -420 110
7> 43.88 69.68 43.88 43.88 56.38 25.53 43.88 25.53 25.53
-200 -140 -200 ---- -200 -170 -620 -200 -620 -620
8> 18.62 36.44 27.66 90.69 90.69 67.82 57.71 80.58 67.82
50 150 100 ---- 650 650 420 400 440 420
9> 60.22 81.24 60.22 44.89 60.22 18.76 18.76 60.22 81.24
-140 50 -140 ---- -170 -140 -420 -420 -140 50
10> 3.99 98.94 73.40 45.48 54.25 51.33 73.40 27.66 16.49
-200 500 140 100 ---- 120 110 140 -100 -110
11> 74.20 74.20 9.58 2.13 39.10 39.10 74.20 39.10 97.60
140 140 -100 -150 ---- -50 -50 140 -50 500
12> 38.03 38.03 13.57 79.52 38.03 38.03 91.22 13.57 13.57
-110 -110 -140 100 ---- -110 -110 110 -140 -140
13> 35.11 17.82 12.50 92.29 17.82 62.23 80.32 12.50 92.29
-110 -120 -140 300 -120 ---- 100 200 -140 300
14> 59.31 15.16 15.16 86.70 0.00 59.31 59.31 59.31 15.16
-480 -980 -980 -230 -1010 ---- -480 -480 -480 -980
15> 12.87 43.72 43.72 91.70 43.72 80.28 43.72 67.42 43.72
-630 -600 -600 200 -600 ---- 100 -600 -130 -600
16> 57.22 12.30 39.84 61.50 63.90 37.16 66.85 61.50 97.32
-120 -430 -180 -110 -100 -200 ---- -90 -110 150
17> 19.68 8.24 55.32 73.40 33.78 33.78 55.32 19.68 33.78
-100 -150 100 300 -50 -50 ---- 100 -100 -50
18> 44.95 84.57 44.95 74.47 84.57 44.95 44.95 44.95 44.95
-660 -600 -660 -630 -600 -660 ---- -660 -660 -660
19> 36.97 51.60 51.60 62.23 6.39 51.60 13.57 73.67 36.97
-120 -110 -110 -90 -400 -110 -180 ---- 50 -120
20> 77.13 39.10 77.13 39.10 57.44 18.88 18.88 18.88 77.13
-680 -1430 -680 -1430 -710 -1460 -1460 -----1460 -680
21> 21.44 47.43 12.02 70.28 70.28 85.41 47.43 85.41 85.41
-100 -50 -120 90 90 110 -50 ---- 110 110
22> 3.99 11.17 0.80 6.12 14.63 22.34 7.45 3.99 0.00
-100 110 -200 50 150 500 90 -100 ---- -300
23> 96.83 90.21 97.88 97.35 98.68 98.68 99.74 99.74 93.65
600 200 630 620 660 660 680 680 ---- 230
24> 9.79 9.79 35.98 21.69 21.69 95.24 79.37 56.08 56.08
-100 -100 50 -50 -50 150 130 110 ---- 110
25> 47.01 73.37 60.60 1.63 24.19 76.35 24.19 60.60 24.19
-420 -200 -400 -460 -430 -150 -430 -400 -430 ----
26> 85.32 60.32 16.58 85.32 16.58 60.32 60.32 85.32 85.32
150 120 -100 150 -100 120 120 150 150 ----
27> 95.80 36.97 82.39 82.39 36.97 95.80 36.97 8.67 71.22
400 -50 140 140 -50 400 -50 -100 120 ----
28> 90.80 85.48 90.80 44.68 71.88 17.48 44.68 71.88 44.68
---- 100 -620 100 -680 -650 -1430 -680 -650 -680
29> 76.02 30.49 76.02 76.02 76.02 46.45 76.02 9.79 76.02
---- 660 600 660 660 660 630 660 -100 660
30> 54.96 34.49 23.94 54.96 54.96 92.82 92.82 54.96
---- 50 -90 -100 50 50 150 150 50 NP
EVENT>ICCG Open Pairs |SESSION>Mon Morning |SECTION> 04 N-S
