EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>03/07/2019         |SANCTION>OS1903113 | 03/08/2019 14:42|EVENT CODE>C307
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>B..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=306/B=175/C=72                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Pat Webb               Mohan Bali               A   .     .     .   |   .     .     .     50.84          
 2 Carolyn Cromer         Lauren Alexander         A   .     .     .   |   .     .     .     50.41          

 4 Happoldt Neuffer       Margaret Barksdale       A   .     .     .   |   .     .     .     58.91          
 5 Brent Holcomb          Sylvia White             A   .     .     .   |   .     .     .     43.35          
 6 Kathy Kimmerling       Eddie Crosby             B 34/35 9/10    .   |   .     .     .     60.41  1.18(OB)
 7 Mary Townhill          Bernetha Henry           A   .     .     .   |   .     .     .     47.31          
 8 Frazer McCrorey        Francis Robinson         A   .     .     .   |   .     .     .     46.23          
 9 Harold Moore           Sue Kline                A   .     .     .   |   .     .     .     54.64          
10 Fran Jenkins           Bibs Hurt                B   .     .     .   |   .     .     .     37.91          

                                          Totals                                            450.01


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  72.78 82.66       27.22 93.95  6.05       26.82 17.34 73.18
         100*  110*  ---- -100   140* -140   ---- -100* -110   100 

   2>  41.53 25.40       58.47 13.71 86.29       79.64 74.60 20.36
         -50* -100*  ----   50  -110*  110   ----  120*  100  -120 

   3>  29.76 48.99       70.24 88.46 11.54       43.32 51.01 56.68
        -200* -100*  ----  200   600* -600   ---- -130*  100   130 

   4>        80.24       43.14 19.76 98.99  1.01 56.86 80.24 19.76
         ----  130*  ----  100* -130   630* -630  -100   130* -130 

   5>        18.15       87.70 81.85 76.41 23.59 12.30 40.32 59.68
         ---- -100*  ----  120*  100   110* -110  -120   -50*   50 

   6>        72.47       53.44 27.53 72.47 27.53 46.56 53.44 46.56
         ----   50*  ----  -90*  -50    50*  -50    90   -90*   90 

   7>  61.54 10.12       89.88 41.50       60.32 39.68 58.50 38.46
        -110* -110   ----  110* -200*  ---- -120*  120   200   110 

   8>  47.98 69.03       30.97 72.27        4.86 95.14 27.73 52.02
         -50*  100   ---- -100*  250*  ---- -300*  300  -250    50 

   9>  69.23 30.77       69.23 13.56       30.57 69.43 86.44 30.77
         690* -690   ----  690*  630*  ----  660* -660  -630  -690 

  10>  53.84 87.65       87.65       46.16 12.35 12.96 87.04 12.35
        -170   650*  ----  650*  ----  170* -650  -600*  600  -650 

  11>  26.12 73.88       54.45       73.88 45.55  6.88 93.12 26.12
        -130   130*  ----  110*  ----  130* -110  -130*  130  -130 

  12>  22.07 77.93       77.93       77.93 22.07 48.18 51.82 22.07
        -450   450*  ----  450*  ----  450* -450   420* -420  -450 

  13>  70.85 33.20       50.81  7.90 49.19 66.80 92.10 29.15      
         100  -140   ---- -110  -200*  110*  140*  200  -100*  ----

  14>  21.26 74.09       41.90 78.74 58.10 25.91 21.26 78.74      
        -100   130   ----  -50   100*   50* -130* -100   100*  ----

  15>  93.72 14.78       78.74 58.50 21.26 85.22 41.50  6.28      
         140  -200   ----  110   100* -110*  200* -100  -140*  ----

  16>  47.77 52.23       14.38 30.16 47.77 69.84       52.23 85.62
        -120*  120   ---- -300*   90  -120*  -90*  ----  120   300 

  17>  36.64 63.36       72.27 43.12 98.38 56.88        1.62 27.73
          50*  -50   ----  140* -100   500*  100*  ---- -500  -140 

  18>  48.38 51.62       83.94 16.06 22.97 83.94       77.03 16.06
         -50*   50   ----  110* -110  -140*  110*  ----  140  -110 

  19>  80.84             32.06 54.84 45.16 19.16 54.84 67.94 45.16
         110   ----  ----  -90    50*  -50  -110*   50*   90*  -50 

  20>  24.18             11.48 88.52 81.14 75.82 18.86 88.52 11.48
         140   ----  ---- -100   100*  620  -140* -620*  100* -100 

  21>  47.78             22.18 52.22 47.78 52.22 52.22 77.82 47.78
         620   ----  ----  170  -620*  620  -620* -620* -170*  620 

  22>  63.00 12.00             37.00 63.00 87.40 88.00 12.60 37.00
         170* -620   ----  ---- -170   170*  100   620* -100* -170 

  23>  71.60 68.40             28.40 71.60 40.60 31.60 59.40 28.40
        -200*  650   ----  ----  200  -200*  500  -650* -500*  200 

  24>  52.01 91.36             47.99 65.46 61.65  8.64 38.35 34.54
          50*  420   ----  ----  -50   130*   50  -420*  -50* -130 

  25>  24.04 49.14       77.46 22.54 50.86 49.14 75.96       50.86
        -110*   50*  ----  100* -100   -50    50*  110   ----  -50 

  26>  28.88 18.54       93.95  6.05 81.46 68.74 71.12       31.26
        -630* -650*  ----  100* -100   650  -200*  630   ----  200 

  27>  84.28  3.96       84.28 15.72 96.04 64.20 15.72       35.80
         140* -140*  ----  140* -140   140   110* -140   ---- -110 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>03/07/2019         |SANCTION>OS1903113 | 03/08/2019 14:42|EVENT CODE>C307
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107516|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=306/B=175/C=72                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Tom Hey                Judie Jacobson           A   .     .     .   |   .     .     .     51.75          
 2 Michael Heider         Caroline Molyneux        B   .     .     .   |   .     .     .     47.74          
 3 Frans Ertman           Linda Diamond            C   .     .     .   |   .     .     .     48.98          
 4 George Holland         Richard Fronapfel        A   .     .     .   |   .     .     .     49.78          
 5 Joe Hochheiser         Roz Ettlinger            B  31     7     .   |   .     .     .     60.58  1.99(OB)
 6 Jean James             Barbara Terkildsen       C   .     .     7   |   .     .     .     55.42  1.54(OC)
 7 Gary Miyashiro         Don Stiegler             A   .     .     .   |   .     .     .     56.68          
 8 Russ Sackowitz         Renee Pomerantz          B   .     .     .   |   .     .     .     53.88          
 9 Marsha Scherr          David Shapiro            C   .     .     .   |   .     .     .     51.36          

                                          Totals                                            476.17


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  53.02        6.05 53.02 29.84 73.18 34.88 73.18  6.05
          50   ---- -140    50   -90   100   -50   100  -140 

   2>  58.47       67.74 86.29 86.29 74.60 39.92 39.92 94.35
          50   ----   80   110   110   100  -100  -100   140 

   3>  88.46       79.15 70.24 82.39 99.59 11.54 20.85  2.23
         420   ----  300   200   400   630  -600  -250  -750 

   4>  40.32 40.32       92.54 19.76 68.95 80.64 19.76 40.32
        -110  -110   ----  200  -130   100   140  -130  -110 

   5>  38.10 23.59       23.59 59.68  1.41 89.92 59.68 81.85
         -90  -110   ---- -110    50  -300   110    50   100 

   6>  60.52 60.52       60.52 73.28 73.28100.00 98.58 60.52
         100   100   ----  100   110   110  1100   500   100 

   7>  58.50 58.50 58.50       76.32 58.50 58.50 27.94 76.32
         200   200   200   ----  300   200   200   100   300 

   8>  30.57 69.03 37.86       69.03 69.03 19.44  7.70 28.34
        -150   100  -100   ----  100   100  -400  -500  -180 

   9>  30.77 30.77 95.75       69.43 69.43  5.67 69.43 98.98
        -690  -690  -170   ---- -660  -660 -1370  -660   100 

  10>  67.81 27.94  1.82 76.32       53.84 12.35 43.12 27.94
         100  -620  -800   150   ---- -170  -650  -200  -620 

  11>  86.03 26.12 26.12 86.03       26.12 93.12 45.55 55.87
         100  -130  -130   100   ---- -130   130  -110  -100 

  12>  22.07  2.23 51.82  0.61       80.97 80.97 80.97 98.58
        -450 -1100  -420 -1400   ----   50    50    50   150 

  13>  70.85 70.85 50.81 70.85 33.20       70.85 70.85  4.25
         100   100  -110   100  -140   ----  100   100  -630 

  14>  41.90 21.26 74.09 41.90 93.72       59.11 86.44 51.82
         -50  -100   130   -50   400   ----  110   150   100 

  15>  41.50 78.74 97.77 65.18  3.44       93.72 61.94 14.78
        -100   110   150    90  -300   ----  140    50  -200 

  16>  52.23 70.24 70.24 52.23 85.62 38.87       80.77 70.24
         120   150   150   120   300   110   ----  200   150 

  17>   5.67 43.12 20.04 43.12 20.04 92.30       87.24 88.86
        -300  -100  -150  -100  -150   300   ----  110   130 

  18>  91.66 61.18 30.08 42.89 42.89 51.62       16.06 30.08
         170   100  -100   -90   -90    50   ---- -110  -100 

  19>   1.41  2.62  6.45 45.16 32.06 10.69 74.19       96.98
        -300  -200  -150   -50   -90  -130   100   ----  300 

  20>  44.47 81.14 81.14 44.47 44.47 96.51 44.47       11.48
         170   620   620   170   170   650   170   ---- -100 

  21>  47.78 68.14 26.41 84.07 17.74 47.78 47.78       14.92
         620   630   200   650   150   620   620   ----  120 

  22>  79.80 87.40 96.60 37.00 87.40 37.00 79.80 69.20      
         -50   100   200  -170   100  -170   -50  -110   ----

  23>  68.40 40.60  1.00 28.40 68.40 13.40 68.40 18.80      
         650   500  -130   200   650   130   650   170   ----

  24>  61.65 47.99 61.65       91.36 61.65 34.54 47.99      
          50   -50    50    NP   420    50  -130   -50   ----

  25>         4.09 22.54 22.54 99.98 75.96 87.54 92.69  0.44
         ---- -150  -100  -100   800   110   140   170  -200 

  26>        93.52 43.54  2.17 81.46 19.62 57.32  6.05 81.46
         ----  660   600  -300   650   170   620  -100   650 

  27>        35.80 68.35 15.72 86.00 35.80 15.72 68.35 96.04
         ---- -110    50  -140   100  -110  -140    50   140 



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>03/07/2019         |SANCTION>OS1903113 | 03/08/2019 14:42|EVENT CODE>C307
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107516|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=306/B=139/C=66                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Jesse Weiss            Nancy Robertson          A   .     .     .   |   .     .     .     35.99          
 2 Martin Arnold          Marti Molwitz            B   .     .     .   |   .     .     .     47.37          
 3 Bob Pease              Bob Clark                C   .     .     .   |   .     .     .     40.21          
 4 Ilene Goldman          Dennis Kaye              A  13     .     .   |   .     .     .     61.96  1.30(OA)
 5 Stacey Weiss           Howard Cohen             B   .     .     .   |   .     .     .     46.47          
 6 Jean Bieluczyk         Debbie Balbus            C   .     .     .   |   .     .     .     44.98          
 7 Linda Bradford         Haroula Dobyns           C   .     .     .   |   .     .     .     39.57          
 8 Carol Foster           Dave Foster              B   .    26     .   |   .     .     .     58.44  0.43(OB)
 9 Joan Martin            Ed Bucnis                A   .     .     .   |   .     .     .     48.78          

                                          Totals                                            423.77


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  46.98 26.82       65.12 93.95 26.82 46.98 93.95 70.16
         -50  -100   ----   50   140  -100   -50   140    90 

   2>  41.53 25.40       60.08 32.26 60.08 13.71  5.65 13.71
         -50  -100   ----  100   -80   100  -110  -140  -110 

   3>  11.54  0.41       88.46 20.85 79.15 29.76 97.77 17.61
        -420  -630   ----  600  -300   250  -200   750  -400 

   4>  31.05 59.68 19.36       80.24  7.46 59.68 80.24 59.68
        -100   110  -140   ----  130  -200   110   130   110 

   5>  98.59 76.41 10.08       40.32 76.41 18.15 40.32 61.90
         300   110  -110   ----  -50   110  -100   -50    90 

   6>  26.72 39.48  0.00        1.42 39.48 39.48 26.72 39.48
        -110  -100 -1100   ---- -500  -100  -100  -110  -100 

   7>  41.50 41.50 41.50 72.06       23.68 23.68 41.50 41.50
        -200  -200  -200  -100   ---- -300  -300  -200  -200 

   8>  30.97 80.56 62.14 92.30       71.66 30.97 69.43 30.97
        -100   400   100   500   ----  180  -100   150  -100 

   9>  69.23 94.33  4.25 30.57        1.02 30.57 69.23 30.57
         690  1370   170   660   ---- -100   660   690   660 

  10>  87.65 98.18 56.88 23.68 72.06       32.19 46.16 72.06
         650   800   200  -150   620   ---- -100   170   620 

  11>   6.88 73.88 54.45 13.97 44.13       13.97 73.88 73.88
        -130   130   110  -100   100   ---- -100   130   130 

  12>  19.03 48.18 19.03 99.39  1.42       77.93 19.03 97.77
         -50   420   -50  1400  -150   ----  450   -50  1100 

  13>  49.19 29.15 29.15 95.75 66.80 29.15       29.15 29.15
         110  -100  -100   630   140  -100   ---- -100  -100 

  14>  25.91 13.56 58.10 48.18  6.28 58.10       78.74 40.89
        -130  -150    50  -100  -400    50   ----  100  -110 

  15>   2.23 38.06 34.82 85.22 96.56 58.50       21.26  6.28
        -150   -50   -90   200   300   100   ---- -110  -140 

  16>  19.23 47.77 29.76 14.38 47.77 61.13 29.76       29.76
        -200  -120  -150  -300  -120  -110  -150   ---- -150 

  17>  12.76 56.88 11.14 79.96 94.33  7.70 56.88       79.96
        -110   100  -130   150   300  -300   100   ----  150 

  18>  83.94 57.11 69.92 57.11  8.34 48.38 38.82       69.92
         110    90   100    90  -170   -50  -100   ----  100 

  19>  54.84  3.02 67.94 98.59 89.31 97.38 25.81 93.55      
          50  -300    90   300   130   200  -100   150   ----

  20>  55.53 88.52 55.53 55.53  3.49 18.86 55.53 18.86      
        -170   100  -170  -170  -650  -620  -170  -620   ----

  21>  15.93 85.08 82.26 52.22 52.22 31.86 52.22 73.59      
        -650  -120  -150  -620  -620  -630  -620  -200   ----

  22>        12.60 20.20 63.00 12.60 20.20  3.40 30.80 63.00
         ---- -100    50   170  -100    50  -200   110   170 

  23>        31.60 31.60 86.60 59.40 31.60 99.00 81.20 71.60
         ---- -650  -650  -130  -500  -650   130  -170  -200 

  24>         8.64 38.35 38.35 52.01 65.46 38.35 52.01      
         ---- -420   -50   -50    50   130   -50    50    NP 

  25>   0.02       24.04 95.91 12.46 77.46  7.31 77.46 99.56
        -800   ---- -110   150  -140   100  -170   100   200 

  26>  18.54       80.38  6.48 42.68 56.46 93.95 97.83 18.54
        -650   ---- -170  -660  -620  -600   100   300  -650 

  27>  14.00       64.20 64.20 84.28 31.65 31.65 84.28  3.96
        -100   ----  110   110   140   -50   -50   140  -140 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>03/07/2019         |SANCTION>OS1903113 | 03/08/2019 14:42|EVENT CODE>C307
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>121624|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=306/B=175/C=72                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 John Bodish            Cappy Gagnon             A   .     .     .   |   .     .     .     51.94          
 2 Julie Williams         Mary Ann O'Neill         C   .     .     .   |   .     .     .     47.00          
 3 Gail Wells             Judy Felland             B   .     .     .   |   .     .     .     42.38          
 4 Dianne Mastri          Jean Shersmith           B   .     .     .   |   .     .     .     48.45          
 5 Brent Parsons          Jerry Richardson         C   .     .     .   |   .     .     .     44.42          
 6 Ginny Steinman         June Blackwell           C   .     .     .   |   .     .     .     51.79          
 7 Rami Antoun            Dick Purdy               B   .     .     .   |   .     .     .     50.82          

                                          Totals                                            336.80


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  27.22 82.26 27.22 53.02 53.02 82.26 53.02
        -100   110  -100    50    50   110    50 

   2>  86.29  7.86 20.36 58.47  7.86 58.47 20.36
         110  -200  -120    50  -200    50  -120 

   3>  45.34 11.54 51.01 45.34 30.77  0.20  2.23
         -50  -600   100   -50  -130  -950  -750 

   4>  56.86 19.76 68.95 40.32 13.31 68.95 68.95
        -100  -130   100  -110  -180   100   100 

   5>  59.68 59.68 41.74 59.68 23.59 81.85  0.40
          50    50   -80    50  -110   100  -400 

   6>  27.53 60.52 10.12 46.56 60.52 60.52 10.12
         -50   100  -100    90   100   100  -100 

   7>  58.50 58.50 96.36 27.94 27.94 96.36 27.94
         200   200   800   100   100   800   100 

   8>  69.03 69.03 43.52  7.70 52.02 13.97 85.22
         100   100   -50  -500    50  -430   150 

   9>  30.77 69.43 69.43 69.43 69.43 30.77 69.43
        -690  -660  -660  -660  -660  -690  -660 

  10>  53.84 67.81 27.94 87.04 53.84 12.35 27.94
        -170   100  -620   600  -170  -650  -620 

  11>  10.93 93.12 26.12 97.57 26.12 74.09 45.55
        -150   130  -130   300  -130    50  -110 

  12>   2.23 22.07 51.82 80.97 51.82 51.82 92.51
       -1100  -450  -420    50  -420  -420   100 

  13>  92.10 33.20 33.20 33.20 99.39 33.20 14.38
         200  -140  -140  -140   300  -140  -180 

  14>  97.57 59.11 74.09 21.26 59.11 74.09 41.90
         430   110   130  -100   110   130   -50 

  15>  41.50  3.44 78.74 89.88 14.78 58.70 78.74
        -100  -300   110   120  -200   -90   110 

  16>  20.65 38.87 11.14 11.14 30.16 11.14 91.50
         -50   110  -100  -100    90  -100   400 

  17>   9.72 88.86 76.52 91.29 43.12 76.52 83.60
        -250   130    50   200  -100    50   100 

  18>   3.26 51.62 77.03 77.03 91.66 85.77 77.03
        -300    50   140   140   170   150   140 

  19>  86.89 45.16 32.06 25.81  2.62 96.98 34.28
         150   -50   -90  -100  -200   300   -80 

  20>  44.47 44.47 44.47  4.10 44.47 62.29 81.14
         170   170   170  -130   170   200   620 

  21>  84.07 22.18 17.74  8.27 47.78  8.27 47.78
         650   170   150  -100   620  -100   620 

  22>  37.00 23.20 37.00 20.40  5.60 56.80 75.60
        -170  -200  -170  -210  -630  -140  -100 

  23>  68.40  8.80 68.40 68.40 68.40 28.40  8.80
         650   100   650   650   650   200   100 

  24>  47.99 28.11  3.62 28.11 83.94 91.36 47.99
         -50  -150  -550  -150   300   420   -50 

  25>  50.86 50.86  4.09 95.05 50.86 22.54 68.02
         -50   -50  -150   200   -50  -100   100 

  26>  81.46 31.26  9.93 31.26  9.93 31.26 31.26
         650   200   120   200   120   200   200 

  27>  91.89 86.00 15.72 68.35 53.46 35.80 91.89
         110   100  -140    50  PASS  -110   110 

  28>  68.26 79.21 68.26  8.93 68.26 45.44 45.44
         200   600   200  -100   200   170   170 



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>03/07/2019         |SANCTION>OS1903113 | 03/08/2019 14:42|EVENT CODE>C307
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>121624|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=306/B=139/C=66                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Vance Senecal          Lynne Bruehlman          B   .     .     .   |   .     .     .     49.17          
 2 Loesken Vanderpoel     Karl Benson              B   .     .     .   |   .     .     .     49.55          
 3 Vern Robinson          Jill Culby               B   .     .     .   |   .     .     .     50.21          
 4 Sandra Desico          Wendy Subrin             C   .     .     .   |   .     .     .     50.36          
 5 Lynn Ward              Joy Willging             B   .     .     .   |   .     .     .     54.38          
 6 Vince Trapani          Carol Purdy              B  29     5     .   |   .     .     .     60.69  3.53(OB)
 7 Jeff Edmunds           Evelyn Edmunds           B   .     .     .   |   .     .     .     48.83          

                                          Totals                                            363.19


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  72.78 46.98 17.74 17.74 72.78 46.98 46.98
         100   -50  -110  -110   100   -50   -50 

   2>  13.71 92.14 92.14 41.53 79.64 79.64 41.53
        -110   200   200   -50   120   120   -50 

   3>  54.66 69.23 88.46 99.80 48.99 97.77 54.66
          50   130   600   950  -100   750    50 

   4>  43.14 86.69 80.24 31.05 31.05 31.05 59.68
         100   180   130  -100  -100  -100   110 

   5>  76.41 40.32 18.15 58.26 99.60 40.32 40.32
         110   -50  -100    80   400   -50   -50 

   6>  39.48 39.48 39.48 89.88 89.88 53.44 72.47
        -100  -100  -100   100   100   -90    50 

   7>  72.06 41.50  3.64  3.64 72.06 72.06 41.50
        -100  -200  -800  -800  -100  -100  -200 

   8>  47.98 30.97 86.03 56.48 14.78 92.30 30.97
         -50  -100   430    50  -150   500  -100 

   9>  30.57 69.23 30.57 30.57 30.57 69.23 30.57
         660   690   660   660   660   690   660 

  10>  32.19 87.65 72.06 72.06 12.96 46.16 46.16
        -100   650   620   620  -600   170   170 

  11>   6.88 25.91 73.88 54.45  2.43 89.07 73.88
        -130   -50   130   110  -300   150   130 

  12>  77.93 48.18 48.18  7.49 19.03 97.77 48.18
         450   420   420  -100   -50  1100   420 

  13>  66.80 66.80 85.62 66.80  7.90  0.61 66.80
         140   140   180   140  -200  -300   140 

  14>  25.91 25.91 58.10 78.74  2.43 40.89 40.89
        -130  -130    50   100  -430  -110  -110 

  15>  41.30 21.26 21.26 10.12 58.50 85.22 96.56
          90  -110  -110  -120   100   200   300 

  16>  88.86 88.86  8.50 88.86 79.35 69.84 61.13
         100   100  -400   100    50   -90  -110 

  17>  23.48 16.40  8.71 90.28 56.88 11.14 23.48
         -50  -100  -200   250   100  -130   -50 

  18>  22.97 22.97 22.97 96.74  8.34 48.38 14.23
        -140  -140  -140   300  -170   -50  -150 

  19>  67.94 65.72 74.19 13.11 97.38 54.84  3.02
          90    80   100  -150   200    50  -300 

  20>  55.53 18.86 95.90 55.53 55.53 55.53 37.71
        -170  -620   130  -170  -170  -170  -200 

  21>  52.22 91.73 15.93 52.22 77.82 91.73 82.26
        -620   100  -650  -620  -170   100  -150 

  22>  24.40 79.60 63.00 94.40 76.80 43.20 63.00
         100   210   170   630   200   140   170 

  23>  91.20 31.60 31.60 31.60 91.20 71.60 31.60
        -100  -650  -650  -650  -100  -200  -650 

  24>  52.01 71.89 52.01 16.06 71.89  8.64 96.38
          50   150    50  -300   150  -420   550 

  25>   4.95 49.14 49.14 49.14 77.46 95.91 31.98
        -200    50    50    50   100   150  -100 

  26>  68.74 18.54 90.07 68.74 68.74 90.07 68.74
        -200  -650  -120  -200  -200  -120  -200 

  27>  31.65  8.11 46.54 14.00 64.20 84.28  8.11
         -50  -110  PASS  -100   110   140  -110 

  28>  91.07 31.74 31.74 20.79 54.56 31.74 54.56
         100  -200  -200  -600  -170  -200  -170 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>03/07/2019         |SANCTION>OS1903113 | 03/08/2019 14:42|EVENT CODE>C307
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>125690|RANK WITH>A..Z
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=306/B=175/C=72                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Carole Bentley         Connie Kramer            B   .     .     .   |   .     .     .     52.61          

 3 Sharon Christenson     Wayne Kooiker            A   .     .     .   |   .     .     .     52.68          
 4 Jennifer Street        Mary McPherson           B   .     .     .   |   .     .     .     52.13          
 5 Joyce Heflin           Shirley Burks            A   .     .     .   |   .     .     .     54.44          
 6 Juliette Mushahwar     Dorothy Zwillick         C   .     .     .   |   .     .     .     43.41          
 7 Gabriella Reiter       E Mraz                   B   .     .     .   |   .     .     .     50.51          
 8 Enid Bross             Jackie Wielgosz          A   .     .     .   |   .     .     .     45.66          
 9 Marigail Abinanti      Jackie Langlois          A   .     .     .   |   .     .     .     56.29          
10 Jill Estrada           Elise Parish             A   .     .     .   |   .     .     .     56.72          
11 Joann Burton           Judy Yahner              C   .     .     .   |   .     .     .     38.43          
12 Diane Ogrodowski       Cheryl Lurie             C   .     .     .   |   .     .     .     41.63          
13 Richard Aldrich        Iola Aldrich             A   .     .     .   |   .     .     .     54.81          
14 Betty Moynagh          Virginia Crain           A 42/44   .     .   |   .     .     .     59.95  0.39(OA)
15 Alice Northey          Peter Lurvey             B   .     .     .   |   .     .     .     42.83          
16 Kathy Bergman          Beth Madsen              A   .     .     .   |   .     .     .     51.29          
17 Paul Weader            Shirley Parks            B   .     .     .   |   .     .     .     53.80          
18 Rada Ann Labe          Leroy Abinanti           A   .     .     .   |   .     .     .     49.27          
19 Jevince Carvalho       Daniel Wolf              B   .     .     .   |   .     .     .     53.00          

                                          Totals                                            909.46


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>   0.61       82.26 73.18 94.56 85.88 53.02  6.05 53.02 85.88 17.34 17.34 82.26 73.18  6.05  6.05 17.34 17.34 34.88
        -500   ----  110   100   300   120    50  -140    50   120  -110  -110   110   100  -140  -140  -110  -110   -50 

   2>  94.35       39.92  7.86 20.36 74.60 86.29 39.92 46.78 20.36 13.11 30.44 58.47 94.35 39.92 30.44 86.29 94.35 39.92
         140   ---- -100  -200  -120   100   110  -100   -90  -120  -150  -110    50   140  -100  -110   110   140  -100 

