EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>03/13/2019 |SANCTION>OS1903114 | 03/14/2019 13:48|EVENT CODE>C313
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=129/B=65/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dennis Williams Bert Gritters C . . . | . . . 42.33
2 Polly Bullert Cliff Allen A . . . | . . . 56.12
3 Jeanie Bettis Joseph Coulter A . . . | . . . 49.25
4 William Strite Kay Pankratz A . . . | . . . 40.20
5 John Yadon Sharon Fosses A . . . | . . . 52.49
6 Sandee Canton Linda Tubbs B . . . | . . . 53.39
7 Bill Lawrence Jack Marsh A . . . | . . . 50.18
Totals 343.96
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 18.63 18.63 44.61 0.98 18.63 18.63 44.61
-1010 -1010 -980 -1510 -1010 -1010 -980
2> 32.84 83.33 65.69 12.75 65.69 83.33 83.33
90 150 120 -100 120 150 150
3> 30.88 30.88 67.65 0.49 30.88 7.84 67.65
-100 -100 100 -650 -100 -620 100
4> 14.71 85.78 34.80 34.80 78.92 57.35 14.71
140 650 170 170 620 200 140
5> 18.14 50.49 84.80 24.51 50.49 69.12 69.12
620 660 690 630 660 680 680
6> 55.44 98.02 55.44 55.44 55.44 55.44 55.44
450 480 450 450 450 450 450
7> 31.37 80.39 49.02 92.16 55.88 17.16 49.02
-200 600 100 620 110 -620 100
8> 45.59 12.75 45.59 85.78 6.37 85.78 45.59
-420 -430 -420 50 -450 50 -420
9> 79.41 38.24 29.90 100.0 52.94 79.41 52.94
200 -100 -150 500 100 200 100
10> 29.90 66.67 87.25 66.67 9.31 9.31 46.57
-120 -90 100 -90 -150 -150 -110
11> 70.10 45.10 70.10 86.27 31.37 86.27 31.37
170 140 170 300 100 300 100
12> 37.25 100.0 98.04 12.25 70.59 70.59 12.25
620 1430 710 -100 650 650 -100
13> 32.84 72.06 72.06 32.84 32.84 7.84 51.47
-140 100 100 -140 -140 -200 -110
14> 2.45 10.29 2.45 28.92 85.78 52.94 64.22
-300 -100 -300 -50 450 300 420
15> 82.84 34.80 82.84 16.67 69.12 50.49 50.49
110 -110 110 -200 PASS -100 -100
16> 70.29 4.46 70.29 43.57 70.29 81.68 55.44
120 -110 120 100 120 140 110
17> 1.98 80.69 52.47 13.37 13.37 52.47 13.37
-150 110 -50 -110 -110 -50 -110
18> 58.41 89.60 89.60 33.17 33.17 11.39 33.17
-450 50 50 -480 -480 -510 -480
19> 47.03 66.33 8.42 79.21 79.21 79.21 89.11
100 200 -620 420 420 420 450
20> 23.04 61.76 1.47 23.04 61.76 61.76 61.76
500 660 -200 500 660 660 660
21> 30.39 65.69 54.90 43.14 65.69 30.39 54.90
-100 100 90 -80 100 -100 90
22> 74.51 31.37 43.63 54.90 74.51 68.14 19.12
300 -50 100 130 300 200 -100
23> 62.25 62.25 15.20 62.25 62.25 62.25 15.20
650 650 200 650 650 650 200
24> 43.14 43.14 43.14 43.14 98.53 43.14 74.02
-460 -460 -460 -460 50 -460 -430
25> 38.86 90.83 3.23 3.23 64.85 97.52 18.07
-110 200 -600 -600 -50 530 -130
26> 53.72 32.18 53.72 7.68 18.07 18.07 75.25
140 100 140 -130 -110 -110 170
27> 58.98 94.88 32.05 58.98 58.98 82.54 82.54
140 200 110 140 140 170 170
28> 40.23 20.69 20.69 9.28 54.88 54.88 74.43
-100 -200 -200 -300 50 50 100
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>03/13/2019 |SANCTION>OS1903114 | 03/14/2019 13:48|EVENT CODE>C313
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=129/B=45/C=18 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Benjamin Levy Kathleen Vasks B 14 4 . | . . . 60.62 3.20(OB)
2 Sam Asai Joe Rottmann A . . . | . . . 46.37
3 Mariam Saner Kathleen Mather A . . . | . . . 46.11
4 Lyle Burnett Jeffery Jacob A . . . | . . . 52.24
5 Shirley Titone Ann Grill A . . . | . . . 45.41
6 Sue Carle Rita Fontaine A . . . | . . . 44.47
7 Mark Smith Rich Carle A 13 . . | . . . 60.81 1.07(OA)
Totals 356.03
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 81.37 81.37 81.37 81.37 55.39 55.39 99.02
1010 1010 1010 1010 980 980 1510
2> 67.16 34.31 16.67 16.67 34.31 16.67 87.25
-90 -120 -150 -150 -120 -150 100
3> 69.12 69.12 69.12 92.16 32.35 32.35 99.51
100 100 100 620 -100 -100 650
4> 85.29 21.08 14.22 42.65 65.20 85.29 65.20
-140 -620 -650 -200 -170 -140 -170
5> 49.51 49.51 30.88 15.20 30.88 75.49 81.86
-660 -660 -680 -690 -680 -630 -620
6> 44.56 1.98 44.56 44.56 44.56 44.56 44.56
-450 -480 -450 -450 -450 -450 -450
7> 44.12 19.61 82.84 50.98 50.98 7.84 68.63
-110 -600 620 -100 -100 -620 200
8> 93.63 87.25 14.22 54.41 54.41 14.22 54.41
450 430 -50 420 420 -50 420
9> 61.76 20.59 70.10 47.06 0.00 20.59 47.06
100 -200 150 -100 -500 -200 -100
10> 33.33 90.69 12.75 53.43 33.33 70.10 90.69
90 150 -100 110 90 120 150
11> 54.90 13.73 29.90 68.63 13.73 29.90 68.63
-140 -300 -170 -100 -300 -170 -100
12> 0.00 29.41 1.96 87.75 87.75 62.75 29.41
-1430 -650 -710 100 100 -620 -650
13> 92.16 27.94 48.53 67.16 67.16 67.16 27.94
200 -100 110 140 140 140 -100
14> 47.06 97.55 35.78 71.08 97.55 14.22 89.71
-300 300 -420 50 300 -450 100
15> 49.51 17.16 49.51 83.33 17.16 30.88 65.20
100 -110 100 200 -110 PASS 110
16> 18.32 29.71 44.56 56.43 29.71 29.71 95.54
-140 -120 -110 -100 -120 -120 110
17> 47.53 86.63 86.63 98.02 86.63 19.31 47.53
50 110 110 150 110 -110 50
18> 10.40 66.83 66.83 41.59 66.83 10.40 88.61
-50 480 480 450 480 -50 510
19> 91.58 10.89 20.79 52.97 20.79 33.67 20.79
620 -450 -420 -100 -420 -200 -420
20> 98.53 38.24 76.96 76.96 38.24 38.24 38.24
200 -660 -500 -500 -660 -660 -660
21> 45.10 56.86 69.61 34.31 34.31 69.61 45.10
-90 80 100 -100 -100 100 -90
22> 80.88 45.10 25.49 25.49 68.63 31.86 56.37
100 -130 -300 -300 50 -200 -100
23> 84.80 37.75 37.75 37.75 37.75 37.75 84.80
-200 -650 -650 -650 -650 -650 -200
24> 25.98 56.86 56.86 1.47 56.86 56.86 56.86
430 460 460 -50 460 460 460
25> 96.77 61.14 35.15 9.17 2.48 96.77 81.93
600 110 50 -200 -530 600 130
26> 92.32 46.28 81.93 67.82 81.93 46.28 24.75
130 -140 110 -100 110 -140 -170
27> 41.02 41.02 41.02 5.12 17.46 67.95 17.46
-140 -140 -140 -200 -170 -110 -170
28> 90.72 59.77 45.12 79.31 45.12 79.31 25.57
300 100 -50 200 -50 200 -100
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>03/13/2019 |SANCTION>OS1903114 | 03/14/2019 13:48|EVENT CODE>C313
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118984|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=129/B=65/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Diane Stafford Shirley Hurst A . . . | . . . 53.29
2 Lydia Corrill A Krakoviak B . . . | . . . 42.46
3 Stephi Luttrell Naida Lamb A . . . | . . . 51.23
4 David Campbell Sally Eddy Bowers B . . . | . . . 42.95
5 Barbara Miller Jill Thomas B . . . | . . . 44.89
6 Michael Morris Dick Arnold A 15 . . | . . . 59.92 0.93(OA)
7 Sandra Huntington Ginny Moyers A . . . | . . . 46.19
Totals 340.93
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 84.31 64.71 51.96 44.61 44.61 44.61 64.71
-480 -510 -520 -980 -980 -980 -510
2> 65.69 83.33 50.98 32.84 65.69 12.75 50.98
120 150 110 90 120 -100 110
3> 67.65 30.88 49.51 49.51 67.65 14.71 67.65
100 -100 -50 -50 100 -300 100
4> 85.78 34.80 90.69 14.71 1.96 78.92 57.35
650 170 790 140 -110 620 200
5> 69.12 50.49 100.0 34.31 24.51 34.31 34.31
680 660 1470 650 630 650 650
6> 11.39 11.39 93.56 55.44 55.44 55.44 55.44
420 420 460 450 450 450 450
7> 49.02 17.16 80.39 17.16 55.88 80.39 80.39
100 -620 600 -620 110 600 600
8> 45.59 45.59 85.78 45.59 6.37 45.59 96.08
-420 -420 50 -420 -450 -420 100
9> 79.41 12.75 19.12 79.41 79.41 98.53 19.12
200 -620 -600 200 200 400 -600
10> 46.57 29.90 66.67 21.57 98.04 87.25 9.31
-110 -120 -90 -130 200 100 -150
11> 70.10 45.10 36.27 1.96 70.10 45.10 70.10
170 140 110 -110 170 140 170
12> 52.94 70.59 12.25 70.59 91.67 96.08 37.25
630 650 -100 650 680 690 620
13> 12.75 72.06 51.47 94.61 32.84 32.84 32.84
-170 100 -110 200 -140 -140 -140
14> 10.29 64.22 85.78 45.59 10.29 49.51 28.92
-100 420 450 100 -100 200 -50
15> 16.67 16.67 91.67 16.67 16.67 50.49 34.80
-200 -200 120 -200 -200 -100 -110
16> 87.13 33.17 0.00 55.44 7.92 70.29 43.57
150 90 -160 110 -90 120 100
17> 52.47 29.71 13.37 13.37 29.71 80.69 29.71
-50 -100 -110 -110 -100 110 -100
18> 58.41 33.17 74.25 89.60 89.60 58.41 74.25
-450 -480 -420 50 50 -450 -420
19> 47.03 22.28 79.21 22.28 0.99 79.21 22.28
100 -170 420 -170 -790 420 -170
20> 61.76 61.76 95.59 7.84 61.76 15.20 61.76
660 660 690 -100 660 150 660
21> 46.08 30.39 30.39 9.80 54.90 85.29 65.69
50 -100 -100 -200 90 140 100
22> 82.84 19.12 5.88 5.88 5.88 74.51 62.25
400 -100 -140 -140 -140 300 150
23> 62.25 15.20 25.98 6.86 62.25 62.25 62.25
650 200 620 150 650 650 650
24> 43.14 74.02 13.73 94.12 43.14 43.14 22.55
-460 -430 -490 -210 -460 -460 -480
25> 38.86 64.85 18.07 90.83 84.16 55.20 64.85
-110 -50 -130 200 140 -100 -50
26> 53.72 18.07 32.18 75.25 32.18 53.72 18.07
140 -110 100 170 100 140 -110
27> 58.98 82.54 58.98 20.82 58.98 82.54 6.25
140 170 140 100 140 170 -50
28> 32.09 54.88 20.69 85.83 4.39 90.72 20.69
-140 50 -200 300 -400 620 -200
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>03/13/2019 |SANCTION>OS1903114 | 03/14/2019 13:48|EVENT CODE>C313
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118984|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=129/B=45/C=18 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Lynn Aiton Kathleen Wiegand B . . . | . . . 44.46
2 Richard Hagenauer Louise Dunlap C . . . | . . . 51.83
3 Larry Lowell Jr Robert Levesque A . . . | . . . 55.32
4 Wayne Hetzel Phyllis Jacobson B . . . | . . . 47.68
5 Bill Goldman Jerry Donaldson B . . . | . . . 49.55
6 Millicent Taylor Morgan Defenderfer A . . . | . . . 55.29
7 Jo Martyn Rosa Davis B . . . | . . . 54.95
Totals 359.08
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 15.69 55.39 35.29 55.39 48.04 35.29 55.39
480 980 510 980 520 510 980
2> 34.31 34.31 16.67 87.25 49.02 49.02 67.16
-120 -120 -150 100 -110 -110 -90
3> 32.35 32.35 69.12 85.29 50.49 32.35 50.49
-100 -100 100 300 50 -100 50
4> 14.22 98.04 65.20 21.08 9.31 42.65 85.29
-650 110 -170 -620 -790 -200 -140
5> 75.49 49.51 65.69 0.00 65.69 65.69 30.88
-630 -660 -650 -1470 -650 -650 -680
6> 44.56 88.61 44.56 6.44 44.56 44.56 88.61
-450 -420 -450 -460 -450 -450 -420
7> 44.12 82.84 19.61 19.61 19.61 82.84 50.98
-110 620 -600 -600 -600 620 -100
8> 93.63 54.41 54.41 14.22 3.92 54.41 54.41
450 420 420 -50 -100 420 420
9> 87.25 1.47 80.88 80.88 20.59 20.59 20.59
620 -400 600 600 -200 -200 -200
10> 70.10 12.75 33.33 90.69 78.43 53.43 1.96
120 -100 90 150 130 110 -200
11> 54.90 54.90 63.73 29.90 98.04 29.90 29.90
-140 -140 -110 -170 110 -170 -170
12> 29.41 3.92 87.75 62.75 29.41 47.06 8.33
-650 -690 100 -620 -650 -630 -680
13> 67.16 48.53 67.16 5.39 87.25 67.16 27.94
140 110 140 -200 170 140 -100
14> 50.49 14.22 71.08 54.41 89.71 89.71 35.78
-200 -450 50 -100 100 100 -420
15> 49.51 8.33 65.20 83.33 83.33 83.33 83.33
100 -120 110 200 200 200 200
16> 29.71 100.0 56.43 44.56 12.87 92.08 66.83
-120 160 -100 -110 -150 90 -90
17> 86.63 70.29 86.63 47.53 70.29 70.29 19.31
110 100 110 50 100 100 -110
18> 25.75 25.75 10.40 41.59 10.40 66.83 41.59
420 420 -50 450 -50 480 450
19> 20.79 77.72 77.72 52.97 99.01 77.72 20.79
-420 170 170 -100 790 170 -420
20> 4.41 38.24 92.16 38.24 38.24 38.24 84.80
-690 -660 100 -660 -660 -660 -150
21> 34.31 90.20 53.92 45.10 69.61 14.71 69.61
-100 200 -50 -90 100 -140 100
22> 37.75 94.12 17.16 94.12 80.88 25.49 94.12
-150 140 -400 140 100 -300 140
23> 37.75 93.14 37.75 37.75 84.80 37.75 74.02
-650 -150 -650 -650 -200 -650 -620
24> 77.45 5.88 56.86 56.86 25.98 56.86 86.27
480 210 460 460 430 460 490
25> 9.17 61.14 15.84 35.15 44.80 81.93 35.15
-200 110 -140 50 100 130 50
26> 24.75 46.28 67.82 81.93 46.28 67.82 81.93
-170 -140 -100 110 -140 -100 110
27> 79.18 41.02 41.02 17.46 17.46 41.02 93.75
-100 -140 -140 -170 -170 -140 50
28> 14.17 67.91 95.61 45.12 9.28 79.31 79.31
-300 140 400 -50 -620 200 200
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>03/13/2019 |SANCTION>OS1903114 | 03/14/2019 13:48|EVENT CODE>C313
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=129/B=65/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
2 Lorna Patterson Eleanor Stone B . . . | . . . 50.15
3 Rena Lieberman Susan Kohen A . . . | . . . 57.21
4 Jeffrey Vendetti Jerry Smith C . . . | . . . 45.77
5 Timothy Hill Stewart Rubenstein A . . . | . . . 52.42
6 Suzanne Waxman Allan Ganem A . . . | . . . 43.57
7 Barbara Blauer Tracy Burlock C . . . | . . . 36.05
8 Sarah Peeke Charles Drum A 10 . . | . . . 62.45 1.39(OA)
9 John Wason John Goldman A . . . | . . . 44.51
10 John Malley John Maselli A 11 . . | . . . 62.29 1.26(OA)
11 Barbara Murphy Nathalie Tabor A . . . | . . . 51.37
12 David Temple Phil Stashenko C . . . | . . . 43.86
13 Marina Polestra Sandra Drum A . . . | . . . 47.74
14 Martin Cohen Paul Adler A . . . | . . . 53.89
Totals 651.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 55.39 99.02 18.63 18.63 81.37 76.47 55.39 23.53 0.98 44.61 44.61 81.37
---- 980* 1510*-1010 -1010 1010* -490 980* 490*-1510 -980 -980 1010* ----
2> 16.67 49.02 83.33 94.61 5.39 50.98 87.25 49.02 50.98 83.33 12.75 16.67
---- -150* -110* 150 500 -500* 110 100* -110* 110 150 -100 -150* ----
3> 50.49 32.35 50.49 93.14 49.51 50.49 67.65 32.35 49.51 67.65 6.86 49.51
---- 50* -100* 50* 200 -50 50* 100 ---- -100* -50 100 -200* -50
4> 65.20 65.20 65.20 72.55 34.80 65.20 34.80 65.20 34.80 34.80 27.45 34.80
---- -170* -170* -170* 500 170 -170* 170 ---- -170* 170 170 -500* 170
5> 50.49 49.51 93.14 6.86 13.24 86.76 34.31 49.51 65.69 6.86 93.14 50.49
---- 660 -660* ---- -200* 200 230 -230* 650 -660* -650* 200 -200* 660
6> 55.44 44.56 44.56 55.44 55.44 44.56 11.39 44.56 88.61 55.44 44.56 55.44
---- 450 -450* ---- -450* 450 450 -450* 420 -450* -420* 450 -450* 450
7> 17.16 80.39 68.63 82.84 6.86 92.16 7.84 80.39 19.61 19.61 93.14 31.37
---- -620 600 200* 620* ---- -650 620 -620* 600 -600* -600* 650* -200
8> 85.78 45.59 54.41 14.22 45.59 6.37 93.63 85.78 54.41 14.22 54.41 45.59
---- 50 -420 420* -50* ---- -420 -450 450* 50 420* -50* 420* -420
9> 79.41 79.41 79.41 47.06 20.59 20.59 52.94 2.94 97.06 20.59 47.06 52.94
---- 200 200 200 -100* -200* -200* 100 -800 800* ---- -200* -100* 100
10> 77.45 87.25 17.16 70.10 12.75 22.55 46.57 29.90 70.10 82.84 53.43 29.90
---- PASS 100 -140 120* -100* PASS* -110 -120 120* ---- 140* 110* -120
11> 0.00 5.88 70.10 54.90 29.90 94.12 56.37 17.16 82.84 100.0 43.63 45.10
---- -800* -100 170 ---- -140* -170* 100* 150 -50 50* 800 -150* 140
12> 87.75 12.25 37.25 62.75 62.75 87.75 12.25 37.25 62.75 12.25 87.75 37.25
---- 100* -100 620 ---- -620* -620* 100* -100 620 -620* -100 100* 620
13> 67.16 51.47 51.47 32.84 5.39 48.53 48.53 67.16 94.61 5.39 32.84 94.61
---- 140* ---- -110 -110 -140 -200* 110* 110* 140* 200 -200* -140 200
14> 71.08 45.59 64.22 28.92 14.22 35.78 54.41 47.06 52.94 47.06 52.94 85.78
---- 50* ---- 100 420 -50 -450* -420* -100* -300* 300 -300* 300 450
15> 16.67 83.33 83.33 16.67 82.84 16.67 83.33 17.16 83.33 83.33 16.67 16.67
---- -200 200* 200* -200 110 -200 200* -110* 200* 200* ---- -200 -200
16> 33.17 83.66 66.83 16.34 55.44 16.34 29.71 44.56 83.66 44.56 55.44 70.29
---- 90 50* -90* -50 110 -50 -120* -110* 50* -110* ---- 110 120
17> 80.69 4.95 19.31 13.37 0.00 95.05 70.29 100.0 86.63 70.29 29.71 29.71
---- ---- 110 -140* -110* -110 -180 140 100* 180* 110* 100* -100 -100
18> 33.17 10.40 66.83 74.25 11.39 89.60 25.75 88.61 25.75 97.03 2.97 74.25
---- ---- -480 -50* 480* -420 -510 50 420* 510* 420* 980* -980 -420
19> 57.92 42.08 33.17 20.79 66.83 8.42 79.21 79.21 52.97 20.79 91.58 47.03
---- 170 -170* -140 -420* 140* -620 420 420 -100* -420* 620* ---- 100
20> 26.47 73.53 7.84 38.24 92.16 61.76 61.76 61.76 38.24 38.24 38.24 61.76
---- 600 -600* -100 -660* 100* 660 660 660 -660* -660* -660* ---- 660
21> 69.61 54.90 45.10 85.29 21.57 14.71 54.90 78.43 0.49 45.10 30.39 99.51
---- 100* 90 -90* 140 -120* -140* ---- 90 120 -600* -90* -100 600
22> 25.49 62.25 37.75 19.12 0.49 80.88 96.08 99.51 31.86 3.92 74.51 68.14
---- -300* 150 -150* -100 -800* 100* ---- 550 800 -200* -550* 300 200
23> 37.75 37.75 62.25 37.75 62.25 37.75 37.75 62.25 62.25 37.75 62.25 62.25
---- -650* -650* 650 -650* 650 -650* -650* 650 ---- 650 -650* 650 650
24> 56.86 56.86 13.73 86.27 43.14 97.55 56.86 43.14 2.45 56.86 43.14 43.14
---- 460* 460* -490 490* -460 920* 460* -460 ---- -920 460* -460 -460
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>03/13/2019 |SANCTION>OS1903114 | 03/14/2019 13:48|EVENT CODE>C313
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>185751|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=129/B=65/C=21 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Doris Griffin Bonnie White C . . . | . . . 49.04
2 Joan McShane Clarice Johnston C . . 5 | . . . 54.69 1.07(OC)
4 Constance Galanti Barbara Wetzel A . . . | . . . 45.88
5 David Au P Cipriani A . . . | . . . 51.90
6 Doris Goberville Nancy Miller B . . . | . . . 52.75
7 Pat McElligott Madelyn Bachman B . . . | . . . 53.74
8 Joan Butz Robert Butz A . . . | . . . 50.18
9 John Goring Ronald Miller A . . . | . . . 57.03
10 Dennis McGoldrick Todd Shafer C . . . | . . . 30.17
11 Charles Butler Louis Gaspardo B . . . | . . . 51.96
12 Richard Henken Shawn Concannon A . . . | . . . 38.40
13 Ingrid Lichtenfeld Thomas Lichtenfeld A . . . | . . . 58.44
14 Roger Sokol David Mitzit A . . . | . . . 55.83
Totals 650.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 93.14 18.63 93.14 6.86 36.76 63.24 81.37 1.96 6.86 6.86 98.04 93.14
---- -460 -----1010 -460 460* -990 990* 1010* 430* 460* 460* -430 -460
2> 44.12 44.12 12.75 55.88 32.84 67.16 55.88 1.47 67.16 87.25 98.53 32.84
---- 100 ---- 100 -100 -100* 90 -90* -100* -600* -90* 100* 600 90
3> 16.18 49.51 50.49 49.51 30.88 7.84 92.16 50.49 83.82 50.49 69.12 49.51
-170 -50 ---- 50* -50 -100 ---- -620 620* 50* 170* 50* 100* -50
4> 14.71 72.55 27.45 95.10 0.49 90.69 9.31 4.90 85.29 4.90 99.51 95.10
140 500 ---- -500* 800 -200 ---- 790 -790* -800* -140* -800* 200* 800
5> 15.20 50.49 6.86 93.14 84.80 93.14 84.80 15.20 6.86 49.51 15.20 84.80
-690* 660 ---- 200 ---- 710 690 -200* 690 -690* -710* -660* -690* 690
6> 44.56 55.44 11.39 55.44 55.44 88.61 55.44 44.56 44.56 44.56 88.61 11.39
-450* 450 ---- 420 ---- 450 450 -420* 450 -450* -450* -450* -420* 420
7> 93.14 0.00 80.39 69.12 19.61 72.55 100.0 30.88 1.96 98.04 27.45 6.86
650*-1370* ---- 600 200 -600* 500 1370 -200*-1100 1100* -500* ---- -650
8> 54.41 54.41 45.59 96.08 54.41 45.59 45.59 3.92 6.37 93.63 54.41 45.59
420* 420* ---- -420 100 420* -420 -420 -100* -450 450* 420* ---- -420
9> 20.59 66.18 79.41 25.98 38.24 74.02 32.35 61.76 52.94 47.06 67.65 33.82
-200* 120* ---- 200 -300 -100 300* -140 ---- 100* 100 -100* 140* -120
10> 33.33 70.10 66.67 29.90 66.67 70.10 66.67 33.33 66.67 33.33 33.33 29.90
90* 120* ---- -90 -120 -90 120* -90 ---- 90* -90 90* 90* -120
11> 88.24 43.63 82.84 56.37 86.27 82.84 13.73 11.76 17.16 17.16 24.02 75.98
70* -150* ---- 50* 150 300 200 -300* -70 -50 -200* 50 -50* ----
12> 87.75 87.75 62.75 12.25 98.04 91.67 1.96 12.25 37.25 8.33 91.67 8.33
100* 100* ---- -620* -100 710 680 -710* -100 620 -680* 680 -680* ----
13> 87.25 27.94 99.02 27.94 94.61 32.84 5.39 72.06 72.06 67.16 12.75 0.98
170* -100* ---- 650* -100* ---- 200 -140 -200* 100 100 140* -170 -650
14> 14.22 89.71 14.22 71.08 10.29 48.04 89.71 10.29 28.92 51.96 85.78 85.78
-450* 100* ---- -450* 50* ---- -100 150 100* -100 -50 -150* 450 450
15> 16.67 83.33 8.33 83.33 23.53 91.67 50.49 71.57 49.51 76.47 28.43 16.67
-200 200* ---- -120* 200* -90* 120 -100 50 100* ---- 90 -50* -200
16> 33.17 66.83 99.01 56.43 83.66 0.99 87.13 81.68 12.87 16.34 18.32 43.57
90 -90* ---- 150* -100* 50* -150 150 140 -150* ---- -50 -140* 100
17> 86.63 70.29 47.53 47.53 70.29 52.47 52.47 13.37 47.53 29.71 29.71 52.47
110* ---- ---- 100* 50* 50* 100* -50 -50 -110 50* -100 -100 -50
18> 10.40 66.83 41.59 10.40 10.40 58.41 58.41 89.60 41.59 33.17 89.60 89.60
