EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>04/16/2019 |SANCTION>OS1904092 | 04/17/2019 13:30|EVENT CODE>C416
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111989|RANK WITH>B C D E F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=71/B=37/C=12 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Leonard Kaufman David Quigg A . . . | . . . 52.36
2 Zach Freehill Charlie Morton A . . . | . . . 52.34
3 Lawrence Thomas Patrick Moos A . . . | . . . 55.55
4 Glenn Spencer Sandy Steinberg C . . . | . . . 46.31
5 Paul Lindauer Charles Young A . . . | . . . 51.57
6 Ronald Sinn Grant Brewen C . . . | . . . 32.61
7 Henry Hoffman Richard Millman A 6 . . | . . . 61.39 2.78(OA)
8 JoAnn Schroeder Mary Allen A . . . | . . . 47.88
Totals 400.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 84.52 36.90 36.90 63.10 95.24 4.76 63.10 15.48
230* -200 -200 200* 50 -50* 200* -230
2> 61.90 67.86 38.10 32.14 92.86 7.14 61.90 38.10
-600* 620 600 -620* 650 -650* -600* 600
3> 45.24 88.10 38.10 11.90 96.43 3.57 61.90 54.76
PASS* 140 -50 -140* 300 -300* 50* PASS
4> 25.00 75.00 40.48 25.00 50.00 50.00 59.52 75.00
-170* 170 -140 -170* -110 110* 140* 170
5> 67.86 57.14 76.19 32.14 23.81 32.14 67.86 42.86
140* 120* 100 -140 -100* -140 140* -120
6> 30.95 55.95 84.52 69.05 15.48 25.00 75.00 44.05
-200* -170* 400 200 -400* 140 -140* 170
7> 71.43 71.43 28.57 28.57 71.43 28.57 71.43 28.57
100* 100* -100 -100 100* -100 100* -100
8> 28.57 57.14 71.43 71.43 28.57 42.86 57.14 42.86
-50* 420* 50 50 -50* -420 420* -420
9> 84.52 46.43 84.52 53.57 53.57 46.43 15.48 15.48
650* 620* 650* -620 -620 620* -650 -650
10> 0.00 16.67 63.10 45.24 83.33 54.76 100.0 36.90
-690* -660* -600* 620 660 -620* 690 600
11> 95.24 29.76 48.81 80.95 70.24 19.05 4.76 51.19
300* -90* -50* 100 90 -100* -300 50
12> 25.00 35.71 86.90 64.29 64.29 35.71 75.00 13.10
-300* -170* 140* 170 170 -170* 300 -140
13> 36.90 63.10 53.57 10.71 46.43 46.43 53.57 89.29
210 -210* -600* -660* 600 600 -600* 660
14> 40.48 59.52 98.81 51.19 48.81 1.19 51.19 48.81
-110 110* 300* 100* -100 -300 100* -100
15> 48.81 51.19 29.76 76.19 3.57 70.24 96.43 23.81
-140 140* -50* 420* -450 50 450* -420
16> 32.14 67.86 33.33 33.33 66.67 66.67 33.33 66.67
-50 50* -130* -130* 130 130 -130* 130
17> 78.57 7.14 92.86 53.57 78.57 21.43 46.43 21.43
140* -150 150* 110* 140* -140 -110 -140
18> 75.00 85.71 14.29 21.43 70.24 25.00 78.57 29.76
400* PASS PASS* 100* 300* -400 -100 -300
19> 61.90 94.05 5.95 25.00 13.10 38.10 75.00 86.90
50* 400 -400* -130* -150* -50 130 150
20> 83.33 16.67 83.33 53.57 0.00 16.67 46.43 100.0
200* -200 200* 100* -670* -200 -100 670
21> 65.48 34.52 39.29 60.71 34.52 60.71 65.48 39.29
600 -600* 150 -150* -600* -150* 600 150
22> 73.81 10.71 17.86 82.14 26.19 52.38 89.29 47.62
430 -460* -50 50* -430* -130* 460 130
23> 84.52 3.57 23.81 76.19 15.48 15.48 96.43 84.52
100 -200* -140 140* -100* -100* 200 100
24> 32.14 67.86 97.62 2.38 67.86 14.29 32.14 85.71
-430 430* 50 -50* 430* 150* -430 -150
25> 62.81 62.81 37.21 34.00 66.00 37.21 37.21 62.81
200 200 -200* 170 -170* -200* -200* 200
26> 14.81 14.81 85.19 45.19 54.81 85.19 85.19 14.81
-620 -620 620* -170 170* 620* 620* -620
27> 43.60 99.60 56.40 43.60 56.40 0.40 69.19 30.81
-50 120 50* -50 50* -120* 100* -100
28> 11.62 88.40 88.40 50.00 50.00 11.62 50.00 50.00
600 690 -600* 650 -650* -690* -650* 650
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>04/16/2019 |SANCTION>OS1904092 | 04/17/2019 13:30|EVENT CODE>C416
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>166520|RANK WITH>A C D E F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=71/B=37/C=12 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Patricia Taylor Hildegarde Benton A . . . | . . . 42.78
2 Gregory Reichert Eleanor Rodgers A . . . | . . . 52.31
3 Patrick Williams Alison Gembar A . . . | . . . 51.14
4 Geraldine Fischer Elizabeth Herstek B . . . | . . . 41.42
5 Pamela Allen Louise Fontecchio A . . . | . . . 49.78
6 Terry Spector Dianne Sussman A . . . | . . . 41.86
7 Carole Chase Charles Chase B . . . | . . . 37.46
8 Barbara Newman Lois Knight A . . . | . . . 45.95
9 Richard Roiseman Robert Erwin Jr A . . . | . . . 49.35
10 Phillip Vest Barbara Zander A . . . | . . . 50.68
Totals 462.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 95.24 95.24 82.14 11.90 86.90 86.90 0.00 5.95 95.24
50 50 -100 -420 -50 -50 -480 ---- -450 50
2> 92.86 100.0 67.86 16.67 9.52 1.19 21.43 67.86 9.52
650 690 620 -90 -100 -200 100 ---- 620 -100
3> 77.38 8.33 16.67 38.10 13.10 20.24 66.67 58.33 58.33
110 -150 -120 -50 -130 -100 100 ---- 90 90
4> 11.90 2.38 11.90 11.90 0.00 11.90 11.90 11.90 11.90
-620 -950 -620 ---- -620 -1370 -620 -620 -620 -620
5> 80.95 95.24 95.24 95.24 95.24 85.71 95.24 83.33 88.10
140 650 650 ---- 650 650 200 650 150 620
6> 8.33 15.48 69.05 15.48 15.48 4.76 97.62 84.52 15.48
110 130 200 ---- 130 130 100 510 400 130
7> 28.57 51.19 5.95 60.71 60.71 51.19 1.19 5.95 60.71
-100 100 -130 140 140 100 ---- -200 -130 140
8> 90.48 90.48 90.48 90.48 90.48 90.48 90.48 90.48 90.48
480 480 480 480 480 480 ---- 480 480 480
9> 84.52 96.43 84.52 90.48 84.52 96.43 96.43 84.52 96.43
420 450 420 430 420 450 ---- 450 420 450
10> 2.38 14.29 14.29 2.38 14.29 7.14 2.38 14.29 14.29
-710 -680 -680 -710 ---- -680 -690 -710 -680 -680
11> 15.48 15.48 15.48 15.48 15.48 7.14 1.19 1.19 15.48
-150 -150 -150 -150 ---- -150 -170 -400 -400 -150
12> 3.57 28.57 0.00 42.86 28.57 3.57 13.10 13.10 28.57
-170 50 -400 100 ---- 50 -170 -140 -140 50
13> 25.00 25.00 16.67 25.00 33.33 25.00 14.29 25.00 25.00
---- 140 140 120 140 150 140 110 140 140
14> 65.48 91.67 91.67 91.67 65.48 91.67 83.33 91.67 91.67
---- -50 130 130 130 -50 130 120 130 130
15> 23.81 23.81 3.57 23.81 23.81 3.57 3.57 23.81 23.81
---- -420 -420 -450 -420 -420 -450 -450 -420 -420
16> 88.10 77.38 95.24 95.24 77.38 83.33 95.24 80.95 88.10
430 150 460 460 150 420 460 400 430 ----
17> 35.71 80.95 64.29 64.29 64.29 64.29 80.95 57.14 64.29
-120 50 -90 -90 -90 -90 50 -100 -90 ----
18> 15.48 15.48 7.14 15.48 15.48 7.14 7.14 0.00 2.38
-490 -490 -520 -490 -490 -520 -520 -940 -920 ----
19> 1.19 54.76 5.95 54.76 9.52 5.95 1.19 54.76 54.76
-620 ---- 100 -600 100 -500 -600 -620 100 100
20> 16.67 46.43 96.43 16.67 46.43 46.43 46.43 46.43 96.43
-200 ---- -100 600 -200 -100 -100 -100 -100 600
21> 30.95 53.57 79.76 79.76 0.00 95.24 79.76 79.76 92.86
140 ---- 170 620 620 -200 930 620 620 790
22> 17.86 17.86 17.86 2.38 69.05 17.86 0.00 4.76 7.14
-50 -50 -50 -140 200 -50 -210 -110 ---- -100
23> 70.24 70.24 96.43 50.00 5.95 84.52 1.19 70.24 50.00
-100 -100 200 -110 -200 100 -600 -100 ---- -110
24> 80.95 90.48 97.62 0.00 64.29 64.29 64.29 85.71 32.14
-180 -140 50 -500 -400 -400 -400 -150 ---- -430
25> 0.40 13.21 22.81 26.00 19.60 5.21 13.21 5.21 86.79
-200 -100 ---- 110 120 100 -150 -100 -150 300
26> 77.19 93.19 77.19 96.38 86.79 99.60 83.60 90.00 62.81
100 300 ---- 100 600 150 620 130 170 -140
27> 0.40 69.19 3.62 16.40 8.40 69.19 69.19 91.60 8.40
-450 50 ---- -430 -130 -420 50 50 100 -420
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>04/16/2019 |SANCTION>OS1904092 | 04/17/2019 13:30|EVENT CODE>C416
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>166520|RANK WITH>A C D E F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=71/B=7/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Beth Derrick Tracy Smith C . . . | . . . 44.02
2 Ltcol Harry Allen Jr Connie Spector A . . . | . . . 56.86
3 William Lefko Steven McMahan A 3 . . | . . . 63.78 6.58(OA)
4 Merrie Alexander Jim Southerland C . . . | . . . 48.49
5 Karen Kendrick Howard Sandler A . . . | . . . 54.03
6 Rebecca Lowen Kathryn Hasty A . . . | . . . 49.10
8 Larry Averbuch J Kenneth Jacobs A . . . | . . . 45.64
9 Coley McGinnis Arthur Lowen A 8 . . | . . . 59.52 1.56(OA)
10 Linda Murdock Dot Blue A 5 . . | . . . 62.58 3.70(OA)
Totals 484.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.76 4.76 13.10 4.76 100.0 17.86 88.10 94.05 13.10
-50 -50 50 -50 480 100 ---- 420 450 50
2> 7.14 90.48 98.81 0.00 78.57 32.14 83.33 32.14 90.48
-650 100 200 -690 -100 -620 ---- 90 -620 100
3> 22.62 41.67 79.76 91.67 33.33 83.33 61.90 41.67 86.90
-110 -90 100 150 -100 120 ---- 50 -90 130
4> 88.10 97.62 88.10 100.0 88.10 88.10 88.10 88.10 88.10
620 950 620 1370 620 620 ---- 620 620 620
5> 16.67 4.76 11.90 4.76 4.76 14.29 4.76 4.76 19.05
-150 -650 -620 -650 -650 -200 ---- -650 -650 -140
6> 15.48 84.52 84.52 84.52 30.95 95.24 2.38 84.52 91.67
-400 -130 -130 -130 -200 -100 ---- -510 -130 -110
7> 48.81 94.05 94.05 39.29 48.81 39.29 39.29 71.43 98.81
-100 130 130 -140 -100 -140 ---- -140 100 200
8> 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52 9.52
-480 -480 -480 -480 -480 -480 ---- -480 -480 -480
9> 3.57 15.48 15.48 3.57 3.57 9.52 15.48 15.48 3.57
-450 -420 -420 -450 -450 -430 ---- -420 -420 -450
10> 97.62 85.71 85.71 97.62 85.71 85.71 97.62 92.86 85.71
710 680 680 710 680 680 ---- 710 690 680
11> 98.81 84.52 98.81 84.52 84.52 84.52 84.52 92.86 84.52
400 150 400 150 150 150 ---- 150 170 150
12> 86.90 100.0 86.90 57.14 71.43 71.43 96.43 96.43 71.43
140 400 140 -100 -50 -50 ---- 170 170 -50
13> 75.00 85.71 83.33 75.00 75.00 75.00 66.67 75.00 75.00
-140 -110 -120 -140 -140 -140 ---- -150 -140 -140
14> 8.33 16.67 8.33 8.33 8.33 8.33 34.52 34.52 8.33
-130 -120 -130 -130 -130 -130 ---- 50 50 -130
15> 76.19 96.43 96.43 76.19 76.19 76.19 76.19 76.19 96.43
420 450 450 420 420 420 ---- 420 420 450
16> 4.76 4.76 19.05 22.62 11.90 11.90 22.62 16.67 4.76
-460 -460 -400 -150 -430 -430 ---- -150 -420 -460
17> 19.05 35.71 42.86 35.71 35.71 64.29 19.05 35.71 35.71
-50 90 100 90 90 120 ---- -50 90 90
18> 92.86 84.52 100.0 84.52 97.62 84.52 84.52 92.86 92.86
520 490 940 490 920 490 ---- 490 520 520
19> 94.05 94.05 45.24 98.81 98.81 45.24 45.24 45.24 90.48
600 600 -100 620 620 -100 ---- -100 -100 500
20> 3.57 53.57 83.33 53.57 83.33 53.57 3.57 53.57 53.57
-600 100 200 100 200 100 ---- -600 100 100
21> 20.24 4.76 20.24 20.24 69.05 20.24 7.14 46.43 100.0
-620 -930 -620 -620 -140 -620 ---- -790 -170 200
22> 82.14 30.95 100.0 82.14 95.24 82.14 82.14 92.86 97.62
50 -200 210 50 110 50 ---- 50 100 140
23> 15.48 94.05 98.81 29.76 29.76 29.76 3.57 50.00 50.00
-100 200 600 100 100 100 ---- -200 110 110
24> 35.71 35.71 35.71 19.05 14.29 9.52 2.38 67.86 100.0
400 400 400 180 150 140 ---- -50 430 500
25> 74.00 80.40 99.60 94.79 86.79 86.79 94.79 77.19 13.21
-120 -100 200 150 100 100 ---- 150 -110 -300
26> 3.62 13.21 22.81 0.40 6.81 16.40 10.00 22.81 37.21
-600 -150 -100 -620 -300 -130 ---- -170 -100 140
27> 83.60 91.60 99.60 30.81 30.81 30.81 8.40 96.38 91.60
130 420 450 -50 -50 -50 ---- -100 430 420
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>04/16/2019 |SANCTION>OS1904092 | 04/17/2019 13:30|EVENT CODE>C416
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>193896|RANK WITH>A B D E F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=71/B=37/C=12 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Billie Carter Ruby Collins B . . . | . . . 53.65
2 Carol Ann McGill Joseph Kazmar A 10 . . | . . . 58.70 1.17(OA)
3 Wilbur Dahlquist Verna Dahlquist A . . . | . . . 44.10
4 Billie Rogers Violet Branch B . . . | . . . 48.91
6 Patricia Bell Tim Stelly A . . . | . . . 54.20
7 Aubrey Gene Dixson Kris Cherry C . . . | . . . 47.74
8 Dee Payne Harley Bennett B . . . | . . . 39.26
9 Michael Lemons Carolyn Lemons C . 4 1 | . . . 55.16 2.10(OC)
10 Joe Payne Diane Grooters C . . . | . . . 48.29
Totals 450.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 26.19 84.52 63.10 73.81 36.90 21.43 15.48 78.57
140* 230* 200* -140 ---- ---- -200 110* -230 -110
2> 80.95 32.14 7.14 19.05 92.86 61.90 67.86 38.10
-90* -620* -650* 90 ---- ---- 650 -600* 620 600
3> 100.0 61.90 96.43 0.00 3.57 3.57 38.10 96.43
750* 50* 300* -750 ---- ---- -300 -300* -50 300
4> 55.95 44.05 55.95 59.52 40.48 44.05 25.00 75.00
100 ---- -100* 100 ---- 140* -140 -100* -170* 170
5> 47.62 52.38 47.62 67.86 32.14 52.38 84.52 15.48
-110 ---- 110* -110 ---- 140* -140 110* 170* -170
6> 44.05 55.95 69.05 55.95 44.05 30.95 5.95 94.05
170 ---- -170* 200 ---- -170* 170 -200* -450* 450
7> 45.24 77.38 11.90 22.62 88.10 39.29 60.71 54.76
-120* 620 -630* -620* ---- 630 -140* 140 ---- 120
8> 88.10 42.86 57.14 57.14 42.86 88.10 11.90 11.90
450* -420 420* 420* ---- -420 450* -450 ---- -450
9> 84.52 15.48 46.43 84.52 53.57 46.43 53.57 15.48
650* -650 620* 650* ---- -620 620* -620 ---- -650
10> 83.33 42.86 63.10 16.67 36.90 16.67 83.33 57.14
660 -630* ---- -600* ---- -660* 600 -660* 660 630
11> 80.95 48.81 19.05 19.05 80.95 19.05 80.95 51.19
100 -50* ---- -100* ---- -100* 100 -100* 100 50
12> 88.10 2.38 0.00 11.90 100.0 11.90 88.10 97.62
620 -800* ---- -950* ---- -620* 950 -620* 620 800
13> 89.29 89.29 98.81 66.67 33.33 10.71 10.71 1.19
660 660 200* 630 ---- -630* -660* ---- -660* -200
14> 16.67 40.48 51.19 16.67 83.33 59.52 83.33 48.81
-170 -110 100* -170 ---- 170* 110* ---- 170* -100
15> 23.81 70.24 29.76 70.24 29.76 29.76 76.19 70.24
-420 50 -50* 50 ---- -50* -50* ---- 420* 50
16> 42.86 57.14 32.14 94.05 67.86 67.86 32.14 5.95
-120* 120 -50 200* ---- 50* ---- 50* -50 -200
17> 3.57 96.43 21.43 53.57 78.57 78.57 21.43 46.43
-100* 100 -140 110* ---- 140* ---- 140* -140 -110
18> 42.86 57.14 71.43 28.57 70.24 28.57 29.76 71.43
120* -120 -110 110* ---- 300* ---- 110* -300 -110
19> 22.62 61.90 38.10 38.10 38.10 77.38 61.90 61.90
-100 50* -50 -50 ---- -50 100* 50* 50* ----
20> 16.67 97.62 2.38 86.90 86.90 83.33 13.10 13.10
-200 600* -600 200 ---- 200 200* -200* -200* ----
21> 79.76 46.43 53.57 23.81 39.29 20.24 60.71 76.19
620 -170* 170 100 ---- 150 -620* -150* -100* ----
22> 89.29 64.29 35.71 52.38 28.57 10.71 71.43 47.62
---- 460 -110* 110 ---- -130* 90 -460* -90* 130
23> 50.00 50.00 50.00 89.29 1.19 50.00 98.81 10.71
---- -110 110* -110 ---- 170* -600 110* 600* -170
24> 92.86 2.38 97.62 67.86 32.14 7.14 67.86 32.14
---- -130 -50* 50 ---- 430* -430 130* 430* -430
25> 8.40 66.00 62.81 34.00 37.21 91.60 37.21 62.81
-420* -170* 200 ---- ---- 170 -200* 420 -200* 200
26> 85.19 54.81 14.81 45.19 54.81 14.81 85.19 45.19
620* 170* -620 ---- ---- -170 170* -620 620* -170
27> 30.81 30.81 30.81 69.19 69.19 69.19 69.19 30.81
-50* -50* -100 ---- ---- 50 100* 50 100* -100
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>04/16/2019 |SANCTION>OS1904092 | 04/17/2019 13:30|EVENT CODE>C416
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>200030|RANK WITH>A B C E F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=71/B=37/C=12 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Maude Gunn Gloria Fugitt A . . . | . . . 50.49
2 Brian Koblenz Richard D'Litzenberger A . . . | . . . 57.17
3 Irv Roller Joani Roller C . 5 2 | . . . 55.11 1.58(OC)
4 Barbra Cowan Marilyn Olson B . . . | . . . 51.01
5 Nobi Morris Pamela Thaut A . . . | . . . 54.91
6 Louise Lombard Barbara Kinney A . . . | . . . 44.94
7 Kay Hawkins Mike Coopersmith B . . . | . . . 43.79
8 June Waldbjorn Mary Babcock B . . . | . . . 44.35
9 Chuck Reppas Sheila Bergren C . 6 3 | . . . 54.16 1.18(OC)
10 Karen Rise Nora Cross B . 2 . | . . . 57.43 2.80(OB)
11 Steven Lachowicz Terry Beattiger B . . . | . . . 51.78
12 Gilbert Binnington Vera Goss B . . . | . . . 34.87
Totals 600.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 63.10 63.10 73.81 63.10 36.90 36.90 63.10 36.90 36.90 63.10 26.19 36.90
200* 200* -140 200* -200 -200 200* -200 -200 200* 140* -200
2> 98.81 32.14 67.86 61.90 67.86 26.19 76.19 38.10 23.81 73.81 32.14 1.19
200* -620* 620 -600* 620 170 -140* 600 140 -170* -620* -200
3> 33.33 61.90 88.10 79.76 38.10 38.10 11.90 20.24 88.10 61.90 11.90 66.67
-100* 50* 140 100* -50 -50 -140* -100 140 50* -140* 100
4> 75.00 2.38 25.00 25.00 25.00 75.00 92.86 25.00 75.00 7.14 75.00 97.62
170 -790* -170* -170* -170* 170 620 -170* 170 -620* 170 790
5> 64.29 67.86 52.38 35.71 35.71 47.62 15.48 35.71 64.29 84.52 64.29 32.14
50 140* 110* -50* -50* -110 -170 -50* 50 170* 50 -140
6> 44.05 30.95 55.95 19.05 75.00 44.05 44.05 55.95 25.00 55.95 80.95 69.05
170 -200* -170* -230* -140* 170 170 -170* 140 -170* 230 200
7> 66.67 28.57 71.43 71.43 1.19 33.33 28.57 1.19 71.43 98.81 98.81 28.57
600 -100 100* 100* -660* -600* -100 -660* 100* 660 660 -100
8> 42.86 42.86 57.14 88.10 28.57 57.14 11.90 88.10 57.14 11.90 71.43 42.86
-420 -420 420* 450* -50* 420* -450 450* 420* -450 50 -420
9> 75.00 53.57 46.43 46.43 66.67 25.00 53.57 25.00 46.43 75.00 33.33 53.57
-600 -620 620* 620* 630* 600* -620 600* 620* -600 -630 -620
10> 16.67 83.33 83.33 77.38 16.67 63.10 16.67 83.33 42.86 57.14 36.90 22.62
-660* 660 660 -170* -660* -600* -660* 660 -630* 630 600 170
11> 19.05 100.0 80.95 48.81 48.81 76.19 0.00 51.19 48.81 51.19 23.81 51.19
-100* 200 100 -50* -50* 120* -200* 50 -50* 50 -120 50
12> 57.14 79.76 42.86 86.90 71.43 11.90 20.24 28.57 57.14 42.86 88.10 13.10
-100* 600 100 140* -50* -620* -600* 50 -100* 100 620 -140
13> 36.90 91.67 89.29 8.33 98.81 91.67 89.29 10.71 8.33 63.10 10.71 1.19
210 100* 660 -100 200* 100* 660 -660* -100 -210* -660* -200
14> 54.76 98.81 27.38 1.19 92.86 23.81 27.38 72.62 76.19 45.24 72.62 7.14
-90 300* -140 -300 200* -50* -140 140* 50 90* 140* -200
15> 45.24 58.33 95.24 41.67 76.19 51.19 70.24 4.76 48.81 54.76 29.76 23.81
-170 200* 100 -200 420* 140* 50 -100* -140 170* -50* -420
16> 66.67 32.14 67.86 0.00 32.14 45.24 33.33 100.0 100.0 67.86 0.00 54.76
130 -50 50* -670 -50 -110* -130* 500 670* 50* -500* 110
17> 80.95 21.43 3.57 46.43 96.43 78.57 19.05 4.76 53.57 78.57 95.24 21.43
50 -140 -100* -110 100 140* -50* -170 110* 140* 170* -140
18> 33.33 85.71 75.00 94.05 25.00 55.95 66.67 57.14 5.95 14.29 42.86 44.05
-200 PASS 400* 50 -400 150* 200* -120 -50* PASS* 120* -150
19> 33.33 86.90 2.38 77.38 66.67 22.62 45.24 13.10 25.00 97.62 75.00 54.76
-120* 150 -430* 100* 120 -100 -100* -150* -130* 430 130 100
20> 53.57 61.90 28.57 53.57 46.43 46.43 92.86 38.10 35.71 71.43 64.29 7.14
100* -90 -100* 100* -100 -100 500* 90* -80* 100 80 -500
21> 60.71 53.57 82.14 91.67 39.29 8.33 60.71 46.43 72.62 17.86 27.38 39.29
-150* 170 -50* 140* 150 -140 -150* -170* -130* 50 130 150
22> 52.38 82.14 89.29 26.19 40.48 17.86 59.52 64.29 10.71 73.81 47.62 35.71
-130* 50* 460 -430* -150* -50 150 -110* -460* 430 130 110
23> 3.57 50.00 23.81 15.48 94.05 50.00 5.95 29.76 76.19 84.52 96.43 70.24
-200* 110* -140 -100* 200* -110 -200 100* 140* 100 200 -100
24> 67.86 35.71 32.14 35.71 96.43 64.29 3.57 89.29 67.86 64.29 32.14 10.71
430* 400* -430 400* 490* -400 -490 460* 430* -400 -430 -460
25> 2.00 62.81 37.21 98.00 34.00 37.21 62.81 62.81 86.79 66.00 37.21 13.21
-450* 200 -200* 450 170 -200* 200 200 100* -170* -200* -100
26> 85.19 45.19 85.19 14.81 62.81 54.81 14.81 45.19 70.79 37.21 54.81 29.21
620* -170 620* -620 -140 170* -620 -170 200* 140* 170* -200
27> 30.81 30.81 3.62 69.19 69.19 30.81 96.38 69.19 86.79 30.81 69.19 13.21
-50* -100 -110* 50 50 -50* 110 50 150* -50* 100* -150
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> E
------------------------,------ ------------,-------- --------,-----------------
DATE>04/16/2019 |SANCTION>OS1904092 | 04/17/2019 13:30|EVENT CODE>C416
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>207548|RANK WITH>A B C D F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=71/B=37/C=12 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Robert Haley Merle Holmes A . . . | . . . 55.19
2 Diane Thomas Jim Hamilton A . . . | . . . 38.34
3 Evelyn Brandon Valerie Sokolov A 9 . . | . . . 58.82 1.30(OA)
4 Eleanor McIntyre Anne Blatz A . . . | . . . 55.89
5 Rick Lanzarone Mike Ingles B . . . | . . . 44.21
7 Annette Wallace Elaine Cagle A . . . | . . . 53.56
8 Tom Pollard Mike Doty B . . . | . . . 51.06
9 Gerald Berkman Elaine Gordon A . . . | . . . 48.57
10 Betsy Stanton Nancy Sook A . . . | . . . 44.36
Totals 450.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 94.05 41.67 63.10 5.95 36.90 63.10 58.33 36.90
450* 170* 200* -450 ---- ---- -200 200* -170 -200
2> 32.14 61.90 32.14 67.86 67.86 61.90 38.10 38.10
-620* -600* -620* 620 ---- ---- 620 -600* 600 600
3> 33.33 22.62 22.62 66.67 77.38 61.90 77.38 38.10
