EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>04/29/2019         |SANCTION>OS1904093 | 04/30/2019 15:39|EVENT CODE>C429
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>B..I
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=84/B=56/C=29                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Mirza Baig             Michael Bitonti          A   .     .     .   |   .     .     .     59.22          
 2 Mary Townhill          Jack Self                A   .     .     .   |   .     .     .     53.74          
 3 John Wilkinson         Jay Shahani              A   .     .     .   |   .     .     .     54.17          
 4 Shelby King            Eddie Crosby             B   .     .     .   |   .     .     .     56.27          
 5 Mohan Bali             Alice Moore              A   .     .     .   |   .     .     .     54.92          
 6 Chuck Kennedy          Belford Cross            A   .     .     .   |   .     .     .     46.08          
 7 Brent Holcomb          Sylvia White             A   .     .     .   |   .     .     .     43.00          
 8 Harold Moore           Stella Donelan           A   .     .     .   |   .     .     .     35.25          
 9 Charmelle Staples      Daniel Heath             C   .     .     .   |   .     .     .     46.03          
10 Beth Watson            Scott Dunn               B   .     .     .   |   .     .     .     51.31          

                                          Totals                                            499.99


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  93.24 73.06 21.17  6.76 19.26 80.74 78.83 35.59 26.94 64.41
         100*  -50* -180* -100  -250*  250   180  -150*   50   150 

   2>  75.94 47.11 75.94 24.06 96.13  3.87 24.06 47.11 52.89 52.89
         120*  110*  120* -120   200* -200  -120   110* -110  -110 

   3>  75.94 75.94 75.94 24.06 37.50 62.50 24.06 18.30 24.06 81.70
         690*  690*  690* -690   660* -660  -690   630* -690  -630 

   4>  31.74 68.26 68.26 68.26 31.74  6.76 93.24 31.74 68.26 31.74
        -140   140*  140*  140* -140  -100*  100  -140   140* -140 

   5>  99.96 88.43  0.04 73.06 11.57 56.72 43.28 26.94 21.17 78.83
         630   100* -630* -140* -100  -170*  170   140  -620*  620 

   6>  16.37 97.07 83.63 46.15  2.93 15.41 84.59 53.85 71.15 28.85
         150   100* -150* -430* -100  -460*  460   430  -400*  400 

   7>  74.52 25.48 43.41 74.52 43.41 56.59 74.52 25.48 56.59 25.48
        -110*  110  -130* -110* -130*  130  -110*  110   130   110 

   8>  10.83 77.43 69.59 22.57 32.37 30.41 47.06 52.94 67.63 89.17
        -990*  920  -450* -920* -520*  450  -490*  490   520   990 

   9>  33.96 66.04 85.83 33.96 97.15 14.17 62.26 37.74  2.85 66.04
          50*  -50   150*   50*  200* -150   100* -100  -200   -50 

  10>  43.52 22.22 77.78 98.15 22.22 56.48  1.85 22.22 77.78 77.78
         400  -630*  630   200* -630* -400* -200  -630*  630   630 

  11>  64.15 15.11 14.17 71.69 85.83 35.85 28.31 35.85 64.15 84.89
          50   -90* -110    90*  110*  -50*  -90   -50*   50    90 

  12>  37.74 80.19 72.63 80.19 27.37 62.26 19.81 41.52 58.48 19.81
        -210   420*   50   420*  -50*  210* -420   140* -140  -420 

  13>  73.57 73.57 26.43 73.57 53.78 26.43 26.43 46.22 26.43 73.57
         130   130  -130*  130  -110* -130* -130*  110  -130*  130 

  14>  89.39 59.61 62.50 45.20 79.78 54.80 40.39 20.22 10.61 37.50
        -260  -510   940* -520  1010*  520*  510*-1010   260* -940 

  15>  57.69 57.69 71.15 88.43 87.48 11.57 42.31 12.52 42.31 28.85
        -110  -110   130*   50   200*  -50*  110* -200   110* -130 

  16>  57.54 42.46 42.46 84.89 84.89 84.89 15.11 57.54 15.11 15.11
          50*  -50   -50   100*  400   100* -400*   50* -100  -100 

  17>  98.09  1.91 65.09 85.83 98.09 77.35  1.91 34.91 22.65 14.17
         120* -120  PASS   100*   90    90*  -90* PASS*  -90  -100 

  18>  41.52 58.48 58.48 71.69 58.48 22.65 41.52 41.52 77.35 28.31
         100* -100  -100   200* -100  -110*  100*  100*  110  -200 

  19>  57.69 51.93 48.07 99.96 84.59 39.43 42.31 60.57  0.04 15.41
        -130   150* -150   300   600* -200   130*  200* -300* -600 

  20>  50.00 50.00 50.00  1.00 50.00 50.00 50.00 50.00 99.00 50.00
         140  -140*  140  -200  -140*  140  -140* -140*  200*  140 

  21>  50.94 49.06 50.94 90.56 49.06 92.44 49.06  7.56  9.44 50.94
         140  -140*  140   180  -140*  600  -140* -600* -180*  140 

  22>  67.93 91.50 97.15  2.85 32.07  8.50 32.07  8.50 67.93 91.50
         620*  100   650* -650  -620  -100* -620  -100*  620*  100 

  23>  62.26 63.20 36.80 63.20 37.74 77.35 10.39 36.80 89.61 22.65
        -120*  150  -150*  150   120  -110* -100  -150*  100*  110 

  24>   4.63 24.07 47.22 52.78 95.37  8.33 91.67 75.93  8.33 91.67
        -420*  -90   -50*   50   420  -300*  300    90* -300*  300 

  25>  89.74 27.65 27.65 72.35 27.65 72.35 72.35 10.26 72.35 27.65
         100* -400*  -50    50*  -50   400    50* -100    50*  -50 

  26>  90.02 13.63 86.37 13.63 86.37 86.37 13.63  9.98 13.63 86.37
         680* -100*  100  -100*  100   100  -100* -680  -100*  100 

  27>  50.00 50.00  3.93 50.00 50.00 50.00 50.00 50.00 96.07 50.00
        -450* -450*  200  -450*  450   450  -450*  450  -200*  450 





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>04/29/2019         |SANCTION>OS1904093 | 04/30/2019 15:39|EVENT CODE>C429
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>116996|RANK WITH>A..I
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=84/B=56/C=29                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Gerald Burdeski        Ileen Durr               A  12     .     .   |   .     .     .     59.35  0.94(OA)
 2 Donna McLaren          Darrell Burkland         B   .     .     .   |   .     .     .     45.78          
 3 Gloria Emerson         Janet Enger              C   .     .     .   |   .     .     .     37.27          
 4 Frank Knier            Dennis Blake             A   .     .     .   |   .     .     .     54.00          
 5 Linda Webb             Alan Hanson              A   .     .     .   |   .     .     .     47.56          
 6 Jarek Wyganowski       Jon Martin               A   .     .     .   |   .     .     .     48.71          
 7 Mary Shaw              Mary Ann Bond            B   .     .     .   |   .     .     .     50.47          
 8 Naomi Paasch           Mark Hanft               A   .     .     .   |   .     .     .     56.87          

                                          Totals                                            400.01


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  35.59  6.76 26.94 93.24 64.41 35.59 73.06 64.41
        -150* -100    50   100*  150  -150*  -50*  150 

   2>  19.26 24.06 80.74 75.94 24.06 75.94 19.26 80.74
          90* -120   -90   120* -120   120*   90*  -90 

   3>  37.50 62.50  1.96 37.50 24.06 75.94 98.04 62.50
         660* -660  -720   660* -690   690*  720* -660 

   4>  29.81 93.24 31.74  6.76 31.74 68.26 68.26 70.19
         110*  100  -140  -100* -140   140*  140* -110 

   5>  21.17 21.17 17.33 78.83 82.67 78.83 21.17 78.83
        -620* -620*  100   620  -100*  620  -620*  620 

   6>  46.15 15.41 53.85 53.85 46.15 53.85 46.15 84.59
        -430* -460*  430   430  -430*  430  -430*  460 

   7>  43.41 74.52 93.39 56.59  6.61 56.59 43.41 25.48
        -130* -110*  200   130  -200*  130  -130*  110 

   8>  10.83 32.37 37.28 89.17 62.74 14.74 85.26 67.63
        -990* -520*  460   990  -460*  400  -400*  520 

   9>  62.26 33.96 33.96 66.04 66.04 33.96 37.74 66.04
         100*   50*   50*  -50   -50    50* -100   -50 

  10>  60.19 68.52 22.22 77.78 31.48 22.22 39.81 77.78
        -210* -180* -630*  630   180  -630*  210   630 

  11>  93.39 35.85 71.69 64.15 64.15 35.85  6.61 28.31
         120*  -50*   90*   50    50   -50* -120   -90 

  12>  80.19 80.19  1.91 72.63 19.81 27.37 19.81 98.09
         420*  420* -150*   50  -420   -50* -420   150 

  13>  73.57 26.43 53.78 26.43 91.50 46.22  8.50 73.57
         130  -130* -110* -130*  150   110  -150*  130 

  14>  59.61 40.39 20.22 97.07 82.67 79.78 17.33  2.93
        -510   510*  440* 1510* -430  -440   430*-1510 

  15>  57.69 42.31 18.30 42.31 28.85 81.70 71.15 57.69
        -110   110*   90*  110* -130   -90   130* -110 

  16>  99.04  0.96 84.89 57.54 42.46 15.11 57.54 42.46
         430  -430*  100*   50*  -50  -100    50*  -50 

  17>  85.83 91.50  8.50  8.50 66.98 14.17 91.50 33.02
         100*   50   -50*  -50*   50* -100    50   -50 

  18>  89.61 77.35 22.65  2.85 71.69 10.39 97.15 28.31
         300*  110  -110* -730*  200* -300   730  -200 

  19>  42.31 87.48 12.52 57.69 74.98 57.69 42.31 25.02
         130*  -50    50*  180*  500* -130  -180  -500 

  20>  50.00 90.35  9.65 90.35  9.65 50.00  9.65 90.35
        -140*  170  -170* PASS* -170*  140  PASS   170 

  21>  94.33 21.70 50.94 49.06  5.67 49.06 78.30 50.94
         620  -170*  140  -140* -620* -140*  170   140 

  22>  91.50 22.65 32.07 67.93  8.50 22.65 77.35 77.35
         100   140* -620   620* -100*  140* -140  -140 

  23>  98.09 36.80 22.65 77.35  1.91 77.35 63.20 22.65
         630  -150*  110  -110* -630* -110*  150   110 

  24>  36.11 75.93 78.70 21.30 63.89  0.00 24.07 100.0
         -50    90*  110  -110*   50* -590*  -90   590 

  25>  88.50 10.26 11.50 57.44 42.56 89.74 72.35 27.65
         420  -100  -420*  200  -200*  100*   50*  -50 

  26>  45.15 45.15 54.85 45.15 54.85 54.85 54.85 45.15
        -650  -650   650* -650   650*  650*  650* -650 

  27>  50.00 50.00 50.00  7.56 92.44 50.00 50.00 50.00
         450   450  -450*  300  -300* -450* -450*  450 

  28>  60.61 13.93 39.39 30.91 69.09 86.07 39.39 60.61
         100  -200  -100* -100   100*  200* -100*  100 





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>04/29/2019         |SANCTION>OS1904093 | 04/30/2019 15:39|EVENT CODE>C429
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..I
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=84/B=56/C=29                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Madonna Leonard        Jim Locke                C   .     .     .   |   .     .     .     46.83          
 2 Julie Small            Wayne Woolfitt           C   .     .     .   |   .     .     .     42.58          
 3 Anne Mitchell          Margaret House           B   .     .     .   |   .     .     .     56.70          
 4 Layton Gilroy          Lydia Fox                C   .     .     .   |   .     .     .     49.82          
 5 Charlotte Cooling      Mary Stevenson           B   .     .     .   |   .     .     .     49.59          
 6 Marylyn Rudolph        Jamie Muir               B  10     5     .   |   .     .     .     60.00  1.92(OB)
 7 Ray Boudreau           John Rafferty            B   8     3     .   |   .     .     .     61.70  3.41(OB)

                                          Totals                                            367.22


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  17.33 17.33 17.33 90.35 34.63 64.41 96.13
         -50   -50   -50   430   100   150   460 

   2>   6.76  1.00 52.89 96.13 52.89 98.04 52.89
        -150  -300  -110    80  -110   100  -110 

   3>  24.06 62.50 91.31 24.06 24.06 24.06 98.04
        -690  -660   100  -690  -690  -690   200 

   4>  70.19 70.19       70.19 31.74 93.24 31.74
        -110  -110    NP  -110  -140   100  -140 

   5>  43.28 26.94 78.83 54.80 43.28 43.28 78.83
         170   140   620   200   170   170   620 

   6>  53.85 11.57 16.37 28.85 53.85 84.59 99.96
         430   130   150   400   430   460   490 

   7>  98.09 13.22 56.59 25.48 56.59 56.59 56.59
         600   100   130   110   130   130   130 

   8>  37.28 30.41 89.17  9.85       89.17 77.43
         460   450   990   240    NP   990   920 

   9>  50.94 14.17 99.98 37.74 82.06 89.61 66.04
         -90  -150   300  -100   100   140   -50 

  10>  16.67 52.78 52.78 52.78 77.78 99.07 52.78
         110   600   600   600   630   660   600 

  11>   6.61  1.91 64.15 14.17 28.31 64.15 64.15
        -120  -140    50  -110   -90    50    50 

  12>  19.81 86.78 86.78 72.63 98.09 86.78 63.20
        -420   100   100    50   150   100  -110 

  13>  73.57 46.22 46.22 31.13 28.31 61.31 46.22
         130   110   110   100    80   120   110 

  14>  72.09 59.61 98.04 20.22 75.94 89.39 59.61
        -480  -510   200 -1010  -460  -260  -510 

  15>   4.83 28.85  7.72 57.69 57.69 97.07 57.69
        -400  -130  -300  -110  -110   100  -110 

  16>  62.26 15.11 84.89 69.80  0.96 15.11 84.89
         110  -100   400   130  -150  -100   400 

  17>  65.09 65.09 65.09 33.02 91.50 33.02 14.17
        PASS  PASS  PASS   -50    50   -50  -100 

  18>  84.89 84.89 28.31 58.48 58.48 58.48 90.56
         140   140  -200  -100  -100  -100   300 

  19>  25.02 57.69 39.43 73.06 73.06 87.48 87.48
        -500  -130  -200  -100  -100   -50   -50 

  20>  50.00 50.00 15.41 15.41 11.57 50.00 50.00
         140   140   100   100    90   140   140 

  21>  78.30 98.09 22.65 22.65 50.94 10.39 78.30
         170   870   110   110   140    50   170 

  22>  98.09 32.07 77.35 32.07  2.85 32.07 32.07
         200  -620  -140  -620  -650  -620  -620 

  23>  84.89 63.20 86.78 63.20 10.39 22.65 37.74
         200   150   210   150  -100   110   120 

  24>  52.78 69.44  5.56 52.78 69.44 69.44 24.07
          50   100  -150    50   100   100   -90 

  25>  27.65 41.30 72.35 72.35 27.65 10.26 72.35
         -50   100   400   400   -50  -100   400 

  26>  45.15  0.28 45.15 45.15 45.15 86.37  9.98
        -650 -1430  -650  -650  -650   100  -680 

  27>   0.28 50.00 50.00 91.22 91.22  3.93 50.00
        -300   450   450   480   480   200   450 

  28>  41.52 41.52 79.70 79.70 60.61       94.56
          50    50   120   120   100    NP   300 



EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>04/29/2019         |SANCTION>OS1904093 | 04/30/2019 15:39|EVENT CODE>C429
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>142828|RANK WITH>A..I
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=84/B=27/C=21                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Cheryl Nightingale     Bill Stokdijk            C   .     .     .   |   .     .     .     51.87          
 2 Bernadette Alain       Bill Wesley              C   .     .     .   |   .     .     .     52.52          
 3 Beverley Snow          Bernard Maclennan        B   .     .     .   |   .     .     .     39.45          
 4 Bob Dorland            Andrew Endendijk         B   .     .     .   |   .     .     .     48.66          
 5 Vicki MacLean          Myrna Elliott            C   .     .     .   |   .     .     .     43.75          
 6 Bob Braedley           Dave Fulton              C   .     .     .   |   .     .     .     53.78          
 7 Carrie MacLennan       Mary Hare                C   .     .     .   |   .     .     .     42.95          

                                          Totals                                            332.98


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  82.67 65.37 82.67 35.59 82.67  3.87  9.65
          50  -100    50  -150    50  -460  -430 

   2>  93.24 47.11 99.00  1.96 47.11 47.11  3.87
         150   110   300  -100   110   110   -80 

   3>  75.94 75.94 37.50 75.94  8.69  1.96 75.94
         690   690   660   690  -100  -200   690 

   4>  29.81 68.26 29.81  6.76       68.26 29.81
         110   140   110  -100    NP   140   110 

   5>  56.72 73.06 56.72 21.17 21.17 45.20 56.72
        -170  -140  -170  -620  -620  -200  -170 

   6>  46.15 88.43 15.41 83.63  0.04 71.15 46.15
        -430  -130  -460  -150  -490  -400  -430 

   7>  43.41 86.78 43.41 43.41 43.41 74.52  1.91
        -130  -100  -130  -130  -130  -110  -600 

   8>        69.59 10.83 10.83 22.57 90.15 62.74
          NP  -450  -990  -990  -920  -240  -460 

   9>  85.83 10.39  0.02 33.96 62.26 49.06 17.94
         150  -140  -300    50   100    90  -100 

  10>  47.22  0.93 47.22 47.22 47.22 83.33 22.22
        -600  -660  -600  -600  -600  -110  -630 

  11>  98.09 35.85 35.85 35.85 85.83 93.39 71.69
         140   -50   -50   -50   110   120    90 

  12>  13.22 13.22 13.22 36.80 27.37 80.19  1.91
        -100  -100  -100   110   -50   420  -150 

  13>  38.69 53.78 53.78 68.87 26.43 71.69 53.78
        -120  -110  -110  -100  -130   -80  -110 

  14>  10.61  1.96 40.39 79.78 27.91 24.06 40.39
         260  -200   510  1010   480   460   510 

  15>   2.93 92.28 42.31 42.31 95.17 42.31 71.15
        -100   300   110   110   400   110   130 

  16>  84.89 15.11 15.11 30.20 37.74 99.04 84.89
         100  -400  -400  -130  -110   150   100 

  17>  34.91 85.83 66.98 34.91  8.50 34.91 66.98
        PASS   100    50  PASS   -50  PASS    50 

  18>  71.69  9.44 41.52 15.11 41.52 15.11 41.52
         200  -300   100  -140   100  -140   100 

  19>  60.57 12.52 26.94 74.98 26.94 42.31 12.52
         200    50   100   500   100   130    50 

  20>  84.59 50.00 84.59 50.00 88.43 50.00 50.00
        -100  -140  -100  -140   -90  -140  -140 

  21>  21.70 77.35 21.70 49.06  1.91 89.61 77.35
        -170  -110  -170  -140  -870   -50  -110 

  22>  67.93 67.93  1.91 97.15 67.93 67.93 22.65
         620   620  -200   650   620   620   140 

  23>  62.26 36.80 15.11 89.61 36.80 77.35 13.22
        -120  -150  -200   100  -150  -110  -210 

  24>  75.93 47.22 47.22 30.56 30.56 30.56 94.44
          90   -50   -50  -100  -100  -100   150 

  25>  27.65 72.35 72.35 58.70 89.74 27.65 27.65
        -400    50    50  -100   100  -400  -400 

  26>  54.85 54.85 54.85 99.72 13.63 54.85 90.02
         650   650   650  1430  -100   650   680 

  27>   8.78 99.72  8.78 50.00 96.07 50.00 50.00
        -480   300  -480  -450  -200  -450  -450 

  28>  20.30 58.48 39.39 58.48       20.30  5.44
        -120   -50  -100   -50    NP  -120  -300 





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>04/29/2019         |SANCTION>OS1904093 | 04/30/2019 15:39|EVENT CODE>C429
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>180299|RANK WITH>A..I
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=84/B=56/C=29                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Shari Kohoutek         Georgene Robison         A   .     .     .   |   .     .     .     45.79          
 2 Raymond Quigley        Anita Masters            B   .     .     .   |   .     .     .     41.05          
 3 Rachel Valett          George Geise             B   3     2     .   |   .     .     .     64.39  6.35(OA)
 4 Donna Johnson          William Miller           B   .     .     .   |   .     .     .     52.85          
 5 Linda Lee              Henry Nemec              A   .     .     .   |   .     .     .     44.72          
 6 L Elaine Schoyen       Joyce Morgan             C   .     .     .   |   .     .     .     45.03          

 8 Ronald Szabo           Gudrun Linden            A   .     .     .   |   .     .     .     57.70          
 9 Diane Volk             Jeanne Peterson          A   .     .     .   |   .     .     .     42.99          
10 Diane Sherick          Jack Sherick             B   .     .     .   |   .     .     .     55.47          

                                          Totals                                            449.99


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   9.65  9.65       90.35 93.24  6.76       57.69 90.35 42.31
        -430* -430*  ----  430   100* -100   ---- -130*  430   130 

   2>   9.65 75.94       90.35  6.76 93.24       47.11 24.06 52.89
          80*  120*  ----  -80   -50*   50   ----  110* -120  -110 

   3>  37.50  1.96       62.50 75.94 24.06        1.96 98.04 98.04
         660* -200*  ---- -660   690* -690   ---- -200*  200   200 

   4>  31.74 29.81 68.26 29.81 70.19             70.19 68.26 31.74
        -140   110*  140*  110* -110   ----  ---- -110   140* -140 

   5>  78.83 95.17 21.17 21.17  4.83             78.83 21.17 78.83
         620   200* -620* -620* -200   ----  ----  620  -620*  620 

   6>  28.85 97.07 71.15 46.15  2.93             53.85 71.15 28.85
         400   100* -400* -430* -100   ----  ----  430  -400*  400 

   7>  17.94 56.59 74.52 43.41 43.41 25.48             56.59 82.06
        -140*  130  -110* -130* -130*  110   ----  ----  130   140 

   8>  56.85  3.00 47.06 97.00 97.00 52.94              3.00 43.15
        -480*  -50  -490*   50*   50*  490   ----  ----  -50   480 

   9>  33.96 98.09 85.83  1.91 33.96 14.17             66.04 66.04
          50*  200   150* -200*   50* -150   ----  ----  -50   -50 

  10>  23.15 22.22 77.78       22.22 76.85       98.15  1.85 77.78
         130  -630*  630   ---- -630* -130*  ----  200* -200   630 

  11>  38.69 35.85 91.50        8.50 61.31       93.39  6.61 64.15
         -80   -50*  100   ---- -100*   80*  ----  120* -120    50 

  12>  47.17 52.83 19.81       80.19 52.83       80.19 19.81 47.17
        -170   170* -420   ----  420*  170*  ----  420* -420  -170 

  13>  73.57       53.78 91.50 79.24  8.50       20.76 26.43 46.22
         130   ---- -110*  150   100* -150*  ---- -100  -130*  110 

  14>  20.22       20.22 72.09 40.39 27.91       59.61 79.78 79.78
       -1010   ----  440* -480   510*  480*  ---- -510  1010* -440 

  15>  88.43       87.48 57.69 87.48 42.31       12.52 11.57 12.52
          50   ----  200* -110   200*  110*  ---- -200   -50* -200 

  16>  99.04  0.96 15.11 30.20       15.11       84.89 84.89 69.80
         150* -150  -100  -130*  ---- -400*  ----  100*  400   130 

  17>  85.83 14.17 65.09 34.91       34.91       34.91 65.09 65.09
         100* -100  PASS  PASS*  ---- PASS*  ---- PASS* PASS  PASS 

  18>  71.69 28.31 84.89 41.52       71.69       15.11 28.31 58.48
         200* -200   140   100*  ----  200*  ---- -140* -200  -100 

  19>        42.31 57.69 10.61  4.83 95.17        4.83 89.39 95.17
         ----  130* -130  -630  -100*  100   ---- -100*  630*  100 

  20>         9.65 90.35 50.00 50.00 50.00       50.00 50.00 50.00
         ---- -170*  170   140  -140*  140   ---- -140* -140*  140 

  21>        21.70 78.30 50.94 95.26 22.65       77.35 49.06  4.74
         ---- -170*  170   140   100*  110   ---- -110* -140* -100 

  22>  97.15 32.07  8.50 91.50  2.85 67.93       67.93       32.07
         650* -620  -100*  100  -650   620*  ----  620*  ---- -620 

  23>  36.80 63.20 99.98  0.02 63.20  8.50       36.80       91.50
        -150*  150   400* -400   150  -600*  ---- -150*  ----  600 

  24>  87.04 36.11 47.22 52.78 12.96 87.04       63.89       12.96
         100*  -50   -50*   50  -100   100*  ----   50*  ---- -100 

  25>   2.80 53.72 93.48 97.20  2.80 46.28       97.20  6.52      
        -920* -130*  490   140* -140   130   ----  920  -490*  ----

  26>  13.63 54.85 86.37 54.85 45.15 45.15       86.37 13.63      
        -100*  650*  100   650* -650  -650   ----  100  -100*  ----

  27>   8.78 50.00 99.72 50.00 50.00 50.00       91.22  0.28      
        -480* -450*  980  -450*  450   450   ----  480  -980*  ----





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>04/29/2019         |SANCTION>OS1904093 | 04/30/2019 15:39|EVENT CODE>C429
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>191973|RANK WITH>A..I
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=84/B=56/C=29                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Robert Burns           Jeannette McLuhan        A   .     .     .   |   .     .     .     49.27          
 2 Liz Illes              Ibrahem El-Raheb         B   .     .     .   |   .     .     .     52.20          
 3 Diana May              Jean Johnson             B   .     .     .   |   .     .     .     51.31          
 4 Wendy Egers            Nell Hostetler           C   .     .     .   |   .     .     .     48.10          
 5 Eleanor Shwaluk        Teresa Puklicz           C   .     .     .   |   .     .     .     52.65          
 6 Lillian Neale          Doreen Burns             B   .     .     .   |   .     .     .     43.50          
 7 John Gofton            William Misener          B   .     .     .   |   .     .     .     49.28          
 8 Claire Pitre           Reg Pitre                A   .     .     .   |   .     .     .     43.53          
 9 David Dalton           Jim Brimner              B   .     .     .   |   .     .     .     54.22          
10 John Hawkins           Doreen Smith             B   .     .     .   |   .     .     .     46.48          
11 Robert Colton          Jeanne Colton            A   .     .     .   |   .     .     .     49.76          
12 Debra Wycherley        Suzanne Elliott          B   .     .     .   |   .     .     .     38.69          

                                          Totals                                            578.99


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                    64.41 99.96 83.63 64.41 64.41 26.94       42.31 64.41
         ----  ----  ----  150   490   400   150   150    50   ----  130   150 

   2>                    52.89 52.89 52.89 80.74 93.24 24.06       80.74 52.89
         ----  ----  ---- -110  -110  -110   -90    50  -120   ----  -90  -110 

   3>                    81.70 24.06 62.50 24.06 24.06 62.50       24.06 62.50
         ----  ----  ---- -630  -690  -660  -690  -690  -660   ---- -690  -660 

   4>  70.19                         31.74 99.96 31.74 31.74 31.74  3.87 70.19
        -110   ----  ----  ----  ---- -140   400  -140  -140  -140  -200  -110 

   5>  78.83                         26.94 11.57 11.57 78.83 43.28 26.94  1.00
