EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>05/29/2019         |SANCTION>OS1905100 | 05/30/2019 16:43|EVENT CODE>C529
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113894|RANK WITH>B..N
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=75/C=26                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Kimberly Gilman        Chang Liu                A   9     .     .   |   .     .     .     61.91  1.38(OA)
 2 Saul Agranoff          Stuart Whittle           A   .     .     .   |   .     .     .     43.81          
 3 William Shaffer        Jean Shaffer             A   .     .     .   |   .     .     .     33.90          
 4 Jonathan Freidin       David Cohen              C   .     .     .   |   .     .     .     55.75          
 5 Nathan Glasser         Vincent Koon Kam King    A   6     .     .   |   .     .     .     63.66  2.95(OA)
 6 Steven Frymer          Gora Banerjee            A   .     .     .   |   .     .     .     49.32          
 7 Paul Harris            Peter Clay               A   .     .     .   |   .     .     .     45.41          
 8 Joseph Charnock        Marsha Gerstein          A   .     .     .   |   .     .     .     50.97          
 9 Jim Overly             Lena Sundgren            B   .     .     .   |   .     .     .     51.09          
10 Andrew Chesterton      Daniel Jablonski         A   .     .     .   |   .     .     .     54.06          
11 Carol Benson           Peter Doubilet           B   .     .     .   |   .     .     .     52.81          
12 Christiane Corcelle    Timothy Wright           B   .     .     .   |   .     .     .     45.13          

14 Jane Ciarfella         Grace Lombardo           B   .     .     .   |   .     .     .     42.84          

                                          Totals                                            650.66

overall results at https://my.acbl.org/special-events/results


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  82.71 46.91 46.91       53.09 46.91 80.24 82.71 19.76 53.09 53.09 17.29       17.29
          50* -140* -140*  ----  140  -140*  170    50* -170*  140   140   -50   ----  -50 

   2>  48.77 48.77  6.79       93.21  6.79 51.23 24.70 48.77 93.21 51.23 75.30       51.23
         -50*  -50* -150*  ----  150  -150*   50  -100*  -50*  150    50   100   ----   50 

   3>  67.28 12.35 32.72 12.35       87.65 12.35 67.28 32.72 32.72 87.65 67.28       87.65
          90  -100*  -90* -100*  ----  100  -100*   90   -90*  -90*  100    90   ----  100 

   4>  53.71 76.54 10.50 46.29       89.50 10.50 23.46 46.29 76.54 53.71 89.50       23.46
         680  -650*-1430* -680*  ---- 1430 -1430*  650  -680* -650*  680  1430   ----  650 

   5>  65.43 37.04 79.62 34.57 90.12       65.43 34.57 65.43 62.96 34.57  9.88       20.38
         170   140  -100* -170*  100*  ----  170  -170*  170  -140* -170* -100   ----  100 

   6>  62.50 31.26 98.73 37.50 37.50       31.26 68.74 88.74 68.74 11.26 62.50        1.27
        -150  -600   750*  150*  150*  ---- -600   600* -100   600*  100* -150   ---- -750 

   7>  32.10 14.21 14.21 46.29 85.79 67.90       90.12  9.88 86.41 85.79 13.59       53.71
        -170  -200  -200   130*  200*  170*  ----  170  -170*  140   200* -140*  ---- -130 

   8>  83.33 65.43 17.90 88.27 34.57 16.67       72.84 27.16 93.21 82.10  6.79       11.73
        -100  -140  -200   210*  140*  100*  ---- -130   130*   50   200*  -50*  ---- -210 

   9>  42.60 37.66 37.66 37.66 62.34 62.34 62.34       37.66 62.34 57.40 62.34       37.66
         500* -620  -620  -620   620*  620*  620*  ---- -620   620* -500   620*  ---- -620 

  10>  41.88 58.12 26.26 60.00 41.88 73.74 41.88       58.12 41.88 58.12 40.00       58.12
        -650*  650   620  AVE+  -650* -620* -650*  ----  650  -650*  650  AVE-*  ----  650 

  11>  43.21 12.35 22.23 87.65 56.79 43.21 12.35 77.77       87.65 12.35 87.65       56.79
        -430* -460*  180   460   430  -430* -460* -180*  ----  460  -460*  460   ----  430 

  12>  37.04 79.62  2.48 49.38 62.96 72.84 50.62 97.52       90.12  9.88 20.38       27.16
         -50*  130* -500   -90    50   110*   90*  500*  ----  170  -170* -130   ---- -110 

  13>  46.91 53.09 53.09 46.91 46.91 46.91 53.09 53.09 53.09       46.91 53.09       46.91
        -650   650*  650* -650  -650  -650   650*  650*  650*  ---- -650   650*  ---- -650 

  14>  94.44 29.01  5.56  8.04 94.44 70.99 29.01  5.56 91.96       70.99 29.01       70.99
         420  -170* -420* -100   420   170  -170* -420*  100*  ----  170  -170*  ----  170 

  15>  51.85 48.15 51.85 51.85 83.95 48.15 48.15 16.05 51.85 16.05       48.15       83.95
        -600*  600  -600* -600*  630   600   600  -630* -600* -630*  ----  600   ----  630 

  16>  80.24 74.07 42.60 25.93 19.76  0.01 57.40 80.24 99.99 80.24       19.76       19.76
         710* -620   650*  620* -710  -800  -650   710*  800*  710*  ---- -710   ---- -710 

  17>  80.24 19.76 32.72 89.50 67.28 67.90 80.24 10.50 19.76 19.76 32.10             80.24
         400  -400*  -50   100*   50*  150   400  -100  -400* -400* -150*  ----  ----  400 

  18>  69.76 30.24 19.76 91.35 80.24  8.65 96.29  8.65 91.35  3.71 91.35              8.65
         140  -140* -100   120*  100* -120   730  -120   120* -730*  120*  ----  ---- -120 

  19>        53.66 46.34 53.66 46.34 46.34 53.66 53.66 53.66 78.66 46.34 46.34       21.34
         ----  -50    50*  -50    50*   50*  -50   -50   -50   130*   50*   50*  ---- -130 

  20>        22.56 77.44 72.56 52.44 27.44 72.56 47.56 47.56 27.44 52.44 27.44       72.56
         ---- -200   200*  110   100* -110*  110  -100  -100  -110*  100* -110*  ----  110 

  21>  57.40       18.52 81.48 99.99 29.01  0.01 42.60 42.60 70.99 76.54 57.40       23.46
        -130*  ----  110  -110*  660  -150* -660*  130   130   150  -120* -130*  ----  120 

  22>  49.35        1.99 98.01 98.01 85.04  1.99 50.65 50.65 14.96 36.38 49.35       63.62
        -400*  ---- -100   100*  490    50* -490*  400   400   -50  -420* -400*  ----  420 

  23>  74.66 74.66       45.46 54.54 25.34 74.66 74.66 25.34 25.34 25.34 32.48       67.52
         100*  100*  ----  130  -130* -100   100*  100* -100  -100  -100  -150*  ----  150 

  24>  96.72 38.32       61.68 38.32 61.68 13.67 38.32 61.68  3.28 86.33 77.26       22.74
          50* -460*  ----  460  -460*  460  -490* -460*  460   -50   490  -400*  ----  400 





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>05/29/2019         |SANCTION>OS1905100 | 05/30/2019 16:43|EVENT CODE>C529
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130252|RANK WITH>A..N
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=75/C=26                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Ellen Wyche            Elizabeth Wilcox         A   .     .     .   |   .     .     .     45.36          
 2 Marie Lewis            Cheryl Bedgood           B   .     .     .   |   .     .     .     37.48          
 3 Kathleen Ballou        Clarice Sheehan          A   .     .     .   |   .     .     .     52.62          
 4 Yvonne Tarrant         Evelyn Ogden             A   .     .     .   |   .     .     .     55.70          
 5 Thomas Jones           Jan Hirsh                B   .     .     .   |   .     .     .     44.01          
 6 Bertram Maxwell III    Margery Maxwell          B   .     .     .   |   .     .     .     42.74          
 7 Kay Allen              Jamie Cockfield          B   .     .     .   |   .     .     .     42.21          

                                          Totals                                            320.12

overall results at https://my.acbl.org/special-events/results


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  53.09 30.87 53.09 99.99 53.09 53.09 80.24
         140   110   140   800   140   140   170 

   2>  20.99 51.23 51.23 20.99 93.21 20.99 20.99
        -110    50    50  -110   150  -110  -110 

   3>  67.28 87.65 87.65 67.28 67.28 35.80 67.28
          90   100   100    90    90   -50    90 

   4>  53.71 53.71 89.50 53.71 53.71 53.71 89.50
         680   680  1430   680   680   680  1430 

   5>  91.35  9.88 65.43 65.43  9.88 37.04 65.43
         620  -100   170   170  -100   140   170 

   6>  31.26 62.50 62.50 31.26 31.26 11.89 11.89
        -600  -150  -150  -600  -600  -630  -630 

   7>  32.10 86.41 77.16 40.74 14.21 14.21  2.48
        -170   140   100  -150  -200  -200  -300 

   8>  65.43 17.90 33.34 50.62 93.21 50.62  1.85
        -140  -200  -170  -150    50  -150  -590 

   9>  11.73 11.73 11.73 37.66 75.30 75.30 11.73
        -650  -650  -650  -620  -100  -100  -650 

  10>  58.12  3.77 26.26 58.12 58.12 15.63 26.26
         650  -100   620   650   650   500   620 

  11>  56.79 22.23 22.23 56.79 87.65 56.79 87.65
         430   180   180   430   460   430   460 

  12>  13.59 40.12 27.16 40.12 27.16 90.12  6.79
        -200  -100  -110  -100  -110   170  -300 

  13>  46.91 46.91 46.91 46.91 46.91 46.91 46.91
        -650  -650  -650  -650  -650  -650  -650 

  14>   8.04 19.15 70.99 88.27 19.15 70.99 70.99
        -100   -50   170   400   -50   170   170 

  15>  48.15 70.99 48.15 83.95  4.94 12.35 12.35
         600   620   600   630   110   150   150 

  16>  90.73 19.76 57.40 57.40 19.76 19.76 57.40
        -200  -710  -650  -650  -710  -710  -650 

  17>  32.72 32.72 80.24 49.38 80.24 60.49 80.24
         -50   -50   400    90   400   120   400 

  18>  69.76 33.34 88.88 69.76 19.76 19.76 69.76
         140    50   170   140  -100  -100   140 

  19>  53.66  7.93 21.34 53.66  2.44  7.93 53.66
         -50  -150  -130   -50  -300  -150   -50 

  20>  95.73 72.56 72.56 22.56 11.59 47.56 72.56
         600   110   110  -200  -300  -100   110 

  21>  18.52 18.52 12.35  3.71 42.60 42.60  7.41
         110   110   100  -100   130   130    50 

  22>  14.96 35.07 14.96 98.01 50.65 50.65 28.59
         -50   170   -50   490   400   400   140 

  23>  67.52 67.52 45.46 99.96 45.46 67.52 45.46
         150   150   130   640   130   150   130 

  24>  22.74 40.91 86.33 86.33 61.68 61.68  3.28
         400   430   490   490   460   460   -50 

  25>   2.90  9.23 78.12 36.65 36.65  2.90 36.65
         -50   170   450   420   420   -50   420 

  26>  68.74 38.76 68.74 38.76 38.76 68.74 22.82
         170   140   170   140   140   170   110 

  27>  44.62 44.62 44.62 44.62 44.62 44.62 44.62
        -450  -450  -450  -450  -450  -450  -450 

  28>  29.06 13.35 29.06 56.98 43.02 56.98 56.98
         170  -100   170   620   250   620   620 



EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>05/29/2019         |SANCTION>OS1905100 | 05/30/2019 16:43|EVENT CODE>C529
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130252|RANK WITH>A..N
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=40/C=20                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Mildred Turner         Jerry Tift               A   .     .     .   |   .     .     .     60.85          
 2 Robert Joe Hooks Jr    Loren Stahl              B   .     .     .   |   .     .     .     42.33          
 3 Emory Whitaker         Joel Haywood             A  18     .     .   |   .     .     .     60.91  0.69(OA)
 4 Donna Rait             Wanda Moorman            B   .     .     .   |   .     .     .     51.10          
 5 Mary May               Sissy Macfie             A   .     .     .   |   .     .     .     57.18          
 6 Ellen Cohen            Genny Whitaker           B   .     .     .   |   .     .     .     54.76          
 7 Ray Stalvey            Diane Brewer             B   .     .     .   |   .     .     .     52.75          

                                          Totals                                            379.88

overall results at https://my.acbl.org/special-events/results


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  46.91 46.91 69.13 46.91 46.91 19.76  0.01
        -140  -140  -110  -140  -140  -170  -800 

   2>  79.01  6.79 48.77 79.01 48.77 79.01 79.01
         110  -150   -50   110   -50   110   110 

   3>  32.72 32.72 12.35 64.20 12.35 32.72 32.72
         -90   -90  -100    50  -100   -90   -90 

   4>  46.29 46.29 46.29 46.29 10.50 10.50 46.29
        -680  -680  -680  -680 -1430 -1430  -680 

   5>  90.12 90.12 62.96 34.57 34.57 34.57  8.65
         100   100  -140  -170  -170  -170  -620 

   6>  68.74 37.50 88.11 37.50 88.11 68.74 68.74
         600   150   630   150   630   600   600 

   7>  85.79 13.59 85.79 22.84 97.52 59.26 67.90
         200  -140   200  -100   300   150   170 

   8>   6.79 82.10 49.38 66.66 98.15 49.38 34.57
         -50   200   150   170   590   150   140 

   9>  88.27 24.70 88.27 88.27 62.34 88.27 24.70
         650   100   650   650   620   650   100 

  10>  96.23 84.37 73.74 73.74 41.88 41.88 41.88
         100  -500  -620  -620  -650  -650  -650 

  11>  77.77 43.21 77.77 12.35 43.21 43.21 12.35
        -180  -430  -180  -460  -430  -430  -460 

  12>  59.88  9.88 72.84 93.21 59.88 86.41 72.84
         100  -170   110   300   100   200   110 

  13>  53.09 53.09 53.09 53.09 53.09 53.09 53.09
         650   650   650   650   650   650   650 

  14>  29.01 29.01 29.01 11.73 91.96 80.85 80.85
        -170  -170  -170  -400   100    50    50 

  15>  87.65 51.85 87.65 16.05 51.85 95.06 29.01
        -150  -600  -150  -630  -600  -110  -620 

  16>  80.24 42.60 42.60 42.60  9.27 80.24 80.24
         710   650   650   650   200   710   710 

  17>  19.76 19.76 50.62 67.28 19.76 67.28 39.51
        -400  -400   -90    50  -400    50  -120 

  18>  11.12 30.24 30.24 30.24 80.24 66.66 80.24
        -170  -140  -140  -140   100   -50   100 

  19>  78.66 46.34 46.34 46.34 97.56 92.07 92.07
         130    50    50    50   300   150   150 

  20>  27.44 27.44 77.44  4.27 88.41 27.44 52.44
        -110  -110   200  -600   300  -110   100 

  21>  92.59 96.29 81.48 57.40 81.48 57.40 87.65
         -50   100  -110  -130  -110  -130  -100 

  22>  71.41  1.99 85.04 49.35 64.93 49.35 85.04
        -140  -490    50  -400  -170  -400    50 

  23>  54.54  0.04 32.48 54.54 32.48 32.48 54.54
        -130  -640  -150  -130  -150  -150  -130 

  24>  96.72 13.67 77.26 38.32 59.09 38.32 13.67
          50  -490  -400  -460  -430  -460  -490 

  25>  63.35 97.10 63.35 90.77 97.10 21.88 63.35
        -420    50  -420  -170    50  -450  -420 

  26>  61.24 31.26 61.24 61.24 31.26 31.26 77.18
        -140  -170  -140  -140  -170  -170  -110 

  27>  55.38 55.38 55.38 55.38 55.38 55.38 55.38
         450   450   450   450   450   450   450 

  28>  43.02 70.94 56.98 86.65 43.02 70.94 43.02
        -620  -170  -250   100  -620  -170  -620 





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>05/29/2019         |SANCTION>OS1905100 | 05/30/2019 16:43|EVENT CODE>C529
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130849|RANK WITH>A..N
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=75/C=26                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Marv Norden            Gordon Hepperle          A   .     .     .   |   .     .     .     58.76          
 2 Lyn Kristoff           Dana Warick              C   .     .     .   |   .     .     .     47.46          
 3 Tom Jackson            Marianne Doney           C   .     .     .   |   .     .     .     49.82          
 4 Nick Arden             Ian Monro                C   .     .     5   |   .     .     .     56.76  1.22(OC)
 5 Birgitta Faraday       Kevin Fleming            B   .     .     .   |   .     .     .     55.17          
 6 Chet Johnson           Roy Johnson              C   .     .     .   |   .     .     .     47.09          
 7 Paul Rattray           Lynn Walford             B   .     5     .   |   .     .     .     60.49  2.51(OB)
 8 Frances Monro          Shirley Cox              A   .     .     .   |   .     .     .     57.05          
 9 Dennis O'Donnell       Dennis Tottenham         B   .     .     .   |   .     .     .     56.92          
10 Bob Heywood            Gail Nixon               C   .     .     .   |   .     .     .     51.32          


                                          Totals                                            540.84

overall results at https://my.acbl.org/special-events/results


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  30.87 17.29 80.24 95.06 53.09  6.18 80.24 53.09  6.18 53.09      
         110   -50   170   400   140  -100   170   140  -100   140   ----

   2>  51.23 51.23 93.21 20.99 75.30 75.30  1.24  0.01 93.21 75.30      
          50    50   150  -110   100   100  -150  -400   150   100   ----

   3>  35.80 11.12 11.12 67.28 67.28 19.15 87.65 35.80 93.82 35.80      
         -50  -100  -100    90    90   -80   100   -50   110   -50   ----

   4>   5.56 89.50 53.71 23.46  5.56 53.71 53.71 53.71 53.71 23.46      
        -100  1430   680   650  -100   680   680   680   680   650   ----

   5>  37.04 20.38 65.43 65.43 98.76  9.88 98.76 65.43 20.38 37.04      
         140   100   170   170   650  -100   650   170   100   140   ----

   6>  46.26 62.50 62.50 96.23 31.26 81.87 88.74 81.87 62.50  2.51      
        -170  -150  -150   100  -600  -130  -100  -130  -150  -690   ----

   7>  77.16 32.10 65.43 43.83 14.21  0.01 77.16 65.43 14.21 77.16      
         100  -170  -100  -140  -200  -600   100  -100  -200   100   ----

   8>  50.62 33.34 83.33 50.62  9.27 83.33  5.56 50.62 77.16 17.90      
        -150  -170  -100  -150  -420  -100  -450  -150  -120  -200   ----

   9>  57.40 37.66 87.04 57.40 66.05 62.34 37.66 80.85 75.30 37.66      
        -500  -620   100  -500  -200  -300  -620   -50  -100  -620   ----

  10>  58.12 20.01 58.12  3.77 58.12 26.26 58.12 58.12 58.12 26.26      
         650   600   650  -100   650   620   650   650   650   620   ----

  11>  56.79 56.79  9.88 87.65 87.65 56.79 87.65 35.80 56.79 87.65      
         430   430   150   460   460   430   460   400   430   460   ----

  12>  62.96 40.12 62.96 62.96 82.71 40.12 62.96 13.59 98.76 62.96      
          50  -100    50    50   140  -100    50  -200   650    50   ----

  13>  46.91 46.91 46.91 46.91 82.10 46.91 89.50 89.50 98.76 46.91      
        -650  -650  -650  -650  -620  -650  -200  -200   100  -650   ----

  14>  70.99 40.74 19.15 46.29 99.99 70.99  1.24 70.99 19.15 94.44      
         170   110   -50   130   450   170  -150   170   -50   420   ----

  15>  83.95  6.18 48.15 12.35 48.15 48.15  2.48 48.15 83.95 48.15      
         630   130   600   150   600   600  -100   600   630   600   ----

  16>  98.76 57.40 43.21 87.04 19.76 19.76 74.07 87.04 74.07 90.73      
         200  -650  -680  -260  -710  -710  -620  -260  -620  -200   ----

  17>  55.55 32.72 32.72 98.76 55.55 91.96 32.72 55.55 99.99 80.24      
         110   -50   -50   840   110   430   -50   110  1100   400   ----

  18>  45.68 84.56 69.76 69.76 19.76 19.76 69.76 69.76 19.76 12.35      
         100   150   140   140  -100  -100   140   140  -100  -110   ----

  19>  21.34 73.78 37.80 86.59 37.80 21.34 86.59 73.78 53.66 21.34      
        -130   110  -100   140  -100  -130   140   110   -50  -130   ----

  20>  60.37 87.80 47.56 22.56 87.80 22.56 47.56 72.56 32.32 82.93      
         100   130  -100  -200   130  -200  -100   110  -130   120   ----

  21>  93.82 23.46 23.46 70.99 87.04 70.99 70.99 70.99 42.60 70.99      
         600   120   120   150   180   150   150   150   130   150   ----

  22>  70.77 50.65 14.96 86.99 50.65 77.90 98.01 50.65 86.99 50.65      
         430   400   -50   460   400   450   490   400   460   400   ----

  23>  45.46 93.48 67.52 45.46 45.46 84.39 84.39  1.34 84.39 84.39      
         130   600   150   130   130   170   170  -790   170   170   ----

  24>  86.33 61.68 40.91 22.74 86.33 61.68 86.33 61.68 40.91 61.68      
         490   460   430   400   490   460   490   460   430   460   ----

  25>  78.12 36.65 36.65 78.12 36.65 36.65 36.65 78.12 36.65 36.65      
         450   420   420   450   420   420   420   450   420   420   ----

  26>  68.74 68.74 38.76 38.76 38.76 38.76 68.74 22.82  8.77 22.82      
         170   170   140   140   140   140   170   110  -100   110   ----

  27>  89.84 44.62 44.62 44.62 44.62 44.62 44.62 93.07 44.62 44.62      
        -420  -450  -450  -450  -450  -450  -450  -400  -450  -450   ----



EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>05/29/2019         |SANCTION>OS1905100 | 05/30/2019 16:43|EVENT CODE>C529
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130849|RANK WITH>A..N
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=40/C=20                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Carl Bartone           Karen Bartone            A   .     .     .   |   .     .     .     47.62          
 2 Trish DesBrisay        Jan Mori                 B   .     .     .   |   .     .     .     48.01          
 3 Linda Foster           Dave Duncan              C   .     .     .   |   .     .     .     41.11          
 4 Alan Whitman           Betty McLean             C   .     .     .   |   .     .     .     39.45          
 5 Peter Crawley          Phil Shadick             B   .     .     .   |   .     .     .     42.69          
 6 Betty Hunt             Chrystal Traquair        C   .     .     .   |   .     .     .     43.65          
 7 Marcia Schoffer        Diane Krancenblum        C   .     .     .   |   .     .     .     39.38          
 8 Sharon Gecse           Dave Johnson             B   .     .     .   |   .     .     .     43.33          
 9 Barb Roberts           Doug Boothe              A   .     .     .   |   .     .     .     55.50          
10 Judy Bateman           Audrey Hancock           C   .     .     .   |   .     .     .     52.13          
11 David De Kezel         Ted Rich                 A   .     .     .   |   .     .     .     51.73          

                                          Totals                                            504.60

overall results at https://my.acbl.org/special-events/results


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>  69.13 93.82       19.76 82.71 46.91 19.76 93.82  4.94 46.91 46.91
        -110   100   ---- -170    50  -140  -170   100  -400  -140  -140 

   2>  48.77 24.70       98.76 48.77 99.99  6.79  6.79 79.01 24.70 24.70
         -50  -100   ----  150   -50   400  -150  -150   110  -100  -100 

   3>  64.20 80.85       12.35 88.88 64.20 88.88  6.18 32.72 64.20 32.72
          50    80   ---- -100   100    50   100  -110   -90    50   -90 

   4>  46.29 10.50 46.29       46.29 46.29 46.29 76.54 76.54 94.44 94.44
        -680 -1430  -680   ---- -680  -680  -680  -650  -650   100   100 

   5>  90.12 79.62  1.24       34.57 34.57 79.62 34.57 62.96  1.24 62.96
         100  -100  -650   ---- -170  -170  -100  -170  -140  -650  -140 

   6>  18.13 37.50 11.26       18.13 37.50 37.50  3.77 97.49 68.74 53.74
         130   150   100   ----  130   150   150  -100   690   600   170 

   7>  67.90 22.84 34.57 34.57       85.79 56.17 22.84 85.79 22.84 99.99
         170  -100   100   100   ----  200   140  -100   200  -100   600 

   8>  66.66 94.44 16.67 49.38       22.84 49.38 82.10 90.73 49.38 16.67
         170   450   100   150   ----  120   150   200   420   150   100 

   9>  62.34 62.34 12.96 19.15       24.70 42.60 62.34 33.95 42.60 37.66
         620   620  -100    50   ----  100   500   620   200   500   300 

  10>  41.88 41.88 41.88 96.23 41.88       73.74 41.88 41.88 73.74 79.99
        -650  -650  -650   100  -650   ---- -620  -650  -650  -620  -600 

  11>  12.35 90.12 64.20 12.35 43.21       12.35 12.35 43.21 43.21 43.21
        -460  -150  -400  -460  -430   ---- -460  -460  -430  -430  -430 

  12>  37.04 37.04 86.41 37.04  1.24       37.04 17.29 37.04 59.88 59.88
         -50   -50   200   -50  -650   ----  -50  -140   -50   100   100 

  13>  53.09 10.50 53.09  1.24 17.90 53.09       53.09 53.09 53.09 10.50
         650   200   650  -100   620   650   ----  650   650   650   200 

  14>  80.85 29.01 53.71 80.85  0.01  5.56       29.01 29.01 59.26 98.76
          50  -170  -130    50  -450  -420   ---- -170  -170  -110   150 

  15>  51.85 51.85 87.65 16.05 51.85 51.85       16.05 51.85 93.82 97.52
        -600  -600  -150  -630  -600  -600   ---- -630  -600  -130   100 

  16>  12.96 12.96 25.93 80.24  9.27 80.24  1.24       42.60 25.93 56.79
         260   260   620   710   200   710  -200   ----  650   620   680 

  17>  44.45  1.24  0.01 44.45 19.76  8.04 44.45       67.28 67.28 67.28
        -110  -840 -1100  -110  -400  -430  -110   ----   50    50    50 

  18>  30.24 30.24 80.24 80.24 87.65 80.24 54.32       15.44 30.24 30.24
        -140  -140   100   100   110   100  -100   ---- -150  -140  -140 

  19>  13.41 46.34 62.20 78.66 78.66 78.66 13.41 26.22       62.20 26.22
        -140    50   100   130   130   130  -140  -110   ----  100  -110 

  20>  77.44 67.68 12.20 17.07 77.44 39.63 52.44 12.20       52.44 27.44
         200   130  -130  -120   200  -100   100  -130   ----  100  -110 

  21>  29.01 57.40 12.96 29.01 29.01  6.18 29.01 76.54       76.54 29.01
        -150  -130  -180  -150  -150  -600  -150  -120   ---- -120  -150 

  22>  13.01 49.35 49.35 22.10 29.23  1.99 49.35 49.35 85.04       13.01
        -460  -400  -400  -450  -430  -490  -400  -400    50   ---- -460 

  23>  15.61 54.54 15.61 15.61 54.54 15.61  6.52 98.66 32.48       54.54
        -170  -130  -170  -170  -130  -170  -600   790  -150   ---- -130 

  24>  59.09 13.67 38.32 38.32 13.67 13.67 38.32 38.32 59.09       77.26
        -430  -490  -460  -460  -490  -490  -460  -460  -430   ---- -400 

  25>  63.35 63.35 63.35 21.88 63.35 63.35 21.88 63.35 63.35 21.88      
        -420  -420  -420  -450  -420  -420  -450  -420  -420  -450   ----

  26>  61.24 77.18 61.24 31.26 31.26 31.26 77.18 61.24 91.23 61.24      
        -140  -110  -140  -170  -170  -170  -110  -140   100  -140   ----

  27>  55.38 55.38 55.38 10.16 55.38 55.38  6.93 55.38 55.38 55.38      
         450   450   450   420   450   450   400   450   450   450   ----





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>05/29/2019         |SANCTION>OS1905100 | 05/30/2019 16:43|EVENT CODE>C529
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>131136|RANK WITH>A..N
