EVENT>ICCG Open Pairs |SESSION>Evening |SECTION> 01
------------------------,------ ------------,-------- --------,-----------------
DATE>06/04/2019 |SANCTION>OS1906091 | 06/05/2019 16:20|EVENT CODE>C604
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111989|RANK WITH>02..07
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=70/B=47/C=26 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 William Smith Lawrence Thomas B . . . | . . . 52.98
2 Marilyn Stickel Mary Allen A . . . | . . . 54.85
3 Marilyn Bauer Jan Mooberry C . . . | . . . 50.01
4 Richard Millman Mira Shah B . . . | . . . 45.80
5 Grant Brewen Kevin Kinne C . . . | . . . 43.38
6 Donna Kaufman Dot Bergstrom B . . . | . . . 38.93
7 Bill Bulfer JoAnn Schroeder A . . . | . . . 50.72
8 Larry Seitzman Leonard Kaufman A 5 . . | . . . 63.13 3.70(OA)
Totals 399.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 16.30 32.61 95.65 67.39 42.39 57.61 4.35 83.70
-110* -110 150 110* -100 100* -150* 110
2> 61.96 80.43 2.17 19.57 56.52 43.48 97.83 38.04
-1370* 1470 600 -1470* 1440 -1440* -600* 1370
3> 18.48 16.30 55.43 83.70 81.52 18.48 44.57 81.52
-140* -110 100 110* 140 -140* -100* 140
4> 26.09 73.91 88.04 26.09 13.04 86.96 11.96 73.91
-200* 200 620 -200* -100 100* -620* 200
5> 48.91 48.91 13.04 51.09 86.96 2.17 97.83 51.09
420* 420* -480 -420 480* -510 510* -420
6> 16.30 79.35 20.65 83.70 79.35 51.09 48.91 20.65
-100* 140* -140 100 140* -110 110* -140
7> 95.65 53.26 97.83 4.35 2.17 73.91 26.09 46.74
2140* 1390* -190 -2140 190* -720 720*-1390
8> 81.52 5.43 34.78 18.48 65.22 39.13 60.87 94.57
-130* -460* 180 130 -180* 200 -200* 460
9> 46.67 8.91 46.67 73.33 91.09 26.67 53.33 53.33
50* -120* 50* 80 120 -80* -50 -50
10> 100.0 79.35 14.13 56.52 20.65 43.48 0.00 85.87
300* 100* -140* 110 -100 -110* -300 140
11> 15.57 42.22 15.57 57.78 57.78 42.22 84.43 84.43
-140* -110* -140* 110 110 -110* 140 140
12> 18.91 76.65 65.54 53.33 23.35 46.67 81.09 34.46
-170* 100* -50* 100 -100 -100* 170 50
13> 38.04 61.11 96.65 14.46 17.39 3.26 82.22 85.87
600 -600* 100* -800* 170 -100 -170* 800
14> 30.43 68.87 13.35 13.35 30.43 84.78 68.87 84.78
-460 460* -50* -50* -460 50 460* 50
15> 94.57 5.43 78.26 45.65 32.61 21.74 67.39 54.35
600 -600* 100* -110* -90 -100 90* 110
16> 34.78 65.22 65.22 33.70 66.30 34.78 33.70 66.30
450 -450* -450* -480* 480 450 -480* 480
17> 34.78 65.22 34.78 10.87 52.17 65.22 89.13 47.83
100* -100 100* -50* 110* -100 50 -110
18> 45.65 20.65 79.35 65.22 10.87 54.35 34.78 89.13
-140* 110 -110* -120* -600* 140 120 600
19> 63.04 36.96 63.04 92.39 63.04 36.96 7.61 36.96
-140* 140 -140* 50* -140* 140 -50 140
20> 73.91 73.91 26.09 48.91 0.00 26.09 51.09 100.0
650* 100 -100* 170* -650* -650 -170 650
21> 71.74 71.74 50.00 50.00 28.26 71.74 28.26 28.26
50 100* PASS PASS* -50* 100* -100 -100
22> 84.46 45.24 54.76 45.24 15.54 45.24 54.76 54.76
1020 -1010* 1010 -1010*-1020*-1010* 1010 1010
23> 84.46 50.00 6.04 93.96 15.54 4.85 50.00 95.15
690 -660* -100 100* -690* -720* 660 720
24> 65.80 74.33 98.65 1.35 34.20 8.65 25.67 91.35
-480 850* -50 50* 480* 100* -850 -100
25> 57.67 98.54 42.35 1.48 98.54 1.48 73.00 27.02
-110 200 110* -600 600* -200* 140* -140
26> 67.89 93.43 32.13 14.24 85.76 6.59 32.13 67.89
1430 1460 -1430* 680 -680*-1460*-1430* 1430
27> 70.43 32.13 29.57 80.65 19.35 67.89 29.57 70.43
-480 -980 480* -430 430* 980* 480* -480
28> 19.35 75.54 80.65 75.54 24.46 24.46 80.65 19.35
-150 50 150* 50 -50* -50* 150* -150
EVENT>ICCG Open Pairs |SESSION>Evening |SECTION> 02 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>06/04/2019 |SANCTION>OS1906091 | 06/05/2019 16:20|EVENT CODE>C604
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114751|RANK WITH>01..07
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=70/B=47/C=26 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 John Gripman Gary Kuhn B . . . | . . . 53.39
2 Walter Stein Catherine Mullins A . . . | . . . 53.80
3 John Chiles Molly Chiles B . . . | . . . 43.16
4 Alan Senzel Sandra Reeve A . . . | . . . 51.46
5 Kiyosi Isihara Eileen McGinity C . . . | . . . 44.12
6 Jaap Folmer Pat Heavner C . . . | . . . 48.93
7 Peggy Kemf Jack Petro A . . . | . . . 41.45
8 Harold Albrecht Betty Albrecht B . . . | . . . 49.68
9 Susan Robb Bill Robb A . . . | . . . 50.47
10 Alex Hudson Marlyn Gladieux A 7 . . | . . . 61.21 2.08(OA)
Totals 497.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 97.83 32.61 65.22 65.22 100.0 90.22 15.22 32.61 15.22 78.26
470 -110 50 50 630 140 -130 -110 -130 100
2> 15.22 44.57 38.04 56.52 15.22 80.43 56.52 98.91 15.22 28.26
690 1390 1370 1440 690 1470 1440 2220 690 720
3> 90.22 73.91 55.43 68.48 95.65 32.61 32.61 90.22 68.48 42.39
170 120 100 110 200 -90 -90 170 110 -50
4> 73.91 22.83 22.83 22.83 73.91 13.04 53.26 73.91 13.04 1.09
200 100 100 100 200 -100 170 200 -100 -300
5> 28.26 51.09 13.04 51.09 97.83 28.26 51.09 13.04 51.09 85.87
-450 -420 -480 -420 100 -450 -420 -480 -420 50
6> 96.74 2.17 83.70 20.65 20.65 20.65 51.09 83.70 96.74 20.65
200 -170 100 -140 -140 -140 -110 100 200 -140
7> 23.91 46.74 23.91 46.74 15.22 15.22 46.74 46.74 46.74 90.22
-1440 -1390 -1440 -1390 -1470 -1470 -1390 -1390 -1390 -640
8> 51.09 51.09 34.78 94.57 18.48 6.52 18.48 2.17 75.00 75.00
400 400 180 460 130 90 130 -50 430 430
9> 23.35 81.09 2.24 13.35 23.35 8.91 53.33 53.33 23.35
-100 100 NP -500 -110 -100 -150 -50 -50 -100
10> 85.87 56.52 56.52 85.87 4.35 56.52 36.96 56.52 85.87 85.87
140 110 110 140 -200 110 -90 110 140 140
11> 99.98 15.57 35.57 15.57 35.57 57.78 84.43 57.78 84.43 57.78
530 -50 50 -50 50 110 140 110 140 110
12> 68.87 68.87 53.33 0.02 34.46 34.46 34.46 68.87 53.33 81.09
140 140 100 -530 50 50 50 140 100 170
13> 17.39 38.04 38.04 68.48 38.04 38.04 38.04 38.04 10.87 68.48
170 600 600 620 600 600 600 600 150 620
14> 30.43 97.83 30.43 84.78 30.43 64.13 30.43 30.43 30.43 84.78
-460 100 -460 50 -460 -430 -460 -460 -460 50
15> 94.57 77.17 7.61 42.39 94.57 21.74 54.35 21.74 54.35 66.30
600 150 -200 90 600 -100 110 -100 110 130
16> 66.30 19.57 15.22 66.30 34.78 5.43 66.30 66.30 66.30 98.91
480 230 200 480 450 -50 480 480 480 980
17> 79.35 47.83 22.83 2.17 73.91 89.13 65.22 79.35 79.35 89.13
-50 -110 -150 -300 -90 50 -100 -50 -50 50
18> 20.65 20.65 41.30 41.30 67.39 67.39 20.65 78.26 20.65 89.13
110 110 130 130 150 150 110 300 110 600
19> 36.96 95.65 71.74 36.96 36.96 36.96 36.96 36.96 88.04 36.96
140 420 170 140 140 140 140 140 200 140
20> 13.04 51.09 60.87 82.61 13.04 51.09 66.30 30.43 66.30 30.43
-790 -170 -140 150 -790 -170 -100 -620 -100 -620
21> 71.74 33.70 85.87 71.74 71.74 100.0 20.65 7.61 71.74 50.00
50 -90 100 50 50 200 -110 -130 50 PASS
22> 13.17 99.89 54.76 84.46 13.17 54.76 13.17 54.76 54.76 92.76
510 1520 1010 1020 510 1010 510 1010 1010 1510
23> 19.11 84.46 50.00 50.00 84.46 84.46 50.00 50.00 0.11 50.00
630 690 660 660 690 690 660 660 -200 660
24> 65.80 8.65 42.70 1.35 65.80 65.80 42.70 8.65 42.70
-480 NP -1010 -510 -1310 -480 -480 -510 -1010 -510
25> 83.22 57.67 83.22 27.02 27.02 83.22 27.02 27.02 27.02 83.22
100 -110 100 -140 -140 100 -140 -140 -140 100
26> 67.89 37.24 37.24 67.89 47.46 67.89 14.24 67.89 93.43 93.43
1430 710 710 1430 800 1430 680 1430 1460 1460
27> 6.59 90.87 32.13 90.87 32.13 32.13 60.22 32.13 32.13 6.59
-990 50 -980 50 -980 -980 -490 -980 -980 -990
EVENT>ICCG Open Pairs |SESSION>Evening |SECTION> 02 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>06/04/2019 |SANCTION>OS1906091 | 06/05/2019 16:20|EVENT CODE>C604
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114751|RANK WITH>01..07
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=70/B=25/C=16 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 John Kirby John Cobb Jr A . . . | . . . 53.23
2 Tatyana Stemkovski Vladimir Stemkovski B . . . | . . . 55.23
3 Rosalind Lin Jui Wang A . . . | . . . 45.57
4 Diana Eastwood Allen Cowen C . . 5 | . . . 55.80 1.15(OC)
5 Sarah McKesson May Sherrod C . . . | . . . 42.72
6 Jo Murray Linda Roseberry B . . . | . . . 44.31
7 Bernard Purenne Catherine Vinzani B . . . | . . . 43.94
8 Martin Causley Dean Shangler C . . . | . . . 54.99
9 Lance Shull Henry Ehrenhaft A . . . | . . . 55.01
10 Jeff Williams Kyle Weinfurther C . . . | . . . 43.34
11 Lee Laske Fred Gaines A . . . | . . . 56.18
Totals 550.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.17 9.78 84.78 67.39 67.39 34.78 84.78 34.78 21.74 0.00
-470 -140 ---- 130 110 110 -50 130 -50 -100 -630
2> 84.78 19.57 43.48 55.43 1.09 61.96 84.78 43.48 71.74 84.78
-690 -1470 -----1440 -1390 -2220 -1370 -690 -1440 -720 -690
3> 9.78 67.39 67.39 26.09 9.78 44.57 31.52 31.52 57.61 4.35
-170 90 ---- 90 -120 -170 -100 -110 -110 50 -200
4> 86.96 77.17 46.74 26.09 77.17 86.96 77.17 98.91 26.09 26.09
100 -100 -170 ---- -200 -100 100 -100 300 -200 -200
5> 71.74 48.91 48.91 86.96 86.96 48.91 48.91 14.13 2.17 71.74
450 420 420 ---- 480 480 420 420 -50 -100 450
6> 79.35 97.83 48.91 16.30 16.30 3.26 79.35 79.35 79.35 3.26
140 170 110 ---- -100 -100 -200 140 140 140 -200
7> 53.26 53.26 76.09 53.26 53.26 53.26 9.78 84.78 76.09 84.78
1390 1390 1440 1390 ---- 1390 1390 640 1470 1440 1470
8> 48.91 81.52 65.22 97.83 25.00 5.43 25.00 81.52 48.91 93.48
-400 -130 -180 50 ---- -430 -460 -430 -130 -400 -90
9> 18.91 91.09 46.67 46.67 97.76 76.65 86.65 76.65 76.65
-100 150 NP 50 ---- 50 500 100 110 100 100
10> 63.04 43.48 43.48 14.13 14.13 14.13 95.65 14.13 43.48 43.48
90 -110 -110 -140 -140 ---- -140 200 -140 -110 -110
11> 15.57 64.43 42.22 84.43 15.57 42.22 64.43 0.02 42.22 84.43
-140 -50 -110 50 -140 ---- -110 -50 -530 -110 50
12> 65.54 46.67 31.13 99.98 46.67 18.91 65.54 31.13 65.54 31.13
-50 -100 -140 530 -100 ---- -170 -50 -140 -50 -140
13> 61.11 61.11 31.13 88.87 61.11 31.13 82.22 61.11 61.11 61.11
-600 -600 -620 -150 -600 -620 ---- -170 -600 -600 -600
14> 68.87 68.87 13.35 68.87 68.87 13.35 68.87 34.46 1.13 68.87
460 460 -50 460 460 -50 ---- 460 430 -100 460
15> 92.39 78.26 57.61 45.65 5.43 33.70 5.43 78.26 22.83 45.65
200 100 -90 -110 -600 -130 ---- -600 100 -150 -110
16> 33.70 33.70 33.70 65.22 1.09 94.57 33.70 80.43 33.70 84.78
-480 -480 -480 -450 -980 50 -480 ---- -230 -480 -200
17> 20.65 97.83 20.65 26.09 10.87 10.87 20.65 52.17 34.78 77.17
50 300 50 90 -50 -50 50 ---- 110 100 150
18> 21.74 58.70 79.35 32.61 10.87 32.61 79.35 79.35 79.35 58.70
-300 -130 -110 -150 -600 -150 -110 ---- -110 -110 -130
19> 63.04 11.96 63.04 63.04 63.04 63.04 63.04 4.35 28.26 63.04
-140 -200 -140 -140 -140 -140 -140 -420 ---- -170 -140
20> 17.39 33.70 86.96 69.57 48.91 86.96 33.70 48.91 39.13 69.57
-150 100 790 620 170 790 100 170 ---- 140 620
21> 28.26 28.26 28.26 50.00 0.00 28.26 79.35 66.30 14.13 92.39
-50 -50 -50 PASS -200 -50 110 90 ---- -100 130
22> 45.24 86.83 7.24 45.24 86.83 86.83 0.11 45.24 45.24 15.54
-1010 -510 -1510 -1010 -510 -510 -1520 -1010 -1010 -----1020
23> 99.89 15.54 50.00 15.54 80.89 50.00 15.54 50.00 50.00 50.00
200 -690 -660 -690 -630 -660 -690 -660 -660 ---- -660
24> 91.35 98.65 57.30 34.20 34.20 34.20 57.30 91.35 57.30
1010 1310 510 480 480 480 NP 510 1010 ---- 510
25> 73.00 16.80 16.80 16.80 73.00 42.35 73.00 16.80 73.00 73.00
140 -100 -100 -100 140 110 140 -100 140 140 ----
26> 52.57 6.59 32.13 32.13 85.76 62.78 32.13 62.78 6.59 32.13
-800 -1460 -1430 -1430 -680 -710 -1430 -710 -1460 -1430 ----
27> 67.89 93.43 67.89 93.43 39.78 9.13 67.89 67.89 67.89 9.13
980 990 980 990 490 -50 980 980 980 -50 ----
EVENT>ICCG Open Pairs |SESSION>Evening |SECTION> 03
------------------------,------ ------------,-------- --------,-----------------
DATE>06/04/2019 |SANCTION>OS1906091 | 06/05/2019 16:20|EVENT CODE>C604
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118976|RANK WITH>01..07
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=70/B=47/C=26 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Shirley Dulcey Raphael Ornaf C . . . | . . . 48.98
2 Tyler Creighton Neva Durand C . . . | . . . 45.09
3 Steve Willner Emily Shen A . . . | . . . 53.97
4 Chang Liu Senmiao Sun C . . . | . . . 55.09
5 Bill Starkey Richard Lappin C . . . | . . . 47.08
6 Reid Barton Michael Lieberman B 3 3 . | . . . 68.62 6.58(OA)
7 Philippe Bey Elena Soboleva C . . . | . . . 43.18
8 Riker Bixby Yize Dong C . . . | . . . 45.81
9 Mark Throop Eric Throop B . . . | . . . 56.88
10 James Overly Jeff Scott B . . . | . . . 43.48
11 Madara Gunewardane Rachel Morton B . . . | . . . 51.07
12 Barry Margolin James Jones A . . . | . . . 47.96
13 Nathan Glasser Paul Wendt A . . . | . . . 43.53
14 C . . NE | . . NE 0.00
Totals 650.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 90.22 90.22 32.61 67.39 95.65 15.22 57.61 42.39 84.78 4.35 9.78 9.78
NP* 140 140 -110 110* 150* -130 100* -100 130* -150 -140* -140* NP
2> 56.52 80.43 56.52 43.48 84.78 56.52 4.35 95.65 43.48 15.22 19.57 43.48
NP* 1440 1470 1440 -1440* -690* 1440 -2140* 2140 -1440* 690 -1470*-1440* NP
3> 32.61 55.43 16.30 83.70 100.0 32.61 94.57 5.43 67.39 0.00 44.57 67.39
NP* -90 100 -110 110* 500* -90 200* -200 90* -500 -100* 90* NP
4> 36.96 98.91 94.57 36.96 63.04 5.43 86.96 63.04 13.04 94.57 5.43 1.09
140 NP* 300* 650 140 -140* -650* 100* -140* -100 650 -650* -300 NP
5> 71.74 48.91 51.09 51.09 48.91 71.74 48.91 28.26 51.09 28.26 48.91 51.09
-200 NP* 420* -420 -420 420* 450* 420* 200* -420 -450 420* -420 NP
6> 20.65 48.91 51.09 71.74 28.26 16.30 3.26 79.35 96.74 83.70 48.91 51.09
-140 NP* 110* -110 -50 50* -100* -200* 140* 200 100 110* -110 NP
7> 73.91 46.74 95.65 15.22 80.43 19.57 97.83 53.26 26.09 2.17 84.78 4.35
-720 -1390 NP* 2140*-1470 -690 690* -190 1390* 720* 190* 1470*-2140 NP
8> 18.48 75.00 5.43 75.00 75.00 25.00 18.48 25.00 81.52 81.52 25.00 94.57
130 430 NP* -460* 430 430 -430* 130 -430* -130* -130* -430* 460 NP
9> 23.35 53.33 76.65 23.35 81.09 18.91 53.33 46.67 76.65 46.67 76.65 23.35
-100 -50 NP* 100* -100 100 -100* -50 50* 100* 50* 100* -100 NP
10> 56.52 79.35 43.48 79.35 56.52 85.87 14.13 56.52 20.65 43.48 43.48 20.65
110 100* -110* NP* 100* 110 140 -140* 110 -100 -110* -110* -100 NP
11> 0.02 42.22 15.57 15.57 41.11 15.57 84.43 84.43 57.78 99.98 58.89 84.43
-110 -110* -140* NP* -140* 100 -50 50* 140 110 110* -100* 140 NP
12> 99.98 18.91 2.24 65.54 81.09 89.98 10.02 97.76 81.09 0.02 18.91 34.46
930 -170* -600* NP* -50* 170 300 -300* 600 170 -930* -170* 50 NP
13> 88.87 7.80 85.87 7.80 82.22 68.48 10.87 92.39 14.46 92.39 31.13 17.39
-150*-1370* 800 -1370* NP* -170* 620 150 1370 -800* 1370 -620* 170 NP
14> 68.87 26.67 84.78 99.98 68.87 30.43 30.43 0.00 13.35 71.74 68.87 30.43
460* 400* 50 490* NP* 460* -460 -460 -490 -50* -400 460* -460 NP
15> 53.26 22.83 100.0 28.26 78.26 21.74 46.74 71.74 0.00 77.17 78.26 21.74
-100* -150* 710 -140* NP* 100* -100 100 140 -710* 150 100* -100 NP
16> 66.30 33.70 33.70 33.70 0.00 34.78 8.70 100.0 66.30 66.30 91.30 65.22
480 -480* -480* -480* -300 NP* 450 -510* 300* 480 480 510 -450* NP
17> 65.22 34.78 20.65 100.0 47.83 22.83 77.17 52.17 0.00 79.35 22.83 77.17
-100 100* 50* 800* -110 NP* -150 150* 110* -800 -50 -150 150* NP
18> 67.39 32.61 45.65 10.87 20.65 89.13 79.35 79.35 89.13 54.35 20.65 10.87
150 -150* -140* -600* 110 NP* 600 -110* -110* 600 140 110 -600* NP
19> 11.96 71.74 28.26 100.0 7.61 95.65 71.74 4.35 92.39 0.00 88.04 28.26
-200* 170 -170* 450 -50 420 NP* 170 -420* 50* -450* 200 -170* NP
20> 61.96 13.04 86.96 13.04 92.39 13.04 13.04 86.96 7.61 86.96 38.04 86.96
200* -790 790* -790 500 -790 NP* -790 790* -500* 790* -200 790* NP
21> 14.13 50.00 50.00 96.74 85.87 13.04 50.00 86.96 14.13 3.26 85.87 50.00
-100* PASS PASS* 150 100 -120 NP* PASS 120* -100* -150* 100 PASS* NP
22> 13.17 45.24 54.76 45.24 13.17 86.83 45.24 54.76 13.17 86.83 54.76 86.83
510 -1010* 1010 -1010* 510 -510*-1010* NP* 1010 510 -510* 1010 -510* NP
23> 50.00 93.96 50.00 50.00 50.00 88.02 50.00 50.00 11.98 50.00 6.04 50.00
660 100* 660 -660* 660 -600* -660* NP* 660 600 -660* -100 -660* NP
24> 65.80 19.59 8.65 91.35 42.70 79.20 91.35 8.65 20.80 57.30 80.41 34.20
-480 300*-1010 1010* -510 890* 1010* NP*-1010 -890 510* -300 480* NP
EVENT>ICCG Open Pairs |SESSION>Evening |SECTION> 04
------------------------,------ ------------,-------- --------,-----------------
DATE>06/04/2019 |SANCTION>OS1906091 | 06/05/2019 16:20|EVENT CODE>C604
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>141564|RANK WITH>01..07
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=70/B=47/C=26 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Peter De Gregorio Louis Hembree B . . . | . . . 51.44
2 Kurt Schnebele Arlene Seckel B . . . | . . . 52.58
3 Louise Barnard Janet Hedlund B . . . | . . . 38.22
4 Charles Messenger Maja B 1 1 . | . . . 71.16 11.70(OA)
5 Debeliah Anthony Sam Callaway C . . . | . . . 35.16
6 Leon Heller Donna Jett B . . . | . . . 44.69
7 Barbara Callaway David Ow C . . . | . . . 48.18
8 Richard Papst Leonard Chriss B . . . | . . . 58.22
Totals 399.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 97.83 15.22 65.22 84.78 15.22 84.78 34.78 2.17
570* -130 50 130* -130 130* -50* -570
2> 71.74 28.26 28.26 71.74 5.43 94.57 71.74 28.26
-720* 720 720 -720* 640 -640* -720* 720
3> 4.35 23.91 55.43 76.09 42.39 57.61 44.57 95.65
-200* -100 100 100* -50 50* -100* 200
4> 46.74 26.09 4.35 53.26 95.65 6.52 93.48 73.91
-170* -200* -200 170 200* -130 130* 200
5> 14.13 14.13 85.87 85.87 14.13 2.17 97.83 85.87
-50* -50* 50 50 -50* -510 510* 50
6> 48.91 16.30 20.65 51.09 79.35 83.70 16.30 83.70
110* -100* -140 -110 140* 100 -100* 100
7> 84.78 95.65 53.26 68.48 4.35 31.52 15.22 46.74
1470* 2140* 1390*-1370 -2140 1370*-1470 -1390
8> 48.91 81.52 48.91 75.00 18.48 25.00 51.09 51.09
-400* -130* -400* 430 130 -430* 400 400
9> 91.09 66.65 2.24 53.33 33.35 46.67 8.91 97.76
150* 90* -500* -50 -90 50* -150 500
10> 20.65 79.35 43.48 79.35 20.65 56.52 79.35 20.65
-100 100* -110* 100* -100 110 100* -100
11> 15.57 84.43 42.22 64.43 57.78 57.78 42.22 35.57
-50 50* -110* -50* 110 110 -110* 50
12> 53.33 46.67 81.09 92.20 7.80 18.91 92.20 7.80
100 -100* 140* 200* -200 -140 200* -200
13> 99.98 68.48 31.13 61.11 0.02 0.00 38.04 100.0
620* 620 -620* -600*-1540* -620 600 1540
14> 34.46 84.78 13.35 68.87 13.35 64.13 30.43 84.78
430* 50 -50* 460* -50* -430 -460 50
15> 22.83 54.35 45.65 53.26 92.39 77.17 46.74 7.61
-150* 110 -110* -100* 200* 150 100 -200
16> 66.30 33.70 10.87 89.13 33.70 65.22 66.30 34.78
480 -480* 170 -170* -480* -450* 480 450
17> 65.22 92.39 22.83 77.17 34.78 2.17 7.61 97.83
-100 200* -150 150* 100* -100* -200 100
18> 20.65 45.65 20.65 79.35 79.35 10.87 54.35 89.13
110 -140* 110 -110* -110* -600* 140 600
19> 71.74 36.96 28.26 36.96 63.04 63.04 63.04 36.96
170 140 -170* 140 -140* -140* -140* 140
20> 51.09 38.04 48.91 86.96 13.04 61.96 7.61 92.39
-170 -200 170* 200 -200* 200* -500* 500
21> 50.00 71.74 50.00 85.87 14.13 28.26 50.00 50.00
PASS 50 PASS* 100 -100* -50* PASS* PASS
EVENT>ICCG Open Pairs |SESSION>Evening |SECTION> 05 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>06/04/2019 |SANCTION>OS1906091 | 06/05/2019 16:20|EVENT CODE>C604
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>225961|RANK WITH>01..07
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=70/B=47/C=26 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Steve Saunders Debby Saunders B . . . | . . . 50.50
2 James Beatty Carolyn Campbell A . . . | . . . 49.82
3 Michelle Harlow Lee Lipps C . . . | . . . 41.60
4 Bruce Gantner Sharon White A . . . | . . . 44.07
5 Roger Ayers Sara Castle C . . . | . . . 36.79
6 Wayne Caplan Don Squires B 8 5 . | . . . 60.11 1.70(OB)
7 Greg Westerwick Susan Westerwick C . . . | . . . 46.39
Totals 329.28
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 47.83 78.26 83.70 15.22 78.26 15.22
-50 100 ---- 110 -130 100 -130
2> 80.43 80.43 38.04 5.43 0.00 44.57
1470 1470 ---- 1370 640 -100 1390
3> 42.39 68.48 68.48 9.78 81.52 23.91
-50 110 ---- 110 -150 140 -100
4> 53.26 36.96 53.26 29.35 94.57 94.57
170 140 ---- 170 110 650 650
5> 75.00 13.04 13.04 13.04 2.17 28.26
-170 -480 -480 -480 -510 -450 ----
6> 67.39 71.74 20.65 51.09 20.65 51.09
-100 -50 -140 -110 -140 -110 ----
7> 90.22 46.74 80.43 46.74 90.22 46.74
-640 -1390 -690 -1390 -640 -1390 ----
8> 75.00 2.17 51.09 75.00 51.09 51.09
430 -50 400 430 400 400 ----
9> 53.33 23.35 88.87 81.09 99.98 53.33
-50 -100 110 ---- 100 800 -50
10> 85.87 20.65 20.65 56.52 56.52 85.87
