EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> 01 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/15/2019 |SANCTION>OS1907055 | 07/16/2019 14:23|EVENT CODE>C715
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113712|RANK WITH>02..27
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=295/B=187/C=80 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ernie Eayrs Fred Moore A . . . | . . . 54.42
2 Joan Sheldon Karolyn Smith A . . . | . . . 45.18
3 Beatrice Kemp John Hassett A . . . | . . . 42.23
4 Richard Wallace Audrey Landy B . . . | . . . 40.28
5 Allison Milhem Katharine Emerson A . . . | . . . 44.05
6 Jack Feagin Jr Sara Medlin A . . . | . . . 48.35
7 Teresa Young Jere Hines A . . . | . . . 47.22
8 Theodore Kolczak Dora Biven A . . . | . . . 38.83
Totals 360.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 77.71 58.03 58.03 2.01 77.71 25.70 8.23
110 100 100 -300 ---- 110 -50 -140
2> 33.74 11.24 91.77 69.48 33.74 69.48 33.74
-170 -230 -110 -140 ---- -170 -140 -170
3> 50.80 23.50 6.43 23.50 77.91 50.80 50.80
200 140 -50 140 ---- 450 200 200
4> 34.28 17.94 34.28 98.99 17.94 52.42 34.28
100 ---- -100 100 870 -100 110 100
5> 77.42 53.43 9.68 40.12 53.43 77.42 29.24
650 ---- 620 -420 200 620 650 100
6> 42.54 98.18 14.32 66.53 14.32 42.54 42.54
-140 ---- 300 -170 -100 -170 -140 -140
7> 94.78 94.78 79.12 24.70 94.78 79.12 24.70
130 130 110 -140 130 ---- 110 -140
8> 24.10 9.24 47.79 47.79 24.10 47.79 24.10
-430 -460 -400 -400 -430 ---- -400 -430
9> 84.00 69.60 43.20 84.00 18.00 18.00 43.20
100 -110 -600 100 -660 ---- -660 -600
10> 81.00 23.40 81.00 23.40 23.40 23.40 48.20
100 -140 ---- 100 -140 -140 -140 -110
11> 70.76 70.76 37.30 70.76 70.76 37.30 97.98
510 510 ---- 480 510 510 480 800
12> 34.94 92.97 21.69 92.97 47.99 34.94 34.94
-140 620 ---- -170 620 -130 -140 -140
13> 44.60 13.20 2.60 44.60 44.60 75.00 44.60
-680 -1430 -1440 -680 -680 -650 ---- -680
14> 51.60 21.80 51.60 51.60 21.80 51.60 51.60
-170 -420 -170 -170 -420 -170 ---- -170
15> 78.22 7.66 18.15 50.60 50.60 14.72 50.60
-170 -450 -300 -200 -200 -420 ---- -200
16> 28.60 71.00 50.60 7.40 83.80 71.00 28.60
140 200 170 ---- -100 420 200 140
17> 80.20 80.20 48.60 15.00 30.00 1.80 15.00
50 50 -420 ---- -450 -430 -480 -450
18> 15.06 54.02 32.33 32.33 54.02 79.72 19.48
-200 -110 -140 ---- -140 -110 50 -170
19> 35.40 35.40 10.80 99.20 35.40 0.00 35.40
-130 -130 -150 510 -130 -800 -130 ----
20> 57.40 31.80 73.80 19.60 49.60 100.0 19.60
500 100 600 -140 200 1540 -140 ----
21> 45.60 9.20 9.20 45.60 45.60 45.60 91.40
-420 -450 -450 -420 -420 -420 50 ----
22> 50.00 59.64 2.21 23.29 95.98 79.32 23.29
---- -170 -140 -650 -620 200 100 -620
23> 20.88 0.00 37.15 55.22 32.93 20.88 43.78
---- -200 -730 -150 -130 -170 -200 -140
24> 100.0 33.67 45.56 14.52 14.52 33.67 66.53
---- 500 110 130 -50 -50 110 400
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> 01 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/15/2019 |SANCTION>OS1907055 | 07/16/2019 14:23|EVENT CODE>C715
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113712|RANK WITH>02..27
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=295/B=173/C=92 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Connie Smilowitz David Zeckets A . . . | . . . 49.73
3 F Garson II Mike Sheldon A 20 . . | . . . 63.10 0.83(OA)
4 Elizabeth Demers Merrie Edelston B . . . | . . . 49.34
5 George Powell Julie McLaughlin A . . . | . . . 53.53
6 Tom Drinkard Becky Butler A . . . | . . . 56.50
7 Mary Bray Susan Campbell A . . . | . . . 57.12
8 Diana Beasley Susan Davis A . . . | . . . 55.20
Totals 384.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 22.29 41.97 22.29 41.97 74.30 97.99 91.77
-110 ---- -100 -110 -100 50 300 140
2> 66.26 88.76 66.26 8.23 30.52 30.52 66.26
170 ---- 230 170 110 140 140 170
3> 49.20 76.50 22.09 93.57 49.20 76.50 49.20
-200 ---- -140 -450 50 -200 -140 -200
4> 1.01 82.06 82.06 47.58 65.72 65.72 65.72
-870 ---- 100 100 -110 -100 -100 -100
5> 59.88 46.57 46.57 22.58 90.32 70.76 22.58
-200 ---- -620 -620 -650 420 -100 -650
6> 33.47 85.68 1.82 57.46 85.68 57.46 57.46
100 ---- 170 -300 140 170 140 140
7> 5.22 20.88 20.88 75.30 75.30 5.22 5.22
-130 ---- -110 -110 140 140 -130 -130
8> 90.76 52.21 52.21 52.21 75.90 75.90 75.90
460 ---- 400 400 400 430 430 430
9> 30.40 56.80 82.00 16.00 56.80 16.00 82.00
110 ---- 600 660 -100 600 -100 660
10> 76.60 76.60 19.00 51.80 19.00 76.60 76.60
140 ---- 140 -100 110 -100 140 140
11> 29.24 62.70 62.70 2.02 29.24 29.24 29.24
-510 ---- -480 -480 -800 -510 -510 -510
12> 52.01 65.06 78.31 65.06 65.06 7.03 7.03
130 ---- 140 170 140 140 -620 -620
13> 97.40 55.40 55.40 55.40 55.40 86.80 25.00
1440 ---- 680 680 680 680 1430 650
14> 48.40 48.40 48.40 48.40 78.20 78.20 48.40
170 ---- 170 170 170 420 420 170
15> 81.85 49.40 49.40 21.78 49.40 92.34 85.28
300 ---- 200 200 170 200 450 420
16> 29.00 71.40 71.40 92.60 29.00 16.20 49.40
-200 ---- -140 -140 100 -200 -420 -170
17> 98.20 85.00 19.80 85.00 19.80 70.00 51.40
480 ---- 450 -50 450 -50 430 420
18> 20.28 80.52 84.94 67.67 45.98 45.98 67.67
-50 ---- 170 200 140 110 110 140
19> 0.80 64.60 64.60 64.60 100.0 89.20 64.60
-510 ---- 130 130 130 800 150 130
20> 80.40 42.60 50.40 68.20 0.00 26.20 80.40
140 ---- -500 -200 -100 -1540 -600 140
21> 54.40 54.40 54.40 90.80 54.40 90.80 8.60
420 ---- 420 420 450 420 450 -50
22> 76.71 76.71 50.00 4.02 40.36 20.68 97.79
620 ---- 620 170 -200 140 -100 650
23> 56.22 44.78 79.12 67.07 100.0 79.12 62.85
140 ---- 130 200 170 730 200 150
24> 33.47 85.48 0.00 85.48 66.33 66.33 54.44
-400 ---- 50 -500 50 -110 -110 -130
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> 02 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/15/2019 |SANCTION>OS1907055 | 07/16/2019 14:23|EVENT CODE>C715
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113712|RANK WITH>01..27
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=295/B=187/C=80 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Alice Bonner Deborah Greene C . . . | . . . 51.71
2 Gil Hudnall John Withers B . . . | . . . 56.04
3 Marian Lynch William Smith B . . . | . . . 53.32
4 Dian Schilling Kathleen King C . . . | . . . 39.82
5 Jeff Wood Rene Nalley B . . . | . . . 49.11
6 Shari Naman Philip Jardina B . . . | . . . 48.38
7 Virginia Michelich Robert Michelich B . . . | . . . 38.25
8 John Thompson II E J Stapler C . . . | . . . 46.94
9 Janet Task Gail Fisher B 2 1 . | . . . 66.81 12.47(OA)
10 Irene Phillips John Phillips, Jr A . . . | . . . 49.72
11 Priscilla Forbes Judith Wilson C . . . | . . . 36.68
12 Nancy Andersen Corrine Kimbrell C . 22 9 | . . . 58.71 1.04(OC)
13 Nadia Zarour Charlotte Phillips B . . . | . . . 39.47
Totals 634.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 44.98 77.71 77.71 58.03 77.71 58.03 58.03 77.71 25.70 25.70 25.70 77.71
50 ---- 110 110 100 110 100 100 110 -50 -50 -50 110
2> 69.48 69.48 33.74 33.74 51.81 69.48 9.44 33.74 33.74 33.74 33.74 7.03
-140 ---- -140 -170 -170 -150 -140 -300 -170 -170 -170 -170 -400
3> 68.88 50.80 23.50 23.50 23.50 38.76 62.65 62.65 77.91 23.50 62.65 68.88
420 200 ---- 140 140 140 170 230 230 450 140 230 420
4> 73.59 73.59 73.59 8.87 52.42 4.84 73.59 73.59 17.94 17.94 34.28 8.87
140 140 ---- 140 -140 110 -170 140 140 -100 -100 100 -140
5> 53.43 12.50 53.43 77.42 96.98 34.68 40.12 77.42 77.42 40.12 77.42 53.43
620 -400 620 ---- 650 850 170 200 650 650 200 650 620
6> 42.54 14.32 42.54 83.26 14.32 98.79 42.54 42.54 83.26 14.32 94.35 22.38
-140 -170 -140 ---- 100 -170 400 -140 -140 100 -170 200 -150
7> 79.12 4.82 64.06 44.78 24.70 44.78 24.70 79.12 0.40 79.12 79.12 2.21
110 -170 100 -110 ---- -140 -110 -140 110 -300 110 110 -200
8> 60.44 98.19 80.72 9.24 65.26 60.44 24.10 56.42 38.15 99.00 97.19 60.44
-180 200 -140 -460 ---- -170 -180 -430 -210 -420 300 150 -180
9> 69.60 18.00 84.00 18.00 84.00 30.00 69.60 96.00 69.60 63.60 69.60 30.00
-110 -660 100 -660 100 ---- -630 -110 200 -110 -120 -110 -630
10> 81.00 35.80 58.40 81.00 6.60 6.60 81.00 48.20 11.40 81.00 48.20 81.00
100 -120 -100 100 -300 ---- -300 100 -110 -200 100 -110 100
11> 70.76 99.60 21.57 21.57 70.76 21.57 37.30 70.76 70.76 21.57 37.30 37.30
510 1010 450 450 510 450 ---- 480 510 510 450 480 480
12> 13.66 69.28 69.28 85.14 47.99 34.94 28.52 85.94 60.04 47.99 79.32 60.04
-200 50 50 170 -130 -140 ---- -150 250 -100 -130 100 -100
13> 13.20 13.20 0.40 44.60 91.60 44.60 44.60 44.60 44.60 13.20 75.00 44.60
-1430 -1430 -1470 -680 -230 -680 -680 ---- -680 -680 -1430 -650 -680
14> 3.40 85.80 85.80 67.60 51.60 85.80 21.80 85.80 85.80 21.80 85.80 21.80
-450 50 50 -140 -170 50 -420 ---- 50 50 -420 50 -420
15> 50.60 14.72 78.22 26.01 96.77 14.72 14.72 78.22 2.62 7.66 50.60 50.60
-200 -420 -170 -230 80 -420 -420 -170 ---- -480 -450 -200 -200
16> 28.60 50.60 50.60 7.40 0.80 50.60 50.60 28.60 83.80 50.60 28.60 50.60
140 170 170 -100 -150 170 170 140 ---- 420 170 140 170
17> 30.00 80.20 80.20 48.60 94.00 15.00 30.00 15.00 48.60 15.00 30.00 30.00
-430 50 50 -420 100 -450 -430 -450 -420 ---- -450 -430 -430
18> 79.72 32.33 32.33 79.72 54.02 79.72 7.83 54.02 79.72 0.00 79.72 32.33
50 -140 -140 50 -110 50 -300 -110 50 ---- -800 50 -140
19> 35.40 94.60 10.80 2.20 35.40 92.20 35.40 71.20 35.40 58.40 71.20 35.40
-130 200 -150 -300 -130 150 -130 100 -130 -100 ---- 100 -130
20> 49.60 73.80 94.60 7.20 73.80 73.80 7.20 94.60 94.60 7.20 73.80 7.20
200 600 750 -200 600 600 -200 750 750 -200 ---- 600 -200
21> 72.20 45.60 45.60 9.20 45.60 18.00 45.60 81.20 81.20 18.00 45.60 45.60
-400 -420 -420 -450 -420 -430 -420 -170 -170 -430 -420 ---- -420
22> 50.00 50.00 79.32 59.64 23.29 42.17 50.00 23.29 59.64 63.45 79.32 50.00
-170 -170 100 -140 -620 -500 -170 -620 -140 -100 100 ---- -170
23> 55.22 93.78 55.22 55.22 80.12 73.49 43.78 20.88 93.78 83.94 2.61 43.78
-130 200 -130 -130 80 -100 -140 -200 200 100 -400 -140 ----
24> 45.56 87.50 4.03 14.52 14.52 66.53 33.67 66.53 33.67 66.53 33.67 33.67
130 430 -100 -50 -50 400 110 400 110 400 110 110 ----
25> 96.32 21.56 45.69 3.03 21.56 66.59 21.56 45.69 45.69 21.56 78.22 3.03
---- 400 110 130 -100 110 140 110 130 130 110 150 -100
26> 49.57 19.84 19.84 19.84 19.84 19.84 19.84 96.75 66.80 41.60 19.84 66.80
---- -170 -620 -620 -620 -620 -620 -620 200 -100 -200 -620 -100
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> 02 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/15/2019 |SANCTION>OS1907055 | 07/16/2019 14:23|EVENT CODE>C715
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113712|RANK WITH>01..27
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=295/B=173/C=92 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Connie Kimsey Gailyn Thornton C . . . | . . . 45.99
2 Anne Powell Barbara Cody B . . . | . . . 48.93
3 Marvin Chesin Lois Chesin B . . . | . . . 56.80
4 Edith Pilzer Charlie Harrison C . . . | . . . 46.83
5 Laura Sibille Trudy Brown C . . . | . . . 41.21
6 Brenda Shavin Jean Franke B . . . | . . . 55.96
7 Janet Brewer Ruth Gault B . . . | . . . 46.55
8 Elyse Mintz Libba Grace B . . . | . . . 51.19
9 Kathleen Maloney Geoff Maloney B . 26 . | . . . 58.46 0.45(OB)
10 Sue Williams Suzanne Miell B 41 12 . | . . . 60.92 0.96(OB)
11 Michael Landy Z Daniels B . . . | . . . 42.25
12 Jim Loth John Singleton A 53 . . | . . . 59.49 0.31(OA)
13 Beth Tyler Brenda Kauffman B . . . | . . . 50.48
Totals 665.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 55.02 41.97 22.29 22.29 74.30 22.29 74.30 41.97 74.30 22.29 22.29 41.97
-50 -100 ---- -110 -110 50 -110 50 -100 50 -110 -110 -100
2> 30.52 90.56 66.26 30.52 66.26 66.26 66.26 66.26 66.26 48.19 92.97 30.52
140 300 ---- 170 140 170 170 170 170 170 150 400 140
3> 37.35 49.20 37.35 22.09 76.50 76.50 76.50 37.35 76.50 31.12 61.24 31.12
-230 -200 -230 ---- -450 -140 -140 -140 -230 -140 -420 -170 -420
4> 26.41 26.41 26.41 82.06 26.41 82.06 91.13 65.72 47.58 91.13 95.16 26.41
-140 -140 -140 ---- 100 -140 100 140 -100 -110 140 170 -140
5> 87.50 22.58 46.57 22.58 59.88 22.58 22.58 3.02 46.57 65.32 46.57 59.88
400 -650 -620 -650 ---- -200 -650 -650 -850 -620 -170 -620 -200
6> 85.68 57.46 57.46 16.74 85.68 16.74 5.65 85.68 77.62 1.21 57.46 57.46
170 140 140 -100 ---- 170 -100 -200 170 150 -400 140 140
7> 20.88 35.94 99.60 55.22 20.88 20.88 75.30 97.79 55.22 20.88 75.30 95.18
-110 -100 300 110 -110 ---- -110 140 200 110 -110 140 170
8> 43.58 19.28 61.85 90.76 1.00 2.81 34.74 39.56 39.56 39.56 75.90 1.81
210 140 420 460 -300 ---- -150 170 180 180 180 430 -200
9> 16.00 30.40 82.00 36.40 16.00 30.40 70.00 70.00 30.40 30.40 82.00 4.00
-100 110 660 120 -100 110 ---- 630 630 110 110 660 -200
10> 41.60 88.60 19.00 19.00 93.40 51.80 19.00 93.40 19.00 19.00 64.20 51.80
100 200 -100 -100 300 110 ---- -100 300 -100 -100 120 110
11> 29.24 78.43 78.43 29.24 62.70 78.43 62.70 29.24 62.70 0.40 29.24 78.43
-510 -450 -450 -510 -480 -450 -480 ---- -510 -480 -1010 -510 -450
12> 39.96 14.86 52.01 52.01 20.68 65.06 39.96 86.34 71.48 30.72 14.06 30.72
100 -170 130 130 -100 140 100 ---- 200 150 -50 -250 -50
13> 55.40 86.80 8.40 25.00 55.40 55.40 55.40 86.80 86.80 55.40 99.60 55.40
680 1430 230 650 680 680 680 1430 ---- 1430 680 1470 680
14> 32.40 78.20 48.40 14.20 14.20 78.20 78.20 96.60 14.20 14.20 14.20 14.20
140 420 170 -50 -50 420 420 450 ---- -50 -50 -50 -50
15> 92.34 3.23 49.40 85.28 49.40 85.28 49.40 21.78 85.28 21.78 97.38 73.99
450 -80 200 420 200 420 200 170 420 ---- 170 480 230
16> 49.40 99.20 71.40 49.40 49.40 49.40 71.40 71.40 49.40 49.40 16.20 92.60
-170 150 -140 -170 -170 -170 -140 -140 -170 ---- -170 -420 100
17> 6.00 70.00 85.00 70.00 70.00 70.00 85.00 19.80 51.40 19.80 51.40 85.00
-100 430 450 430 430 430 450 -50 420 -50 ---- 420 450
18> 45.98 20.28 20.28 67.67 92.17 20.28 45.98 67.67 20.28 67.67 20.28 100.0
110 -50 -50 140 300 -50 110 140 -50 140 ---- -50 800
19> 28.80 7.80 64.60 64.60 64.60 28.80 5.40 64.60 89.20 41.60 97.80 64.60
-100 -150 130 130 130 -100 -200 130 150 100 300 ---- 130
20> 26.20 26.20 92.80 92.80 50.40 5.40 26.20 5.40 5.40 92.80 92.80 26.20
-600 -600 200 200 -200 -750 -600 -750 -750 200 200 ---- -600
21> 82.00 54.40 54.40 27.80 18.80 54.40 18.80 54.40 82.00 90.80 54.40 54.40
430 420 420 400 170 420 170 420 430 450 420 420 ----
22> 57.83 50.00 50.00 50.00 76.71 50.00 40.36 20.68 36.55 40.36 20.68 76.71
500 170 170 170 620 170 140 -100 100 140 -100 620 ----
23> 56.22 44.78 79.12 6.22 6.22 44.78 16.06 44.78 97.39 19.88 56.22 26.51
---- 140 130 200 -200 -200 130 -100 130 400 -80 140 100
24> 66.33 54.44 33.47 12.50 66.33 95.97 33.47 85.48 66.33 85.48 66.33 33.47
---- -110 -130 -400 -430 -110 100 -400 50 -110 50 -110 -400
25> 33.41 78.44 3.68 54.31 78.44 54.31 54.31 78.44 96.97 21.78 78.44 96.97
-140 ---- -110 -400 -130 -110 -130 -130 -110 100 -150 -110 100
26> 80.16 80.16 50.43 3.25 80.16 33.20 80.16 58.40 80.16 80.16 80.16 33.20
620 ---- 620 170 -200 620 100 620 200 620 620 620 100
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> 03 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/15/2019 |SANCTION>OS1907055 | 07/16/2019 14:23|EVENT CODE>C715
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118984|RANK WITH>01..27
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=295/B=187/C=80 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dorothy Piper Jo Sharp B . . . | . . . 38.61
2 Lydia Corrill Phyllis Jacobson B . . . | . . . 46.80
3 Gayle Cornwell Peter Misslin A . . . | . . . 44.75
4 Doris Ryan Grace Schmidt A . . . | . . . 47.39
5 Stephanie Gilchrist James Gilchrist C . . . | . . . 50.71
6 Stephi Luttrell Don Laycock A . . . | . . . 54.04
7 Kitty Hopper Donna Kraemer B . . . | . . . 48.12
8 Richard Hagenauer Kay Schell B . . . | . . . 44.48
9 Helen Corbett Patricia Dreinhoefer A . . . | . . . 46.47
10 Marlene Wass Barbara Winzurk A . . . | . . . 46.15
11 Morgan Defenderfer Millicent Taylor A . . . | . . . 51.34
Totals 518.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 25.70 58.03 77.71 58.03 10.04 96.99 77.71 10.04 77.71
-50 ---- 100 110 ---- 100 -110 140 110 -110 110
2> 69.48 69.48 33.74 33.74 33.74 13.66 33.74 33.74 33.74
-140 ---- -140 -170 ---- -170 -170 -200 -170 -170 -170
3> 38.76 6.43 62.65 77.91 91.77 1.81 77.91 6.43 38.76
170 ---- -50 230 ---- 450 480 -100 450 -50 170
4> 13.31 34.28 34.28 73.59 73.59 52.42 73.59 89.52 52.42
-110 100 ---- 100 140 140 110 ---- 140 170 110
5> 29.24 96.98 53.43 27.02 77.42 96.98 15.32 77.42 77.42
100 850 ---- 620 50 650 850 ---- -200 650 650
6> 42.54 70.76 66.53 83.26 66.53 83.26 2.82 83.26 42.54
-140 -50 ---- -100 100 -100 100 ---- -620 100 -140
7> 24.70 51.20 24.70 64.06 24.70 24.70 51.20 64.06 64.06
-140 ---- -100 ---- -140 100 -140 -140 -100 100 100
8> 65.26 47.79 24.10 85.54 9.24 74.30 24.10 9.24 38.15
-170 ---- -400 ---- -430 -100 -460 -150 -430 -460 -420
9> 57.20 96.00 30.00 69.60 4.80 84.00 30.00 43.20 84.00
-140 ---- 200 ---- -630 -110 -690 100 -630 -600 100
10> 6.60 1.20 81.00 6.60 65.20 6.60 23.40 58.40 6.60
-300 -580 100 -300 ---- -90 ---- -300 -140 -100 -300
11> 37.30 21.57 21.57 37.30 70.76 70.76 99.60 4.64 70.76
480 450 450 480 ---- 510 ---- 510 1010 260 510
12> 69.28 69.28 13.66 47.99 47.99 21.69 21.69 69.28 60.04
50 50 -200 -130 ---- -130 ---- -170 -170 50 -100
13> 13.20 23.40 13.20 13.20 75.00 13.20 44.60 75.00 13.20
-1430 -720 -1430 -1430 -650 -----1430 -680 -650 -1430 ----
14> 38.60 51.60 51.60 21.80 85.80 21.80 3.40 21.80 85.80
-300 -170 -170 -420 50 ---- -420 -450 -420 50 ----
15> 26.01 26.01 2.62 50.60 95.16 50.60 14.72 78.22
NP -230 -230 -480 -200 ---- -100 -200 -420 -170 ----
16> 50.60 28.60 50.60 94.80 15.60 28.60 83.80 50.60 99.00
170 140 170 ---- 450 -50 ---- 140 420 170 500
17> 80.20 94.00 48.60 48.60 15.00 30.00 80.20 48.60 94.00
50 100 -420 ---- -420 -450 ---- -430 50 -420 100
18> 32.33 79.72 79.72 54.02 20.88 67.87 32.33 54.02
-140 50 50 ---- -110 -150 ---- -90 NP -140 -110
19> 71.20 58.40 83.80 83.80 10.80 83.80 98.20 71.20 58.40
100 -100 130 130 -150 130 500 ---- ---- 100 -100
20> 40.00 7.20 49.60 19.60 19.60 73.80 73.80 73.80 7.20
150 -200 200 -140 -140 600 600 ---- ---- 600 -200
21> 9.20 45.60 45.60 45.60 97.00 81.20 9.20 45.60 45.60
-450 -420 -420 -420 150 -170 -450 ---- ---- -420 -420
22> 79.32 23.29 23.29 79.32 65.86 23.29 2.21 50.00 23.29
100 -620 ---- -620 100 PASS -620 -650 ---- -170 -620
23> 8.44 20.88 43.78 93.78 20.88 43.78 43.78 20.88 55.22
-300 -200 ---- -140 200 -200 -140 -140 ---- -200 -130
24> 22.98 43.14 66.53 33.67 14.52 14.52 66.53 33.67 14.52
90 120 ---- 400 110 -50 -50 400 ---- 110 -50
25> 21.56 45.69 14.45 66.59 78.22 96.32 66.59 21.56 45.69
110 130 100 140 150 ---- 400 140 110 ---- 130
26> 19.84 56.03 19.84 89.00 19.84 19.84 66.80 41.60 89.00
-620 -140 -620 130 -620 ---- -620 -100 -200 ---- 130
27> 37.04 37.04 14.10 14.10 5.45 56.98 37.04 37.04 0.13
-50 -50 -100 -100 -110 ---- 50 -50 -50 ---- -500
28> 93.12 4.95 87.97 12.67 19.75 58.37 38.42 66.73 38.42
---- 100 -1020 50 -1010 -990 -510 -980 -480 -980 ----
29> 53.14 84.51 53.14 53.14 53.14 53.14 84.51 53.14 53.14
---- 620 650 620 620 620 620 650 620 620 ----
30> 42.16 42.16 86.08 42.16 42.16 70.39 42.16 42.16 1.37
---- -450 -450 50 -450 -450 -400 -450 -450 -980 ----
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> 03 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/15/2019 |SANCTION>OS1907055 | 07/16/2019 14:23|EVENT CODE>C715
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118984|RANK WITH>01..27
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=295/B=173/C=92 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Keith Boyce Toby Brown B . . . | . . . 51.40
2 Janelle Hair Jim Mercer B . . . | . . . 46.27
3 James Redheffer Judy Mathis A . . . | . . . 55.34
4 Chuck Clark Wayne Hetzel B . . . | . . . 51.29
5 Lynn Aiton Kathleen Wiegand B . . . | . . . 48.99
6 Michael Morris Julia Misslin A 7 . . | . . . 65.38 2.96(OA)
7 Richard Shipp Peter Dittner A . . . | . . . 46.26
8 Jo Martyn Jerry Donaldson B . . . | . . . 44.09
9 Larry Lowell Jr Robert Kell A . . . | . . . 56.78
10 Robert Pardue Bill Waters A 22 . . | . . . 62.93 0.76(OA)
Totals 528.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 74.30 89.96 41.97 3.01 22.29 22.29 22.29 89.96 41.97
50 ---- 110 -100 -140 -110 -110 -110 110 -100
2> 30.52 66.26 30.52 86.34 66.26 66.26 66.26 66.26 66.26
140 ---- 170 140 200 170 170 170 170 170
3> 61.24 8.23 93.57 98.19 37.35 22.09 61.24 93.57 22.09
