ICCG Open Pairs, Afternoon, 07/30/2019

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...   100.00   0.00     1
 150  ...    99.53   0.47     1
 140  ...    99.07   0.93     1
 100  ...    98.37   1.63     2
  50  ...    94.88   5.12    13
 ...   50    89.53  10.47    10
 ...  100    84.65  15.35    11
 ...  110    81.86  18.14     1
 ...  130    79.53  20.47     9
 ...  150    70.00  30.00    32
 ...  200    61.86  38.14     3
 ...  250    60.93  39.07     1
 ...  300    59.07  40.93     7
 ...  400    46.98  53.02    45
 ...  420    35.58  64.42     4
 ...  430    31.86  68.14    12
 ...  460    20.93  79.07    35
 ...  490    10.93  89.07     8
 ...  500     6.75  93.25    10
 ...  550     3.26  96.74     5
 ...  800     1.40  98.60     3
 ...  920     0.24  99.76     2
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...   100.00   0.00     1
 200  ...    99.53   0.47     1
 100  ...    98.14   1.86     5
  50  ...    95.81   4.19     5
 ...  140    94.41   5.59     1
 ...  170    92.09   7.91     9
 ...  180    89.76  10.24     1
 ...  210    89.30  10.70     1
 ...  400    84.88  15.12    18
 ...  420    59.53  40.47    91
 ...  430    30.24  69.76    35
 ...  450    21.63  78.37     2
 ...  460    11.17  88.83    43
 ...  490     0.70  99.30     2
 ...  520     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.76   0.24     2
 430  ...    99.07   0.93     1
 400  ...    97.44   2.56     6
 300  ...    95.81   4.19     1
 210  ...    95.35   4.65     1
 200  ...    94.65   5.35     2
 180  ...    92.79   7.21     6
 150  ...    85.12  14.88    27
 140  ...    77.91  22.09     4
 130  ...    76.74  23.26     1
 120  ...    61.40  38.60    65
 110  ...    42.33  57.67    17
 100  ...    37.21  62.79     5
  90  ...    32.09  67.91    17
 ...   50    17.44  82.56    46
 ...  100     4.19  95.81    11
 ...  150     0.93  99.07     3
 ...  200     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...    75.35  24.65   107
 630  ...    48.60  51.40     8
 620  ...    36.05  63.95    46
 230  ...    25.12  74.88     1
 200  ...    20.47  79.53    19
 180  ...    14.65  85.35     6
 170  ...     9.53  90.47    16
 150  ...     5.35  94.65     2
 140  ...     4.42  95.58     2
  90  ...     3.72  96.28     1
 ...  100     2.33  97.67     5
 ...  200     0.47  99.53     3
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    99.76   0.24     2
  50  ...    97.44   2.56     8
 ...   80    95.35   4.65     1
 ...   90    93.02   6.98     9
 ...  100    88.83  11.17     9
 ...  110    84.42  15.58    10
 ...  120    79.53  20.47    11
 ...  140    68.37  31.63    37
 ...  150    58.84  41.16     4
 ...  170    34.19  65.81   102
 ...  200     6.75  93.25    16
 ...  300     1.86  98.14     5
 ...  420     0.47  99.53     1
 ...  800     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 120  ...   100.00   0.00     1
 110  ...    99.53   0.47     1
 100  ...    98.60   1.40     3
  90  ...    97.21   2.79     3
   PASS      93.02   6.98    15
 ...   50    86.74  13.26    12
 ...   90    79.76  20.24    18
 ...  100    74.18  25.82     6
 ...  110    72.56  27.44     1
 ...  120    54.42  45.58    77
 ...  150    20.93  79.07    67
 ...  180     3.72  96.28     7
 ...  200     1.63  98.37     2
 ...  380     0.70  99.30     2
 ... 1160     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...   100.00   0.00     1
 200  ...    99.53   0.47     1
 120  ...    99.07   0.93     1
 100  ...    96.76   3.24     9
  90  ...    93.52   6.48     5
 ...   90    92.13   7.87     1
 ...  100    87.04  12.96    21
 ...  110    77.54  22.46    20
 ...  120    72.45  27.55     2
 ...  130    48.61  51.39   101
 ...  150    23.15  76.85     9
 ...  180    20.37  79.63     3
 ...  200    15.05  84.95    20
 ...  300     8.10  91.90    10
 ...  380     5.33  94.67     2
 ...  400     4.17  95.83     3
 ...  500     3.24  96.76     1
 ...  540     2.78  97.22     1
 ...  580     2.32  97.68     1
 ...  600     1.16  98.84     4
 ...  710     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...   100.00   0.00     1
 200  ...    99.53   0.47     1
 150  ...    99.07   0.93     1
 140  ...    98.38   1.62     2
 110  ...    94.91   5.09    13
 100  ...    91.20   8.80     3
  90  ...    88.19  11.81    10
  80  ...    85.65  14.35     1
  50  ...    81.94  18.06    15
   PASS      77.78  22.22     3
 ...   50    72.22  27.78    21
 ...   90    66.90  33.10     2
 ...  100    63.42  36.58    13
 ...  110    45.83  54.17    63
 ...  120    30.09  69.91     5
 ...  130    24.07  75.93    21
 ...  150    14.35  85.65    21
 ...  180     7.41  92.59     9
 ...  200     5.09  94.91     1
 ...  400     4.17  95.83     3
 ...  430     2.78  97.22     3
 ...  470     1.85  98.15     1
 ...  500     1.16  98.84     2
 ...  570     0.47  99.53     1
 ...  800     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...   100.00   0.00     1
 300  ...    99.54   0.46     1
 200  ...    95.85   4.15    15
 120  ...    92.17   7.83     1
 100  ...    85.25  14.75    29
  90  ...    78.11  21.89     2
   PASS      77.42  22.58     1
 ...   50    76.96  23.04     1
 ...   80    74.19  25.81    11
 ...   90    67.51  32.49    18
 ...  100    62.44  37.56     4
 ...  110    59.22  40.78    10
 ...  120    43.78  56.22    57
 ...  140    29.72  70.28     4
 ...  150    17.51  82.49    49
 ...  180     5.53  94.47     3
 ...  250     4.61  95.39     1
 ...  600     2.07  97.93    10
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.77   0.23     2
 100  ...    96.76   3.24    11
 ...  130    93.75   6.25     2
 ...  200    93.06   6.94     1
 ...  230    92.36   7.64     2
 ...  260    91.43   8.57     2
 ...  620    86.81  13.19    18
 ...  630    81.02  18.98     7
 ...  650    68.75  31.25    46
 ...  660    53.01  46.99    22
 ...  680    40.97  59.03    30
 ...  690    31.48  68.52    11
 ...  710    21.76  78.24    31
 ...  720    13.19  86.81     6
 ... 1430     9.03  90.97    12
 ... 1440     5.56  94.44     3
 ... 1460     2.32  97.68    11
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...   100.00   0.00     1
 980  ...    99.30   0.70     2
 690  ...    98.60   1.40     1
 650  ...    97.21   2.79     5
 510  ...    95.58   4.42     2
 500  ...    94.88   5.12     1
 480  ...    90.93   9.07    16
 450  ...    58.60  41.40   123
 420  ...    26.75  73.25    14
 300  ...    23.02  76.98     2
 230  ...    22.33  77.67     1
 200  ...    21.63  78.37     2
 170  ...    20.93  79.07     1
 100  ...    17.91  82.09    12
  50  ...    14.88  85.12     1
 ...   50     9.77  90.23    21
 ...  100     3.49  96.51     6
 ...  130     1.63  98.37     2
 ...  150     0.93  99.07     1
 ...  250     0.47  99.53     1
 ...  510     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...   100.00   0.00     1
 150  ...    99.53   0.47     1
 100  ...    97.18   2.82     9
  50  ...    85.68  14.32    40
 ...   90    75.82  24.18     2
 ...  110    74.65  25.35     3
 ...  120    72.53  27.47     6
 ...  150    68.31  31.69    12
 ...  180    65.26  34.74     1
 ...  400    38.73  61.27   112
 ...  430     6.34  93.66    26
 ...  450     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 930  ...   100.00   0.00     1
 790  ...    94.24   5.76    24
 650  ...    88.02  11.98     3
 620  ...    65.67  34.33    94
 600  ...    43.78  56.22     1
 500  ...    43.32  56.68     1
 300  ...    42.86  57.14     1
 200  ...    41.24  58.76     6
 170  ...    35.48  64.52    19
 150  ...    30.18  69.82     4
 140  ...    29.03  70.97     1
 130  ...    27.88  72.12     4
 100  ...    26.27  73.73     3
 ...  100    22.58  77.42    13
 ...  110    19.35  80.65     1
 ...  130    14.52  85.48    20
 ...  140     9.68  90.32     1
 ...  170     9.22  90.78     1
 ...  200     6.22  93.78    12
 ...  500     2.76  97.24     3
 ...  620     1.84  98.16     1
 ...  710     1.15  98.85     2
 ...  790     0.23  99.77     2
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.77   0.23     2
 400  ...    98.38   1.62     4
 300  ...    96.76   3.24     3
 180  ...    95.83   4.17     1
 150  ...    94.91   5.09     3
 140  ...    93.29   6.71     4
 130  ...    91.90   8.10     2
 120  ...    91.20   8.80     1
 110  ...    90.51   9.49     2
 100  ...    84.03  15.97    26
  90  ...    77.54  22.46     2
  50  ...    63.89  36.11    57
 ...   50    48.15  51.85    11
 ...   80    44.91  55.09     3
 ...  100    38.19  61.81    26
 ...  110    30.56  69.44     7
 ...  140    28.71  71.29     1
 ...  150    18.06  81.94    45
 ...  200     4.63  95.37    13
 ...  250     1.39  98.61     1
 ...  300     0.47  99.53     3
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 930  ...   100.00   0.00     1
 790  ...    99.30   0.70     2
 650  ...    91.20   8.80    33
 620  ...    71.53  28.47    52
 500  ...    59.03  40.97     2
 300  ...    57.41  42.59     5
 230  ...    56.02  43.98     1
 210  ...    54.86  45.14     4
 200  ...    53.01  46.99     4
 180  ...    51.85  48.15     1
 170  ...    49.30  50.70    10
 150  ...    46.76  53.24     1
 140  ...    43.52  56.48    13
 120  ...    40.28  59.72     1
 110  ...    38.89  61.11     5
 100  ...    36.81  63.19     4
  50  ...    35.65  64.35     1
 ...   90    35.18  64.82     1
 ...  100    24.07  75.93    47
 ...  130    12.96  87.04     1
 ...  200     6.71  93.29    26
 ...  300     0.23  99.77     2
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...   100.00   0.00     1
 500  ...    99.30   0.70     2
 460  ...    98.14   1.86     3
 430  ...    93.49   6.51    17
 400  ...    85.12  14.88    19
 300  ...    80.00  20.00     3
 210  ...    78.83  21.17     2
 200  ...    76.05  23.95    10
 180  ...    65.12  34.88    37
 170  ...    56.28  43.72     1
 150  ...    45.82  54.18    44
 140  ...    34.19  65.81     6
 120  ...    26.51  73.49    27
 110  ...    19.30  80.70     4
 100  ...    16.98  83.02     6
  90  ...    14.42  85.58     5
  80  ...    12.79  87.21     2
 ...   50     7.91  92.09    19
 ...   90     3.02  96.98     2
 ...  100     1.63  98.37     4
 ...  140     0.47  99.53     1
 ...  180     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 920  ...   100.00   0.00     1
 800  ...    99.53   0.47     1
 650  ...    99.07   0.93     1
 550  ...    98.14   1.86     3
 500  ...    96.51   3.49     4
 490  ...    95.35   4.65     1
 460  ...    93.72   6.28     6
 450  ...    90.93   9.07     6
 430  ...    89.30  10.70     1
 420  ...    87.21  12.79     8
 400  ...    63.02  36.98    96
 170  ...    40.24  59.76     2
 150  ...    32.09  67.91    33
 130  ...    23.26  76.74     5
 100  ...    21.17  78.83     4
 ...   50    15.58  84.42    20
 ...  100     8.14  91.86    12
 ...  150     3.72  96.28     7
 ...  200     1.63  98.37     2
 ...  350     0.93  99.07     1
 ...  590     0.24  99.76     2
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1430  ...    98.14   1.86     9
 790  ...    95.81   4.19     1
 710  ...    95.12   4.88     2
 690  ...    94.41   5.59     1
 680  ...    82.79  17.21    49
 660  ...    70.93  29.07     2
 650  ...    54.42  45.58    69
 630  ...    35.35  64.65    13
 620  ...    21.17  78.83    48
 600  ...     9.77  90.23     1
 200  ...     9.07  90.93     2
 180  ...     8.37  91.63     1
 170  ...     7.91  92.09     1
 ...  100     4.42  95.58    14
 ...  200     0.93  99.07     1
 ...  300     0.47  99.53     1
 ...  800     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    99.53   0.47     3
 200  ...    97.67   2.33     5
 150  ...    96.28   3.72     1
 130  ...    94.65   5.35     6
 120  ...    91.63   8.37     7
 110  ...    78.37  21.63    50
 100  ...    64.65  35.35     9
  90  ...    56.05  43.95    28
  70  ...    49.30  50.70     1
   PASS      48.84  51.16     1
 ...   50    36.05  63.95    54
 ...  100    18.84  81.16    20
 ...  110    13.72  86.28     2
 ...  140     8.84  91.16    19
 ...  150     3.02  96.98     6
 ...  170     1.40  98.60     1
 ...  300     0.70  99.30     2
 ...  500     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...   100.00   0.00     1
 200  ...    98.60   1.40     5
 100  ...    88.14  11.86    40
 ...   90    78.37  21.63     2
 ...  100    76.98  23.02     4
 ...  110    74.88  25.12     5
 ...  120    67.91  32.09    25
 ...  140    57.67  42.33    19
 ...  150    49.30  50.70    17
 ...  170    41.40  58.60    17
 ...  180    35.82  64.18     7
 ...  200    31.40  68.60    12
 ...  300    26.98  73.02     7
 ...  400    24.42  75.58     4
 ...  500    22.79  77.21     3
 ...  600    17.68  82.32    19
 ...  620    12.10  87.90     5
 ...  630    10.00  90.00     4
 ...  670     8.61  91.39     2
 ...  730     7.68  92.32     2
 ...  800     6.75  93.25     2
 ...  870     5.59  94.41     3
 ... 1070     3.49  96.51     6
 ... 1100     1.86  98.14     1
 ... 1400     0.70  99.30     4
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1370  ...   100.00   0.00     1
1050  ...    99.30   0.70     2
 950  ...    98.60   1.40     1
 850  ...    97.21   2.79     5
 680  ...    88.14  11.86    34
 650  ...    66.74  33.26    58
 620  ...    52.09  47.91     5
 600  ...    50.00  50.00     4
 500  ...    46.51  53.49    11
 350  ...    43.72  56.28     1
 300  ...    40.70  59.30    12
 170  ...    37.67  62.33     1
 150  ...    34.88  65.12    11
 130  ...    32.09  67.91     1
 100  ...    21.86  78.14    43
  50  ...     8.37  91.63    15
 ...  100     3.26  96.74     7
 ...  140     1.40  98.60     1
 ...  200     0.70  99.30     2
 ...  420     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 600  ...   100.00   0.00     1
 500  ...    99.30   0.70     2
 480  ...    94.18   5.82    20
 450  ...    84.18  15.82    23
 420  ...    76.98  23.02     8
 300  ...    74.65  25.35     2
 230  ...    67.67  32.33    28
 200  ...    47.21  52.79    60
 170  ...    29.07  70.93    18
 150  ...    24.65  75.35     1
 140  ...    20.47  79.53    17
 110  ...    16.05  83.95     2
 100  ...    12.33  87.67    14
 ...   50     7.91  92.09     5
 ...   90     5.59  94.41     5
 ...  100     4.19  95.81     1
 ...  110     3.49  96.51     2
 ...  120     2.33  97.67     3
 ...  140     1.40  98.60     1
 ...  150     0.47  99.53     3
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...   100.00   0.00     1
 930  ...    99.30   0.70     2
 730  ...    98.60   1.40     1
 620  ...    98.14   1.86     1
 600  ...    97.67   2.33     1
 500  ...    97.21   2.79     1
 300  ...    96.28   3.72     3
 200  ...    83.72  16.28    51
 170  ...    71.63  28.37     1
 140  ...    70.00  30.00     6
 100  ...    56.74  43.26    51
 ...  100    41.63  58.37    14
 ...  110    36.51  63.49     8
 ...  130    31.17  68.83    15
 ...  150    26.05  73.95     7
 ...  200    21.86  78.14    11
 ...  400    19.07  80.93     1
 ...  500    18.61  81.39     1
 ...  600    14.42  85.58    17
 ...  630     5.82  94.18    20
 ...  660     0.70  99.30     2
 ...  800     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...   100.00   0.00     1
 490  ...    98.13   1.87     7
 480  ...    87.61  12.39    38
 460  ...    74.76  25.24    17
 450  ...    55.84  44.16    64
 430  ...    37.85  62.15    13
 420  ...    33.41  66.59     6
 400  ...    29.67  70.33    10
 300  ...    27.11  72.89     1
 230  ...    24.07  75.93    12
 210  ...    20.56  79.44     3
 200  ...    14.49  85.51    23
 180  ...     8.88  91.12     1
 170  ...     7.48  92.52     5
 150  ...     5.61  94.39     3
 140  ...     4.68  95.32     1
 110  ...     3.51  96.49     4
  80  ...     2.34  97.66     1
  50  ...     1.87  98.13     1
 ...   50     0.71  99.29     4
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.65   0.35     2
 490  ...    98.51   1.49     2
 460  ...    97.65   2.35     1
 450  ...    97.07   2.93     1
 430  ...    95.35   4.65     5
 400  ...    88.46  11.54    19
 200  ...    82.72  17.28     1
 150  ...    78.13  21.87    15
 130  ...    66.36  33.64    26
 110  ...    55.74  44.26    11
 ...   50    32.49  67.51    70
 ...  100     8.95  91.05    12
 ...  150     3.21  96.79     8
 ...  200     0.63  99.37     1
 ...  500     0.06  99.94     1
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...    98.18   1.82     7
 630  ...    95.82   4.18     1
 620  ...    60.58  39.42   119
 200  ...    24.74  75.26     3
 170  ...    17.10  82.90    23
 140  ...    10.05  89.95     1
 130  ...     9.47  90.53     1
 110  ...     8.88  91.12     1
 ...  100     5.65  94.35    10
 ...  200     1.53  98.47     4
 ...  300     0.06  99.94     1
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.94   0.06     1
 200  ...    99.35   0.65     1
 150  ...    95.50   4.50    12
 140  ...    90.77   9.23     4
 130  ...    89.30  10.70     1
 110  ...    82.50  17.50    22
 100  ...    70.68  29.32    18
  80  ...    65.07  34.93     1
  50  ...    59.75  40.25    17
 ...   50    37.59  62.41    58
 ...  100    14.25  85.75    21
 ...  110     7.75  92.25     1
 ...  120     6.57  93.43     3
 ...  140     5.09  94.91     2
 ...  150     3.02  96.98     5
 ...  200     1.25  98.75     1
 ...  300     0.65  99.35     1
 ...  800     0.06  99.94     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.75   0.25     1
 110  ...    97.84   2.16     3
 100  ...    94.01   5.99     5
  80  ...    91.14   8.86     1
  50  ...    87.79  12.21     6
 ...   90    83.96  16.04     2
 ...  100    81.10  18.90     4
 ...  110    78.71  21.29     1
 ...  120    74.40  25.60     8
 ...  130    69.61  30.39     2
 ...  150    46.18  53.82    47
 ...  180    16.51  83.49    15
 ...  200     7.90  92.10     3
 ...  210     5.99  94.01     1
 ...  400     3.59  96.41     4
 ...  430     0.73  99.27     2
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.56   0.44     1
 300  ...    98.22   1.78     1
 200  ...    95.54   4.46     3
 140  ...    89.52  10.48     6
 100  ...    82.15  17.85     5
 ...  100    64.06  35.94    22
 ...  130    48.66  51.34     1
 ...  150    39.95  60.05    12
 ...  200    25.89  74.11     9
 ...  500    19.19  80.81     1
 ...  600    11.82  88.18    10
 ...  750     3.12  96.88     3
 ...  800     0.44  99.56     1
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 430  ...    99.56   0.44     1
 360  ...    98.22   1.78     1
 300  ...    96.21   3.79     2
 250  ...    94.20   5.80     1
 200  ...    90.18   9.82     5
 170  ...    83.49  16.51     5
 150  ...    76.79  23.21     5
 140  ...    68.08  31.92     8
 130  ...    58.04  41.96     7
 120  ...    52.01  47.99     2
 110  ...    43.30  56.70    11
 100  ...    33.93  66.07     3
  90  ...    30.58  69.42     2
  80  ...    28.57  71.43     1
  50  ...    24.55  75.45     5
 ...   50    14.50  85.50    10
 ...   90     6.47  93.53     2
 ...  100     3.79  96.21     2
 ...  150     1.78  98.22     1
 ...  200     0.44  99.56     1
-----------------------------------


 RESULTS OF BOARD 31

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...    98.44   1.56     1
 600  ...    93.06   6.94     2
 200  ...    87.67  12.33     1
 170  ...    84.08  15.92     1
 140  ...    78.71  21.29     2
 110  ...    73.32  26.68     1
  70  ...    69.73  30.27     1
 ...  100    50.00  50.00    10
 ...  110    28.47  71.53     2
 ...  130    23.09  76.91     1
 ...  200    19.50  80.50     1
 ...  400    12.33  87.67     3
 ...  500     5.15  94.85     1
 ... 1100     1.56  98.44     1
-----------------------------------


 RESULTS OF BOARD 32

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...    96.51   3.49     2
 200  ...    79.76  20.24     7
 170  ...    64.88  35.12     1
 140  ...    59.30  40.70     2
 110  ...    53.72  46.28     1
 100  ...    46.28  53.72     3
   PASS      38.84  61.16     1
 ...   50    31.40  68.60     3
 ...  100    23.95  76.05     1
 ...  110    20.24  79.76     1
 ...  140    10.93  89.07     4
 ...  170     1.63  98.37     1
-----------------------------------


 RESULTS OF BOARD 33

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    81.40  18.60     3
 150  ...    56.28  43.72     1
 140  ...    43.72  56.28     1
 ...   50    24.88  75.12     2
 ...  140     6.05  93.95     1
-----------------------------------