EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 01 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/30/2019 |SANCTION>OS1907056 | 07/31/2019 18:19|EVENT CODE>C730
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>02..26
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=254/B=157/C=77 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Brent Holcomb Frances Potter A . . . | . . . 47.39
2 Frances Lawton Bucky Bruce A . . . | . . . 58.17
3 Brenda Isbell Karen Hansell C . . . | . . . 50.60
4 Mohan Bali Carolyn Cromer A . . . | . . . 42.80
5 Marianne Murphy James Chianelli A . . . | . . . 46.83
6 Mary Joseph Cassandra Jackson C . . . | . . . 48.50
7 Caroline Grimball Gail Morrison C . . . | . . . 45.93
8 Kathy Kimmerling Phillip Mixson B . 26 . | . . . 58.05 0.43(OB)
9 Happoldt Neuffer Alice Moore A . . . | . . . 51.60
10 Sallie Blackwell Carolyn Swartout B . . . | . . . 54.78
11 Delores Taylor Vicki Strasler C . . . | . . . 39.83
Totals 544.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.75 46.98 6.75 81.86 79.53 46.98 10.93 46.98
-500 ---- ---- ---- -400 -500 -110 -130 -400 -490 -400
2> 11.17 30.24 84.88 11.17 59.53 95.81 59.53 11.17
-460 ---- ---- ---- -430 -400 -460 -420 50 -420 -460
3> 85.12 17.44 61.40 61.40 92.79 85.12 61.40 77.91
150 ---- ---- ---- -50 120 120 180 150 120 140
4> 75.35 75.35 36.05 2.33 36.05 36.05 75.35 9.53
650 650 ---- ---- 620 -100 620 620 650 ---- 170
5> 34.19 95.35 34.19 68.37 34.19 79.53 1.86 34.19
-170 -80 ---- ---- -170 -140 -170 -120 -300 ---- -170
6> 20.93 54.42 20.93 74.18 20.93 79.76 54.42 54.42
-150 -120 ---- ---- -150 -100 -150 -90 -120 ---- -120
7> 48.61 77.54 48.61 48.61 48.61 96.76 8.10 48.61 48.61
-130 -110 -130 ---- ---- -130 -130 100 -300 -130 -130
8> 63.42 45.83 81.94 45.83 45.83 45.83 45.83 88.19 2.78
-100 -110 50 ---- ---- -110 -110 -110 -110 90 -430
9> 67.51 17.51 62.44 17.51 85.25 85.25 43.78 43.78 43.78
-90 -150 -100 ---- ---- -150 100 100 -120 -120 -120
10> 9.03 96.76 81.02 21.76 96.76 5.56 53.01 40.97
-1430 100 -630 -710 ---- ---- 100 -1440 -660 -680 ----
11> 3.49 58.60 0.00 58.60 58.60 58.60 58.60 58.60
-100 450 -510 450 ---- ---- 450 450 450 450 ----
12> 68.31 38.73 38.73 6.34 85.68 38.73 38.73 38.73
-150 -400 -400 -430 ---- ---- 50 -400 -400 -400 ----
13> 35.48 65.67 65.67 65.67 94.24 65.67 35.48 65.67 41.24
170 620 620 620 790 ---- ---- 620 170 620 200
14> 38.19 18.06 18.06 63.89 93.29 63.89 18.06 4.63 38.19
-100 -150 -150 50 140 ---- ---- 50 -150 -200 -100
15> 71.53 36.81 36.81 24.07 6.71 49.30 91.20 71.53 24.07
620 100 100 -100 -200 ---- ---- 170 650 620 -100
16> 45.82 85.12 85.12 65.12 26.51 26.51 65.12 45.82
---- 150 400 400 180 120 ---- ---- 120 180 150
17> 90.93 15.58 63.02 32.09 8.14 63.02 63.02 63.02
---- 450 -50 400 150 -100 ---- ---- 400 400 400
18> 82.79 54.42 21.17 54.42 82.79 82.79 54.42 7.91
---- 680 650 620 650 680 ---- ---- 680 650 170
19> 99.53 91.63 78.37 18.84 94.65 56.05 78.37 64.65
400 120 110 -100 130 90 ---- ---- ---- 110 100
20> 22.79 57.67 78.37 67.91 57.67 67.91 88.14 17.68
-500 -140 -90 -120 -140 -120 ---- ---- ---- 100 -600
21> 66.74 34.88 32.09 8.37 3.26 66.74 66.74 21.86
650 150 130 50 -100 650 ---- ---- ---- 650 100
22> 47.21 12.33 67.67 47.21 20.47 5.59 12.33 47.21
200 ---- 100 230 200 140 -90 100 ---- ---- 200
23> 71.63 56.74 56.74 70.00 26.05 14.42 21.86 83.72
170 ---- 100 100 140 -150 -600 -200 ---- ---- 200
24> 55.84 74.76 87.61 74.76 7.48 14.49 14.49 55.84
450 ---- 460 480 460 170 200 200 ---- ---- 450
25> 3.21 97.65 32.49 32.49 8.95 88.46 32.49 32.49
-150 460 -50 -50 -100 400 -50 ---- -50 ---- ----
26> 60.58 60.58 60.58 1.53 60.58 0.06 60.58 98.18
620 620 620 -200 620 -300 620 ---- 650 ---- ----
27> 70.68 37.59 37.59 37.59 37.59 37.59 3.02 37.59
100 -50 -50 -50 -50 -50 -150 ---- -50 ---- ----
28> 46.18 46.18 46.18 81.10 46.18 97.84 46.18 69.61
---- -150 ---- -150 -150 -100 -150 110 -150 -130 ----
29> 11.82 82.15 64.06 82.15 82.15 64.06 3.12 48.66
---- -600 ---- 100 -100 100 100 -100 -750 -130 ----
30> 58.04 24.55 58.04 58.04 24.55 68.08 96.21 14.50
---- 130 ---- 50 130 130 50 140 300 -50 ----
31> 50.00 50.00 5.15 12.33 50.00 50.00 50.00 50.00
---- ---- -100 -100 -500 -400 -100 -100 ---- -100 -100
32> 31.40 10.93 79.76 96.51 46.28 46.28 79.76 59.30
---- ---- -50 -140 200 420 100 100 ---- 200 140
33> 81.40 24.88 24.88 81.40 56.28 81.40 43.72 6.05
---- ---- 200 -50 -50 200 150 200 ---- 140 -140
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 01 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/30/2019 |SANCTION>OS1907056 | 07/31/2019 18:19|EVENT CODE>C730
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>02..26
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=254/B=168/C=98 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jay Shahani Harold Moore A . . . | . . . 58.38
2 John Wilkinson Chara Clark A . . . | . . . 37.48
3 Ginny Carrier Linda Mitchell C . . . | . . . 44.59
4 Margaret Hill Bernetha Henry A . . . | . . . 57.21
5 Karen Coulter Ginny Chianelli B . . . | . . . 50.51
6 Janet Sheridan Hansa Patel B . . . | . . . 46.60
8 Mirza Baig Michael Bitonti A 27 . . | . . . 60.80 0.59(OA)
9 Sylvia White Francis Kovach B . . . | . . . 53.94
10 Melinda Young Roberta Case B . . . | . . . 50.91
11 Suzy Weisman Kathy Belknap C . . . | . . . 44.92
Totals 505.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 93.25 18.14 20.47 53.02 89.07 53.02 53.02 93.25
500 110 ---- 130 ---- 400 ---- 490 400 400 500
2> 88.83 88.83 40.47 4.19 40.47 69.76 88.83 15.12
460 460 ---- 420 ---- -50 ---- 420 430 460 400
3> 14.88 38.60 7.21 14.88 38.60 82.56 22.09 38.60
-150 -120 ---- -180 ---- -150 ---- -120 50 -140 -120
4> 63.95 24.65 63.95 24.65 63.95 90.47 97.67 24.65
-620 -650 -620 ---- -650 ---- ---- -620 -170 100 -650
5> 65.81 4.65 20.47 98.14 65.81 65.81 31.63 65.81
170 80 120 ---- 300 ---- ---- 170 170 140 170
6> 79.07 45.58 20.24 45.58 79.07 45.58 25.82 79.07
150 120 90 ---- 120 ---- ---- 150 120 100 150
7> 22.46 3.24 51.39 91.90 51.39 51.39 51.39 51.39 51.39
110 -100 130 300 ---- 130 ---- 130 130 130 130
8> 54.17 54.17 18.06 54.17 11.81 97.22 54.17 36.58 54.17
110 110 -50 110 ---- -90 ---- 430 110 100 110
9> 82.49 14.75 37.56 56.22 56.22 56.22 82.49 32.49 14.75
150 -100 100 120 ---- 120 ---- 120 150 90 -100
10> 94.44 18.98 46.99 78.24 59.03 90.97 3.24 3.24
1440 630 660 710 680 ---- ---- ---- 1430 -100 -100
11> 41.40 100.0 41.40 41.40 41.40 96.51 41.40 41.40
-450 510 -450 -450 -450 ---- ---- ---- 100 -450 -450
12> 61.27 61.27 61.27 93.66 61.27 31.69 14.32 61.27
400 400 400 430 400 ---- ---- ---- 150 -50 400
13> 34.33 64.52 34.33 34.33 5.76 58.76 64.52 34.33 34.33
-620 -170 -620 -620 -790 -200 ---- -170 ---- -620 -620
14> 81.57 81.57 35.94 95.16 6.68 61.52 61.52 81.57 35.94
150 150 -50 200 -140 100 ---- 100 ---- 150 -50
15> 63.19 8.80 75.93 28.47 93.29 75.93 28.47 63.19 50.70
-100 -650 100 -620 200 100 ---- -620 ---- -100 -170
16> 73.49 14.88 34.88 34.88 54.18 73.49 54.18 14.88
-120 -400 -180 -180 -150 -120 ---- ---- -150 ---- -400
17> 36.98 36.98 36.98 67.91 36.98 91.86 9.07 84.42
-400 -400 -400 -150 -400 100 ---- ---- -450 ---- 50
18> 17.21 78.83 45.58 45.58 92.09 17.21 17.21 45.58
-680 -620 -650 -650 -170 -680 ---- ---- -680 ---- -650
19> 81.16 21.63 5.35 35.35 43.95 0.47 8.37 21.63
100 -110 -130 -100 -90 -400 ---- -120 ---- -110 ----
20> 32.09 11.86 42.33 82.32 32.09 77.21 42.33 21.63
120 -100 140 600 120 500 ---- 140 ---- 90 ----
21> 91.63 33.26 96.74 78.14 33.26 33.26 65.12 67.91
-50 -650 100 -100 -650 -650 ---- -150 ---- -130 ----
22> 52.79 52.79 79.53 52.79 94.41 87.67 87.67 32.33
---- -200 -200 -140 -200 90 ---- -100 -100 ---- -230
23> 30.00 16.28 73.95 28.37 85.58 78.14 43.26 43.26
---- -140 -200 150 -170 600 ---- 200 -100 ---- -100
24> 25.24 44.16 92.52 44.16 85.51 85.51 25.24 12.39
---- -460 -450 -170 -450 -200 ---- -200 -460 ---- -480
25> 91.05 11.54 96.79 67.51 2.35 67.51 67.51 67.51
100 ---- -400 150 50 -460 ---- 50 50 50 ----
26> 39.42 99.94 39.42 39.42 39.42 39.42 1.82 98.47
-620 ---- 300 -620 -620 -620 ---- -620 -650 200 ----
27> 62.41 62.41 29.32 96.98 62.41 62.41 62.41 62.41
50 ---- 50 -100 150 50 ---- 50 50 50 ----
28> 18.90 53.82 53.82 2.16 53.82 53.82 30.39 53.82
---- 100 ---- 150 150 -110 ---- 150 150 130 150
29> 17.85 17.85 88.18 35.94 96.88 17.85 51.34 35.94
---- -100 ---- -100 600 100 ---- 750 -100 130 100
30> 41.96 75.45 41.96 31.92 3.79 75.45 85.50 41.96
---- -130 ---- -50 -130 -140 ---- -300 -50 50 -130
31> 87.67 50.00 50.00 50.00 50.00 50.00 94.85 50.00
400 ---- 100 ---- 100 100 ---- 100 100 500 100
32> 3.49 53.72 53.72 68.60 89.07 20.24 20.24 40.70
-420 ---- -100 ---- -100 50 ---- 140 -200 -200 -140
33> 18.61 43.72 18.61 18.61 75.12 56.28 75.12 93.95
-200 ---- -150 ---- -200 -200 ---- 50 -140 50 140
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 02 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/30/2019 |SANCTION>OS1907056 | 07/31/2019 18:19|EVENT CODE>C730
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107516|RANK WITH>01..26
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=254/B=157/C=77 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Tom Hey Millie Sullivan A 43 . . | . . . 59.26 0.37(OA)
2 Joe Hochheiser Sandy Gould B . . . | . . . 48.34
3 Frans Ertman Henry Koschwitz C . . . | . . . 53.92
4 Wayne Lubin Richard Fronapfel A . . . | . . . 49.48
5 Larry Lowell Elaine Lowell A . . . | . . . 55.11
6 Bob Neff Bob Folman B . . . | . . . 46.56
7 Gail Carroll Nancy Earel A 11 . . | . . . 64.46 1.45(OA)
8 Richard Ryniker Geoff Moss B . . . | . . . 49.88
9 Mark Blumenthal Tehmi Mulla C . . . | . . . 55.25
10 Marsha Scherr Linda Chaffkin C . . . | . . . 35.83
11 Ursula Compton Karen Nindorf C . . . | . . . 51.14
12 George Holland Carl Palmer A . . . | . . . 47.23
Totals 616.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 70.00 98.37 31.86 0.24 46.98 70.00 20.93 20.93 46.98 84.65 46.98
-150 100 -430 -920 -400 -150 -460 -460 -400 -100 -400 ----
2> 59.53 11.17 11.17 59.53 92.09 30.24 59.53 59.53 59.53 59.53 59.53
-420 -460 -460 -420 -170 -430 -420 -420 -420 -420 -420 ----
3> 85.12 61.40 42.33 85.12 17.44 92.79 61.40 42.33 17.44 42.33 61.40
---- 150 120 110 150 -50 180 120 110 -50 110 120
4> 75.35 14.65 36.05 75.35 75.35 75.35 0.47 75.35 75.35 75.35 9.53
---- 650 180 620 650 650 650 -200 650 650 650 170
5> 68.37 34.19 68.37 34.19 34.19 34.19 34.19 93.02 34.19 68.37 34.19
-140 -170 -140 -170 -170 -170 ---- -170 -90 -170 -140 -170
6> 54.42 54.42 54.42 54.42 86.74 20.93 20.93 54.42 20.93 79.76 54.42
-120 -120 -120 -120 -50 -150 ---- -150 -120 -150 -90 -120
7> 15.05 48.61 48.61 87.04 48.61 77.54 48.61 48.61 15.05 48.61 48.61
-200 ---- -130 -130 -100 -130 -110 -130 -130 -200 -130 -130
8> 45.83 91.20 24.07 81.94 45.83 45.83 81.94 24.07 7.41 45.83 24.07
-110 ---- 100 -130 50 -110 -110 50 -130 -180 -110 -130
9> 2.07 43.78 43.78 85.25 43.78 43.78 100.0 85.25 43.78 4.61 95.85
-600 -120 -120 100 -120 -120 400 ---- 100 -120 -250 200
10> 40.97 53.01 21.76 81.02 68.75 21.76 68.75 21.76 21.76 68.75 40.97
-680 -660 -710 -630 -650 -710 -650 ---- -710 -710 -650 -680
11> 99.30 17.91 58.60 58.60 58.60 58.60 90.93 58.60 17.91 58.60 58.60
980 100 ---- 450 450 450 450 480 450 100 450 450
12> 85.68 85.68 38.73 6.34 38.73 38.73 99.53 38.73 38.73 38.73 85.68
50 50 ---- -400 -430 -400 -400 150 -400 -400 -400 50
13> 35.48 14.52 14.52 26.27 65.67 14.52 94.24 65.67 1.84 35.48 65.67
170 -130 -130 100 620 -130 790 620 ---- -620 170 620
14> 90.51 63.89 48.15 18.06 63.89 84.03 84.03 18.06 91.90 63.89 63.89
110 50 -50 -150 50 100 100 -150 ---- 130 50 50
15> 53.01 54.86 51.85 6.71 91.20 71.53 24.07 71.53 24.07 100.0 0.23
200 210 180 ---- -200 650 620 -100 620 -100 930 -300
16> 76.05 26.51 93.49 14.42 65.12 1.63 34.19 78.83 26.51 7.91 65.12
200 120 430 ---- 90 180 -100 140 210 120 -50 180
17> 63.02 8.14 93.72 8.14 63.02 63.02 90.93 95.35 63.02 32.09 63.02
400 -100 460 -100 400 400 450 490 400 ---- 150 400
18> 21.17 54.42 70.93 54.42 54.42 54.42 54.42 70.93 54.42 21.17 54.42
620 650 660 650 650 650 650 660 650 ---- 620 650
19> 78.37 78.37 78.37 78.37 36.05 36.05 36.05 94.65 0.70 64.65 18.84
110 110 110 110 ---- -50 -50 -50 130 -300 100 -100
20> 17.68 41.40 88.14 88.14 41.40 49.30 41.40 5.59 67.91 22.79 41.40
-600 -170 100 100 ---- -170 -150 -170 -870 -120 -500 -170
21> 88.14 21.86 66.74 88.14 21.86 21.86 21.86 21.86 88.14 66.74 8.37
680 100 650 680 100 100 100 100 680 650 ---- 50
22> 67.67 47.21 20.47 5.59 84.18 47.21 94.18 47.21 84.18 5.59 0.47
230 200 140 -90 450 200 480 200 450 -90 ---- -150
23> 83.72 5.82 56.74 83.72 56.74 83.72 26.05 5.82 36.51 83.72 56.74
200 -630 100 200 100 ---- 200 -150 -630 -110 200 100
24> 87.61 87.61 55.84 74.76 14.49 98.13 98.13 20.56 29.67 55.84 87.61
480 480 450 460 200 ---- 490 490 210 400 450 480
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 02 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/30/2019 |SANCTION>OS1907056 | 07/31/2019 18:19|EVENT CODE>C730
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107516|RANK WITH>01..26
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=254/B=168/C=98 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Gary Miyashiro Don Stiegler A . . . | . . . 50.28
2 Linda Dale Mulholland Heidi Winslow B . . . | . . . 55.58
3 Ed Bucnis Lou Carbone C . . . | . . . 44.05
4 Ilene Goldman Dennis Kaye A . . . | . . . 50.59
5 Caroline Molyneux Barbara Pepper B . 27 . | . . . 57.98 0.42(OB)
6 Jane Mathias Lynn Novicki C . . . | . . . 46.45
7 Jon Jankus Paul Miller A . . . | . . . 57.06
8 Marshall Weiss Bill Jaeger C . . . | . . . 25.32
9 David Keller Susan Rodricks A . . . | . . . 54.73
10 Jack Stein Elyse Stein B . . . | . . . 46.75
11 Jean Bieluczyk Debbie Balbus C . . . | . . . 46.06
Totals 534.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 30.00 79.07 1.63 79.07 68.14 53.02 99.76 15.35 53.02 53.02 30.00
150 460 -100 460 430 400 920 100 400 400 150 ----
2> 40.47 40.47 88.83 40.47 88.83 40.47 40.47 40.47 7.91 40.47 69.76
420 420 460 420 460 420 420 420 170 420 430 ----
3> 7.21 14.88 38.60 38.60 57.67 57.67 82.56 14.88 57.67 82.56 38.60
-180 -150 -120 -120 -110 -110 50 -150 -110 50 -120 ----
4> 24.65 24.65 99.53 85.35 24.65 63.95 24.65 24.65 24.65 24.65 90.47
-650 -650 200 -180 -650 -620 -650 -650 -650 -650 -170 ----
5> 65.81 65.81 31.63 6.98 65.81 65.81 65.81 31.63 65.81 65.81 31.63
170 170 140 90 170 170 170 140 170 170 140 ----
6> 45.58 79.07 45.58 45.58 45.58 79.07 13.26 20.24 79.07 45.58 45.58
120 150 120 120 120 150 50 90 150 120 120 ----
7> 51.39 51.39 51.39 51.39 84.95 12.96 51.39 51.39 51.39 84.95 22.46
130 130 130 130 200 100 130 130 130 200 110 ----
8> 18.06 8.80 75.93 75.93 92.59 18.06 54.17 54.17 75.93 54.17 54.17
-50 -100 130 130 180 -50 110 110 130 110 110 ----
9> 56.22 14.75 14.75 56.22 56.22 95.39 56.22 4.15 97.93 0.00 56.22
120 -100 -100 120 120 250 120 -200 600 -400 120 ----
10> 78.24 78.24 18.98 78.24 31.25 31.25 78.24 59.03 59.03 31.25 46.99
710 710 630 710 650 650 710 680 680 650 660 ----
11> 41.40 41.40 82.09 41.40 41.40 41.40 41.40 0.70 41.40 82.09 9.07
-450 -450 -100 -450 -450 -450 -450 -980 -450 -100 -480 ----
12> 61.27 61.27 61.27 93.66 61.27 61.27 14.32 14.32 61.27 14.32 0.47
400 400 400 430 400 400 -50 -50 400 -50 -150 ----
13> 73.73 98.16 34.33 64.52 85.48 34.33 64.52 5.76 85.48 34.33 85.48
-100 620 -620 -170 130 -620 -170 -790 130 -620 130 ----
14> 81.57 8.06 35.94 35.94 15.90 35.94 9.45 15.90 35.94 81.57 51.61
150 -130 -50 -50 -100 -50 -110 -100 -50 150 50 ----
15> 75.93 93.29 0.00 8.80 99.77 46.99 28.47 45.14 75.93 48.15 28.47
100 200 -930 -650 300 -200 -620 -210 100 -180 -620 ----
16> 73.49 85.58 92.09 34.88 34.88 23.95 98.37 73.49 65.81 6.51 21.17
-120 -90 50 -180 -180 -200 100 -120 -140 -430 -210 ----
17> 36.98 67.91 36.98 36.98 36.98 9.07 91.86 4.65 6.28 36.98 91.86
-400 -150 -400 -400 -400 -450 100 -490 -460 -400 100 ----
18> 45.58 78.83 45.58 45.58 78.83 45.58 45.58 29.07 29.07 45.58 45.58
-650 -620 -650 -650 -620 -650 -650 -660 -660 -650 -650 ----
19> 35.35 63.95 81.16 21.63 63.95 21.63 63.95 21.63 5.35 21.63 99.30
-100 50 100 -110 50 -110 50 -110 -130 -110 300 ----
20> 77.21 58.60 58.60 82.32 50.70 58.60 58.60 11.86 94.41 11.86 32.09
500 170 170 600 150 170 170 -100 870 -100 120 ----
21> 78.14 91.63 11.86 78.14 78.14 78.14 33.26 11.86 11.86 33.26 78.14
-100 -50 -680 -100 -100 -100 -650 -680 -680 -650 -100 ----
22> 52.79 99.53 32.33 5.82 52.79 52.79 79.53 15.82 94.41 94.41 15.82
-200 150 -230 -480 -200 -200 -140 -450 90 90 -450 ----
23> 43.26 16.28 16.28 94.18 73.95 43.26 94.18 16.28 63.49 43.26 16.28
-100 -200 -200 630 150 -100 630 -200 110 -100 -200 ----
24> 12.39 12.39 1.87 12.39 1.87 44.16 79.44 25.24 70.33 85.51 44.16
-480 -480 -490 -480 -490 -450 -210 -460 -400 -200 -450 ----
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 03 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>07/30/2019 |SANCTION>OS1907056 | 07/31/2019 18:19|EVENT CODE>C730
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>117820|RANK WITH>01..26
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=254/B=157/C=77 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Arthur Haut Elaine Haut B . . . | . . . 54.82
2 Nancy Ramseyer Carolee Haak B . . . | . . . 50.09
3 Alice Hummel Margaret Mason A . . . | . . . 53.37
4 Sarah Corning Helen Kobernusz A . . . | . . . 50.99
5 Donald Brueggemann Bob Kistner A . . . | . . . 45.50
6 Sarah Budds Robert Huntington A 20 . . | . . . 61.81 0.80(OA)
7 Randy Murphy Carole Provost C . . . | . . . 52.53
8 Lenny Russman Mark Stasiewski A . . . | . . . 54.17
Totals 423.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 70.00 94.88 31.86 35.58 70.00 79.53 59.07 46.98
-150 50 -430 -420 -150 -130 -300 -400 ----
2> 30.24 95.81 92.09 59.53 84.88 59.53 30.24 30.24
-430 50 -170 -420 -400 -420 -430 -430 ----
3> 61.40 85.12 97.44 4.19 42.33 17.44 61.40 85.12
120 150 400 -100 110 -50 120 150 ----
4> 75.35 75.35 75.35 75.35 36.05 75.35 75.35 25.12
650 650 650 650 620 650 650 230 ----
5> 93.02 34.19 68.37 68.37 68.37 34.19 1.86 68.37
-90 -170 -140 -140 -140 -170 -300 -140 ----
6> 93.02 20.93 20.93 20.93 20.93 74.18 20.93 98.60
PASS -150 -150 -150 -150 -100 -150 100 ----
7> 48.61 15.05 48.61 77.54 23.15 77.54 48.61 48.61
-130 -200 -130 -110 -150 -110 -130 -130 ----
8> 24.07 24.07 45.83 4.17 1.16 72.22 72.22 45.83
-130 -130 -110 -400 -500 -50 -50 -110 ----
9> 95.85 43.78 67.51 43.78 43.78 74.19 85.25 43.78
200 -120 -90 -120 -120 -80 100 -120 ----
10> 9.03 86.81 99.77 2.32 13.19 40.97 9.03 2.32
-1430 -620 200 -1460 -720 -680 -1430 -1460 ----
11> 58.60 58.60 58.60 58.60 58.60 100.0 58.60 17.91
450 450 450 450 450 1400 450 100 ----
12> 38.73 38.73 6.34 6.34 38.73 72.53 38.73 38.73
-400 -400 -430 -430 -400 -120 -400 -400 ----
13> 65.67 65.67 65.67 35.48 65.67 0.23 6.22 65.67
620 620 620 170 620 -790 -200 620 ----
14> 18.06 84.03 18.06 84.03 84.03 96.76 18.06 63.89
-150 100 -150 100 100 300 -150 50 ----
15> 54.86 6.71 71.53 91.20 24.07 71.53 91.20 91.20
210 -200 620 650 -100 620 650 650 ----
16> 26.51 45.82 76.05 76.05 26.51 0.00 34.19 65.12
120 150 200 200 120 -180 140 180 ----
17> 63.02 63.02 8.14 63.02 8.14 87.21 63.02 87.21
400 400 -100 400 -100 420 400 420 ----
18> 54.42 54.42 54.42 54.42 35.35 82.79 54.42 54.42
650 650 650 650 630 680 650 650 ----
19> 36.05 36.05 36.05 56.05 36.05 36.05 36.05 36.05
-50 -50 -50 90 -50 -50 -50 -50 ----
20> 88.14 49.30 88.14 57.67 67.91 67.91 57.67 41.40
100 -150 100 -140 -120 -120 -140 -170 ----
21> 8.37 8.37 46.51 46.51 40.70 66.74 66.74 66.74
50 50 500 500 300 650 650 650 ----
22> 47.21 84.18 20.47 84.18 76.98 47.21 94.18 94.18
200 450 140 450 420 200 480 480 ----
23> 41.63 36.51 14.42 83.72 83.72 83.72 70.00 0.70
-100 -110 -600 200 200 200 140 -660 ----
24> 55.84 14.49 98.13 55.84 14.49 98.13 55.84 55.84
450 200 490 450 200 490 450 450 ----
25> 66.36 32.49 32.49 66.36 32.49 32.49 66.36 32.49
130 -50 -50 130 -50 -50 130 -50 ----
26> 60.58 60.58 60.58 5.65 60.58 60.58 60.58 60.58
620 620 620 -100 620 620 620 620 ----
27> 95.50 37.59 37.59 59.75 70.68 59.75 82.50 95.50
150 -50 -50 50 100 50 110 150 ----
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> 03 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>07/30/2019 |SANCTION>OS1907056 | 07/31/2019 18:19|EVENT CODE>C730
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>117820|RANK WITH>01..26
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
