EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 01 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>08/14/2019         |SANCTION>OS1908063 | 08/15/2019 12:34|EVENT CODE>C814
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>02..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=331/B=210/C=86                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Brent Holcomb          Frances Lawton           A   .     .     .   |   .     .     .     40.88          
 2 Diana Ellis            Buddy Cullum             B   .     .     .   |   .     .     .     53.38          
 3 Shelby King            Eddie Crosby             B   .     .     .   |   .     .     .     42.28          
 4 Bernetha Henry         James Chianelli          A   .     .     .   |   .     .     .     49.05          
 5 Sue Hopke              Sally McCardle           B   .     .     .   |   .     .     .     50.14          
 6 Karen Faulkenberry     Helen Young              B   .     .     .   |   .     .     .     53.76          
 7 Chuck Kennedy          Mohan Bali               A   .     .     .   |   .     .     .     44.43          
 8 Hilda Hiner            Kay Stursberg            B   .     .     .   |   .     .     .     44.14          
 9 Kathy Kimmerling       Kathy Belknap            B   .     .     .   |   .     .     .     44.73          
10 J Lauterbach           Harold Moore             A   .     .     .   |   .     .     .     56.15          

                                          Totals                                            478.94


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  24.23       24.23 24.23 24.23 24.23 66.47 66.47 90.12 66.47
         -50   ----  -50   -50   -50   -50   400   400   420   400 

   2>  82.49       18.68  2.14 57.39 18.68 57.39 18.68 57.39 57.39
        -210   ---- -450  -480  -420  -450  -420  -450  -420  -420 

   3>  55.06       98.44 18.68 55.06  9.15  4.67 87.55  1.37 18.68
         100   ----  300  -600   100  -620  -630   200  -660  -600 

   4>  55.21 30.50       30.50 24.52 39.77 15.25 39.77  0.97 55.21
        -100  -130   ---- -130  -140  -110  -200  -110  -800  -100 

   5>  11.39 81.66       81.66 75.29 77.41 26.06 43.82 11.39 66.60
        -420  -110   ---- -110  -130  -120  -200  -170  -420  -140 

   6>   4.44 34.17       91.31 34.17 74.52  4.44  7.53 74.52 54.63
         -50   150   ----  430   150   400   -50    90   400   180 

   7>   9.46 51.74 65.25       35.72 83.40 65.25  9.46 35.72 19.69
        -680  -630  -620   ---- -650  -200  -620  -680  -650  -660 

   8>  58.14 91.28 38.76        5.43 58.14 18.02 38.76 74.22 30.62
        -110   100  -140   ---- -430  -110  -400  -140    50  -150 

   9>  82.82 82.82 48.65       48.65 82.82 48.65 48.65 16.60 48.65
         480   480   450   ----  450   480   450   450   200   450 

  10>  47.87  9.11 47.87 47.87       24.61 47.87 47.87 68.41 30.43
         170  -140   170   170   ----  100   170   170   200   130 

  11>  54.46  9.88  3.30 93.22       54.46  9.88 76.55 84.50  9.88
         150   -50  -100   430   ----  150   -50   300   400   -50 

  12>  87.40 12.21 75.77 87.40       98.25 96.12 67.05 12.21 75.77
         140  -200   110   140   ----  500   300   100  -200   110 

  13>   1.73 45.19 45.19 91.92 45.19       45.19 45.19 14.62 72.69
        -200   600   600   660   600   ----  600   600  -100   630 

  14>  24.42 33.85 56.92  7.50 77.12       56.92  1.73 87.69 87.69
         100   110   140   -50   150   ----  140   -90   170   170 

  15>  30.31 30.31 12.16 73.17 43.43       43.43 73.17 12.16 12.16
        -120  -120  -150    50  -110   ---- -110    50  -150  -150 

  16>  55.21 93.63 10.43 55.21 55.21 55.21       10.43 55.21 93.63
         450   480   200   450   450   450   ----  200   450   480 

  17>  27.72 81.40 27.72  8.14  8.14  8.14       27.72 27.72 56.40
        -490  -430  -490  -520  -520  -520   ---- -490  -490  -460 

  18>   1.36 93.80 79.65 20.74 79.65  7.17       45.35 79.65 93.80
        -200   630   600   120   600  -100   ----  150   600   630 

  19>  33.01  5.79 20.66 66.80 50.77 66.80 66.80       50.77 22.20
        -170  -270  -200  -130  -150  -130  -130   ---- -150  -180 

  20>  14.87 79.73 45.95 45.95 79.73 96.33 45.95       45.95 79.73
        -200   600  -100  -100   600   630  -100   ---- -100   600 

  21>  43.24 43.24 81.27  7.53 43.24 91.50 43.24       43.24 43.24
        -450  -450  -150  -480  -450    50  -450   ---- -450  -450 

  22>  15.49 99.60 70.98 70.98 50.39 30.39 38.23 38.23       70.98
        -150   800   100   100   -90  -120  -110  -110   ----  100 

  23>  86.08 86.08 39.22 15.30 39.22 86.08 15.30 39.22       39.22
         100   100  -170  -620  -170   100  -620  -170   ---- -170 

  24>  82.94 82.94 44.71 44.71 44.71 82.94 82.94 44.71       82.94
         460   460   430   430   430   460   460   430   ----  460 

  25>  60.75 27.49 27.49 74.30 60.75 42.23 74.30 48.61 51.79      
        -100  -170  -170   -50  -100  -150   -50  -130  -110   ----

  26>  14.72 48.18 23.39 14.72 48.18 14.72 48.18 14.72 48.18      
        -120   100  -110  -120   100  -120   100  -120   100   ----

  27>  38.97 71.23 38.97 38.97 88.61 71.23 88.61 88.61 38.97      
         420   450   420   420   480   450   480   480   420   ----

  28>         5.87 72.93 72.93 81.59 68.61  5.87 77.26 39.62 39.62
         ---- -400   620   620   660   600  -400   640  -100  -100 

  29>        42.07  3.51 42.07 42.07 42.07 42.07 42.07 42.07 91.21
         ----  620  -100   620   620   620   620   620   620  1370 

  30>        67.43 19.36 96.49 55.28 42.60 42.60 42.60 42.60 96.49
         ----  920   -50  1020   490   460   460   460   460  1020 



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 01 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>08/14/2019         |SANCTION>OS1908063 | 08/15/2019 12:34|EVENT CODE>C814
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>02..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=331/B=171/C=90                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Kenneth Fasching       Karen Coulter            A   .     .     .   |   .     .     .     47.68          
 2 John Wilkinson         Marianne Murphy          A   .     .     .   |   .     .     .     58.67          
 3 Melinda Young          Ginny Chianelli          B   .     .     .   |   .     .     .     45.76          
 4 Mary Townhill          Beth Watson              A   .     .     .   |   .     .     .     51.69          
 5 Bibs Hurt              Francis Robinson         B   .     .     .   |   .     .     .     41.37          
 6 Mirza Baig             Michael Bitonti          A   6     .     .   |   .     .     .     65.73  4.01(OA)
 7 Happoldt Neuffer       Alice Moore              A   .     .     .   |   .     .     .     52.23          
 8 Mary Ann Cross         Belford Cross            B   .     .     .   |   .     .     .     43.85          
 9 Sallie Blackwell       Stella Donelan           B   .     .     .   |   .     .     .     51.96          
10 Scott McPherson        William Charlwood        A  35     .     .   |   .     .     .     62.13  0.48(OA)

                                          Totals                                            521.07


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  75.77       33.53 75.77 33.53 75.77  9.88 75.77 33.53 75.77
          50   ---- -400    50  -400    50  -420    50  -400    50 

   2>  17.51       42.61 81.32 81.32 97.86 42.61 42.61 42.61 81.32
         210   ----  420   450   450   480   420   420   420   450 

   3>  44.94       95.33  1.56 12.45 81.32 98.63 44.94 81.32 90.85
        -100   ----  630  -300  -200   600   660  -100   600   620 

   4>  84.75 69.50       60.23 69.50 99.03 75.48 44.79 60.23 44.79
         200   130   ----  110   130   800   140   100   110   100 

   5>  73.94 18.34       56.18 18.34 88.61 24.71 33.40 22.59 88.61
         200   110   ----  170   110   420   130   140   120   420 

   6>  95.56 65.83       92.47  8.69 25.48 65.83 45.37 25.48 95.56
          50  -150   ----  -90  -430  -400  -150  -180  -400    50 

   7>  48.26 90.54 34.75       64.28 64.28 80.31 16.60 90.54 34.75
         630   680   620   ----  650   650   660   200   680   620 

   8>   8.72 61.24 61.24       25.78 94.57 69.38 41.86 41.86 81.98
        -100   140   140   ----  -50   430   150   110   110   400 

   9>  17.18 51.35 51.35       83.40 51.35 51.35 17.18 17.18 51.35
        -480  -450  -450   ---- -200  -450  -450  -480  -480  -450 

  10>  52.13 52.13 31.59 52.13       69.57 75.39 52.13 52.13 90.89
        -170  -170  -200  -170   ---- -130  -100  -170  -170   140 

  11>  23.45 96.70 15.50  6.78       90.12 45.54 45.54 90.12 90.12
        -300   100  -400  -430   ----   50  -150  -150    50    50 

  12>  32.95 24.23 87.79 12.60       24.23  1.75 12.60  3.88 87.79
        -100  -110   200  -140   ---- -110  -500  -140  -300   200 

  13>  54.81 85.38  8.08 27.31 54.81       98.27 54.81 54.81 54.81
        -600   100  -660  -630  -600   ----  200  -600  -600  -600 

  14>  43.08 12.31 92.50 12.31 22.88       75.58 43.08 66.15 98.27
        -140  -170    50  -170  -150   ---- -100  -140  -110    90 

  15>  87.84 87.84 26.83 87.84 56.57       69.69 56.57 69.69 26.83
         150   150   -50   150   110   ----  120   110   120   -50 

  16>  44.79 44.79  6.37 44.79 44.79 44.79        6.37 89.57 89.57
        -450  -450  -480  -450  -450  -450   ---- -480  -200  -200 

  17>  72.28 91.86 43.60 91.86 72.28 91.86       18.60 72.28 72.28
         490   520   460   520   490   520   ----  430   490   490 

  18>  20.35 79.26  6.20 20.35 98.64 92.83        6.20 54.65 20.35
        -600  -120  -630  -600   200   100   ---- -630  -150  -600 

  19>  33.20 77.80 49.23 66.99 33.20 94.21 33.20       79.34 49.23
         130   180   150   170   130   270   130   ----  200   150 

  20>  54.05 20.27 20.27 85.13  3.67 20.27 54.05       54.05 54.05
         100  -600  -600   200  -630  -600   100   ----  100   100 

  21>  92.47 56.76 56.76 56.76  8.50 56.76 56.76       18.73 56.76
         480   450   450   450   -50   450   450   ----  150   450 

  22>  29.02 49.61 84.51 69.61  0.40 61.77 29.02 61.77       29.02
        -100    90   150   120  -800   110  -100   110   ---- -100 

  23>  60.78 60.78 13.92 13.92 13.92 84.70 60.78 60.78       84.70
         170   170  -100  -100  -100   620   170   170   ----  620 

  24>  17.06 55.29 17.06 17.06 17.06 17.06 55.29 55.29       55.29
        -460  -430  -460  -460  -460  -460  -430  -430   ---- -430 

  25>  39.25 39.25 57.77 72.51 25.70 72.51 51.40 25.70 48.21      
         100   100   150   170    50   170   130    50   110   ----

  26>  51.82 85.28 85.28 51.82 51.82 76.61 85.28 85.28 51.82      
        -100   120   120  -100  -100   110   120   120  -100   ----

  27>  11.39 61.03 28.77 28.77 11.39 61.03 11.39 61.03 61.03      
        -480  -420  -450  -450  -480  -420  -480  -420  -420   ----

  28>        31.40 94.13 94.13 27.07 22.74 27.07 60.38 18.42 60.38
         ---- -600   400   400  -620  -640  -620   100  -660   100 

  29>        57.93 57.93 57.93 96.49 57.93 57.93 57.93 57.93  8.79
         ---- -620  -620  -620   100  -620  -620  -620  -620 -1370 

  30>        57.40 32.57 57.40 80.64 57.40  3.51 57.40 44.72  3.51
         ---- -460  -920  -460    50  -460 -1020  -460  -490 -1020 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 02 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>08/14/2019         |SANCTION>OS1908063 | 08/15/2019 12:34|EVENT CODE>C814
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118018|RANK WITH>01..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=331/B=210/C=86                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Carriemae Marquess     Lena Allen               A   .     .     .   |   .     .     .     40.58          
 2 B Thompkins            Nell Morse               A   .     .     .   |   .     .     .     40.64          
 3 Ruth Anne Reese        Connie Graunke           A   .     .     .   |   .     .     .     53.04          
 4 Steve Whitaker         Carmela Sauther          A   .     .     .   |   .     .     .     48.86          
 5 Todd Wedewer           Colleen Wiley            B   .     .     .   |   .     .     .     43.97          
 6 Dorothy Brickler       Sally McArthur           A   .     .     .   |   .     .     .     42.27          
 7 Natalie Forman         Dot Groom                B   .     .     .   |   .     .     .     38.33          

                                          Totals                                            307.69


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  24.23 66.47 24.23  2.52 24.23 24.23 45.74
         -50   400   -50  -100   -50   -50   170 

   2>  57.39  5.84  0.78 57.39 57.39 31.32 57.39
        -420  -460  -490  -420  -420  -430  -420 

   3>   9.15 87.55 87.55 18.68 18.68 18.68 55.06
        -620   200   200  -600  -600  -600   100 

   4>  55.21 55.21 55.21 79.15 30.50 30.50 55.21
        -100  -100  -100   110  -130  -130  -100 

   5>  11.39 18.34 66.60 66.60 26.06 91.12 18.34
        -420  -400  -140  -140  -200    50  -400 

   6>   4.44 91.31 54.63 74.52 12.16 34.17  9.27
         -50   430   180   400   110   150   100 

   7>  51.74 51.74 35.72 65.25 35.72 19.69  9.46
        -630  -630  -650  -620  -650  -660  -680 

   8>  38.76  5.43 38.76 38.76 38.76 18.02 74.22
        -140  -430  -140  -140  -140  -400    50 

   9>  48.65 82.82 48.65 82.82 28.96  7.72 16.60
         450   480   450   480   430   -50   200 

  10>  47.87 24.61 47.87 24.61 47.87 18.60 68.41
         170   100   170   100   170  -110   200 

  11>  27.13  9.88 54.46 54.46 27.13  3.30 54.46
         130   -50   150   150   130  -100   150 

  12>  75.77  3.10 12.21 41.47 41.47 20.74 41.47
         110  -300  -200  -100  -100  -140  -100 

  13>  32.31 45.19 14.62 14.62 60.38 60.38 27.88
         200   600  -100  -100   620   620   130 

  14>  56.92 15.19  7.50  1.73 87.69  7.50 33.85
         140    50   -50   -90   170   -50   110 

  15>  43.43 12.16 73.17 19.11 49.81 12.16 73.17
        -110  -150    50  -140  -100  -150    50 

  16>  55.21 10.43 55.21 55.21 10.43 55.21  1.55
         450   200   450   450   200   450   170 

  17>  27.72 56.40 56.40 96.12 56.40 56.40  8.14
        -490  -460  -460  -150  -460  -460  -520 

  18>  12.02 13.57 99.22 12.02 25.20 18.80 29.27
          50    90   800    50   130   110   140 

  19>  66.80 77.99 81.66 94.59 66.80 66.80 33.01
        -130  -110  -100    70  -130  -130  -170 

  20>  14.87 79.73 79.73 45.95 45.95 79.73 45.95
        -200   600   600  -100  -100   600  -100 

  21>  71.62 14.48 91.50 91.50 43.24 76.25 91.50
        -420  -460    50    50  -450  -400    50 

  22>  30.39 70.98 15.49 70.98 70.98 50.39 70.98
        -120   100  -150   100   100   -90   100 

  23>   2.75 15.30 86.08 15.30 60.98 60.98 15.30
        -630  -620   100  -620  -140  -140  -620 

  24>  82.94 44.71 44.71 44.71 82.94 44.71 11.38
         460   430   430   430   460   430   210 

  25>  27.49 60.75 60.75 74.30 92.42 74.30  6.78
        -170  -100  -100   -50   110   -50  -620 

  26>  48.18 14.72 81.45 14.72 48.18 48.18 14.72
         100  -120   200  -120   100   100  -120 

  27>  38.97 38.97 71.23 98.54  1.19 88.61 38.97
         420   420   450   500  -100   480   420 

  28>  72.93 65.15 39.62 12.36 39.62 65.15 65.15
         620   150  -100  -200  -100   150   150 



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 02 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>08/14/2019         |SANCTION>OS1908063 | 08/15/2019 12:34|EVENT CODE>C814
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118018|RANK WITH>01..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=331/B=171/C=90                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Frank Faldetta         Jean Carr                A   .     .     .   |   .     .     .     56.41          
 2 Spencer Hurd           Fernando Teson           A  20     .     .   |   .     .     .     63.40  0.85(OA)
 3 Michael Evans          William McCarron         B   .     .     .   |   .     .     .     53.73          
 4 Erasmo Gerato          Philip Potter            A  57     .     .   |   .     .     .     59.60  0.30(OA)
 5 LaDonna Hutchinson     Jeanmarie Morton         B   .     .     .   |   .     .     .     54.06          
 6 Paul Boisvert          Mitzi Duncan             A   .     .     .   |   .     .     .     43.60          
 7 Roy Forman             Stephen Ross             A  40     .     .   |   .     .     .     61.51  0.42(OA)

                                          Totals                                            392.31


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  75.77 75.77 33.53 75.77 75.77 54.26 97.48
          50    50  -400    50    50  -170   100 

   2>  42.61 42.61 94.16 68.68 99.22 42.61 42.61
         420   420   460   430   490   420   420 

   3>  90.85 81.32 12.45 81.32 12.45 44.94 81.32
         620   600  -200   600  -200  -100   600 

   4>  44.79 69.50 44.79 69.50 44.79 44.79 20.85
         100   130   100   130   100   100  -110 

   5>  73.94 81.66  8.88 33.40 81.66 33.40 88.61
         200   400   -50   140   400   140   420 

   6>  87.84  8.69 65.83 45.37 90.73 25.48 95.56
        -110  -430  -150  -180  -100  -400    50 

   7>  64.28 48.26 80.31 64.28 90.54 34.75 48.26
         650   630   660   650   680   620   630 

   8>  61.24 94.57 81.98 61.24 25.78 61.24 61.24
         140   430   400   140   -50   140   140 

   9>  17.18 92.28 51.35 83.40 17.18 51.35 71.04
        -480    50  -450  -200  -480  -450  -430 

  10>  75.39 81.40 52.13 31.59 75.39 52.13 52.13
        -100   110  -170  -200  -100  -170  -170 

  11>  90.12 96.70 45.54 45.54 45.54 72.87 72.87
          50   100  -150  -150  -150  -130  -130 

  12>  96.90 79.26 87.79 58.53 58.53 24.23 58.53
         300   140   200   100   100  -110   100 

  13>  39.62 85.38 72.12 85.38 67.69 39.62 54.81
        -620   100  -130   100  -200  -620  -600 

  14>  92.50 92.50 66.15 98.27 43.08 12.31 84.81
          50    50  -110    90  -140  -170   -50 

  15>  87.84 26.83 26.83 80.89 56.57 50.19 87.84
         150   -50   -50   140   110   100   150 

  16>  44.79 44.79 98.45 44.79 44.79 89.57 89.57
        -450  -450  -170  -450  -450  -200  -200 

  17>  43.60 91.86  3.88 72.28 43.60 43.60 43.60
         460   520   150   490   460   460   460 

  18>   0.78 70.73 87.98 87.98 74.80 86.43 81.20
        -800  -140   -50   -50  -130   -90  -110 

  19>  18.34 66.99  5.41 33.20 33.20 22.01 33.20
         100   170   -70   130   130   110   130 

  20>  20.27 54.05 54.05 85.13 54.05 20.27 20.27
        -600   100   100   200   100  -600  -600 

  21>   8.50  8.50 28.38 56.76 85.52 23.75  8.50
         -50   -50   420   450   460   400   -50 

  22>  29.02 29.02 69.61 29.02 29.02 49.61 84.51
        -100  -100   120  -100  -100    90   150 

  23>  84.70 84.70 97.25 39.02 84.70 39.02 13.92
         620   620   630   140   620   140  -100 

  24>  88.62 55.29 17.06 17.06 55.29 55.29 55.29
        -210  -430  -460  -460  -430  -430  -430 

  25>  25.70 72.51  7.58 39.25 25.70 39.25 93.22
          50   170  -110   100    50   100   620 

  26>  85.28 51.82 51.82 85.28 51.82 18.55 85.28
         120  -100  -100   120  -100  -200   120 

  27>   1.46 61.03 98.81 61.03 11.39 28.77 61.03
        -500  -420   100  -420  -480  -450  -420 

  28>  87.65 27.07 60.38 34.86 34.86 60.38 34.86
         200  -620   100  -150  -150   100  -150 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 03
------------------------,------ ------------,-------- --------,-----------------
DATE>08/14/2019         |SANCTION>OS1908063 | 08/15/2019 12:34|EVENT CODE>C814
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118505|RANK WITH>01..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=331/B=210/C=86                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Marcia Westfall        Pat Brous                C   .     .     .   |   .     .     .     52.83          
 2 Jackie Parker          Judy Pate                B   .     .     .   |   .     .     .     45.38          
 3 Lee Johnson            Richard Pagano           B   .     .     .   |   .     .     .     47.80          

 5 H Ann Brannon          Dorothy Ridgeway         B   .     .     .   |   .     .     .     48.84          
 6 Mary Jackson           Patricia Bartlett        A  41     .     .   |   .     .     .     61.41  0.41(OA)
 7 Melinna Giannini       Linda Dunagan            C   .     .     .   |   .     .     .     45.99          
 8 Aloma Crow             Sally Miller             B   .     .     .   |   .     .     .     47.75          

                                          Totals                                            350.00


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>  33.53       75.77        9.88 90.12 24.23 66.47
        -400*  ----   50*  ---- -420*  420   -50   400 

   2>  13.04       42.61       42.61 57.39 57.39 86.96
         170*  ----  420*  ----  420* -420  -420  -170 

   3>  44.94       12.45       71.60 28.40 87.55 55.06
        -100*  ---- -200*  ----  150* -150   200   100 

   4>  84.75       11.20       20.85 79.15 88.80 15.25
         200*  ---- -140*  ---- -110*  110   140  -200 

   5>        88.61 56.18       43.82 24.71 75.29 11.39
         ----  420*  170*  ---- -170   130* -130  -420 

   6>         8.69 25.48       74.52 90.73  9.27 91.31
         ---- -430* -400*  ----  400  -100*  100   430 

   7>         4.05 64.28       35.72 90.54  9.46 95.95
         ---- -100*  650*  ---- -650   680* -680   100 

   8>        25.78 61.24       38.76 61.24 38.76 74.22
         ----  -50*  140*  ---- -140   140* -140    50 

   9>  48.65  7.72 76.83       92.28       51.35 23.17
         450   -50  -420*  ----   50*  ---- -450*  420 

  10>  68.41 85.47 31.59       14.53       31.59 68.41
         200   620  -200*  ---- -620*  ---- -200*  200 

  11>   9.88 27.13 72.87       72.87       90.12 27.13
         -50   130  -130*  ---- -130*  ----   50*  130 

  12>  75.77 87.40 96.90       12.60       24.23  3.10
         110   140   300*  ---- -140*  ---- -110* -300 

  13>  85.38 14.62 60.38       39.62 39.62 60.38      
         100* -100   620   ---- -620* -620*  620   ----

  14>  66.15 33.85 15.19       43.08 84.81 56.92      
        -110*  110    50   ---- -140*  -50*  140   ----

  15>  11.00 89.00 43.43       87.84 56.57 12.16      
         -90*   90  -110   ----  150*  110* -150   ----

  16>  44.79 55.21 93.63       77.99  6.37 22.01      
        -450*  450   480   ---- -420* -480*  420   ----

  17>  72.28 18.60 81.40       18.60 27.72       81.40
        -450   430* -430   ----  430*  450*  ---- -430 

  18>  45.35 92.83  7.17       74.80 54.65       25.20
         150   100* -100   ---- -130* -150*  ----  130 

  19>  66.80 49.23 50.77       33.20 33.20       66.80
        -130   150* -150   ----  130*  130*  ---- -130 

  20>  45.95 99.03  0.97       85.13 54.05       14.87
        -100   300* -300   ----  200*  100*  ---- -200 

  21>  92.47 76.25              7.53 56.76 23.75 43.24
         480* -400   ----  ---- -480   450*  400* -450 

  22>  69.61 50.39             30.39 99.41 49.61  0.59
         120*  -90   ----  ---- -120   630*   90* -630 

  23>  39.02 60.98             60.98 13.92 39.02 86.08
         140* -140   ----  ---- -140  -100*  140*  100 

  24>  17.06 44.71             82.94 93.92 55.29  6.08
        -460*  430   ----  ----  460  -150* -430*  150 

  25>  39.25  1.60 60.75             98.40 72.51 27.49
         100* -300* -100   ----  ----  300   170* -170 

  26>  33.47 18.55 66.53             81.45 18.55 81.45
        -110* -200*  110   ----  ----  200  -200*  200 

  27>  61.03 28.77 38.97             71.23 11.39 88.61
        -420* -450*  420   ----  ----  450  -480*  480 

  28>  99.33 20.58  0.67             79.42 94.13  5.87
        1100* -650*-1100   ----  ----  650   400* -400 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 04
------------------------,------ ------------,-------- --------,-----------------
DATE>08/14/2019         |SANCTION>OS1908063 | 08/15/2019 12:34|EVENT CODE>C814
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>130047|RANK WITH>01..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=331/B=210/C=86                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Mary Upper             Audrey Pask              C   .     .     .   |   .     .     .     47.59          
 2 Paul Bourassa          Elaine Fudge             B   .     .     .   |   .     .     .     43.30          
 3 John Biondi            Mariann Zima             A   .     .     .   |   .     .     .     56.41          
 4 Marg Dittmann          Warren Hutchings         B   .     .     .   |   .     .     .     45.50          
 5 Ted Kerr               Chuck Walkey             C   .     .     .   |   .     .     .     44.82          
 6 Doris Toswell          Ruby MacMillan           B   .     .     .   |   .     .     .     52.84          

 8 June Will              Lyse Dumoulin            B   .     .     .   |   .     .     .     48.61          
 9 Sylvia Franchi         Phyllis Chayer           B   .     .     .   |   .     .     .     53.04          
10 Joe Sauro              Brenda Geden             A   .     .     .   |   .     .     .     56.48          
11 Carol Houston          Julia Morton             C   .     .     .   |   .     .     .     48.28          
12 Don Haslam             Jan Wood                 C   .     .     .   |   .     .     .     53.30          

                                          Totals                                            550.17


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  75.77 24.23 66.47 75.77 33.53 66.47       33.53 75.77 24.23       24.23
          50*  -50   400    50* -400*  400   ---- -400*   50*  -50   ----  -50 

   2>   0.00 31.32 57.39 42.61 13.04 86.96       42.61 68.68 57.39      100.00
        -500* -430  -420   420*  170* -170   ----  420*  430* -420   ----  500 

   3>  44.94 18.68 55.06 44.94 12.45 87.55       44.94 81.32 55.06       55.06
        -100* -600   100  -100* -200*  200   ---- -100*  600*  100   ----  100 

   4>  84.75 84.75 94.79 15.25 20.85             44.79  5.21 79.15 55.21 15.25
