EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>09/04/2019 |SANCTION>OS1909109 | 09/05/2019 14:11|EVENT CODE>C904
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=138/B=65/C=28 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jeanie Bettis Vicki Setzer A . . . | . . . 44.54
2 Kathleen Mather Janie Pearcy A . . . | . . . 51.35
3 Shirley Titone Ann Grill A . . . | . . . 49.14
4 Polly Bullert Cliff Allen A . . . | . . . 53.38
5 William Strite Kay Pankratz A . . . | . . . 44.74
6 John H. Dove Sr Dan Edelstein B . . . | . . . 46.98
7 Dave Muller Guher Erbil A . . . | . . . 33.78
8 John Yadon Sharon Fosses A . . . | . . . 54.47
Totals 378.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 39.38 91.59 71.68 18.59 54.87 18.59 18.59 54.87
170 480 420 -50 400 -50 -50 400
2> 13.60 27.63 57.89 57.89 13.60 57.89 13.60 57.89
-420 -180 -170 -170 -420 -170 -420 -170
3> 76.99 1.77 76.99 10.18 50.00 76.99 50.00 50.00
130 -170 130 -140 110 130 110 110
4> 83.77 38.60 83.77 60.53 38.60 38.60 38.60 38.60
140 -100 140 110 -100 -100 -100 -100
5> 11.84 28.07 50.88 98.25 88.16 11.84 38.60 28.07
-200 -100 130 660 600 -200 80 -100
6> 41.23 78.51 78.51 55.70 7.46 27.63 27.63 27.63
-650 -600 -600 -630 -690 -660 -660 -660
7> 19.74 75.88 42.98 57.89 42.98 90.35 30.26 57.89
90 150 110 120 110 200 100 120
8> 78.07 32.46 32.46 78.07 32.46 32.46 78.07 78.07
990 490 490 990 490 490 990 990
9> 76.75 9.65 28.07 56.14 89.91 64.91 9.65 89.91
150 -100 -50 120 400 130 -100 400
10> 74.56 58.33 47.37 86.40 7.89 97.37 27.63 47.37
-130 -600 -630 100 -690 300 -660 -630
11> 64.47 37.72 2.63 83.77 83.77 83.77 10.96 37.72
-420 -450 -980 50 50 50 -480 -450
12> 12.39 39.82 22.12 74.33 45.58 22.12 0.00 45.58
-120 90 -100 140 100 -100 -400 100
13> 72.37 96.93 42.98 16.23 42.98 85.96 16.23 72.37
120 170 90 -100 90 140 -100 120
14> 20.18 20.18 57.89 32.46 31.14 20.18 5.26 57.89
-110 -110 PASS -80 -100 -110 -140 PASS
15> 15.35 95.61 84.21 97.37 30.70 84.21 65.79 65.79
-200 500 140 620 -110 140 100 100
16> 10.09 44.74 80.70 10.09 29.82 65.79 10.09 80.70
-660 -600 -150 -660 -630 -180 -660 -150
17> 36.40 95.18 16.67 2.63 2.63 36.40 57.46 75.88
-50 420 -100 -400 -400 -50 50 140
18> 84.21 62.28 62.28 84.21 96.93 62.28 24.12 39.91
150 110 110 150 670 110 -100 100
19> 14.24 47.25 6.44 88.06 68.80 73.84 47.25 0.48
-140 -50 -150 420 110 130 -50 -300
20> 75.88 82.02 57.02 17.98 57.02 17.98 17.98 41.23
-630 -620 -660 -690 -660 -690 -690 -680
21> 56.58 56.58 80.70 98.25 56.58 22.81 56.58 56.58
-450 -450 -430 50 -450 -460 -450 -450
22> 11.84 94.30 62.28 33.33 33.33 7.89 62.28 94.30
-150 200 -110 -130 -130 -170 -110 200
23> 6.14 21.05 6.14 6.14 71.05 6.14 44.30 81.14
-1370 -640 -1370 -1370 -600 -1370 -620 -200
24> 32.46 5.26 67.11 32.46 67.11 3.51 67.11 67.11
-170 -230 -140 -170 -140 -420 -140 -140
25> 53.81 53.81 11.46 70.94 70.94 78.07 39.54 11.46
-230 -230 -690 -170 -170 -150 -620 -690
26> 40.69 18.66 18.66 40.69 18.66 40.69 40.69 40.69
-100 -200 -200 -100 -200 -100 -100 -100
27> 35.82 35.82 74.69 74.69 7.96 35.82 35.82 74.69
-450 -450 -420 -420 -460 -450 -450 -420
28> 88.14 88.14 51.23 51.23 11.86 51.23 11.86 51.23
-400 -400 -430 -430 -460 -430 -460 -430
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>09/04/2019 |SANCTION>OS1909109 | 09/05/2019 14:11|EVENT CODE>C904
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118489|RANK WITH>B..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=138/B=61/C=27 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sandee Canton Linda Tubbs B . . . | . . . 50.07
2 Mariam Saner M Duane Meador A . . . | . . . 57.13
3 Rich Carle Mark Smith A 6 . . | . . . 64.36 3.19(OA)
4 Jeffery Jacob Rosalyn Borys A . . . | . . . 58.32
5 Joanne Ruyle Larry Jones C . . . | . . . 45.06
6 Jack Marsh Bill Lawrence A . . . | . . . 52.36
7 Joseph Coulter Cynthia Brogan C . . . | . . . 45.88
8 William Mauck Dick McCluer A . . . | . . . 48.45
Totals 421.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 60.62 45.13 45.13 8.41 81.41 28.32 81.41 81.41
-170 -400 -400 -480 50 -420 50 50
2> 86.40 42.11 86.40 72.37 42.11 42.11 86.40 42.11
420 170 420 180 170 170 420 170
3> 23.01 50.00 50.00 98.23 23.01 23.01 50.00 89.82
-130 -110 -110 170 -130 -130 -110 140
4> 16.23 61.40 61.40 61.40 61.40 16.23 61.40 39.47
-140 100 100 100 100 -140 100 -110
5> 61.40 71.93 71.93 11.84 49.12 88.16 1.75 88.16
-80 100 100 -600 -130 200 -660 200
6> 72.37 21.49 72.37 92.54 21.49 72.37 44.30 58.77
660 600 660 690 600 660 630 650
7> 69.74 24.12 42.11 57.02 57.02 9.65 42.11 80.26
-100 -150 -120 -110 -110 -200 -120 -90
8> 21.93 67.54 21.93 67.54 67.54 67.54 21.93 21.93
-990 -490 -990 -490 -490 -490 -990 -990
9> 90.35 90.35 71.93 10.09 10.09 43.86 23.25 35.09
100 100 50 -400 -400 -120 -150 -130
10> 41.67 72.37 52.63 52.63 92.11 13.60 25.44 2.63
600 660 630 630 690 -100 130 -300
11> 62.28 89.04 97.37 62.28 16.23 16.23 35.53 16.23
450 480 980 450 -50 -50 420 -50
12> 60.18 100.0 77.88 54.42 54.42 25.67 87.61 77.88
-90 400 100 -100 -100 -140 120 100
13> 14.04 57.02 83.77 83.77 27.63 27.63 57.02 3.07
-140 -90 100 100 -120 -120 -90 -170
14> 79.82 42.11 94.74 67.54 42.11 79.82 68.86 79.82
110 PASS 140 80 PASS 110 100 110
15> 15.79 15.79 34.21 2.63 34.21 84.65 69.30 4.39
-140 -140 -100 -620 -100 200 110 -500
16> 34.21 19.30 89.91 89.91 19.30 89.91 70.18 55.26
180 150 660 660 150 660 630 600
17> 83.33 63.60 97.37 42.54 63.60 24.12 4.82 97.37
100 50 400 -50 50 -140 -420 400
18> 37.72 37.72 15.79 75.88 15.79 60.09 37.72 3.07
-110 -110 -150 100 -150 -100 -110 -670
19> 93.56 26.16 11.94 52.75 85.76 99.52 52.75 31.20
150 -130 -420 50 140 300 50 -110
20> 42.98 82.02 82.02 82.02 24.12 58.77 17.98 42.98
660 690 690 690 630 680 620 660
21> 43.42 1.75 77.19 43.42 43.42 43.42 43.42 19.30
450 -50 460 450 450 450 450 430
22> 66.67 66.67 92.11 88.16 37.72 5.70 5.70 37.72
130 130 170 150 110 -200 -200 110
23> 28.95 93.86 93.86 93.86 55.70 78.95 18.86 93.86
600 1370 1370 1370 620 640 200 1370
24> 32.89 67.54 96.49 67.54 32.89 94.74 32.89 32.89
140 170 420 170 140 230 140 140
25> 29.06 29.06 46.19 21.93 46.19 60.46 88.54 88.54
170 170 230 150 230 620 690 690
26> 59.31 81.34 59.31 59.31 81.34 59.31 81.34 59.31
100 200 100 100 200 100 200 100
27> 25.31 92.04 64.18 64.18 64.18 64.18 25.31 25.31
420 460 450 450 450 450 420 420
28> 48.77 88.14 11.86 48.77 11.86 88.14 48.77 48.77
430 460 400 430 400 460 430 430
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>09/04/2019 |SANCTION>OS1909109 | 09/05/2019 14:11|EVENT CODE>C904
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118984|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=138/B=65/C=28 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Dorothy Piper Jo Sharp B . . . | . . . 49.54
2 Priscilla McKenney Lydia Corrill B . . . | . . . 51.80
3 Gayle Cornwell Linda Branum A . . . | . . . 50.51
4 David Campbell Sally Eddy Bowers B . . . | . . . 45.14
5 Barbara Miller Jill Thomas B . . . | . . . 46.79
6 Julia Fleming Barbara Heller A . . . | . . . 50.34
7 Patricia Johnson Barbara Blaker B . . . | . . . 49.46
8 Jim Mercer Janelle Hair B . . . | . . . 42.33
9 Stephi Luttrell Carol Hawley A . . . | . . . 47.94
10 Joe Murray Phyllis Murray A . . . | . . . 42.86
Totals 476.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 85.84 71.68 31.42 71.68 0.00 18.59 54.87 71.68 98.23
450 ---- 420 120 420 -150 -50 400 420 510
2> 57.89 90.35 57.89 57.89 57.89 57.89 57.89 13.60 27.63
-170 ---- -140 -170 -170 -170 -170 -170 -420 -180
3> 93.36 50.00 1.77 76.99 50.00 27.88 76.99 76.99 27.88
150 ---- 110 -170 130 110 -50 130 130 -50
4> 38.60 100.0 60.53 83.77 3.95 14.91 38.60 99.12 14.91
-100 620 ---- 110 140 -300 -200 -100 200 -200
5> 96.05 83.77 92.54 50.88 65.35 38.60 28.07 50.88 2.63
630 250 ---- 620 130 140 80 -100 130 -300
6> 7.46 78.51 27.63 55.70 7.46 92.54 27.63 7.46 55.70
-690 -600 ---- -660 -630 -690 100 -660 -690 -630
7> 0.88 42.98 30.26 42.98 75.88 95.18 7.89 75.88 2.63
-300 110 100 ---- 110 150 300 -100 150 -200
8> 32.46 32.46 32.46 32.46 55.70 32.46 32.46 78.07 32.46
490 490 490 ---- 490 920 490 490 990 490
9> 48.25 64.91 28.07 64.91 96.93 48.25 28.07 28.07 28.07
110 130 -50 ---- 130 430 110 -50 -50 -50
10> 67.11 0.44 67.11 27.63 97.37 7.89 74.56 58.33 63.16
-150 -1440 -150 -660 ---- 300 -690 -130 -600 -240
11> 64.47 83.77 37.72 83.77 64.47 37.72 10.96 83.77 64.47
-420 50 -450 50 ---- -420 -450 -480 50 -420
12> 22.12 45.58 30.09 53.98 74.33 30.09 53.98 6.64 100.0
-100 100 -90 110 ---- 140 -90 110 -200 1070
13> 16.23 85.96 16.23 57.02 42.98 72.37 42.98 72.37 59.65
-100 140 -100 100 90 ---- 120 90 120 110
14> 57.89 57.89 86.40 20.18 5.26 57.89 57.89 57.89 57.89
PASS PASS 50 -110 -140 ---- PASS PASS PASS PASS
15> 84.21 25.88 94.30 15.35 47.81 47.81 6.14 47.81 47.81
140 -130 300 -200 -100 ---- -100 -300 -100 -100
16> 80.70 93.86 55.26 29.82 29.82 10.09 10.09 65.79 10.09
-150 -130 -210 -630 -630 -660 ---- -660 -180 -660
17> 36.40 36.40 99.12 36.40 36.40 75.88 9.21 16.67 0.00
-50 -50 500 -50 -50 140 ---- -150 -100 -550
18> 39.91 10.53 39.91 10.53 62.28 62.28 39.91 24.12 39.91
100 -200 100 -200 110 110 ---- 100 -100 100
19> 14.24 71.55 0.48 47.25 14.24 94.94 26.61 47.25 6.44
-140 120 -300 -50 -140 450 -100 ---- -50 -150
20> 57.02 89.04 17.98 57.02 41.23 17.98 17.98 17.98 68.86
-660 -140 -690 -660 -680 -690 -690 ---- -690 -650
21> 6.14 6.14 56.58 56.58 56.58 56.58 22.81 96.05 87.72
-480 -480 -450 -450 -450 -450 -460 ---- -200 -420
22> 100.0 62.28 33.33 33.33 11.84 4.39 84.65 94.30 33.33
700 -110 -130 -130 -150 -350 100 200 ---- -130
23> 71.05 85.53 44.30 44.30 92.54 44.30 13.16 100.0 96.93
-600 -170 -620 -620 100 -620 -680 500 ---- 200
24> 32.46 67.11 32.46 10.96 67.11 67.11 67.11 50.88 67.11
-170 -140 -170 -200 -140 -140 -140 -150 ---- -140
25> 11.46 28.11 39.54 41.91 34.30 28.11 93.30 11.46 11.46
-690 -680 -620 -600 -660 -680 100 -690 -690 ----
26> 40.69 3.96 86.24 59.80 40.69 86.24 68.12 40.69 18.66
-100 -500 650 200 -100 650 620 -100 -200 ----
27> 74.69 74.69 7.96 99.39 35.82 35.82 35.82 35.82 35.82
-420 -420 -460 100 -450 -450 -450 -450 -450 ----
28> 51.23 51.23 88.14 11.86 11.86 51.23 20.47 51.23 2.02
---- -430 -430 -400 -460 -460 -430 -450 -430 -490
29> 6.76 93.24 1.96 59.61 25.98 86.03 71.61 59.61 25.98
---- -200 300 -500 100 -140 200 140 100 -140
30> 9.17 71.61 71.61 35.59 88.43 88.43 59.61 21.18 35.59
---- -170 50 50 -140 110 110 -100 -150 -140
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>09/04/2019 |SANCTION>OS1909109 | 09/05/2019 14:11|EVENT CODE>C904
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118984|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=138/B=61/C=27 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Chuck Clark Wayne Hetzel B . . . | . . . 46.83
2 Bill Goldman Jerry Donaldson B . . . | . . . 51.55
3 Brian Hingerty Dick Arnold A 9 . . | . . . 62.25 1.50(OA)
4 Lynn Aiton Kathleen Wiegand B . . . | . . . 52.18
5 Jo Martyn Rosa Davis B . . . | . . . 40.62
6 Larry Lowell Jr Robert Levesque A . . . | . . . 48.82
7 Millicent Taylor Morgan Defenderfer A . . . | . . . 54.17
8 Tom Lakers Louise Dunlap C . . . | . . . 42.25
9 Bob Heller Robert Stockdale A 4 . . | . . . 67.97 5.68(OA)
10 Keith Boyce Richard Shipp A . . . | . . . 56.65
Totals 523.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14.16 81.41 28.32 45.13 68.58 28.32 28.32 1.77 100.0
-450 ---- 50 -420 -400 -120 -420 -420 -510 150
2> 42.11 42.11 9.65 42.11 42.11 86.40 42.11 72.37 42.11
170 ---- 170 140 170 170 420 170 180 170
3> 6.64 72.12 50.00 23.01 98.23 23.01 23.01 72.12 50.00
-150 ---- 50 -110 -130 170 -130 -130 50 -110
4> 85.09 0.00 61.40 39.47 0.88 16.23 85.09 96.05 61.40
200 -620 ---- 100 -110 -200 -140 200 300 100
5> 61.40 16.23 71.93 7.46 49.12 49.12 97.37 34.65 3.95
-80 -250 ---- 100 -620 -130 -130 300 -140 -630
6> 7.46 21.49 72.37 72.37 92.54 44.30 44.30 92.54 92.54
-100 600 ---- 660 660 690 630 630 690 690
7> 57.02 92.11 69.74 24.12 57.02 97.37 24.12 99.12 4.82
-110 100 -100 ---- -150 -110 200 -150 300 -300
8> 67.54 67.54 67.54 21.93 67.54 67.54 44.30 67.54 67.54
-490 -490 -490 ---- -990 -490 -490 -920 -490 -490
9> 35.09 71.93 71.93 71.93 35.09 71.93 3.07 51.75 51.75
-130 50 50 ---- 50 -130 50 -430 -110 -110
10> 25.44 32.89 41.67 72.37 36.84 2.63 32.89 92.11 99.56
130 150 600 660 ---- 240 -300 150 690 1440
11> 89.04 62.28 16.23 16.23 35.53 35.53 35.53 62.28 16.23
480 450 -50 -50 ---- 420 420 420 450 -50
12> 46.02 69.91 93.36 46.02 0.00 25.67 77.88 69.91 54.42
-110 90 200 -110 -----1070 -140 100 90 -100
13> 83.77 27.63 42.98 40.35 57.02 83.77 27.63 14.04 57.02
100 -120 -100 -110 -90 ---- 100 -120 -140 -90
14> 13.60 42.11 79.82 42.11 94.74 42.11 42.11 42.11 42.11
-50 PASS 110 PASS 140 ---- PASS PASS PASS PASS
15> 5.70 52.19 84.65 52.19 52.19 15.79 52.19 74.12 93.86
-300 100 200 100 100 ---- -140 100 130 300
16> 34.21 70.18 89.91 70.18 19.30 89.91 6.14 89.91 44.74
180 630 660 630 150 660 ---- 130 660 210
17> 83.33 63.60 100.0 63.60 63.60 24.12 63.60 90.79 0.88
100 50 550 50 50 -140 ---- 50 150 -500
18> 75.88 89.47 60.09 37.72 60.09 37.72 89.47 60.09 60.09
100 200 -100 -110 -100 -110 ---- 200 -100 -100
19> 52.75 93.56 85.76 85.76 5.06 28.45 73.39 99.52 52.75
50 150 140 140 -450 -120 100 ---- 300 50
20> 42.98 31.14 58.77 42.98 82.02 10.96 82.02 82.02 82.02
660 650 680 660 690 140 690 ---- 690 690
21> 43.42 12.28 43.42 93.86 43.42 93.86 77.19 43.42 3.95
450 420 450 480 450 480 460 ---- 450 200
22> 66.67 88.16 0.00 95.61 37.72 15.35 66.67 5.70 66.67
130 150 -700 350 110 -100 130 -200 ---- 130
23> 3.07 7.46 28.95 55.70 14.47 86.84 55.70 0.00 55.70
-200 -100 600 620 170 680 620 -500 ---- 620
24> 32.89 32.89 67.54 32.89 32.89 32.89 67.54 49.12 89.04
140 140 170 140 140 140 170 150 ---- 200
25> 65.70 88.54 71.89 71.89 6.70 60.46 88.54 58.09 88.54
660 690 680 680 -100 620 690 600 690 ----
26> 59.31 59.31 13.76 96.04 31.88 13.76 59.31 40.20 81.34
100 100 -650 500 -620 -650 100 -200 200 ----
27> 64.18 25.31 64.18 25.31 64.18 92.04 64.18 0.61 64.18
450 420 450 420 450 460 450 -100 450 ----
28> 88.14 48.77 48.77 48.77 79.53 11.86 48.77 88.14 97.98
---- 460 430 430 430 450 400 430 460 490
29> 74.02 93.24 13.97 6.76 28.39 98.04 40.39 40.39 74.02
---- 140 200 -200 -300 -140 500 -100 -100 140
30> 11.57 90.83 11.57 28.39 40.39 28.39 78.82 64.41 64.41
---- -110 170 -110 -50 100 -50 150 140 140
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>09/04/2019 |SANCTION>OS1909109 | 09/05/2019 14:11|EVENT CODE>C904
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>185751|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=138/B=65/C=28 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Michael Sittinger Ronald Miller A . . . | . . . 45.74
2 Laura Raczek Bernice Frederick B . . . | . . . 42.17
3 Ingrid Lichtenfeld Thomas Lichtenfeld A . . . | . . . 58.39
4 Larry Rabideau Robert Butz A . . . | . . . 51.70
5 Richard Henken Shawn Concannon A . . . | . . . 54.36
6 Constance Galanti Barbara Wetzel A 19 . . | . . . 60.18 0.71(OA)
7 Steve Beicos David Mitzit A . . . | . . . 50.73
8 Jim Jurik Betty Steffek A . . . | . . . 39.88
9 Virginia Johnson Geraldine Tyler A . . . | . . . 47.40
Totals 450.55
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3.54 3.54 71.68 18.59 91.59 54.87 71.68 100.0
-100 -100 420 -50 ---- 480 400 420 980
2> 57.89 13.60 57.89 13.60 57.89 57.89 57.89 13.60
-170 -420 -170 -420 ---- -170 -170 -170 -420
3> 17.70 50.00 76.99 93.36 36.28 76.99 93.36 50.00
-100 110 130 150 ---- 100 130 150 110
4> 60.53 83.77 69.30 38.60 60.53 0.00 38.60 38.60
---- 110 140 130 -100 110 -1700 -100 -100
5> 77.63 11.84 88.16 65.35 83.77 65.35 28.07 96.05
---- 170 -200 600 140 250 140 -100 630
6> 27.63 55.70 78.51 27.63 78.51 55.70 27.63 78.51
---- -660 -630 -600 -660 -600 -630 -660 -600
7> 7.89 30.26 57.89 42.98 30.26 75.88 30.26 0.88
-100 100 120 110 100 ---- 150 100 -300
8> 32.46 78.07 32.46 55.70 55.70 32.46 78.07 32.46
490 990 490 920 920 ---- 490 990 490
9> 28.07 64.91 64.91 89.91 64.91 28.07 82.46 1.32
-50 130 130 400 130 ---- -50 200 -150
10> 92.54 58.33 74.56 67.11 74.56 7.89 47.37 86.40
200 ---- -600 -130 -150 -130 -690 -630 100
11> 37.72 98.68 64.47 37.72 83.77 37.72 37.72 37.72
-450 ---- 100 -420 -450 50 -450 -450 -450
12> 15.04 39.82 74.33 74.33 53.98 53.98 6.64 74.33
-110 ---- 90 140 140 110 110 -200 140
13> 96.93 42.98 72.37 72.37 42.98 1.32 16.23 72.37
170 90 120 120 90 -200 ---- -100 120
14> 57.89 5.26 86.40 57.89 86.40 57.89 5.26 5.26
PASS -140 50 PASS 50 PASS ---- -140 -140
15> 47.81 47.81 65.79 0.44 65.79 47.81 47.81 74.12
-100 -100 100 -570 100 -100 ---- -100 110
16> 10.09 10.09 0.00 93.86 80.70 29.82 10.09 93.86
-660 -660 ---- -690 -130 -150 -630 -660 -130
17> 75.88 95.18 36.40 100.0 64.91 75.88 9.21 57.46
140 420 ---- -50 1100 100 140 -150 50
18> 99.56 15.79 89.91 62.28 62.28 24.12 84.21 62.28
730 -120 ---- 300 110 110 -100 150 110
19> 47.25 47.25 62.38 6.44 47.25 88.06 26.61 2.32
-50 -50 90 -150 -50 420 -100 ---- -200
20> 100.0 17.98 17.98 17.98 17.98 17.98 82.02 41.23
300 -690 -690 -690 -690 -690 -620 ---- -680
21> 22.81 56.58 56.58 56.58 0.00 87.72 22.81 6.14
-460 -450 -450 -450 -490 -420 -460 ---- -480
22> 6.14 33.33 33.33 98.68 33.33 77.63 33.33 62.28
-300 -130 -130 ---- 500 -130 -50 -130 -110
23> 85.53 44.30 44.30 44.30 44.30 44.30 6.14 17.98
-170 -620 -620 ---- -620 -620 -620 -1370 -650
24> 67.11 67.11 93.42 67.11 84.65 87.28 0.88 32.46
-140 -140 50 ---- -140 -100 -50 -450 -170
25> 11.46 28.11 36.68 53.81 11.46 53.81 78.07 11.46
-690 -680 -630 -230 -690 -230 -150 -690 ----
26> 40.69 86.24 86.24 10.82 97.01 97.01 86.24 97.01
-100 650 650 -300 660 660 650 660 ----
27> 35.82 7.96 35.82 74.69 7.96 1.67 35.82 35.82
-450 -460 -450 -420 -460 -490 -450 -450 ----
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>09/04/2019 |SANCTION>OS1909109 | 09/05/2019 14:11|EVENT CODE>C904
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>185751|RANK WITH>A..M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=138/B=61/C=27 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 John Goring Ruth Westberg A . . . | . . . 55.07
2 Mary Jane Stipanovich Angela Dirkis C . . 6 | . . . 54.51 1.05(OC)
3 Todd Shafer Dennis McGoldrick C . . 3 | . . . 57.19 2.49(OC)
4 Antoinette Strezo Clarice Johnston C . . . | . . . 40.45
5 Ruta Smulkstys Louis Smulkstys B . . . | . . . 40.47
6 Sheila Edwards Audrey Filar B . . . | . . . 41.74
7 Doris Goberville Muin Haddad B . . . | . . . 51.49
8 Nancy Miller Shelia Sittinger B . 7 . | . . . 58.58 1.49(OB)
Totals 399.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 96.46 8.41 96.46 45.13 28.32 28.32 81.41 0.00
100 -480 100 -400 -420 -420 50 -980 ----
2> 42.11 42.11 86.40 42.11 42.11 42.11 86.40 86.40
170 170 420 170 170 170 420 420 ----
3> 82.30 63.72 50.00 23.01 23.01 6.64 6.64 50.00
100 -100 -110 -130 -130 -150 -150 -110 ----
4> 39.47 39.47 100.0 16.23 61.40 30.70 61.40 61.40
-110 -110 1700 -140 100 -130 100 100 ----
5> 16.23 22.37 34.65 88.16 71.93 11.84 3.95 34.65
-250 -170 -140 200 100 -600 -630 -140 ----
6> 21.49 72.37 44.30 44.30 72.37 21.49 21.49 72.37
600 660 630 630 660 600 600 660 ----
7> 69.74 24.12 42.11 69.74 57.02 99.12 69.74 92.11
-100 -150 -120 -100 -110 300 -100 100 ----
8> 21.93 67.54 67.54 21.93 44.30 67.54 44.30 67.54
-990 -490 -490 -990 -920 -490 -920 -490 ----
9> 35.09 71.93 35.09 17.54 10.09 98.68 35.09 71.93
-130 50 -130 -200 -400 150 -130 50 ----
