EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 01 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>10/15/2019         |SANCTION>OS1910090 | 10/16/2019 14:13|EVENT CODE>C015
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103325|RANK WITH>02..15
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=70/C=29                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Minoru Tomijima        Dale Seymour             C   .     .     .   |   .     .     .     47.50          
 2 Gladys Fong            Gary Fong                B   .     .     .   |   .     .     .     42.53          
 3 Carolyn Chaney         Valerie Baldwin          B   .     .     .   |   .     .     .     48.56          
 4 Jeanine Ardourel       Elsbeth Newfield         C   .     .     .   |   .     .     .     37.18          
 5 Elizabeth Tromovitch   Alice Story              C   .     .     .   |   .     .     .     35.11          
 6 Marilyn Newell         David Hirsch             C   .     .     .   |   .     .     .     34.68          
 7 Karen Rice             Sheryl Johnson           B   3     1     .   |   .     .     .     63.95  8.40(OA)
 8 Stephen Lubeck         Norman Rosenstock        B   .     .     .   |   .     .     .     46.96          
 9 Drew Donovan           Sue Fikes                B   .     .     .   |   .     .     .     50.78          
10 Kerry Fanwick          Doreen Hornback          A   .     .     .   |   .     .     .     56.75          
11 Susana Krulevitch      Karen Kulander           B   .     .     .   |   .     .     .     49.72          
12 Marian Smith           Dori Foster              B   .     .     .   |   .     .     .     40.60          
13 Clover Worland         Bruce Luttrell           A   .     .     .   |   .     .     .     50.74          

                                          Totals                                            605.06


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  57.46 72.80 18.86 18.86 33.34 18.86       51.75 18.86 90.34 57.46 18.86 18.86
         200   420   -50   -50  PASS   -50   ----  170   -50   450   200   -50   -50 

   2>  15.49 67.25 31.86 50.89  0.01 67.25       50.89 39.83 42.48 94.24 31.86 67.25
        -140    90  -110    50 -1400    90   ----   50  -100   -90   150  -110    90 

   3>        68.42 68.42 26.76 26.76 47.81 92.53 68.42 26.76 99.11 68.42  7.03 68.42
         ----  100   100  -140  -140  -110   200   100  -140   300   100  -170   100 

   4>        35.97 35.97 35.97 35.97  5.71 35.97 85.52 10.97 85.52 35.97 15.79 35.97
         ----  100   100   100   100  -600   100   300  -170   300   100  -130   100 

   5>  25.88 45.61 90.78 84.21 25.88 25.88 71.92       52.19 37.72 71.92 71.92 71.92
        -170  -100   300   170  -170  -170   140   ----   50  -140   140   140   140 

   6>  82.45 15.79  2.64 15.79 38.59 38.59 67.10       57.90 15.79 15.79 38.59 99.99
         100  -620  -650  -620  -170  -170  -120   ---- -140  -620  -620  -170   400 

   7>  65.34       65.34  2.20 21.06 21.06 88.59 45.17 97.80 45.17 21.06 45.17 21.06
        -200   ---- -200  -680  -650  -650  -110  -620   200  -620  -650  -620  -650 

   8>  89.03       40.35 40.35  7.47 40.35 89.03 75.00 75.00 40.35 19.30 98.68 75.00
         140   ----  -50   -50  -150   -50   140   110   110   -50  -100   500   110 

   9>  36.41 36.41 79.82 50.44 11.41 24.57 93.85 50.44       79.82 79.82 50.44 24.57
        -150  -150   100  -140  -200  -170   200  -140   ----  100   100  -140  -170 

  10>  68.97 31.47 50.43 58.19 44.40 75.43 58.19 68.97       78.45 87.07 31.47 44.40
        -170  -620  -300  -200  -500  -140  -200  -170   ---- -100   100  -620  -500 

  11>  52.17 10.00       10.00 52.17 52.17 79.13 25.22 10.00 79.13 79.13 79.13 25.22
          50  -420   ---- -420    50    50   100  -140  -420   100   100   100  -140 

  12>  17.71 56.64       40.27  5.76 40.27 40.27 64.16 77.87 17.71 77.87 77.87 40.27
        -180  -120   ---- -150  -420  -150  -150  -100    50  -180    50    50  -150 

  13>  55.17 96.55 55.17 13.79 38.79 13.79 73.28 38.79 55.17       13.79 38.79 55.17
        -150   200  -150  -600  -200  -600  -100  -200  -150   ---- -600  -200  -150 

  14>  83.62 28.88 62.50 31.47 10.78 10.78 100.0 10.78 83.62       48.28 62.50  4.31
         100  -180    50  -170  -430  -430   200  -430   100   ---- -110    50  -450 

  15>  50.00 17.40 39.57       76.96 17.40 34.34 50.00 39.57 76.96 17.40 17.40 76.96
         170  -100   140   ----  620  -100   100   170   140   620  -100  -100   620 

  16>  61.64 61.64 61.64       61.64 16.38 61.64 16.38 16.38 61.64 61.64 16.38 61.64
         420   420   420   ----  420   170   420   170   170   420   420   170   420 

  17>  46.98 17.24 28.45 46.98 63.36 28.45 90.09 28.45 46.98 46.98       28.45 100.0
        PASS  -100   -50  PASS    50   -50   140   -50  PASS  PASS   ----  -50   300 

  18>  24.57 73.71 50.43 50.43 24.57 18.53 73.71 73.71 62.50 88.79       39.66 24.57
         110   200   150   150   110   100   200   200   170   600   ----  140   110 

  19>  34.91 66.81 66.81 66.81       28.02 66.81 13.79 66.81 66.81 28.02 66.81 34.91
         170   420   420   420   ----  140   420   -50   420   420   140   420   170 

  20>  32.76 52.16 13.79 43.97       91.81 56.47 56.47 56.47 32.76 43.97 43.97 76.29
         110   140  -200   130   ----  660   150   150   150   110   130   130   630 

  21>  23.28 23.28 60.34 23.28 23.28 60.34 60.34 60.34 60.34  9.05 60.34       60.34
        -130  -130  -110  -130  -130  -110  -110  -110  -110  -150  -110   ---- -110 

  22>  10.78 42.67 62.50 42.67  0.43 22.84 62.50 62.50 62.50 78.02 42.67       42.67
        -150   -50   110   -50  -250  -100   110   110   110   140   -50   ----  -50 

  23>   4.74 28.88 28.88 96.55 50.00       28.88  4.74 28.88 28.88 16.81  4.74 16.81
        -600  -130  -130   300  -110   ---- -130  -600  -130  -130  -150  -600  -150 

  24>  71.12  5.17 47.41 10.78 22.84       22.84 87.93 87.93  8.19 47.41 22.84 71.12
         420   -50   200   100   170   ----  170   450   450    50   200   170   420 

  25>  89.17 25.68 63.06 25.68 89.17 25.68 46.84 25.68  6.32 74.32  6.32 25.68      
         200  -620  -150  -620   200  -620  -230  -620  -650   -50  -650  -620   ----

  26>  40.37 40.37 40.37  5.99 77.97 40.37 40.37 11.95 77.97 77.97 98.59 40.37      
         100   100   100  -620   200   100   100  -600   200   200   300   100   ----



EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 01 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>10/15/2019         |SANCTION>OS1910090 | 10/16/2019 14:13|EVENT CODE>C015
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>103325|RANK WITH>02..15
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=51/C=22                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Manda Thatte           Lorie Pelc               B   .     .     .   |   .     .     .     51.17          
 2 Donald Levy            Mary Driscoll            C   .     .     .   |   .     .     .     49.84          
 3 Fung Bao               Trina Bowman             A   .     .     .   |   .     .     .     57.68          
 4 Kathryn Barnard        Kathy Lee                C  18     2     1   |   .     .     .     59.24  6.21(OB)
 5 Deborah Lundahl        Ginny Strock             B   .     .     .   |   .     .     .     52.91          
 6 Fay Zerbo              Miriam Jacob             B  23     5     .   |   .     .     .     58.86  2.62(OB)
 7 Eleanor Battaglia      Sharon Legallet          B   .     .     .   |   .     .     .     45.95          
 8 Peter Coebergh         Michael Atherton         B   .     .     .   |   .     .     .     54.40          
 9 Freya Charney          Stan Charney             A  17     .     .   |   .     .     .     59.36  0.88(OA)
10 Elizabeth Cowell       Frances Green            C   .     .     .   |   .     .     .     49.78          
11 Judi Gentry            Ellie Bernhardt          B   .     .     .   |   .     .     .     46.22          
12 Eric Strauss           Joe Foster               B   .     8     .   |   .     .     .     56.08  1.11(OB)


                                          Totals                                            641.49


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>  42.54 48.25 27.20 81.14 81.14  9.66 81.14 42.54 66.66 81.14 81.14 81.14      
        -200  -170  -420    50    50  -450    50  -200  PASS    50    50    50   ----

   2>  84.51 49.11 32.75 60.17 68.14 57.52 49.11  5.76 99.99 68.14 32.75 32.75      
         140   -50   -90   100   110    90   -50  -150  1400   110   -90   -90   ----

   3>  31.58 31.58 73.24 31.58  0.89 73.24 31.58 73.24 92.97 52.19 31.58  7.47      
        -100  -100   140  -100  -300   140  -100   140   170   110  -100  -200   ----

   4>  14.48 64.03 89.03 64.03 14.48 64.03 64.03 64.03 84.21 94.29 64.03 64.03      
        -300  -100   170  -100  -300  -100  -100  -100   130   600  -100  -100   ----

   5>  54.39 47.81  9.22 62.28 15.79 28.08 74.12 28.08 74.12 28.08 28.08 74.12      
         100   -50  -300   140  -170  -140   170  -140   170  -140  -140   170   ----

   6>  84.21 42.10 97.36 84.21 84.21 84.21 61.41 61.41 61.41  0.01 32.90 17.55      
         620   140   650   620   620   620   170   170   170  -400   120  -100   ----

   7>   2.20 34.66 54.83 97.80 78.94 78.94 54.83 78.94 78.94 11.41 34.66 54.83      
        -200   200   620   680   650   650   620   650   650   110   200   620   ----

   8>  25.00 59.65 59.65 59.65 80.70 92.53  1.32 59.65 25.00 10.97 10.97 25.00      
        -110    50    50    50   100   150  -500    50  -110  -140  -140  -110   ----

   9>  20.18 20.18 49.56 20.18 88.59 49.56 75.43 75.43  6.15 63.59 49.56 63.59      
        -100  -100   140  -100   200   140   170   170  -200   150   140   150   ----

  10>  49.57 21.55 41.81 12.93 55.60 68.53 24.57 55.60 41.81 31.03 31.03 68.53      
         300   100   200  -100   500   620   140   500   200   170   170   620   ----

  11>  20.87 90.00 20.87 47.83 20.87 47.83 74.78 20.87 47.83 74.78 90.00 90.00      
        -100   420  -100   -50  -100   -50   140  -100   -50   140   420   420   ----

  12>  82.29 59.73 22.13 94.24 22.13 59.73 59.73 59.73 82.29 35.84 43.36 22.13      
         180   150   -50   420   -50   150   150   150   180   100   120   -50   ----

  13>  86.21 86.21 61.21 61.21 86.21 44.83 26.72 44.83 61.21  3.45 44.83 44.83      
         600   600   200   200   600   150   100   150   200  -200   150   150   ----

  14>  68.53 51.72 89.22 37.50 89.22 95.69  0.00 16.38 89.22 71.12 16.38 37.50      
         170   110   430   -50   430   450  -200  -100   430   180  -100   -50   ----

  15>  82.60 23.04 82.60 82.60 23.04 65.66 50.00 50.00 82.60 60.43 60.43 23.04      
         100  -620   100   100  -620  -100  -170  -170   100  -140  -140  -620   ----

  16>  38.36 38.36 83.62 83.62 38.36 38.36 38.36 83.62 38.36 83.62 38.36 38.36      
        -420  -420  -170  -170  -420  -420  -420  -170  -420  -170  -420  -420   ----

  17>  36.64 71.55 71.55  0.00  9.91 53.02 71.55 82.76 53.02 71.55 53.02 53.02      
         -50    50    50  -300  -140  PASS    50   100  PASS    50  PASS  PASS   ----

  18>  75.43 60.34 81.47 75.43 26.29 75.43 26.29 26.29 37.50 49.57 11.21 49.57      
        -110  -140  -100  -110  -200  -110  -200  -200  -170  -150  -600  -150   ----

  19>  33.19 71.98 65.09 33.19 65.09 86.21 33.19 33.19 33.19 33.19 33.19 71.98      
        -420  -140  -170  -420  -170    50  -420  -420  -420  -420  -420  -140   ----

  20>  56.03  8.19 23.71 43.53 67.24 43.53 47.84 43.53 86.21 67.24 56.03 56.03      
        -130  -660  -630  -150  -110  -150  -140  -150   200  -110  -130  -130   ----

  21>  39.66 39.66 39.66 76.72 39.66 76.72 39.66 39.66 90.95 76.72 39.66 76.72      
         110   110   110   130   110   130   110   110   150   130   110   130   ----

  22>  77.16 57.33 37.50 89.22 37.50 57.33 37.50 37.50 21.98 57.33 57.33 99.57      
         100    50  -110   150  -110    50  -110  -110  -140    50    50   250   ----

  23>  83.19 71.12 95.26 95.26 71.12 71.12 71.12 71.12  3.45 83.19 50.00 95.26      
         150   130   600   600   130   130   130   130  -300   150   110   600   ----

  24>  28.88 77.16 28.88 12.07 94.83 12.07 52.59 91.81 89.22 52.59 77.16 77.16      
        -420  -170  -420  -450    50  -450  -200   -50  -100  -200  -170  -170   ----

  25>  53.16 10.83 74.32 74.32 93.68 36.94 25.68 74.32 93.68 10.83 74.32 74.32      
         230  -200   620   620   650   150    50   620   650  -200   620   620   ----

  26>  59.63 59.63 88.05 59.63 22.03 59.63 22.03 94.01  1.41 22.03 59.63 59.63      
        -100  -100   600  -100  -200  -100  -200   620  -300  -200  -100  -100   ----





EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 02
------------------------,------ ------------,-------- --------,-----------------
DATE>10/15/2019         |SANCTION>OS1910090 | 10/16/2019 14:13|EVENT CODE>C015
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111989|RANK WITH>01..15
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=70/C=29                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Joanne Bandle          Sandy Steinberg          C   .     .     .   |   .     .     .     48.95          
 2 Paul Lindauer          Lawrence Thomas          A   .     .     .   |   .     .     .     56.93          
 3 Henry Hoffman          Bill Bulfer              A   .     .     .   |   .     .     .     53.68          

 5 Charles Young          Sarah Crayton            A   .     .     .   |   .     .     .     33.75          
 6 Ronald Sinn            Lisa Lammert             C   .     .     .   |   .     .     .     51.82          
 7 Janet Scott            Grant Brewen             C   .     .     .   |   .     .     .     44.75          
 8 David Quigg            Leonard Kaufman          A  13     .     .   |   .     .     .     60.23  1.15(OA)

                                          Totals                                            350.11


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   9.66       18.86       44.74 55.26 81.14 90.34
        -450*  ----  -50   ----  140  -140*   50*  450 

   2>   1.34       67.25        4.88 95.12 32.75 98.66
        -500*  ----   90   ---- -200   200*  -90*  500 

   3>  97.36       68.42       68.42 31.58 31.58  2.64
         620*  ----  100   ----  100  -100* -100* -620 

   4>   4.83       35.97       20.62 79.38 64.03 95.17
        -400*  ----  100   ---- -110   110* -100*  400 

   5>        15.79 14.04       85.96 84.21 15.79 84.21
         ---- -170* -400   ----  400*  170  -170*  170 

   6>        17.55 74.56       25.44 94.73  5.27 82.45
         ---- -100*  -50   ----   50*  200  -200*  100 

   7>        78.94 65.34       34.66 92.53  7.47 21.06
         ----  650* -200   ----  200*  100  -100* -650 

   8>        92.53 75.00       25.00 19.30 80.70  7.47
         ----  150*  110   ---- -110* -100   100* -150 

   9>  49.56 75.43 49.56       24.57       50.44 50.44
         140*  170*  140*  ---- -170   ---- -140  -140 

  10>  24.57 96.12 31.03        3.88       75.43 68.97
         140*  800*  170*  ---- -800   ---- -140  -170 

  11>  90.00 47.83 97.39       52.17       10.00  2.61
         420*  -50*  530*  ----   50   ---- -420  -530 

  12>  22.13 59.73 47.78       40.27       77.87 52.22
         -50*  150*  140*  ---- -150   ----   50  -140 

  13>  73.28 26.72 96.12       73.28  3.88 26.72      
        -100   100*  750*  ---- -100  -750   100*  ----

  14>  83.62 16.38 63.36       52.59 36.64 47.41      
         100  -100*  150*  ----  -50  -150    50*  ----

  15>  17.40 82.60 23.04        4.35 76.96 95.65      
        -100   100* -620*  ---- -200   620   200*  ----

  16>  16.38 83.62 38.36       16.38 61.64 83.62      
         170  -170* -420*  ----  170   420  -170*  ----

  17>  71.55 63.36 36.64       71.55 28.45       28.45
          50*   50   -50*  ----   50*  -50   ----  -50 

  18>  49.57 62.50 37.50        1.29 50.43       98.71
        -150*  170  -170*  ---- -650*  150   ----  650 

  19>  86.21 34.91 65.09       33.19 13.79       66.81
          50*  170  -170*  ---- -420*  -50   ----  420 

  20>  43.53 67.24 32.76        8.19 56.47       91.81
        -150*  600  -600*  ---- -660*  150   ----  660 

  21>  93.53 98.28              6.47 76.72  1.72 23.28
         100   430*  ----  ---- -100*  130* -430  -130 

  22>  42.67 21.98             57.33 21.98 78.02 78.02
         -50  -140*  ----  ----   50* -140*  140   140 

  23>  74.14 50.00             25.86 50.00 50.00 50.00
         100   110*  ----  ---- -100*  110* -110  -110 

  24>  71.12 77.16             28.88 12.07 22.84 87.93
         420  -170*  ----  ---- -420* -450*  170   450 

  25>   6.32 89.17 93.68             10.83 43.70 56.30
        -650   200   650*  ----  ---- -200*  170* -170 

  26>  40.37 18.36 59.63             81.64 22.03 77.97
         100  -130  -100*  ----  ----  130* -200*  200 

  27>  56.69 81.39 43.31             18.61 18.61 81.39
        -450  -420   450*  ----  ----  420*  420* -420 

  28>         8.62                   91.38 51.29 48.71
          NP  -110    NP*  ----  ----  110* -100*  100 





EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 03 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>10/15/2019         |SANCTION>OS1910090 | 10/16/2019 14:13|EVENT CODE>C015
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>01..15
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=70/C=29                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Ruth Steinberg         Suzanne Waxman           A   .     .     .   |   .     .     .     47.95          
 2 Barbara Blauer         Robert Gordon            C   .     .     .   |   .     .     .     42.84          
 3 Sheila Gabay           Lew Gamerman             A   .     .     .   |   .     .     .     52.57          
 4 Norman Guivens Jr      Anthony Keats            A   .     .     .   |   .     .     .     49.67          
 5 Robert Carvin          Barry Black              A   .     .     .   |   .     .     .     46.11          
 6 David Poole            William Finch            C   .     .     4   |   .     .     .     54.47  1.77(OC)
 7 Barbara Tarlin         Sandra Nyman             A   .     .     .   |   .     .     .     53.80          
 8 Stewart Rubenstein     David Temple             A   .     .     .   |   .     .     .     52.34          
 9 Chuck Greenslit        Fizza Adamjee            A   .     .     .   |   .     .     .     53.79          

                                          Totals                                            453.54


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  18.86       57.46 18.86 72.80 61.84 72.80 51.75 51.75
         -50   ----  200   -50   420   300   420   170   170 

   2>  50.89       31.86 31.86 79.20 67.25 15.49 79.20 79.20
          50   ---- -110  -110   100    90  -140   100   100 

   3>  92.53       92.53 68.42 92.53 26.76 26.76 68.42 47.81
         200   ----  200   100   200  -140  -140   100  -110 

   4>   1.76 64.47       13.60 13.60 85.52 85.52 35.97 98.24
        -620   200   ---- -140  -140   300   300   100   800 

   5>   8.34 25.88       84.21 25.88 25.88 71.92 59.65 95.17
        -420  -170   ----  170  -170  -170   140   100   620 

   6>  57.90 38.59       72.80 57.90 82.45 15.79 57.90 15.79
        -140  -170   ----  -90  -140   100  -620  -140  -620 

   7>  76.31 65.34 21.06       21.06 92.53 56.58 65.34 76.31
        -170  -200  -650   ---- -650   100  -230  -200  -170 

   8>  40.35 29.39 96.92       19.30 40.35 19.30 55.26 63.59
         -50   -90   300   ---- -100   -50  -100    50   100 

   9>  50.44 24.57  8.78       24.57 79.82 79.82 50.44 93.85
        -140  -170  -300   ---- -170   100   100  -140   200 

  10>  58.19 31.47 68.97 15.52       97.41 87.07 68.97 31.47
        -200  -620  -170  -650   ----  200   100  -170  -620 

  11>  25.22 52.17 79.13 79.13       25.22 79.13 79.13 52.17
        -140    50   100   100   ---- -140   100   100    50 

  12>  40.27 10.63 91.14 97.78       56.64 64.16 52.22 10.63
        -150  -200   110   730   ---- -120  -100  -140  -200 

  13>  73.28 28.88 38.79 38.79 38.79        1.29 85.34  3.88
        -100  -300  -200  -200  -200   ---- -950   110  -750 

  14>  28.88 27.59  0.00 24.57 62.50       83.62 31.47 42.24
        -180  -210  -500  -400    50   ----  100  -170  -130 

  15>  39.57 76.96 60.00 76.96 39.57       58.70 76.96 76.96
         140   620   500   620   140   ----  300   620   620 

  16>  61.64 61.64 61.64 61.64  6.03 61.64       16.38 61.64
         420   420   420   420   -50   420   ----  170   420 

  17>  17.24 80.60 28.45  9.91 63.36 80.60       63.36 46.98
        -100   110   -50  -140    50   110   ----   50  PASS 

  18>  39.66  0.43 10.34 81.47 62.50 88.79       33.19 10.34
         140  -300  -100   500   170   600   ----  130  -100 

  19>  13.79 66.81 66.81 66.81 66.81 13.79 66.81       66.81
         -50   420   420   420   420   -50   420   ----  420 

  20>  43.97 24.14 99.57  5.60 76.29 24.14 24.14       13.79
         130  -100   690  -300   630  -100  -100   ---- -200 

  21>  60.34  6.03 23.28 93.53 60.34 60.34 23.28       60.34
        -110  -200  -130   100  -110  -110  -130   ---- -110 

  22>  89.22 89.22 22.84 42.67  3.45 78.02 78.02 22.84      
         200   200  -100   -50  -200   140   140  -100   ----

  23>  74.14 62.50 86.21 16.81 50.00 74.14 86.21 74.14      
         100   -90   200  -150  -110   100   200   100   ----

  24>  87.93 71.12 87.93 47.41 47.41 22.84 47.41 47.41      
         450   420   450   200   200   170   200   200   ----

  25>        25.68 67.56 56.30 25.68 25.68 25.68 12.18 56.30
         ---- -620  -110  -170  -620  -620  -620  -630  -170 

  26>        40.37  3.70 77.97 40.37 11.95 40.37 11.95 40.37
         ----  100  -630   200   100  -600   100  -600   100 

  27>        23.76 56.69  9.34 56.69 23.76 81.39 56.69 95.28
         ---- -480  -450  -500  -450  -480  -420  -450    50 



EVENT>ICCG Open Pairs          |SESSION>Morning      |SECTION> 03 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>10/15/2019         |SANCTION>OS1910090 | 10/16/2019 14:13|EVENT CODE>C015
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>119172|RANK WITH>01..15
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=146/B=51/C=22                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Jean Shaffer           Barbara Ellin            A   .     .     .   |   .     .     .     49.74          
 2 Steven Frymer          Jimmy Becker             A   .     .     .   |   .     .     .     47.15          
 3 Edward Rothman         John Maselli             A   .     .     .   |   .     .     .     46.85          
 4 Joyce Noverr           Sandra Drum              A   .     .     .   |   .     .     .     53.48          
 5 Richard Simolari       Albert Votolato          A   .     .     .   |   .     .     .     51.77          
 6 Dedee Bowers           Charles Struzzieri       B   .     .     .   |   .     .     .     41.12          
 7 Randall Ray            Sally K Matthews         A   .     .     .   |   .     .     .     56.18          
 8 Sam Wardwell           Tsuneko Eustace          A   .     .     .   |   .     .     .     48.60          
 9 Amnon Gabay            Rena Lieberman           A   .     .     .   |   .     .     .     51.57          

                                          Totals                                            446.46


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  81.14 38.16       27.20 42.54 48.25 81.14 48.25 27.20
          50  -300   ---- -420  -200  -170    50  -170  -420 

   2>  49.11 32.75       84.51 68.14 20.80 68.14 20.80 20.80
         -50   -90   ----  140   110  -100   110  -100  -100 

   3>   7.47 73.24       73.24  7.47 31.58 31.58 52.19  7.47
        -200   140   ----  140  -200  -100  -100   110  -200 

   4>  14.48 35.53 14.48       64.03 86.40  1.76 86.40 98.24
        -300  -200  -300   ---- -100   140  -800   140   620 

   5>  74.12 74.12 28.08       40.35 15.79  4.83 74.12 91.66
         170   170  -140   ---- -100  -170  -620   170   420 

   6>  17.55 61.41 84.21       42.10 27.20 84.21 42.10 42.10
        -100   170   620   ----  140    90   620   140   140 

   7>  34.66 43.42 78.94 34.66       23.69 78.94 23.69  7.47
         200   230   650   200   ----  170   650   170  -100 

   8>  70.61 80.70  3.08 44.74       36.41 80.70 59.65 59.65
          90   100  -300   -50   ---- -100   100    50    50 

   9>  75.43 20.18 91.22 49.56        6.15 75.43 49.56 20.18
         170  -100   300   140   ---- -200   170   140  -100 

  10>  12.93 31.03 31.03 84.48 68.53       41.81  2.59 68.53
        -100   170   170   650   620   ----  200  -200   620 

  11>  20.87 20.87 20.87 20.87 47.83       74.78 74.78 47.83
        -100  -100  -100  -100   -50   ----  140   140   -50 

  12>  35.84  8.86 47.78  2.22 89.37       59.73 43.36 89.37
         100  -110   140  -730   200   ----  150   120   200 

  13>  61.21 14.66 61.21 96.12 61.21 26.72       71.12 98.71
         200  -110   200   750   200   100   ----  300   950 

  14>  100.0 68.53 75.43 57.76 37.50 71.12       72.41 16.38
         500   170   400   130   -50   180   ----  210  -100 

  15>  40.00 23.04 23.04 23.04 60.43 60.43       23.04 41.30
        -500  -620  -620  -620  -140  -140   ---- -620  -300 

  16>  83.62 38.36 38.36 93.97 38.36 38.36 38.36       38.36
        -170  -420  -420    50  -420  -420  -420   ---- -420 

  17>  36.64 90.09 53.02 36.64 82.76 19.40 19.40       71.55
         -50   140  PASS   -50   100  -110  -110   ----   50 

  18>  66.81 18.53 89.66 37.50 60.34 11.21 99.57       89.66
        -130  -500   100  -170  -140  -600   300   ----  100 

  19>  33.19 33.19 33.19 86.21 86.21 33.19 33.19 33.19      
        -420  -420  -420    50    50  -420  -420  -420   ----

  20>  94.40 86.21 23.71 56.03 75.86 75.86 75.86  0.43      
         300   200  -630  -130   100   100   100  -690   ----

  21>   6.47 39.66 39.66 39.66 39.66 93.97 76.72 76.72      
        -100   110   110   110   110   200   130   130   ----

  22>        96.55 10.78 21.98 10.78 21.98 77.16 77.16 57.33
         ----  200  -200  -140  -200  -140   100   100    50 

  23>        50.00 25.86 25.86 37.50 13.79 13.79 25.86 83.19
         ----  110  -100  -100    90  -200  -200  -100   150 

  24>        52.59 12.07 77.16 28.88 52.59 12.07 52.59 52.59
