ICCG Open Pairs, Evening, 11/19/2019

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 450  ...    94.91   5.09     8
 430  ...    84.06  15.94     7
 420  ...    68.11  31.89    15
 400  ...    50.00  50.00    10
 170  ...    42.03  57.97     1
 150  ...    40.59  59.41     1
 140  ...    39.13  60.87     1
 ...   50    23.20  76.80    21
 ...  100     3.63  96.37     6
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.99   0.01     1
 180  ...    98.54   1.46     1
 150  ...    97.09   2.91     1
 120  ...    94.20   5.80     3
 110  ...    87.67  12.33     6
 100  ...    81.87  18.13     2
  90  ...    73.19  26.81    10
  50  ...    63.77  36.23     3
 ...  100    44.20  55.80    24
 ...  200    15.23  84.77    16
 ...  300     2.19  97.81     2
 ...  500     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1010  ...    99.27   0.73     2
 980  ...    97.09   2.91     1
 510  ...    94.20   5.80     3
 480  ...    56.51  43.49    49
 450  ...    15.94  84.06     7
 420  ...    10.16  89.84     1
 230  ...     5.09  94.91     6
 200  ...     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.99   0.01     1
 200  ...    89.84  10.16    13
 100  ...    67.39  32.61    18
 ...  120    53.63  46.37     1
 ...  140    52.17  47.83     1
 ...  620    31.16  68.84    28
 ...  650     7.26  92.74     5
 ...  660     2.91  97.09     1
 ...  680     0.73  99.27     2
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    99.99   0.01     1
 ...  170    97.81   2.19     2
 ...  400    95.64   4.36     1
 ...  420    92.74   7.26     3
 ...  430    89.84  10.16     1
 ...  460    87.67  12.33     2
 ...  480    85.50  14.50     1
 ...  490    61.59  38.41    32
 ...  520    30.44  69.56    11
 ...  920    17.40  82.60     7
 ...  990    10.16  89.84     3
 ... 1020     3.63  96.37     6
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 980  ...    98.54   1.46     3
 480  ...    65.21  34.79    43
 460  ...    33.34  66.66     1
 450  ...    23.20  76.80    13
 420  ...    13.06  86.94     1
 400  ...     8.70  91.30     5
 240  ...     4.36  95.64     1
 200  ...     2.91  97.09     1
 110  ...     1.46  98.54     1
 ...  100     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    94.91   5.09     8
 ...   90    88.40  11.60     1
 ...  120    86.23  13.77     2
 ...  150    83.33  16.67     2
 ...  180    81.16  18.84     1
 ...  210    79.70  20.30     1
 ...  600    60.14  39.86    26
 ...  620    39.86  60.14     2
 ...  630    21.74  78.26    23
 ...  660     2.19  97.81     4
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 590  ...    98.54   1.46     3
 500  ...    95.64   4.36     1
 450  ...    92.74   7.26     3
 420  ...    79.70  20.30    15
 170  ...    57.24  42.76    16
 140  ...    38.41  61.59    10
 100  ...    29.71  70.29     2
  50  ...    26.09  73.91     3
 ...   50    17.40  82.60     9
 ...  130    10.16  89.84     1
 ...  170     7.26  92.74     3
 ...  300     4.36  95.64     1
 ...  420     2.91  97.09     1
 ...  450     1.46  98.54     1
 ...  550     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    99.99   0.01     1
 500  ...    98.54   1.46     1
 400  ...    97.09   2.91     1
 300  ...    95.64   4.36     1
 180  ...    94.20   5.80     1
 150  ...    80.43  19.57    18
 120  ...    53.63  46.37    19
  90  ...    33.34  66.66     9
 ...   50    15.94  84.06    15
 ...  100     2.91  97.09     3
 ...  200     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.99   0.01     1
 200  ...    98.54   1.46     1
 100  ...    89.84  10.16    11
   PASS      80.43  19.57     2
 ...  100    78.26  21.74     1
 ...  120    75.36  24.64     3
 ...  130    72.46  27.54     1
 ...  140    63.77  36.23    11
 ...  170    49.27  50.73     9
 ...  200    39.86  60.14     4
 ...  210    36.23  63.77     1
 ...  600    34.79  65.21     1
 ...  620    18.13  81.87    22
 ...  650     0.73  99.27     2
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    99.27   0.73     2
 ...  100    97.09   2.91     1
 ...  200    92.74   7.26     5
 ...  420    86.23  13.77     4
 ...  450    53.63  46.37    41
 ...  480    14.50  85.50    13
 ...  500     2.91  97.09     3
 ...  980     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.99   0.01     1
 100  ...    96.37   3.63     4
  50  ...    86.94  13.06     9
 ...  130    79.70  20.30     1
 ...  150    78.26  21.74     1
 ...  170    76.09  23.91     2
 ...  190    73.19  26.81     2
 ...  400    69.56  30.44     3
 ...  420    65.21  34.79     3
 ...  430    61.59  38.41     2
 ...  440    57.97  42.03     3
 ...  460    52.90  47.10     4
 ...  490    42.03  57.97    11
 ...  920    29.71  70.29     6
 ...  940    13.77  86.23    16
 ...  990     0.73  99.27     2
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    99.99   0.01     1
 750  ...    98.54   1.46     1
 660  ...    93.47   6.53     6
 630  ...    86.23  13.77     4
 600  ...    74.63  25.37    12
 200  ...    63.77  36.23     3
 150  ...    58.70  41.30     4
 120  ...    55.07  44.93     1
 100  ...    52.90  47.10     2
  90  ...    50.73  49.27     1
 ...  100    43.49  56.51     9
 ...  140    36.23  63.77     1
 ...  200    24.64  75.36    15
 ...  300    10.87  89.13     4
 ...  400     6.53  93.47     2
 ...  500     4.36  95.64     1
 ...  800     2.91  97.09     1
 ...  870     1.46  98.54     1
 ...  990     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.99   0.01     1
 500  ...    98.54   1.46     1
 460  ...    97.09   2.91     1
 400  ...    95.64   4.36     1
 300  ...    93.47   6.53     2
 140  ...    80.43  19.57    16
 110  ...    65.94  34.06     4
 100  ...    62.31  37.69     1
  90  ...    60.87  39.13     1
  50  ...    59.41  40.59     1
 ...   50    39.13  60.87    27
 ...  100    10.16  89.84    13
 ...  110     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 100  ...    99.99   0.01     1
  50  ...    95.64   4.36     5
 ...  100    91.30   8.70     1
 ...  110    89.13  10.87     2
 ...  130    86.94  13.06     1
 ...  140    84.06  15.94     3
 ...  170    72.46  27.54    13
 ...  420    38.41  61.59    34
 ...  450     8.70  91.30     7
 ...  480     2.19  97.81     2
 ...  550     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1100  ...    99.99   0.01     1
 400  ...    98.51   1.49     1
 300  ...    95.57   4.43     3
 200  ...    90.43   9.57     4
 170  ...    86.74  13.26     1
 140  ...    81.60  18.40     6
 110  ...    71.31  28.69     8
 100  ...    63.23  36.77     3
 ...   50    54.41  45.59     9
 ...   90    46.33  53.67     2
 ...  100    36.77  63.23    11
 ...  110    27.21  72.79     2
 ...  120    24.27  75.73     2
 ...  130    20.60  79.40     3
 ...  150    13.26  86.74     7
 ...  200     6.63  93.37     2
 ...  300     3.70  96.30     2
 ...  500     1.49  98.51     1
 ... 1400     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.99   0.01     1
 150  ...    95.64   4.36     5
 130  ...    84.06  15.94    11
 110  ...    71.73  28.27     6
 100  ...    58.70  41.30    12
  50  ...    40.59  59.41    13
 ...   50    23.20  76.80    11
 ...   80    13.77  86.23     2
 ...  110     7.99  92.01     6
 ...  150     2.91  97.09     1
 ...  170     1.46  98.54     1
 ...  470     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    94.20   5.80     9
 ...  120    86.94  13.06     1
 ...  130    84.77  15.23     2
 ...  140    82.60  17.40     1
 ...  150    81.16  18.84     1
 ...  170    78.99  21.01     2
 ...  200    73.91  26.09     5
 ...  400    65.94  34.06     6
 ...  420    55.07  44.93     9
 ...  430    44.20  55.80     6
 ...  450    26.09  73.91    19
 ...  460     7.26  92.74     7
 ...  500     1.46  98.54     1
 ...  800     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...   100.00   0.00     1
 200  ...    94.29   5.71     7
 100  ...    76.43  23.57    18
 ...   50    62.86  37.14     1
 ...  100    60.71  39.29     2
 ...  110    57.86  42.14     2
 ...  140    34.29  65.71    31
 ...  170     9.29  90.71     4
 ...  200     5.71  94.29     1
 ...  300     3.57  96.43     2
 ...  620     0.71  99.29     2
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...    96.43   3.57     6
 240  ...    91.43   8.57     1
 200  ...    88.57  11.43     3
 170  ...    56.43  43.57    42
 140  ...    23.57  76.43     4
 110  ...    20.00  80.00     1
 100  ...    16.43  83.57     4
   PASS      12.86  87.14     1
 ...  100    11.43  88.57     1
 ...  110     6.43  93.57     6
 ...  140     1.43  98.57     1
 ...  170     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 560  ...   100.00   0.00     1
 300  ...    98.57   1.43     1
 170  ...    94.29   5.71     5
 150  ...    89.29  10.71     2
 140  ...    72.14  27.86    22
 110  ...    47.86  52.14    12
 100  ...    35.71  64.29     5
  80  ...    30.71  69.29     2
  50  ...    20.71  79.29    12
 ...  100     8.57  91.43     5
 ...  200     3.57  96.43     2
 ...  300     0.71  99.29     2
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    97.54   2.46     4
 140  ...    93.59   6.41     1
 120  ...    91.20   8.80     2
 110  ...    88.83  11.17     1
 100  ...    84.07  15.93     5
  90  ...    76.14  23.86     5
 ...   50    65.06  34.94     9
 ...   90    57.13  42.87     1
 ...  100    54.76  45.24     2
 ...  110    36.53  63.47    21
 ...  140    12.76  87.24     9
 ...  150     4.04  95.96     2
 ...  170     0.87  99.13     2
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...    99.93   0.07     1
 200  ...    92.79   7.21     8
 150  ...    85.66  14.34     1
 110  ...    77.73  22.27     9
 100  ...    52.37  47.63    23
   PASS      32.57  67.43     2
 ...  100    28.60  71.40     3
 ...  110    20.69  79.31     7
 ...  140    14.34  85.66     1
 ...  170     9.59  90.41     5
 ...  200     3.24  96.76     3
 ...  400     0.07  99.93     1
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    99.93   0.07     1
 ...  420    95.96   4.04     4
 ...  450    76.94  23.06    20
 ...  460    60.30  39.70     1
 ...  480    35.74  64.26    30
 ...  490     8.80  91.20     4
 ...  510     4.83  95.17     1
 ...  980     1.66  98.34     3
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    97.73   2.27     2
 140  ...    93.26   6.74     1
 100  ...    85.80  14.20     4
 ...   50    76.84  23.16     2
 ...  100    72.37  27.63     1
 ...  120    69.39  30.61     1
 ...  140    57.46  42.54     7
 ...  170    32.10  67.90    10
 ...  230    15.70  84.30     1
 ...  300    12.71  87.29     1
 ...  620     5.26  94.74     4
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    97.73   2.27     2
 100  ...    91.77   8.23     2
 ...   90    87.29  12.71     1
 ...  100    55.97  44.03    20
 ...  140    21.66  78.34     3
 ...  170    15.70  84.30     1
 ...  200    11.21  88.79     2
 ...  500     6.74  93.26     1
 ...  620     3.76  96.24     1
 ...  870     0.77  99.23     1
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    97.73   2.27     2
 120  ...    93.26   6.74     1
 110  ...    84.30  15.70     5
 100  ...    73.87  26.13     2
  50  ...    55.97  44.03    10
 ...   50    35.09  64.91     4
 ...   90    27.63  72.37     1
 ...  100    20.17  79.83     4
 ...  110    11.21  88.79     2
 ...  150     5.26  94.74     2
 ...  180     0.77  99.23     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 670  ...    99.03   0.97     1
 150  ...    95.64   4.36     1
  50  ...    71.97  28.03    13
 ...  100    48.31  51.69     1
 ...  120    26.33  73.67    12
 ...  130     4.36  95.64     1
 ...  150     0.97  99.03     1
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 630  ...    97.54   2.46     1
 600  ...    88.04  11.96     2
 120  ...    75.36  24.64     2
  70  ...    65.84  34.16     1
 ...  100    37.33  62.67     8
 ...  300     8.80  91.20     1
 ...  500     2.46  97.54     1
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    97.54   2.46     1
 ...  100    91.20   8.80     1
 ...  170    75.36  24.64     4
 ...  420    34.16  65.84     9
 ...  500     2.46  97.54     1
-----------------------------------