EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>11/19/2019         |SANCTION>OS1911077 | 11/20/2019 15:46|EVENT CODE>C119
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111989|RANK WITH>B..L
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=60/C=25                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Patrick Moos           Donna Kaufman            A   3     .     .   |   .     .     .     64.53  6.77(OA)
 2 Ronald Sinn            Camilla Rabjohns         B  15     6     .   |   .     .     .     59.34  1.41(OB)
 3 Michael Bohn           Jane Johnson             C   .     .     .   |   .     .     .     32.91          
 4 Bill Bulfer            Richard Spengler         B   .     .     .   |   .     .     .     55.53          
 5 Paul Lindauer          Lawrence Thomas          A   .     .     .   |   .     .     .     53.79          
 6 Robert Bye             Patrick Murphey          C   .     .     .   |   .     .     .     44.99          

                                          Totals                                            311.09


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>  94.91 68.11 23.20 23.20 94.91 50.00
         450   420   -50   -50   450   400 

   2>  15.23 15.23 15.23 44.20 73.19 87.67
        -200  -200  -200  -100    90   110 

   3>  56.51 15.94 10.16 56.51 56.51 94.20
         480   450   420   480   480   510 

   4>  67.39 31.16 89.84 31.16 67.39  0.73
         100  -620   200  -620   100  -680 

   5>  61.59 30.44 30.44 61.59 92.74 61.59
        -490  -520  -520  -490  -420  -490 

   6>  65.21 65.21 65.21 23.20 65.21 13.06
         480   480   480   450   480   420 

   7>  86.23 60.14 94.91  2.19 60.14 39.86
        -120  -600   100  -660  -600  -620 

   8>  79.70 98.54 57.24 79.70 57.24 17.40
         420   590   170   420   170   -50 

   9>  80.43 15.94 15.94 53.63 53.63 53.63
         150   -50   -50   120   120   120 

  10>  63.77 18.13 39.86 18.13 18.13 49.27
        -140  -620  -200  -620  -620  -170 

  11>  92.74 53.63 14.50 53.63 53.63 92.74
        -200  -450  -480  -450  -450  -200 

  12>  86.94 42.03 13.77 13.77 86.94 42.03
          50  -490  -940  -940    50  -490 

  13>  86.23 93.47  6.53 74.63  1.46 10.87
         630   660  -400   600  -870  -300 

  14>  80.43 39.13  0.01 95.64 10.16 39.13
         140   -50  -110   400  -100   -50 

  15>   8.70 84.06  8.70 72.46 38.41 38.41
        -450  -140  -450  -170  -420  -420 

  16>  81.60 81.60 71.31 54.41 71.31 71.31
         140   140   110   -50   110   110 

  17>  58.70 84.06  7.99 71.73 84.06 40.59
         100   130  -110   110   130    50 

  18>  73.91 94.20  7.26 82.60 44.20 26.09
        -200    50  -460  -140  -430  -450 

  19>  34.29 100.0  0.71 94.29 34.29 94.29
        -140   420  -620   200  -140   200 

  20>  56.43 56.43 88.57 56.43 56.43 20.00
         170   170   200   170   170   110 

  21>  98.57 72.14 30.71 72.14 47.86  3.57
         300   140    80   140   110  -200 

  22>  65.06 76.14 36.53 84.07 36.53 65.06
         -50    90  -110   100  -110   -50 

  23>  52.37 28.60 52.37 77.73 77.73 32.57
         100  -100   100   110   110  PASS 

  24>   1.66 99.93  8.80 35.74  8.80 35.74
        -980    50  -490  -480  -490  -480 



EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>11/19/2019         |SANCTION>OS1911077 | 11/20/2019 15:46|EVENT CODE>C119
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>111989|RANK WITH>B..L
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=21/C=8                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Raymond Russ           William Smith            A   7     .     .   |   .     .     .     62.78  2.14(OA)
 2 Leonard Kaufman        Rich Pestien             A   .     .     .   |   .     .     .     53.88          
 3 Marilyn Stickel        Mary Allen               A   .     .     .   |   .     .     .     52.39          
 4 Maggie Martino         Kevin Kinne              C   .     .     .   |   .     .     .     32.65          
 5 Grant Brewen           William Miles            C   .     .     .   |   .     .     .     41.79          
 6 Marilyn Bauer          Marie Johnson            C   .     .     .   |   .     .     .     45.41          

                                          Totals                                            288.90


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>   5.09 76.80 31.89  5.09 76.80 50.00
        -450    50  -420  -450    50  -400 

   2>  84.77 55.80 84.77 26.81 84.77 12.33
         200   100   200   -90   200  -110 

   3>  43.49 43.49 84.06 43.49 89.84  5.80
        -480  -480  -450  -480  -420  -510 

   4>  32.61 68.84 68.84 32.61 10.16 99.27
        -100   620   620  -100  -200   680 

   5>  38.41 69.56  7.26 69.56 38.41 38.41
         490   520   420   520   490   490 

   6>  76.80 34.79 34.79 34.79 86.94 34.79
        -450  -480  -480  -480  -420  -480 

   7>  97.81 39.86 39.86  5.09 60.14 13.77
         660   600   600  -100   620   120 

   8>  20.30  1.46 42.76 42.76 82.60 20.30
        -420  -590  -170  -170    50  -420 

   9>  84.06 46.37 84.06 46.37 19.57 46.37
          50  -120    50  -120  -150  -120 

  10>  81.87 81.87 60.14 50.73 36.23 81.87
         620   620   200   170   140   620 

  11>  46.37 46.37 85.50  7.26  7.26 46.37
         450   450   480   200   200   450 

  12>  57.97 13.06 86.23 57.97 13.06 86.23
         490   -50   940   490   -50   940 

  13>  98.54 93.47 89.13 13.77 25.37  6.53
         870   400   300  -630  -600  -660 

  14>  89.84 99.99 60.87 19.57  4.36 60.87
         100   110    50  -140  -400    50 

  15>  61.59 91.30 61.59 91.30 27.54 15.94
         420   450   420   450   170   140 

  16>  28.69 28.69 28.69 18.40 45.59 18.40
        -110  -110  -110  -140    50  -140 

  17>  92.01 59.41 41.30 28.27 15.94 15.94
         110   -50  -100  -110  -130  -130 

  18>  92.74 73.91 26.09 17.40  5.80 55.80
         460   450   200   140   -50   430 

  19>  99.29  5.71 65.71  5.71  0.00 65.71
         620  -200   140  -200  -420   140 

  20>  11.43 80.00 43.57 43.57 43.57 43.57
        -200  -110  -170  -170  -170  -170 

  21>  96.43  1.43 27.86 27.86 52.14 69.29
         200  -300  -140  -140  -110   -80 

  22>  34.94 34.94 15.93 23.86 63.47 63.47
          50    50  -100   -90   110   110 

  23>  67.43 47.63 22.27 71.40 22.27 47.63
        PASS  -100  -110   100  -110  -100 

  24>  64.26 98.34 64.26  0.07 91.20 91.20
         480   980   480   -50   490   490 





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>11/19/2019         |SANCTION>OS1911077 | 11/20/2019 15:46|EVENT CODE>C119
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114751|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=60/C=25                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Robert Tamlyn          Morgie Duke              A   .     .     .   |   .     .     .     46.87          
 2 Doraine Ross           Catherine Mullins        A   .     .     .   |   .     .     .     42.51          
 3 Michael Ventura        Henry Ehrenhaft          A   .     .     .   |   .     .     .     57.25          
 4 John Chiles            Molly Chiles             B   .     .     .   |   .     .     .     42.98          
 5 Shafik Ismail          Linda Clayton            A   .     .     .   |   .     .     .     53.36          
 6 Susan Robb             Bill Robb                A   .     .     .   |   .     .     .     47.63          
 7 Alan Senzel            Peter Adler              A   .     .     .   |   .     .     .     43.74          
 8 Rita Baur              Cindy Hinshaw            C   .     .     .   |   .     .     .     37.41          
 9 Collins Williams       Audrey Shull             A   .     .     .   |   .     .     .     49.50          
10 Alex Hudson            Neal O'Briant            A   .     .     .   |   .     .     .     54.09          

                                          Totals                                            475.34


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  50.00             84.06 84.06 23.20 23.20 84.06 50.00 50.00
         400   ----  ----  430   430   -50   -50   430   400   400 

   2>  44.20             15.23 44.20 44.20 15.23  0.01 44.20 87.67
        -100   ----  ---- -200  -100  -100  -200  -500  -100   110 

   3>  56.51             56.51 56.51 56.51 56.51  5.09 56.51 56.51
         480   ----  ----  480   480   480   480   230   480   480 

   4>  31.16 67.39             31.16  7.26 31.16 31.16 67.39 89.84
        -620   100   ----  ---- -620  -650  -620  -620   100   200 

   5>  17.40 30.44             17.40 61.59 17.40 30.44 17.40 61.59
        -920  -520   ----  ---- -920  -490  -920  -520  -920  -490 

   6>  65.21 65.21             65.21 65.21 23.20 65.21  0.01 65.21
         480   480   ----  ----  480   480   450   480  -100   480 

   7>  60.14 21.74 21.74             60.14 60.14 21.74 60.14 21.74
        -600  -630  -630   ----  ---- -600  -600  -630  -600  -630 

   8>  17.40 79.70 38.41             79.70 92.74 57.24 79.70 17.40
         -50   420   140   ----  ----  420   450   170   420   -50 

   9>  80.43 53.63 80.43             53.63 33.34 53.63 95.64 97.09
         150   120   150   ----  ----  120    90   120   300   400 

  10>  18.13 18.13 89.84 89.84             18.13 18.13 49.27  0.73
        -620  -620   100   100   ----  ---- -620  -620  -170  -650 

  11>  97.09 53.63 14.50  0.01             53.63 14.50  2.91 53.63
        -100  -450  -480  -980   ----  ---- -450  -480  -500  -450 

  12>  29.71  0.73 78.26 42.03             57.97  0.73 96.37 52.90
        -920  -990  -150  -490   ----  ---- -440  -990   100  -460 

  13>  74.63 24.64 93.47 43.49 43.49             10.87 63.77 43.49
         600  -200   660  -100  -100   ----  ---- -300   200  -100 

  14>  39.13 39.13 99.99 59.41 65.94             39.13 39.13 80.43
         -50   -50   800    50   110   ----  ----  -50   -50   140 

  15>   2.19 95.64 38.41 38.41 38.41             38.41 38.41 72.46
        -480    50  -420  -420  -420   ----  ---- -420  -420  -170 

  16>  36.77 13.26 71.31 90.43 36.77 54.41             95.57 36.77
        -100  -150   110   200  -100   -50   ----  ----  300  -100 

  17>  84.06 13.77 40.59  7.99 58.70 84.06             58.70 40.59
         130   -80    50  -110   100   130   ----  ----  100    50 

  18>  44.20 73.91 55.07 94.20 55.07 26.09             26.09 26.09
        -430  -200  -420    50  -420  -450   ----  ---- -450  -450 

  19>  34.29 76.43 34.29  3.57 76.43 76.43 76.43             76.43
        -140   100  -140  -300   100   100   100   ----  ----  100 

  20>  56.43 56.43  6.43  6.43 96.43 56.43 56.43             56.43
         170   170  -110  -110   620   170   170   ----  ----  170 

  21>  35.71 72.14 72.14 35.71 72.14 72.14 72.14             72.14
         100   140   140   100   140   140   140   ----  ----  140 

  22>  36.53 36.53 84.07 12.76 36.53 97.54 12.76 36.53            
        -110  -110   100  -140  -110   200  -140  -110   ----  ----

  23>  77.73 77.73 77.73 52.37 52.37 77.73 28.60 52.37            
         110   110   110   100   100   110  -100   100   ----  ----

  24>  35.74 35.74 76.94 35.74 76.94  4.83 35.74 95.96            
        -480  -480  -450  -480  -450  -510  -480  -420   ----  ----

  25>         5.26 32.10  5.26  5.26 32.10 57.46 15.70 32.10      
         ---- -620  -170  -620  -620  -170  -140  -230  -170   ----

  26>         3.76 55.97 97.73 55.97  6.74 55.97 55.97 55.97      
         ---- -620  -100   200  -100  -500  -100  -100  -100   ----

  27>         5.26 27.63 55.97 11.21  5.26 73.87 35.09  0.77      
         ---- -150   -90    50  -110  -150   100   -50  -180   ----

  28>              71.97  4.36 71.97 26.33 26.33 26.33 26.33 26.33
         ----  ----   50  -130    50  -120  -120  -120  -120  -120 

  29>              37.33 65.84 37.33 37.33 37.33 75.36 97.54 37.33
         ----  ---- -100    70  -100  -100  -100   120   630  -100 

  30>              75.36 34.16 91.20 34.16 34.16 34.16 34.16 75.36
         ----  ---- -170  -420  -100  -420  -420  -420  -420  -170 



EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>11/19/2019         |SANCTION>OS1911077 | 11/20/2019 15:46|EVENT CODE>C119
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>114751|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=21/C=8                    ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 John R Oakley          Patricia Fowlkes         A  10     .     .   |   .     .     .     60.78  1.20(OA)
 2 Catherine Vinzani      Bernard Purenne          B   .     .     .   |   .     .     .     46.63          
 3 John Cobb Jr           John Marriott Jr         A   .     .     .   |   .     .     .     55.50          
 4 Nancy Sparks           Robert Dunas             B   .     8     .   |   .     .     .     57.32  0.79(OB)
 5 Gary Kuhn              Randy Poindexter         B   .     .     .   |   .     .     .     43.15          
 6 Vladimir Stemkovski    Tatyana Stemkovski       B   .     .     .   |   .     .     .     56.41          
 7 Russ Weimer            Fred Gaines              A   .     .     .   |   .     .     .     51.19          
 8 Kiyosi Isihara         Eileen McGinity          C   .     .     .   |   .     .     .     44.06          
 9 Sandra Reeve           Walter Stein             A   .     .     .   |   .     .     .     50.94          
10 Rosalind Lin           Burton Stuart Jr         A   .     .     .   |   .     .     .     58.68          

                                          Totals                                            524.66


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  50.00       76.80       15.94 15.94 50.00 15.94 50.00 76.80
        -400   ----   50   ---- -430  -430  -400  -430  -400    50 

   2>  55.80       84.77       99.99 84.77 55.80 55.80 12.33 55.80
         100   ----  200   ----  500   200   100   100  -110   100 

   3>  43.49       43.49       94.91 43.49 43.49 43.49 43.49 43.49
        -480   ---- -480   ---- -230  -480  -480  -480  -480  -480 

   4>  68.84 32.61       68.84       32.61 68.84 10.16 92.74 68.84
         620  -100   ----  620   ---- -100   620  -200   650   620 

   5>  82.60 69.56       69.56       82.60 82.60 38.41 38.41 82.60
         920   520   ----  520   ----  920   920   490   490   920 

   6>  76.80 34.79       34.79       99.99 34.79 34.79 34.79 34.79
        -450  -480   ---- -480   ----  100  -480  -480  -480  -480 

   7>  78.26 78.26 78.26       39.86       78.26 39.86 39.86 39.86
         630   630   630   ----  600   ----  630   600   600   600 

   8>  20.30 42.76 61.59       20.30       82.60 20.30 82.60  7.26
        -420  -170  -140   ---- -420   ----   50  -420    50  -450 

   9>  46.37 46.37 19.57        4.36        2.91 46.37 19.57 66.66
        -120  -120  -150   ---- -300   ---- -400  -120  -150   -90 

  10>  81.87 10.16 50.73 10.16       99.27       81.87 81.87 81.87
         620  -100   170  -100   ----  650   ----  620   620   620 

  11>  85.50 85.50 97.09 99.99       46.37        2.91 46.37 46.37
         480   480   500   980   ----  450   ----  100   450   450 

  12>  99.27 21.74  3.63 57.97       47.10       70.29 42.03 99.27
         990   150  -100   490   ----  460   ----  920   440   990 

  13>   6.53 36.23 56.51 56.51 56.51       25.37       75.36 89.13
        -660  -200   100   100   100   ---- -600   ----  200   300 

  14>   0.01 60.87 40.59 19.57 34.06       60.87       60.87 60.87
        -800    50   -50  -140  -110   ----   50   ----   50    50 

  15>  61.59 61.59 61.59 27.54 61.59       97.81        4.36 61.59
         420   420   420   170   420   ----  480   ----  -50   420 

  16>   4.43  9.57 63.23 63.23 63.23 45.59       86.74       28.69
        -300  -200   100   100   100    50   ----  150   ---- -110 

  17>  41.30 92.01 59.41 41.30 15.94 15.94       86.23       59.41
        -100   110   -50  -100  -130  -130   ----   80   ----  -50 

  18>  73.91  5.80 73.91 44.93 55.80 73.91       26.09       44.93
         450   -50   450   420   430   450   ----  200   ----  420 

  19>  96.43 23.57 23.57 65.71 23.57 23.57 23.57       65.71      
         300  -100  -100   140  -100  -100  -100   ----  140   ----

  20>  93.57 43.57  3.57 43.57 43.57 43.57 43.57       93.57      
         110  -170  -620  -170  -170  -170  -170   ----  110   ----

  21>  64.29 27.86 27.86 64.29 27.86 27.86 27.86       27.86      
        -100  -140  -140  -100  -140  -140  -140   ---- -140   ----

  22>        63.47 63.47  2.46 63.47 87.24 15.93 63.47       87.24
         ----  110   110  -200   110   140  -100   110   ----  140 

  23>        47.63 22.27 22.27 22.27 71.40 22.27 47.63       47.63
         ---- -100  -110  -110  -110   100  -110  -100   ---- -100 

  24>        23.06 64.26 95.17 64.26 64.26 23.06  4.04       64.26
         ----  450   480   510   480   480   450   420   ----  480 

  25>  94.74       67.90 94.74 42.54 67.90 84.30 94.74 67.90      
         620   ----  170   620   140   170   230   620   170   ----

  26>  44.03       93.26 96.24 44.03 44.03 44.03  2.27 44.03      
         100   ----  500   620   100   100   100  -200   100   ----

  27>  88.79       94.74 94.74 26.13 72.37 64.91 44.03 99.23      
         110   ----  150   150  -100    90    50   -50   180   ----

  28>        73.67       73.67 28.03 73.67 95.64 73.67 28.03 73.67
         ----  120   ----  120   -50   120   130   120   -50   120 

  29>        62.69       62.69 62.69 24.64 34.16  2.46 62.69 62.69
         ----  100   ----  100   100  -120   -70  -630   100   100 

  30>        65.84       65.84 24.64 65.84 65.84 65.84  8.80 24.64
         ----  420   ----  420   170   420   420   420   100   170 





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>11/19/2019         |SANCTION>OS1911077 | 11/20/2019 15:46|EVENT CODE>C119
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>118976|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=60/C=25                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Shirley Dulcey         Raphael Ornaf            C  12     4     1   |   .     .     .     59.58  3.15(OC)
 2 Tim Prime              Asa Martin               C   .     .     .   |   .     .     .     49.85          
 3 Mark Throop            Eric Throop              B   .     .     .   |   .     .     .     45.01          
 4 Brad Mampe             Steve Willner            A   .     .     .   |   .     .     .     45.05          
 5 Barry Margolin         James Jones              A   .     .     .   |   .     .     .     53.61          
 6 Paul Wendt             Nathan Glasser           A   .     .     .   |   .     .     .     48.85          
 7 Michael Lieberman      Marla Slusky             B   .     .     .   |   .     .     .     46.98          
 8 Jonathan Freidin       Alan Shotkin             C   .     .     2   |   .     .     .     55.74  2.36(OC)
 9 Yulia Levit            Marina Stepanuk          C   .     .     .   |   .     .     .     42.30          
10 Roger Li               Rob Hasserjian           A   .     .     .   |   .     .     .     54.13          
11 Michael Hellman        Akhil Ketkar             C   .     .     5   |   .     .     .     52.71  1.00(OC)


                                          Totals                                            553.81


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>        68.11 23.20 31.89              3.63 76.80 31.89 68.11 96.37      
         ----  420   -50  -420*  ----  ---- -100    50* -420*  420   100*  ----

   2>        15.23 44.20 12.33             15.23 55.80 84.77 87.67 84.77      
         ---- -200  -100  -110*  ----  ---- -200   100*  200*  110   200*  ----

   3>        56.51 15.94 43.49             56.51 84.06 43.49 56.51 43.49      
         ----  480   450  -480*  ----  ----  480  -450* -480*  480  -480*  ----

   4>  32.61       32.61 67.39 68.84             92.74 67.39 31.16  7.26      
        -100*  ---- -100*  100   620*  ----  ----  650*  100  -620  -650   ----

   5>  89.84       69.56 10.16 38.41             38.41 30.44 61.59 61.59      
         990*  ----  520* -990   490*  ----  ----  490* -520  -490  -490   ----

   6>  91.30        1.46  8.70 95.64              1.46 98.54  4.36 98.54      
        -400*  ---- -980*  400  -240*  ----  ---- -980*  980   240   980   ----

   7>  39.86 39.86       39.86 60.14 39.86             60.14 60.14 60.14      
         600*  600*  ----  600* -600   600*  ----  ---- -600  -600  -600   ----

   8>  20.30  7.26       42.76 92.74 61.59             57.24 38.41 79.70      
        -420* -450*  ---- -170*  450  -140*  ----  ----  170   140   420   ----

   9>  19.57 66.66       19.57 33.34 19.57             80.43 80.43 80.43      
        -150*  -90*  ---- -150*   90  -150*  ----  ----  150   150   150   ----

  10>        10.16 50.73       63.77 49.27 10.16       36.23 89.84 89.84      
         ---- -100*  170*  ---- -140  -170  -100*  ----  140*  100   100   ----

  11>        46.37 85.50       14.50 14.50 46.37       85.50 53.63 53.63      
         ----  450*  480*  ---- -480  -480   450*  ----  480* -450  -450   ----

  12>        86.23 26.81       65.21 73.19 47.10       34.79 52.90 13.77      
         ----  940*  190*  ---- -420  -190   460*  ----  420* -460  -940   ----

  13>              47.10 75.36       52.90 24.64 74.63 47.10 25.37 52.90      
         ----  ---- -100*  200*  ----  100  -200   600  -100* -600*  100   ----

  14>              60.87 19.57       39.13 80.43 39.13 60.87 60.87 39.13      
         ----  ----   50* -140*  ----  -50   140   -50    50*   50*  -50   ----

  15>              61.59 61.59       72.46 38.41 38.41 27.54 61.59 38.41      
         ----  ----  420*  420*  ---- -170  -420  -420   170*  420* -420   ----

  16>  63.23 86.74 13.26 36.77 45.59       93.37 54.41  6.63 36.77 63.23      
         100   150* -150  -100    50*  ----  200*  -50  -200  -100*  100*  ----

  17>  23.20 59.41 40.59  7.99 59.41       59.41 40.59 40.59 76.80 92.01      
         -50   -50*   50  -110   -50*  ----  -50*   50    50    50*  110*  ----

  18>  26.09 44.93 55.07 94.20 73.91       99.99 26.09  0.01 73.91  5.80      
        -450   420* -420    50   450*  ----  800* -450  -800   450*  -50*  ----

  19>  94.29 34.29 23.57 76.43 34.29  5.71       90.71  9.29 65.71 65.71      
         200  -140  -100*  100  -140  -200*  ----  170* -170   140*  140*  ----

  20>  56.43 96.43 83.57 16.43 56.43 43.57       43.57 56.43  3.57 43.57      
         170   620  -100*  100   170  -170*  ---- -170*  170  -620* -170*  ----

  21>  72.14  8.57 27.86 72.14 72.14 27.86       79.29 20.71 91.43 27.86      
         140  -100  -140*  140   140  -140*  ----  -50*   50   100* -140*  ----

  22>  76.14 57.13 93.59 63.47 36.53 97.54 42.87       23.86  6.41  2.46      
          90   -90   140   110* -110   200    90*  ----  -90* -140* -200*  ----

  23>  92.79 77.73 52.37 47.63 52.37 99.93 22.27        7.21 47.63  0.07      
         200   110   100  -100*  100   670  -110*  ---- -200* -100* -670*  ----

  24>  95.96 35.74 35.74 98.34  1.66 35.74 64.26        4.04 64.26 64.26      
        -420  -480  -480   980* -980  -480   480*  ----  420*  480*  480*  ----





EVENT>ICCG Open Pairs          |SESSION>Evening      |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>11/19/2019         |SANCTION>OS1911077 | 11/20/2019 15:46|EVENT CODE>C119
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>136713|RANK WITH>A..L
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=116/B=60/C=25                   ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Claudie Rubin          David Rubin              C   .     .     .   |   .     .     .     40.38          
 2 Lan Go                 Yong Ok Son              A   .     .     .   |   .     .     .     55.71          
 3 Thomas Dieterich       Malcom Edgar             C   .     .     .   |   .     .     .     42.28          
 4 Wanda Werber           Pnina Hertzberg          B   .     .     .   |   .     .     .     45.00          
 5 Charles Fuchs          Phyllis Fuchs            A   .     .     .   |   .     .     .     47.09          
 6 Karen Silver           Karin Wander             B   .     .     .   |   .     .     .     52.51          
 7 Kathy Sibi             Michelle Lanigan         A   .     .     .   |   .     .     .     52.68          
 8 Subrata Ghosh          Phil Waxberg             A   .     .     .   |   .     .     .     52.69          
 9 Jim Higgins            Capri O'Hara             B   .     .     .   |   .     .     .     50.30          
10 Diane Elton            Edwin Elton              B   4     2     .   |   .     .     .     63.86  5.08(OA)

                                          Totals                                            502.50


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>              68.11 40.59 68.11 68.11 84.06 94.91 84.06  3.63
         ----  ----  420   150   420   420   430   450   430  -100 

   2>              15.23 15.23 44.20 44.20 94.20 87.67 44.20 87.67
         ----  ---- -200  -200  -100  -100   120   110  -100   110 

   3>              56.51 56.51 56.51 56.51 56.51 56.51 56.51 56.51
         ----  ----  480   480   480   480   480   480   480   480 

   4>  31.16              7.26 31.16 31.16 89.84 67.39 31.16 67.39
        -620   ----  ---- -650  -620  -620   200   100  -620   100 

   5>  61.59             61.59 61.59  3.63 61.59 87.67 61.59 89.84
        -490   ----  ---- -490  -490 -1020  -490  -460  -490  -430 

   6>  23.20             23.20 65.21 23.20 65.21 65.21 23.20 65.21
         450   ----  ----  450   480   450   480   480   450   480 

   7>  94.91 94.91             21.74 88.40 21.74 60.14 60.14 83.33
         100   100   ----  ---- -630   -90  -630  -600  -600  -150 

   8>   7.26 57.24             10.16 79.70 26.09 38.41 38.41 57.24
        -170   170   ----  ---- -130   420    50   140   140   170 

   9>  15.94 53.63             15.94 15.94 33.34 53.63  2.91 80.43
         -50   120   ----  ----  -50   -50    90   120  -100   150 

  10>  18.13  0.73 36.23             18.13 63.77 99.99 89.84 89.84
        -620  -650  -210   ----  ---- -620  -140   500   100   100 

