EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/19/2019 |SANCTION>OS1912034 | 12/20/2019 14:54|EVENT CODE>C219
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>197145|RANK WITH>B C D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=54/B=34/C=14 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Cynthia Rose Anita Brand C . . . | . . . 45.98
2 Dan Murphy Marcie Pavlo B . . . | . . . 38.49
3 Tom Coyle Janet Lee A . . . | . . . 54.25
4 Beth Grismer William Hartung A . . . | . . . 50.19
5 Audrey Dybvad Vickie Sebastian A . . . | . . . 46.65
6 Janis Gimbrone David Albrecht A . . . | . . . 46.35
7 Mary Horvath Cyril Horvath C . . . | . . . 48.17
8 Joseph Keim Bill Gottschall A . . . | . . . 45.57
9 Matthew Bone Joanne Deutsch A . . . | . . . 57.22
Totals 432.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 37.51 37.51 37.51 37.51 37.51 0.03 37.51 84.70 37.51
-400 -400 -400 -400 -400 -430 -400 50 -400
2> 16.70 6.97 54.16 54.16 54.16 54.16 54.16 54.16 54.16
-200 -420 -170 -170 -170 -170 -170 -170 -170
3> 20.86 2.81 99.97 0.03 37.51 88.86 56.95 56.95 56.95
-50 -300 300 -800 90 130 110 110 110
4> 77.76 77.76 99.97 38.89 18.08 95.81 63.89 38.89 5.59
100 100 300 -620 -650 200 -140 -620 -660
5> 62.49 88.86 51.38 51.38 19.46 51.38 62.49 73.59 34.73
-90 120 -100 -100 -130 -100 -90 50 -110
6> 66.65 30.57 43.05 77.76 30.57 6.97 94.41 0.03 43.05
80 -110 -100 150 -110 -200 470 -870 -100
7> 13.92 13.92 52.78 97.19 52.78 6.97 6.97 86.08 13.92
-140 -140 90 180 90 -200 -200 120 -140
8> 33.35 51.38 70.81 84.70 18.08 84.70 6.97 51.38 94.41
150 400 430 460 100 460 -50 400 490
9> 29.19 94.41 29.19 51.38 51.38 61.11 40.30 94.41 51.38
-50 420 -50 120 120 140 90 420 120
10> 88.86 62.49 98.57 62.49 29.19 79.14 44.46 29.19 29.19
300 130 500 130 100 200 110 100 100
11> 97.19 77.76 41.68 1.43 41.68 41.68 77.76 77.76 59.70
100 50 -450 -1400 -450 -450 50 50 -430
12> 1.43 36.11 36.11 58.32 58.32 36.11 13.92 58.32 26.41
-420 -110 -110 50 50 -110 -150 50 -120
13> 26.41 38.89 26.41 11.14 58.32 81.92 74.97 58.32 91.65
110 120 110 -100 140 170 150 140 300
14> 33.35 33.35 33.35 33.35 33.35 33.35 33.35 33.35 77.76
-50 -50 -50 -50 -50 -50 -50 -50 140
15> 80.54 34.73 59.70 15.30 15.30 0.03 59.70 59.70 59.70
-430 -920 -490 -990 -990 -1020 -490 -490 -490
16> 61.11 1.43 44.46 61.11 61.11 25.03 61.11 25.03 61.11
-150 -650 -170 -150 -150 -200 -150 -200 -150
17> 23.62 5.59 43.05 23.62 69.43 58.32 23.62 8.35 58.32
-180 -300 -170 -180 -140 -150 -180 -210 -150
18> 34.73 8.35 58.32 79.14 61.11 79.14 8.35 8.35 79.14
-460 -490 -420 50 -400 50 -490 -490 50
19> 43.24 58.11 72.97 72.97 22.97 72.97 13.51 33.78 43.24
-90 -50 90 90 -110 90 -120 -100 -90
20> 52.70 0.00 52.70 52.70 52.70 52.70 77.03 94.59 52.70
PASS -500 PASS PASS PASS PASS 100 200 PASS
21> 77.03 64.86 21.62 21.62 72.97 48.65 21.62 21.62 64.86
-430 -480 -520 -520 -460 -490 -520 -520 -480
22> 36.11 38.89 9.76 97.19 66.65 66.65 66.65 66.65 66.65
100 170 -300 500 420 420 420 420 420
23> 22.24 22.24 94.41 88.86 22.24 22.24 22.24 0.03 98.57
-200 -200 730 400 -200 -200 -200 -500 800
24> 18.08 33.35 62.49 62.49 62.49 29.19 62.49 62.49 62.49
130 400 420 420 420 170 420 420 420
25> 66.22 66.22 66.22 66.22 66.22 24.32 66.22 24.32 66.22
450 450 450 450 450 420 450 420 450
26> 66.22 41.89 17.57 54.05 91.89 17.57 95.95 17.57 81.08
110 -100 -200 90 300 -200 710 -200 130
27> 54.05 10.81 86.49 0.00 54.05 32.43 54.05 10.81 74.32
-150 -420 50 -500 -150 -170 -150 -420 -130
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>12/19/2019 |SANCTION>OS1912034 | 12/20/2019 14:54|EVENT CODE>C219
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>197145|RANK WITH>B C D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=54/B=15/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Joyce Dennis C Tom Kerns A . . . | . . . 52.84
2 Conrad Rennemann Jr Joe Hemsky A . . . | . . . 48.71
3 Stephen Lonski David Whitesell B . 4 . | . . . 57.63 1.72(OB)
4 Michael Thill Joseph Camillus B . . . | . . . 43.41
5 Ilse Tebbetts Joanne Coyle A . . . | . . . 49.47
6 Roger Himmell Bonnie Papini B . . . | . . . 48.14
7 Adam Burton Gary Hatten A 2 . . | . . . 64.93 7.33(OA)
8 Bob Stitt Stefanie Stitt A 6 . . | . . . 61.23 2.32(OA)
9 Robert Zangri Georgia Banziger A . . . | . . . 40.77
Totals 467.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 62.49 99.97 62.49 62.49 62.49 15.30 62.49 62.49 62.49
400 430 400 400 400 -50 400 400 400
2> 83.30 45.84 93.03 45.84 45.84 45.84 45.84 45.84 45.84
200 170 420 170 170 170 170 170 170
3> 79.14 11.14 97.19 43.05 0.03 43.05 99.97 43.05 62.49
50 -130 300 -110 -300 -110 800 -110 -90
4> 4.19 22.24 36.11 0.03 61.11 61.11 94.41 81.92 22.24
-200 -100 140 -300 620 620 660 650 -100
5> 48.62 11.14 37.51 48.62 26.41 48.62 65.27 80.54 37.51
100 -120 90 100 -50 100 110 130 90
6> 93.03 69.43 5.59 56.95 99.97 22.24 56.95 69.43 33.35
200 110 -470 100 870 -150 100 110 -80
7> 86.08 93.03 47.22 13.92 2.81 86.08 47.22 86.08 93.03
140 200 -90 -120 -180 140 -90 140 200
8> 48.62 93.03 29.19 48.62 15.30 5.59 81.92 66.65 15.30
-400 50 -430 -400 -460 -490 -100 -150 -460
9> 5.59 59.70 70.81 5.59 48.62 48.62 48.62 70.81 38.89
-420 -90 50 -420 -120 -120 -120 50 -140
10> 55.54 1.43 70.81 37.51 70.81 70.81 11.14 20.86 37.51
-110 -500 -100 -130 -100 -100 -300 -200 -130
11> 22.24 58.32 22.24 98.57 40.30 58.32 2.81 58.32 22.24
-50 450 -50 1400 430 450 -100 450 -50
12> 86.08 63.89 41.68 41.68 73.59 41.68 98.57 63.89 63.89
150 110 -50 -50 120 -50 420 110 110
13> 73.59 41.68 88.86 8.35 41.68 73.59 18.08 61.11 25.03
-110 -140 100 -300 -140 -110 -170 -120 -150
14> 66.65 66.65 66.65 22.24 66.65 66.65 66.65 66.65 66.65
50 50 50 -140 50 50 50 50 50
15> 40.30 40.30 84.70 40.30 84.70 19.46 99.97 65.27 40.30
490 490 990 490 990 430 1020 920 490
16> 74.97 38.89 38.89 38.89 38.89 74.97 98.57 38.89 55.54
200 150 150 150 150 200 650 150 170
17> 91.65 76.38 41.68 30.57 76.38 41.68 94.41 76.38 56.95
210 180 150 140 180 150 300 180 170
18> 91.65 20.86 20.86 38.89 65.27 20.86 91.65 91.65 41.68
490 -50 -50 400 460 -50 490 490 420
19> 27.03 56.76 77.03 56.76 27.03 41.89 86.49 27.03 66.22
-90 90 110 90 -90 50 120 -90 100
20> 47.30 47.30 47.30 47.30 47.30 100.0 22.97 47.30 5.41
PASS PASS PASS PASS PASS 500 -100 PASS -200
21> 78.38 35.14 27.03 22.97 51.35 35.14 78.38 78.38 78.38
520 480 460 430 490 480 520 520 520
22> 33.35 33.35 63.89 33.35 61.11 33.35 90.24 33.35 2.81
-420 -420 -100 -420 -170 -420 300 -420 -500
23> 1.43 77.76 77.76 77.76 77.76 77.76 5.59 99.97 11.14
-800 200 200 200 200 200 -730 500 -400
24> 37.51 37.51 81.92 70.81 66.65 37.51 37.51 37.51 37.51
-420 -420 -130 -170 -400 -420 -420 -420 -420
25> 33.78 33.78 75.68 33.78 33.78 33.78 75.68 33.78 33.78
-450 -450 -420 -450 -450 -450 -420 -450 -450
26> 8.11 33.78 82.43 58.11 4.05 82.43 82.43 45.95 18.92
-300 -110 200 100 -710 200 200 -90 -130
27> 45.95 45.95 67.57 89.19 45.95 13.51 89.19 100.0 25.68
150 150 170 420 150 -50 420 500 130
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>12/19/2019 |SANCTION>OS1912034 | 12/20/2019 14:54|EVENT CODE>C219
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>202135|RANK WITH>A C D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=54/B=34/C=14 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Mary Gazak John Gazak B . . . | . . . 52.65
2 Judy Vogel Shirley Brill C . . 5 | . . . 50.94 0.70(OC)
3 Medardo Gutierrez Stanley Shapiro B . . . | . . . 55.68
4 Paul Ohlbaum Billie Ohlbaum B . . . | . . . 55.09
5 Barbara Monie Willis Monie C . . 3 | . . . 55.26 1.25(OC)
6 Lynda Olmstead Pamela Cuda C . . . | . . . 35.84
7 Janice Huss Michael Huss C . . . | . . . 39.12
8 Rosemarie Mancuso Bobbie Smith A 8 . . | . . . 60.28 1.30(OA)
9 Rich Hartz Jr Richard Evans B . 3 . | . . . 57.68 2.30(OB)
10 Anthony Militello Joann Cardamone C . . . | . . . 31.54
11 Richard Hartz Kristen Sullivan B . . . | . . . 37.97
12 Fred Hicks Judith Slater A 7 . . | . . . 61.01 1.74(OA)
13 Barbara Curran Joseph Grimaldi C . 2 1 | . . . 58.34 3.06(OB)
Totals 651.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 23.62 0.03 94.41 5.59 99.97 94.41 23.62 94.41 5.59 5.59 76.38 76.38
100* -150* 100 -100* 150 100 100* 100 ---- -100* -100* -100 -100 ----
2> 2.81 8.35 87.46 5.59 91.65 99.97 45.84 94.41 0.03 12.54 97.19 54.16
-100* 110* -140 -50* -110 150 170* 50 ---- -150* 140* 100 -170 ----
3> 66.65 23.62 76.38 79.14 76.38 20.86 62.49 20.86 79.14 23.62 33.35 37.51
-80* -120* 120 50* 120 -50 -90* -50 ---- 50* -120* 80 90 ----
4> 45.84 41.68 33.35 9.76 58.32 90.24 45.84 90.24 9.76 66.65 54.16 54.16
---- 300* 200* 100* -140* -200 140 300* 140 -140* -100 -300 -300 ----
5> 5.59 98.57 98.57 1.43 1.43 73.59 1.43 98.57 26.41 1.43 94.41 98.57
---- -230* 400* 400* -680* -400 50 -680* 680 -50* -400 230 680 ----
6> 41.68 97.19 27.78 27.78 2.81 72.22 41.68 72.22 27.78 72.22 58.32 58.32
---- 50* 620* -100* -100* -620 100 50* 100 -100* 100 -50 -50 ----
7> 76.38 33.35 74.97 59.70 23.62 25.03 98.57 80.54 1.43 40.30 66.65 19.46
110 ---- -100* 110* 90* -110* -110 300* 120* -300 -90 100 -120 ----
8> 38.89 74.97 86.08 93.03 61.11 13.92 99.97 81.92 0.03 6.97 25.03 18.08
300 ---- -120* -50* 50* -300* 50 100* -100* -100 -50 120 100 ----
9> 0.03 88.86 97.19 86.08 99.97 2.81 94.41 91.65 5.59 13.92 11.14 8.35
-720 ---- 630* 660* 620* 720* -660 650* 640* -650 -620 -630 -640 ----
10> 98.57 13.92 83.30 91.65 48.62 86.08 8.35 94.41 5.59 51.38 16.70 1.43
200* 80 ---- -90* 130* -120* -80* -130 180* -180 120 90 -200 ----
11> 22.24 77.76 22.24 22.24 2.81 22.24 77.76 58.32 41.68 97.19 77.76 77.76
-50* 50 ---- -50* -50* -100* -50* 50 450* -450 100 50 50 ----
12> 2.81 88.86 11.14 2.81 2.81 11.14 97.19 11.14 88.86 97.19 88.86 97.19
-1430* 680 ---- -680*-1430*-1430* -680* 1430 -680* 680 1430 680 1430 ----
13> 58.32 94.41 58.32 11.14 73.59 2.81 41.68 26.41 41.68 97.19 88.86 5.59
140 110* 140 ---- -200* -110* -140 -140* 110 -140* 140* 200 -110 ----
14> 97.19 0.03 91.65 66.65 11.14 80.54 8.35 88.86 2.81 19.46 33.35 99.97
940 -1020* 490 ---- 50* -460* 200 -490* 460 -940* -200* -50 1020 ----
15> 95.81 13.92 95.81 0.03 8.35 88.86 4.19 91.65 4.19 11.14 99.97 86.08
660 100* 660 ---- -690* -170* 150 -660* 170 -660* -150* 690 -100 ----
16> 97.19 88.86 16.70 91.65 2.81 2.81 97.19 8.35 11.14 2.81 97.19 83.30
490 300 50* 460 ---- -490* -490* 490 -460* -300* -490* 490 -50 ----
17> 83.30 95.81 9.76 95.81 0.03 16.70 90.24 4.19 4.19 9.76 99.97 90.24
-50 120 -90* 120 ---- -140* 50* 90 -120* -120* -90* 140 90 ----
18> 88.86 86.08 4.19 91.65 4.19 11.14 99.97 8.35 13.92 0.03 95.81 95.81
620 170 -660* 630 ---- -660* -620* 690 -630* -170* -690* 660 660 ----
19> 0.00 78.38 9.46 4.05 100.0 4.05 21.62 9.46 90.54 90.54 95.95 95.95
-650* 100 -200* -420* 650 ---- -420* -100* -200* 200 200 420 420 ----
20> 22.97 18.92 85.14 5.41 77.03 91.89 81.08 85.14 14.86 14.86 8.11 94.59
-100* -110 140* -200* 100 ---- 200* 110* 140* -140 -140 -200 200 ----
21> 14.86 89.19 8.11 5.41 85.14 0.00 10.81 2.70 91.89 97.30 100.0 94.59
-100* 200 -300* -620* 100 ---- -680* -200* -660* 300 660 680 620 ----
22> 72.22 50.00 16.70 52.78 83.30 50.00 72.22 83.30 47.22 27.78 27.78 16.70
50* -400* -100 -300* 100* 400 ---- 50* 100* 300 -50 -50 -100 ----
23> 95.81 77.76 52.78 77.76 47.22 22.24 47.22 47.22 22.24 4.19 52.78 52.78
300* 200* -100 200* 100* -200 ---- 100* 100* -200 -300 -100 -100 ----
24> 86.08 70.81 5.59 91.65 99.97 29.19 97.19 94.41 8.35 13.92 2.81 0.03
-50* -170* -230 170* 480* 170 ---- 420* 230* -170 50 -420 -480 ----
25> 85.14 2.70 97.30 14.86 10.81 97.30 2.70 91.89 89.19 97.30 8.11 2.70
-200* -600 600* 200 -110 600* -600 ---- 120* 110* 600* -120 -600 ----
26> 33.78 58.11 71.62 66.22 28.38 41.89 28.38 58.11 71.62 41.89 41.89 58.11
-110* 100 110* 110 -110 -100* -110 ---- 100* 110* -100* -100 100 ----
27> 0.00 91.89 20.27 100.0 54.05 2.70 79.73 5.41 45.95 8.11 94.59 97.30
-450* 200 100* 450 -150 -420* -100 ---- -230* 150* -200* 230 420 ----
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/19/2019 |SANCTION>OS1912034 | 12/20/2019 14:54|EVENT CODE>C219
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>208710|RANK WITH>A B D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=54/B=34/C=14 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Barton Bloom Karen Callihan A 4 . . | . . . 62.12 4.12(OA)
2 Karen Bate Lynda McDaniel A . . . | . . . 46.61
3 James Rhew Emily Hungerford B . . . | . . . 48.94
4 Elaine Wilson William Carr B . . . | . . . 39.57
5 Lillian Mazza Lois Mendell A . . . | . . . 51.30
6 John Chiles Dennis Phillips B . . . | . . . 53.84
7 John Petersen Miles Muhlada B . . . | . . . 44.26
8 Kathy Chiulli Ashok Mendiratta B . . . | . . . 38.68
9 Bob Green Rebecca Hutchison B . . . | . . . 44.02
10 Lance Shull Alan Senzel A . . . | . . . 50.24
Totals 479.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 37.51 37.51 84.70 37.51 37.51 37.51 37.51
-400 ---- ---- -400 50 ---- -400 -400 -400 -400
2> 54.16 1.43 54.16 54.16 1.43 16.70 54.16
-170 ---- ---- -450 -170 ---- -170 -450 -200 -170
3> 56.95 6.97 56.95 88.86 56.95 56.95 56.95
110 ---- ---- -100 110 ---- 130 110 110 110
4> 77.76 77.76 0.03 38.89 18.08 61.11 5.59
---- 100 ---- ---- 100 -680 -620 -650 -170 -660
5> 34.73 34.73 73.59 19.46 34.73 34.73 34.73
---- -110 ---- ---- -110 50 -130 -110 -110 -110
6> 88.86 43.05 30.57 11.14 23.62 16.70 81.92
---- 400 ---- ---- -100 -110 -150 -120 -130 180
7> 99.97 31.95 31.95 66.65 40.30 52.78 66.65
400 -100 -100 ---- ---- 100 ---- -90 90 100
8> 51.38 27.78 33.35 70.81 33.35 22.24 99.97
400 130 150 ---- ---- 430 ---- 150 110 800
9> 94.41 51.38 29.19 76.38 40.30 18.08 29.19
420 120 -50 ---- ---- 170 ---- 90 -100 -50
10> 62.49 79.14 29.19 88.86 29.19 51.38 1.43
130 ---- 200 100 ---- ---- 300 100 120 -200
11> 77.76 16.70 16.70 41.68 77.76 41.68 77.76
50 ---- -460 -460 ---- ---- -450 50 -450 50
12> 74.97 58.32 58.32 26.41 74.97 58.32 74.97
100 ---- 50 50 ---- ---- -120 100 50 100
13> 95.81 11.14 58.32 95.81 58.32 86.08 99.97
600 -100 140 600 140 ---- ---- ---- 180 800
14> 84.70 33.35 33.35 33.35 33.35 33.35 33.35
400 -50 -50 -50 -50 ---- ---- ---- -50 -50
15> 74.97 15.30 15.30 15.30 15.30 15.30 43.05
-460 -990 -990 -990 -990 ---- ---- ---- -990 -520
16> 44.46 61.11 6.97 74.97 25.03 61.11 25.03
-170 -150 ---- -630 -120 -200 ---- ---- -150 -200
17> 80.54 23.62 58.32 43.05 23.62 74.97 58.32
-110 -180 ---- -150 -170 -180 ---- ---- -120 -150
18> 34.73 68.05 34.73 34.73 8.35 34.73 8.35
-460 -180 ---- -460 -460 -490 ---- ---- -460 -490
19> 0.00 22.97 83.78 22.97 43.24 58.11 58.11 22.97
-200 -110 110 -110 -90 -50 -50 ---- ---- -110
20> 27.03 77.03 52.70 8.11 52.70 27.03 27.03 94.59
-100 100 PASS -200 PASS -100 -100 ---- ---- 200
21> 48.65 1.35 77.03 21.62 10.81 85.14 64.86 48.65
-490 -1020 -430 -520 -980 100 -480 ---- ---- -490
22> 88.86 43.05 99.97 66.65 16.70 66.65 9.76
450 200 1100 ---- 420 -100 420 -300 ---- ----
23> 52.78 52.78 52.78 98.57 77.76 4.19 72.22
-100 -100 -100 ---- 800 140 -300 110 ---- ----
24> 62.49 94.41 62.49 18.08 62.49 99.97 94.41
420 450 420 ---- 130 420 460 450 ---- ----
25> 66.22 24.32 66.22 66.22 66.22 24.32 66.22 66.22
---- 450 420 450 450 450 420 450 450 ----
26> 41.89 81.08 17.57 81.08 81.08 2.70 6.76 41.89
---- -100 130 -200 130 130 -400 -300 -100 ----
27> 54.05 2.70 83.78 10.81 79.73 54.05 10.81 54.05
---- -150 -430 -50 -420 -100 -150 -420 -150 ----
28> 35.32 94.03 72.00 72.00 35.32 5.97 35.32
---- ---- -420 -140 -170 -170 -420 -430 -420 ----
29> 72.00 94.03 35.32 35.32 35.32 72.00 5.97
---- ---- 710 1430 680 680 680 710 500 ----
30> 28.00 28.00 64.68 94.03 50.00 5.97 79.35
---- ---- -100 -100 50 590 -50 -420 420 ----
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>12/19/2019 |SANCTION>OS1912034 | 12/20/2019 14:54|EVENT CODE>C219
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>208710|RANK WITH>A B D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=54/B=15/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sue Tripp Maryann Hopkins A . . . | . . . 58.34
2 Henry Cantrell Leon Woodruff Jr B . . . | . . . 47.70
3 Thomas Roberg Walter Stein A . . . | . . . 49.98
4 Alan Goldman Stephen Edwards B . 6 . | . . . 57.28 0.97(OB)
5 Rives Taylor James Haidt A . . . | . . . 56.97
6 Russ Weimer Glen Anderson A 1 . . | . . . 65.26 9.77(OA)
7 Shirley Clarke Blue Greenberg B . . . | . . . 42.37
8 Susan Winkler Frances Barry A . . . | . . . 43.15
9 Bonnie Kress Joanna Johnson B . . . | . . . 47.38
Totals 468.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 62.49 62.49 62.49 62.49 62.49 15.30 62.49
400 ---- 400 ---- 400 400 400 -50 400 ----
2> 45.84 45.84 98.57 98.57 83.30 45.84 45.84
170 ---- 170 ---- 450 450 200 170 170 ----
3> 43.05 11.14 43.05 93.03 43.05 43.05 43.05
-110 ---- -130 ---- -110 100 -110 -110 -110 ----
4> 61.11 22.24 81.92 38.89 22.24 94.41 99.97
620 -100 ---- 650 ---- 170 -100 660 680 ----
5> 80.54 65.27 65.27 65.27 65.27 65.27 26.41
130 110 ---- 110 ---- 110 110 110 -50 ----
6> 88.86 11.14 76.38 83.30 56.95 18.08 69.43
150 -400 ---- 120 ---- 130 100 -180 110 ----
7> 68.05 59.70 68.05 47.22 33.35 33.35 0.03
100 90 100 ---- -90 ---- -100 -100 -400 ----
8> 72.22 66.65 66.65 77.76 0.03 29.19 48.62
-130 -150 -150 ---- -110 ---- -800 -430 -400 ----
9> 48.62 59.70 70.81 81.92 70.81 23.62 5.59
-120 -90 50 ---- 100 ---- 50 -170 -420 ----
10> 70.81 20.86 48.62 70.81 98.57 37.51 11.14
-100 -200 -120 -100 ---- 200 ---- -130 -300 ----
11> 22.24 83.30 58.32 83.30 22.24 22.24 58.32
-50 460 450 460 ---- -50 ---- -50 450 ----
12> 25.03 41.68 41.68 41.68 25.03 25.03 73.59
-100 -50 -50 -50 ---- -100 ---- -100 120 ----
13> 41.68 13.92 4.19 0.03 41.68 4.19 88.86
-140 -180 -600 -800 -140 ---- -600 ---- 100 ----
14> 66.65 66.65 66.65 66.65 66.65 15.30 66.65
50 50 50 50 50 ---- -400 ---- 50 ----
15> 84.70 84.70 84.70 56.95 84.70 25.03 84.70
990 990 990 520 990 ---- 460 ---- 990 ----
16> 38.89 93.03 74.97 25.03 55.54 74.97 38.89
150 630 200 120 170 200 ---- 150 ---- ----
17> 25.03 41.68 41.68 56.95 19.46 76.38 76.38
120 150 150 170 110 180 ---- 180 ---- ----
18> 65.27 65.27 91.65 65.27 65.27 91.65 31.95
460 460 490 460 460 490 ---- 180 ---- ----
19> 77.03 77.03 56.76 100.0 41.89 77.03 41.89 16.22
110 110 90 200 50 110 50 ---- -110 ----
20> 91.89 5.41 47.30 72.97 72.97 22.97 72.97 47.30
200 -200 PASS 100 100 -100 100 ---- PASS ----
21> 78.38 51.35 89.19 51.35 14.86 98.65 35.14 22.97
520 490 980 490 -100 1020 480 ---- 430 ----
22> 33.35 11.14 83.30 56.95 33.35 0.03 90.24
---- -420 -450 100 -200 -420 -1100 300 ---- ----
23> 1.43 47.22 22.24 47.22 95.81 47.22 27.78
---- -800 100 -140 100 300 100 -110 ---- ----
24> 81.92 37.51 37.51 5.59 0.03 37.51 5.59
---- -130 -420 -420 -450 -460 -420 -450 ---- ----
25> 33.78 33.78 33.78 75.68 75.68 33.78 33.78 33.78
-450 ---- -450 -450 -420 -420 -450 -450 -450 ----
26> 18.92 18.92 58.11 97.30 18.92 93.24 82.43 58.11
-130 ---- -130 100 400 -130 300 200 100 ----
27> 89.19 20.27 45.95 45.95 97.30 89.19 16.22 45.95
420 ---- 100 150 150 430 420 50 150 ----
28> 28.00 64.68 64.68 94.03 5.97 64.68 28.00
---- 170 ---- 420 420 430 140 420 170 ----
29> 64.68 64.68 28.00 28.00 5.97 94.03 64.68
---- -680 ---- -680 -710 -710 -1430 -500 -680 ----
30> 5.97 50.00 72.00 94.03 72.00 20.65 35.32
---- -590 ---- 50 100 420 100 -420 -50 ----
EVENT>ICCG Open Pairs |SESSION>Morning |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/19/2019 |SANCTION>OS1912034 | 12/20/2019 14:54|EVENT CODE>C219
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>233437|RANK WITH>A B C E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=54/B=34/C=14 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jim Leary Pat Leary A 3 . . | . . . 62.57 5.50(OA)
2 Dan Wong Jane McCoy A . . . | . . . 55.75
3 Shirley DiGirolamo Han Moy B . . . | . . . 42.26
4 George Yeh D Lynn Shaeffer B . . . | . . . 42.44
5 Linda Duchscherer Michael Gosnell A . . . | . . . 53.61
6 Marilyn Reeve Nancy Mulligan C . . . | . . . 47.62
