EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 01 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/30/2019         |SANCTION>OS1912035 | 12/31/2019 14:05|EVENT CODE>C230
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108571|RANK WITH>02..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=316/B=172/C=77                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Gilbert Stockton       Marie-Alice Fombrun      B   .     .     .   |   .     .     .     50.67          
 2 Elizabeth Kros         Yvonne Morten            A   .     .     .   |   .     .     .     44.63          
 3 Nadine Chamandy        Bernard Rabot            B   .     .     .   |   .     .     .     40.68          
 4 Michael Wolf           Harvey Simon             A   .     .     .   |   .     .     .     48.06          
 5 Janet Weins            Thomas Myers             B   .     .     .   |   .     .     .     44.19          
 6 Jack Jones             Lee Atkinson             A   .     .     .   |   .     .     .     52.42          
 7 Keith Dozier           William Cohen            B   .     .     .   |   .     .     .     42.96          
 8 Helga Tillinghast      Drita Balentine          A   .     .     .   |   .     .     .     38.00          
 9 Sheila Cesarano        Sean Ganness             A   6     .     .   |   .     .     .     66.52  4.05(OA)
10 Ken Wagner             Mary DeMarco             A   .     .     .   |   .     .     .     48.22          
11 Gail Klevay            Ann Robson               B   .     .     .   |   .     .     .     49.81          
12 Fran Menzel            Doris Chance             B   .     .     .   |   .     .     .     41.46          
13 Ana Selechnik          Larry Kennedy            B   .     .     .   |   .     .     .     56.31          
14 Resa Becher            William Stern            A   .     .     .   |   .     .     .     36.67          
15 Joan Lang              Gene Petrey              A   .     .     .   |   .     .     .     48.49          
16 Guy Lapointe           Elizabeth Fodor          A   .     .     .   |   .     .     .     49.86          
17 James Moran            Nancy Moran              A   .     .     .   |   .     .     .     43.74          

                                          Totals                                            802.69


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>  12.14 88.91 32.22  3.77 32.22 12.14       72.17 94.56 97.07 97.07 49.58 64.43 84.31 32.22 88.91 64.43
        -440   420  -420  -920  -420  -440   ----  -50   500   590   590  -300  -100   300  -420   420  -100 

   2>  45.40 45.40  6.28 45.40 45.40 45.40       16.32 92.89 86.61 92.89  6.28 45.40 22.60  6.28 16.32 74.06
        -130  -130  -400  -130  -130  -130   ---- -200    50   -90    50  -400  -130  -150  -400  -200  -110 

   3>        28.87  9.84 71.75 71.75 28.87 28.87 47.49 71.75 71.75 71.75 51.88 93.72 28.87 71.75 28.87 28.87
         ---- -140  -300   100   100  -140  -140  -100   100   100   100   -50   200  -140   100  -140  -140 

   4>        98.14 85.95 54.34  8.47 39.46  4.96 85.95 92.15 70.45 13.84 70.45 70.45 20.25 70.45 70.45 92.15
         ----  500   170   110  -120   100  -180   170   200   140  -110   140   140  -100   140   140   200 

   5>  18.39 18.39 54.75 18.39 54.75 54.75 54.75        3.10 54.75 54.75 54.75 54.75 54.75 18.39 54.75 54.75
        -170  -170  -140  -170  -140  -140  -140   ---- -420  -140  -140  -140  -140  -140  -170  -140  -140 

   6>  23.97 49.80 23.97 23.97 80.16 11.36  3.10       97.11 23.97 49.80 11.36 97.93 97.11 23.97 68.39 23.97
        -130  -110  -130  -130   -50  -150  -300   ----  110  -130  -110  -150   140   110  -130  -100  -130 

   7>  40.45       78.42 40.45 13.49 40.45 40.45 13.49 40.45 13.49 40.45  0.83 98.75 89.21 40.45 68.67  0.00
        -140   ---- PASS  -140  -170  -140  -140  -170  -140  -170  -140  -620   200   100  -140  -110  -800 

   8>  27.39       97.51 54.98 54.98 74.89 13.90 27.39 86.93 27.39 27.39 54.98  0.83 27.39 54.98 86.93 86.93
         140   ----  450   170   170   200   100   140   420   140   140   170  -100   140   170   420   420 

   9>  65.83 21.25 80.00 44.17 21.25 21.25 44.17 44.17       80.00  1.25 80.00 93.75  3.75 91.87 21.25 91.87
         110  -100   140   -50  -100  -100   -50   -50   ----  140  -600   140   300  -200   200  -100   200 

  10>  65.08  7.02 65.08 26.86 24.38 83.68 65.08  0.21       45.04 24.38 83.68 16.12 16.12 65.08  7.02 16.12
         100  -630   100  -180  -200   200   100 -1100   ---- -110  -200   200  -600  -600   100  -630  -600 

  11>  80.58 22.73       64.67 22.73 54.96  5.79 22.73 22.73  5.79  5.79 93.80 22.73 41.53 41.53 93.80 22.73
        -420  -920   ---- -450  -920  -480  -990  -920  -920  -990  -990  -170  -920  -490  -490  -170  -920 

  12>  74.48  8.30       22.20 62.86 95.64 22.20  8.30 91.70 22.20 54.36 22.20 22.20  8.30 22.20 95.64 40.45
         150  -300   ---- -200   130   660  -200  -300   630  -200    50  -200  -200  -300  -200   660  -100 

  13>   1.86 13.43 31.61 92.15 13.43 92.15 13.43 64.05 64.05       92.15 13.43 64.05 13.43 64.05 84.71 13.43
        -690  -660  -630   100  -660   100  -660  -600  -600   ----  100  -660  -600  -660  -600  -150  -660 

  14>  25.62 75.20 14.46 25.62 53.72  8.06 75.20 10.95 75.20        8.06 14.46 41.11 41.11 41.11 75.20 25.62
         100   420   -50   100   300  -130   420  -100   420   ---- -130   -50   170   170   170   420   100 

  15>  90.66 63.69 63.69       63.69 80.70 63.69 37.76 90.66  3.11 90.66 90.66 63.69 22.41 63.69 90.66 63.69
        1440   690   690   ----  690   720   690   660  1440  -200  1440  1440   690   630   690  1440   690 

  16>  82.70 48.13 48.13       48.13 12.50 48.13 67.29 33.13 67.29 22.50 27.09 48.13 33.13 82.70 12.50 12.50
         110   -50   -50   ----  -50  -140   -50   100  -100   100  -120  -110   -50  -100   110  -140  -140 

  17>  18.75  2.09  8.13 85.00 39.79 85.00 85.00 51.67 51.67 51.67       63.75 85.00 18.75  8.13 18.75  8.13
         140  -100   -50   450   180   450   450   200   200   200   ----  400   450   140   -50   140   -50 

  18>  73.53 54.41  6.31 97.89 97.89 90.33 47.27 73.53 41.18 73.53        6.31 33.20 73.53 73.53 54.41 73.53
         110   100  -200   170   170   130    90   110    50   110   ---- -200   -90   110   110   100   110 

  19>  85.12 45.04 10.75 10.75       45.04 45.04 45.04 45.04 10.75 85.12 45.04 45.04 10.75 70.45 45.04 45.04
         -50  -620  -650  -650   ---- -620  -620  -620  -620  -650   -50  -620  -620  -650  -500  -620  -620 

  20>  84.36 50.62 32.92 11.73       32.92 62.34 77.98 32.92 11.73 50.62 32.92 62.34 11.73 62.34  3.09 77.98
          90  -110  -200  -300   ---- -200  -100  PASS  -200  -300  -110  -200  -100  -300  -100  -400  PASS 

  21>  79.71 38.93 55.12 55.12 38.93 55.12  7.79 15.37 93.65 84.22 38.93       70.90 38.93 38.93 25.41 55.12
         150    50   100   100    50   100  -200  -140   500   170    50   ----  140    50    50  -100   100 

  22>  56.54 56.54 56.54 56.54 56.54 56.54 56.54 13.51 56.54 56.54 56.54       56.54 88.60 88.60 56.54 56.54
         140   140   140   140   140   140   140   -50   140   140   140   ----  140   170   170   140   140 

  23>  62.02 70.25 13.09 54.22 70.25       42.83 13.09 98.73 25.32 32.91 25.32 13.09 28.69 54.22 13.09 13.09
        -120  -100  -600  -130  -100   ---- -150  -600   500  -210  -180  -210  -600  -200  -130  -600  -600 

  24>  51.48  8.69 51.48 29.24  8.69       77.54  0.85 77.54 77.54 77.54 19.07 51.48 51.48  2.76 29.24  8.69
        -300  -500  -300  -400  -500   ---- -100  -920  -100  -100  -100  -420  -300  -300  -800  -400  -500 

  25>  48.19 80.53 48.19 89.58 48.19 48.19 48.19 48.19 48.19  2.51 48.19 48.19 73.75  9.07 16.53 48.19      
        -170  -140  -170  -110  -170  -170  -170  -170  -170  -630  -170  -170  -150  -620  -600  -170   ----

  26>   1.83 74.65  1.83 74.65 28.97 88.67 74.65 54.52 94.55 94.55 58.59 28.97 74.65 17.66 54.52 38.47      
        -870   100  -870   100  -140   110   100  -100   200   200   -90  -140   100  -200  -100  -120   ----



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 01 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>12/30/2019         |SANCTION>OS1912035 | 12/31/2019 14:05|EVENT CODE>C230
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108571|RANK WITH>02..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=316/B=173/C=91                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Slim Smith             Ann Lerner               A   .     .     .   |   .     .     .     49.80          
 2 Hermoine Balph         Holiday Shoup            B   .     .     .   |   .     .     .     48.53          
 3 Rosemary Boden         Neil Silverman           A   .     .     .   |   .     .     .     55.08          
 4 Renee Bonenfant        Carol Airst              B   .     .     .   |   .     .     .     56.49          
 5 Bernard Sachs          Barbara Tate             A   .     .     .   |   .     .     .     52.74          
 6 Dianne Arman           David Copi               B   .     .     .   |   .     .     .     35.95          
 7 George Titus           Bella Ionis-Sorren       A   .     .     .   |   .     .     .     54.21          
 8 Allen Bozek            Harvey Hoffenberg        A   .     .     .   |   .     .     .     44.17          
 9 Chinu Bhavsar          Nancy LaTendresse        B   .     .     .   |   .     .     .     47.86          
10 Elizabeth Rabicew      Lutz Dohnert             A  56     .     .   |   .     .     .     59.03  0.30(OA)
11 Tamara Lustig          Michael Schneider        A   .     .     .   |   .     .     .     51.85          
12 Merle Lundy            Edmund Lundy             A   .     .     .   |   .     .     .     54.97          
13 Trudy Bell             Beatrix Oram             B   .     .     .   |   .     .     .     54.67          
14 Serge Chevalier        Paul Klarreich           A  29     .     .   |   .     .     .     60.96  0.59(OA)
15 George Retek           Ron Weissberger          A   .     .     .   |   .     .     .     58.58          
16 Andrew Tylman          Irma Willenborg          A  50     .     .   |   .     .     .     59.45  0.34(OA)


                                          Totals                                            844.34


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>  87.86 27.83 67.78  5.44 35.57  2.93 11.09  2.93 67.78 50.42 96.23 35.57 67.78 15.69 87.86 11.09      
         440    50   420  -500   100  -590  -420  -590   420   300   920   100   420  -300   440  -420   ----

   2>  54.60 83.68 93.72  7.11 25.94 13.39 54.60  7.11 93.72 93.72 54.60 54.60 54.60 77.40 54.60 83.68      
         130   200   400   -50   110    90   130   -50   400   400   130   130   130   150   130   200   ----

   3>  52.51 71.13 28.25 71.13 28.25 71.13 28.25 90.16 48.12 28.25  6.28 28.25 71.13 71.13 28.25 71.13      
         100   140  -100   140  -100   140  -100   300    50  -100  -200  -100   140   140  -100   140   ----

   4>  14.05  1.86  7.85 29.55 29.55  7.85 86.16 14.05 29.55 45.66 29.55 91.53 79.75 60.54 29.55 95.04      
        -170  -500  -200  -140  -140  -200   110  -170  -140  -110  -140   120   100  -100  -140   180   ----

   5>  81.61 96.90 45.25 45.25 45.25 45.25 45.25 45.25 81.61 45.25 45.25 45.25 45.25 81.61 45.25 81.61      
         170   420   140   140   140   140   140   140   170   140   140   140   140   170   140   170   ----

   6>  50.20  2.89 76.03 76.03 31.61 50.20 76.03 88.64 76.03  2.07 19.84  2.89 88.64 76.03 96.90 76.03      
         110  -110   130   130   100   110   130   150   130  -140    50  -110   150   130   300   130   ----

   7>  59.55 21.58 86.51 59.55 59.55 31.33 99.17100.00  1.25 86.51 10.79 59.55 59.55 59.55 59.55 86.51      
         140  PASS   170   140   140   110   620   800  -200   170  -100   140   140   140   140   170   ----

   8>  13.07  2.49 72.61 45.02 72.61 13.07 45.02 13.07 99.17 45.02 72.61 25.11 45.02 86.10 72.61 72.61      
        -420  -450  -140  -170  -140  -420  -170  -420   100  -170  -140  -200  -170  -100  -140  -140   ----

   9>  20.00 20.00 55.83 98.75 78.75 20.00 78.75  6.25  8.13 96.25 78.75  8.13 55.83 34.17 55.83 78.75      
        -140  -140    50   600   100  -140   100  -300  -200   200   100  -200    50  -110    50   100   ----

  10>  34.92 54.96 73.14 75.62 75.62 16.32 92.98 83.88 83.88 83.88 16.32 34.92 34.92 34.92 99.79 92.98      
        -100   110   180   200   200  -200   630   600   600   600  -200  -100  -100  -100  1100   630   ----

  11>  94.21 35.33 94.21 77.27  6.20 45.04 77.27  6.20 58.47 77.27 58.47 94.21 19.42 77.27 77.27 77.27      
         990   450   990   920   170   480   920   170   490   920   490   990   420   920   920   920   ----

  12>  77.80 77.80 45.64 37.14 77.80  4.36 77.80  4.36 91.70 59.55 77.80 77.80 25.52 91.70 91.70  8.30      
         200   200   -50  -130   200  -660   200  -660   300   100   200   200  -150   300   300  -630   ----

  13>   7.85  7.85 86.57 86.57  7.85 35.95 86.57 86.57 15.29 35.95 86.57 98.14 35.95 86.57 35.95 68.39      
        -100  -100   660   660  -100   600   660   660   150   600   660   690   600   660   600   630   ----

  14>  74.38 91.94 46.28 85.54 91.94 58.89 24.80 58.89 24.80 58.89 74.38 74.38 89.05 24.80 24.80 85.54      
        -100   130  -300    50   130  -170  -420  -170  -420  -170  -100  -100   100  -420  -420    50   ----

  15>   9.34 36.31  9.34 19.30 36.31 36.31 77.59 62.24 36.31  9.34  9.34 36.31 36.31  9.34 36.31 96.89      
       -1440  -690 -1440  -720  -690  -690  -630  -660  -690 -1440 -1440  -690  -690 -1440  -690   200   ----

  16>  77.50 51.87 72.91 87.50 51.87 51.87 66.87 32.71 17.30 87.50 17.30 87.50 51.87 66.87 51.87 32.71      
         120    50   110   140    50    50   100  -100  -110   140  -110   140    50   100    50  -100   ----

  17>  60.21 36.25 15.00 15.00 15.00 81.25 48.33 91.87 48.33 81.25 81.25 97.91 91.87 91.87 48.33 15.00      
        -180  -400  -450  -450  -450  -140  -200    50  -200  -140  -140   100    50    50  -200  -450   ----

  18>   2.11 93.69  9.67 66.80 52.73 26.47 26.47 26.47 58.82 26.47 45.59 45.59 26.47 93.69 26.47  2.11      
        -170   200  -130    90   -90  -110  -110  -110   -50  -110  -100  -100  -110   200  -110  -170   ----

  19>  54.96 54.96 54.96 54.96 89.25 54.96 29.55 54.96 14.88 89.25 54.96 54.96 89.25 54.96 89.25 14.88      
         620   620   620   620   650   620   500   620    50   650   620   620   650   620   650    50   ----

  20>  67.08 67.08 37.66 37.66 88.27 22.02 37.66 67.08 15.64 88.27 49.38 96.91 67.08 22.02 88.27 49.38      
         200   200   100   100   300  PASS   100   200   -90   300   110   400   200  PASS   300   110   ----

  21>  44.88 29.10 92.21 61.07 84.63 61.07  6.35 20.29 15.78 61.07 61.07 44.88 74.59 44.88 44.88 61.07      
        -100  -140   200   -50   140   -50  -500  -150  -170   -50   -50  -100   100  -100  -100   -50   ----

  22>  43.46 43.46 43.46 11.40 86.49 11.40 43.46 43.46 43.46 43.46 43.46 43.46 43.46 43.46 43.46 43.46      
        -140  -140  -140  -170    50  -170  -140  -140  -140  -140  -140  -140  -140  -140  -140  -140   ----

  23>  86.91 57.17 71.31 86.91 45.78  1.27 37.98 74.68 29.75 67.09 86.91 74.68 45.78 86.91 29.75 86.91      
         600   150   200   600   130  -500   120   210   100   180   600   210   130   600   100   600   ----

  24>  48.52 22.46 48.52 99.15 97.24 22.46 48.52 22.46 91.31 22.46 48.52 80.93 70.76 70.76 91.31 91.31      
         300   100   300   920   800   100   300   100   500   100   300   420   400   400   500   500   ----

  25>  51.81 90.93 51.81 83.47 51.81 51.81 97.49 19.47 51.81 51.81 51.81 10.42 26.25 51.81 51.81 51.81      
         170   620   170   600   170   170   630   140   170   170   170   110   150   170   170   170   ----

  26>  25.35 82.34 45.48 45.48  5.45 98.17  5.45 25.35 41.41 98.17 71.03 25.35 25.35 71.03 61.53 11.33      
        -100   200   100   100  -200   870  -200  -100    90   870   140  -100  -100   140   120  -110   ----





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 02
------------------------,------ ------------,-------- --------,-----------------
DATE>12/30/2019         |SANCTION>OS1912035 | 12/31/2019 14:05|EVENT CODE>C230
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>112425|RANK WITH>01..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=316/B=172/C=77                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Jack Harvey            Nelda Fraser             A   .     .     .   |   .     .     .     46.45          
 2 Armand Grassi          Ronald Fennell           A  27     .     .   |   .     .     .     61.23  0.63(OA)
 3 Shelly Hobbs           Jane Shepard             B   .     .     .   |   .     .     .     56.46          
 4 Martha Moormann        Dorothy Brinkman         C   .     .     .   |   .     .     .     49.92          
 5 Pam Ramirez            Marvinette Dennis        A   .     .     .   |   .     .     .     58.46          
 6 Jane Stark             Bob Stark                A   .     .     .   |   .     .     .     45.92          
 7 Tanya Meyers           Lois Mudge               C   .     .     .   |   .     .     .     36.42          
 8 Vera Lansing           Linda Brunner            C   .     .     .   |   .     .     .     37.58          
 9 Jeannine Law           Peggy Neubeck            A   .     .     .   |   .     .     .     55.72          
10 Carol Mitchell         Barbara Fantaski         A   .     .     .   |   .     .     .     51.84          

                                          Totals                                            500.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  27.83 87.86 67.78 72.17 67.78 32.22 32.22 44.35 12.14 55.65
          50*  440*  420*  -50   420* -420  -420   170* -440  -170 

   2>  25.94  7.11 93.72 74.06 77.40 22.60  6.28 54.60 92.89 45.40
         110*  -50*  400* -110   150* -150  -400   130*   50  -130 

   3>  71.13 28.25 95.39 28.87 71.13 28.87  4.61 28.25 71.75 71.75
         140* -100*  620* -140   140* -140  -620  -100*  100   100 

   4>  54.34 60.54 45.66 60.54 39.46 29.55 70.45 39.46 60.54 39.46
         110  -100* -110* -100*  100  -140*  140   100  -100*  100 

   5>   3.10 81.61 96.90 100.0 18.39 45.25 54.75  0.00 45.25 54.75
        -420   170*  420*  460* -170   140* -140  -460   140* -140 

   6>  23.97 50.20 76.03 76.03 49.80 64.88 35.12 23.97 10.33 89.67
        -130   110*  130*  130* -110   120* -120  -130  -100*  100 

   7>  59.55 68.67 59.55 31.33 59.55 40.45 10.79 89.21 40.45 40.45
         140* -110   140*  110*  140* -140  -100*  100  -140  -140 

   8>  83.40  7.68 45.02 92.32 13.07 54.98 84.65 15.35 86.93 16.60
        -130*  -50  -170*   50* -420*  170  -110*  110   420   130 

   9>  34.17 44.17 78.75 55.83 34.17 21.25 90.83  9.17 65.83 65.83
        -110*  -50   100*   50* -110* -100   130* -130   110   110 

  10>  45.04 54.96 45.04 16.32 54.96 54.96 83.68  3.31 96.69 45.04
        -110   110* -110  -200*  110*  110*  200  -500*  500  -110 

  11>  64.67 77.27  5.79 35.33 94.21 35.33 64.67 86.57 13.43 22.73
        -450   920* -990   450*  990*  450* -450   980* -980  -920 

  12>  82.99 37.14  8.30 77.80 91.70 17.01 22.20 59.55 40.45 62.86
         300  -130* -300   200*  300* -300* -200   100* -100   130 

  13>   1.86 92.15 68.39 41.53 35.95 58.47  7.85 64.05 98.14 31.61
        -690   100   630* -620   600*  620* -100* -600   690* -630 

  14>  14.46 41.11 24.80 75.20 80.37 24.80 58.89 19.63 85.54 75.20
         -50   170  -420*  420   -50* -420* -170*   50    50*  420 

  15>  63.69 90.66 77.59 37.76 62.24 62.24  9.34 37.76 36.31 22.41
         690  1440  -630*  660  -660* -660*-1440*  660  -690*  630 

  16>   2.09 97.91 48.13 51.87 82.70 17.30 17.30 51.87 82.70 48.13
        -200*  200   -50    50*  110  -110* -110*   50*  110   -50 

  17>  15.00 85.00 51.67 37.09 85.00 15.00 15.00 48.33 85.00 62.91
        -450*  450   200  -230*  450  -450* -450* -200*  450   230 

  18>  52.73 47.27 47.27 26.47 97.89 58.82  2.11 52.73 41.18 73.53
         -90*   90    90  -110*  170   -50* -170*  -90*   50   110 

  19>  78.30 54.96 45.04 10.75 54.96 97.52 21.70  2.48 89.25 45.04
        -100   620* -620  -650   620*  140   100* -140*  650* -620 

  20>  32.92 96.91  3.09 62.34 67.08 62.34 67.08 37.66 37.66 32.92
        -200   400* -400  -100   200* -100   200*  100*  100* -200 

  21>  87.91 12.09 87.91 30.33 36.27 55.12 12.09 44.88 69.67 63.73
         200  -200*  200  PASS  -110*  100  -200* -100* PASS*  110 

  22>  11.40 56.54 98.52  1.48 88.60 86.49 56.54 43.46 43.46 13.51
        -170*  140   100* -100   170    50*  140  -140* -140*  -50 

  23>  74.68 92.19 37.98 62.02 25.32 86.91 81.85  7.81 18.15 13.09
         210*  110   120* -120  -210   600*  100  -110* -100* -600 

  24>  70.76 77.54 48.52 51.48 29.24 70.76 51.48 22.46 48.52 29.24
         400* -100   300* -300  -400   400* -300   100*  300* -400 

  25>  90.93 51.81 80.53 51.81 48.19 48.19  3.86  9.07 19.47 96.14
         620*  170* -140   170* -170  -170  -100* -620   140*  100 

  26>  25.35 82.34 20.60 53.62 46.38 17.66 11.33 74.65 79.40 88.67
        -100*  200* -170   110* -110  -200  -110*  100   170*  110 

  27>  55.95 69.15 66.56 33.44 66.56 30.85  6.78 44.05 33.44 93.22
        -110* -100*  140  -140*  140   100  -170*  110  -140*  170 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 03 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>12/30/2019         |SANCTION>OS1912035 | 12/31/2019 14:05|EVENT CODE>C230
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113019|RANK WITH>01..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=316/B=172/C=77                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Paul Muench            Edgar Whiting            A  17     .     .   |   .     .     .     63.16  1.00(OA)
 2 Nancy Coffee           Jerry Dunst              A   .     .     .   |   .     .     .     49.13          
 3 Ken Bryan              Lori Bryan               A  31     .     .   |   .     .     .     60.71  0.55(OA)
 4 Joyce Nelsen           Ann Ibey                 A   .     .     .   |   .     .     .     47.72          
 5 Susan Masar            Darolyn Nelson           A   .     .     .   |   .     .     .     57.40          
 6 Thomas Combs           Judy Hartz               B   .     .     .   |   .     .     .     49.60          
 7 Ralph Stone            Michael Sehestedt        A   .     .     .   |   .     .     .     55.04          

                                          Totals                                            382.76


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  64.43 32.22 88.91 80.33 12.14 64.43 32.22
        -100  -420   420   170  -440  -100  -420 

   2>  74.06 74.06 22.60 74.06 12.98 45.40 74.06
        -110  -110  -150  -110  -300  -130  -110 

   3>  71.75 71.75 93.72  4.61 93.72 11.93 28.87
         100   100   200  -620   200  -170  -140 

   4>  92.15 70.45 39.46 70.45  2.89  2.89 25.21
         200   140   100   140  -200  -200   -90 

   5>  81.41 93.39 54.75 93.39 81.41 54.75 18.39
        -120    50  -140    50  -120  -140  -170 

   6>  23.97 23.97 68.39  7.23 49.80 76.03 49.80
        -130  -130  -100  -180  -110   -90  -110 

   7>  40.45 75.52 78.42  6.02 40.45 89.21 89.21
        -140   -80  PASS  -200  -140   100   100 

   8>  27.39 54.98 54.98 54.98  7.68 86.93 54.98
         140   170   170   170   -50   420   170 

   9>  80.00 80.00 21.25  0.42 98.54100.00 44.17
         140   140  -100  -750   530  1100   -50 

  10>  65.08  0.83 65.08 26.86 83.68 22.32 65.08
         100  -730   100  -180   200  -300   100 

  11>  41.53 80.58 80.58 64.67 64.67 41.53 80.58
        -490  -420  -420  -450  -450  -490  -420 

  12>  40.45  8.30 87.55 62.86  8.30 90.45 40.45
        -100  -300   600   130  -300   620  -100 

  13>  64.05 64.05 64.05 41.53 41.53 13.43 98.34
        -600  -600  -600  -620  -620  -660   200 

  14>  52.27 75.20 75.20 25.62 75.20 75.20 25.62
         200   420   420   100   420   420   100 

  15>  63.69 22.41 63.69 37.76 37.76  3.11 63.69
         690   630   690   660   660  -200   690 

  16>  33.13 12.50 82.70 93.12 48.13 33.13 48.13
        -100  -140   110   140   -50  -100   -50 

  17>  85.00 85.00 51.67 51.67 85.00 32.92 66.46
         450   450   200   200   450   170   420 

  18>  96.00 54.41 73.53 90.33 73.53 73.53 54.41
         150   100   110   130   110   110   100 

  19>  78.30 92.77 74.17 74.17 85.12 45.04 74.17
        -100   100  -170  -170   -50  -620  -170 

  20>  32.92 62.34 32.92 77.98 62.34 11.73 87.86
        -200  -100  -200  PASS  -100  -300   100 

  21>  96.31 15.37 87.91 20.29 87.91 15.37 70.90
         620  -140   200  -110   200  -140   140 

  22>  98.09 13.51 56.54 13.51 88.60 13.51 56.54
         420   -50   140   -50   170   -50   140 

  23>  94.93  1.27 62.02 81.85 81.85 97.89 62.02
         200  -660  -120   100   100   400  -120 

  24>  77.54 77.54 77.54 51.48 77.54 51.48 67.16
        -100  -100  -100  -300  -100  -300  -150 

  25>  80.53 48.19  2.51  9.07 48.19 80.53 48.19
        -140  -170  -630  -620  -170  -140  -170 

  26>   9.30 46.38  9.30 74.65 60.86 74.65 46.38
        -670  -110  -670   100    90   100  -110 

  27>  66.56  1.35 93.22  9.89  9.89 44.05 30.85
         140  -100   170   -50   -50   110   100 

  28>  37.26 37.26 37.26 37.26 87.47 37.26 37.26
        -490  -490  -490  -490  -420  -490  -490 



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 03 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>12/30/2019         |SANCTION>OS1912035 | 12/31/2019 14:05|EVENT CODE>C230
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113019|RANK WITH>01..31
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=316/B=173/C=91                  ,---,-----------------,-------------------------,---------,
