EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/07/2020 |SANCTION>OS2001902 | 01/08/2020 14:47|EVENT CODE>C107
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>102236|RANK WITH>B..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=226/B=130/C=60 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J. David Grier Dagmar Loose A . . . | . . . 54.79
2 Bill Singer Helen Sperry C . . . | . . . 37.01
3 Susan Fleming Ann Grisdale C . . 10 | . . . 56.28 0.84(OC)
4 Bill Grewe Emily Huttar B . . . | . . . 53.79
5 Jaclin Scalise Phil N. Player C . . . | . . . 48.11
Totals 249.98
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 48.39 48.39 19.89 19.89 66.13
-50 -50 -100 -100 PASS
2> 60.48 60.48 60.48 26.34 60.48
150 150 150 110 150
3> 46.51 46.51 46.51 79.30 6.72
130 130 130 140 -50
4> 25.54 45.70 25.54 77.15 77.15
120 140 120 200 200
5> 52.97 16.49 52.97 33.79
-130 -400 -130 NP -150
6> 48.92 7.57 2.97 61.62 82.16
110 -150 -300 200 400
7> 65.05 33.33 81.99 65.05 8.06
1470 1460 2210 1470 720
8> 70.54 30.81 30.81 30.81 30.81
50 -110 -110 -110 -110
9> 53.49 18.01 97.58 27.69 53.49
90 -110 200 -100 90
10> 71.50 50.54 71.50 71.50 71.50
110 100 110 110 110
11> 55.65 8.60 73.39 73.39 94.35
-100 -150 -90 -90 50
12> 20.97 2.15 83.06 88.98 88.98
-460 -490 -150 -130 -130
13> 80.11 9.68 39.79 31.72 80.11
140 -170 PASS -100 140
14> 40.86 62.36 81.72 17.74 62.36
120 150 400 -50 150
15> 42.94 56.25 96.19 71.19 4.63
-100 50 300 110 -400
16> 31.99 59.95 85.48 3.76 13.44
-630 -600 -150 -690 -660
17> 40.86 19.89 19.89 88.98 100.0
-450 -480 -480 -200 50
18> 83.06 29.03 83.06 55.65 55.65
-420 -510 -420 -480 -480
19> 8.82 73.80 71.66 94.92 82.62
-110 150 140 450 200
20> 93.82 84.14 27.69 68.82 27.69
110 90 -170 -100 -170
21> 94.65 1.60 32.35 32.35 1.60
600 -300 -100 -100 -300
22> 13.44 44.89 64.79 35.49 35.49
-100 170 400 150 150
23> 81.45 13.44 37.64 81.45 18.28
100 -660 -600 100 -650
24> 44.33 44.33 44.33 1.63 44.33
130 130 130 -100 130
25> 93.47 57.39 75.73 85.48 2.98
200 PASS 100 110 -150
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>01/07/2020 |SANCTION>OS2001902 | 01/08/2020 14:47|EVENT CODE>C107
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>102236|RANK WITH>B..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=226/B=115/C=65 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Milan Majarov George Caley B . . . | . . . 53.45
2 Virginia Fluet Gerard O'Malley A . . . | . . . 46.31
3 Steve Straight Linda Straight C . . . | . . . 46.69
4 Stephen Montague Larry Graham B . . . | . . . 50.26
5 Judy Montague Martin Janowitz C . . . | . . . 53.30
Totals 250.01
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 51.61 80.11 51.61 33.87 80.11
50 100 50 PASS 100
2> 39.52 73.66 39.52 39.52 39.52
-150 -110 -150 -150 -150
3> 53.49 20.70 53.49 93.28 53.49
-130 -140 -130 50 -130
4> 74.46 22.85 54.30 22.85 74.46
-120 -200 -140 -200 -120
5> 47.03 83.51 66.21 47.03
130 NP 400 150 130
6> 38.38 92.43 17.84 97.03 51.08
-200 150 -400 300 -110
7> 34.95 66.67 91.94 18.01 34.95
-1470 -1460 -720 -2210 -1470
8> 69.19 69.19 69.19 69.19 29.46
110 110 110 110 -50
9> 72.31 81.99 46.51 2.42 46.51
100 110 -90 -200 -90
10> 28.50 49.46 28.50 28.50 28.50
-110 -100 -110 -110 -110
11> 91.40 5.65 26.61 44.35 26.61
150 -50 90 100 90
12> 97.85 11.02 16.94 79.03 11.02
490 130 150 460 130
13> 90.32 19.89 60.21 19.89 68.28
170 -140 PASS -140 100
14> 37.64 37.64 18.28 59.14 82.26
-150 -150 -400 -120 50
15> 43.75 95.37 3.81 57.06 28.81
-50 400 -300 100 -110
16> 86.56 14.52 68.01 96.24 40.05
660 150 630 690 600
17> 0.00 80.11 59.14 11.02 80.11
-50 480 450 200 480
18> 44.35 16.94 16.94 44.35 70.97
480 420 420 480 510
19> 17.38 28.34 91.18 5.08 26.20
-200 -140 110 -450 -150
20> 72.31 72.31 6.18 31.18 15.86
170 170 -110 100 -90
21> 67.65 5.35 67.65 98.40 98.40
100 -600 100 300 300
22> 35.21 86.56 64.51 55.11 64.51
-400 100 -150 -170 -150
23> 62.36 18.55 18.55 86.56 81.72
600 -100 -100 660 650
24> 55.67 55.67 98.37 55.67 55.67
-130 -130 100 -130 -130
25> 24.27 6.53 14.52 42.61 97.02
-100 -200 -110 PASS 150
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/07/2020 |SANCTION>OS2001902 | 01/08/2020 14:47|EVENT CODE>C107
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=226/B=130/C=60 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Brent Holcomb Frances Potter A . . . | . . . 39.62
2 Carolyn Cromer Marianne Murphy A . . . | . . . 44.81
3 J Lauterbach Francis Robinson A . . . | . . . 58.25
4 Ginny Chianelli James Chianelli A . . . | . . . 51.13
5 Madeline Long Richard Cunliffe C . . . | . . . 46.41
6 Shelby King Roy McCrorey B . . . | . . . 47.73
7 Frazer McCrorey Alice Moore A . . . | . . . 52.89
8 Karen Coulter Bibs Hurt B . . . | . . . 49.49
9 Beth Watson Mary Townhill A . . . | . . . 57.53
Totals 447.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.35 82.26 19.89 19.89 19.89 48.39 91.94 48.39
-500 100 -100 -100 ---- -100 -50 110 -50
2> 60.48 60.48 60.48 12.64 60.48 60.48 60.48 60.48
150 150 150 -100 ---- 150 150 150 150
3> 46.51 94.35 46.51 88.17 79.30 46.51 46.51 46.51
130 200 130 150 ---- 140 130 130 130
4> 25.54 25.54 52.15 7.26 25.54 77.15 84.95 25.54
---- 120 120 150 110 120 200 210 120
5> 86.75 52.97 52.97 86.75 71.89 71.89 52.97 16.49
---- 50 -130 -130 50 -120 -120 -130 -400
6> 61.62 92.97 51.89 3.79 82.16 17.57 30.81 61.62
---- 200 500 120 -200 400 -100 -50 200
7> 33.33 33.33 94.35 81.99 4.57 33.33 65.05 65.05
1460 1460 2220 2210 710 ---- 1460 1470 1470
8> 58.38 58.38 58.38 58.38 70.54 97.83 17.84 58.38
-50 -50 -50 -50 50 ---- 430 -150 -50
9> 53.49 6.99 18.01 87.10 27.69 87.10 72.31 87.10
90 -140 -110 120 -100 ---- 120 100 120
10> 13.44 71.50 27.15 6.45 93.01 71.50 50.54 38.98
-110 ---- 110 -100 -140 200 110 100 90
11> 55.65 33.06 55.65 33.06 8.60 33.06 15.59 83.60
-100 ---- -110 -100 -110 -150 -110 -140 -50
12> 54.84 94.09 54.84 20.97 20.97 54.84 79.03 93.01
-430 ---- -90 -430 -460 -460 -430 -240 -110
13> 17.20 80.11 80.11 31.72 80.11 43.82 31.72 80.11
-140 140 140 -100 140 90 ---- -100 140
14> 3.50 17.74 40.86 94.62 50.27 3.50 33.60 94.62
-100 -50 120 430 130 -100 ---- 110 430
15> 25.55 71.19 42.94 2.18 92.66 6.80 63.86 96.19
-130 110 -100 -500 150 -300 ---- 100 300
16> 59.95 0.54 85.48 81.99 31.99 59.95 59.95 59.95
-600 -1100 ---- -150 -170 -630 -600 -600 -600
17> 95.43 19.89 88.98 88.98 40.86 40.86 88.98 68.28
-170 -480 ---- -200 -200 -450 -450 -200 -230
18> 29.03 55.65 55.65 55.65 10.21 55.65 20.70 55.65
-510 -480 ---- -480 -480 -980 -480 -790 -480
19> 36.90 36.90 36.90 16.31 36.90 16.31 90.64 82.62
-50 -50 -50 -100 -50 -100 420 ---- 200
20> 1.88 27.69 93.82 27.69 51.88 51.88 27.69 27.69
-300 -170 110 -170 -140 -140 -170 ---- -170
21> 67.38 32.35 67.38 32.35 94.65 94.65 83.16 32.35
120 -100 120 -100 600 600 150 ---- -100
22> 16.94 64.79 64.79 13.44 64.79 44.89 13.44 35.49
-50 400 400 ---- -100 400 170 -100 150
23> 13.44 7.53 81.45 47.58 81.45 28.50 28.50 18.28
-660 -680 100 ---- -200 100 -620 -620 -650
24> 82.70 10.00 10.00 17.30 82.70 10.00 44.33 44.33
400 -50 -50 ---- 100 400 -50 130 130
25> 85.48 57.39 85.48 42.02 57.39 28.12 7.12 93.47
110 PASS 110 -50 PASS -90 -120 200 ----
26> 4.82 31.23 56.04 83.09 31.23 56.04 97.09 31.23
-200 -110 -90 100 -110 -90 200 -110 ----
27> 33.10 52.67 70.47 24.20 52.67 70.47 24.20 9.96
-100 50 100 -110 50 100 -110 -140 ----
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>01/07/2020 |SANCTION>OS2001902 | 01/08/2020 14:47|EVENT CODE>C107
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>107318|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=226/B=115/C=65 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jay Shahani Zan Edmunds A . . . | . . . 55.73
2 Sylvia White Francis Kovach B . . . | . . . 46.14
3 Kenneth Fasching Bernetha Henry A . . . | . . . 45.07
4 Melinda Young Roberta Case B . . . | . . . 40.98
5 Melissa Meadows Tom Timberlake C . . . | . . . 43.72
6 Phillip Mixson Kathy Kimmerling B . 19 . | . . . 57.46 0.55(OB)
7 Michael Bitonti Lee Webb A 28 . . | . . . 60.24 0.56(OA)
8 Sallie Blackwell Carolyn Swartout B . . . | . . . 52.59
Totals 401.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 98.65 80.11 17.74 51.61 80.11 8.06 80.11 51.61
500 100 -100 50 100 -110 100 50 ----
2> 39.52 39.52 39.52 39.52 39.52 39.52 87.36 39.52
-150 -150 -150 -150 -150 -150 100 -150 ----
3> 53.49 20.70 5.65 53.49 53.49 53.49 11.83 53.49
-130 -140 -200 -130 -130 -130 -150 -130 ----
4> 74.46 74.46 22.85 74.46 15.05 47.85 74.46 92.74
-120 -120 -200 -120 -210 -150 -120 -110 ----
5> 28.11 13.25 28.11 47.03 47.03 47.03 83.51 13.25
120 -50 120 130 130 130 400 -50 ----
6> 17.84 38.38 82.43 7.03 69.19 48.11 38.38 96.21
-400 -200 100 -500 50 -120 -200 200 ----
7> 66.67 66.67 5.65 34.95 18.01 34.95 95.43 66.67
-1460 -1460 -2220 -1470 -2210 -1470 -710 -1460 ----
8> 41.62 2.17 41.62 82.16 41.62 41.62 29.46 41.62
50 -430 50 150 50 50 -50 50 ----
9> 93.01 12.90 81.99 27.69 12.90 12.90 72.31 46.51
140 -120 110 -100 -120 -120 100 -90 ----
10> 28.50 28.50 49.46 72.85 61.02 93.55 86.56 6.99
-110 -110 -100 100 -90 140 110 -200 ----
11> 66.94 66.94 84.41 44.35 16.40 66.94 44.35 91.40
110 110 140 100 50 110 100 150 ----
12> 45.16 5.91 20.97 45.16 6.99 79.03 45.16 79.03
430 90 240 430 110 460 430 460 ----
13> 19.89 68.28 68.28 19.89 19.89 82.80 56.18 19.89
-140 100 100 -140 -140 140 -90 -140 ----
14> 59.14 66.40 5.38 5.38 49.73 96.50 96.50 82.26
-120 -110 -430 -430 -130 100 100 50 ----
15> 57.06 36.14 97.82 3.81 7.34 74.45 93.20 28.81
100 -100 500 -300 -150 130 300 -110 ----
16> 40.05 14.52 40.05 18.01 40.05 68.01 99.46 40.05
600 150 600 170 600 630 1100 600 ----
17> 11.02 11.02 31.72 11.02 4.57 59.14 80.11 59.14
200 200 230 200 170 450 480 450 ----
18> 79.30 44.35 44.35 44.35 70.97 89.79 44.35 44.35
790 480 480 480 510 980 480 480 ----
19> 83.69 17.38 63.10 63.10 83.69 63.10 9.36 63.10
100 -200 50 50 100 50 -420 50 ----
20> 72.31 72.31 48.12 98.12 48.12 72.31 72.31 6.18
170 170 140 300 140 170 170 -110 ----
21> 67.65 67.65 5.35 32.62 5.35 67.65 16.84 32.62
100 100 -600 -120 -600 100 -150 -120 ----
22> 64.51 86.56 83.06 35.21 35.21 55.11 35.21 86.56
-150 100 50 -400 -400 -170 -400 100 ----
23> 81.72 52.42 86.56 18.55 92.47 71.50 18.55 71.50
650 200 660 -100 680 620 -100 620 ----
24> 55.67 82.70 17.30 17.30 90.00 90.00 90.00 55.67
-130 -100 -400 -400 50 50 50 -130 ----
25> 42.61 14.52 71.88 42.61 92.88 14.52 6.53 57.98
PASS -110 90 PASS 120 -110 -200 50 ----
26> 68.77 95.18 43.96 68.77 2.91 43.96 68.77 16.91
110 200 90 110 -200 90 110 -100 ----
27> 47.33 66.90 29.53 47.33 75.80 29.53 90.04 75.80
-50 100 -100 -50 110 -100 140 110 ----
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/07/2020 |SANCTION>OS2001902 | 01/08/2020 14:47|EVENT CODE>C107
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108571|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=226/B=130/C=60 ,---,-----------------,-------------------------,--------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent| Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- -------- ---------
1 Elizabeth Kros Mary DeMarco A . . . | . . . 58.24
2 Judith Barash Michael Deegan A . . . | . . . 42.32
3 Pierre Daigneault Terri Verret A 18 . . | . . . 61.92 0.87(OA)
4 Mindy Nakaya Daryla Kenith B . . . | . . . 40.78
5 Esther Litmanovic Robert Ramos A . . . | . . . 56.69
6 Nadine Chamandy Bernard Rabot B . . . | . . . 52.26
7 Tom Fitzsimmons Donald Levy A . . . | . . . 45.36
8 Gray Henry Betty Schuler B . . . | . . . 41.30
9 Ken Wagner Vincent Zuccarelli A . . . | . . . 56.93
10 Gail Klevay Carol Herigodt B . . . | . . . 45.32
11 Keith Gellman Resa Becher A . . . | . . . 53.16
12 Juliette Symchowicz Abe Jakob A 24 . . | . . . 60.42 0.65(OA)
13 Yvonne Morten James Moran A . . . | . . . 48.92
14 Edmund Lundy Merle Lundy A . . . | . . . 48.59
15 Alan Katznelson Eva Katznelson A 12 . . | . . . 63.07 1.30(OA)
16 Betty Triliegi Andrew Tylman A . . . | . . . 51.69
17 Rae Cutler Gora Banerjee B . . . | . . . 42.06
Totals 869.03 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 48.39 69.63 74.73 19.89 1.35 19.89 19.89 48.39 69.63 48.39 99.73 19.89 74.73 19.89 82.26 19.89
-50 50 90 -100 -500 -100 ---- -100 -50 50 -50 500 -100 90 -100 100 -100
2> 33.06 89.79 60.48 33.06 12.64 33.06 0.27 60.48 60.48 33.06 12.64 60.48 60.48 12.64 89.79 12.64
130 600 150 130 -100 130 ---- -300 150 150 130 -100 150 150 -100 600 -100
3> 79.30 88.17 6.72 46.51 93.01 46.51 46.51 46.51 12.64 94.35 88.17 46.51 46.51 46.51 1.88 46.51
---- 140 150 -50 130 180 130 130 130 100 200 150 130 130 130 -140 130
4> 25.54 68.82 52.15 77.15 86.83 52.15 89.51 25.54 25.54 96.50 89.51 62.90 0.00 25.54 89.51 92.20
---- 120 180 150 200 230 150 270 120 120 620 270 170 -110 120 270 300
5> 86.75 33.79 96.75 52.97 86.75 7.84 24.59 77.57 52.97 33.79 7.84 86.75 24.59 96.75 33.79 86.75
50 -150 100 -130 50 -430 -200 ---- -100 -130 -150 -430 50 -200 100 -150 50
6> 48.92 30.81 97.57 82.16 82.16 7.57 92.97 92.97 7.57 17.57 30.81 70.81 92.97 82.16 97.57 99.99
110 -50 800 400 400 -150 500 ---- 500 -150 -100 -50 300 500 400 800 1100
7> 81.99 65.05 65.05 94.35 94.35 33.33 65.05 94.35 33.33 94.35 65.05 65.05 33.33 94.35 81.99 33.33
2210 ---- 1470 1470 2220 2220 1460 1470 2220 1460 2220 1470 1470 1460 2220 2210 1460
8> 44.59 58.38 58.38 81.62 30.81 81.62 44.59 94.59 10.55 10.55 90.00 3.25 44.59 81.62 44.59 10.55
-100 ---- -50 -50 100 -110 100 -100 400 -300 -300 150 -500 -100 100 -100 -300
9> 87.10 87.10 38.17 2.42 53.49 99.19 53.49 38.17 87.10 97.58 32.53 53.49 53.49 72.31 38.17 38.17
120 120 -50 -150 90 300 90 -50 ---- 120 200 -90 90 90 100 -50 -50
10> 13.44 27.15 71.50 3.22 71.50 71.50 27.15 3.22 71.50 38.98 98.65 13.44 71.50 93.01 50.54 27.15
-110 -100 110 -200 110 110 -100 -200 ---- 110 90 300 -110 110 200 100 -100
11> 55.65 55.65 55.65 8.60 55.65 33.06 73.39 8.60 55.65 55.65 2.69 19.09 8.60 8.60 33.06 83.60
-100 -100 ---- -100 -150 -100 -110 -90 -150 -100 -100 -180 -130 -150 -150 -110 -50
12> 75.53 79.84 75.53 75.53 20.97 20.97 96.78 54.84 20.97 20.97 20.97 20.97 83.06 54.84 54.84 54.84
-400 -210 ---- -400 -400 -460 -460 50 -430 -460 -460 -460 -460 -150 -430 -430 -430
13> 9.68 60.21 80.11 60.21 43.82 60.21 17.20 9.68 98.12 60.21 60.21 95.70 80.11 98.12 60.21 23.39
-170 110 140 110 90 110 -140 -170 180 ---- 110 110 170 140 180 110 -110
14> 94.62 50.27 94.62 17.74 81.72 17.74 62.36 17.74 40.86 62.36 81.72 62.36 40.86 81.72 71.50 81.72
430 130 430 -50 400 -50 150 -50 120 ---- 150 400 150 120 400 210 400
15> 84.24 6.80 42.94 84.24 16.85 0.55 16.85 71.19 63.86 71.19 84.24 56.25 84.24 71.19 56.25 6.80
140 -300 -100 ---- 140 -200 -800 -200 110 100 110 140 50 140 110 50 -300
16> 31.99 3.76 59.95 31.99 31.99 59.95 31.99 85.48 59.95 13.44 96.50 96.50 13.44 85.48 59.95 3.76
-630 -690 -600 ---- -630 -630 -600 -630 -150 -600 -660 100 100 -660 -150 -600 -690
17> 95.43 19.89 19.89 68.28 68.28 19.89 19.89 19.89 88.98 68.28 68.28 88.98 88.98 19.89 68.28 3.50
-170 -480 -480 -230 -230 -480 -480 -480 -200 -230 ---- -230 -200 -200 -480 -230 -510
18> 19.63 17.74 55.65 95.70 10.21 86.83 55.65 29.03 10.21 55.65 55.65 88.98 55.65 83.06 10.21 10.21
-850 -920 -480 850 -980 -200 -480 -510 -980 -480 ---- -480 50 -480 -420 -980 -980
19> 5.61 16.31 36.90 58.29 58.29 87.70 58.29 68.18 36.90 82.62 58.29 36.90 36.90 76.74 90.64 36.90
-150 -100 -50 80 ---- 80 400 80 110 -50 200 80 -50 -50 170 420 -50
20> 93.82 1.88 27.69 27.69 5.65 68.82 98.12 68.82 89.25 68.82 68.82 84.14 27.69 27.69 27.69 27.69
110 -300 -170 -170 ---- -200 -100 120 -100 100 -100 -100 90 -170 -170 -170 -170
21> 67.38 32.35 94.65 32.35 83.16 94.65 89.04 7.22 32.35 32.35 32.35 32.35 0.00 94.65 7.22 32.35
120 -100 600 -100 150 600 300 -200 -100 -100 -100 ---- -100 -400 600 -200 -100
22> 64.79 64.79 64.79 35.49 0.54 64.79 44.89 91.13 4.03 13.44 35.49 16.94 23.12 100.0 64.79 13.44
400 400 400 150 -850 400 170 550 -650 -100 150 ---- -50 100 750 400 -100
23> 7.53 81.45 47.58 18.28 98.12 13.44 51.07 57.80 28.50 54.30 13.44 7.53 37.64 81.45 47.58 81.45
-680 100 -200 -650 400 ---- -660 -170 -140 -620 -150 -660 -680 -600 100 -200 100
24> 82.70 22.17 82.70 10.00 82.70 82.70 44.33 82.70 82.70 82.70 82.70 44.33 82.70 82.70 44.33 82.70
400 110 400 -50 400 ---- 400 130 400 400 400 400 130 400 400 130 400
25> 67.74 17.77 2.98 28.12 28.12 93.47 17.77 7.12 42.02 17.77 67.74 85.48 7.12 42.02 17.77 17.77
90 -100 -150 -90 -90 200 -100 -120 -50 -100 90 110 -120 -50 -100 -100 ----
26> 97.09 41.73 56.04 19.46 56.04 83.09 2.91 31.23 11.82 31.23 2.91 56.04 31.23 56.04 31.23 19.46
200 -100 -90 -120 -90 100 -300 -110 -130 -110 -300 -90 -110 -90 -110 -120 ----
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>01/07/2020 |SANCTION>OS2001902 | 01/08/2020 14:47|EVENT CODE>C107
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>108571|RANK WITH>A..W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=226/B=115/C=65 ,---,-----------------,-------------------------,--------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent| Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- -------- ---------
1 Beatrix Oram Paula Michalik B . . . | . . . 51.56 -0.08
2 Hermoine Balph Janice Martinez B . . . | . . . 46.93 -0.04
3 Gene Petrey Larry Kennedy A . . . | . . . 51.86
4 Harvey Simon Norman Bluth B . . . | . . . 50.09
5 Ron Weissberger Richard Gross A . . . | . . . 56.05
6 Dianne Arman David Copi B . . . | . . . 35.61
7 Maxine Oleshansky Bella Ionis-Sorren A . . . | . . . 48.96
8 Irma Willenborg Richard Sokol A . . . | . . . 54.29
9 BJ Zuccarelli Fran Menzel B . . . | . . . 46.91
10 Terry McBride Neill Hirst C . . . | . . . 38.52
11 Ann Goldberg Marsha German A . . . | . . . 49.96
12 Sheila Cesarano Sean Ganness A . . . | . . . 52.30
13 Neil Silverman Dennis Erani A 1 . . | . . . 72.36 15.59(OA)
14 George Skaff Anthony Bertolini C . . . | . . . 41.12
15 Ann Robson William Robson A . . . | . . . 51.48
16 Ellen Simon Edgar Hift C . . . | . . . 33.38
Totals 781.38 -0.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 51.61 80.11 80.11 51.61 80.11 30.37 30.37 51.61 25.27 0.27 80.11 80.11 98.65 25.27 80.11 17.74
50 100 100 50 100 -50 -50 50 -90 -500 100 100 500 -90 100 -100 ----
2> 66.94 99.73 87.36 39.52 87.36 39.52 10.21 66.94 39.52 87.36 66.94 39.52 87.36 39.52 66.94 10.21
-130 300 100 -150 100 -150 -600 -130 -150 100 -130 -150 100 -150 -130 -600 ----
3> 53.49 20.70 53.49 98.12 87.36 53.49 5.65 11.83 11.83 93.28 53.49 53.49 53.49 6.99 53.49 53.49
-130 -140 -130 140 -100 -130 -200 -150 -150 50 -130 -130 -130 -180 -130 -130 ----
4> 10.49 74.46 74.46 10.49 74.46 7.80 3.50 31.18 10.49 47.85 37.10 22.85 100.0 13.17 74.46 47.85
-270 -120 -120 -270 -120 -300 -620 -180 -270 -150 -170 -200 110 -230 -120 -150 ----
5> 66.21 22.43 3.25 47.03 66.21 66.21 13.25 92.16 47.03 13.25 13.25 75.41 92.16 3.25 75.41 13.25
150 100 -100 130 150 150 -50 430 130 -50 -50 200 430 -100 200 -50 ----
6> 69.19 7.03 2.43 92.43 2.43 82.43 0.01 69.19 17.84 29.19 17.84 7.03 92.43 17.84 7.03 51.08
50 -500 -800 150 -800 100 -1100 50 -400 -300 -400 -500 150 -400 -500 -110 ----
7> 5.65 34.95 66.67 34.95 5.65 18.01 34.95 66.67 34.95 5.65 66.67 5.65 5.65 66.67 18.01 34.95
-2220 -1470 -1460 -1470 -2220 -2210 -1470 -1460 -1470 -2220 -1460 -2220 -2220 -1460 -2210 -1470 ----
8> 5.41 41.62 89.45 41.62 89.45 55.41 10.00 89.45 96.75 18.38 55.41 69.19 18.38 18.38 55.41 55.41
-400 50 300 50 300 100 -150 300 500 -100 100 110 -100 -100 100 100 ----
9> 61.83 12.90 97.58 2.42 46.51 67.47 61.83 46.51 61.83 46.51 0.81 27.69 46.51 12.90 61.83 12.90
50 -120 150 -200 -90 90 50 -90 50 -90 -300 -100 -90 -120 50 -120 ----
10> 28.50 28.50 96.78 61.02 28.50 1.35 49.46 86.56 72.85 28.50 28.50 6.99 72.85 86.56 96.78 72.85
-110 -110 200 -90 -110 -300 -100 110 100 -110 -110 -200 100 110 200 100 ----
11> 44.35 44.35 44.35 91.40 97.31 44.35 80.91 66.94 91.40 16.40 91.40 66.94 44.35 26.61 44.35 91.40
100 100 100 150 180 100 130 110 150 50 150 110 100 90 100 150 ----
12> 79.03 24.47 79.03 24.47 79.03 79.03 79.03 45.16 16.94 45.16 45.16 79.03 24.47 3.22 20.16 45.16
