ICCG Open Pairs, Morning, 01/15/2020

 RESULTS OF BOARD 1

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 480  ...    99.99   0.01     1
 200  ...    98.62   1.38     1
 180  ...    96.57   3.43     2
 150  ...    94.51   5.49     1
 120  ...    80.14  19.86    20
 110  ...    61.64  38.36     7
 100  ...    55.47  44.53     2
  90  ...    46.58  53.42    11
  50  ...    37.68  62.32     2
 ...   50    26.72  73.28    14
 ...   80    15.76  84.24     2
 ...   90    13.70  86.30     1
 ...  100     8.23  91.77     7
 ...  110     2.07  97.93     2
 ...  150     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 2

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 850  ...    99.99   0.01     1
 730  ...    98.62   1.38     1
  50  ...    97.26   2.74     1
 ...  100    95.88   4.12     1
 ...  170    91.09   8.91     6
 ...  200    86.30  13.70     1
 ...  230    79.45  20.55     9
 ...  420    63.01  36.99    15
 ...  450    51.36  48.64     2
 ...  480    26.72  73.28    34
 ...  500     1.38  98.62     3
-----------------------------------


 RESULTS OF BOARD 3

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.99   0.01     1
 200  ...    97.93   2.07     2
 110  ...    95.20   4.80     2
 100  ...    91.09   8.91     4
 ...   50    86.30  13.70     3
 ...  100    82.19  17.81     3
 ...  110    76.03  23.97     6
 ...  120    71.23  28.77     1
 ...  130    68.49  31.51     3
 ...  140    65.07  34.93     2
 ...  150    61.64  38.36     3
 ...  170    56.85  43.15     4
 ...  180    53.42  46.58     1
 ...  210    51.36  48.64     2
 ...  600    40.42  59.58    14
 ...  620    30.14  69.86     1
 ...  630    17.81  82.19    17
 ...  660     4.12  95.88     3
 ...  720     1.38  98.62     1
 ...  750     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 4

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.99   0.01     1
 200  ...    96.57   3.43     4
 100  ...    86.30  13.70    11
 ...  110    76.70  23.30     3
 ...  140    64.38  35.62    15
 ...  150    49.31  50.69     7
 ...  170    41.09  58.91     5
 ...  180    36.30  63.70     2
 ...  500    33.57  66.43     2
 ...  600    25.35  74.65    10
 ...  620    17.81  82.19     1
 ...  630     9.59  90.41    11
 ...  650     1.38  98.62     1
 ...  660     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 5

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 620  ...    99.99   0.01     1
 170  ...    98.62   1.38     1
 150  ...    97.26   2.74     1
 140  ...    91.09   8.91     8
 100  ...    82.86  17.14     4
  50  ...    70.54  29.46    14
 ...  100    58.91  41.09     3
 ...  110    49.31  50.69    11
 ...  130    36.99  63.01     7
 ...  140    21.92  78.08    15
 ...  200     6.85  93.15     7
 ...  500     0.69  99.31     2
-----------------------------------


 RESULTS OF BOARD 6

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.99   0.01     1
 110  ...    97.91   2.09     2
 100  ...    92.35   7.65     6
 ...   50    86.80  13.20     2
 ...  100    84.70  15.30     1
 ...  120    83.32  16.68     1
 ...  140    80.54  19.46     3
 ...  150    77.77  22.23     1
 ...  170    63.88  36.12    19
 ...  200    38.20  61.80    18
 ...  230    25.01  74.99     1
 ...  500    23.62  76.38     1
 ...  620    15.30  84.70    11
 ...  650     4.19  95.81     5
 ...  680     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 7

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 690  ...    99.31   0.69     2
 660  ...    87.66  12.34    15
 630  ...    62.32  37.68    22
 600  ...    35.62  64.38    17
 ...  100    12.34  87.66    17
 ...  200     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 8

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 980  ...    99.31   0.69     2
 480  ...    94.51   5.49     5
 450  ...    60.96  39.04    44
 300  ...    30.14  69.86     1
 150  ...    28.77  71.23     1
 100  ...    27.41  72.59     1
 ...   50    13.70  86.30    19
 ...  100     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 9

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.99   0.01     1
 150  ...    98.62   1.38     1
 110  ...    97.26   2.74     1
 100  ...    94.51   5.49     3
 ...   50    87.66  12.34     7
 ...  100    79.45  20.55     5
 ...  110    63.01  36.99    19
 ...  120    49.31  50.69     1
 ...  130    35.62  64.38    19
 ...  150    14.39  85.61    12
 ...  200     3.43  96.57     4
 ...  600     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 10

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    99.99   0.01     1
 200  ...    96.57   3.43     4
 100  ...    86.97  13.03    10
 ...  100    77.39  22.61     4
 ...  110    70.54  29.46     6
 ...  130    60.27  39.73     9
 ...  200    50.69  49.31     5
 ...  500    44.53  55.47     4
 ...  600    29.46  70.54    18
 ...  630     9.59  90.41    11
 ...  660     1.38  98.62     1
 ...  800     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 11

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 450  ...    99.99   0.01     1
 420  ...    98.62   1.38     1
 300  ...    97.26   2.74     1
 200  ...    95.88   4.12     1
 140  ...    92.46   7.54     4
 100  ...    76.70  23.30    19
  50  ...    50.00  50.00    20
 ...   50    34.93  65.07     2
 ...  100    31.51  68.49     3
 ...  110    28.77  71.23     1
 ...  130    16.45  83.55    17
 ...  400     4.12  95.88     1
 ...  430     2.74  97.26     1
 ...  470     1.38  98.62     1
 ...  570     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 12

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1400  ...    99.99   0.01     1
1100  ...    98.62   1.38     1
 800  ...    96.57   3.43     2
 660  ...    93.15   6.85     3
 630  ...    89.72  10.28     2
 600  ...    84.92  15.08     5
 540  ...    80.81  19.19     1
 500  ...    79.45  20.55     1
 250  ...    77.39  22.61     2
 210  ...    73.28  26.72     4
 200  ...    69.86  30.14     1
 180  ...    65.07  34.93     6
 150  ...    50.69  49.31    15
 140  ...    36.99  63.01     5
 120  ...    28.08  71.92     8
 100  ...    19.86  80.14     4
  50  ...    15.08  84.92     3
 ...  100     8.91  91.09     6
 ...  200     3.43  96.57     2
 ...  300     0.69  99.31     2
-----------------------------------


 RESULTS OF BOARD 13

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.31   0.69     2
 150  ...    96.57   3.43     2
 130  ...    94.51   5.49     1
 120  ...    91.09   8.91     4
 110  ...    79.45  20.55    13
 100  ...    68.49  31.51     3
  90  ...    59.58  40.42    10
  80  ...    50.69  49.31     3
 ...  100    41.78  58.22    10
 ...  180    34.24  65.76     1
 ...  200    25.35  74.65    12
 ...  300    10.28  89.72    10
 ...  400     1.38  98.62     3
-----------------------------------


 RESULTS OF BOARD 14

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 800  ...    99.99   0.01     1
 500  ...    98.62   1.38     1
 480  ...    75.34  24.66    33
 450  ...    36.30  63.70    24
 420  ...    18.50  81.50     2
 300  ...    16.45  83.55     1
 230  ...    15.08  84.92     1
 200  ...    13.03  86.97     2
 100  ...    10.28  89.72     2
  50  ...     7.54  92.46     2
 ...   50     5.49  94.51     1
 ...  530     4.12  95.88     1
 ...  550     2.74  97.26     1
 ...  590     0.69  99.31     2
-----------------------------------


 RESULTS OF BOARD 15

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...    99.99   0.01     1
 200  ...    98.62   1.38     1
 170  ...    97.26   2.74     1
 150  ...    95.88   4.12     1
 140  ...    93.15   6.85     3
 100  ...    84.24  15.76    10
  50  ...    58.22  41.78    28
 ...  100    36.99  63.01     3
 ...  110    29.46  70.54     8
 ...  140    12.34  87.66    17
 ...  170     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 16

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    94.51   5.49     9
 100  ...    72.59  27.41    23
 ...  110    50.00  50.00    10
 ...  140    41.78  58.22     2
 ...  150    39.04  60.96     2
 ...  170    36.99  63.01     1
 ...  200    35.62  64.38     1
 ...  600    27.41  72.59    11
 ...  630    10.96  89.04    13
 ...  870     1.38  98.62     1
 ... 1100     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 17

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 450  ...    98.59   1.41     3
 420  ...    63.88  36.12    47
 170  ...    29.18  70.82     3
 150  ...    26.39  73.61     1
 ...   50    18.07  81.93    11
 ...  100     6.96  93.04     5
 ...  150     2.80  97.20     1
 ...  200     1.41  98.59     1
 ...  300     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 18

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 150  ...    99.99   0.01     1
 100  ...    97.93   2.07     2
  50  ...    89.72  10.28    10
 ...  100    79.45  20.55     5
 ...  110    73.28  26.72     4
 ...  120    69.18  30.82     2
 ...  130    60.27  39.73    11
 ...  150    47.95  52.05     7
 ...  170    41.78  58.22     2
 ...  200    37.68  62.32     4
 ...  230    34.24  65.76     1
 ...  400    26.72  73.28    10
 ...  420    15.76  84.24     6
 ...  430    10.28  89.72     2
 ...  450     4.80  95.20     6
 ...  480     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 19

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 420  ...    99.99   0.01     1
 200  ...    97.93   2.07     2
 180  ...    95.20   4.80     2
 170  ...    74.65  25.35    28
 140  ...    38.36  61.64    25
 110  ...    15.08  84.92     9
 ...   50     6.18  93.82     4
 ...  100     2.07  97.93     2
 ...  200     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 20

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
1440  ...    99.99   0.01     1
 690  ...    97.20   2.80     3
 680  ...    93.73   6.27     2
 660  ...    88.88  11.12     5
 650  ...    53.47  46.53    46
 630  ...    16.68  83.32     7
 620  ...    10.43  89.57     2
 600  ...     6.96  93.04     3
 180  ...     4.19  95.81     1
 ...  100     2.09  97.91     2
 ...  400     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 21

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 110  ...    99.31   0.69     2
  80  ...    97.26   2.74     1
  50  ...    94.51   5.49     3
 ...   90    91.77   8.23     1
 ...  100    89.04  10.96     3
 ...  110    85.61  14.39     2
 ...  120    80.81  19.19     5
 ...  130    73.28  26.72     6
 ...  140    64.38  35.62     7
 ...  150    56.16  43.84     5
 ...  170    43.15  56.85    14
 ...  180    32.19  67.81     2
 ...  200    23.97  76.03    10
 ...  210    15.76  84.24     2
 ...  300    13.70  86.30     1
 ...  400    12.34  87.66     1
 ...  420     7.54  92.46     6
 ...  450     2.74  97.26     1
 ...  670     1.38  98.62     1
 ...  800     0.01  99.99     1
-----------------------------------


 RESULTS OF BOARD 22

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 170  ...    98.65   1.35     3
 140  ...    88.51  11.49    12
 110  ...    79.73  20.27     1
 100  ...    75.00  25.00     6
 ...   50    63.51  36.49    11
 ...  100    55.41  44.59     1
 ...  130    30.41  69.59    36
 ...  150     4.05  95.95     3
 ...  600     1.35  98.65     1
 ...  630     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 23

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...   100.00   0.00     1
 200  ...    93.24   6.76     9
 150  ...    86.49  13.51     1
 100  ...    76.35  23.65    14
 ...  100    65.54  34.46     2
 ...  110    63.51  36.49     1
 ...  120    53.38  46.62    14
 ...  150    42.57  57.43     2
 ...  200    31.76  68.24    14
 ...  300    17.57  82.43     7
 ...  400     9.46  90.54     5
 ...  600     4.73  95.27     2
 ...  800     2.03  97.97     2
 ... 1700     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 24

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 630  ...   100.00   0.00     1
 590  ...    98.65   1.35     1
 420  ...    95.27   4.73     4
 170  ...    89.19  10.81     5
 140  ...    83.11  16.89     4
 100  ...    76.35  23.65     6
  50  ...    64.86  35.14    11
   PASS      55.41  44.59     3
 ...   50    52.70  47.30     1
 ...  100    50.00  50.00     3
 ...  120    47.30  52.70     1
 ...  130    44.59  55.41     3
 ...  140    40.54  59.46     3
 ...  170    36.49  63.51     3
 ...  180    33.78  66.22     1
 ...  420    16.89  83.11    24
 ...  590     0.00 100.00     1
-----------------------------------


 RESULTS OF BOARD 25

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 500  ...    99.84   0.16     1
 420  ...    86.32  13.68    15
 400  ...    68.58  31.42     6
 200  ...    62.68  37.32     1
 170  ...    60.14  39.86     2
 150  ...    57.61  42.39     1
 140  ...    54.23  45.77     3
 130  ...    50.85  49.15     1
 ...   50    35.65  64.35    17
 ...  100    16.22  83.78     6
 ...  150     6.93  93.07     5
 ...  250     1.86  98.14     1
 ...  300     0.18  99.82     1
-----------------------------------


 RESULTS OF BOARD 26

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    99.84   0.16     1
 180  ...    98.15   1.85     1
 100  ...    91.39   8.61     7
 ...   90    66.05  33.95    23
 ...  100    44.93  55.07     2
 ...  120    27.20  72.80    19
 ...  150    10.31  89.69     1
 ...  200     4.39  95.61     6
-----------------------------------


 RESULTS OF BOARD 27

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
  50  ...    99.62   0.38     1
 ...   50    97.51   2.49     1
 ...  170    95.39   4.61     1
 ...  200    89.07  10.93     5
 ...  230    80.62  19.38     3
 ...  400    76.39  23.61     1
 ...  420    73.23  26.77     2
 ...  430    69.00  31.00     2
 ...  450    45.78  54.22    20
 ...  460    19.38  80.62     5
 ...  480     7.77  92.23     6
 ...  490     0.38  99.62     1
-----------------------------------


 RESULTS OF BOARD 28

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 110  ...    99.31   0.69     1
 100  ...    96.57   3.43     1
  50  ...    89.72  10.28     4
 ...   90    76.03  23.97     6
 ...  100    66.43  33.57     1
 ...  110    60.96  39.04     3
 ...  120    43.15  56.85    10
 ...  150    18.50  81.50     8
 ...  180     6.18  93.82     1
 ...  200     3.43  96.57     1
 ...  800     0.69  99.31     1
-----------------------------------


 RESULTS OF BOARD 29

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 660  ...    92.23   7.77     5
 630  ...    82.09  17.91     1
 600  ...    75.34  24.66     3
 200  ...    68.58  31.42     1
 180  ...    58.45  41.55     5
 170  ...    48.31  51.69     1
 150  ...    38.18  61.82     5
 140  ...    24.66  75.34     3
 120  ...    12.84  87.16     4
 110  ...     4.39  95.61     1
 ...  100     1.01  98.99     1
-----------------------------------


 RESULTS OF BOARD 30

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 400  ...    97.30   2.70     2
 180  ...    92.23   7.77     1
 150  ...    80.41  19.59     6
 140  ...    63.51  36.49     4
 130  ...    55.07  44.93     1
 120  ...    51.69  48.31     1
 110  ...    36.49  63.51     8
 ...   50    11.15  88.85     7
-----------------------------------


 RESULTS OF BOARD 31

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 690  ...    97.18   2.82     2
 660  ...    74.46  25.54    11
 630  ...    39.51  60.49     9
 620  ...    22.04  77.96     1
 600  ...    15.05  84.95     3
 210  ...     8.07  91.93     1
 180  ...     4.57  95.43     1
 ...  100     1.07  98.93     1
-----------------------------------


 RESULTS OF BOARD 32

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    98.93   1.07     1
 140  ...    83.20  16.80     8
 110  ...    67.47  32.53     1
 100  ...    62.23  37.77     2
 ...   50    55.24  44.76     2
 ...   90    41.26  58.74     6
 ...  100    29.03  70.97     1
 ...  110    25.54  74.46     1
 ...  120    16.80  83.20     4
 ...  180     6.31  93.69     2
 ...  500     1.07  98.93     1
-----------------------------------


 RESULTS OF BOARD 33

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 200  ...    98.93   1.07     1
 170  ...    95.43   4.57     1
 150  ...    91.93   8.07     1
 140  ...    88.45  11.55     1
  50  ...    84.95  15.05     1
 ...   50    70.97  29.03     7
 ...  100    53.50  46.50     3
 ...  110    44.76  55.24     2
 ...  130    32.53  67.47     5
 ...  140    22.04  77.96     1
 ...  150    18.54  81.46     1
 ...  170    13.30  86.70     2
 ...  300     8.07  91.93     1
 ...  480     4.57  95.43     1
 ...  500     1.07  98.93     1
-----------------------------------


 RESULTS OF BOARD 34

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 650  ...    71.72  28.28     8
 620  ...    39.14  60.86     1
 600  ...    28.28  71.72     2
 180  ...    17.42  82.58     1
 130  ...    10.19  89.81     1
 ...  100     2.95  97.05     1
-----------------------------------


 RESULTS OF BOARD 35

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 300  ...    97.05   2.95     1
 200  ...    89.81  10.19     1
 140  ...    78.96  21.04     2
 110  ...    53.62  46.38     5
 ...   50    24.66  75.34     3
 ...  100     6.57  93.43     2
-----------------------------------


 RESULTS OF BOARD 36

  SCORES      MATCHPOINTS   FREQ
 N-S  E-W     N-S    E-W
 180  ...    97.05   2.95     1
 150  ...    89.81  10.19     1
 120  ...    64.47  35.53     6
  90  ...    31.91  68.09     3
 ...  100    17.42  82.58     1
 ...  200     6.57  93.43     2
-----------------------------------