EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>02/06/2020 |SANCTION>OS2002903 | 02/07/2020 16:22|EVENT CODE>C206
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105403|RANK WITH>B..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=222/B=138/C=64 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Brad Roscoe Suzy Krautmann C . . . | . . . 42.66
2 Mette Tabur Olaf Tabur C . . . | . . . 47.13
3 Sylvia Karasinski Arria Sands B . . . | . . . 47.04
4 Sue Martin John Pieper C . . 7 | . . . 57.85 1.45(OC)
5 Howard Lane Pat Baker B . . . | . . . 54.19
7 Anne Mccune Patricia Lane A . . . | . . . 49.97
8 Michael Hertz Iedje Hornsby C . . . | . . . 55.10
9 Mike Ladam Paul Krautmann C . . . | . . . 45.48
10 Debbie Baker Lois Forester C . . . | . . . 50.58
Totals 450.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 48.26 72.25 91.61 51.74 8.39 35.84 27.75 64.16
-100* 50* 140* 100 ---- ---- -140 -110* -50 110
2> 16.48 58.09 26.01 83.52 73.99 26.01 41.91 73.99
400* 440* 420* -400 ---- ---- -420 420* -440 -420
3> 15.90 45.67 3.18 84.10 96.82 25.44 54.33 74.56
210* 630* -200* -210 ---- ---- 200 600* -630 -600
4> 83.24 94.51 16.76 29.48 5.49 70.52 39.60 60.40
690 100* -690* -660* -100 ---- ---- 660 -630* 630
5> 50.87 68.79 49.13 49.13 31.21 50.87 20.81 79.19
-170 200* 170* 170* -200 ---- ---- -170 140* -140
6> 19.48 48.26 80.52 2.33 51.74 97.67 98.25 1.75
-50 -170* 50* -590* 170 ---- ---- 590 150* -150
7> 36.99 45.67 54.33 80.06 36.99 63.01 19.94 63.01
-120* 110 ---- -110* 100* ---- -120* 120 -100 120
8> 41.28 58.72 41.28 96.22 41.28 58.72 3.78 58.72
450* -450 ---- 450* 500* ---- 450* -450 -500 -450
9> 84.68 29.48 70.52 51.16 24.28 75.72 48.84 15.32
620* -100 ---- 100* 50* ---- -130* 130 -50 -620
10> 91.33 52.60 97.40 47.40 2.60 16.76 83.24 8.67
---- 750* -150 800* 150* ---- -800 130* -130 -750
11> 3.18 27.17 86.99 72.83 13.01 54.33 45.67 96.82
---- -100* -140 150* 140* ---- -150 120* -120 100
12> 38.08 2.04 38.08 97.96 61.92 0.01 99.99 61.92
---- 450* -750 450* 750* ---- -450 -950* 950 -450
13> 19.25 60.34 5.17 39.66 39.66 60.34 80.75 94.83
-650 -620 140* ---- 620* ---- 620* -620 650* -140
14> 52.30 84.77 47.70 84.77 15.23 15.23 47.70 52.30
140 170 -140* ---- 50* ---- -170* -50 -140* 140
15> 28.16 65.80 34.20 71.84 34.20 28.16 71.84 65.80
-480 -420 420* ---- 480* ---- 420* -480 480* -420
16> 79.48 20.52 63.01 79.48 20.52 79.48 36.99 20.52
50* -50 170 50* -50 ---- 50* -170* ---- -50
17> 70.52 29.48 12.14 93.64 41.04 58.96 87.86 6.36
-150* 150 50 50* 300 ---- -300* -50* ---- -50
18> 68.60 31.40 31.40 68.60 31.40 68.60 68.60 31.40
100* -100 -100 100* -100 ---- 100* 100* ---- -100
19> 24.57 75.43 24.57 92.48 36.99 75.43 7.52 63.01
-680 680* -680 -200 650* ---- 680* ---- 200* -650
20> 98.26 37.86 62.14 67.63 44.51 1.74 32.37 55.49
200 150* -150 -140 170* ---- -200* ---- 140* -170
21> 4.89 22.99 77.01 24.43 75.57 95.11 75.57 24.43
-300 -100* 100 -200 200* ---- 300* ---- 200* -200
22> 3.93 8.44 73.18 26.82 96.07 96.07 91.56 3.93
-200* -50 -110* 110 200 ---- 200 50* -200* ----
23> 64.24 35.76 87.56 12.44 35.76 91.50 64.24 8.50
140* -140 170* -170 -140 ---- 100 140* -100* ----
24> 11.27 4.34 66.47 33.53 88.73 25.44 95.66 74.56
-200* -100 -100* 100 200 ---- 90 100* -90* ----
25> 41.57 38.86 44.58 55.42 99.08 58.43 61.14 0.92
70* ---- -100 90* -90 ---- 500* -70 100* -500
26> 27.82 72.18 76.55 23.45 27.82 72.18 27.82 72.18
-100* ---- 100 620* -620 ---- -100* 100 -100* 100
27> 31.81 84.24 79.25 20.75 31.81 68.19 15.76 68.19
-150* ---- 180 100* -100 ---- -150* 150 -180* 150
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>02/06/2020 |SANCTION>OS2002903 | 02/07/2020 16:22|EVENT CODE>C206
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>121624|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=222/B=138/C=64 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Betty Westmaas Vince Trapani C . . . | . . . 35.15
2 Rich Subrin Jerry Richardson C . . . | . . . 47.25
3 Vance Senecal Lynne Bruehlman B . . . | . . . 54.21
4 Rami Antoun Dianne Mastri B . 21 . | . . . 58.16 0.50(OB)
5 Mike Young Jill Culby B . . . | . . . 47.45
6 Lynn Ward Joy Willging B . . . | . . . 49.34
7 John Bodish Bruce Sokol A . . . | . . . 55.14
8 Loesken Vanderpoel Jean Shersmith C . . . | . . . 47.41
9 Carol Purdy Dick Purdy B . 16 . | . . . 58.93 0.65(OB)
10 Gail Wells Judy Felland B . . . | . . . 46.77
Totals 499.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13.30 91.61 35.84 86.70 35.84 64.16 64.16 48.26 8.39 51.74
-140* 140* -110* 140 -110* 110 110 -100* -140 100
2> 16.48 16.48 58.09 83.52 58.09 41.91 41.91 3.18 83.52 96.82
400* 400* 440* -400 440* -440 -440 -100* -400 100
3> 25.44 9.83 76.59 74.56 76.59 23.41 23.41 45.67 90.17 54.33
600* -100* 660* -600 660* -660 -660 630* 100 -630
4> 39.30 29.48 60.70 85.26 70.52 6.65 93.35 14.74 60.70 39.30
620 -660* -620* -170* 660 -1370* 1370 170 -620* 620
5> 69.36 84.39 30.64 49.13 15.61 49.13 50.87 50.87 84.39 15.61
-150 420* 150* 170* -420 170* -170 -170 420* -420
6> 13.37 86.63 28.49 63.66 36.34 71.51 73.25 26.75
-90 NP* 90* -200* NP -140* 140 200 -100* 100
7> 80.06 93.93 36.99 6.07 10.11 63.01 80.06 19.94 89.89 19.94
100* 200 -120* -200* -180* 120 100* -100 180 -100
8> 41.28 58.72 41.28 41.28 41.28 58.72 41.28 58.72 58.72 58.72
450* -450 450* 450* 450* -450 450* -450 -450 -450
9> 93.64 19.66 93.64 80.34 8.39 6.36 31.79 68.21 91.61 6.36
790* -500 790* 500* -400* -790 -100* 100 400 -790
10> 90.75 47.40 52.60 47.40 47.40 9.25 52.60 47.40 52.60 52.60
-90 150* -150 150* 150* 90* -150 150* -150 -150
11> 27.17 31.21 45.67 86.99 54.33 72.83 13.01 54.33 45.67 68.79
-140 90* -120 150* 120* 140* -150 120* -120 -90
12> 29.66 19.19 61.92 19.19 38.08 70.34 80.81 13.09 86.91 80.81
-480 200* -450 200* 450* 480* -200 100* -100 -200
13> 1.15 83.91 39.66 19.25 62.93 80.75 16.09 37.07 98.85 60.34
-680 -600 620* -650 630* 650* 600* -630 680* -620
14> 4.02 52.30 47.70 52.30 15.23 47.70 47.70 84.77 95.98 52.30
-110 140 -140* 140 -170* -140* -140* 170 110* 140
15> 28.16 49.14 34.20 92.24 50.86 7.76 50.86 49.14 71.84 65.80
-480 -450 420* 50 450* -50* 450* -450 480* -420
16> 60.40 39.60 85.26 50.29 49.71 36.99 50.29 14.74 63.01 49.71
-110* 110 420 -140* 140 -170* -140* -420* 170 140
17> 30.34 69.66 52.31 79.48 41.04 8.09 58.96 47.69 91.91 20.52
-450* 450 420 -100* 300 -490* -300* -420* 490 100
18> 68.60 31.40 31.40 19.48 56.68 19.48 43.32 68.60 80.52 80.52
100* -100 -100 -620* 140 -620* -140* 100* 620 620
19> 24.57 7.52 92.48 63.01 7.52 96.82 75.43 3.18 36.99 92.48
-680 200* -200 -650 200* -170 680* 170* 650* -200
20> 29.19 85.26 14.74 74.56 65.32 67.63 70.81 32.37 25.44 34.68
-600 630* -630 -130 230* -140 600* 140* 130* -230
21> 54.02 11.49 88.51 100.0 45.98 54.02 45.98 45.98 0.00 54.02
-100 -120* 120 600 100* -100 100* 100* -600* -100
22> 13.56 8.44 41.57 58.43 86.44 73.18 58.43 91.56 41.57 26.82
-170* -50 -140* 140 170 -110* 140 50* -140* 110
23> 20.31 98.47 43.03 56.97 79.69 64.24 79.69 1.53 20.31 35.76
90* 200 120* -120 -90 140* -90 -200* 90* -140
24> 22.25 39.89 46.24 53.76 77.75 95.66 95.09 60.11 4.91 4.34
-150* 110 -120* 120 150 100* 400 -110* -400* -100
25> 34.34 34.34 38.86 85.53 14.47 65.66 17.78 65.66 61.14 82.22
50* 50* -100 150* -150 -50 -100* -50 100* 100
26> 2.52 99.35 42.82 27.82 72.18 0.65 76.55 97.48 57.18 23.45
-300* 800* -200 -100* 100 -800 620* 300 200* -620
27> 15.76 15.76 84.24 48.22 51.78 84.24 92.09 84.24 15.76 7.91
-180* -180* 180 -120* 120 180 150* 180 -180* -150
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>02/06/2020 |SANCTION>OS2002903 | 02/07/2020 16:22|EVENT CODE>C206
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>136739|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=222/B=138/C=64 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Gale Porr Karen Hollinga C . . . | . . . 49.34
2 Nick Sehgal Suzanne Budabin B 15 5 . | . . . 61.30 3.29(OB)
3 Lynley Bernau Thomas Olmsted C . . . | . . . 51.49
4 Kay Rowland Frank Swanson A . . . | . . . 56.12
5 Pearl Howerton Irma Gadway B . . . | . . . 37.74
6 Ada Bakalar Michael Peterson A . . . | . . . 44.01
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 35.84 91.61 91.61 8.39 8.39 64.16
-110* 140* 140* -140 -140 110
2> 58.09 90.75 58.09 9.25 41.91 41.91
440* 920* 440* -920 -440 -440
3> 25.44 1.16 45.67 98.84 54.33 74.56
600* -300* 630* 300 -630 -600
4> 85.26 60.70 60.70 39.30 39.30 14.74
-170* -620* -620* 620 620 170
5> 99.42 84.39 20.81 15.61 79.19 0.58
530* 420* 140* -420 -140 -530
6> 51.74 48.26 9.60 90.40 48.26 51.74
170 -170* -420* 420 -170* 170
7> 63.01 6.07 54.33 45.67 36.99 93.93
120 -200* -110* 110 -120* 200
8> 99.41 41.28 41.28 58.72 0.59 58.72
50 450* 450* -450 -50* -450
9> 48.84 51.16 78.90 21.10 51.16 48.84
-50 50* 300* -300 50* -50
10> 83.24 16.76 84.97 15.03 16.76 83.24
-130 130* 710* -710 130* -130
11> 72.83 27.17 72.83 86.99 13.01 27.17
140* -140 140* 150* -150 -140
12> 13.09 86.91 38.08 70.34 29.66 61.92
100* -100 450* 480* -480 -450
13> 39.66 60.34 8.33 80.75 19.25 91.67
620* -620 170* 650* -650 -170
14> 15.23 84.77 47.70 47.70 52.30 52.30
-170* 170 -140* -140* 140 140
15> 2.01 97.99 89.66 71.84 28.16 10.34
-100* 100 510* 480* -480 -510
16> 14.74 85.26 85.26 79.48 14.74 20.52
-420* 420 420 50* -420* -50
17> 65.61 88.73 34.39 87.86 11.27 12.14
-200* 480 200 -50* -480* 50
18> 96.22 80.52 3.78 98.25 19.48 1.75
300* 620 -300 400* -620* -400
19> 36.99 63.01 63.01 36.99 36.99 63.01
650* -650 -650 650* 650* -650
20> 10.70 74.56 89.30 56.65 25.44 43.35
-100* -130 100 200* 130* -200
21> 95.11 45.98 54.02 4.89 27.59 72.41
150 100* -100 -150* -90* 90
22> 58.43 41.57 58.43 41.57 41.57 58.43
140 -140* 140 -140* -140* 140
23> 35.76 87.56 12.44 64.24 95.14 4.86
-140 170* -170 140* 200* -200
24> 4.34 22.25 77.75 95.66 66.47 33.53
-100 -150* 150 100* -100* 100
25> 22.60 93.66 6.34 77.40 85.53 14.47
-110 200* -200 110* 150* -150
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>02/06/2020 |SANCTION>OS2002903 | 02/07/2020 16:22|EVENT CODE>C206
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>139766|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=222/B=138/C=64 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 John Door Jane McKinney A 9 . . | . . . 62.79 1.70(OA)
2 Nancy Tiller Jill Nance A . . . | . . . 54.55
3 Thomas Strong James O'Brien B . . . | . . . 46.52
4 Della Goodwin Michael O'Neal C . . . | . . . 36.70
5 Hugh Mason Bill Anderson C . . . | . . . 47.47
6 Sylvia Neff Timothy Luce B . . . | . . . 57.77
7 Melba Rector Peggy Dwyer B . . . | . . . 50.55
8 Connie White Joyce Easson B . . . | . . . 47.78
Totals 404.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 17.63 86.70 27.75 86.70 86.70 8.39 8.39
-100 ---- 140 -50 140 140 -140 -140
2> 73.99 96.82 3.76 65.32 15.90 41.91 41.91
-420 ---- 100 -940 -430 -480 -440 -440
3> 23.41 90.17 74.56 74.56 65.03 23.41 74.56
-660 ---- 100 -600 -600 -620 -660 -600
4> 39.30 70.52 14.74 39.30 93.35 39.30 5.49
620 ---- 660 170 620 1370 620 -100
5> 50.87 15.61 32.95 79.19 79.19 50.87 15.61
-170 -420 ---- -180 -140 -140 -170 -420
6> 82.56 19.48 71.51 4.66 71.51 95.34 26.75
300 -50 ---- 200 -120 200 450 100
7> 30.06 63.01 45.67 5.78 33.82 98.84 0.58
-80 120 ---- 110 -200 PASS 630 -300
8> 96.51 58.72 0.59 12.79 12.79 58.72 58.72
-420 -450 ---- -950 -460 -460 -450 -450
9> 48.84 29.48 6.36 48.84 98.26 83.82 48.84
-50 -100 -790 ---- -50 450 200 -50
10> 83.24 52.60 52.60 52.60 23.99 97.40 52.60
-130 -150 -150 ---- -150 -200 200 -150
11> 68.79 96.82 59.25 3.76 45.67 27.17 27.17
-90 100 -110 ---- -400 -120 -140 -140
12> 77.32 29.66 29.66 80.81 86.91 61.92 29.66
-230 -480 -480 ---- -200 -100 -450 -480
13> 87.07 60.34 19.25 60.34 60.34 1.15 91.67
-200 -620 -650 -620 ---- -620 -680 -170
14> 0.00 52.30 15.23 15.23 15.23 99.43 93.97
-570 140 -50 -50 ---- -50 450 200
15> 28.16 10.34 28.16 87.07 65.80 28.16 97.99
-480 -510 -480 -170 ---- -420 -480 100
16> 70.52 85.26 20.52 20.52 85.26 63.01 85.26
400 420 -50 -50 ---- 420 170 420
17> 98.84 91.91 41.04 20.52 34.39 84.10 97.40
770 490 300 100 200 ---- 460 650
18> 99.41 56.68 31.40 31.40 31.40 31.40 8.43
690 140 -100 -100 -100 ---- -100 -200
19> 96.82 63.01 24.57 63.01 63.01 63.01 24.57
-170 -650 -680 -650 -650 ---- -650 -680
20> 55.49 89.30 43.35 55.49 14.74 89.30 34.68
-170 100 -200 -170 -630 ---- 100 -230
21> 82.76 67.82 24.43 24.43 95.11 24.43 54.02
110 50 -200 -200 150 -200 ---- -100
22> 86.44 26.82 58.43 0.01 8.44 58.43 26.82
170 110 140 -130 -50 140 ---- 110
23> 35.76 56.97 71.21 1.83 71.21 35.76 12.44
-140 -120 -110 -620 -110 -140 ---- -170
24> 67.63 14.16 99.13 4.34 39.89 39.89 33.53
140 -50 500 -100 110 110 ---- 100
25> 75.29 90.05 75.29 9.35 82.22 38.86 38.86
90 110 90 -180 100 -100 -100 ----
26> 72.18 50.00 1.90 72.18 50.00 97.48 23.45
100 -140 -700 100 -140 300 -620 ----
27> 84.24 84.24 68.19 2.56 51.78 51.78 35.74
180 180 150 -200 120 120 -50 ----
28> 25.13 81.36 25.13 25.13 68.39 49.46 64.60
-400 50 -400 -400 -110 -150 -120 ----
29> 20.04 63.91 63.91 92.80 40.37 28.60 63.91
---- -300 110 110 790 -100 -200 110
30> 94.94 26.46 94.94 5.06 94.94 26.46 71.40
---- 100 -480 100 -800 100 -480 -420
31> 13.90 71.92 93.84 13.90 93.84 40.97 99.00
---- -420 -140 50 -420 50 -170 110
32> 52.58 1.00 10.03 52.58 52.58 10.03 52.58
---- 420 110 170 420 420 170 420
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>02/06/2020 |SANCTION>OS2002903 | 02/07/2020 16:22|EVENT CODE>C206
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>139766|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=222/B=107/C=56 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Becky Cooper Florene Williamson B 33 11 . | . . . 59.70 0.95(OB)
2 Carol Haynes Bernita Webster A 31 . . | . . . 59.75 0.49(OA)
3 Bernard Brownell Roberta Brownell C . . . | . . . 40.91
4 Jerry Proctor Dave Running C . . . | . . . 29.15
5 Steven Olson Diane Davis B 34 12 . | . . . 59.57 0.87(OB)
6 Jon Nance Paul Ross A 8 . . | . . . 63.24 2.04(OA)
7 Carolyn Ahart Shirley Maurer B . . . | . . . 47.72
8 Connie Bagby Sandy Hopper C . . . | . . . 35.83
Totals 395.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 82.37 13.30 13.30 91.61 72.25 91.61 13.30
100 ---- -140 -140 140 50 140 -140
2> 26.01 84.10 3.18 58.09 96.24 58.09 34.68
420 ---- 480 -100 440 940 440 430
3> 76.59 34.97 9.83 76.59 25.44 25.44 25.44
660 ---- 620 -100 660 600 600 600
4> 60.70 6.65 29.48 60.70 85.26 94.51 60.70
-620 -----1370 -660 -620 -170 100 -620
5> 20.81 84.39 49.13 67.05 84.39 20.81 49.13
140 420 ---- 170 180 420 140 170
6> 28.49 80.52 4.66 28.49 73.25 95.34 17.44
-200 50 ---- -450 -200 -100 120 -300
7> 66.18 36.99 1.16 54.33 99.42 94.22 69.94
PASS -120 ---- -630 -110 300 200 80
8> 87.21 41.28 41.28 99.41 41.28 87.21 3.49
460 450 ---- 450 950 450 460 420
9> 70.52 16.18 93.64 51.16 51.16 51.16 1.74
100 -200 790 ---- 50 50 50 -450
10> 47.40 2.60 47.40 47.40 47.40 16.76 76.01
150 -200 150 ---- 150 150 130 200
11> 3.18 72.83 40.75 72.83 96.24 31.21 54.33
-100 140 110 ---- 140 400 90 120
12> 70.34 38.08 70.34 70.34 19.19 22.68 13.09
480 450 480 ---- 480 200 230 100
13> 98.85 80.75 8.33 39.66 12.93 39.66 39.66
680 650 170 620 ---- 200 620 620
14> 0.57 84.77 6.03 84.77 100.0 84.77 47.70
-450 50 -200 50 ---- 570 50 -140
15> 71.84 71.84 2.01 12.93 71.84 34.20 89.66
480 480 -100 170 ---- 480 420 510
16> 36.99 79.48 14.74 79.48 29.48 14.74 14.74
-170 50 -420 50 ---- -400 -420 -420
17> 58.96 2.60 79.48 1.16 65.61 8.09 15.90
-300 -650 -100 -770 -200 ---- -490 -460
18> 68.60 91.57 68.60 0.59 68.60 43.32 68.60
100 200 100 -690 100 ---- -140 100
19> 75.43 75.43 36.99 3.18 36.99 36.99 36.99
680 680 650 170 650 ---- 650 650
20> 56.65 65.32 44.51 44.51 85.26 10.70 10.70
200 230 170 170 630 ---- -100 -100
21> 45.98 75.57 17.24 4.89 32.18 75.57 75.57
100 200 -110 -150 -50 200 ---- 200
22> 73.18 99.99 13.56 91.56 73.18 41.57 41.57
-110 130 -170 50 -110 -140 ---- -140
23> 87.56 98.17 64.24 28.79 43.03 64.24 28.79
170 620 140 110 120 140 ---- 110
24> 66.47 95.66 32.37 60.11 85.84 60.11 0.87
-100 100 -140 -110 50 -110 ---- -500
25> 90.65 24.71 17.78 9.95 61.14 24.71 61.14
180 -90 -100 -110 100 -90 100 ----
26> 27.82 27.82 50.00 50.00 2.52 98.10 76.55
-100 -100 140 140 -300 700 620 ----
27> 97.44 15.76 48.22 15.76 48.22 31.81 64.26
200 -180 -120 -180 -120 -150 50 ----
28> 74.87 74.87 31.61 18.64 50.54 74.87 35.40
400 400 110 -50 150 400 120 ----
29> 7.20 79.96 59.63 36.09 71.40 36.09 36.09
---- -790 300 100 -110 200 -110 -110
30> 94.94 5.06 5.06 73.54 73.54 5.06 28.60
---- 800 -100 -100 480 480 -100 420
31> 86.10 86.10 6.16 28.08 59.03 6.16 1.00
---- 420 420 -50 140 170 -50 -110
32> 47.42 47.42 47.42 99.00 89.97 89.97 47.42
---- -420 -420 -420 -110 -170 -170 -420
EVENT>ICCG Open Pairs |SESSION>Afternoon |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>02/06/2020 |SANCTION>OS2002903 | 02/07/2020 16:22|EVENT CODE>C206
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>145623|RANK WITH>A..X
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 100 |MP LIMITS>None/1500/500 |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=222/B=138/C=64 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jerrald Anderson Jan Joiner B . . . | . . . 49.16
2 Joan Sullens Patricia Ashton A . . . | . . . 44.95
3 Joann Perkins Patricia Denniston C . . . | . . . 39.94
4 Florence Hungerford July Ratley A . . . | . . . 50.69
5 Shorty Armstrong Susie McKown B . . . | . . . 48.29
6 George Mayer-Oakes Randy Boyd C . . . | . . . 41.81
7 Hilary Prince Marilyn Avey A . . . | . . . 54.40
8 Nikki Blum Dorothy Hoots B . . . | . . . 49.57
9 James Norton Diane Norton A . . . | . . . 51.19
Totals 430.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 42.78 86.70 42.78 42.78 27.75 8.39 51.74 42.78 27.75
50 140 50 50 -50 -140 100 50 -50
2> 73.99 41.91 41.91 41.91 41.91 15.90 3.76 41.91 83.52
-420 -440 -440 -440 -440 -480 -940 -440 -400
3> 1.45 23.41 1.45 23.41 54.33 23.41 74.56 74.56 54.33
-690 -660 -690 -660 -630 -660 -600 -600 -630
4> 70.52 39.30 18.21 83.24 39.30 14.74 83.24 0.00 39.30
660 620 600 690 620 170 690 -300 620
5> 15.61 15.61 50.87 50.87 79.19 79.19 15.61 79.19 50.87
-420 -420 -170 -170 -140 -140 -420 -140 -170
6> 26.75 51.74 4.66 4.66 19.48 19.48 13.37 71.51 51.74
100 170 -120 -120 -50 -50 -90 200 170
7> 82.66 19.94 33.82 33.82 33.82 5.78 33.82 96.53 63.01
150 -100 PASS PASS PASS -200 PASS 600 120
8> 12.79 12.79 58.72 12.79 58.72 58.72 58.72 58.72 58.72
-460 -460 -450 -460 -450 -450 -450 -450 -450
9> 29.48 6.36 24.28 48.84 15.32 29.48 91.61 15.32 83.82
-100 -790 -170 -50 -620 -100 400 -620 200
10> 52.60 52.60 52.60 52.60 26.01 97.40 52.60 97.40 52.60
-150 -150 -150 -150 -170 200 -150 200 -150
11> 27.17 59.25 0.87 59.25 71.97 45.67 27.17 3.76 45.67
-140 -110 -430 -110 -80 -120 -140 -400 -120
12> 61.92 76.16 76.16 61.92 29.66 29.66 29.66 29.66 9.30
-450 -420 -420 -450 -480 -480 -480 -480 -500
13> 91.67 60.34 19.25 60.34 60.34 60.34 60.34 60.34 19.25
-170 -620 -650 -620 -620 -620 -620 -620 -650
14> 52.30 52.30 52.30 52.30 52.30 52.30 52.30 15.23 84.77
140 140 140 140 140 140 140 -50 170
15> 77.30 10.34 10.34 65.80 65.80 49.14 49.14 92.24 10.34
-260 -510 -510 -420 -420 -450 -450 50 -510
16> 20.52 49.71 49.71 70.52 85.26 20.52 20.52 85.26 85.26
-50 140 140 400 420 -50 -50 420 420
17> 52.31 0.29 37.28 41.04 20.52 96.24 91.91 0.29 84.10
420 -530 210 300 100 590 490 -530 460
18> 31.40 80.52 56.68 80.52 31.40 63.66 80.52 31.40 80.52
-100 620 140 620 -100 170 620 -100 620
19> 24.57 92.48 85.26 24.57 24.57 24.57 24.57 63.01 24.57
-680 -200 -230 -680 -680 -680 -680 -650 -680
20> 22.55 14.74 67.63 74.56 98.26 6.36 98.26 43.35 89.30
-620 -630 -140 -130 200 -650 200 -200 100
21> 82.76 24.43 54.02 54.02 24.43 24.43 54.02 54.02 54.02
110 -200 -100 -100 -200 -200 -100 -100 -100
