EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 01 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>02/24/2020         |SANCTION>OS2002904 | 02/25/2020 13:28|EVENT CODE>C224
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105403|RANK WITH>02..27
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=264/B=177/C=102                 ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Debbie Baker           Lois Forester            C   .     .     .   |   .     .     .     53.92          
 2 Bridget Hansel         Marcia Bennett           C   .     .     .   |   .     .     .     42.99          
 3 Anne Mccune            Sue Martin               B   .     .     .   |   .     .     .     43.78          
 4 Michelle Immler        Sylvia Karasinski        B   .     .     .   |   .     .     .     51.06          
 5 Mike Ladam             Paul Krautmann           C   .     .     .   |   .     .     .     39.02          
 6 M.Lucille Bradley      Pat Baker                B  35    14     .   |   .     .     .     59.79  0.80(OB)
 7 Patricia Lane          Larry Clark              A   .     .     .   |   .     .     .     46.79          

                                          Totals                                            337.35


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  23.44  0.26 23.44       60.16  6.51 93.75
         170  -100   170   ----  420   -50   450 

   2>  19.01 63.02 76.56       19.01 47.14 47.14
        -100   100   110   ---- -100    50    50 

   3>  25.78 80.99 10.68       25.78 99.48 25.78
        -650  -150  -680   ---- -650   110  -650 

   4>  17.71  8.33 84.64       40.36 64.32 64.32
        -170  -200   100   ---- -140  -110  -110 

   5>        81.77 25.00 25.00 97.14 81.77  4.43
         ----  600  -200  -200   660   600  -300 

   6>        32.81 76.82 76.82 32.81 76.82  8.85
         ----  420   450   450   420   450   200 

   7>        71.20 33.51 71.20 33.51 71.20 33.51
         ----  120  -100   120  -100   120  -100 

   8>        32.03 47.92  5.99 90.63 47.92 77.60
         ---- -100   -50  -200   140   -50   100 

   9>  15.10 95.83 83.85 83.85       83.85 51.30
        -720   200   100   100   ----  100  -650 

  10>  74.08  9.95 40.84 74.08       74.08 74.08
         660   150   630   660   ----  660   660 

  11>  79.06 50.79 79.06 25.66       50.79 25.66
         420   170   420   -50   ----  170   -50 

  12>  54.71 68.32  9.95 80.63       38.48  9.95
         100   120  -200   150   ----   50  -200 

  13>  77.34       18.23 18.23 59.64 44.53 59.64
         620   ---- -100  -100   200   170   200 

  14>  85.42       72.40 72.40 23.96 72.40 57.03
         100   ---- PASS  PASS  -140  PASS   -50 

  15>  97.92       30.99 45.57  2.86 45.57 16.15
         630   ----  100   110  -300   110  -100 

  16>  11.72       45.05 26.82 16.15 26.82 38.02
          90   ----  210   150   100   150   200 

  17>  67.71 26.30 67.71 67.71 67.71       92.97
         420   170   420   420   420   ----  450 

  18>  64.06 13.02 32.55 32.55 64.06       64.06
         140  -100   110   110   140   ----  140 

  19>  76.56  7.55  7.55 34.38 51.82       34.38
         200  -620  -620   -50   100   ----  -50 

  20>  83.59 83.59 43.23 23.44 23.44        7.03
         100   100  -110  -120  -120   ---- -140 

  21>  30.36 67.02       82.98  6.29 92.93 67.02
        -460  -400   ----   50  -490   100  -400 

  22>  67.02 44.51       39.27 50.53 18.32 18.32
         -50  -150   ---- -180  -140  -600  -600 

  23>  31.68 17.02       70.68 31.68 31.68 62.30
         110  -100   ----  150   110   110   140 

  24>  30.36 30.36       89.79 74.34 98.95 89.79
       -1010 -1010   ---- -480  -510   100  -480 

  25>  39.71 64.11  3.85 17.96 44.12 64.11      
        -120   100  -630  -600  -110   100   ----

  26>  63.81  2.39 38.24 22.37  8.85 79.69      
         110  -500  PASS  -100  -200   140   ----

  27>  81.74 13.63 68.19 48.68  3.71 68.19      
         180   -50   150   120  -100   150   ----

  28>  76.16 66.92 30.51 89.49  7.95 49.49      
         630   150   110   660  -200   130   ----



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 01 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>02/24/2020         |SANCTION>OS2002904 | 02/25/2020 13:28|EVENT CODE>C224
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>105403|RANK WITH>02..27
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=264/B=136/C=93                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Mary Copans            Iedje Hornsby            C   .     .     .   |   .     .     .     52.81          
 2 Hal Grant              Marion Eckhard           C   .     .     .   |   .     .     .     45.73          
 3 Brad Roscoe            Peter Kingsley           C   .    28    15   |   .     .     .     57.25  0.65(OC)
 4 Joe Mirzoeff           Gerry Eichner            C   .     .     .   |   .     .     .     52.62          
 5 Jean Smith             Judy Idelkope            C   .     .     .   |   .     .     .     47.01          
 6 Michael Hertz          Suzy Krautmann           C   .     .     .   |   .     .     .     55.40          


                                          Totals                                            310.82


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>  76.56 39.84 99.74 93.49 76.56  6.25      
        -170  -420   100    50  -170  -450   ----

   2>  80.99 80.99 36.98 52.86 23.44 52.86      
         100   100  -100   -50  -110   -50   ----

   3>  74.22 74.22 19.01  0.52 89.32 74.22      
         650   650   150  -110   680   650   ----

   4>  82.29 59.64 91.67 35.68 15.36 35.68      
         170   140   200   110  -100   110   ----

   5>   2.86 18.23 18.23 75.00 95.57 75.00      
        -660  -600  -600   200   300   200   ----

   6>  67.19 67.19 23.18 23.18 91.15 23.18      
        -420  -420  -450  -450  -200  -450   ----

   7>  66.49 28.80 28.80 66.49 66.49 28.80      
         100  -120  -120   100   100  -120   ----

   8>   9.38 67.97 52.08 52.08 22.40 94.01      
        -140   100    50    50  -100   200   ----

   9>   4.17 16.15 16.15 48.70 16.15 84.90      
        -200  -100  -100   650  -100   720   ----

  10>  90.05 25.92 59.16 25.92 25.92 25.92      
        -150  -660  -630  -660  -660  -660   ----

  11>  49.21 49.21 20.94 74.34 74.34 20.94      
        -170  -170  -420    50    50  -420   ----

  12>  31.68 61.52 90.05 90.05 19.38 45.29      
        -120   -50   200   200  -150  -100   ----

  13>  55.47 81.77 40.36 81.77 22.66 40.36      
        -170   100  -200   100  -620  -200   ----

  14>  27.60 27.60 42.97 27.60 14.58 76.04      
        PASS  PASS    50  PASS  -100   140   ----

  15>  54.43 69.01 83.85 54.43  2.08 97.14      
        -110  -100   100  -110  -630   300   ----

  16>  73.18 54.95 61.98 73.18 88.28 83.85      
        -150  -210  -200  -150   -90  -100   ----

  17>  32.29  7.03 32.29 32.29 32.29 73.70      
        -420  -450  -420  -420  -420  -170   ----

  18>  67.45 35.94 67.45 35.94 35.94 86.98      
        -110  -140  -110  -140  -140   100   ----

  19>  92.45 65.63 65.63 23.44 48.18 92.45      
         620    50    50  -200  -100   620   ----

  20>  56.77 92.97 76.56 16.41 76.56 16.41      
         110   140   120  -100   120  -100   ----

  21>  32.98 17.02 69.64 93.71 32.98  7.07      
         400   -50   460   490   400  -100   ----

  22>  81.68 60.73 32.98 49.47 55.49 81.68      
         600   180    50   140   150   600   ----

  23>  37.70 29.32 68.32 68.32 82.98 68.32      
        -140  -150  -110  -110   100  -110   ----

  24>  10.21 10.21 69.64 25.66 69.64  1.05      
         480   480  1010   510  1010  -100   ----

  25>  82.04 60.29 55.88 35.89 35.89 96.15      
         600   120   110  -100  -100   630   ----

  26>  77.63 36.19 91.15 97.61 20.31 61.76      
         100  -110   200   500  -140  PASS   ----

  27>  51.32 18.26 96.29 86.38 31.81 31.81      
        -120  -180   100    50  -150  -150   ----

  28>  10.51 23.84 92.05 33.08 50.51 69.49      
        -660  -630   200  -150  -130  -110   ----





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 02 N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>02/24/2020         |SANCTION>OS2002904 | 02/25/2020 13:28|EVENT CODE>C224
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113019|RANK WITH>01..27
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=264/B=177/C=102                 ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Paul Muench            Nancy Coffee             A   .     .     .   |   .     .     .     55.25          
 2 George Stern           Ann Shaner               C   .     .     .   |   .     .     .     41.32          
 3 Joyce Nelsen           Ann Ibey                 A   .     .     .   |   .     .     .     37.64          
 4 Edgar Whiting          Michael Morris           A  28     .     .   |   .     .     .     60.67  0.59(OA)
 5 Ken Bryan              Lori Bryan               A   7     .     .   |   .     .     .     66.98  2.93(OA)
 6 Barbara Berens         Judy Hartz               B   .     .     .   |   .     .     .     43.84          

                                          Totals                                            305.70


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>  60.16 23.44 23.44 60.16 60.16  6.51
         420   170   170   420   420   -50 

   2>  19.01 47.14 36.46 19.01 63.02 76.56
        -100    50  PASS  -100   100   110 

   3>  80.99 48.44 56.25 56.25 25.78 25.78
        -150  -500  -260  -260  -650  -650 

   4>  17.71 40.36 64.32 73.70 84.64 84.64
        -170  -140  -110  -100   100   100 

   5>  55.21  4.43 25.00 25.00 25.00 25.00
        -100  -300  -200  -200  -200  -200 

   6>  100.0 76.82 32.81 76.82 76.82 32.81
         500   450   420   450   450   420 

   7>  94.77 33.51 33.51 33.51 33.51 79.84
         630  -100  -100  -100  -100   130 

   8>  90.63 12.50  3.39 77.60 77.60 90.63
         140  -150  -400   100   100   140 

   9>  15.10 62.76 83.85 51.30 39.32 83.85
        -720  -600   100  -650  -680   100 

  10>  74.08  1.83  8.11 74.08 99.47 19.90
         660  -200   130   660  1100   600 

  11>  79.06 25.66 25.66 25.66 79.06 79.06
         420   -50   -50   -50   420   420 

  12>  46.07 38.48  2.09 96.59 93.71 25.92
          90    50  -300   500   300  -100 

  13>  18.23  3.65 59.64 77.34 89.32 18.23
        -100  -200   200   620   650  -100 

  14>  100.0 72.40 23.96 72.40 98.96 23.96
         300  PASS  -140  PASS   150  -140 

  15>  70.05 16.15  7.03 45.57 16.15 45.57
         130  -100  -200   110  -100   110 

  16>  73.96 73.96 21.35 85.94 59.64 16.15
         430   430   110   460   400   100 

  17>  98.70  4.95  1.56 67.71 67.71 67.71
         480   -50  -140   420   420   420 

  18>  13.02 64.06 64.06 91.67 97.14 13.02
        -100   140   140   150   200  -100 

  19>  19.27 76.56 96.61 76.56 87.24 16.15
        -150   200   500   200   400  -170 

  20>  23.44 61.20 23.44 96.88 23.44 23.44
        -120   -90  -120   200  -120  -120 

  21>  30.36  6.29 54.19 67.02 82.98 30.36
        -460  -490  -430  -400    50  -460 

  22>  18.32 37.96 50.53 74.87 74.87 86.13
        -600  -200  -140   100   100   200 

  23>  97.38 84.82 31.68  0.00 99.47 50.53
         630   400   110  -670   800   130 

  24>  30.36 74.34 74.34 30.36 52.62 30.36
       -1010  -510  -510 -1010  -990 -1010 



EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 02 E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>02/24/2020         |SANCTION>OS2002904 | 02/25/2020 13:28|EVENT CODE>C224
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>113019|RANK WITH>01..27
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=264/B=136/C=93                  ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 B. J. McAlear          Karen Renne              A   .     .     .   |   .     .     .     51.39          
 2 Jerry Dunst            Elizabeth Loehnen        A   .     .     .   |   .     .     .     55.97          
 3 Brad Meinhold          Darolyn Nelson           B  23     9     .   |   .     .     .     61.56  1.24(OB)
 4 Frank Peterson         Michael Sehestedt        B   .     .     .   |   .     .     .     44.35          
 5 Cary Slavers           Cheri Foss               C   .     .     .   |   .     .     .     40.79          
 6 Rita Cheek             Sally Wright             B   .     .     .   |   .     .     .     40.24          

                                          Totals                                            294.30


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>  39.84 39.84 76.56 39.84 76.56 93.49
        -420  -420  -170  -420  -170    50 

   2>  80.99 80.99 52.86 36.98 63.54 23.44
         100   100   -50  -100  PASS  -110 

   3>  19.01 43.75 51.56 74.22 43.75 74.22
         150   260   500   650   260   650 

   4>  82.29 26.30 59.64 15.36 35.68 15.36
         170   100   140  -100   110  -100 

   5>  75.00 95.57 75.00 75.00 75.00 44.79
         200   300   200   200   200   100 

   6>  23.18 23.18 23.18 67.19 67.19  0.00
        -450  -450  -450  -420  -420  -500 

   7>  66.49 66.49 66.49 66.49 20.16  5.23
         100   100   100   100  -130  -630 

   8>  22.40 87.50 22.40 96.61  9.38  9.38
        -100   150  -100   400  -140  -140 

   9>  37.24 60.68 16.15 16.15 84.90 48.70
         600   680  -100  -100   720   650 

  10>  98.17  0.53 91.89 80.10 25.92 25.92
         200 -1100  -130  -600  -660  -660 

  11>  74.34 20.94 74.34 20.94 20.94 74.34
          50  -420    50  -420  -420    50 

  12>  61.52  6.29 97.91 74.08 53.93  3.41
         -50  -300   300   100   -90  -500 

  13>  10.68 40.36 81.77 81.77 22.66 96.35
        -650  -200   100   100  -620   200 

  14>   1.04 76.04 76.04  0.00 27.60 27.60
        -150   140   140  -300  PASS  PASS 

  15>  83.85 92.97 54.43 29.95 54.43 83.85
         100   200  -110  -130  -110   100 

  16>  40.36 78.65 83.85 26.04 14.06 26.04
        -400  -110  -100  -430  -460  -430 

  17>  98.44 32.29  1.30 32.29 95.05 32.29
         140  -420  -480  -420    50  -420 

  18>  35.94 86.98 86.98  8.33 35.94  2.86
        -140   100   100  -150  -140  -200 

  19>   3.39 83.85 80.73 23.44 23.44 12.76
        -500   170   150  -200  -200  -400 

  20>  76.56 76.56 76.56  3.13 38.80 76.56
         120   120   120  -200    90   120 

  21>  69.64 69.64 32.98 93.71 17.02 45.81
         460   460   400   490   -50   430 

  22>  13.88 81.68 25.13 62.04 25.13 49.47
        -200   600  -100   200  -100   140 

  23>  49.47  2.62 100.0 15.18  0.53 68.32
        -130  -630   670  -400  -800  -110 

  24>  69.64 69.64 69.64 25.66 47.38 25.66
        1010  1010  1010   510   990   510 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 03
------------------------,------ ------------,-------- --------,-----------------
DATE>02/24/2020         |SANCTION>OS2002904 | 02/25/2020 13:28|EVENT CODE>C224
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>121624|RANK WITH>01..27
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=264/B=177/C=102                 ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Wendy Subrin           Michelle Spencer         C   .     .     .   |   .     .     .     50.07          

 3 Dick Purdy             Jean Shersmith           B   .     .     .   |   .     .     .     51.35          
 4 Vince Trapani          Jerry Richardson         C   .     .     .   |   .     .     .     33.65          
 5 Rami Antoun            Bruce Sokol              A   .     .     .   |   .     .     .     55.49          
 6 Jill Culby             Carol Purdy              B   .     .     .   |   .     .     .     55.06          
 7 Jean Hodge             Dolores Pepperl          C   .     .     .   |   .     .     .     42.30          
 8 Loesken Vanderpoel     Karen Hayward            C   .     .     .   |   .     .     .     50.20          
 9 Gail Wells             Dee Stevenson            B   .     .     .   |   .     .     .     46.29          
10 Barbara Bannow         Ginny Steinman           C   .     .     .   |   .     .     .     52.89          
11 Karl Benson            Surendra Gupta           B   .     .     .   |   .     .     .     45.28          
12 John Bodish            Vance Senecal            A   6     .     .   |   .     .     .     67.23  3.91(OA)

                                          Totals                                            549.81


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.25       39.84 39.84       39.84  6.25 60.16 93.75 60.16 60.16 93.75
        -450*  ---- -420* -420*  ---- -420* -450*  420   450   420   420   450 

   2>   0.26       95.83 52.86       10.68 15.89 47.14 84.11 89.32  4.17 99.74
        -600*  ----  200*  -50*  ---- -150* -140*   50   140   150  -200   600 

   3>  31.25       19.01 14.58       74.22 89.32 85.42 10.68 25.78 80.99 68.75
         200*  ----  150*  120*  ----  650*  680* -120  -680  -650  -150  -200 

   4>  40.36        0.78 59.64 59.64 99.22 91.67 59.64 40.36  8.33 40.36      
        -140   ---- -300*  140*  140*  300   200*  140* -140  -200  -140   ----

   5>  25.00       75.00 44.79 44.79 25.00  2.08 75.00 55.21 97.92 55.21      
        -200   ----  200*  100*  100* -200  -690*  200* -100   690  -100   ----

   6>  76.82       67.19 23.18 67.19 32.81 23.18 23.18 32.81 76.82 76.82      
         450   ---- -420* -450* -420*  420  -450* -450*  420   450   450   ----

   7>  89.01       66.49 20.16 28.80 10.99 79.84 28.80       71.20 71.20 33.51
         600   ----  100* -130* -120* -600*  130  -120*  ----  120   120  -100 

   8>  65.89        9.38 41.67 67.97 34.11 58.33 78.91       21.09 32.03 90.63
          50   ---- -140* PASS*  100*  -50* PASS   120*  ---- -120  -100   140 

   9>  34.38       84.90 70.83 16.15 65.63 29.17 34.11       65.89 83.85 15.10
        -690   ----  720*  710* -100*  690* -710   260*  ---- -260   100  -720 

  10>  59.16       40.84  0.00 87.43 96.07       12.57 59.16 40.84  3.93 100.0
        -630*  ----  630 -1400* -180*  100*  ----  180  -630*  630  -100  1400 

  11>  20.94       79.06 43.19 74.34 95.81       25.66 74.34 25.66  4.19 56.81
        -420*  ----  420  -400*   50*  100*  ----  -50    50*  -50  -100   400 

  12>  74.08       25.92 31.68 74.08  1.05       25.92 31.68 68.32 98.95 68.32
         100*  ---- -100  -120*  100* -600*  ---- -100  -120*  120   600   120 

  13>  40.36       18.23       64.06 40.36 10.68 81.77 59.64 59.64 89.32 35.94
        -200*  ---- -100   ---- -140* -200* -650*  100*  200   200   650   140 

  14>  76.04       47.14       59.38 76.04 27.60 52.86 23.96 23.96 72.40 40.63
         140*  ---- -100   ----  110*  140* PASS*  100* -140  -140  PASS  -110 

  15>  54.43        7.03        5.47 73.44 83.85 92.97 26.56 45.57 16.15 94.53
        -110*  ---- -200   ---- -600*  -90*  100*  200*   90   110  -100   600 

  16>  11.72       40.36 49.22 59.64  2.08 88.28 98.96 50.78        1.04 97.92
          90   ---- -400*  300   400 -1100*  -90*  150* -300*  ---- -150  1100 

  17>  67.71        7.03 67.71 92.97 57.29 32.29 73.70 32.29       26.30 42.71
         420   ---- -450*  420   450  -200* -420* -170* -420*  ----  170   200 

  18>  64.06       98.18 13.02  1.82 35.94 35.94 35.94 86.98       64.06 64.06
         140   ----  200* -100  -200  -140* -140* -140*  100*  ----  140   140 

  19>  23.44       48.18  7.81 76.56 92.19 23.44       69.79 51.82 30.21 76.56
        -200*  ---- -100* -420*  200   420  -200*  ----  100*  100  -100   200 

  20>  38.80       95.57 16.41 61.20 83.59 27.08       51.04  4.43 48.96 72.92
          90*  ----  150* -100*  -90   100   -90*  ----  100* -150  -100    90 

  21>  17.02       45.81 69.64 82.98 30.36  7.07       69.64 54.19 30.36 92.93
         -50*  ----  430*  460*   50  -460  -100*  ----  460* -430  -460   100 

  22>  81.68       74.87 60.21 81.68       18.32 81.68 25.13 39.79 18.32 18.32
         600*  ----  100   170*  600*  ---- -600   600* -100* -170  -600  -600 

  23>  82.98       80.63  8.90 29.32       70.68 49.47 19.38 91.10 17.02 50.53
         100*  ----  200  -600* -150*  ----  150  -130* -200*  600  -100   130 

  24>  39.27       60.73  3.41 47.38       52.62 25.66 39.27 96.59 60.73 74.34
         520*  ---- -520   -50*  990*  ---- -990   510*  520*   50  -520  -510 

  25>  96.15       35.89  3.85 35.89 52.65 64.11 47.35 35.89 64.11       64.11
         630*  ---- -100* -630  -100*   90*  100   -90  -100*  100   ----  100 

  26>  48.53       36.19 51.47 61.76 95.85 63.81  4.15 20.31 38.24       79.69
        -100*  ---- -110*  100  PASS*  300*  110  -300  -140* PASS   ----  140 

  27>  86.38       86.38 13.63 51.32 96.29 13.63  3.71 18.26 48.68       81.74
          50*  ----   50*  -50  -120*  100*  -50  -100  -180*  120   ----  180 





EVENT>ICCG Open Pairs          |SESSION>Afternoon    |SECTION> 04
------------------------,------ ------------,-------- --------,-----------------
DATE>02/24/2020         |SANCTION>OS2002904 | 02/25/2020 13:28|EVENT CODE>C224
---------------------,-- ------------------- -------------,--- -----------------
CITY>ACBL-wide       |RATING>Inter Club Championship (100%, 80%, 80% Open), CLUB>122192|RANK WITH>01..27
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>Inter Club Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=264/B=177/C=102                 ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Margaret Timpe         Barbara Burgess          A   .     .     .   |   .     .     .     53.27          
 2 Wanda Burnett          Carol Pait               C   .     .     .   |   .     .     .     35.60          
 3 Alice Kratsch          Jeanne Carney            B   .     .     .   |   .     .     .     44.89          
 4 Joan Mager             Peg Lindsay              A   .     .     .   |   .     .     .     45.68          
 5 Bryce Norwood          Cindie Norwood           B   .     .     .   |   .     .     .     53.99          
 6 William Zollinger      Ed Lozito                C   .     .     .   |   .     .     .     44.64          
 7 Bill Gale              John Carusone            C   .     .     .   |   .     .     .     48.32          
 8 Gary Zogg              Steve Treiber            A   .     .     .   |   .     .     .     56.52          
 9 Jane Carusone          Linda Edwards            B   .     .     .   |   .     .     .     40.01          
10 Carol Hanna            Deborah Leach            B   .     .     .   |   .     .     .     54.68          
11 Paula Fickel           Real Bourke              C   .     .     .   |   .     .     .     52.97          
12 Nancy Williams         Russ Pomeroy             A  17     .     .   |   .     .     .     63.52  0.97(OA)
13 John Duffy             Donald Jairett           C 40/41 17/18  5/6  |   .     .     .     59.14  2.70(OC)
14 Ginger Rudolph         Marita Nierth            C   .     .     .   |   .     .     .     45.39          
15 Lois Sherwood          Bob Gentz                A   .     .     .   |   .     .     .     52.16          


                                          Totals                                            750.78


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>  60.16 30.73 60.16 60.16 60.16       23.44 39.84 39.84 69.27  6.25 39.84 76.56 39.84 93.75      
         420   200   420   420   420   ----  170  -420* -420* -200* -450* -420* -170* -420*  450   ----

   2>  19.01 19.01 63.02 47.14 76.56       63.02 80.99 23.44 80.99 95.83 36.98 36.98 52.86  4.17      
        -100  -100   100    50   110   ----  100   100* -110*  100*  200* -100* -100*  -50* -200   ----

   3>  62.50 68.75 25.78 80.99 88.80 80.99  3.39 37.50 11.20 31.25       74.22 96.61 19.01 19.01      
        -230  -200  -650  -150  -100  -150  -710   230*  100*  200*  ----  650*  710*  150*  150*  ----

   4>  17.71 40.36 64.32 84.64 64.32 17.71 84.64 82.29 35.68 59.64       35.68 15.36 15.36 82.29      
        -170  -140  -110   100  -110  -170   100   170*  110*  140*  ----  110* -100* -100*  170*  ----

   5>  25.00 25.00 81.77  0.26 25.00 70.31 94.27 75.00 75.00 29.69 18.23  5.73 99.74 75.00            
        -200  -200   600  -500  -200   130   630   200*  200* -130* -600* -630*  500*  200*  ----  ----

   6>  76.82 32.81 76.82 32.81 76.82 76.82 76.82 23.18 67.19 23.18 23.18 23.18 67.19 23.18            
         450   420   450   420   450   450   450  -450* -420* -450* -450* -450* -420* -450*  ----  ----

   7>  33.51       33.51 82.98 82.98 33.51  3.14 17.02 66.49 66.49 66.49 96.86 17.02 66.49 33.51      
        -100   ---- -100   150   150  -100  -200  -150*  100*  100*  100*  200* -150*  100* -100   ----

   8>  47.92       25.26 25.26 12.50  3.39 12.50 87.50  3.39 96.61 74.74 87.50 74.74 52.08 96.61      
         -50   ---- -110  -110  -150  -400  -150   150* -150*  400*  110*  150*  110*   50*  150   ----

   9>  65.89 55.99 15.10 15.10       83.85 15.10 44.01 16.15 84.90 84.90 84.90 34.11 98.96  1.04      
        -260  -640  -720  -720   ----  100  -720   640* -100*  720*  720*  720*  260* 1470*-1470   ----

  10>  40.84 94.77 19.90 19.90       19.90 74.08  5.23 80.10 80.10 25.92 80.10 59.16  5.23 94.77      
         630   690   600   600   ----  600   660  -690* -600* -600* -660* -600* -630* -690*  690   ----

  11>  25.66  4.19 79.06 56.81 47.12 56.81 25.66 95.81 43.19 20.94 74.34 43.19 74.34       52.88      
         -50  -100   420   400   150   400   -50   100* -400* -420*   50* -400*   50*  ---- -150*  ----

  12>  54.71 46.07  9.95 25.92 80.63 93.71  0.53 53.93  6.29 90.05 99.47 74.08 45.29       19.38      
         100    90  -200  -100   150   300  -400   -90* -300*  200*  400*  100* -100*  ---- -150*  ----

  13>        18.23 35.94 89.32 59.64 35.94 59.64 64.06 64.06 40.36 10.68 96.35 40.36 81.77  3.65      
         ---- -100   140   650   200   140   200  -140* -140* -200* -650*  200* -200*  100* -200   ----

  14>        57.03  5.73 88.80 23.96 81.77 23.96 18.23 94.27 76.04 11.20 42.97 76.04 42.97 57.03      
         ----  -50  -170   110  -140    50  -140   -50*  170*  140* -110*   50*  140*   50*  -50   ----

  15>  26.56 16.15 70.05 45.57 97.92  2.86 70.05 97.14 29.95 29.95 54.43        2.08 83.85 73.44      
          90  -100   130   110   630  -300   130   300* -130* -130* -110*  ---- -630*  100*  -90*  ----

  16>  96.09 38.02 38.02 30.99 49.22  7.55 73.96 92.45 61.98 26.04 69.01       50.78 61.98  3.91      
         800   200   200   180   300   -50   430    50* -200* -430* -180*  ---- -300* -200* -800*  ----

  17>  67.71 26.30 26.30       26.30 67.71 67.71 73.70 32.29 73.70 32.29 73.70 73.70 32.29 26.30      
